2011-12 Men's Basketball Cumulative Statistics

Team Stats (17-8, 7-6)

Overall Team Statistics
Statistic New Jersey City Univ Opponents
Scoring
Total Points 1715 1601
Points Per Game 68.6 64.0
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 608-1375 534-1324
FG: Percentage .442 .403
FG: Per Game 24.3 21.4
3PT: Made-Attempted 130-412 122-370
3PT: Percentage .316 .330
3PT: Per Game 5.2 4.9
FT: Made-Attempted 369-559 411-602
FT: Percentage .660 .683
FT: Per Game 14.8 16.4
Rebounding
Total 918 812
Per Game 36.7 32.5
Margin 4.2 --
Assists
Total 328 260
Per Game 13.1 10.4
Turnovers
Total 447 434
Per Game 17.9 17.4
Margin -0.5 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 17.6 17.4
Steals
Total 200 195
Per Game 8.0 7.8
Blocks
Total 135 64
Per Game 5.4 2.6
Attendance
Total 3773 3108
Per Game 12-314 11-283

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Irick, Kaihrique 23 21 712 31.0 156 323 .483 21 66 .318 60 95 .632 393 17.1 39 70 109 4.7 60 33 63 25 21
30 Albright, Walik 25 25 795 31.8 99 217 .456 20 60 .333 85 131 .649 303 12.1 44 127 171 6.8 75 56 56 28 19
12 Williams, Keith 25 25 824 33.0 87 211 .412 35 102 .343 49 63 .778 258 10.3 19 74 93 3.7 57 98 72 61 6
41 Washington, Matt 25 21 477 19.1 57 115 .496 0 0 .000 62 89 .697 176 7.0 52 94 146 5.8 53 26 61 13 26
20 Abdullah, Taquan 25 25 596 23.8 65 153 .425 12 53 .226 29 49 .592 171 6.8 39 49 88 3.5 66 28 40 15 21
23 Morris, Michael 25 4 438 17.5 50 129 .388 23 59 .390 29 35 .829 152 6.1 13 33 46 1.8 32 29 40 23 1
10 Williams, Naadir 24 0 330 13.8 27 84 .321 12 47 .255 11 17 .647 77 3.2 6 19 25 1.0 39 34 36 12 0
15 Jones, David 25 4 313 12.5 25 50 .500 0 0 .000 21 34 .618 71 2.8 24 39 63 2.5 59 6 18 5 24
32 Corporan, Xavier 7 0 68 9.7 7 12 .583 2 4 .500 3 5 .600 19 2.7 4 7 11 1.6 4 3 3 4 0
24 Cook, Jaquan 24 0 226 9.4 24 38 .632 0 1 .000 9 19 .474 57 2.4 12 27 39 1.6 32 4 19 5 14
14 Cole, David 20 0 154 7.7 8 22 .364 5 16 .313 6 8 .750 27 1.4 7 10 17 0.9 31 7 7 7 2
31 Peoples, Justin 8 0 70 8.8 1 6 .167 0 1 .000 4 5 .800 6 0.8 3 8 11 1.4 10 1 5 2 0
21 Johnson, Tyrel 11 0 65 5.9 1 10 .100 0 1 .000 1 9 .111 3 0.3 1 10 11 1.0 5 2 11 0 1
33 Matos, Juan 6 0 22 3.7 1 3 .333 0 0 .000 0 0 .000 2 0.3 2 2 4 0.7 0 1 1 0 0
11 Amparo-Berroa, Kermy 3 0 10 3.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 38 83 3.3 1 0 14 0 0  
Total 25 5100 204.0 608 1375 .442 130 412 .316 369 559 .660 1715 68.60 310 608 918 36.7 525 328 447 200 135
Opponents 25 5100 204.0 534 1324 .403 122 370 .330 411 602 .683 1601 64.04 271 541 812 32.5 496 260 434 195 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Irick, Kaihrique 12 10 370 30.8 71 156 .455 16 43 .372 34 52 .654 192 16.0 18 34 52 4.3 33 21 1.8 39 10 11
30 Albright, Walik 13 13 456 35.1 52 112 .464 15 35 .429 49 76 .645 168 12.9 31 66 97 7.5 39 25 1.9 32 14 11
12 Williams, Keith 13 13 464 35.7 47 128 .367 15 58 .259 14 22 .636 123 9.5 10 34 44 3.4 33 47 3.6 42 31 1
23 Morris, Michael 13 3 263 20.2 33 76 .434 16 37 .432 24 29 .828 106 8.2 9 18 27 2.1 18 15 1.2 21 16 1
41 Washington, Matt 13 11 258 19.8 31 58 .534 0 0 .000 25 40 .625 87 6.7 22 40 62 4.8 26 12 0.9 37 8 15
20 Abdullah, Taquan 13 13 302 23.2 25 61 .410 4 21 .190 11 18 .611 65 5.0 17 22 39 3.0 31 10 0.8 13 4 14
15 Jones, David 13 2 171 13.2 14 25 .560 0 0 .000 11 16 .688 39 3.0 12 26 38 2.9 30 4 0.3 9 2 8
10 Williams, Naadir 12 0 155 12.9 12 40 .300 4 23 .174 6 9 .667 34 2.8 2 9 11 0.9 19 11 0.9 19 9 0
14 Cole, David 11 0 82 7.5 5 16 .313 4 12 .333 2 2 1.000 16 1.5 5 3 8 0.7 19 4 0.4 4 1 1
24 Cook, Jaquan 12 0 102 8.5 6 10 .600 0 0 .000 2 8 .250 14 1.2 6 11 17 1.4 19 1 0.1 9 3 9
11 Amparo-Berroa, Kermy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
32 Corporan, Xavier 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Johnson, Tyrel 4 0 11 2.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 1 0 0
33 Matos, Juan 3 0 10 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0.0 1 0 0
31 Peoples, Justin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 19 44 3.4 0 0 0.0 8 0 0  
Total 13 2650 203.8 296 685 .432 74 229 .323 178 272 .654 844 64.92 158 284 442 34.0 269 150 11.5 236 98 71
Opponents 13 2650 203.8 269 647 .416 64 181 .354 221 315 .702 823 63.31 137 274 411 31.6 246 123 9.5 227 95 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Irick, Kaihrique 23 21 712 156 323 .483 21 66 .318 60 95 .632 393 17.1
30 Albright, Walik 25 25 795 99 217 .456 20 60 .333 85 131 .649 303 12.1
12 Williams, Keith 25 25 824 87 211 .412 35 102 .343 49 63 .778 258 10.3
41 Washington, Matt 25 21 477 57 115 .496 0 0 .000 62 89 .697 176 7.0
20 Abdullah, Taquan 25 25 596 65 153 .425 12 53 .226 29 49 .592 171 6.8
23 Morris, Michael 25 4 438 50 129 .388 23 59 .390 29 35 .829 152 6.1
10 Williams, Naadir 24 0 330 27 84 .321 12 47 .255 11 17 .647 77 3.2
15 Jones, David 25 4 313 25 50 .500 0 0 .000 21 34 .618 71 2.8
24 Cook, Jaquan 24 0 226 24 38 .632 0 1 .000 9 19 .474 57 2.4
32 Corporan, Xavier 7 0 68 7 12 .583 2 4 .500 3 5 .600 19 2.7
14 Cole, David 20 0 154 8 22 .364 5 16 .313 6 8 .750 27 1.4
11 Amparo-Berroa, Kermy 3 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
21 Johnson, Tyrel 11 0 65 1 10 .100 0 1 .000 1 9 .111 3 0.3
33 Matos, Juan 6 0 22 1 3 .333 0 0 .000 0 0 .000 2 0.3
31 Peoples, Justin 8 0 70 1 6 .167 0 1 .000 4 5 .800 6 0.8
Total 25 5100 608 1375 .442 130 412 .316 369 559 .660 1715 68.60
Opponents 25 5100 534 1324 .403 122 370 .330 411 602 .683 1601 64.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Irick, Kaihrique 23 31.0 .483 .318 .632 1.7 3.0 4.7 1.4 1.1 0.9 17.1
30 Albright, Walik 25 31.8 .456 .333 .649 1.8 5.1 6.8 2.2 1.1 0.8 12.1
12 Williams, Keith 25 33.0 .412 .343 .778 0.8 3.0 3.7 3.9 2.4 0.2 10.3
41 Washington, Matt 25 19.1 .496 .000 .697 2.1 3.8 5.8 1.0 0.5 1.0 7.0
20 Abdullah, Taquan 25 23.8 .425 .226 .592 1.6 2.0 3.5 1.1 0.6 0.8 6.8
23 Morris, Michael 25 17.5 .388 .390 .829 0.5 1.3 1.8 1.2 0.9 0.0 6.1
10 Williams, Naadir 24 13.8 .321 .255 .647 0.3 0.8 1.0 1.4 0.5 0.0 3.2
15 Jones, David 25 12.5 .500 .000 .618 1.0 1.6 2.5 0.2 0.2 1.0 2.8
24 Cook, Jaquan 24 9.4 .632 .000 .474 0.5 1.1 1.6 0.2 0.2 0.6 2.4
32 Corporan, Xavier 7 9.7 .583 .500 .600 0.6 1.0 1.6 0.4 0.6 0.0 2.7
14 Cole, David 20 7.7 .364 .313 .750 0.4 0.5 0.9 0.4 0.4 0.1 1.4
11 Amparo-Berroa, Kermy 3 3.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
21 Johnson, Tyrel 11 5.9 .100 .000 .111 0.1 0.9 1.0 0.2 0.0 0.1 0.3
33 Matos, Juan 6 3.7 .333 .000 .000 0.3 0.3 0.7 0.2 0.0 0.0 0.3
31 Peoples, Justin 8 8.8 .167 .000 .800 0.4 1.0 1.4 0.1 0.3 0.0 0.8
Total 25 204.0 .442 .316 .660 12.4 24.3 36.7 13.1 8.0 5.4 68.60
Opponents 25 204.0 .403 .330 .683 10.8 21.6 32.5 10.4 7.8 2.6 64.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Susquehanna University 11/15/11 68-64 W 25-55 .455 4-15 .267 14-27 .519 16 22 38 38.0 25 13 19 4 13 68 68.0
at Messiah College 11/19/11 72-66 W (OT) 26-54 .481 1-7 .143 19-30 .633 14 26 40 39.0 22 11 17 2 8 72 70.0
vs Medgar Evers College 11/22/11 99-79 W 34-65 .523 6-13 .462 25-35 .714 11 33 44 40.7 26 23 22 7 15 99 79.7
vs Alvernia University 11/27/11 63-49 W 21-54 .389 3-15 .200 18-22 .818 13 33 46 42.0 21 12 15 6 4 63 75.5
vs Rowan University 12/03/11 61-59 W 21-56 .375 6-19 .316 13-25 .520 15 19 34 40.4 13 12 13 7 7 61 72.6
at York College (NY) 12/05/11 76-70 W 26-53 .491 6-14 .429 18-27 .667 14 24 38 40.0 22 16 15 6 4 76 73.2
at Ithaca College 12/09/11 73-78 L 31-64 .484 5-16 .313 6-11 .545 14 18 32 38.9 17 15 14 2 8 73 73.1
at Penn State Mont Alto 12/10/11 77-48 W 25-58 .431 8-23 .348 19-23 .826 11 31 42 39.3 16 17 13 3 9 77 73.6
vs Lehman College 12/14/11 65-52 W 23-57 .404 4-19 .211 15-27 .556 16 24 40 39.3 28 15 21 7 15 65 72.7
vs Nazareth College 12/17/11 63-60 W 20-53 .377 4-12 .333 19-24 .792 7 23 30 38.4 21 10 14 4 5 63 71.7
at Ramapo College 01/04/12 74-78 L (OT) 28-62 .452 6-19 .316 12-22 .545 16 35 51 39.5 20 12 24 3 4 74 71.9
at Rutgers University-Camden 01/07/12 65-54 W 18-47 .383 7-22 .318 22-27 .815 11 20 31 38.8 20 10 17 5 12 65 71.3
vs John Jay College 01/09/12 83-71 W 31-61 .508 5-16 .313 16-27 .593 8 35 43 39.2 23 23 22 15 9 83 72.2
vs Montclair State University 01/11/12 70-62 W 26-52 .500 10-18 .556 8-15 .533 8 24 32 38.6 21 15 19 5 8 70 72.1
at Richard Stockton 01/14/12 48-55 L 16-44 .364 5-17 .294 11-17 .647 6 25 31 38.1 24 9 23 2 3 48 70.5
vs William Paterson University 01/18/12 58-72 L 19-39 .487 9-20 .450 11-17 .647 4 19 23 37.2 20 10 21 6 2 58 69.7
vs The College of New Jersey 01/21/12 62-54 W 18-49 .367 5-16 .313 21-32 .656 12 21 33 36.9 23 13 22 9 13 62 69.2
vs Brooklyn College 01/23/12 70-68 W (OT) 25-59 .424 5-17 .294 15-22 .682 12 35 47 37.5 26 15 19 5 6 70 69.3
at Rutgers-Newark 01/25/12 69-73 L 23-51 .451 5-12 .417 18-25 .720 13 18 31 37.2 29 9 14 7 5 69 69.3
at Kean University 01/28/12 50-49 W 18-39 .462 4-16 .250 10-13 .769 6 20 26 36.6 11 7 19 2 5 50 68.3
vs Ramapo College 02/01/12 81-68 W 31-67 .463 7-19 .368 12-18 .667 21 21 42 36.9 19 14 13 6 11 81 68.9
at Montclair State University 02/08/12 76-59 W 31-59 .525 5-18 .278 9-16 .563 14 15 29 36.5 21 16 13 5 12 76 69.2
at William Paterson University 02/11/12 79-85 L (OT) 26-52 .500 2-11 .182 25-35 .714 13 23 36 36.5 24 12 25 8 10 79 69.7
vs Rutgers-Newark 02/15/12 51-55 L 21-68 .309 3-22 .136 6-10 .600 19 24 43 36.8 24 11 13 6 6 51 68.9
at Mount Saint Mary College 02/29/12 62-73 L 25-57 .439 5-16 .313 7-12 .583 16 20 36 36.7 9 8 20 3 6 62 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Susquehanna University 11/15/11 64-68 L 19-46 .413 7-14 .500 19-30 .633 13 21 34 34.0 22 13 24 1 6 64 64.0
Messiah College 11/19/11 66-72 L (OT) 25-54 .463 7-23 .304 9-15 .600 6 18 24 29.0 26 16 17 0 8 66 65.0
Medgar Evers College 11/22/11 79-99 L 23-65 .354 4-18 .222 29-38 .763 13 23 36 31.3 24 10 22 9 10 79 69.7
Alvernia University 11/27/11 49-63 L 17-51 .333 1-13 .077 14-25 .560 5 21 26 30.0 24 9 10 2 8 49 64.5
Rowan University 12/03/11 59-61 L 23-50 .460 7-15 .467 6-11 .545 9 27 36 31.2 18 15 20 3 6 59 63.4
York College (NY) 12/05/11 70-76 L 23-54 .426 5-14 .357 19-30 .633 9 19 28 30.7 23 14 11 3 1 70 64.5
Ithaca College 12/09/11 78-73 W 27-56 .482 8-26 .308 16-20 .800 13 22 35 31.3 11 16 17 4 9 78 66.4
Penn State Mont Alto 12/10/11 48-77 L 20-55 .364 1-9 .111 7-12 .583 8 25 33 31.5 20 5 19 0 5 48 64.1
Lehman College 12/14/11 52-65 L 18-53 .340 3-12 .250 13-29 .448 20 18 38 32.2 20 9 23 4 11 52 62.8
Nazareth College 12/17/11 60-63 L 20-52 .385 6-15 .400 14-21 .667 11 27 38 32.8 24 8 19 1 4 60 62.5
Ramapo College 01/04/12 78-74 W (OT) 30-65 .462 7-21 .333 11-23 .478 9 23 32 32.7 21 11 15 3 14 78 63.9
Rutgers University-Camden 01/07/12 54-65 L 18-43 .419 4-14 .286 14-21 .667 9 22 31 32.6 23 7 20 1 5 54 63.1
John Jay College 01/09/12 71-83 L 25-74 .338 1-7 .143 20-27 .741 17 29 46 33.6 20 10 16 2 14 71 63.7
Montclair State University 01/11/12 62-70 L 20-46 .435 6-13 .462 16-24 .667 6 22 28 33.2 15 10 21 3 7 62 63.6
Richard Stockton 01/14/12 55-48 W 17-51 .333 3-14 .214 18-22 .818 9 23 32 33.1 17 8 16 1 8 55 63.0
William Paterson University 01/18/12 72-58 W 25-56 .446 2-9 .222 20-27 .741 14 20 34 33.2 20 7 9 3 14 72 63.6
The College of New Jersey 01/21/12 54-62 L 18-47 .383 3-11 .273 15-27 .556 11 23 34 33.2 25 8 26 1 7 54 63.0
Brooklyn College 01/23/12 68-70 L (OT) 20-57 .351 2-9 .222 26-34 .765 7 24 31 33.1 21 8 15 2 11 68 63.3
Rutgers-Newark 01/25/12 73-69 W 19-51 .373 6-17 .353 29-36 .806 18 15 33 33.1 23 10 14 1 5 73 63.8
Kean University 01/28/12 49-50 L 18-44 .409 5-14 .357 8-12 .667 8 16 24 32.7 13 9 15 2 7 49 63.1
Ramapo College 02/01/12 68-81 L 19-47 .404 3-13 .231 27-30 .900 8 19 27 32.4 18 9 14 4 4 68 63.3
Montclair State University 02/08/12 59-76 L 21-43 .488 5-10 .500 12-20 .600 11 16 27 32.1 11 8 22 1 4 59 63.1
William Paterson University 02/11/12 85-79 W (OT) 27-62 .435 8-17 .471 23-32 .719 16 20 36 32.3 25 13 17 3 12 85 64.0
Rutgers-Newark 02/15/12 55-51 W 14-42 .333 5-13 .385 22-30 .733 9 28 37 32.5 17 8 18 5 2 55 63.7
Mount Saint Mary College 02/29/12 73-62 W 28-60 .467 13-29 .448 4-6 .667 12 20 32 32.5 15 19 14 5 13 73 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Susquehanna University 11/15/11 68-64 4 25-55/19-46 .455/.413 4-15/7-14 .267/.500 14-27/19-30 .519-.633 38/34 4 13/13 19/24 4/1 13/6 25/22
Messiah College 11/19/11 72-66 6 26-54/25-54 .481/.463 1-7/7-23 .143/.304 19-30/9-15 .633-.600 40/24 16 11/16 17/17 2/0 8/8 22/26
Medgar Evers College 11/22/11 99-79 20 34-65/23-65 .523/.354 6-13/4-18 .462/.222 25-35/29-38 .714-.763 44/36 8 23/10 22/22 7/9 15/10 26/24
Alvernia University 11/27/11 63-49 14 21-54/17-51 .389/.333 3-15/1-13 .200/.077 18-22/14-25 .818-.560 46/26 20 12/9 15/10 6/2 4/8 21/24
Rowan University 12/03/11 61-59 2 21-56/23-50 .375/.460 6-19/7-15 .316/.467 13-25/6-11 .520-.545 34/36 -2 12/15 13/20 7/3 7/6 13/18
York College (NY) 12/05/11 76-70 6 26-53/23-54 .491/.426 6-14/5-14 .429/.357 18-27/19-30 .667-.633 38/28 10 16/14 15/11 6/3 4/1 22/23
Ithaca College 12/09/11 73-78 -5 31-64/27-56 .484/.482 5-16/8-26 .313/.308 6-11/16-20 .545-.800 32/35 -3 15/16 14/17 2/4 8/9 17/11
Penn State Mont Alto 12/10/11 77-48 29 25-58/20-55 .431/.364 8-23/1-9 .348/.111 19-23/7-12 .826-.583 42/33 9 17/5 13/19 3/0 9/5 16/20
Lehman College 12/14/11 65-52 13 23-57/18-53 .404/.340 4-19/3-12 .211/.250 15-27/13-29 .556-.448 40/38 2 15/9 21/23 7/4 15/11 28/20
Nazareth College 12/17/11 63-60 3 20-53/20-52 .377/.385 4-12/6-15 .333/.400 19-24/14-21 .792-.667 30/38 -8 10/8 14/19 4/1 5/4 21/24
Ramapo College 01/04/12 74-78 -4 28-62/30-65 .452/.462 6-19/7-21 .316/.333 12-22/11-23 .545-.478 51/32 19 12/11 24/15 3/3 4/14 20/21
Rutgers University-Camden 01/07/12 65-54 11 18-47/18-43 .383/.419 7-22/4-14 .318/.286 22-27/14-21 .815-.667 31/31 0 10/7 17/20 5/1 12/5 20/23
John Jay College 01/09/12 83-71 12 31-61/25-74 .508/.338 5-16/1-7 .313/.143 16-27/20-27 .593-.741 43/46 -3 23/10 22/16 15/2 9/14 23/20
Montclair State University 01/11/12 70-62 8 26-52/20-46 .500/.435 10-18/6-13 .556/.462 8-15/16-24 .533-.667 32/28 4 15/10 19/21 5/3 8/7 21/15
Richard Stockton 01/14/12 48-55 -7 16-44/17-51 .364/.333 5-17/3-14 .294/.214 11-17/18-22 .647-.818 31/32 -1 9/8 23/16 2/1 3/8 24/17
William Paterson University 01/18/12 58-72 -14 19-39/25-56 .487/.446 9-20/2-9 .450/.222 11-17/20-27 .647-.741 23/34 -11 10/7 21/9 6/3 2/14 20/20
The College of New Jersey 01/21/12 62-54 8 18-49/18-47 .367/.383 5-16/3-11 .313/.273 21-32/15-27 .656-.556 33/34 -1 13/8 22/26 9/1 13/7 23/25
Brooklyn College 01/23/12 70-68 2 25-59/20-57 .424/.351 5-17/2-9 .294/.222 15-22/26-34 .682-.765 47/31 16 15/8 19/15 5/2 6/11 26/21
Rutgers-Newark 01/25/12 69-73 -4 23-51/19-51 .451/.373 5-12/6-17 .417/.353 18-25/29-36 .720-.806 31/33 -2 9/10 14/14 7/1 5/5 29/23
Kean University 01/28/12 50-49 1 18-39/18-44 .462/.409 4-16/5-14 .250/.357 10-13/8-12 .769-.667 26/24 2 7/9 19/15 2/2 5/7 11/13
Ramapo College 02/01/12 81-68 13 31-67/19-47 .463/.404 7-19/3-13 .368/.231 12-18/27-30 .667-.900 42/27 15 14/9 13/14 6/4 11/4 19/18
Montclair State University 02/08/12 76-59 17 31-59/21-43 .525/.488 5-18/5-10 .278/.500 9-16/12-20 .563-.600 29/27 2 16/8 13/22 5/1 12/4 21/11
William Paterson University 02/11/12 79-85 -6 26-52/27-62 .500/.435 2-11/8-17 .182/.471 25-35/23-32 .714-.719 36/36 0 12/13 25/17 8/3 10/12 24/25
Rutgers-Newark 02/15/12 51-55 -4 21-68/14-42 .309/.333 3-22/5-13 .136/.385 6-10/22-30 .600-.733 43/37 6 11/8 13/18 6/5 6/2 24/17
Mount Saint Mary College 02/29/12 62-73 -11 25-57/28-60 .439/.467 5-16/13-29 .313/.448 7-12/4-6 .583-.667 36/32 4 8/19 20/14 3/5 6/13 9/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Medgar Evers College (11/22/11)
FIELD GOALS MADE 34 Medgar Evers College (11/22/11)
FIELD GOAL ATTEMPTS 68 Rutgers-Newark (02/15/12)
3 PT FIELD GOALS MADE 10 Montclair State University (01/11/12)
3 PT FG ATTEMPTS 23 Penn State Mont Alto (12/10/11)
FREE THROWS MADE 25 Medgar Evers College (11/22/11); William Paterson University (02/11/12)
FREE THROW ATTEMPTS 35 Medgar Evers College (11/22/11); William Paterson University (02/11/12)
REBOUNDS 51 Ramapo College (01/04/12)
ASSISTS 23 Medgar Evers College (11/22/11); John Jay College (01/09/12)
STEALS 15 Medgar Evers College (11/22/11); Lehman College (12/14/11)
BLOCKED SHOTS 15 John Jay College (01/09/12)
TURNOVERS 25 William Paterson University (02/11/12)
FOULS 29 Rutgers-Newark (01/25/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kaihrique Irick John Jay College (01/09/12); Ramapo College (01/04/12)
FIELD GOALS MADE 12 Kaihrique Irick John Jay College (01/09/12)
FIELD GOAL ATTEMPTS 23 Kaihrique Irick Ithaca College (12/09/11)
3 PT FIELD GOALS MADE 4 Taquan Abdullah York College (NY) (12/05/11)
3 PT FG ATTEMPTS 7 Keith Williams; Taquan Abdullah Ramapo College (02/01/12); York College (NY) (12/05/11)
FREE THROWS MADE 11 Walik Albright Rutgers-Newark (01/25/12)
FREE THROW ATTEMPTS 14 Walik Albright The College of New Jersey (01/21/12); Rutgers-Newark (01/25/12)
REBOUNDS 14 Matt Washington Alvernia University (11/27/11); York College (NY) (12/05/11)
ASSISTS 7 Walik Albright; Keith Williams Brooklyn College (01/23/12); Ramapo College (02/01/12)
STEALS 6 Keith Williams Susquehanna University (11/15/11)
BLOCKED SHOTS 5 David Jones John Jay College (01/09/12)
TURNOVERS 7 Kaihrique Irick; Taquan Abdullah The College of New Jersey (01/21/12); Susquehanna University (11/15/11)
FOULS 5 David Jones; Walik Albright; Keith Williams; Kaihrique Irick; Taquan Abdullah Medgar Evers College (11/22/11); Lehman College (12/14/11); Brooklyn College (01/23/12); Rutgers-Newark (02/15/12); Messiah College (11/19/11); York College (NY) (12/05/11); Ramapo College (01/04/12); Richard Stockton (01/14/12); Rutgers-Newark (01/25/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Irick, Kaihrique 23 393 17.1
#30 Albright, Walik 25 303 12.1
#12 Williams, Keith 25 258 10.3
#41 Washington, Matt 25 176 7.0
#20 Abdullah, Taquan 25 171 6.8
#23 Morris, Michael 25 152 6.1
#10 Williams, Naadir 24 77 3.2
#15 Jones, David 25 71 2.8
#24 Cook, Jaquan 24 57 2.4
#14 Cole, David 20 27 1.4
#32 Corporan, Xavier 7 19 2.7
#31 Peoples, Justin 8 6 0.8
#21 Johnson, Tyrel 11 3 0.3
#33 Matos, Juan 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Irick, Kaihrique 23 156 323 .483 6.8 14.0
#30 Albright, Walik 25 99 217 .456 4.0 8.7
#12 Williams, Keith 25 87 211 .412 3.5 8.4
#20 Abdullah, Taquan 25 65 153 .425 2.6 6.1
#41 Washington, Matt 25 57 115 .496 2.3 4.6
#23 Morris, Michael 25 50 129 .388 2.0 5.2
#10 Williams, Naadir 24 27 84 .321 1.1 3.5
#15 Jones, David 25 25 50 .500 1.0 2.0
#24 Cook, Jaquan 24 24 38 .632 1.0 1.6
#14 Cole, David 20 8 22 .364 0.4 1.1
#32 Corporan, Xavier 7 7 12 .583 1.0 1.7
#21 Johnson, Tyrel 11 1 10 .100 0.1 0.9
#33 Matos, Juan 6 1 3 .333 0.2 0.5
#31 Peoples, Justin 8 1 6 .167 0.1 0.8
#11 Amparo-Berroa, Kermy 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Williams, Keith 25 35 102 .343 1.4 4.1
#23 Morris, Michael 25 23 59 .390 0.9 2.4
#25 Irick, Kaihrique 23 21 66 .318 0.9 2.9
#30 Albright, Walik 25 20 60 .333 0.8 2.4
#20 Abdullah, Taquan 25 12 53 .226 0.5 2.1
#10 Williams, Naadir 24 12 47 .255 0.5 2.0
#14 Cole, David 20 5 16 .313 0.3 0.8
#32 Corporan, Xavier 7 2 4 .500 0.3 0.6
#11 Amparo-Berroa, Kermy 3 0 2 .000 0.0 0.7
#24 Cook, Jaquan 24 0 1 .000 0.0 0.0
#21 Johnson, Tyrel 11 0 1 .000 0.0 0.1
#31 Peoples, Justin 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Albright, Walik 25 85 131 .649 3.4 5.2
#41 Washington, Matt 25 62 89 .697 2.5 3.6
#25 Irick, Kaihrique 23 60 95 .632 2.6 4.1
#12 Williams, Keith 25 49 63 .778 2.0 2.5
#20 Abdullah, Taquan 25 29 49 .592 1.2 2.0
#23 Morris, Michael 25 29 35 .829 1.2 1.4
#15 Jones, David 25 21 34 .618 0.8 1.4
#10 Williams, Naadir 24 11 17 .647 0.5 0.7
#24 Cook, Jaquan 24 9 19 .474 0.4 0.8
#14 Cole, David 20 6 8 .750 0.3 0.4
#31 Peoples, Justin 8 4 5 .800 0.5 0.6
#32 Corporan, Xavier 7 3 5 .600 0.4 0.7
#21 Johnson, Tyrel 11 1 9 .111 0.1 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Albright, Walik 25 171 6.8 44 1.8 127 5.1
#41 Washington, Matt 25 146 5.8 52 2.1 94 3.8
#25 Irick, Kaihrique 23 109 4.7 39 1.7 70 3.0
#12 Williams, Keith 25 93 3.7 19 0.8 74 3.0
#20 Abdullah, Taquan 25 88 3.5 39 1.6 49 2.0
#TM Team 25 83 3.3 45 1.8 38 1.5
#15 Jones, David 25 63 2.5 24 1.0 39 1.6
#23 Morris, Michael 25 46 1.8 13 0.5 33 1.3
#24 Cook, Jaquan 24 39 1.6 12 0.5 27 1.1
