2012-13 Men's Basketball Cumulative Statistics

Team Stats (15-13, 9-9)

Overall Team Statistics
Statistic New Jersey City University Opponents
Scoring
Total Points 1674 1633
Points Per Game 59.8 58.3
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 622-1620 511-1255
FG: Percentage .384 .407
FG: Per Game 22.2 18.3
3PT: Made-Attempted 115-409 133-407
3PT: Percentage .281 .327
3PT: Per Game 4.1 4.8
FT: Made-Attempted 315-518 478-709
FT: Percentage .608 .674
FT: Per Game 11.3 17.1
Rebounding
Total 1031 921
Per Game 36.8 32.9
Margin 3.9 --
Assists
Total 289 293
Per Game 10.3 10.5
Turnovers
Total 459 547
Per Game 16.4 19.5
Margin 3.1 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 18.7 15.1
Steals
Total 295 212
Per Game 10.5 7.6
Blocks
Total 116 109
Per Game 4.1 3.9
Attendance
Total 3421 2457
Per Game 10-342 15-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Muhammad, Khalid 28 28 790 28.2 156 371 .420 30 110 .273 78 116 .672 420 15.0 60 77 137 4.9 73 35 75 44 15
25 Kelly, Rondre 13 0 260 20.0 41 115 .357 8 32 .250 21 33 .636 111 8.5 16 33 49 3.8 25 15 20 10 6
33 Marley, Drew 25 18 513 20.5 73 158 .462 0 0 .000 34 43 .791 180 7.2 31 34 65 2.6 74 17 44 13 7
14 Simmons, Dakwan 28 22 613 21.9 61 147 .415 31 81 .383 32 48 .667 185 6.6 8 56 64 2.3 52 53 57 41 2
31 Edwards, Asmar 28 25 532 19.0 48 145 .331 2 14 .143 45 92 .489 143 5.1 53 56 109 3.9 62 33 50 55 4
10 Williams, Naadir 16 5 229 14.3 22 84 .262 18 60 .300 8 10 .800 70 4.4 6 6 12 0.8 14 16 23 8 0
23 Caver , Josh 28 10 440 15.7 44 90 .489 0 1 .000 18 32 .563 106 3.8 37 33 70 2.5 43 25 28 29 21
40 Brewer, Matt 17 0 187 11.0 24 57 .421 0 1 .000 11 22 .500 59 3.5 25 23 48 2.8 16 10 15 10 3
11 Cole, David 28 2 395 14.1 32 112 .286 13 52 .250 14 22 .636 91 3.3 15 27 42 1.5 44 13 18 13 0
15 Jones, David 28 18 489 17.5 35 88 .398 0 0 .000 17 33 .515 87 3.1 46 80 126 4.5 62 17 30 18 27
12 Burgess, Jr., Brent 25 1 271 10.8 25 81 .309 11 38 .289 12 19 .632 73 2.9 9 25 34 1.4 30 21 26 16 0
32 Crawford-Muhammad, Khalid 25 10 321 12.8 20 47 .426 0 0 .000 15 26 .577 55 2.2 40 47 87 3.5 35 8 16 10 9
21 James, Faraji 26 0 306 11.8 21 51 .412 0 0 .000 6 13 .462 48 1.8 21 33 54 2.1 46 12 21 16 19
25 Johnson, Tyrel 10 1 80 8.0 6 24 .250 0 7 .000 3 6 .500 15 1.5 8 6 14 1.4 8 3 9 3 1
30 Pittman, Milton 23 0 212 9.2 14 49 .286 2 13 .154 1 3 .333 31 1.3 15 12 27 1.2 15 11 14 8 2
24 Martinez, Andrew 4 0 12 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 39 92 3.3 0 0 13 0 0  
Total 28 5650 201.8 622 1620 .384 115 409 .281 315 518 .608 1674 59.79 443 588 1031 36.8 599 289 459 295 116
Opponents 28 5650 201.8 511 1255 .407 133 407 .327 478 709 .674 1633 58.32 264 657 921 32.9 498 293 547 212 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Muhammad, Khalid 18 18 493 27.4 91 226 .403 15 63 .238 51 73 .699 248 13.8 36 48 84 4.7 42 18 1.0 54 28 12
25 Kelly, Rondre 11 0 231 21.0 39 106 .368 8 31 .258 21 33 .636 107 9.7 15 28 43 3.9 23 14 1.3 16 9 5
14 Simmons, Dakwan 18 14 396 22.0 39 91 .429 21 53 .396 20 26 .769 119 6.6 4 37 41 2.3 33 28 1.6 32 28 1
33 Marley, Drew 15 11 316 21.1 40 91 .440 0 0 .000 15 19 .789 95 6.3 13 27 40 2.7 38 9 0.6 30 4 3
31 Edwards, Asmar 18 16 333 18.5 25 84 .298 1 8 .125 33 64 .516 84 4.7 35 36 71 3.9 37 20 1.1 34 34 1
23 Caver , Josh 18 7 298 16.6 30 59 .508 0 0 .000 14 22 .636 74 4.1 25 16 41 2.3 33 15 0.8 15 26 17
10 Williams, Naadir 10 4 147 14.7 13 59 .220 10 45 .222 8 10 .800 44 4.4 4 5 9 0.9 8 13 1.3 19 5 0
11 Cole, David 18 1 256 14.2 22 76 .289 9 36 .250 6 14 .429 59 3.3 8 20 28 1.6 26 10 0.6 16 8 0
40 Brewer, Matt 10 0 102 10.2 13 31 .419 0 1 .000 7 15 .467 33 3.3 15 7 22 2.2 10 7 0.7 5 6 2
15 Jones, David 18 11 297 16.5 17 48 .354 0 0 .000 7 16 .438 41 2.3 25 47 72 4.0 33 9 0.5 20 11 16
32 Crawford-Muhammad, Khalid 16 7 216 13.5 17 38 .447 0 0 .000 11 20 .550 45 2.8 30 35 65 4.1 26 5 0.3 11 8 6
12 Burgess, Jr., Brent 17 0 154 9.1 13 51 .255 7 27 .259 3 7 .429 36 2.1 6 11 17 1.0 17 15 0.9 11 6 0
21 James, Faraji 16 0 206 12.9 13 27 .481 0 0 .000 2 8 .250 28 1.8 15 22 37 2.3 33 7 0.4 12 11 12
30 Pittman, Milton 14 0 130 9.3 10 30 .333 2 8 .250 0 1 .000 22 1.6 12 8 20 1.4 7 9 0.6 7 5 0
25 Johnson, Tyrel 6 1 41 6.8 1 12 .083 0 5 .000 1 2 .500 3 0.5 4 4 8 1.3 5 2 0.3 7 2 1
24 Martinez, Andrew 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 23 58 3.2 0 0 0.0 9 0 0  
Total 18 3625 201.4 383 1029 .372 73 277 .264 199 330 .603 1038 57.67 282 375 657 36.5 371 181 10.1 298 191 76
Opponents 18 3625 201.4 325 809 .402 79 245 .322 307 444 .691 1036 57.56 170 422 592 32.9 322 185 10.3 357 143 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Muhammad, Khalid 28 28 790 156 371 .420 30 110 .273 78 116 .672 420 15.0
25 Kelly, Rondre 13 0 260 41 115 .357 8 32 .250 21 33 .636 111 8.5
33 Marley, Drew 25 18 513 73 158 .462 0 0 .000 34 43 .791 180 7.2
14 Simmons, Dakwan 28 22 613 61 147 .415 31 81 .383 32 48 .667 185 6.6
31 Edwards, Asmar 28 25 532 48 145 .331 2 14 .143 45 92 .489 143 5.1
10 Williams, Naadir 16 5 229 22 84 .262 18 60 .300 8 10 .800 70 4.4
15 Jones, David 28 18 489 35 88 .398 0 0 .000 17 33 .515 87 3.1
23 Caver , Josh 28 10 440 44 90 .489 0 1 .000 18 32 .563 106 3.8
11 Cole, David 28 2 395 32 112 .286 13 52 .250 14 22 .636 91 3.3
40 Brewer, Matt 17 0 187 24 57 .421 0 1 .000 11 22 .500 59 3.5
32 Crawford-Muhammad, Khalid 25 10 321 20 47 .426 0 0 .000 15 26 .577 55 2.2
12 Burgess, Jr., Brent 25 1 271 25 81 .309 11 38 .289 12 19 .632 73 2.9
25 Johnson, Tyrel 10 1 80 6 24 .250 0 7 .000 3 6 .500 15 1.5
21 James, Faraji 26 0 306 21 51 .412 0 0 .000 6 13 .462 48 1.8
30 Pittman, Milton 23 0 212 14 49 .286 2 13 .154 1 3 .333 31 1.3
24 Martinez, Andrew 4 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 622 1620 .384 115 409 .281 315 518 .608 1674 59.79
Opponents 28 5650 511 1255 .407 133 407 .327 478 709 .674 1633 58.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Muhammad, Khalid 28 28.2 .420 .273 .672 2.1 2.8 4.9 1.3 1.6 0.5 15.0
25 Kelly, Rondre 13 20.0 .357 .250 .636 1.2 2.5 3.8 1.2 0.8 0.5 8.5
33 Marley, Drew 25 20.5 .462 .000 .791 1.2 1.4 2.6 0.7 0.5 0.3 7.2
14 Simmons, Dakwan 28 21.9 .415 .383 .667 0.3 2.0 2.3 1.9 1.5 0.1 6.6
31 Edwards, Asmar 28 19.0 .331 .143 .489 1.9 2.0 3.9 1.2 2.0 0.1 5.1
10 Williams, Naadir 16 14.3 .262 .300 .800 0.4 0.4 0.8 1.0 0.5 0.0 4.4
15 Jones, David 28 17.5 .398 .000 .515 1.6 2.9 4.5 0.6 0.6 1.0 3.1
23 Caver , Josh 28 15.7 .489 .000 .563 1.3 1.2 2.5 0.9 1.0 0.8 3.8
11 Cole, David 28 14.1 .286 .250 .636 0.5 1.0 1.5 0.5 0.5 0.0 3.3
40 Brewer, Matt 17 11.0 .421 .000 .500 1.5 1.4 2.8 0.6 0.6 0.2 3.5
32 Crawford-Muhammad, Khalid 25 12.8 .426 .000 .577 1.6 1.9 3.5 0.3 0.4 0.4 2.2
12 Burgess, Jr., Brent 25 10.8 .309 .289 .632 0.4 1.0 1.4 0.8 0.6 0.0 2.9
25 Johnson, Tyrel 10 8.0 .250 .000 .500 0.8 0.6 1.4 0.3 0.3 0.1 1.5
21 James, Faraji 26 11.8 .412 .000 .462 0.8 1.3 2.1 0.5 0.6 0.7 1.8
30 Pittman, Milton 23 9.2 .286 .154 .333 0.7 0.5 1.2 0.5 0.3 0.1 1.3
24 Martinez, Andrew 4 3.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
Total 28 201.8 .384 .281 .608 15.8 21.0 36.8 10.3 10.5 4.1 59.79
Opponents 28 201.8 .407 .327 .674 9.4 23.5 32.9 10.5 7.6 3.9 58.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Joseph's College (LI) 11/16/12 91-58 W 32-59 .542 9-21 .429 18-28 .643 16 29 45 45.0 26 18 20 4 9 91 91.0
at Nazareth 11/17/12 58-64 L 22-53 .415 6-16 .375 8-12 .667 10 19 29 37.0 25 9 18 3 10 58 74.5
vs Ramapo College 11/20/12 60-67 L 24-74 .324 3-19 .158 9-20 .450 28 18 46 40.0 27 8 15 3 8 60 69.7
at Rutgers-Newark 11/28/12 39-51 L 16-59 .271 2-14 .143 5-9 .556 17 13 30 37.5 20 7 12 2 10 39 62.0
vs Rowan University 12/01/12 57-67 L 23-64 .359 5-19 .263 6-13 .462 15 28 43 38.6 14 7 16 7 5 57 61.0
at New York University 12/03/12 60-50 W 25-57 .439 1-3 .333 9-15 .600 17 21 38 38.5 20 9 11 5 3 60 60.8
at Richard Stockton 12/05/12 58-77 L 20-48 .417 7-20 .350 11-18 .611 9 18 27 36.9 27 13 18 3 8 58 60.4
vs Kean University 12/08/12 48-55 L 15-55 .273 6-22 .273 12-22 .545 15 16 31 36.1 17 7 14 4 13 48 58.9
at Montclair State University 12/12/12 48-58 L 18-62 .290 1-18 .056 11-17 .647 20 24 44 37.0 22 12 21 4 12 48 57.7
vs Susquehanna University 12/15/12 62-51 W 23-50 .460 3-8 .375 13-18 .722 11 18 29 36.2 18 10 15 7 11 62 58.1
vs Valley Forge Christian College 01/02/13 51-46 W 22-74 .297 3-19 .158 4-11 .364 26 26 52 37.6 19 7 13 6 10 51 57.5
at Moravian College 01/03/13 72-80 L (OT) 22-62 .355 4-9 .444 24-35 .686 18 22 40 37.8 33 10 20 5 15 72 58.7
vs William Paterson University 01/05/13 64-69 L (OT) 25-60 .417 7-19 .368 7-11 .636 14 18 32 37.4 22 14 23 4 17 64 59.1
at Rutgers University-Camden 01/09/13 58-48 W 25-62 .403 4-14 .286 4-9 .444 15 24 39 37.5 25 11 11 4 9 58 59.0
vs The College of New Jersey 01/12/13 66-62 W 21-40 .525 4-12 .333 20-34 .588 10 21 31 37.1 16 14 19 3 10 66 59.5
at John Jay College 01/14/13 65-62 W 25-62 .403 1-8 .125 14-22 .636 19 24 43 37.4 16 11 12 1 13 65 59.8
at Ramapo College 01/16/13 54-60 L 19-67 .284 5-16 .313 11-18 .611 20 24 44 37.8 29 5 20 3 12 54 59.5
at Rowan University 01/19/13 56-74 L 21-62 .339 1-14 .071 13-21 .619 18 26 44 38.2 20 4 16 2 6 56 59.3
vs Rutgers-Newark 01/23/13 51-50 W 15-50 .300 5-15 .333 16-22 .727 15 16 31 37.8 22 5 16 8 9 51 58.8
at Kean University 01/26/13 66-55 W 20-52 .385 6-18 .333 20-36 .556 23 15 38 37.8 17 9 12 6 9 66 59.2
vs Richard Stockton College 01/30/13 60-50 W 22-55 .400 2-11 .182 14-19 .737 12 22 34 37.6 26 13 18 6 12 60 59.2
at William Paterson University 02/02/13 54-47 W 19-48 .396 1-6 .167 15-19 .789 12 19 31 37.3 17 9 17 3 13 54 59.0
vs Montclair State University 02/06/13 72-60 W 30-66 .455 7-17 .412 5-8 .625 15 18 33 37.1 14 14 14 5 17 72 59.6
at The College of New Jersey 02/11/13 65-53 W 25-47 .532 2-5 .400 13-23 .565 10 23 33 37.0 20 12 18 3 12 65 59.8
vs Rutgers University-Camden 02/13/13 62-33 W 25-58 .431 5-18 .278 7-11 .636 14 32 46 37.3 16 17 18 6 9 62 59.9
at Richard Stockton College 02/16/13 51-55 L 20-51 .392 5-18 .278 6-11 .545 13 18 31 37.1 26 7 21 4 8 51 59.5
at New York University 02/27/13 74-66 W 27-58 .466 8-15 .533 12-20 .600 11 17 28 36.7 22 18 10 3 13 74 60.1
at SUNY Old Westbury 03/02/13 52-65 L 21-65 .323 2-15 .133 8-16 .500 20 19 39 36.8 23 9 21 2 12 52 59.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's College (LI) 11/16/12 58-91 L 18-47 .383 5-21 .238 17-34 .500 10 19 29 29.0 22 10 22 0 12 58 58.0
Nazareth 11/17/12 64-58 W 18-38 .474 6-13 .462 22-28 .786 4 22 26 27.5 14 8 20 2 4 64 61.0
Ramapo College 11/20/12 67-60 W 19-46 .413 2-5 .400 27-36 .750 14 28 42 32.3 20 10 20 9 6 67 63.0
Rutgers-Newark 11/28/12 51-39 W 14-31 .452 0-3 .000 23-31 .742 9 26 35 33.0 15 7 24 7 5 51 60.0
Rowan University 12/01/12 67-57 W 26-62 .419 8-23 .348 7-14 .500 13 30 43 35.0 13 19 15 3 7 67 61.4
New York University 12/03/12 50-60 L 15-44 .341 5-18 .278 15-25 .600 15 20 35 35.0 17 14 13 8 4 50 59.5
Richard Stockton 12/05/12 77-58 W 21-39 .538 5-10 .500 30-39 .769 7 22 29 34.1 16 10 17 2 10 77 62.0
Kean University 12/08/12 55-48 W 17-42 .405 6-17 .353 15-16 .938 8 29 37 34.5 17 15 23 2 5 55 61.1
Montclair State University 12/12/12 58-48 W 17-46 .370 3-12 .250 21-31 .677 10 28 38 34.9 18 12 20 8 10 58 60.8
Susquehanna University 12/15/12 51-62 L 18-44 .409 7-18 .389 8-14 .571 9 19 28 34.2 22 14 21 0 5 51 59.8
Valley Forge Christian College 01/02/13 46-51 L 18-47 .383 1-9 .111 9-17 .529 7 32 39 34.6 16 6 20 6 8 46 58.5
Moravian College 01/03/13 80-72 W (OT) 22-48 .458 7-20 .350 29-42 .690 10 27 37 34.8 24 8 22 5 7 80 60.3
William Paterson University 01/05/13 69-64 W (OT) 25-46 .543 6-18 .333 13-24 .542 9 22 31 34.5 15 8 27 1 9 69 61.0
Rutgers University-Camden 01/09/13 48-58 L 14-37 .378 4-12 .333 16-29 .552 5 26 31 34.3 13 2 17 3 4 48 60.1
The College of New Jersey 01/12/13 62-66 L 21-46 .457 7-21 .333 13-17 .765 6 18 24 33.6 24 12 17 0 10 62 60.2
John Jay College 01/14/13 62-65 L 20-52 .385 9-22 .409 13-18 .722 12 24 36 33.8 17 13 16 9 5 62 60.3
Ramapo College 01/16/13 60-54 W 17-47 .362 2-13 .154 24-41 .585 11 32 43 34.3 20 10 22 7 11 60 60.3
Rowan University 01/19/13 74-56 W 25-55 .455 11-21 .524 13-24 .542 10 25 35 34.3 22 18 14 6 10 74 61.1
Rutgers-Newark 01/23/13 50-51 L 17-42 .405 3-7 .429 13-22 .591 10 23 33 34.3 20 6 20 6 8 50 60.5
Kean University 01/26/13 55-66 L 17-42 .405 6-13 .462 15-19 .789 12 14 26 33.9 25 12 20 1 5 55 60.2
Richard Stockton College 01/30/13 50-60 L 12-40 .300 0-12 .000 26-36 .722 9 22 31 33.7 19 5 18 3 9 50 59.7
William Paterson University 02/02/13 47-54 L 14-42 .333 4-13 .308 15-18 .833 11 19 30 33.5 19 8 26 6 3 47 59.1
Montclair State University 02/06/13 60-72 L 22-48 .458 7-14 .500 9-12 .750 9 21 30 33.4 11 14 24 3 8 60 59.2
The College of New Jersey 02/11/13 53-65 L 17-53 .321 2-13 .154 17-22 .773 13 19 32 33.3 23 9 16 2 11 53 58.9
Rutgers University-Camden 02/13/13 33-62 L 10-45 .222 3-18 .167 10-13 .769 4 18 22 32.9 12 8 17 2 12 33 57.9
Richard Stockton College 02/16/13 55-51 W 14-37 .378 3-10 .300 24-36 .667 10 22 32 32.8 16 9 20 1 9 55 57.8
New York University 02/27/13 66-74 L 20-45 .444 8-17 .471 18-25 .720 11 24 35 32.9 14 16 19 5 5 66 58.1
SUNY Old Westbury 03/02/13 65-52 W 23-44 .523 3-14 .214 16-26 .615 6 26 32 32.9 14 10 17 2 10 65 58.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's College (LI) 11/16/12 91-58 33 32-59/18-47 .542/.383 9-21/5-21 .429/.238 18-28/17-34 .643-.500 45/29 16 18/10 20/22 4/0 9/12 26/22
Nazareth 11/17/12 58-64 -6 22-53/18-38 .415/.474 6-16/6-13 .375/.462 8-12/22-28 .667-.786 29/26 3 9/8 18/20 3/2 10/4 25/14
Ramapo College 11/20/12 60-67 -7 24-74/19-46 .324/.413 3-19/2-5 .158/.400 9-20/27-36 .450-.750 46/42 4 8/10 15/20 3/9 8/6 27/20
Rutgers-Newark 11/28/12 39-51 -12 16-59/14-31 .271/.452 2-14/0-3 .143/.000 5-9/23-31 .556-.742 30/35 -5 7/7 12/24 2/7 10/5 20/15
Rowan University 12/01/12 57-67 -10 23-64/26-62 .359/.419 5-19/8-23 .263/.348 6-13/7-14 .462-.500 43/43 0 7/19 16/15 7/3 5/7 14/13
New York University 12/03/12 60-50 10 25-57/15-44 .439/.341 1-3/5-18 .333/.278 9-15/15-25 .600-.600 38/35 3 9/14 11/13 5/8 3/4 20/17
Richard Stockton 12/05/12 58-77 -19 20-48/21-39 .417/.538 7-20/5-10 .350/.500 11-18/30-39 .611-.769 27/29 -2 13/10 18/17 3/2 8/10 27/16
Kean University 12/08/12 48-55 -7 15-55/17-42 .273/.405 6-22/6-17 .273/.353 12-22/15-16 .545-.938 31/37 -6 7/15 14/23 4/2 13/5 17/17
Montclair State University 12/12/12 48-58 -10 18-62/17-46 .290/.370 1-18/3-12 .056/.250 11-17/21-31 .647-.677 44/38 6 12/12 21/20 4/8 12/10 22/18
Susquehanna University 12/15/12 62-51 11 23-50/18-44 .460/.409 3-8/7-18 .375/.389 13-18/8-14 .722-.571 29/28 1 10/14 15/21 7/0 11/5 18/22
Valley Forge Christian College 01/02/13 51-46 5 22-74/18-47 .297/.383 3-19/1-9 .158/.111 4-11/9-17 .364-.529 52/39 13 7/6 13/20 6/6 10/8 19/16
Moravian College 01/03/13 72-80 -8 22-62/22-48 .355/.458 4-9/7-20 .444/.350 24-35/29-42 .686-.690 40/37 3 10/8 20/22 5/5 15/7 33/24
William Paterson University 01/05/13 64-69 -5 25-60/25-46 .417/.543 7-19/6-18 .368/.333 7-11/13-24 .636-.542 32/31 1 14/8 23/27 4/1 17/9 22/15
Rutgers University-Camden 01/09/13 58-48 10 25-62/14-37 .403/.378 4-14/4-12 .286/.333 4-9/16-29 .444-.552 39/31 8 11/2 11/17 4/3 9/4 25/13
The College of New Jersey 01/12/13 66-62 4 21-40/21-46 .525/.457 4-12/7-21 .333/.333 20-34/13-17 .588-.765 31/24 7 14/12 19/17 3/0 10/10 16/24
John Jay College 01/14/13 65-62 3 25-62/20-52 .403/.385 1-8/9-22 .125/.409 14-22/13-18 .636-.722 43/36 7 11/13 12/16 1/9 13/5 16/17
Ramapo College 01/16/13 54-60 -6 19-67/17-47 .284/.362 5-16/2-13 .313/.154 11-18/24-41 .611-.585 44/43 1 5/10 20/22 3/7 12/11 29/20
Rowan University 01/19/13 56-74 -18 21-62/25-55 .339/.455 1-14/11-21 .071/.524 13-21/13-24 .619-.542 44/35 9 4/18 16/14 2/6 6/10 20/22
Rutgers-Newark 01/23/13 51-50 1 15-50/17-42 .300/.405 5-15/3-7 .333/.429 16-22/13-22 .727-.591 31/33 -2 5/6 16/20 8/6 9/8 22/20
Kean University 01/26/13 66-55 11 20-52/17-42 .385/.405 6-18/6-13 .333/.462 20-36/15-19 .556-.789 38/26 12 9/12 12/20 6/1 9/5 17/25
Richard Stockton College 01/30/13 60-50 10 22-55/12-40 .400/.300 2-11/0-12 .182/.000 14-19/26-36 .737-.722 34/31 3 13/5 18/18 6/3 12/9 26/19
William Paterson University 02/02/13 54-47 7 19-48/14-42 .396/.333 1-6/4-13 .167/.308 15-19/15-18 .789-.833 31/30 1 9/8 17/26 3/6 13/3 17/19
Montclair State University 02/06/13 72-60 12 30-66/22-48 .455/.458 7-17/7-14 .412/.500 5-8/9-12 .625-.750 33/30 3 14/14 14/24 5/3 17/8 14/11
The College of New Jersey 02/11/13 65-53 12 25-47/17-53 .532/.321 2-5/2-13 .400/.154 13-23/17-22 .565-.773 33/32 1 12/9 18/16 3/2 12/11 20/23
Rutgers University-Camden 02/13/13 62-33 29 25-58/10-45 .431/.222 5-18/3-18 .278/.167 7-11/10-13 .636-.769 46/22 24 17/8 18/17 6/2 9/12 16/12
Richard Stockton College 02/16/13 51-55 -4 20-51/14-37 .392/.378 5-18/3-10 .278/.300 6-11/24-36 .545-.667 31/32 -1 7/9 21/20 4/1 8/9 26/16
New York University 02/27/13 74-66 8 27-58/20-45 .466/.444 8-15/8-17 .533/.471 12-20/18-25 .600-.720 28/35 -7 18/16 10/19 3/5 13/5 22/14
SUNY Old Westbury 03/02/13 52-65 -13 21-65/23-44 .323/.523 2-15/3-14 .133/.214 8-16/16-26 .500-.615 39/32 7 9/10 21/17 2/2 12/10 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 St. Joseph's College (LI) (11/16/12)
FIELD GOALS MADE 32 St. Joseph's College (LI) (11/16/12)
FIELD GOAL ATTEMPTS 74 Ramapo College (11/20/12); Valley Forge Christian College (01/02/13)
3 PT FIELD GOALS MADE 9 St. Joseph's College (LI) (11/16/12)
3 PT FG ATTEMPTS 22 Kean University (12/08/12)
FREE THROWS MADE 24 Moravian College (01/03/13)
FREE THROW ATTEMPTS 36 Kean University (01/26/13)
REBOUNDS 52 Valley Forge Christian College (01/02/13)
ASSISTS 18 St. Joseph's College (LI) (11/16/12); New York University (02/27/13)
STEALS 17 William Paterson University (01/05/13); Montclair State University (02/06/13)
BLOCKED SHOTS 8 Rutgers-Newark (01/23/13)
TURNOVERS 23 William Paterson University (01/05/13)
FOULS 33 Moravian College (01/03/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Khalid Muhammad Ramapo College (01/16/13); Kean University (01/26/13)
FIELD GOALS MADE 9 Khalid Muhammad Montclair State University (02/06/13); Kean University (01/26/13); New York University (02/27/13)
FIELD GOAL ATTEMPTS 26 Khalid Muhammad Valley Forge Christian College (01/02/13)
3 PT FIELD GOALS MADE 5 Naadir Williams; Khalid Muhammad St. Joseph's College (LI) (11/16/12); Richard Stockton (12/05/12); New York University (02/27/13)
3 PT FG ATTEMPTS 10 Naadir Williams Ramapo College (11/20/12); Richard Stockton (12/05/12)
FREE THROWS MADE 8 Drew Marley The College of New Jersey (01/12/13)
FREE THROW ATTEMPTS 10 Drew Marley The College of New Jersey (01/12/13)
REBOUNDS 14 K. Crawford-Muhammad Rutgers-Newark (01/23/13)
ASSISTS 7 Dakwan Simmons Richard Stockton College (01/30/13)
STEALS 5 Josh Caver; Asmar Edwards William Paterson University (01/05/13); Richard Stockton (12/05/12)
BLOCKED SHOTS 5 Faraji James Rutgers-Newark (01/23/13)
TURNOVERS 7 Dakwan Simmons William Paterson University (01/05/13)
FOULS 5 Khalid Muhammad; Josh Caver; David Jones; Drew Marley; David Cole William Paterson University (01/05/13); Richard Stockton College (01/30/13); St. Joseph's College (LI) (11/16/12); New York University (12/03/12); Moravian College (01/03/13); Rutgers University-Camden (01/09/13); Ramapo College (01/16/13); The College of New Jersey (02/11/13); Richard Stockton College (02/16/13); SUNY Old Westbury (03/02/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Muhammad, Khalid 28 420 15.0
#14 Simmons, Dakwan 28 185 6.6
#33 Marley, Drew 25 180 7.2
#31 Edwards, Asmar 28 143 5.1
#25 Kelly, Rondre 13 111 8.5
#23 Caver , Josh 28 106 3.8
#11 Cole, David 28 91 3.3
#15 Jones, David 28 87 3.1
#12 Burgess, Jr., Brent 25 73 2.9
#10 Williams, Naadir 16 70 4.4
#40 Brewer, Matt 17 59 3.5
#32 Crawford-Muhammad, Khalid 25 55 2.2
#21 James, Faraji 26 48 1.8
#30 Pittman, Milton 23 31 1.3
#25 Johnson, Tyrel 10 15 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Muhammad, Khalid 28 156 371 .420 5.6 13.3
#33 Marley, Drew 25 73 158 .462 2.9 6.3
#14 Simmons, Dakwan 28 61 147 .415 2.2 5.3
#31 Edwards, Asmar 28 48 145 .331 1.7 5.2
#23 Caver , Josh 28 44 90 .489 1.6 3.2
#25 Kelly, Rondre 13 41 115 .357 3.2 8.8
#15 Jones, David 28 35 88 .398 1.3 3.1
#11 Cole, David 28 32 112 .286 1.1 4.0
#12 Burgess, Jr., Brent 25 25 81 .309 1.0 3.2
#40 Brewer, Matt 17 24 57 .421 1.4 3.4
#10 Williams, Naadir 16 22 84 .262 1.4 5.3
#21 James, Faraji 26 21 51 .412 0.8 2.0
#32 Crawford-Muhammad, Khalid 25 20 47 .426 0.8 1.9
#30 Pittman, Milton 23 14 49 .286 0.6 2.1
#25 Johnson, Tyrel 10 6 24 .250 0.6 2.4
#24 Martinez, Andrew 4 0 1 .000 0.0 0.3

