2013-14 Men's Basketball Cumulative Statistics

Team Stats (14-13, 9-9)

Overall Team Statistics
Statistic New Jersey City Univ Opponents
Scoring
Total Points 1719 1701
Points Per Game 63.7 63.0
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 616-1533 547-1317
FG: Percentage .402 .415
FG: Per Game 22.8 20.3
3PT: Made-Attempted 159-527 138-393
3PT: Percentage .302 .351
3PT: Per Game 5.9 5.1
FT: Made-Attempted 328-586 469-690
FT: Percentage .560 .680
FT: Per Game 12.1 17.4
Rebounding
Total 979 915
Per Game 36.3 33.9
Margin 2.4 --
Assists
Total 341 266
Per Game 12.6 9.9
Turnovers
Total 435 486
Per Game 16.1 18.0
Margin 1.9 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 16.5 16.7
Steals
Total 236 214
Per Game 8.7 7.9
Blocks
Total 124 68
Per Game 4.6 2.5
Attendance
Total 3176 3116
Per Game 12-265 12-260

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Albright, Walik 27 27 851 31.5 133 258 .516 20 66 .303 105 188 .559 391 14.5 58 115 173 6.4 73 50 57 48 16
11 Muhammad, Khalid 27 25 787 29.1 126 309 .408 19 98 .194 67 120 .558 338 12.5 46 110 156 5.8 62 47 70 37 24
03 Roberson, Jourdan 27 27 837 31.0 72 205 .351 47 143 .329 45 54 .833 236 8.7 21 70 91 3.4 61 87 58 48 1
20 McDaniel, Jamall 14 11 281 20.1 38 105 .362 17 52 .327 20 30 .667 113 8.1 8 21 29 2.1 18 12 27 9 2
10 Cole, David 8 0 145 18.1 23 47 .489 13 28 .464 5 7 .714 64 8.0 7 9 16 2.0 25 8 4 6 2
14 Jenkins, Jahmill 22 6 439 20.0 39 123 .317 22 82 .268 21 38 .553 121 5.5 9 34 43 2.0 46 47 45 16 0
41 Brown, Eddie 27 12 336 12.4 52 120 .433 0 0 .000 12 31 .387 116 4.3 37 39 76 2.8 73 13 31 13 17
12 Harte, Justin 27 0 394 14.6 34 103 .330 21 56 .375 9 22 .409 98 3.6 9 22 31 1.1 24 44 34 20 0
33 Marley, Drew 25 3 319 12.8 30 77 .390 0 0 .000 15 23 .652 75 3.0 24 25 49 2.0 55 11 23 6 7
21 James, Faraji 26 13 424 16.3 24 77 .312 0 0 .000 6 15 .400 54 2.1 25 65 90 3.5 67 8 20 10 27
15 Wosu, Chinwe 23 4 177 7.7 18 42 .429 0 2 .000 6 17 .353 42 1.8 28 20 48 2.1 18 9 13 10 7
32 Crawford-Muhammad, Khalid 25 7 291 11.6 17 32 .531 0 0 .000 6 21 .286 40 1.6 27 41 68 2.7 34 4 21 10 9
31 Martinez, Andrew 16 0 103 6.4 9 24 .375 0 0 .000 7 12 .583 25 1.6 8 15 23 1.4 9 1 15 1 5
24 Roberts, Steve 9 0 42 4.7 1 9 .111 0 0 .000 3 6 .500 5 0.6 4 3 7 0.8 9 0 5 2 5
23 Ejikeme, Ike 5 0 9 1.8 0 1 .000 0 0 .000 1 2 .500 1 0.2 1 0 1 0.2 3 0 0 0 0
25 Latham, Hawkin 6 0 15 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 34 78 2.9 1 0 10 0 0  
Total 27 5450 201.9 616 1533 .402 159 527 .302 328 586 .560 1719 63.67 356 623 979 36.3 579 341 435 236 124
Opponents 27 5450 201.9 547 1317 .415 138 393 .351 469 690 .680 1701 63.00 246 669 915 33.9 524 266 486 214 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Albright, Walik 18 18 564 31.3 90 170 .529 13 44 .295 72 131 .550 265 14.7 40 79 119 6.6 51 35 1.9 37 33 11
11 Muhammad, Khalid 18 16 529 29.4 79 209 .378 13 65 .200 42 74 .568 213 11.8 37 72 109 6.1 41 27 1.5 52 25 16
03 Roberson, Jourdan 18 18 568 31.6 47 131 .359 31 86 .360 37 45 .822 162 9.0 10 49 59 3.3 38 54 3.0 45 28 1
10 Cole, David 4 0 69 17.3 13 21 .619 7 14 .500 4 4 1.000 37 9.3 2 1 3 0.8 15 5 1.3 3 2 1
20 McDaniel, Jamall 11 8 233 21.2 28 82 .341 13 41 .317 18 25 .720 87 7.9 3 21 24 2.2 15 6 0.5 20 9 2
14 Jenkins, Jahmill 14 4 290 20.7 25 79 .316 15 52 .288 16 29 .552 81 5.8 7 20 27 1.9 29 29 2.1 25 11 0
41 Brown, Eddie 18 6 223 12.4 34 78 .436 0 0 .000 7 19 .368 75 4.2 25 25 50 2.8 46 9 0.5 23 11 14
21 James, Faraji 18 9 289 16.1 19 56 .339 0 0 .000 3 10 .300 41 2.3 19 44 63 3.5 47 5 0.3 11 10 19
33 Marley, Drew 16 2 205 12.8 17 50 .340 0 0 .000 12 18 .667 46 2.9 15 13 28 1.8 32 4 0.3 14 5 3
12 Harte, Justin 18 0 245 13.6 17 57 .298 12 33 .364 6 10 .600 52 2.9 7 10 17 0.9 13 28 1.6 24 11 0
32 Crawford-Muhammad, Khalid 18 5 202 11.2 12 20 .600 0 0 .000 4 12 .333 28 1.6 21 27 48 2.7 18 3 0.2 13 8 8
15 Wosu, Chinwe 16 4 120 7.5 11 31 .355 0 1 .000 3 11 .273 25 1.6 18 14 32 2.0 11 7 0.4 10 4 5
24 Roberts, Steve 3 0 15 5.0 0 1 .000 0 0 .000 3 4 .750 3 1.0 0 1 1 0.3 6 0 0.0 4 2 1
23 Ejikeme, Ike 3 0 7 2.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 2 0 0.0 0 0 0
25 Latham, Hawkin 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
31 Martinez, Andrew 11 0 58 5.3 3 14 .214 0 0 .000 3 5 .600 9 0.8 4 8 12 1.1 2 1 0.1 9 0 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 24 54 3.0 1 0 0.0 7 0 0  
Total 18 3625 201.4 395 1001 .395 104 336 .310 231 399 .579 1125 62.50 238 408 646 35.9 367 213 11.8 298 159 84
Opponents 18 3625 201.4 374 882 .424 86 257 .335 309 442 .699 1143 63.50 162 437 599 33.3 354 165 9.2 318 149 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Albright, Walik 27 27 851 133 258 .516 20 66 .303 105 188 .559 391 14.5
11 Muhammad, Khalid 27 25 787 126 309 .408 19 98 .194 67 120 .558 338 12.5
03 Roberson, Jourdan 27 27 837 72 205 .351 47 143 .329 45 54 .833 236 8.7
20 McDaniel, Jamall 14 11 281 38 105 .362 17 52 .327 20 30 .667 113 8.1
10 Cole, David 8 0 145 23 47 .489 13 28 .464 5 7 .714 64 8.0
14 Jenkins, Jahmill 22 6 439 39 123 .317 22 82 .268 21 38 .553 121 5.5
41 Brown, Eddie 27 12 336 52 120 .433 0 0 .000 12 31 .387 116 4.3
33 Marley, Drew 25 3 319 30 77 .390 0 0 .000 15 23 .652 75 3.0
12 Harte, Justin 27 0 394 34 103 .330 21 56 .375 9 22 .409 98 3.6
21 James, Faraji 26 13 424 24 77 .312 0 0 .000 6 15 .400 54 2.1
32 Crawford-Muhammad, Khalid 25 7 291 17 32 .531 0 0 .000 6 21 .286 40 1.6
15 Wosu, Chinwe 23 4 177 18 42 .429 0 2 .000 6 17 .353 42 1.8
31 Martinez, Andrew 16 0 103 9 24 .375 0 0 .000 7 12 .583 25 1.6
23 Ejikeme, Ike 5 0 9 0 1 .000 0 0 .000 1 2 .500 1 0.2
25 Latham, Hawkin 6 0 15 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Roberts, Steve 9 0 42 1 9 .111 0 0 .000 3 6 .500 5 0.6
Total 27 5450 616 1533 .402 159 527 .302 328 586 .560 1719 63.67
Opponents 27 5450 547 1317 .415 138 393 .351 469 690 .680 1701 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Albright, Walik 27 31.5 .516 .303 .559 2.1 4.3 6.4 1.9 1.8 0.6 14.5
11 Muhammad, Khalid 27 29.1 .408 .194 .558 1.7 4.1 5.8 1.7 1.4 0.9 12.5
03 Roberson, Jourdan 27 31.0 .351 .329 .833 0.8 2.6 3.4 3.2 1.8 0.0 8.7
20 McDaniel, Jamall 14 20.1 .362 .327 .667 0.6 1.5 2.1 0.9 0.6 0.1 8.1
10 Cole, David 8 18.1 .489 .464 .714 0.9 1.1 2.0 1.0 0.8 0.3 8.0
14 Jenkins, Jahmill 22 20.0 .317 .268 .553 0.4 1.5 2.0 2.1 0.7 0.0 5.5
41 Brown, Eddie 27 12.4 .433 .000 .387 1.4 1.4 2.8 0.5 0.5 0.6 4.3
33 Marley, Drew 25 12.8 .390 .000 .652 1.0 1.0 2.0 0.4 0.2 0.3 3.0
12 Harte, Justin 27 14.6 .330 .375 .409 0.3 0.8 1.1 1.6 0.7 0.0 3.6
21 James, Faraji 26 16.3 .312 .000 .400 1.0 2.5 3.5 0.3 0.4 1.0 2.1
32 Crawford-Muhammad, Khalid 25 11.6 .531 .000 .286 1.1 1.6 2.7 0.2 0.4 0.4 1.6
15 Wosu, Chinwe 23 7.7 .429 .000 .353 1.2 0.9 2.1 0.4 0.4 0.3 1.8
31 Martinez, Andrew 16 6.4 .375 .000 .583 0.5 0.9 1.4 0.1 0.1 0.3 1.6
23 Ejikeme, Ike 5 1.8 .000 .000 .500 0.2 0.0 0.2 0.0 0.0 0.0 0.2
25 Latham, Hawkin 6 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
24 Roberts, Steve 9 4.7 .111 .000 .500 0.4 0.3 0.8 0.0 0.2 0.6 0.6
Total 27 201.9 .402 .302 .560 13.2 23.1 36.3 12.6 8.7 4.6 63.67
Opponents 27 201.9 .415 .351 .680 9.1 24.8 33.9 9.9 7.9 2.5 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stevens 11/16/13 62-51 W 23-54 .426 5-15 .333 11-19 .579 8 23 31 31.0 22 12 13 1 12 62 62.0
at York College (Pa.) 11/17/13 60-45 W 23-54 .426 8-28 .286 6-13 .462 8 17 25 28.0 20 13 13 5 11 60 61.0
vs John Jay College 11/19/13 70-59 W 20-58 .345 4-20 .200 26-44 .591 18 34 52 36.0 34 12 19 6 8 70 64.0
at Ramapo College 11/23/13 88-78 W 32-61 .525 12-28 .429 12-20 .600 11 22 33 35.3 22 22 14 1 6 88 70.0
vs Rutgers-Newark 11/26/13 61-52 W 19-48 .396 3-10 .300 20-29 .690 9 21 30 34.2 23 14 18 3 10 61 68.2
vs Albertus Magnus College 12/01/13 63-77 L 22-65 .338 1-12 .083 18-34 .529 14 22 36 34.5 27 13 11 6 9 63 67.3
at Rowan University 12/04/13 59-62 L 23-68 .338 6-20 .300 7-12 .583 23 27 50 36.7 17 9 16 2 7 59 66.1
vs Richard Stockton College 12/07/13 51-69 L 19-58 .328 7-17 .412 6-13 .462 12 23 35 36.5 24 10 13 3 10 51 64.3
vs Randolph College 12/28/13 50-62 L 18-50 .360 10-28 .357 4-10 .400 6 20 26 35.3 24 11 12 3 3 50 62.7
at Rivier University 12/29/13 64-49 W 25-52 .481 7-19 .368 7-19 .368 14 27 41 35.9 20 17 19 5 9 64 62.8
at Kean University 01/04/14 50-71 L 20-54 .370 3-16 .188 7-12 .583 9 25 34 35.7 14 9 24 5 8 50 61.6
vs Montclair State University 01/08/14 76-70 W 29-65 .446 6-18 .333 12-22 .545 16 21 37 35.8 19 14 10 6 4 76 62.8
at William Paterson University 01/11/14 66-69 L 23-41 .561 3-9 .333 17-32 .531 10 21 31 35.5 21 10 24 2 10 66 63.1
vs Rutgers-Camden 01/15/14 39-38 W (OT) 15-49 .306 1-12 .083 8-13 .615 12 26 38 35.6 12 9 21 4 9 39 61.4
at The College of New Jersey 01/18/14 74-79 L 23-48 .479 6-12 .500 22-29 .759 9 14 23 34.8 27 12 17 4 16 74 62.2
vs Ramapo College 01/22/14 61-60 W 23-60 .383 8-26 .308 7-19 .368 17 23 40 35.1 20 14 16 8 11 61 62.1
vs Rowan University 01/25/14 65-56 W 20-51 .392 7-13 .538 18-32 .563 11 25 36 35.2 16 11 12 11 6 65 62.3
at Rutgers-Newark 01/29/14 49-51 L 17-54 .315 4-22 .182 11-23 .478 14 24 38 35.3 18 9 13 5 7 49 61.6
vs Kean University 02/01/14 61-65 L 22-58 .379 7-27 .259 10-23 .435 13 29 42 35.7 21 14 19 5 8 61 61.5
at Richard Stockton College 02/06/14 49-65 L 19-58 .328 3-22 .136 8-19 .421 17 18 35 35.7 22 7 16 5 9 49 60.9
vs William Paterson University 02/08/14 59-69 L 19-56 .339 5-18 .278 16-25 .640 14 19 33 35.5 30 10 15 8 5 59 60.8
vs Valley Forge Christian College 02/10/14 73-57 W 28-67 .418 8-30 .267 9-19 .474 22 26 48 36.1 18 17 14 4 10 73 61.4
at Montclair State University 02/12/14 80-68 W 28-57 .491 9-20 .450 15-25 .600 12 30 42 36.3 24 11 14 4 5 80 62.2
vs The College of New Jersey 02/15/14 66-53 W 18-64 .281 5-24 .208 25-34 .735 18 22 40 36.5 19 10 11 5 13 66 62.3
at Rutgers-Camden 02/19/14 71-68 W 26-51 .510 9-22 .409 10-17 .588 11 18 29 36.2 18 18 25 3 15 71 62.7
at Kean University 02/22/14 78-79 L (OT) 32-64 .500 9-23 .391 5-12 .417 12 19 31 36.0 16 19 18 5 9 78 63.3
at College of Staten Island 03/05/14 74-79 L 30-68 .441 3-16 .188 11-17 .647 16 27 43 36.3 31 14 18 5 6 74 63.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stevens 11/16/13 51-62 L 15-44 .341 6-17 .353 15-23 .652 9 28 37 37.0 17 11 23 3 5 51 51.0
York College (Pa.) 11/17/13 45-60 L 14-34 .412 1-4 .250 16-23 .696 6 26 32 34.5 12 8 26 1 6 45 48.0
John Jay College 11/19/13 59-70 L 14-59 .237 2-21 .095 29-50 .580 19 26 45 38.0 30 5 17 6 14 59 51.7
Ramapo College 11/23/13 78-88 L 26-47 .553 5-14 .357 21-31 .677 5 23 28 35.5 20 13 16 0 7 78 58.3
Rutgers-Newark 11/26/13 52-61 L 14-41 .341 2-9 .222 22-31 .710 9 24 33 35.0 23 5 23 2 9 52 57.0
Albertus Magnus College 12/01/13 77-63 W 25-52 .481 11-17 .647 16-32 .500 11 36 47 37.0 27 11 24 3 3 77 60.3
Rowan University 12/04/13 62-59 W 23-52 .442 7-19 .368 9-15 .600 6 25 31 36.1 17 13 12 3 4 62 60.6
Richard Stockton College 12/07/13 69-51 W 20-45 .444 8-20 .400 21-28 .750 6 31 37 36.3 14 11 19 3 8 69 61.6
Randolph College 12/28/13 62-50 W 17-43 .395 8-15 .533 20-27 .741 9 29 38 36.4 19 11 13 1 1 62 61.7
Rivier University 12/29/13 49-64 L 19-51 .373 2-10 .200 9-18 .500 10 19 29 35.7 17 13 17 3 9 49 60.4
Kean University 01/04/14 71-50 W 25-62 .403 8-19 .421 13-16 .813 11 25 36 35.7 15 13 16 1 15 71 61.4
Montclair State University 01/08/14 70-76 L 25-51 .490 5-14 .357 15-21 .714 7 24 31 35.3 21 8 15 5 5 70 62.1
William Paterson University 01/11/14 69-66 W 22-49 .449 6-18 .333 19-26 .731 11 17 28 34.8 25 6 20 2 15 69 62.6
Rutgers-Camden 01/15/14 38-39 L (OT) 17-44 .386 1-5 .200 3-8 .375 5 23 28 34.3 15 3 24 6 15 38 60.9
The College of New Jersey 01/18/14 79-74 W 23-40 .575 4-12 .333 29-39 .744 7 20 27 33.8 25 15 18 3 6 79 62.1
Ramapo College 01/22/14 60-61 L 20-46 .435 4-12 .333 16-22 .727 6 23 29 33.5 18 12 18 0 5 60 61.9
Rowan University 01/25/14 56-65 L 19-59 .322 4-15 .267 14-22 .636 15 28 43 34.1 22 7 13 3 6 56 61.6
Rutgers-Newark 01/29/14 51-49 W 17-43 .395 6-14 .429 11-16 .688 6 25 31 33.9 21 8 18 2 2 51 61.0
Kean University 02/01/14 65-61 W 20-55 .364 5-16 .313 20-30 .667 11 25 36 34.0 16 11 17 3 10 65 61.2
Richard Stockton College 02/06/14 65-49 W 20-50 .400 8-18 .444 17-27 .630 16 29 45 34.6 21 8 18 2 11 65 61.4
William Paterson University 02/08/14 69-59 W 19-44 .432 4-13 .308 27-40 .675 12 26 38 34.7 23 7 14 3 8 69 61.8
Valley Forge Christian College 02/10/14 57-73 L 17-40 .425 7-13 .538 16-22 .727 1 20 21 34.1 18 14 17 1 9 57 61.5
Montclair State University 02/12/14 68-80 L 23-64 .359 1-17 .059 21-28 .750 14 21 35 34.1 16 9 8 5 8 68 61.8
The College of New Jersey 02/15/14 53-66 L 17-41 .415 5-13 .385 14-22 .636 6 29 35 34.2 25 7 26 3 2 53 61.5
Rutgers-Camden 02/19/14 68-71 L 24-49 .490 3-9 .333 17-20 .850 9 19 28 33.9 17 9 23 0 13 68 61.7
Kean University 02/22/14 79-78 W (OT) 27-52 .519 12-23 .522 13-16 .813 7 23 30 33.8 12 17 21 2 9 79 62.4
College of Staten Island 03/05/14 79-74 W 25-60 .417 3-16 .188 26-37 .703 12 25 37 33.9 18 11 10 2 9 79 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stevens 11/16/13 62-51 11 23-54/15-44 .426/.341 5-15/6-17 .333/.353 11-19/15-23 .579-.652 31/37 -6 12/11 13/23 1/3 12/5 22/17
York College (Pa.) 11/17/13 60-45 15 23-54/14-34 .426/.412 8-28/1-4 .286/.250 6-13/16-23 .462-.696 25/32 -7 13/8 13/26 5/1 11/6 20/12
John Jay College 11/19/13 70-59 11 20-58/14-59 .345/.237 4-20/2-21 .200/.095 26-44/29-50 .591-.580 52/45 7 12/5 19/17 6/6 8/14 34/30
Ramapo College 11/23/13 88-78 10 32-61/26-47 .525/.553 12-28/5-14 .429/.357 12-20/21-31 .600-.677 33/28 5 22/13 14/16 1/0 6/7 22/20
Rutgers-Newark 11/26/13 61-52 9 19-48/14-41 .396/.341 3-10/2-9 .300/.222 20-29/22-31 .690-.710 30/33 -3 14/5 18/23 3/2 10/9 23/23
Albertus Magnus College 12/01/13 63-77 -14 22-65/25-52 .338/.481 1-12/11-17 .083/.647 18-34/16-32 .529-.500 36/47 -11 13/11 11/24 6/3 9/3 27/27
Rowan University 12/04/13 59-62 -3 23-68/23-52 .338/.442 6-20/7-19 .300/.368 7-12/9-15 .583-.600 50/31 19 9/13 16/12 2/3 7/4 17/17
Richard Stockton College 12/07/13 51-69 -18 19-58/20-45 .328/.444 7-17/8-20 .412/.400 6-13/21-28 .462-.750 35/37 -2 10/11 13/19 3/3 10/8 24/14
Randolph College 12/28/13 50-62 -12 18-50/17-43 .360/.395 10-28/8-15 .357/.533 4-10/20-27 .400-.741 26/38 -12 11/11 12/13 3/1 3/1 24/19
Rivier University 12/29/13 64-49 15 25-52/19-51 .481/.373 7-19/2-10 .368/.200 7-19/9-18 .368-.500 41/29 12 17/13 19/17 5/3 9/9 20/17
Kean University 01/04/14 50-71 -21 20-54/25-62 .370/.403 3-16/8-19 .188/.421 7-12/13-16 .583-.813 34/36 -2 9/13 24/16 5/1 8/15 14/15
Montclair State University 01/08/14 76-70 6 29-65/25-51 .446/.490 6-18/5-14 .333/.357 12-22/15-21 .545-.714 37/31 6 14/8 10/15 6/5 4/5 19/21
William Paterson University 01/11/14 66-69 -3 23-41/22-49 .561/.449 3-9/6-18 .333/.333 17-32/19-26 .531-.731 31/28 3 10/6 24/20 2/2 10/15 21/25
Rutgers-Camden 01/15/14 39-38 1 15-49/17-44 .306/.386 1-12/1-5 .083/.200 8-13/3-8 .615-.375 38/28 10 9/3 21/24 4/6 9/15 12/15
The College of New Jersey 01/18/14 74-79 -5 23-48/23-40 .479/.575 6-12/4-12 .500/.333 22-29/29-39 .759-.744 23/27 -4 12/15 17/18 4/3 16/6 27/25
Ramapo College 01/22/14 61-60 1 23-60/20-46 .383/.435 8-26/4-12 .308/.333 7-19/16-22 .368-.727 40/29 11 14/12 16/18 8/0 11/5 20/18
Rowan University 01/25/14 65-56 9 20-51/19-59 .392/.322 7-13/4-15 .538/.267 18-32/14-22 .563-.636 36/43 -7 11/7 12/13 11/3 6/6 16/22
Rutgers-Newark 01/29/14 49-51 -2 17-54/17-43 .315/.395 4-22/6-14 .182/.429 11-23/11-16 .478-.688 38/31 7 9/8 13/18 5/2 7/2 18/21
Kean University 02/01/14 61-65 -4 22-58/20-55 .379/.364 7-27/5-16 .259/.313 10-23/20-30 .435-.667 42/36 6 14/11 19/17 5/3 8/10 21/16
Richard Stockton College 02/06/14 49-65 -16 19-58/20-50 .328/.400 3-22/8-18 .136/.444 8-19/17-27 .421-.630 35/45 -10 7/8 16/18 5/2 9/11 22/21
William Paterson University 02/08/14 59-69 -10 19-56/19-44 .339/.432 5-18/4-13 .278/.308 16-25/27-40 .640-.675 33/38 -5 10/7 15/14 8/3 5/8 30/23
Valley Forge Christian College 02/10/14 73-57 16 28-67/17-40 .418/.425 8-30/7-13 .267/.538 9-19/16-22 .474-.727 48/21 27 17/14 14/17 4/1 10/9 18/18
Montclair State University 02/12/14 80-68 12 28-57/23-64 .491/.359 9-20/1-17 .450/.059 15-25/21-28 .600-.750 42/35 7 11/9 14/8 4/5 5/8 24/16
The College of New Jersey 02/15/14 66-53 13 18-64/17-41 .281/.415 5-24/5-13 .208/.385 25-34/14-22 .735-.636 40/35 5 10/7 11/26 5/3 13/2 19/25
Rutgers-Camden 02/19/14 71-68 3 26-51/24-49 .510/.490 9-22/3-9 .409/.333 10-17/17-20 .588-.850 29/28 1 18/9 25/23 3/0 15/13 18/17
Kean University 02/22/14 78-79 -1 32-64/27-52 .500/.519 9-23/12-23 .391/.522 5-12/13-16 .417-.813 31/30 1 19/17 18/21 5/2 9/9 16/12
College of Staten Island 03/05/14 74-79 -5 30-68/25-60 .441/.417 3-16/3-16 .188/.188 11-17/26-37 .647-.703 43/37 6 14/11 18/10 5/2 6/9 31/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Ramapo College (11/23/13)
FIELD GOALS MADE 32 Ramapo College (11/23/13); Kean University (02/22/14)
FIELD GOAL ATTEMPTS 68 Rowan University (12/04/13); College of Staten Island (03/05/14)
3 PT FIELD GOALS MADE 12 Ramapo College (11/23/13)
3 PT FG ATTEMPTS 30 Valley Forge Christian College (02/10/14)
FREE THROWS MADE 26 John Jay College (11/19/13)
FREE THROW ATTEMPTS 44 John Jay College (11/19/13)
REBOUNDS 52 John Jay College (11/19/13)
ASSISTS 22 Ramapo College (11/23/13)
STEALS 16 The College of New Jersey (01/18/14)
BLOCKED SHOTS 11 Rowan University (01/25/14)
TURNOVERS 25 Rutgers-Camden (02/19/14)
FOULS 34 John Jay College (11/19/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Khalid Muhammad Kean University (02/22/14)
FIELD GOALS MADE 13 Khalid Muhammad Kean University (02/22/14)
FIELD GOAL ATTEMPTS 23 Khalid Muhammad Kean University (02/22/14)
3 PT FIELD GOALS MADE 4 Jourdan Roberson; Jamall McDaniel Randolph College (12/28/13); Rowan University (01/25/14); Kean University (02/01/14); Ramapo College (11/23/13); Rivier University (12/29/13)
3 PT FG ATTEMPTS 11 Jourdan Roberson The College of New Jersey (02/15/14)
FREE THROWS MADE 11 Jourdan Roberson Rutgers-Newark (11/26/13)
FREE THROW ATTEMPTS 16 Walik Albright Albertus Magnus College (12/01/13)
REBOUNDS 10 Walik Albright Ramapo College (01/22/14); Stevens (11/16/13)
ASSISTS 8 Jahmill Jenkins Kean University (02/22/14)
STEALS 8 Jourdan Roberson Stevens (11/16/13)
BLOCKED SHOTS 4 Faraji James; Khalid Muhammad Rowan University (01/25/14); Kean University (02/22/14)
TURNOVERS 8 Khalid Muhammad Kean University (01/04/14)
FOULS 5 Eddie Brown; Steve Roberts; Jahmill Jenkins; Jourdan Roberson; Faraji James; Drew Marley John Jay College (11/19/13); Richard Stockton College (12/07/13); Randolph College (12/28/13); Kean University (02/01/14); William Paterson University (02/08/14); Ramapo College (11/23/13); Rowan University (12/04/13); Montclair State University (02/12/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Albright, Walik 27 391 14.5
#11 Muhammad, Khalid 27 338 12.5
#03 Roberson, Jourdan 27 236 8.7
#14 Jenkins, Jahmill 22 121 5.5
#41 Brown, Eddie 27 116 4.3
#20 McDaniel, Jamall 14 113 8.1
#12 Harte, Justin 27 98 3.6
#33 Marley, Drew 25 75 3.0
#10 Cole, David 8 64 8.0
#21 James, Faraji 26 54 2.1
#15 Wosu, Chinwe 23 42 1.8
#32 Crawford-Muhammad, Khalid 25 40 1.6
#31 Martinez, Andrew 16 25 1.6
#24 Roberts, Steve 9 5 0.6
#23 Ejikeme, Ike 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Albright, Walik 27 133 258 .516 4.9 9.6
#11 Muhammad, Khalid 27 126 309 .408 4.7 11.4
#03 Roberson, Jourdan 27 72 205 .351 2.7 7.6
#41 Brown, Eddie 27 52 120 .433 1.9 4.4
#14 Jenkins, Jahmill 22 39 123 .317 1.8 5.6
#20 McDaniel, Jamall 14 38 105 .362 2.7 7.5
#12 Harte, Justin 27 34 103 .330 1.3 3.8
#33 Marley, Drew 25 30 77 .390 1.2 3.1
#21 James, Faraji 26 24 77 .312 0.9 3.0
#10 Cole, David 8 23 47 .489 2.9 5.9
#15 Wosu, Chinwe 23 18 42 .429 0.8 1.8
#32 Crawford-Muhammad, Khalid 25 17 32 .531 0.7 1.3
#31 Martinez, Andrew 16 9 24 .375 0.6 1.5
#24 Roberts, Steve 9 1 9 .111 0.1 1.0
#23 Ejikeme, Ike 5 0 1 .000 0.0 0.2
#25 Latham, Hawkin 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Roberson, Jourdan 27 47 143 .329 1.7 5.3
#14 Jenkins, Jahmill 22 22 82 .268 1.0 3.7
#12 Harte, Justin 27 21 56 .375 0.8 2.1
#30 Albright, Walik 27 20 66 .303 0.7 2.4
#11 Muhammad, Khalid 27 19 98 .194 0.7 3.6
#20 McDaniel, Jamall 14 17 52 .327 1.2 3.7
#10 Cole, David 8 13 28 .464 1.6 3.5
#15 Wosu, Chinwe 23 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
