2015-16 Men's Basketball Cumulative Statistics

Team Stats (21-8, 15-3)

Overall Team Statistics
Statistic New Jersey City University Opponents
Scoring
Total Points 2311 2056
Points Per Game 79.7 70.9
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 777-1889 666-1597
FG: Percentage .411 .417
FG: Per Game 26.8 23.0
3PT: Made-Attempted 208-636 183-575
3PT: Percentage .327 .318
3PT: Per Game 7.2 6.3
FT: Made-Attempted 549-805 541-764
FT: Percentage .682 .708
FT: Per Game 18.9 18.7
Rebounding
Total 1274 1017
Per Game 43.9 35.1
Margin 8.9 --
Assists
Total 438 354
Per Game 15.1 12.2
Turnovers
Total 464 568
Per Game 16.0 19.6
Margin 3.6 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 20.3 15.4
Steals
Total 260 243
Per Game 9.0 8.4
Blocks
Total 125 107
Per Game 4.3 3.7
Attendance
Total 4181 3324
Per Game 13-322 11-302

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Harris, Jalen 28 27 845 30.2 151 332 .455 63 158 .399 115 145 .793 480 17.1 23 77 100 3.6 65 67 52 37 9
15 Wosu, Chinwe 29 29 780 26.9 131 237 .553 0 2 .000 60 96 .625 322 11.1 120 112 232 8.0 82 46 47 30 16
05 Frazier, James 20 7 396 19.8 63 166 .380 20 75 .267 64 92 .696 210 10.5 31 52 83 4.2 44 24 28 7 10
20 Muhammad, Khalid 24 17 533 22.2 69 199 .347 14 56 .250 57 90 .633 209 8.7 51 88 139 5.8 58 36 42 31 25
14 Julius, James 29 2 568 19.6 69 173 .399 47 113 .416 50 61 .820 235 8.1 13 73 86 3.0 69 58 51 24 11
23 Brutus, Yuri 29 2 499 17.2 87 163 .534 0 0 .000 59 102 .578 233 8.0 53 59 112 3.9 63 22 39 19 14
03 Robinson, Ata 29 29 678 23.4 62 204 .304 22 91 .242 57 67 .851 203 7.0 15 107 122 4.2 80 108 83 39 10
02 Tomlin, Andrew 16 0 240 15.0 27 72 .375 19 54 .352 27 38 .711 100 6.3 9 23 32 2.0 33 20 22 16 1
21 Caldwell, Tyler 27 6 330 12.2 31 105 .295 15 58 .259 20 32 .625 97 3.6 38 25 63 2.3 48 16 16 18 4
30 Boone-Alexandre, Jeremiah 29 26 434 15.0 38 87 .437 0 0 .000 11 23 .478 87 3.0 47 58 105 3.6 45 13 24 9 14
01 Cole, David 1 0 1 1.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 1 0
33 Lopez, Luis 16 0 98 6.1 16 39 .410 4 9 .444 0 0 .000 36 2.3 10 13 23 1.4 15 3 6 5 7
25 Freeman, Chris 25 0 211 8.4 15 51 .294 0 0 .000 15 27 .556 45 1.8 18 22 40 1.6 33 4 12 6 4
04 Alexander, Keshawn 25 0 159 6.4 14 42 .333 3 18 .167 11 18 .611 42 1.7 7 6 13 0.5 27 16 24 15 0
32 Hill, Abdul 4 0 21 5.3 1 4 .250 0 0 .000 2 9 .222 4 1.0 3 1 4 1.0 4 0 3 1 0
24 Foster, Justin 15 0 82 5.5 2 13 .154 0 0 .000 1 5 .200 5 0.3 7 11 18 1.2 8 5 7 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 46 102 3.5 0 0 8 0 0  
Total 29 5875 202.6 777 1889 .411 208 636 .327 549 805 .682 2311 79.69 501 773 1274 43.9 674 438 464 260 125
Opponents 29 5875 202.6 666 1597 .417 183 575 .318 541 764 .708 2056 70.90 279 738 1017 35.1 679 354 568 243 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Harris, Jalen 17 16 512 30.1 90 194 .464 40 94 .426 68 84 .810 288 16.9 15 51 66 3.9 36 39 2.3 33 20 4
15 Wosu, Chinwe 18 18 475 26.4 75 139 .540 0 1 .000 41 65 .631 191 10.6 77 71 148 8.2 55 24 1.3 29 18 7
05 Frazier, James 13 7 254 19.5 31 96 .323 15 51 .294 41 53 .774 118 9.1 17 37 54 4.2 27 15 1.2 16 6 9
20 Muhammad, Khalid 15 10 346 23.1 43 130 .331 10 39 .256 35 59 .593 131 8.7 37 58 95 6.3 36 19 1.3 32 21 19
23 Brutus, Yuri 18 2 341 18.9 57 110 .518 0 0 .000 37 63 .587 151 8.4 37 39 76 4.2 36 13 0.7 22 15 12
14 Julius, James 18 2 338 18.8 40 97 .412 32 72 .444 26 32 .813 138 7.7 5 37 42 2.3 45 36 2.0 29 14 7
03 Robinson, Ata 18 18 430 23.9 38 126 .302 15 60 .250 33 39 .846 124 6.9 8 62 70 3.9 50 74 4.1 55 32 6
02 Tomlin, Andrew 11 0 166 15.1 21 52 .404 15 38 .395 15 24 .625 72 6.5 6 19 25 2.3 22 14 1.3 17 8 1
21 Caldwell, Tyler 17 2 183 10.8 17 60 .283 8 32 .250 14 24 .583 56 3.3 25 15 40 2.4 31 6 0.4 9 5 3
30 Boone-Alexandre, Jeremiah 18 15 250 13.9 17 45 .378 0 0 .000 9 18 .500 43 2.4 26 32 58 3.2 27 7 0.4 15 6 9
04 Alexander, Keshawn 16 0 93 5.8 6 22 .273 1 11 .091 11 15 .733 24 1.5 5 1 6 0.4 12 6 0.4 11 8 0
25 Freeman, Chris 16 0 131 8.2 6 28 .214 0 0 .000 10 19 .526 22 1.4 11 14 25 1.6 19 3 0.2 6 4 4
32 Hill, Abdul 3 0 19 6.3 1 1 1.000 0 0 .000 2 7 .286 4 1.3 1 1 2 0.7 4 0 0.0 3 1 0
33 Lopez, Luis 9 0 53 5.9 7 23 .304 3 6 .500 0 0 .000 17 1.9 5 10 15 1.7 13 2 0.2 3 2 2
24 Foster, Justin 8 0 34 4.3 2 7 .286 0 0 .000 0 0 .000 4 0.5 4 7 11 1.4 4 1 0.1 4 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 24 57 3.2 0 0 0.0 7 0 0  
Total 18 3625 201.4 451 1130 .399 139 404 .344 342 502 .681 1383 76.83 312 478 790 43.9 417 259 14.4 291 161 83
Opponents 18 3625 201.4 391 981 .399 106 358 .296 322 456 .706 1210 67.22 188 451 639 35.5 416 204 11.3 339 153 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Harris, Jalen 28 27 845 151 332 .455 63 158 .399 115 145 .793 480 17.1
15 Wosu, Chinwe 29 29 780 131 237 .553 0 2 .000 60 96 .625 322 11.1
05 Frazier, James 20 7 396 63 166 .380 20 75 .267 64 92 .696 210 10.5
20 Muhammad, Khalid 24 17 533 69 199 .347 14 56 .250 57 90 .633 209 8.7
23 Brutus, Yuri 29 2 499 87 163 .534 0 0 .000 59 102 .578 233 8.0
14 Julius, James 29 2 568 69 173 .399 47 113 .416 50 61 .820 235 8.1
03 Robinson, Ata 29 29 678 62 204 .304 22 91 .242 57 67 .851 203 7.0
02 Tomlin, Andrew 16 0 240 27 72 .375 19 54 .352 27 38 .711 100 6.3
30 Boone-Alexandre, Jeremiah 29 26 434 38 87 .437 0 0 .000 11 23 .478 87 3.0
21 Caldwell, Tyler 27 6 330 31 105 .295 15 58 .259 20 32 .625 97 3.6
01 Cole, David 1 0 1 1 2 .500 1 2 .500 0 0 .000 3 3.0
33 Lopez, Luis 16 0 98 16 39 .410 4 9 .444 0 0 .000 36 2.3
04 Alexander, Keshawn 25 0 159 14 42 .333 3 18 .167 11 18 .611 42 1.7
25 Freeman, Chris 25 0 211 15 51 .294 0 0 .000 15 27 .556 45 1.8
32 Hill, Abdul 4 0 21 1 4 .250 0 0 .000 2 9 .222 4 1.0
24 Foster, Justin 15 0 82 2 13 .154 0 0 .000 1 5 .200 5 0.3
Total 29 5875 777 1889 .411 208 636 .327 549 805 .682 2311 79.69
Opponents 29 5875 666 1597 .417 183 575 .318 541 764 .708 2056 70.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Harris, Jalen 28 30.2 .455 .399 .793 0.8 2.8 3.6 2.4 1.3 0.3 17.1
15 Wosu, Chinwe 29 26.9 .553 .000 .625 4.1 3.9 8.0 1.6 1.0 0.6 11.1
05 Frazier, James 20 19.8 .380 .267 .696 1.6 2.6 4.2 1.2 0.4 0.5 10.5
20 Muhammad, Khalid 24 22.2 .347 .250 .633 2.1 3.7 5.8 1.5 1.3 1.0 8.7
23 Brutus, Yuri 29 17.2 .534 .000 .578 1.8 2.0 3.9 0.8 0.7 0.5 8.0
14 Julius, James 29 19.6 .399 .416 .820 0.4 2.5 3.0 2.0 0.8 0.4 8.1
03 Robinson, Ata 29 23.4 .304 .242 .851 0.5 3.7 4.2 3.7 1.3 0.3 7.0
02 Tomlin, Andrew 16 15.0 .375 .352 .711 0.6 1.4 2.0 1.3 1.0 0.1 6.3
30 Boone-Alexandre, Jeremiah 29 15.0 .437 .000 .478 1.6 2.0 3.6 0.4 0.3 0.5 3.0
21 Caldwell, Tyler 27 12.2 .295 .259 .625 1.4 0.9 2.3 0.6 0.7 0.1 3.6
01 Cole, David 1 1.0 .500 .500 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
33 Lopez, Luis 16 6.1 .410 .444 .000 0.6 0.8 1.4 0.2 0.3 0.4 2.3
04 Alexander, Keshawn 25 6.4 .333 .167 .611 0.3 0.2 0.5 0.6 0.6 0.0 1.7
25 Freeman, Chris 25 8.4 .294 .000 .556 0.7 0.9 1.6 0.2 0.2 0.2 1.8
32 Hill, Abdul 4 5.3 .250 .000 .222 0.8 0.3 1.0 0.0 0.3 0.0 1.0
24 Foster, Justin 15 5.5 .154 .000 .200 0.5 0.7 1.2 0.3 0.1 0.0 0.3
Total 29 202.6 .411 .327 .682 17.3 26.7 43.9 15.1 9.0 4.3 79.69
Opponents 29 202.6 .417 .318 .708 9.6 25.4 35.1 12.2 8.4 3.7 70.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brooklyn College 11/18/15 86-94 L 32-59 .542 6-19 .316 16-20 .800 11 20 31 31.0 29 15 18 0 9 86 86.0
vs Franklin & Marshall College 11/20/15 67-79 L 21-58 .362 3-11 .273 22-36 .611 12 28 40 35.5 32 13 18 6 10 67 76.5
at Messiah College 11/21/15 74-66 W 23-60 .383 5-13 .385 23-30 .767 16 24 40 37.0 24 10 18 3 11 74 75.7
at Rutgers-Newark 11/24/15 69-62 W 21-59 .356 4-19 .211 23-29 .793 16 17 33 36.0 25 12 12 1 9 69 74.0
vs York College (NY) 11/30/15 74-70 W 23-69 .333 4-21 .190 24-35 .686 19 23 42 37.2 17 12 15 6 14 74 74.0
vs William Paterson University 12/02/15 70-64 W 23-59 .390 6-15 .400 18-23 .783 18 25 43 38.2 22 14 22 3 7 70 73.3
at Rowan University 12/05/15 87-85 W 30-64 .469 7-16 .438 20-29 .690 13 21 34 37.6 23 17 14 2 14 87 75.3
vs Ramapo College 12/09/15 87-73 W 34-72 .472 11-23 .478 8-18 .444 15 34 49 39.0 22 23 21 9 13 87 76.8
at Kean University 12/12/15 78-62 W 29-59 .492 7-21 .333 13-24 .542 21 22 43 39.4 17 16 19 4 8 78 76.9
vs Buffalo State College 12/29/15 116-119 L (2 OT) 36-78 .462 4-16 .250 40-54 .741 19 36 55 41.0 38 14 27 3 10 116 80.8
at Western Connecticut State U. 12/30/15 65-84 L 25-69 .362 3-16 .188 12-19 .632 21 22 43 41.2 16 9 16 2 4 65 79.4
at Stockton University 01/06/16 74-69 W 21-50 .420 7-20 .350 25-41 .610 13 36 49 41.8 13 13 17 2 4 74 78.9
vs The College of New Jersey 01/09/16 74-76 L 22-59 .373 8-20 .400 22-25 .880 14 24 38 41.5 28 14 19 5 9 74 78.5
vs Rutgers University-Camden 01/13/16 78-65 W 28-70 .400 8-19 .421 14-19 .737 19 18 37 41.2 26 15 13 4 14 78 78.5
at Montclair State University 01/16/16 71-72 L 21-60 .350 5-19 .263 24-32 .750 14 25 39 41.1 26 7 14 3 5 71 78.0
vs Rutgers University-Newark 01/20/16 63-59 W 18-52 .346 6-19 .316 21-36 .583 19 27 46 41.4 26 9 17 10 6 63 77.1
at William Paterson University 01/27/16 85-81 W 27-67 .403 10-24 .417 21-30 .700 16 27 43 41.5 25 17 14 2 9 85 77.5
vs Rowan University 01/30/16 88-81 W 29-66 .439 12-32 .375 18-23 .783 25 25 50 41.9 19 19 24 4 7 88 78.1
vs Kean University 02/01/16 79-52 W 25-75 .333 10-34 .294 19-26 .731 23 37 60 42.9 24 20 12 12 9 79 78.2
at Ramapo College 02/03/16 73-80 L (OT) 27-70 .386 7-28 .250 12-20 .600 20 25 45 43.0 29 14 23 2 13 73 77.9
at The College of New Jersey 02/06/16 81-56 W 28-58 .483 8-19 .421 17-28 .607 14 29 43 43.0 27 18 12 3 4 81 78.0
vs University of Valley Forge 02/08/16 97-47 W 38-72 .528 12-25 .480 9-17 .529 17 28 45 43.1 16 29 10 7 7 97 78.9
vs Stockton University 02/10/16 68-61 W 19-63 .302 7-25 .280 23-34 .676 23 19 42 43.0 20 10 16 7 14 68 78.4
vs Montclair State University 02/13/16 82-59 W 22-51 .431 9-24 .375 29-47 .617 7 30 37 42.8 29 13 14 6 9 82 78.6
at Rutgers-Camden 02/17/16 76-53 W 27-76 .355 7-27 .259 15-18 .833 22 37 59 43.4 16 8 8 4 7 76 78.5
vs The College of New Jersey 02/24/16 82-92 L 30-70 .429 6-23 .261 16-26 .615 17 27 44 43.5 31 17 18 5 7 82 78.6
vs Centenary College 03/02/16 86-75 W 29-74 .392 6-30 .200 22-27 .815 20 36 56 43.9 17 22 14 5 8 86 78.9
vs Baruch College 03/05/16 94-55 W 38-73 .521 12-32 .375 6-13 .462 18 26 44 43.9 12 20 9 3 9 94 79.4
vs Ithaca College 03/06/16 87-65 W 31-77 .403 8-26 .308 17-26 .654 19 25 44 43.9 25 18 10 2 10 87 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brooklyn College 11/18/15 94-86 W 27-51 .529 6-15 .400 34-43 .791 8 16 24 24.0 23 18 21 3 8 94 94.0
Franklin & Marshall College 11/20/15 79-67 W 21-46 .457 6-11 .545 31-43 .721 5 34 39 31.5 31 17 22 5 6 79 86.5
Messiah College 11/21/15 66-74 L 22-50 .440 8-22 .364 14-23 .609 9 25 34 32.3 27 14 28 3 11 66 79.7
Rutgers-Newark 11/24/15 62-69 L 21-45 .467 1-9 .111 19-23 .826 10 25 35 33.0 29 13 25 5 3 62 75.3
York College (NY) 11/30/15 70-74 L 28-58 .483 5-14 .357 9-15 .600 8 34 42 34.8 27 17 25 5 8 70 74.2
William Paterson University 12/02/15 64-70 L 23-59 .390 9-27 .333 9-14 .643 13 21 34 34.7 25 14 21 6 11 64 72.5
Rowan University 12/05/15 85-87 L 29-58 .500 10-22 .455 17-21 .810 9 25 34 34.6 23 14 20 1 9 85 74.3
Ramapo College 12/09/15 73-87 L 25-64 .391 4-13 .308 19-30 .633 11 30 41 35.4 15 13 20 4 13 73 74.1
Kean University 12/12/15 62-78 L 20-48 .417 5-20 .250 17-18 .944 7 14 21 33.8 23 16 19 1 14 62 72.8
Buffalo State College 12/29/15 119-116 W (2 OT) 36-76 .474 8-25 .320 39-58 .672 12 27 39 34.3 35 13 20 6 17 119 77.4
Western Connecticut State U. 12/30/15 84-65 W 30-62 .484 7-17 .412 17-19 .895 12 27 39 34.7 17 14 14 7 9 84 78.0
Stockton University 01/06/16 69-74 L 25-63 .397 15-29 .517 4-13 .308 8 26 34 34.7 26 12 13 1 11 69 77.3
The College of New Jersey 01/09/16 76-74 W 23-58 .397 9-28 .321 21-29 .724 15 23 38 34.9 19 8 17 4 6 76 77.2
Rutgers University-Camden 01/13/16 65-78 L 20-44 .455 2-14 .143 23-31 .742 10 23 33 34.8 23 13 27 4 5 65 76.3
Montclair State University 01/16/16 72-71 W 22-49 .449 5-21 .238 23-34 .676 9 32 41 35.2 26 11 17 3 7 72 76.0
Rutgers University-Newark 01/20/16 59-63 L 19-57 .333 1-14 .071 20-33 .606 17 24 41 35.6 29 6 15 7 13 59 74.9
William Paterson University 01/27/16 81-85 L 25-53 .472 9-23 .391 22-29 .759 6 31 37 35.6 24 14 18 4 10 81 75.3
Rowan University 01/30/16 81-88 L 26-58 .448 11-25 .440 18-22 .818 8 14 22 34.9 17 23 15 3 11 81 75.6
Kean University 02/01/16 52-79 L 15-49 .306 1-12 .083 21-32 .656 6 31 37 35.0 21 9 17 9 7 52 74.4
Ramapo College 02/03/16 80-73 W (OT) 23-53 .434 4-10 .400 30-37 .811 11 26 37 35.1 24 14 25 6 11 80 74.7
The College of New Jersey 02/06/16 56-81 L 17-48 .354 5-25 .200 17-24 .708 7 25 32 35.0 23 6 15 1 4 56 73.8
University of Valley Forge 02/08/16 47-97 L 19-49 .388 4-18 .222 5-10 .500 4 20 24 34.5 19 9 24 5 3 47 72.5
Stockton University 02/10/16 61-68 L 23-55 .418 4-18 .222 11-16 .688 14 24 38 34.6 21 7 23 3 11 61 72.0
Montclair State University 02/13/16 59-82 L 16-55 .291 3-22 .136 24-36 .667 13 29 42 34.9 31 5 18 4 4 59 71.5
Rutgers-Camden 02/17/16 53-76 L 19-65 .292 8-26 .308 7-14 .500 14 28 42 35.2 17 6 14 0 3 53 70.8
The College of New Jersey 02/24/16 92-82 W 27-54 .500 12-25 .480 26-35 .743 8 26 34 35.2 25 15 21 1 7 92 71.6
Centenary College 03/02/16 75-86 L 25-73 .342 10-34 .294 15-20 .750 14 28 42 35.4 22 12 14 1 10 75 71.7
Baruch College 03/05/16 55-94 L 21-50 .420 7-19 .368 6-10 .600 4 21 25 35.0 16 11 18 1 3 55 71.1
Ithaca College 03/06/16 65-87 L 19-47 .404 4-17 .235 23-32 .719 7 29 36 35.1 21 10 22 4 8 65 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brooklyn College 11/18/15 86-94 -8 32-59/27-51 .542/.529 6-19/6-15 .316/.400 16-20/34-43 .800-.791 31/24 7 15/18 18/21 0/3 9/8 29/23
Franklin & Marshall College 11/20/15 67-79 -12 21-58/21-46 .362/.457 3-11/6-11 .273/.545 22-36/31-43 .611-.721 40/39 1 13/17 18/22 6/5 10/6 32/31
Messiah College 11/21/15 74-66 8 23-60/22-50 .383/.440 5-13/8-22 .385/.364 23-30/14-23 .767-.609 40/34 6 10/14 18/28 3/3 11/11 24/27
Rutgers-Newark 11/24/15 69-62 7 21-59/21-45 .356/.467 4-19/1-9 .211/.111 23-29/19-23 .793-.826 33/35 -2 12/13 12/25 1/5 9/3 25/29
York College (NY) 11/30/15 74-70 4 23-69/28-58 .333/.483 4-21/5-14 .190/.357 24-35/9-15 .686-.600 42/42 0 12/17 15/25 6/5 14/8 17/27
William Paterson University 12/02/15 70-64 6 23-59/23-59 .390/.390 6-15/9-27 .400/.333 18-23/9-14 .783-.643 43/34 9 14/14 22/21 3/6 7/11 22/25
Rowan University 12/05/15 87-85 2 30-64/29-58 .469/.500 7-16/10-22 .438/.455 20-29/17-21 .690-.810 34/34 0 17/14 14/20 2/1 14/9 23/23
Ramapo College 12/09/15 87-73 14 34-72/25-64 .472/.391 11-23/4-13 .478/.308 8-18/19-30 .444-.633 49/41 8 23/13 21/20 9/4 13/13 22/15
Kean University 12/12/15 78-62 16 29-59/20-48 .492/.417 7-21/5-20 .333/.250 13-24/17-18 .542-.944 43/21 22 16/16 19/19 4/1 8/14 17/23
Buffalo State College 12/29/15 116-119 -3 36-78/36-76 .462/.474 4-16/8-25 .250/.320 40-54/39-58 .741-.672 55/39 16 14/13 27/20 3/6 10/17 38/35
Western Connecticut State U. 12/30/15 65-84 -19 25-69/30-62 .362/.484 3-16/7-17 .188/.412 12-19/17-19 .632-.895 43/39 4 9/14 16/14 2/7 4/9 16/17
Stockton University 01/06/16 74-69 5 21-50/25-63 .420/.397 7-20/15-29 .350/.517 25-41/4-13 .610-.308 49/34 15 13/12 17/13 2/1 4/11 13/26
The College of New Jersey 01/09/16 74-76 -2 22-59/23-58 .373/.397 8-20/9-28 .400/.321 22-25/21-29 .880-.724 38/38 0 14/8 19/17 5/4 9/6 28/19
Rutgers University-Camden 01/13/16 78-65 13 28-70/20-44 .400/.455 8-19/2-14 .421/.143 14-19/23-31 .737-.742 37/33 4 15/13 13/27 4/4 14/5 26/23
Montclair State University 01/16/16 71-72 -1 21-60/22-49 .350/.449 5-19/5-21 .263/.238 24-32/23-34 .750-.676 39/41 -2 7/11 14/17 3/3 5/7 26/26
Rutgers University-Newark 01/20/16 63-59 4 18-52/19-57 .346/.333 6-19/1-14 .316/.071 21-36/20-33 .583-.606 46/41 5 9/6 17/15 10/7 6/13 26/29
William Paterson University 01/27/16 85-81 4 27-67/25-53 .403/.472 10-24/9-23 .417/.391 21-30/22-29 .700-.759 43/37 6 17/14 14/18 2/4 9/10 25/24
Rowan University 01/30/16 88-81 7 29-66/26-58 .439/.448 12-32/11-25 .375/.440 18-23/18-22 .783-.818 50/22 28 19/23 24/15 4/3 7/11 19/17
Kean University 02/01/16 79-52 27 25-75/15-49 .333/.306 10-34/1-12 .294/.083 19-26/21-32 .731-.656 60/37 23 20/9 12/17 12/9 9/7 24/21
Ramapo College 02/03/16 73-80 -7 27-70/23-53 .386/.434 7-28/4-10 .250/.400 12-20/30-37 .600-.811 45/37 8 14/14 23/25 2/6 13/11 29/24
The College of New Jersey 02/06/16 81-56 25 28-58/17-48 .483/.354 8-19/5-25 .421/.200 17-28/17-24 .607-.708 43/32 11 18/6 12/15 3/1 4/4 27/23
University of Valley Forge 02/08/16 97-47 50 38-72/19-49 .528/.388 12-25/4-18 .480/.222 9-17/5-10 .529-.500 45/24 21 29/9 10/24 7/5 7/3 16/19
Stockton University 02/10/16 68-61 7 19-63/23-55 .302/.418 7-25/4-18 .280/.222 23-34/11-16 .676-.688 42/38 4 10/7 16/23 7/3 14/11 20/21
Montclair State University 02/13/16 82-59 23 22-51/16-55 .431/.291 9-24/3-22 .375/.136 29-47/24-36 .617-.667 37/42 -5 13/5 14/18 6/4 9/4 29/31
Rutgers-Camden 02/17/16 76-53 23 27-76/19-65 .355/.292 7-27/8-26 .259/.308 15-18/7-14 .833-.500 59/42 17 8/6 8/14 4/0 7/3 16/17
The College of New Jersey 02/24/16 82-92 -10 30-70/27-54 .429/.500 6-23/12-25 .261/.480 16-26/26-35 .615-.743 44/34 10 17/15 18/21 5/1 7/7 31/25
Centenary College 03/02/16 86-75 11 29-74/25-73 .392/.342 6-30/10-34 .200/.294 22-27/15-20 .815-.750 56/42 14 22/12 14/14 5/1 8/10 17/22
Baruch College 03/05/16 94-55 39 38-73/21-50 .521/.420 12-32/7-19 .375/.368 6-13/6-10 .462-.600 44/25 19 20/11 9/18 3/1 9/3 12/16
Ithaca College 03/06/16 87-65 22 31-77/19-47 .403/.404 8-26/4-17 .308/.235 17-26/23-32 .654-.719 44/36 8 18/10 10/22 2/4 10/8 25/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Buffalo State College (12/29/15)
FIELD GOALS MADE 38 University of Valley Forge (02/08/16); Baruch College (03/05/16)
FIELD GOAL ATTEMPTS 78 Buffalo State College (12/29/15)
3 PT FIELD GOALS MADE 12 Rowan University (01/30/16); University of Valley Forge (02/08/16); Baruch College (03/05/16)
3 PT FG ATTEMPTS 34 Kean University (02/01/16)
FREE THROWS MADE 40 Buffalo State College (12/29/15)
FREE THROW ATTEMPTS 54 Buffalo State College (12/29/15)
REBOUNDS 60 Kean University (02/01/16)
ASSISTS 29 University of Valley Forge (02/08/16)
STEALS 14 York College (NY) (11/30/15); Rutgers University-Camden (01/13/16); Stockton University (02/10/16); Rowan University (12/05/15)
BLOCKED SHOTS 12 Kean University (02/01/16)
TURNOVERS 27 Buffalo State College (12/29/15)
FOULS 38 Buffalo State College (12/29/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jalen Harris Montclair State University (02/13/16)
FIELD GOALS MADE 11 Chinwe Wosu; Jalen Harris Ramapo College (12/09/15); Montclair State University (02/13/16); Kean University (12/12/15)
FIELD GOAL ATTEMPTS 21 Jalen Harris Ithaca College (03/06/16)
3 PT FIELD GOALS MADE 5 Jalen Harris; James Julius Ramapo College (12/09/15); Baruch College (03/05/16); Rowan University (12/05/15)
3 PT FG ATTEMPTS 10 Andrew Tomlin; Jalen Harris Kean University (02/01/16); Ithaca College (03/06/16)
FREE THROWS MADE 11 Ata Robinson Rutgers-Newark (11/24/15)
FREE THROW ATTEMPTS 13 James Frazier Stockton University (01/06/16)
REBOUNDS 18 Chinwe Wosu Ramapo College (12/09/15)
ASSISTS 11 Ata Robinson Ramapo College (12/09/15)
STEALS 8 Ata Robinson Ramapo College (12/09/15)
BLOCKED SHOTS 4 Khalid Muhammad Kean University (02/01/16)
TURNOVERS 7 Ata Robinson York College (NY) (11/30/15); William Paterson University (12/02/15)
FOULS 5 Chris Freeman; Chinwe Wosu; James Julius; J. Boone-Alexandre; Tyler Caldwell; Yuri Brutus; Ata Robinson; Luis Lopez Franklin & Marshall College (11/20/15); William Paterson University (12/02/15); Buffalo State College (12/29/15); Rutgers University-Newark (01/20/16); Kean University (02/01/16); Brooklyn College (11/18/15); Rowan University (12/05/15); Montclair State University (01/16/16); William Paterson University (01/27/16); Rutgers-Camden (02/17/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Harris, Jalen 28 480 17.1
#15 Wosu, Chinwe 29 322 11.1
#14 Julius, James 29 235 8.1
#23 Brutus, Yuri 29 233 8.0
#05 Frazier, James 20 210 10.5
#20 Muhammad, Khalid 24 209 8.7
#03 Robinson, Ata 29 203 7.0
#02 Tomlin, Andrew 16 100 6.3
#21 Caldwell, Tyler 27 97 3.6
#30 Boone-Alexandre, Jeremiah 29 87 3.0
#25 Freeman, Chris 25 45 1.8
#04 Alexander, Keshawn 25 42 1.7
#33 Lopez, Luis 16 36 2.3
#24 Foster, Justin 15 5 0.3
#32 Hill, Abdul 4 4 1.0
#01 Cole, David 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Harris, Jalen 28 151 332 .455 5.4 11.9
#15 Wosu, Chinwe 29 131 237 .553 4.5 8.2
#23 Brutus, Yuri 29 87 163 .534 3.0 5.6
#14 Julius, James 29 69 173 .399 2.4 6.0
#20 Muhammad, Khalid 24 69 199 .347 2.9 8.3
#05 Frazier, James 20 63 166 .380 3.2 8.3
#03 Robinson, Ata 29 62 204 .304 2.1 7.0
