2016-17 Men's Basketball Cumulative Statistics

Team Stats (21-8, 13-5)

Overall Team Statistics
Statistic New Jersey City University Opponents
Scoring
Total Points 2124 1882
Points Per Game 73.2 64.9
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 720-1802 602-1462
FG: Percentage .400 .412
FG: Per Game 24.8 20.8
3PT: Made-Attempted 235-718 160-549
3PT: Percentage .327 .291
3PT: Per Game 8.1 5.5
FT: Made-Attempted 449-646 518-727
FT: Percentage .695 .713
FT: Per Game 15.5 17.9
Rebounding
Total 1085 1029
Per Game 37.4 35.5
Margin 1.9 --
Assists
Total 360 311
Per Game 12.4 10.7
Turnovers
Total 432 608
Per Game 14.9 21.0
Margin 6.1 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 22.4 14.8
Steals
Total 320 186
Per Game 11.0 6.4
Blocks
Total 123 87
Per Game 4.2 3.0
Attendance
Total 4647 5624
Per Game 12-387 12-469

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Harris, Jalen 29 29 861 29.7 168 360 .467 66 168 .393 105 130 .808 507 17.5 19 86 105 3.6 40 51 65 40 5
30 Toney, Sam 29 28 676 23.3 122 298 .409 52 138 .377 59 75 .787 355 12.2 45 122 167 5.8 65 35 37 25 25
15 Wosu, Chinwe 28 28 625 22.3 73 164 .445 0 1 .000 53 87 .609 199 7.1 80 70 150 5.4 86 29 35 45 16
03 Robinson, Ata 28 27 600 21.4 65 174 .374 32 93 .344 38 57 .667 200 7.1 11 75 86 3.1 69 62 52 42 0
21 Brown, Kevin 26 13 440 16.9 64 141 .454 23 51 .451 28 39 .718 179 6.9 42 51 93 3.6 69 24 31 24 22
14 Julius, James 28 10 563 20.1 43 136 .316 18 68 .265 21 29 .724 125 4.5 35 52 87 3.1 54 32 20 26 12
02 Tomlin, Andrew 28 5 443 15.8 44 134 .328 23 90 .256 16 24 .667 127 4.5 19 31 50 1.8 32 21 25 22 7
23 Brutus, Yuri 29 0 319 11.0 41 95 .432 0 1 .000 26 38 .684 108 3.7 38 28 66 2.3 46 12 27 13 15
10 Kelley, Joseph 25 1 280 11.2 29 88 .330 3 29 .103 19 40 .475 80 3.2 18 26 44 1.8 36 26 42 23 4
01 Worthy, Shaquan 26 2 390 15.0 18 55 .327 5 23 .217 38 56 .679 79 3.0 4 40 44 1.7 53 34 38 39 3
05 Iii, Nelson goodwater 22 0 145 6.6 16 38 .421 6 23 .261 10 16 .625 48 2.2 8 19 27 1.2 29 7 17 6 7  
25 Freeman, Chris 29 2 268 9.2 18 62 .290 0 0 .000 19 26 .731 55 1.9 22 30 52 1.8 36 11 16 1 1
04 Acosta, Ruben 17 0 85 5.0 8 17 .471 5 11 .455 9 12 .750 30 1.8 7 4 11 0.6 12 10 7 6 1
24 Anderson, Joe 8 0 73 9.1 5 20 .250 0 11 .000 4 9 .444 14 1.8 6 13 19 2.4 9 5 5 5 3
20 Campbell, Gene 14 0 60 4.3 5 16 .313 2 11 .182 4 6 .667 16 1.1 1 3 4 0.3 3 0 1 0 0
32 Osei, Emmanuel 6 0 22 3.7 1 4 .250 0 0 .000 0 2 .000 2 0.3 0 0 0 0.0 7 1 2 3 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 43 80 2.8 1 0 12 0 0  
Total 29 5850 201.7 720 1802 .400 235 718 .327 449 646 .695 2124 73.24 392 693 1085 37.4 647 360 432 320 123
Opponents 29 5850 201.7 602 1462 .412 160 549 .291 518 727 .713 1882 64.90 256 773 1029 35.5 599 311 608 186 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Harris, Jalen 18 18 538 29.9 101 214 .472 40 100 .400 66 81 .815 308 17.1 10 55 65 3.6 29 29 1.6 44 24 4
30 Toney, Sam 18 17 410 22.8 70 182 .385 27 85 .318 43 53 .811 210 11.7 23 78 101 5.6 38 22 1.2 26 14 15
03 Robinson, Ata 17 17 360 21.2 38 105 .362 24 61 .393 26 35 .743 126 7.4 5 42 47 2.8 39 36 2.1 28 21 0
21 Brown, Kevin 15 6 253 16.9 41 86 .477 17 34 .500 14 22 .636 113 7.5 25 26 51 3.4 38 19 1.3 19 14 14
15 Wosu, Chinwe 17 17 373 21.9 41 99 .414 0 1 .000 32 51 .627 114 6.7 51 43 94 5.5 51 19 1.1 19 33 13
14 Julius, James 17 6 355 20.9 29 84 .345 11 35 .314 12 17 .706 81 4.8 23 27 50 2.9 35 20 1.2 14 16 5
02 Tomlin, Andrew 17 5 294 17.3 27 91 .297 16 63 .254 4 8 .500 74 4.4 12 24 36 2.1 18 16 0.9 17 16 5
10 Kelley, Joseph 16 1 186 11.6 17 47 .362 3 17 .176 12 27 .444 49 3.1 9 20 29 1.8 27 17 1.1 29 15 4
01 Worthy, Shaquan 16 1 264 16.5 12 36 .333 4 16 .250 27 37 .730 55 3.4 2 31 33 2.1 31 26 1.6 25 19 1
24 Anderson, Joe 3 0 34 11.3 3 7 .429 0 4 .000 3 7 .429 9 3.0 2 4 6 2.0 5 3 1.0 1 3 1
23 Brutus, Yuri 18 0 205 11.4 26 60 .433 0 1 .000 18 26 .692 70 3.9 26 18 44 2.4 27 6 0.3 14 10 12
25 Freeman, Chris 18 2 180 10.0 10 37 .270 0 0 .000 16 20 .800 36 2.0 12 23 35 1.9 18 8 0.4 8 1 1
04 Acosta, Ruben 12 0 64 5.3 6 12 .500 4 9 .444 2 2 1.000 18 1.5 4 4 8 0.7 6 7 0.6 6 5 1
05 Iii, Nelson goodwater 16 0 83 5.2 10 22 .455 4 13 .308 6 9 .667 30 1.9 5 11 16 1.0 20 4 0.3 16 4 5  
20 Campbell, Gene 9 0 40 4.4 3 11 .273 1 8 .125 0 2 .000 7 0.8 0 2 2 0.2 3 0 0.0 0 0 0
32 Osei, Emmanuel 3 0 11 3.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 5 0 0.0 1 1 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 23 49 2.7 1 0 0.0 10 0 0  
Total 18 3650 202.8 434 1094 .397 151 447 .338 281 397 .708 1300 72.22 235 431 666 37.0 391 232 12.9 277 196 83
Opponents 18 3650 202.8 375 902 .416 107 336 .318 315 430 .733 1172 65.11 145 473 618 34.3 370 204 11.3 378 122 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Harris, Jalen 29 29 861 168 360 .467 66 168 .393 105 130 .808 507 17.5
30 Toney, Sam 29 28 676 122 298 .409 52 138 .377 59 75 .787 355 12.2
15 Wosu, Chinwe 28 28 625 73 164 .445 0 1 .000 53 87 .609 199 7.1
03 Robinson, Ata 28 27 600 65 174 .374 32 93 .344 38 57 .667 200 7.1
21 Brown, Kevin 26 13 440 64 141 .454 23 51 .451 28 39 .718 179 6.9
14 Julius, James 28 10 563 43 136 .316 18 68 .265 21 29 .724 125 4.5
02 Tomlin, Andrew 28 5 443 44 134 .328 23 90 .256 16 24 .667 127 4.5
01 Worthy, Shaquan 26 2 390 18 55 .327 5 23 .217 38 56 .679 79 3.0
10 Kelley, Joseph 25 1 280 29 88 .330 3 29 .103 19 40 .475 80 3.2
23 Brutus, Yuri 29 0 319 41 95 .432 0 1 .000 26 38 .684 108 3.7
05 Iii, Nelson goodwater 22 0 145 16 38 .421 6 23 .261 10 16 .625 48 2.2
25 Freeman, Chris 29 2 268 18 62 .290 0 0 .000 19 26 .731 55 1.9
04 Acosta, Ruben 17 0 85 8 17 .471 5 11 .455 9 12 .750 30 1.8
24 Anderson, Joe 8 0 73 5 20 .250 0 11 .000 4 9 .444 14 1.8
20 Campbell, Gene 14 0 60 5 16 .313 2 11 .182 4 6 .667 16 1.1
32 Osei, Emmanuel 6 0 22 1 4 .250 0 0 .000 0 2 .000 2 0.3
Total 29 5850 720 1802 .400 235 718 .327 449 646 .695 2124 73.24
Opponents 29 5850 602 1462 .412 160 549 .291 518 727 .713 1882 64.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Harris, Jalen 29 29.7 .467 .393 .808 0.7 3.0 3.6 1.8 1.4 0.2 17.5
30 Toney, Sam 29 23.3 .409 .377 .787 1.6 4.2 5.8 1.2 0.9 0.9 12.2
15 Wosu, Chinwe 28 22.3 .445 .000 .609 2.9 2.5 5.4 1.0 1.6 0.6 7.1
03 Robinson, Ata 28 21.4 .374 .344 .667 0.4 2.7 3.1 2.2 1.5 0.0 7.1
21 Brown, Kevin 26 16.9 .454 .451 .718 1.6 2.0 3.6 0.9 0.9 0.8 6.9
14 Julius, James 28 20.1 .316 .265 .724 1.3 1.9 3.1 1.1 0.9 0.4 4.5
02 Tomlin, Andrew 28 15.8 .328 .256 .667 0.7 1.1 1.8 0.8 0.8 0.3 4.5
01 Worthy, Shaquan 26 15.0 .327 .217 .679 0.2 1.5 1.7 1.3 1.5 0.1 3.0
10 Kelley, Joseph 25 11.2 .330 .103 .475 0.7 1.0 1.8 1.0 0.9 0.2 3.2
23 Brutus, Yuri 29 11.0 .432 .000 .684 1.3 1.0 2.3 0.4 0.4 0.5 3.7
05 Iii, Nelson goodwater 22 6.6 .421 .261 .625 0.4 0.9 1.2 0.3 0.3 0.3 2.2
25 Freeman, Chris 29 9.2 .290 .000 .731 0.8 1.0 1.8 0.4 0.0 0.0 1.9
04 Acosta, Ruben 17 5.0 .471 .455 .750 0.4 0.2 0.6 0.6 0.4 0.1 1.8
24 Anderson, Joe 8 9.1 .250 .000 .444 0.8 1.6 2.4 0.6 0.6 0.4 1.8
20 Campbell, Gene 14 4.3 .313 .182 .667 0.1 0.2 0.3 0.0 0.0 0.0 1.1
32 Osei, Emmanuel 6 3.7 .250 .000 .000 0.0 0.0 0.0 0.2 0.5 0.3 0.3
Total 29 201.7 .400 .327 .695 13.5 23.9 37.4 12.4 11.0 4.2 73.24
Opponents 29 201.7 .412 .291 .713 8.8 26.7 35.5 10.7 6.4 3.0 64.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at York College (NY) 11/15/16 82-45 W 30-70 .429 8-29 .276 14-26 .538 14 33 47 47.0 29 13 15 6 17 82 82.0
vs Spalding University (Ky.) 11/19/16 59-53 W 22-71 .310 6-32 .188 9-16 .563 16 21 37 42.0 21 7 7 3 14 59 70.5
at Baldwin Wallace University 11/20/16 61-64 L 20-56 .357 4-20 .200 17-25 .680 12 28 40 41.3 24 5 16 2 8 61 67.3
vs Rutgers-Newark 11/22/16 77-60 W 22-64 .344 8-27 .296 25-38 .658 21 27 48 43.0 26 15 13 6 11 77 69.8
vs College of Staten Island 11/26/16 88-62 W 29-66 .439 10-24 .417 20-28 .714 19 20 39 42.2 21 16 17 4 17 88 73.4
at William Paterson University 11/30/16 71-69 W (OT) 25-70 .357 4-23 .174 17-26 .654 18 24 42 42.2 23 10 19 6 13 71 73.0
vs Rutgers-Camden 12/03/16 81-64 W 28-61 .459 13-28 .464 12-20 .600 15 21 36 41.3 28 18 20 6 11 81 74.1
at Kean University 12/07/16 78-52 W 29-63 .460 16-38 .421 4-8 .500 11 22 33 40.3 17 23 11 2 10 78 74.6
vs The College of NJ 12/10/16 54-52 W 19-64 .297 4-23 .174 12-16 .750 13 29 42 40.4 16 5 12 6 6 54 72.3
vs Albertus Magnus College 12/17/16 81-59 W 27-77 .351 6-26 .231 21-30 .700 29 29 58 42.2 26 16 16 3 11 81 73.2
at Gettysburg College 12/29/16 61-57 W 21-56 .375 5-20 .250 14-21 .667 12 17 29 41.0 21 6 14 4 14 61 72.1
at Misericordia University 12/30/16 87-72 W 30-65 .462 13-23 .565 14-24 .583 8 29 37 40.7 19 13 13 2 12 87 73.3
at Montclair State University 01/04/17 46-48 L 14-48 .292 4-20 .200 14-24 .583 7 25 32 40.0 22 7 13 5 12 46 71.2
vs Rowan University 01/09/17 89-72 W 30-68 .441 6-18 .333 23-29 .793 17 37 54 41.0 20 15 20 4 13 89 72.5
at Stockton University 01/11/17 65-70 L 23-58 .397 7-27 .259 12-17 .706 13 24 37 40.7 21 10 19 3 8 65 72.0
vs Ramapo College 01/14/17 76-71 W (OT) 27-64 .422 10-31 .323 12-15 .800 9 26 35 40.4 22 12 19 9 14 76 72.3
at Rutgers-Newark 01/18/17 67-52 W 19-51 .373 9-16 .563 20-29 .690 15 23 38 40.2 22 12 18 5 16 67 71.9
at Rutgers-Camden 01/21/17 70-63 W 22-58 .379 8-22 .364 18-23 .783 11 20 31 39.7 17 9 8 0 7 70 71.8
vs William Paterson University 01/25/17 70-60 W 24-55 .436 5-21 .238 17-25 .680 10 26 36 39.5 22 13 18 2 13 70 71.7
at The College of New Jersey 01/28/17 69-75 L 26-65 .400 5-19 .263 12-16 .750 12 21 33 39.2 28 11 12 3 10 69 71.6
vs Kean University 02/01/17 78-60 W 29-68 .426 10-35 .286 10-13 .769 16 16 32 38.9 12 14 11 5 17 78 71.9
at Rowan University 02/04/17 88-91 L 31-65 .477 12-25 .480 14-24 .583 16 28 44 39.1 29 14 24 5 7 88 72.6
vs Montclair State University 02/08/17 78-72 W 21-61 .344 8-26 .308 28-34 .824 13 19 32 38.8 23 12 12 6 11 78 72.9
at Ramapo College 02/11/17 70-78 L 22-54 .407 15-31 .484 11-13 .846 6 21 27 38.3 21 15 14 1 9 70 72.8
vs Stockton University 02/15/17 73-63 W 23-57 .404 7-17 .412 20-27 .741 12 22 34 38.1 22 17 14 9 8 73 72.8
vs Stockton University 02/18/17 97-87 W 34-64 .531 8-24 .333 21-29 .724 10 21 31 37.8 20 14 8 4 6 97 73.7
at The College of New Jersey 02/21/17 77-69 W 26-62 .419 3-18 .167 22-27 .815 12 23 35 37.7 25 11 9 5 10 77 73.8
at Ramapo College 02/24/17 64-67 L 23-57 .404 12-26 .462 6-11 .545 12 18 30 37.5 23 14 16 6 7 64 73.5
at Skidmore College 03/03/17 67-75 L 24-64 .375 9-29 .310 10-12 .833 13 23 36 37.4 27 13 24 1 8 67 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
York College (NY) 11/15/16 45-82 L 11-50 .220 2-15 .133 21-38 .553 13 30 43 43.0 22 3 26 3 5 45 45.0
Spalding University (Ky.) 11/19/16 53-59 L 20-47 .426 1-14 .071 12-20 .600 11 36 47 45.0 17 6 24 6 4 53 49.0
Baldwin Wallace University 11/20/16 64-61 W 19-49 .388 6-27 .222 20-29 .690 7 31 38 42.7 21 9 17 2 2 64 54.0
Rutgers-Newark 11/22/16 60-77 L 17-50 .340 4-15 .267 22-31 .710 13 26 39 41.8 30 3 25 2 2 60 55.5
College of Staten Island 11/26/16 62-88 L 23-52 .442 2-14 .143 14-25 .560 12 20 32 39.8 23 5 26 1 11 62 56.8
William Paterson University 11/30/16 69-71 L (OT) 19-49 .388 7-18 .389 24-32 .750 8 31 39 39.7 21 12 22 3 11 69 58.8
Rutgers-Camden 12/03/16 64-81 L 20-45 .444 5-11 .455 19-29 .655 10 21 31 38.4 22 11 24 3 11 64 59.6
Kean University 12/07/16 52-78 L 19-45 .422 6-19 .316 8-13 .615 4 24 28 37.1 12 10 22 5 5 52 58.6
The College of NJ 12/10/16 52-54 L 14-49 .286 7-29 .241 17-20 .850 6 33 39 37.3 18 9 17 1 3 52 57.9
Albertus Magnus College 12/17/16 59-81 L 20-61 .328 3-18 .167 16-26 .615 16 25 41 37.7 29 6 21 7 6 59 58.0
Gettysburg College 12/29/16 57-61 L 17-40 .425 5-16 .313 18-22 .818 7 26 33 37.3 17 13 24 2 5 57 57.9
Misericordia University 12/30/16 72-87 L 26-59 .441 8-30 .267 12-20 .600 9 30 39 37.4 18 17 18 3 5 72 59.1
Montclair State University 01/04/17 48-46 W 15-46 .326 6-22 .273 12-20 .600 11 32 43 37.8 21 7 24 2 7 48 58.2
Rowan University 01/09/17 72-89 L 24-67 .358 8-27 .296 16-20 .800 9 24 33 37.5 22 14 17 2 5 72 59.2
Stockton University 01/11/17 70-65 W 21-48 .438 9-20 .450 19-23 .826 6 26 32 37.1 20 12 19 2 10 70 59.9
Ramapo College 01/14/17 71-76 L (OT) 26-66 .394 0-7 .000 19-26 .731 17 28 45 37.6 22 12 22 3 8 71 60.6
Rutgers-Newark 01/18/17 52-67 L 15-39 .385 3-11 .273 19-28 .679 7 22 29 37.1 27 7 23 5 8 52 60.1
Rutgers-Camden 01/21/17 63-70 L 22-47 .468 6-19 .316 13-18 .722 5 24 29 36.7 18 16 17 2 3 63 60.3
William Paterson University 01/25/17 60-70 L 20-45 .444 5-19 .263 15-21 .714 1 25 26 36.1 18 9 20 1 8 60 60.3
The College of New Jersey 01/28/17 75-69 W 22-49 .449 5-18 .278 26-30 .867 9 28 37 36.2 18 14 21 6 5 75 61.0
Kean University 02/01/17 60-78 L 23-45 .511 11-24 .458 3-5 .600 5 24 29 35.8 18 19 28 2 2 60 61.0
Rowan University 02/04/17 91-88 W 25-60 .417 10-30 .333 31-43 .721 12 23 35 35.8 20 12 18 2 15 91 62.3
Montclair State University 02/08/17 72-78 L 25-52 .481 5-14 .357 17-24 .708 8 28 36 35.8 28 9 25 4 5 72 62.7
Ramapo College 02/11/17 78-70 W 26-43 .605 8-13 .615 18-27 .667 2 28 30 35.5 14 19 15 3 8 78 63.4
Stockton University 02/15/17 63-73 L 22-57 .386 2-20 .100 17-20 .850 12 26 38 35.6 21 9 19 3 6 63 63.4
Stockton University 02/18/17 87-97 L 31-61 .508 7-25 .280 18-20 .900 9 23 32 35.5 26 19 17 4 3 87 64.3
The College of New Jersey 02/21/17 69-77 L 18-47 .383 9-23 .391 24-32 .750 10 29 39 35.6 23 8 19 1 5 69 64.4
Ramapo College 02/24/17 67-64 W 22-47 .468 5-12 .417 18-27 .667 12 24 36 35.6 17 11 20 5 8 67 64.5
Skidmore College 03/03/17 75-67 W 20-47 .426 5-19 .263 30-38 .789 5 26 31 35.5 16 10 18 2 10 75 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
York College (NY) 11/15/16 82-45 37 30-70/11-50 .429/.220 8-29/2-15 .276/.133 14-26/21-38 .538-.553 47/43 4 13/3 15/26 6/3 17/5 29/22
Spalding University (Ky.) 11/19/16 59-53 6 22-71/20-47 .310/.426 6-32/1-14 .188/.071 9-16/12-20 .563-.600 37/47 -10 7/6 7/24 3/6 14/4 21/17
Baldwin Wallace University 11/20/16 61-64 -3 20-56/19-49 .357/.388 4-20/6-27 .200/.222 17-25/20-29 .680-.690 40/38 2 5/9 16/17 2/2 8/2 24/21
Rutgers-Newark 11/22/16 77-60 17 22-64/17-50 .344/.340 8-27/4-15 .296/.267 25-38/22-31 .658-.710 48/39 9 15/3 13/25 6/2 11/2 26/30
College of Staten Island 11/26/16 88-62 26 29-66/23-52 .439/.442 10-24/2-14 .417/.143 20-28/14-25 .714-.560 39/32 7 16/5 17/26 4/1 17/11 21/23
William Paterson University 11/30/16 71-69 2 25-70/19-49 .357/.388 4-23/7-18 .174/.389 17-26/24-32 .654-.750 42/39 3 10/12 19/22 6/3 13/11 23/21
Rutgers-Camden 12/03/16 81-64 17 28-61/20-45 .459/.444 13-28/5-11 .464/.455 12-20/19-29 .600-.655 36/31 5 18/11 20/24 6/3 11/11 28/22
Kean University 12/07/16 78-52 26 29-63/19-45 .460/.422 16-38/6-19 .421/.316 4-8/8-13 .500-.615 33/28 5 23/10 11/22 2/5 10/5 17/12
The College of NJ 12/10/16 54-52 2 19-64/14-49 .297/.286 4-23/7-29 .174/.241 12-16/17-20 .750-.850 42/39 3 5/9 12/17 6/1 6/3 16/18
Albertus Magnus College 12/17/16 81-59 22 27-77/20-61 .351/.328 6-26/3-18 .231/.167 21-30/16-26 .700-.615 58/41 17 16/6 16/21 3/7 11/6 26/29
Gettysburg College 12/29/16 61-57 4 21-56/17-40 .375/.425 5-20/5-16 .250/.313 14-21/18-22 .667-.818 29/33 -4 6/13 14/24 4/2 14/5 21/17
Misericordia University 12/30/16 87-72 15 30-65/26-59 .462/.441 13-23/8-30 .565/.267 14-24/12-20 .583-.600 37/39 -2 13/17 13/18 2/3 12/5 19/18
Montclair State University 01/04/17 46-48 -2 14-48/15-46 .292/.326 4-20/6-22 .200/.273 14-24/12-20 .583-.600 32/43 -11 7/7 13/24 5/2 12/7 22/21
Rowan University 01/09/17 89-72 17 30-68/24-67 .441/.358 6-18/8-27 .333/.296 23-29/16-20 .793-.800 54/33 21 15/14 20/17 4/2 13/5 20/22
Stockton University 01/11/17 65-70 -5 23-58/21-48 .397/.438 7-27/9-20 .259/.450 12-17/19-23 .706-.826 37/32 5 10/12 19/19 3/2 8/10 21/20
Ramapo College 01/14/17 76-71 5 27-64/26-66 .422/.394 10-31/0-7 .323/.000 12-15/19-26 .800-.731 35/45 -10 12/12 19/22 9/3 14/8 22/22
Rutgers-Newark 01/18/17 67-52 15 19-51/15-39 .373/.385 9-16/3-11 .563/.273 20-29/19-28 .690-.679 38/29 9 12/7 18/23 5/5 16/8 22/27
Rutgers-Camden 01/21/17 70-63 7 22-58/22-47 .379/.468 8-22/6-19 .364/.316 18-23/13-18 .783-.722 31/29 2 9/16 8/17 0/2 7/3 17/18
William Paterson University 01/25/17 70-60 10 24-55/20-45 .436/.444 5-21/5-19 .238/.263 17-25/15-21 .680-.714 36/26 10 13/9 18/20 2/1 13/8 22/18
The College of New Jersey 01/28/17 69-75 -6 26-65/22-49 .400/.449 5-19/5-18 .263/.278 12-16/26-30 .750-.867 33/37 -4 11/14 12/21 3/6 10/5 28/18
Kean University 02/01/17 78-60 18 29-68/23-45 .426/.511 10-35/11-24 .286/.458 10-13/3-5 .769-.600 32/29 3 14/19 11/28 5/2 17/2 12/18
Rowan University 02/04/17 88-91 -3 31-65/25-60 .477/.417 12-25/10-30 .480/.333 14-24/31-43 .583-.721 44/35 9 14/12 24/18 5/2 7/15 29/20
Montclair State University 02/08/17 78-72 6 21-61/25-52 .344/.481 8-26/5-14 .308/.357 28-34/17-24 .824-.708 32/36 -4 12/9 12/25 6/4 11/5 23/28
Ramapo College 02/11/17 70-78 -8 22-54/26-43 .407/.605 15-31/8-13 .484/.615 11-13/18-27 .846-.667 27/30 -3 15/19 14/15 1/3 9/8 21/14
Stockton University 02/15/17 73-63 10 23-57/22-57 .404/.386 7-17/2-20 .412/.100 20-27/17-20 .741-.850 34/38 -4 17/9 14/19 9/3 8/6 22/21
Stockton University 02/18/17 97-87 10 34-64/31-61 .531/.508 8-24/7-25 .333/.280 21-29/18-20 .724-.900 31/32 -1 14/19 8/17 4/4 6/3 20/26
The College of New Jersey 02/21/17 77-69 8 26-62/18-47 .419/.383 3-18/9-23 .167/.391 22-27/24-32 .815-.750 35/39 -4 11/8 9/19 5/1 10/5 25/23
Ramapo College 02/24/17 64-67 -3 23-57/22-47 .404/.468 12-26/5-12 .462/.417 6-11/18-27 .545-.667 30/36 -6 14/11 16/20 6/5 7/8 23/17
Skidmore College 03/03/17 67-75 -8 24-64/20-47 .375/.426 9-29/5-19 .310/.263 10-12/30-38 .833-.789 36/31 5 13/10 24/18 1/2 8/10 27/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Stockton University (02/18/17)
FIELD GOALS MADE 34 Stockton University (02/18/17)
FIELD GOAL ATTEMPTS 77 Albertus Magnus College (12/17/16)
3 PT FIELD GOALS MADE 16 Kean University (12/07/16)
3 PT FG ATTEMPTS 38 Kean University (12/07/16)
FREE THROWS MADE 28 Montclair State University (02/08/17)
FREE THROW ATTEMPTS 38 Rutgers-Newark (11/22/16)
REBOUNDS 58 Albertus Magnus College (12/17/16)
ASSISTS 23 Kean University (12/07/16)
STEALS 17 College of Staten Island (11/26/16); Kean University (02/01/17); York College (NY) (11/15/16)
BLOCKED SHOTS 9 Ramapo College (01/14/17); Stockton University (02/15/17)
TURNOVERS 24 Rowan University (02/04/17); Skidmore College (03/03/17)
FOULS 29 York College (NY) (11/15/16); Rowan University (02/04/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jalen Harris Stockton University (02/15/17)
FIELD GOALS MADE 10 Sam Toney Stockton University (02/18/17)
FIELD GOAL ATTEMPTS 18 Jalen Harris Spalding University (Ky.) (11/19/16)
3 PT FIELD GOALS MADE 6 Jalen Harris Ramapo College (02/11/17)
3 PT FG ATTEMPTS 10 Sam Toney Rowan University (02/04/17)
FREE THROWS MADE 10 Jalen Harris Stockton University (02/15/17)
FREE THROW ATTEMPTS 11 Jalen Harris Stockton University (02/15/17)
REBOUNDS 11 Sam Toney Rowan University (01/09/17); The College of New Jersey (02/21/17)
ASSISTS 6 Ata Robinson Skidmore College (03/03/17)
STEALS 6 Chinwe Wosu Kean University (02/01/17)
BLOCKED SHOTS 4 Yuri Brutus; James Julius Stockton University (02/15/17); Ramapo College (02/24/17)
TURNOVERS 6 Jalen Harris; Ata Robinson Rutgers-Camden (12/03/16); Rowan University (02/04/17)
FOULS 5 Nelson Goodwater III; Chinwe Wosu; Kevin Brown; Sam Toney; Jalen Harris; Ata Robinson Rutgers-Camden (12/03/16); The College of NJ (12/10/16); Stockton University (02/18/17); Baldwin Wallace University (11/20/16); William Paterson University (11/30/16); Montclair State University (01/04/17); Stockton University (01/11/17); Rutgers-Newark (01/18/17); The College of New Jersey (01/28/17); Rowan University (02/04/17); The College of New Jersey (02/21/17); Ramapo College (02/24/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Harris, Jalen 29 507 17.5
#30 Toney, Sam 29 355 12.2
#03 Robinson, Ata 28 200 7.1
#15 Wosu, Chinwe 28 199 7.1
#21 Brown, Kevin 26 179 6.9
#02 Tomlin, Andrew 28 127 4.5
#14 Julius, James 28 125 4.5
#23 Brutus, Yuri 29 108 3.7
#10 Kelley, Joseph 25 80 3.2
#01 Worthy, Shaquan 26 79 3.0
#25 Freeman, Chris 29 55 1.9
#05 Iii, Nelson goodwater 22 48 2.2
#04 Acosta, Ruben 17 30 1.8
#20 Campbell, Gene 14 16 1.1
#24 Anderson, Joe 8 14 1.8
#32 Osei, Emmanuel 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Harris, Jalen 29 168 360 .467 5.8 12.4
#30 Toney, Sam 29 122 298 .409 4.2 10.3
#15 Wosu, Chinwe 28 73 164 .445 2.6 5.9
#03 Robinson, Ata 28 65 174 .374 2.3 6.2
#21 Brown, Kevin 26 64 141 .454 2.5 5.4
