2023-24 Men's Basketball Cumulative Statistics

Team Stats (8-17, 5-13)

Overall Team Statistics
Statistic New Jersey City Opponents
Scoring
Total Points 1878 1964
Points Per Game 75.1 78.6
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 683-1552 673-1531
FG: Percentage .440 .440
FG: Per Game 27.3 26.9
3PT: Made-Attempted 82-297 179-509
3PT: Percentage .276 .352
3PT: Per Game 3.3 7.2
FT: Made-Attempted 430-605 439-609
FT: Percentage .711 .721
FT: Per Game 17.2 17.6
Rebounding
Total 953 930
Per Game 38.1 37.2
Margin 0.9 --
Assists
Total 326 371
Per Game 13.0 14.8
Turnovers
Total 370 358
Per Game 14.8 14.3
Margin -0.5 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.0 15.8
Steals
Total 172 202
Per Game 6.9 8.1
Blocks
Total 117 95
Per Game 4.7 3.8
Attendance
Total 1977 2992
Per Game 11-180 12-249

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lewis, Jaheim 14 14 405 28.9 53 132 .402 12 34 .353 60 74 .811 178 12.7 11 74 85 6.1 35 27 34 6 6
01 Wilson, Hakeem 25 25 702 28.1 109 266 .410 20 68 .294 69 89 .775 307 12.3 12 60 72 2.9 62 71 50 41 1
10 Gilbert, Avante 24 22 668 27.8 115 211 .545 0 1 .000 47 64 .734 277 11.5 48 69 117 4.9 63 24 41 17 22
11 Brown III, Will 24 15 615 25.6 90 211 .427 16 57 .281 64 85 .753 260 10.8 36 80 116 4.8 50 40 35 18 18
14 Savoy, Ryan 25 11 642 25.7 89 165 .539 14 36 .389 35 59 .593 227 9.1 50 117 167 6.7 58 59 42 28 41
25 Rodriguez, Daniel 25 19 519 20.8 76 159 .478 3 10 .300 25 37 .676 180 7.2 47 68 115 4.6 42 24 30 15 19
02 Rogers-Robinson, Bakhi 25 6 458 18.3 57 143 .399 4 32 .125 45 72 .625 163 6.5 17 38 55 2.2 49 27 43 22 3
32 Gayton, Malachi 25 6 332 13.3 53 111 .477 0 0 .000 53 84 .631 159 6.4 16 76 92 3.7 70 7 26 6 6
33 Moore, Branden 1 0 9 9.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 2 1 3 3.0 2 0 1 0 0
21 Martin, Quamir 16 0 90 5.6 14 29 .483 5 14 .357 4 5 .800 37 2.3 2 6 8 0.5 5 3 7 1 0
03 Brown, Jr., Marc 24 3 267 11.1 14 59 .237 3 13 .231 16 22 .727 47 2.0 5 8 13 0.5 44 26 19 11 0
05 Aviles, AJ 4 1 57 14.3 1 15 .067 1 11 .091 4 4 1.000 7 1.8 0 5 5 1.3 8 1 7 1 0
00 Kelly, Brenden 3 3 61 20.3 2 13 .154 1 4 .250 0 0 .000 5 1.7 0 7 7 2.3 4 6 2 2 0
15 Caldejon, Julian 19 0 101 5.3 3 15 .200 2 10 .200 4 5 .800 12 0.6 0 4 4 0.2 7 2 8 2 0
24 Navarro, Nasir 9 0 31 3.4 1 7 .143 1 4 .250 2 2 1.000 5 0.6 3 0 3 0.3 1 2 2 0 1
04 Romero, Felix 19 0 85 4.5 3 9 .333 0 2 .000 2 3 .667 8 0.4 0 5 5 0.3 12 7 6 2 0
03 Brown, Jr., Marc 1 0 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 36 85 3.4 0 0 17 0 0  
Total 25 5050 202.0 683 1552 .440 82 297 .276 430 605 .711 1878 75.12 298 655 953 38.1 513 326 370 172 117
Opponents 25 5050 202.0 673 1531 .440 179 509 .352 439 609 .721 1964 78.56 283 647 930 37.2 509 371 358 202 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Wilson, Hakeem 18 18 505 28.1 76 183 .415 11 44 .250 55 70 .786 218 12.1 5 42 47 2.6 51 45 2.5 42 24 1
05 Lewis, Jaheim 12 12 352 29.3 44 111 .396 9 26 .346 57 69 .826 154 12.8 10 65 75 6.3 27 22 1.8 31 3 6
11 Brown III, Will 17 10 450 26.5 71 157 .452 13 40 .325 51 66 .773 206 12.1 32 54 86 5.1 43 28 1.6 27 12 11
10 Gilbert, Avante 18 17 511 28.4 76 151 .503 0 0 .000 40 53 .755 192 10.7 37 48 85 4.7 51 17 0.9 32 14 15
14 Savoy, Ryan 18 7 451 25.1 64 108 .593 9 22 .409 27 44 .614 164 9.1 40 76 116 6.4 42 37 2.1 33 17 25
25 Rodriguez, Daniel 18 14 373 20.7 51 100 .510 1 5 .200 14 23 .609 117 6.5 28 44 72 4.0 29 14 0.8 23 9 16
02 Rogers-Robinson, Bakhi 18 5 354 19.7 42 102 .412 4 24 .167 33 53 .623 121 6.7 13 27 40 2.2 39 21 1.2 37 14 2
32 Gayton, Malachi 18 4 234 13.0 39 79 .494 0 0 .000 46 69 .667 124 6.9 9 55 64 3.6 51 4 0.2 21 4 5
05 Aviles, AJ 1 1 19 19.0 0 8 .000 0 5 .000 2 2 1.000 2 2.0 0 0 0 0.0 2 0 0.0 2 0 0
21 Martin, Quamir 10 0 53 5.3 9 17 .529 3 8 .375 1 1 1.000 22 2.2 1 4 5 0.5 2 2 0.2 4 0 0
03 Brown, Jr., Marc 17 2 164 9.6 9 37 .243 2 8 .250 12 15 .800 32 1.9 4 6 10 0.6 34 18 1.1 15 6 0
03 Brown, Jr., Marc 1 0 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
15 Caldejon, Julian 15 0 75 5.0 2 5 .400 2 5 .400 2 3 .667 8 0.5 0 4 4 0.3 5 1 0.1 6 2 0
24 Navarro, Nasir 8 0 25 3.1 1 7 .143 1 4 .250 2 2 1.000 5 0.6 3 0 3 0.4 1 2 0.3 2 0 1
04 Romero, Felix 15 0 76 5.1 2 8 .250 0 2 .000 2 3 .667 6 0.4 0 5 5 0.3 8 7 0.5 5 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 31 71 3.9 0 0 0.0 12 0 0  
Total 18 3650 202.8 486 1075 .452 55 193 .285 344 473 .727 1371 76.17 222 462 684 38.0 386 218 12.1 292 107 82
Opponents 18 3650 202.8 488 1094 .446 136 378 .360 348 463 .752 1460 81.11 199 432 631 35.1 382 272 15.1 243 165 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Wilson, Hakeem 25 25 702 109 266 .410 20 68 .294 69 89 .775 307 12.3
05 Lewis, Jaheim 14 14 405 53 132 .402 12 34 .353 60 74 .811 178 12.7
10 Gilbert, Avante 24 22 668 115 211 .545 0 1 .000 47 64 .734 277 11.5
11 Brown III, Will 24 15 615 90 211 .427 16 57 .281 64 85 .753 260 10.8
14 Savoy, Ryan 25 11 642 89 165 .539 14 36 .389 35 59 .593 227 9.1
25 Rodriguez, Daniel 25 19 519 76 159 .478 3 10 .300 25 37 .676 180 7.2
32 Gayton, Malachi 25 6 332 53 111 .477 0 0 .000 53 84 .631 159 6.4
02 Rogers-Robinson, Bakhi 25 6 458 57 143 .399 4 32 .125 45 72 .625 163 6.5
33 Moore, Branden 1 0 9 3 5 .600 0 1 .000 0 0 .000 6 6.0
03 Brown, Jr., Marc 24 3 267 14 59 .237 3 13 .231 16 22 .727 47 2.0
21 Martin, Quamir 16 0 90 14 29 .483 5 14 .357 4 5 .800 37 2.3
00 Kelly, Brenden 3 3 61 2 13 .154 1 4 .250 0 0 .000 5 1.7
05 Aviles, AJ 4 1 57 1 15 .067 1 11 .091 4 4 1.000 7 1.8
03 Brown, Jr., Marc 1 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Caldejon, Julian 19 0 101 3 15 .200 2 10 .200 4 5 .800 12 0.6
24 Navarro, Nasir 9 0 31 1 7 .143 1 4 .250 2 2 1.000 5 0.6
04 Romero, Felix 19 0 85 3 9 .333 0 2 .000 2 3 .667 8 0.4
Total 25 5050 683 1552 .440 82 297 .276 430 605 .711 1878 75.12
Opponents 25 5050 673 1531 .440 179 509 .352 439 609 .721 1964 78.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Wilson, Hakeem 25 28.1 .410 .294 .775 0.5 2.4 2.9 2.8 1.6 0.0 12.3
05 Lewis, Jaheim 14 28.9 .402 .353 .811 0.8 5.3 6.1 1.9 0.4 0.4 12.7
10 Gilbert, Avante 24 27.8 .545 .000 .734 2.0 2.9 4.9 1.0 0.7 0.9 11.5
11 Brown III, Will 24 25.6 .427 .281 .753 1.5 3.3 4.8 1.7 0.8 0.8 10.8
14 Savoy, Ryan 25 25.7 .539 .389 .593 2.0 4.7 6.7 2.4 1.1 1.6 9.1
25 Rodriguez, Daniel 25 20.8 .478 .300 .676 1.9 2.7 4.6 1.0 0.6 0.8 7.2
32 Gayton, Malachi 25 13.3 .477 .000 .631 0.6 3.0 3.7 0.3 0.2 0.2 6.4
02 Rogers-Robinson, Bakhi 25 18.3 .399 .125 .625 0.7 1.5 2.2 1.1 0.9 0.1 6.5
33 Moore, Branden 1 9.0 .600 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 6.0
03 Brown, Jr., Marc 24 11.1 .237 .231 .727 0.2 0.3 0.5 1.1 0.5 0.0 2.0
21 Martin, Quamir 16 5.6 .483 .357 .800 0.1 0.4 0.5 0.2 0.1 0.0 2.3
00 Kelly, Brenden 3 20.3 .154 .250 .000 0.0 2.3 2.3 2.0 0.7 0.0 1.7
05 Aviles, AJ 4 14.3 .067 .091 1.000 0.0 1.3 1.3 0.3 0.3 0.0 1.8
03 Brown, Jr., Marc 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
15 Caldejon, Julian 19 5.3 .200 .200 .800 0.0 0.2 0.2 0.1 0.1 0.0 0.6
24 Navarro, Nasir 9 3.4 .143 .250 1.000 0.3 0.0 0.3 0.2 0.0 0.1 0.6
04 Romero, Felix 19 4.5 .333 .000 .667 0.0 0.3 0.3 0.4 0.1 0.0 0.4
Total 25 202.0 .440 .276 .711 11.9 26.2 38.1 13.0 6.9 4.7 75.12
Opponents 25 202.0 .440 .352 .721 11.3 25.9 37.2 14.8 8.1 3.8 78.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brooklyn 11/11/23 71-51 W 30-65 .462 4-18 .222 7-12 .583 8 30 38 38.0 17 22 13 5 10 71 71.0
at Stevens 11/15/23 44-70 L 17-63 .270 1-10 .100 9-20 .450 11 33 44 41.0 15 6 14 6 6 44 57.5
vs Misericordia 11/18/23 76-82 L 27-67 .403 8-23 .348 14-24 .583 12 23 35 39.0 25 17 6 2 6 76 63.7
at Montclair St. 11/21/23 82-83 L (OT) 28-63 .444 4-16 .250 22-31 .710 15 20 35 38.0 33 14 26 4 8 82 68.3
at Farmingdale St. 11/27/23 71-91 L 27-69 .391 4-15 .267 13-15 .867 7 22 29 36.2 14 10 10 5 6 71 68.8
vs Wm. Paterson 11/29/23 80-70 W 28-52 .538 2-8 .250 22-30 .733 9 24 33 35.7 19 12 16 4 10 80 70.7
at TCNJ 12/02/23 70-76 L 23-61 .377 3-12 .250 21-30 .700 12 27 39 36.1 27 9 13 3 6 70 70.6
at Ramapo 12/06/23 77-83 L 29-64 .453 4-13 .308 15-19 .789 16 18 34 35.9 16 8 13 6 4 77 71.4
vs Kean 12/09/23 69-80 L 22-52 .423 3-10 .300 22-30 .733 8 21 29 35.1 14 9 16 4 10 69 71.1
vs Rowan 12/13/23 111-114 L (OT) 39-76 .513 6-16 .375 27-36 .750 14 33 47 36.3 28 17 18 6 7 111 75.1
vs Saint Elizabeth 12/16/23 93-64 W 34-70 .486 4-10 .400 21-30 .700 14 26 40 36.6 19 14 13 3 14 93 76.7
vs Stevenson 12/28/23 63-76 L 28-76 .368 1-15 .067 6-12 .500 13 29 42 37.1 21 15 5 5 6 63 75.6
at Old Westbury 12/29/23 89-70 W 34-67 .507 5-13 .385 16-19 .842 11 30 41 37.4 16 24 17 9 17 89 76.6
at Rutgers-Newark 01/06/24 63-70 L 19-46 .413 4-12 .333 21-28 .750 6 35 41 37.6 24 6 24 9 3 63 75.6
vs Rutgers-Camden 01/10/24 77-64 W 29-56 .518 2-7 .286 17-23 .739 9 33 42 37.9 20 13 18 4 8 77 75.7
at Stockton 01/13/24 74-94 L 26-56 .464 2-8 .250 20-25 .800 7 21 28 37.3 25 11 13 2 4 74 75.6
vs Montclair St. 01/17/24 81-107 L 26-66 .394 6-15 .400 23-32 .719 15 24 39 37.4 11 14 13 4 3 81 75.9
vs TCNJ 01/20/24 57-72 L 26-65 .400 0-10 .000 5-11 .455 10 27 37 37.4 16 16 9 5 3 57 74.9
at Wm. Paterson 01/24/24 85-81 W 31-61 .508 1-7 .143 22-35 .629 16 34 50 38.1 21 15 14 3 1 85 75.4
at Kean 01/27/24 63-66 L 25-60 .417 0-10 .000 13-15 .867 12 30 42 38.3 18 14 17 5 6 63 74.8
vs Ramapo 01/31/24 56-85 L 22-47 .468 2-9 .222 10-13 .769 6 20 26 37.7 14 12 21 2 6 56 73.9
vs Rutgers-Newark 02/03/24 78-56 W 28-60 .467 2-5 .400 20-28 .714 24 22 46 38.0 25 15 17 6 8 78 74.1
at Rowan 02/07/24 87-99 L 30-70 .429 8-17 .471 19-27 .704 15 24 39 38.1 27 12 13 4 8 87 74.7
vs Stockton 02/10/24 77-82 L 25-66 .379 1-9 .111 26-33 .788 15 26 41 38.2 26 6 13 4 7 77 74.8
at Rutgers University-Camden 02/14/24 84-78 W 30-54 .556 5-9 .556 19-27 .704 13 23 36 38.1 22 15 18 7 5 84 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brooklyn 11/11/23 51-71 L 21-61 .344 2-14 .143 7-15 .467 13 30 43 43.0 15 13 20 2 5 51 51.0
Stevens 11/15/23 70-44 W 29-70 .414 6-22 .273 6-18 .333 15 39 54 48.5 20 16 12 9 5 70 60.5
Misericordia 11/18/23 82-76 W 25-54 .463 11-25 .440 21-32 .656 10 30 40 45.7 21 15 13 7 3 82 67.7
Montclair St. 11/21/23 83-82 W (OT) 20-56 .357 4-24 .167 39-47 .830 17 23 40 44.3 26 12 25 2 14 83 71.5
Farmingdale St. 11/27/23 91-71 W 35-66 .530 9-22 .409 12-14 .857 10 32 42 43.8 19 19 15 5 4 91 75.4
Wm. Paterson 11/29/23 70-80 L 26-59 .441 5-21 .238 13-17 .765 10 20 30 41.5 25 9 15 2 6 70 74.5
TCNJ 12/02/23 76-70 W 24-67 .358 8-34 .235 20-29 .690 17 32 49 42.6 24 15 14 3 8 76 74.7
Ramapo 12/06/23 83-77 W 33-61 .541 3-9 .333 14-14 1.000 10 21 31 41.1 17 15 10 0 7 83 75.8
Kean 12/09/23 80-69 W 31-63 .492 4-13 .308 14-17 .824 12 25 37 40.7 22 18 16 1 8 80 76.2
Rowan 12/13/23 114-111 W (OT) 40-83 .482 11-29 .379 23-33 .697 15 26 41 40.7 25 17 12 4 13 114 80.0
Saint Elizabeth 12/16/23 64-93 L 25-63 .397 2-16 .125 12-21 .571 12 21 33 40.0 19 7 23 8 6 64 78.5
Stevenson 12/28/23 76-63 W 26-57 .456 6-16 .375 18-26 .692 9 40 49 40.8 17 17 12 5 3 76 78.3
Old Westbury 12/29/23 70-89 L 24-66 .364 7-16 .438 15-20 .750 15 23 38 40.5 16 12 20 9 11 70 77.7
Rutgers-Newark 01/06/24 70-63 W 26-71 .366 3-11 .273 15-18 .833 12 26 38 40.4 21 14 10 3 11 70 77.1
Rutgers-Camden 01/10/24 64-77 L 20-59 .339 9-28 .321 15-22 .682 10 22 32 39.8 20 15 16 3 12 64 76.3
Stockton 01/13/24 94-74 W 27-55 .491 11-23 .478 29-36 .806 9 27 36 39.6 20 12 10 4 9 94 77.4
Montclair St. 01/17/24 107-81 W 41-78 .526 16-37 .432 9-11 .818 14 28 42 39.7 23 32 9 4 9 107 79.1
TCNJ 01/20/24 72-57 W 25-62 .403 7-24 .292 15-19 .789 12 32 44 39.9 14 15 10 4 5 72 78.7
Wm. Paterson 01/24/24 81-85 L 27-60 .450 8-18 .444 19-27 .704 5 21 26 39.2 22 14 7 0 8 81 78.8
Kean 01/27/24 66-63 W 21-54 .389 7-21 .333 17-28 .607 10 23 33 38.9 15 15 13 7 10 66 78.2
Ramapo 01/31/24 85-56 W 30-57 .526 13-18 .722 12-18 .667 10 21 31 38.5 15 13 10 1 11 85 78.5
Rutgers-Newark 02/03/24 56-78 L 15-43 .349 3-11 .273 23-32 .719 12 13 25 37.9 26 10 22 3 9 56 77.5
Rowan 02/07/24 99-87 W 32-64 .500 5-16 .313 30-36 .833 11 27 38 37.9 19 18 12 6 8 99 78.4
Stockton 02/10/24 82-77 W 24-52 .462 8-18 .444 26-32 .813 6 30 36 37.8 27 8 20 1 8 82 78.6
Rutgers University-Camden 02/14/24 78-84 L 26-50 .520 11-23 .478 15-27 .556 7 15 22 37.2 21 20 12 2 9 78 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brooklyn 11/11/23 71-51 20 30-65/21-61 .462/.344 4-18/2-14 .222/.143 7-12/7-15 .583-.467 38/43 -5 22/13 13/20 5/2 10/5 17/15
Stevens 11/15/23 44-70 -26 17-63/29-70 .270/.414 1-10/6-22 .100/.273 9-20/6-18 .450-.333 44/54 -10 6/16 14/12 6/9 6/5 15/20
Misericordia 11/18/23 76-82 -6 27-67/25-54 .403/.463 8-23/11-25 .348/.440 14-24/21-32 .583-.656 35/40 -5 17/15 6/13 2/7 6/3 25/21
Montclair St. 11/21/23 82-83 -1 28-63/20-56 .444/.357 4-16/4-24 .250/.167 22-31/39-47 .710-.830 35/40 -5 14/12 26/25 4/2 8/14 33/26
Farmingdale St. 11/27/23 71-91 -20 27-69/35-66 .391/.530 4-15/9-22 .267/.409 13-15/12-14 .867-.857 29/42 -13 10/19 10/15 5/5 6/4 14/19
Wm. Paterson 11/29/23 80-70 10 28-52/26-59 .538/.441 2-8/5-21 .250/.238 22-30/13-17 .733-.765 33/30 3 12/9 16/15 4/2 10/6 19/25
TCNJ 12/02/23 70-76 -6 23-61/24-67 .377/.358 3-12/8-34 .250/.235 21-30/20-29 .700-.690 39/49 -10 9/15 13/14 3/3 6/8 27/24
Ramapo 12/06/23 77-83 -6 29-64/33-61 .453/.541 4-13/3-9 .308/.333 15-19/14-14 .789-1.000 34/31 3 8/15 13/10 6/0 4/7 16/17
Kean 12/09/23 69-80 -11 22-52/31-63 .423/.492 3-10/4-13 .300/.308 22-30/14-17 .733-.824 29/37 -8 9/18 16/16 4/1 10/8 14/22
Rowan 12/13/23 111-114 -3 39-76/40-83 .513/.482 6-16/11-29 .375/.379 27-36/23-33 .750-.697 47/41 6 17/17 18/12 6/4 7/13 28/25
Saint Elizabeth 12/16/23 93-64 29 34-70/25-63 .486/.397 4-10/2-16 .400/.125 21-30/12-21 .700-.571 40/33 7 14/7 13/23 3/8 14/6 19/19
Stevenson 12/28/23 63-76 -13 28-76/26-57 .368/.456 1-15/6-16 .067/.375 6-12/18-26 .500-.692 42/49 -7 15/17 5/12 5/5 6/3 21/17
Old Westbury 12/29/23 89-70 19 34-67/24-66 .507/.364 5-13/7-16 .385/.438 16-19/15-20 .842-.750 41/38 3 24/12 17/20 9/9 17/11 16/16
Rutgers-Newark 01/06/24 63-70 -7 19-46/26-71 .413/.366 4-12/3-11 .333/.273 21-28/15-18 .750-.833 41/38 3 6/14 24/10 9/3 3/11 24/21
Rutgers-Camden 01/10/24 77-64 13 29-56/20-59 .518/.339 2-7/9-28 .286/.321 17-23/15-22 .739-.682 42/32 10 13/15 18/16 4/3 8/12 20/20
Stockton 01/13/24 74-94 -20 26-56/27-55 .464/.491 2-8/11-23 .250/.478 20-25/29-36 .800-.806 28/36 -8 11/12 13/10 2/4 4/9 25/20
Montclair St. 01/17/24 81-107 -26 26-66/41-78 .394/.526 6-15/16-37 .400/.432 23-32/9-11 .719-.818 39/42 -3 14/32 13/9 4/4 3/9 11/23
TCNJ 01/20/24 57-72 -15 26-65/25-62 .400/.403 0-10/7-24 .000/.292 5-11/15-19 .455-.789 37/44 -7 16/15 9/10 5/4 3/5 16/14
Wm. Paterson 01/24/24 85-81 4 31-61/27-60 .508/.450 1-7/8-18 .143/.444 22-35/19-27 .629-.704 50/26 24 15/14 14/7 3/0 1/8 21/22
Kean 01/27/24 63-66 -3 25-60/21-54 .417/.389 0-10/7-21 .000/.333 13-15/17-28 .867-.607 42/33 9 14/15 17/13 5/7 6/10 18/15
Ramapo 01/31/24 56-85 -29 22-47/30-57 .468/.526 2-9/13-18 .222/.722 10-13/12-18 .769-.667 26/31 -5 12/13 21/10 2/1 6/11 14/15
Rutgers-Newark 02/03/24 78-56 22 28-60/15-43 .467/.349 2-5/3-11 .400/.273 20-28/23-32 .714-.719 46/25 21 15/10 17/22 6/3 8/9 25/26
Rowan 02/07/24 87-99 -12 30-70/32-64 .429/.500 8-17/5-16 .471/.313 19-27/30-36 .704-.833 39/38 1 12/18 13/12 4/6 8/8 27/19
Stockton 02/10/24 77-82 -5 25-66/24-52 .379/.462 1-9/8-18 .111/.444 26-33/26-32 .788-.813 41/36 5 6/8 13/20 4/1 7/8 26/27
Rutgers University-Camden 02/14/24 84-78 6 30-54/26-50 .556/.520 5-9/11-23 .556/.478 19-27/15-27 .704-.556 36/22 14 15/20 18/12 7/2 5/9 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Rowan (12/13/23)
FIELD GOALS MADE 39 Rowan (12/13/23)
FIELD GOAL ATTEMPTS 76 Rowan (12/13/23); Stevenson (12/28/23)
3 PT FIELD GOALS MADE 8 Misericordia (11/18/23); Rowan (02/07/24)
3 PT FG ATTEMPTS 23 Misericordia (11/18/23)
FREE THROWS MADE 27 Rowan (12/13/23)
FREE THROW ATTEMPTS 36 Rowan (12/13/23)
REBOUNDS 50 Wm. Paterson (01/24/24)
ASSISTS 24 Old Westbury (12/29/23)
STEALS 17 Old Westbury (12/29/23)
BLOCKED SHOTS 9 Old Westbury (12/29/23); Rutgers-Newark (01/06/24)
TURNOVERS 26 Montclair St. (11/21/23)
FOULS 33 Montclair St. (11/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Wilson,Hakeem Rowan (12/13/23)
FIELD GOALS MADE 10 Wilson,Hakeem; Rodriguez,Daniel Rowan (12/13/23); Rutgers University-Camden (02/14/24)
FIELD GOAL ATTEMPTS 18 Wilson,Hakeem Rowan (12/13/23)
3 PT FIELD GOALS MADE 4 Wilson,Hakeem Misericordia (11/18/23)
3 PT FG ATTEMPTS 6 Wilson,Hakeem Misericordia (11/18/23); Rowan (12/13/23)
FREE THROWS MADE 11 Wilson,Hakeem; Lewis,Jaheim Wm. Paterson (11/29/23); Wm. Paterson (01/24/24)
FREE THROW ATTEMPTS 14 Lewis,Jaheim Wm. Paterson (01/24/24)
REBOUNDS 13 Ryan Savoy Stevenson (12/28/23)
ASSISTS 9 Hakeem Wilson Old Westbury (12/29/23)
STEALS 6 Hakeem Wilson Old Westbury (12/29/23)
BLOCKED SHOTS 5 Ryan Savoy Old Westbury (12/29/23)
TURNOVERS 7 Wilson,Hakeem Montclair St. (11/21/23)
FOULS 5 Gayton,Malachi; Wilson,Hakeem; Brown III,Will; Rogers-Robinson,Bakhi; BrowN,Will Rowan (12/13/23); TCNJ (01/20/24); Rutgers-Newark (02/03/24); Montclair St. (11/21/23); Rutgers-Newark (01/06/24); Stockton (01/13/24); Wm. Paterson (01/24/24); Rutgers University-Camden (02/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Wilson, Hakeem 25 307 12.3
#10 Gilbert, Avante 24 277 11.5
#11 Brown III, Will 24 260 10.8
#14 Savoy, Ryan 25 227 9.1
#25 Rodriguez, Daniel 25 180 7.2
#05 Lewis, Jaheim 14 178 12.7
#02 Rogers-Robinson, Bakhi 25 163 6.5
#32 Gayton, Malachi 25 159 6.4
#03 Brown, Jr., Marc 24 47 2.0
#21 Martin, Quamir 16 37 2.3
#15 Caldejon, Julian 19 12 0.6
#04 Romero, Felix 19 8 0.4
#05 Aviles, AJ 4 7 1.8
#33 Moore, Branden 1 6 6.0
#00 Kelly, Brenden 3 5 1.7
#24 Navarro, Nasir 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Gilbert, Avante 24 115 211 .545 4.8 8.8
#01 Wilson, Hakeem 25 109 266 .410 4.4 10.6
#11 Brown III, Will 24 90 211 .427 3.8 8.8
#14 Savoy, Ryan 25 89 165 .539 3.6 6.6
#25 Rodriguez, Daniel 25 76 159 .478 3.0 6.4
#02 Rogers-Robinson, Bakhi 25 57 143 .399 2.3 5.7
#32 Gayton, Malachi 25 53 111 .477 2.1 4.4
#05 Lewis, Jaheim 14 53 132 .402 3.8 9.4
#03 Brown, Jr., Marc 24 14 59 .237 0.6 2.5
#21 Martin, Quamir 16 14 29 .483 0.9 1.8
#15 Caldejon, Julian 19 3 15 .200 0.2 0.8
#33 Moore, Branden 1 3 5 .600 3.0 5.0
#04 Romero, Felix 19 3 9 .333 0.2 0.5
#00 Kelly, Brenden 3 2 13 .154 0.7 4.3
#05 Aviles, AJ 4 1 15 .067 0.3 3.8
#24 Navarro, Nasir 9 1 7 .143 0.1 0.8
#03 Brown, Jr., Marc 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Wilson, Hakeem 25 20 68 .294 0.8 2.7
#11 Brown III, Will 24 16 57 .281 0.7 2.4
#14 Savoy, Ryan 25 14 36 .389 0.6 1.4
#05 Lewis, Jaheim 14 12 34 .353 0.9 2.4
#21 Martin, Quamir 16 5 14 .357 0.3 0.9
#02 Rogers-Robinson, Bakhi 25 4 32 .125 0.2 1.3
#03 Brown, Jr., Marc 24 3 13 .231 0.1 0.5
#25 Rodriguez, Daniel 25 3 10 .300 0.1 0.4
#15 Caldejon, Julian 19 2 10 .200 0.1 0.5
#05 Aviles, AJ 4 1 11 .091 0.3 2.8
#00 Kelly, Brenden 3 1 4 .250 0.3 1.3
#24 Navarro, Nasir 9 1 4 .250 0.1 0.4
#10 Gilbert, Avante 24 0 1 .000 0.0 0.0
#33 Moore, Branden 1 0 1 .000 0.0 1.0
#04 Romero, Felix 19 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Wilson, Hakeem 25 69 89 .775 2.8 3.6
#11 Brown III, Will 24 64 85 .753 2.7 3.5
#05 Lewis, Jaheim 14 60 74 .811 4.3 5.3
#32 Gayton, Malachi 25 53 84 .631 2.1 3.4
