2012 Men's Soccer Cumulative Statistics

Team (11-10-1, 2-7)

Overall Team Statistics
Statistic New Jersey City U. Opponents
Shots
Goals 57 55
Goals Per Game 2.59 2.50
Shots 409 419
Shots Per Game 18.6 19.0
Shots Percentage 0.139 0.131
Shots On Goal 176-409 199-419
Shots On Goal Percentage 0.430 0.475
Penalties
Yellow Cards 41 25
Red Cards 1 0
Miscellaneous
Assists 40 43
Saves 144 119
Fouls 311 274
Corner Kicks 121 111
Penalty Kicks: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Tejada, Eduardo 8Tejada, Eduardo 22 22 1611 11 11 33 59 0.186 32 0.542 4-0 0 2-2
9 Araujo, Raphael 9Araujo, Raphael 10 8 598 14 1 29 47 0.298 23 0.489 6-0 1 1-1
3 Lopes, Andrew 3Lopes, Andrew 21 20 1603 5 7 17 38 0.132 16 0.421 3-1 1 0-0
10 Kusi, Nana kofi 10Kusi, Nana kofi 20 19 1247 6 2 14 35 0.171 13 0.371 3-0 2 0-0  
11 Diawara, Aboubacar 11Diawara, Aboubacar 21 13 1130 4 3 11 55 0.073 27 0.491 2-0 2 0-1
18 Metsch, Alec 18Metsch, Alec 20 19 1733 2 7 11 23 0.087 8 0.348 3-0 0 0-0
12 Martis, Manny 12Martis, Manny 22 14 1443 4 2 10 26 0.154 11 0.423 2-0 1 0-0
14 Conteh, Mohamed 14Conteh, Mohamed 22 22 1845 3 3 9 23 0.130 12 0.522 1-0 1 0-0
27 Avella, Marco 27Avella, Marco 19 15 1155 2 3 7 32 0.063 8 0.250 5-0 1 0-0
2 Attisano, Bobby 2Attisano, Bobby 19 2 636 2 0 4 19 0.105 4 0.211 1-0 1 0-0
17 O'Neill, Nicholas 17O'Neill, Nicholas 7 0 132 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Segovia, Christopher 13Segovia, Christopher 22 22 1803 1 0 2 3 0.333 3 1.000 0-0 0 0-0
20 Carvalhoso, Andrew 20Carvalhoso, Andrew 22 3 896 0 1 1 19 0.000 6 0.316 1-0 0 0-0
5 Cedeno, Michael 5Cedeno, Michael 11 0 208 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Delao, Joel 6Delao, Joel 6 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Fuentes, Kevin 00Fuentes, Kevin 11 9 875 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Krychkowski, Tyler 15Krychkowski, Tyler 22 18 1503 0 0 0 12 0.000 6 0.500 2-0 0 0-0
21 Mayorga, Luis 21Mayorga, Luis 13 4 654 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Mboup, Idrissa 16Mboup, Idrissa 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Parkinson, Sheldon 1Parkinson, Sheldon 13 13 1154 0 0 0 1 0.000 0 0.000 2-0 0 0-0
22 Segovia, David 22Segovia, David 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Umanzor, Edwin 4Umanzor, Edwin 20 19 1748 0 0 0 11 0.000 2 0.182 4-0 0 0-0
23 Youssef, Mina 23Youssef, Mina 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 2 0 4 1 2.000 2 2.000 0-0 1 0-0  
Total 22 - 22200 57 40 154 409 0.139 176 0.430 41-1 11 3-4
Opponent 22 - 21451 55 43 153 419 0.131 199 0.475 25-0 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fuentes, Kevin 00Fuentes, Kevin 11 9 875:05 25 2.57 48 0.658 6 4 0 1 177
1 Parkinson, Sheldon 1Parkinson, Sheldon 13 13 1153:35 30 2.34 87 0.744 5 6 1 0 232
Total 22 - 2028:40 55 2.44 136 0.712 11 10 1 1 409
Opponents 22 - 2028:40 57 2.53 115 0.669 3 403

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Tejada, Eduardo 8Tejada, Eduardo 9 9 748 7 4 18 25 0.280 18 0.720 3-0 0 2-2
11 Diawara, Aboubacar 11Diawara, Aboubacar 9 5 507 2 1 5 17 0.118 5 0.294 1-0 1 0-0
14 Conteh, Mohamed 14Conteh, Mohamed 9 9 783 2 0 4 11 0.182 6 0.545 0-0 0 0-0
10 Kusi, Nana kofi 10Kusi, Nana kofi 9 9 565 2 0 4 16 0.125 6 0.375 1-0 0 0-0  
27 Avella, Marco 27Avella, Marco 7 7 561 1 1 3 12 0.083 4 0.333 3-0 1 0-0
12 Martis, Manny 12Martis, Manny 9 7 597 1 1 3 11 0.091 5 0.455 1-0 0 0-0
9 Araujo, Raphael 9Araujo, Raphael 3 2 194 1 0 2 13 0.077 2 0.154 3-0 0 0-0
2 Attisano, Bobby 2Attisano, Bobby 8 1 275 1 0 2 10 0.100 2 0.200 0-0 0 0-0
3 Lopes, Andrew 3Lopes, Andrew 8 8 660 0 2 2 16 0.000 1 0.063 2-1 0 0-0
18 Metsch, Alec 18Metsch, Alec 8 8 734 0 2 2 9 0.000 3 0.333 0-0 0 0-0
20 Carvalhoso, Andrew 20Carvalhoso, Andrew 9 0 345 0 0 0 10 0.000 3 0.300 1-0 0 0-0
5 Cedeno, Michael 5Cedeno, Michael 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Delao, Joel 6Delao, Joel 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Fuentes, Kevin 00Fuentes, Kevin 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Krychkowski, Tyler 15Krychkowski, Tyler 9 8 687 0 0 0 5 0.000 1 0.200 1-0 0 0-0
21 Mayorga, Luis 21Mayorga, Luis 3 1 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Mboup, Idrissa 16Mboup, Idrissa 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 O'Neill, Nicholas 17O'Neill, Nicholas 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Parkinson, Sheldon 1Parkinson, Sheldon 5 5 468 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Segovia, Christopher 13Segovia, Christopher 9 9 699 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Umanzor, Edwin 4Umanzor, Edwin 7 7 616 0 0 0 2 0.000 0 0.000 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 9048 18 11 47 161 0.112 59 0.366 41-1 2 2-2
Opponent 9 - 9091 27 22 76 213 0.127 103 0.484 25-0 7 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fuentes, Kevin 00Fuentes, Kevin 4 4 360:00 15 3.75 28 0.651 0 4 0 0 101
1 Parkinson, Sheldon 1Parkinson, Sheldon 5 5 467:51 12 2.31 45 0.789 2 3 0 0 108
Total 9 - 827:51 27 2.94 73 0.730 2 7 0 0 209
Opponents 9 - 827:51 18 1.96 39 0.684 3 158

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Wisc.-Platteville L 1-2 (0-1) 75 Raphael Araujo (0) (Eduardo Tejada , Andrew Lopes)
9/1/2012 at Benedictine U. W 6-2 (1-1) 65 Nana Kofi Kusi (1)
Raphael Araujo (2) (Aboubacar Diawara)
Nana Kofi Kusi (2) (Raphael Araujo)
Raphael Araujo (3)
Nana Kofi Kusi (3) (Eduardo Tejada)
Alec Metsch (1) (Andrew Carvalhoso)
9/5/2012 at City College of NY W 2-0 (2-1) 55 TEAM (1)
Raphael Araujo (4) (Alec Metsch)
9/8/2012 vs Keystone College W 5-2 (3-1) 176 Raphael Araujo (5) (Mohamed Conteh)
Raphael Araujo (6) (Andrew Lopes)
Aboubacar Diawara (4)
Raphael Araujo (7)
Raphael Araujo (8)
9/9/2012 vs FDU-Florham W 3-2 (4-1) 202 Raphael Araujo (9) (Alec Metsch)
Raphael Araujo (10) (Manny Martis , Eduardo Tejada)
Raphael Araujo (11) (Andrew Lopes)
9/15/2012 vs William Paterson U. L 0-1 (4-2, 0-1 NJAC) 0-1 NJAC 146
9/17/2012 vs John Jay College W 6-4 (5-2-0) 64 Andrew Lopes (0) (Eduardo Tejada)
Raphael Araujo (0) (Eduardo Tejada)
Raphael Araujo (0) (Alec Metsch)
Marco Avella (0)
Andrew Lopes (0)
Andrew Lopes (0) (Marco Avella)
9/19/2012 at Ramapo College W 5-2 (6-2, 1-1 NJAC) 1-1 NJAC 89 Eduardo Tejada (1)
Eduardo Tejada (2) (Manny Martis)
Marco Avella (2) (Eduardo Tejada)
Eduardo Tejada (3)
Bobby Attisano (1) (Eduardo Tejada)
9/22/2012 at Marywood University L 2-3 (6-3) 175 Manny Martis (1)
Eduardo Tejada (4) (Alec Metsch)
9/26/2012 at Kean University L 1-2 (6-4, 1-2 NJAC) 1-2 NJAC 76 Nana Kofi Kusi (0) (Alec Metsch)
9/29/2012 vs Richard Stockton W 4-2 (7-4-0, 2-2-0 NJAC) 2-2-0 NJAC 167 TEAM (2)
Eduardo Tejada (5)
Aboubacar Diawara (2) (Eduardo Tejada)
Eduardo Tejada (6) (Aboubacar Diawara)
10/1/2012 at Lehman College W 2-1 (8-4-0) 98 Aboubacar Diawara (3) (Nana Kofi Kusi)
Mohamed Conteh (1)
10/3/2012 vs New York University W 2-1 (9-4-0) 104 Alec Metsch (2) (Marco Avella)
Nana Kofi Kusi (5)
10/8/2012 at St. Joseph's (LI) W 3-1 (10-4) 75 Eduardo Tejada (7) (Aboubacar Diawara)
Manny Martis (2) (Eduardo Tejada)
Eduardo Tejada (8) (Nana Kofi Kusi)
10/10/2012 vs Rutgers-Newark L 4-5 (10-5 (2-3 NJAC)) 119 Mohamed Conteh (2) (Alec Metsch)
Eduardo Tejada (9) (Marco Avella)
Raphael Araujo (14) (Andrew Lopes , Eduardo Tejada)
Nana Kofi Kusi (6)
10/13/2012 at Montclair State L 0-1 (10-6-0, 2-4-0 NJAC) 2-4-0 NJAC 377
10/15/2012 at Baruch College W 3-2 (11-6) 32 Christopher Segovia (1)
Nicholas O'Neill (1) (Andrew Lopes)
Bobby Attisano (2) (Andrew Lopes)
10/17/2012 vs Rowan University L 1-3 (11-7 (2-5 NJAC)) 104 Manny Martis (3)
10/20/2012 at The College of NJ L 3-6 (11-8. 2-6 NJAC) 162 Eduardo Tejada (10) (Andrew Lopes)
Aboubacar Diawara (4)
Mohamed Conteh (3)
10/24/2012 vs Rutgers-Camden L 0-5 (11-9-0 (2-7-0 NJAC)) 76
11/9/2012 vs Brooklyn College T 3-3 (11-9-1) 78 Andrew Lopes (4) (Mohamed Conteh)
Manny Martis (4) (Alec Metsch)
Eduardo Tejada (11) (Mohamed Conteh)
11/10/2012 at Richard Stockton L 1-5 (11-10-1) 28 Andrew Lopes (5) (Eduardo Tejada)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Wisc.-Platteville 1-2 1 2 4 10 0.100 5 0.500 2-0 0 0-0 1001
9/1/2012 at Benedictine U. 6-2 6 4 16 24 0.250 16 0.667 2-0 1 0-0 990
9/5/2012 at City College of NY 2-0 2 1 5 19 0.105 7 0.368 0-0 1 0-0 990
9/8/2012 vs Keystone College 5-2 5 2 12 23 0.217 10 0.435 1-0 1 1-2 990
9/9/2012 vs FDU-Florham 3-2 3 4 10 30 0.100 15 0.500 2-0 1 0-0 1111
9/15/2012 vs William Paterson U. 0-1 0 0 0 17 0.000 3 0.176 3-0 0 0-0 990
9/17/2012 vs John Jay College 6-4 6 4 16 29 0.207 11 0.379 5-0 1 0-0 945
9/19/2012 at Ramapo College 5-2 5 3 13 25 0.200 13 0.520 0-0 1 1-1 945
9/22/2012 at Marywood University 2-3 2 1 5 14 0.143 4 0.286 2-0 0 0-0 990
9/26/2012 at Kean University 1-2 1 1 3 10 0.100 2 0.200 5-1 0 0-0 972
9/29/2012 vs Richard Stockton 4-2 4 2 10 29 0.138 13 0.448 1-0 1 1-1 992
10/1/2012 at Lehman College 2-1 2 1 5 20 0.100 8 0.400 0-0 1 0-0 943
10/3/2012 vs New York University 2-1 2 1 5 19 0.105 6 0.316 4-0 1 0-0 990
10/8/2012 at St. Joseph's (LI) 3-1 3 3 9 19 0.158 14 0.737 1-0 1 0-0 1012
10/10/2012 vs Rutgers-Newark 4-5 4 4 12 24 0.167 8 0.333 4-0 0 0-0 1188
10/13/2012 at Montclair State 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 992
10/15/2012 at Baruch College 3-2 3 2 8 7 0.429 4 0.571 0-0 1 0-0 990
10/17/2012 vs Rowan University 1-3 1 0 2 20 0.050 4 0.200 1-0 0 0-0 989
10/20/2012 at The College of NJ 3-6 3 1 7 10 0.300 6 0.600 2-0 0 0-0 990
10/24/2012 vs Rutgers-Camden 0-5 0 0 0 12 0.000 3 0.250 3-0 0 0-0 990
11/9/2012 vs Brooklyn College 3-3 3 3 9 20 0.150 8 0.400 1-0 0 0-0 1210
11/10/2012 at Richard Stockton 1-5 1 1 3 14 0.071 9 0.643 1-0 0 0-0 990
Total 57-55 57 40 154 409 0.139 176 0.430 41-1 11 3-4 22200
Opponent - 55 43 153 419 0.131 199 0.475 25-0 10 - 21451

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Wisc.-Platteville 1-2 90:00 2 2.00 8 0.800 0 1 0 0 18
9/1/2012 Benedictine U. 6-2 90:00 2 2.00 3 0.600 1 0 0 0 9
9/5/2012 City College of NY 2-0 90:00 0 1.33 4 1.000 1 0 0 1 11
9/8/2012 Keystone College 5-2 90:00 2 1.50 5 0.714 1 0 0 0 9
9/9/2012 FDU-Florham 3-2 100:49 2 1.56 1 0.333 1 0 0 0 11
9/15/2012 William Paterson U. 0-1 90:00 1 1.47 9 0.900 0 1 0 0 19
9/17/2012 John Jay College 6-4 90:00 4 1.83 2 0.333 1 0 0 0 12
9/19/2012 Ramapo College 5-2 90:00 2 1.85 11 0.846 1 0 0 0 21
9/22/2012 Marywood University 2-3 90:00 3 1.97 8 0.727 0 1 0 0 18
9/26/2012 Kean University 1-2 90:00 2 1.98 6 0.750 0 1 0 0 12
9/29/2012 Richard Stockton 4-2 90:00 2 1.98 8 0.800 1 0 0 0 29
10/1/2012 Lehman College 2-1 90:00 1 1.90 3 0.750 1 0 0 0 12
10/3/2012 New York University 2-1 90:00 1 1.83 8 0.889 1 0 0 0 17
10/8/2012 St. Joseph's (LI) 3-1 90:00 1 1.77 5 0.833 1 0 0 0 18
10/10/2012 Rutgers-Newark 4-5 107:51 5 1.96 13 0.722 0 1 0 0 26
10/13/2012 Montclair State 0-1 90:00 1 1.90 8 0.889 0 1 0 0 20
10/15/2012 Baruch College 3-2 90:00 2 1.91 9 0.818 1 0 0 0 26
10/17/2012 Rowan University 1-3 90:00 3 1.97 8 0.727 0 1 0 0 29
10/20/2012 The College of NJ 3-6 90:00 6 2.17 6 0.500 0 1 0 0 23
10/24/2012 Rutgers-Camden 0-5 90:00 5 2.31 7 0.583 0 1 0 0 30
11/9/2012 Brooklyn College 3-3 110:00 3 2.32 1 0.250 0 0 1 0 13
11/10/2012 Richard Stockton 1-5 90:00 5 2.44 11 0.688 0 1 0 0 26
Totals - 2027 55 2.44 144 0.724 11 10 1 1 409
Opponent - 2028:40 57 2.53 119 0.676 10 11 1 3 403

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Wisc.-Platteville 2-1 2 2 6 18 0.111 10 0.556 1-0 1 0-0 1022
9/1/2012 Benedictine U. 2-6 2 1 5 10 0.200 5 0.500 1-0 0 0-0 975
9/5/2012 City College of NY 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 999
9/8/2012 Keystone College 2-5 2 2 6 10 0.200 7 0.700 1-0 0 0-0 991
9/9/2012 FDU-Florham 2-3 2 2 6 12 0.167 3 0.250 1-0 0 0-0 1110
9/15/2012 William Paterson U. 1-0 1 1 3 19 0.053 10 0.526 1-0 1 0-0 992
9/17/2012 John Jay College 4-6 4 0 8 13 0.308 6 0.462 2-0 0 1-1 990
9/19/2012 Ramapo College 2-5 2 1 5 22 0.091 13 0.591 1-0 0 0-1 1011
9/22/2012 Marywood University 3-2 3 3 9 19 0.158 11 0.579 1-0 1 0-0 989
9/26/2012 Kean University 2-1 2 2 6 12 0.167 8 0.667 3-0 1 0-0 991
9/29/2012 Richard Stockton 2-4 2 2 6 29 0.069 10 0.345 0-0 0 0-0 991
10/1/2012 Lehman College 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/3/2012 New York University 1-2 1 1 3 17 0.059 9 0.529 1-0 0 0-0 989
10/8/2012 St. Joseph's (LI) 1-3 1 1 3 18 0.056 6 0.333 1-0 0 0-0 1034
10/10/2012 Rutgers-Newark 5-4 5 3 13 27 0.185 18 0.667 2-0 1 0-0 1180
10/13/2012 Montclair State 1-0 1 1 3 20 0.050 9 0.450 1-0 1 0-0 982
10/15/2012 Baruch College 2-3 2 2 6 26 0.077 11 0.423 4-0 0 0-0 90
10/17/2012 Rowan University 3-1 3 1 7 29 0.103 11 0.379 0-0 1 0-0 963
10/20/2012 The College of NJ 6-3 6 6 18 25 0.240 12 0.480 1-0 1 0-0 991
10/24/2012 Rutgers-Camden 5-0 5 5 15 30 0.167 12 0.400 0-0 1 0-0 990
11/9/2012 Brooklyn College 3-3 3 1 7 13 0.231 4 0.308 0-0 0 0-0 1210
11/10/2012 Richard Stockton 5-1 5 5 15 27 0.185 16 0.593 1-0 1 0-0 971
Total 55-57 55 43 153 419 0.131 199 0.475 25-0 10 1-2 21451
New Jersey City U. - 57 40 154 409 0.139 176 0.430 41-1 11 - 22200

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Wisc.-Platteville 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
9/1/2012 Benedictine U. 2-6 90:00 6 3.50 10 0.625 0 1 0 0 24
9/5/2012 City College of NY 0-2 90:00 2 3.00 5 0.714 0 1 0 0 20
9/8/2012 Keystone College 2-5 90:00 5 3.50 5 0.500 0 1 0 0 21
9/9/2012 FDU-Florham 2-3 100:49 3 3.32 12 0.800 0 1 0 0 29
9/15/2012 William Paterson U. 1-0 90:00 0 2.78 3 1.000 1 0 0 1 17
9/17/2012 John Jay College 4-6 90:00 6 3.23 5 0.455 0 1 0 0 29
9/19/2012 Ramapo College 2-5 90:00 5 3.45 8 0.615 0 1 0 0 22
9/22/2012 Marywood University 3-2 90:00 2 3.29 2 0.500 1 0 0 0 14
9/26/2012 Kean University 2-1 90:00 1 3.06 1 0.500 1 0 0 0 10
9/29/2012 Richard Stockton 2-4 90:00 4 3.15 9 0.692 0 1 0 0 29
10/1/2012 Lehman College 1-2 90:00 2 3.05 6 0.750 0 1 0 0 20
10/3/2012 New York University 1-2 90:00 2 2.97 4 0.667 0 1 0 0 19
10/8/2012 St. Joseph's (LI) 1-3 90:00 3 2.97 11 0.786 0 1 0 0 19
10/10/2012 Rutgers-Newark 5-4 107:51 4 3.00 4 0.500 1 0 0 0 24
10/13/2012 Montclair State 1-0 90:00 0 2.82 7 1.000 1 0 0 1 14
10/15/2012 Baruch College 2-3 90:00 3 2.83 1 0.250 0 1 0 0 7
10/17/2012 Rowan University 3-1 90:00 1 2.73 3 0.750 1 0 0 0 20
10/20/2012 The College of NJ 6-3 90:00 3 2.74 3 0.500 1 0 0 0 10
10/24/2012 Rutgers-Camden 5-0 90:00 0 2.61 3 1.000 1 0 0 1 12
11/9/2012 Brooklyn College 3-3 110:00 3 2.60 5 0.625 0 0 1 0 19
11/10/2012 Richard Stockton 5-1 90:00 1 2.53 8 0.889 1 0 0 0 14
Totals - 2027 57 2.53 119 0.676 10 11 1 3 403
New Jersey City U. - 2028:40 55 2.44 144 0.724 11 10 1 1 409

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Wisc.-Platteville 1-2 1/2 2/2 10/18 5/10 1/5 2/1 0/0
9/1/2012 at Benedictine U. 6-2 6/2 4/1 24/10 16/5 10/4 2/1 0/0
9/5/2012 at City College of NY 2-0 2/0 1/0 19/11 7/4 7/6 0/1 0/0
9/8/2012 vs Keystone College 5-2 5/2 2/2 23/10 10/7 4/3 1/1 0/0
9/9/2012 vs FDU-Florham 3-2 3/2 4/2 30/12 15/3 4/4 2/1 0/0
9/15/2012 vs William Paterson U. 0-1 0/1 0/1 17/19 3/10 3/7 3/1 0/0
9/17/2012 vs John Jay College 6-4 6/4 4/0 29/13 11/6 4/1 5/2 0/0
9/19/2012 at Ramapo College 5-2 5/2 3/1 25/22 13/13 7/6 0/1 0/0
9/22/2012 at Marywood University 2-3 2/3 1/3 14/19 4/11 6/3 2/1 0/0
9/26/2012 at Kean University 1-2 1/2 1/2 10/12 2/8 6/4 5/3 1/0
9/29/2012 vs Richard Stockton 4-2 4/2 2/2 29/29 13/10 4/7 1/0 0/0
10/1/2012 at Lehman College 2-1 2/1 1/1 20/12 8/4 8/2 0/1 0/0
10/3/2012 vs New York University 2-1 2/1 1/1 19/17 6/9 7/7 4/1 0/0
10/8/2012 at St. Joseph's (LI) 3-1 3/1 3/1 19/18 14/6 5/6 1/1 0/0
10/10/2012 vs Rutgers-Newark 4-5 4/5 4/3 24/27 8/18 3/6 4/2 0/0
10/13/2012 at Montclair State 0-1 0/1 0/1 14/20 7/9 5/3 1/1 0/0
10/15/2012 at Baruch College 3-2 3/2 2/2 7/26 4/11 4/8 0/4 0/0
10/17/2012 vs Rowan University 1-3 1/3 0/1 20/29 4/11 15/4 1/0 0/0
10/20/2012 at The College of NJ 3-6 3/6 1/6 10/25 6/12 4/6 2/1 0/0
10/24/2012 vs Rutgers-Camden 0-5 0/5 0/5 12/30 3/12 1/8 3/0 0/0
11/9/2012 vs Brooklyn College 3-3 3/3 3/1 20/13 8/4 10/2 1/0 0/0
11/10/2012 at Richard Stockton 1-5 1/5 1/5 14/27 9/16 3/9 1/1 0/0
Totals 57/55 40/43 409/419 176/199 121/111 41/25 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Benedictine U. (9/1/2012)
John Jay College (9/17/2012)
GOALS 6 Benedictine U. (9/1/2012)
John Jay College (9/17/2012)
ASSISTS 4 Benedictine U. (9/1/2012)
FDU-Florham (9/9/2012)
John Jay College (9/17/2012)
Rutgers-Newark (10/10/2012)
SHOTS 30 FDU-Florham (9/9/2012)
SHOTS ON GOAL 16 Benedictine U. (9/1/2012)
SAVES 13 Rutgers-Newark (10/10/2012)
FOULS 31 William Paterson U. (9/15/2012)
CORNER KICKS 15 Rowan University (10/17/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 The College of NJ (10/20/2012)
GOALS 6 The College of NJ (10/20/2012)
ASSISTS 6 The College of NJ (10/20/2012)
SHOTS 30 Rutgers-Camden (10/24/2012)
SHOTS ON GOAL 18 Rutgers-Newark (10/10/2012)
SAVES 12 FDU-Florham (9/9/2012)
FOULS 29 John Jay College (9/17/2012)
CORNER KICKS 9 Richard Stockton (11/10/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rowan University (10/17/2012)
GOALS 1 Wisc.-Platteville (8/31/2012)
Kean University (9/26/2012)
Rowan University (10/17/2012)
Richard Stockton (11/10/2012)
ASSISTS 1 City College of NY (9/5/2012)
Marywood University (9/22/2012)
Kean University (9/26/2012)
Lehman College (10/1/2012)
New York University (10/3/2012)
The College of NJ (10/20/2012)
Richard Stockton (11/10/2012)
SHOTS 7 Wisc.-Platteville (8/31/2012)
Kean University (9/26/2012)
Baruch College (10/15/2012)
The College of NJ (10/20/2012)
SHOTS ON GOAL 2 William Paterson U. (9/15/2012)
Kean University (9/26/2012)
Rutgers-Camden (10/24/2012)
SAVES 1 FDU-Florham (9/9/2012)
John Jay College (9/17/2012)
Brooklyn College (11/9/2012)
FOULS 5 Montclair State (10/13/2012)
CORNER KICKS 1 Wisc.-Platteville (8/31/2012)
William Paterson U. (9/15/2012)
Rutgers-Newark (10/10/2012)
Rutgers-Camden (10/24/2012)
Richard Stockton (11/10/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 William Paterson U. (9/15/2012)
Lehman College (10/1/2012)
New York University (10/3/2012)
St. Joseph's (LI) (10/8/2012)
Montclair State (10/13/2012)
GOALS 1 William Paterson U. (9/15/2012)
Lehman College (10/1/2012)
New York University (10/3/2012)
St. Joseph's (LI) (10/8/2012)
Montclair State (10/13/2012)
ASSISTS 1 Benedictine U. (9/1/2012)
William Paterson U. (9/15/2012)
Ramapo College (9/19/2012)
Lehman College (10/1/2012)
New York University (10/3/2012)
St. Joseph's (LI) (10/8/2012)
Montclair State (10/13/2012)
Rowan University (10/17/2012)
Brooklyn College (11/9/2012)
SHOTS 10 Benedictine U. (9/1/2012)
City College of NY (9/5/2012)
Keystone College (9/8/2012)
SHOTS ON GOAL 3 City College of NY (9/5/2012)
FDU-Florham (9/9/2012)
Lehman College (10/1/2012)
Brooklyn College (11/9/2012)
SAVES 1 Marywood University (9/22/2012)
Kean University (9/26/2012)
Baruch College (10/15/2012)
FOULS 6 St. Joseph's (LI) (10/8/2012)
The College of NJ (10/20/2012)
CORNER KICKS 1 John Jay College (9/17/2012)
Lehman College (10/1/2012)
Brooklyn College (11/9/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Keystone College (9/8/2012)
Ramapo College (9/19/2012)
GOALS 4 Keystone College (9/8/2012)
ASSISTS 2 John Jay College (9/17/2012)
Ramapo College (9/19/2012)
Baruch College (10/15/2012)
Brooklyn College (11/9/2012)
SHOTS 11 FDU-Florham (9/9/2012)
SHOTS ON GOAL 7 FDU-Florham (9/9/2012)
SAVES 12 Rutgers-Newark (10/10/2012)
FOULS 16 City College of NY (9/5/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Benedictine U. (9/1/2012)
John Jay College (9/17/2012)
GOALS 6 Benedictine U. (9/1/2012)
John Jay College (9/17/2012)
ASSISTS 4 Benedictine U. (9/1/2012)
FDU-Florham (9/9/2012)
John Jay College (9/17/2012)
Rutgers-Newark (10/10/2012)
SHOTS 30 FDU-Florham (9/9/2012)
SHOTS ON GOAL 16 Benedictine U. (9/1/2012)
SAVES 13 Rutgers-Newark (10/10/2012)
FOULS 31 William Paterson U. (9/15/2012)
CORNER KICKS 15 Rowan University (10/17/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Raphael Araujo
Eduardo Tejada
Keystone College (9/8/2012)
Ramapo College (9/19/2012)
GOALS 4 Raphael Araujo
