2014 Men's Soccer Cumulative Statistics

Team (1-15-4, 0-8-1)

Overall Team Statistics
Statistic New Jersey City U. Opponents
Shots
Goals 12 36
Goals Per Game 0.60 1.80
Shots 239 365
Shots Per Game 12.0 18.3
Shots Percentage 0.050 0.099
Shots On Goal 93-239 167-365
Shots On Goal Percentage 0.389 0.458
Penalties
Yellow Cards 31 26
Red Cards 3 1
Miscellaneous
Assists 6 28
Saves 131 81
Fouls 266 226
Corner Kicks 73 125
Penalty Kicks: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Diawara, Aboubacar 11Diawara, Aboubacar 20 16 1338 5 0 10 47 0.106 22 0.468 4-0 1 2-2
22 Elamin, Mohamed 22Elamin, Mohamed 20 20 1729 2 0 4 6 0.333 4 0.667 0-0 0 0-0
6 Cavalcanti, Kevin 6Cavalcanti, Kevin 15 13 834 1 1 3 9 0.111 4 0.444 5-1 0 0-0
13 Segovia, Christopher 13Segovia, Christopher 19 19 1566 1 1 3 19 0.053 10 0.526 1-0 0 0-0
7 Brown, Davauni 7Brown, Davauni 18 17 1317 1 0 2 30 0.033 11 0.367 4-0 0 0-0
2 Campos, Marco 2Campos, Marco 18 10 958 0 2 2 12 0.000 3 0.250 2-1 0 0-0
5 Cedeno, Michael 5Cedeno, Michael 19 19 1296 1 0 2 4 0.250 1 0.250 1-0 0 1-1
9 Sosa, Nelson 9Sosa, Nelson 18 1 685 1 0 2 8 0.125 3 0.375 1-0 0 0-0
8 Adundo, Benedict 8Adundo, Benedict 19 10 893 0 1 1 5 0.000 0 0.000 1-0 0 0-0
21 Freitas, Gabriel 21Freitas, Gabriel 18 18 1680 0 1 1 10 0.000 6 0.600 6-0 0 0-0
4 Alvarez, Juan 4Alvarez, Juan 13 7 741 0 0 0 4 0.000 1 0.250 4-0 0 0-0
10 Arango, Juan 10Arango, Juan 17 6 651 0 0 0 17 0.000 5 0.294 1-0 0 0-0
19 Bianchino, John 19Bianchino, John 5 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cruz, Luis 14Cruz, Luis 19 19 1271 0 0 0 38 0.000 16 0.421 1-0 0 0-0
23 Escobar, Carlos 23Escobar, Carlos 6 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Krychkowski, Tyler 1Krychkowski, Tyler 20 20 1896 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Linares, Hector 3Linares, Hector 17 17 1048 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Marsilla, Maurice 20Marsilla, Maurice 11 0 237 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 O'Neill, Nicholas 17O'Neill, Nicholas 20 0 467 0 0 0 6 0.000 2 0.333 0-0 0 0-0
24 Osorio, Bryan 24Osorio, Bryan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sosa, Jon-Carlos 16Sosa, Jon-Carlos 19 1 729 0 0 0 10 0.000 2 0.200 0-0 0 0-0
18 Ventura, Harwin 18Ventura, Harwin 16 7 1101 0 0 0 13 0.000 3 0.231 0-1 0 0-0
28 Ventura, Yarick 28Ventura, Yarick 12 0 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20844 12 6 30 239 0.050 93 0.389 31-3 1 3-3
Opponent 20 - 20831 36 28 100 365 0.099 167 0.458 26-1 15 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Krychkowski, Tyler 1Krychkowski, Tyler 20 20 1895:54 36 1.71 131 0.784 1 15 4 3 361
Total 20 - 1895:54 36 1.71 131 0.784 1 15 4 3 361
Opponents 20 - 1895:54 12 0.57 79 0.868 10 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Diawara, Aboubacar 11Diawara, Aboubacar 9 8 606 2 0 4 22 0.091 11 0.500 1-0 0 1-1
22 Elamin, Mohamed 22Elamin, Mohamed 9 9 740 2 0 4 3 0.667 3 1.000 0-0 0 0-0
2 Campos, Marco 2Campos, Marco 9 5 466 0 2 2 8 0.000 3 0.375 1-0 0 0-0
9 Sosa, Nelson 9Sosa, Nelson 8 1 343 1 0 2 2 0.500 1 0.500 1-0 0 0-0
6 Cavalcanti, Kevin 6Cavalcanti, Kevin 7 6 392 0 1 1 3 0.000 0 0.000 2-0 0 0-0
13 Segovia, Christopher 13Segovia, Christopher 8 8 607 0 1 1 7 0.000 4 0.571 1-0 0 0-0
8 Adundo, Benedict 8Adundo, Benedict 9 4 437 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Alvarez, Juan 4Alvarez, Juan 3 2 173 0 0 0 0 0.000 0 0.000 2-0 0 0-0
10 Arango, Juan 10Arango, Juan 9 2 332 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Bianchino, John 19Bianchino, John 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Brown, Davauni 7Brown, Davauni 9 9 616 0 0 0 12 0.000 2 0.167 3-0 0 0-0
5 Cedeno, Michael 5Cedeno, Michael 8 8 545 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Cruz, Luis 14Cruz, Luis 8 8 540 0 0 0 14 0.000 4 0.286 1-0 0 0-0
23 Escobar, Carlos 23Escobar, Carlos 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Freitas, Gabriel 21Freitas, Gabriel 9 9 804 0 0 0 5 0.000 3 0.600 3-0 0 0-0
1 Krychkowski, Tyler 1Krychkowski, Tyler 9 9 830 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Linares, Hector 3Linares, Hector 8 8 532 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Marsilla, Maurice 20Marsilla, Maurice 6 0 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 O'Neill, Nicholas 17O'Neill, Nicholas 9 0 197 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Osorio, Bryan 24Osorio, Bryan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sosa, Jon-Carlos 16Sosa, Jon-Carlos 8 0 263 0 0 0 6 0.000 2 0.333 0-0 0 0-0
18 Ventura, Harwin 18Ventura, Harwin 7 3 457 0 0 0 10 0.000 2 0.200 0-1 0 0-0
28 Ventura, Yarick 28Ventura, Yarick 6 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9144 5 4 14 101 0.050 37 0.366 31-3 0 1-1
Opponent 9 - 9144 22 18 62 188 0.117 87 0.463 26-1 8 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Krychkowski, Tyler 1Krychkowski, Tyler 9 9 830:00 22 2.39 65 0.747 0 8 1 1 185
Total 9 - 830:00 22 2.39 65 0.747 0 8 1 1 185
Opponents 9 - 830:00 5 0.54 31 0.861 4 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 vs Trine University T 0-0 (0-0-1) 123
8/31/2014 at U.S Merchant Marine T 1-1 (0-0-2) 48 Aboubacar Diawara (1)
9/3/2014 at City College of NY W 2-1 (1-0-2) 100 Kevin Cavalcanti (1)
Aboubacar Diawara (2) (Gabriel Freitas)
9/6/2014 vs Susquehanna L 0-1 (1-1-2) 75
9/7/2014 at Drew University L 1-2 (1-2-2) 65 Aboubacar Diawara (3) (Benedict Adundo)
9/10/2014 at Baruch College L 0-1 (1-3-2) 50
9/13/2014 at Maritime (N.Y.) L 2-3 (1-4-2) 127 Davauni Brown (1)
Michael Cedeno (1)
9/17/2014 vs Coll. Staten Island L 1-3 (1-5-2) 109 Christopher Segovia (1)
9/20/2014 at FDU-Florham T 0-0 (1-5-3) 86
9/24/2014 at Montclair State L 0-2 (1-6-3 (0-1-0 NJAC)) 128
9/27/2014 vs Rutgers U.-Camden L 0-3 (1-7-3 (0-2-0 NJAC)) 87
10/1/2014 at Kean University L 1-2 (1-8-3 (0-3 NJAC)) 144 Aboubacar Diawara (0) (Kevin Cavalcanti)
10/4/2014 vs Rutgers-Newark L 1-4 (1-9-3 (0-4-0 NJAC)) 70 Mohamed Elamin (1) (Christopher Segovia)
10/7/2014 vs New York University L 0-1 (1-10-3) 65
10/11/2014 at The College of NJ L 0-3 (1-11-3 (0-5-0 NJAC)) 57
10/13/2014 at St. Joseph's-LI L 0-1 (1-12-3) 100
10/15/2014 at Ramapo College L 1-3 (1-13-3 (0-6-0 NJAC)) 47 Nelson Sosa (1) (Marco Campos)
10/18/2014 vs Richard Stockton T 0-0 (1-14-3 (0-6-1 NJAC)) 108
10/25/2014 vs Rowan University L 1-3 (1-14-4 (0-7-1 NJAC)) 204 Mohamed Elamin (2) (Marco Campos)
10/29/2014 vs William Paterson U. L 1-2 (1-15-4 (0-8-1 NJAC)) 86 Aboubacar Diawara (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 vs Trine University 0-0 0 0 0 18 0.000 10 0.556 3-0 0 0-0 1133
8/31/2014 at U.S Merchant Marine 1-1 1 0 2 8 0.125 3 0.375 1-0 0 1-1 1273
9/3/2014 at City College of NY 2-1 2 1 5 14 0.143 6 0.429 2-0 1 0-0 1168
9/6/2014 vs Susquehanna 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1003
9/7/2014 at Drew University 1-2 1 1 3 15 0.067 9 0.600 3-0 0 0-0 1022
9/10/2014 at Baruch College 0-1 0 0 0 7 0.000 3 0.429 2-1 0 0-0 930
9/13/2014 at Maritime (N.Y.) 2-3 2 0 4 22 0.091 10 0.455 2-0 0 1-1 964
9/17/2014 vs Coll. Staten Island 1-3 1 0 2 16 0.063 6 0.375 1-1 0 0-0 984
9/20/2014 at FDU-Florham 0-0 0 0 0 6 0.000 0 0.000 0-0 0 0-0 1241
9/24/2014 at Montclair State 0-2 0 0 0 12 0.000 3 0.250 0-0 0 0-0 984
9/27/2014 vs Rutgers U.-Camden 0-3 0 0 0 12 0.000 2 0.167 4-0 0 0-0 967
10/1/2014 at Kean University 1-2 1 1 3 11 0.091 7 0.636 2-0 0 0-0 1002
10/4/2014 vs Rutgers-Newark 1-4 1 1 3 13 0.077 3 0.231 2-0 0 0-0 990
10/7/2014 vs New York University 0-1 0 0 0 15 0.000 1 0.067 0-0 0 0-0 990
10/11/2014 at The College of NJ 0-3 0 0 0 10 0.000 6 0.600 1-1 0 0-0 990
10/13/2014 at St. Joseph's-LI 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0 992
10/15/2014 at Ramapo College 1-3 1 1 3 6 0.167 2 0.333 3-0 0 0-0 1022
10/18/2014 vs Richard Stockton 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0 1210
10/25/2014 vs Rowan University 1-3 1 1 3 15 0.067 7 0.467 2-0 0 0-0 988
10/29/2014 vs William Paterson U. 1-2 1 0 2 8 0.125 2 0.250 1-0 0 1-1 991
Total 12-36 12 6 30 239 0.050 93 0.389 31-3 1 3-3 20844
Opponent - 36 28 100 365 0.099 167 0.458 26-1 15 - 20831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Trine University 0-0 110:00 0 0.00 3 1.000 0 0 1 1 9
8/31/2014 U.S Merchant Marine 1-1 110:00 1 0.41 13 0.929 0 0 1 0 33
9/3/2014 City College of NY 2-1 101:41 1 0.56 3 0.750 1 0 0 0 9
9/6/2014 Susquehanna 0-1 91:17 1 0.65 3 0.750 0 1 0 0 14
9/7/2014 Drew University 1-2 92:56 2 0.89 9 0.818 0 1 0 0 23
9/10/2014 Baruch College 0-1 90:00 1 0.91 5 0.833 0 1 0 0 15
9/13/2014 Maritime (N.Y.) 2-3 90:00 3 1.18 5 0.625 0 1 0 0 14
9/17/2014 Coll. Staten Island 1-3 90:00 3 1.39 4 0.571 0 1 0 0 16
9/20/2014 FDU-Florham 0-0 110:00 0 1.22 6 1.000 0 0 1 1 12
9/24/2014 Montclair State 0-2 90:00 2 1.29 10 0.833 0 1 0 0 25
9/27/2014 Rutgers U.-Camden 0-3 90:00 3 1.44 7 0.700 0 1 0 0 22
10/1/2014 Kean University 1-2 90:00 2 1.48 4 0.667 0 1 0 0 19
10/4/2014 Rutgers-Newark 1-4 90:00 4 1.66 13 0.765 0 1 0 0 25
10/7/2014 New York University 0-1 90:00 1 1.62 9 0.900 0 1 0 0 22
10/11/2014 The College of NJ 0-3 90:00 3 1.70 4 0.571 0 1 0 0 11
10/13/2014 St. Joseph's-LI 0-1 90:00 1 1.66 6 0.857 0 1 0 0 9
10/15/2014 Ramapo College 1-3 90:00 3 1.74 5 0.625 0 1 0 0 18
10/18/2014 Richard Stockton 0-0 110:00 0 1.63 5 1.000 0 0 1 1 16
10/25/2014 Rowan University 1-3 90:00 3 1.69 9 0.750 0 1 0 0 22
10/29/2014 William Paterson U. 1-2 90:00 2 1.71 8 0.800 0 1 0 0 27
Totals - 1894 36 1.71 131 0.784 1 15 4 3 361
Opponent - 1895:54 12 0.57 81 0.871 15 1 4 10 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 Trine University 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1239
8/31/2014 U.S Merchant Marine 1-1 1 0 2 34 0.029 14 0.412 2-0 0 1-1 1244
9/3/2014 City College of NY 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1121
9/6/2014 Susquehanna 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 1002
9/7/2014 Drew University 2-1 2 1 5 23 0.087 11 0.478 0-0 1 0-0 1024
9/10/2014 Baruch College 1-0 1 0 2 15 0.067 6 0.400 2-0 1 0-0 926
9/13/2014 Maritime (N.Y.) 3-2 3 4 10 14 0.214 8 0.571 4-0 1 0-0 990
9/17/2014 Coll. Staten Island 3-1 3 2 8 16 0.188 7 0.438 2-0 1 0-0 991
9/20/2014 FDU-Florham 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0 1182
9/24/2014 Montclair State 2-0 2 2 6 25 0.080 12 0.480 0-0 1 0-0 981
9/27/2014 Rutgers U.-Camden 3-0 3 3 9 22 0.136 10 0.455 3-0 1 0-0 1000
10/1/2014 Kean University 2-1 2 3 7 19 0.105 6 0.316 2-0 1 0-0 990
10/4/2014 Rutgers-Newark 4-1 4 4 12 25 0.160 17 0.680 1-0 1 0-0 992
10/7/2014 New York University 1-0 1 1 3 22 0.045 10 0.455 0-0 1 0-0 979
10/11/2014 The College of NJ 3-0 3 1 7 13 0.231 7 0.538 0-0 1 1-2 992
10/13/2014 St. Joseph's-LI 1-0 1 0 2 9 0.111 7 0.778 1-0 1 0-0 989
10/15/2014 Ramapo College 3-1 3 3 9 18 0.167 8 0.444 2-0 1 0-0 985
10/18/2014 Richard Stockton 0-0 0 0 0 16 0.000 5 0.313 1-0 0 0-0 1235
10/25/2014 Rowan University 3-1 3 1 7 22 0.136 12 0.545 2-0 1 0-0 990
10/29/2014 William Paterson U. 2-1 2 1 5 28 0.071 10 0.357 1-1 1 1-1 979
Total 36-12 36 28 100 365 0.099 167 0.458 26-1 15 3-4 20831
New Jersey City U. - 12 6 30 239 0.050 93 0.389 31-3 1 - 20844

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Trine University 0-0 110:00 0 0.00 10 1.000 0 0 1 1 18
8/31/2014 U.S Merchant Marine 1-1 110:00 1 0.41 2 0.667 0 0 1 0 7
9/3/2014 City College of NY 1-2 101:41 2 0.84 4 0.667 0 1 0 0 13
9/6/2014 Susquehanna 1-0 91:17 0 0.65 1 1.000 1 0 0 1 4
9/7/2014 Drew University 2-1 92:56 1 0.71 8 0.889 1 0 0 0 15
9/10/2014 Baruch College 1-0 90:00 0 0.60 3 1.000 1 0 0 1 7
9/13/2014 Maritime (N.Y.) 3-2 90:00 2 0.79 8 0.800 1 0 0 0 21
9/17/2014 Coll. Staten Island 3-1 90:00 1 0.81 5 0.833 1 0 0 0 16
9/20/2014 FDU-Florham 0-0 110:00 0 0.71 0 0.00 0 0 1 1 6
9/24/2014 Montclair State 2-0 90:00 0 0.65 3 1.000 1 0 0 1 12
9/27/2014 Rutgers U.-Camden 3-0 90:00 0 0.59 2 1.000 1 0 0 1 12
10/1/2014 Kean University 2-1 90:00 1 0.62 6 0.857 1 0 0 0 11
10/4/2014 Rutgers-Newark 4-1 90:00 1 0.65 2 0.667 1 0 0 0 13
10/7/2014 New York University 1-0 90:00 0 0.61 1 1.000 1 0 0 1 15
10/11/2014 The College of NJ 3-0 90:00 0 0.57 6 1.000 1 0 0 1 10
10/13/2014 St. Joseph's-LI 1-0 90:00 0 0.53 7 1.000 1 0 0 1 13
10/15/2014 Ramapo College 3-1 90:00 1 0.56 1 0.500 1 0 0 0 6
10/18/2014 Richard Stockton 0-0 110:00 0 0.52 5 1.000 0 0 1 1 13
10/25/2014 Rowan University 3-1 90:00 1 0.55 6 0.857 1 0 0 0 15
10/29/2014 William Paterson U. 2-1 90:00 1 0.57 1 0.500 1 0 0 0 7
Totals - 1894 12 0.57 81 0.871 15 1 4 10 234
New Jersey City U. - 1895:54 36 1.71 131 0.784 1 15 4 3 361

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2014 vs Trine University 0-0 0/0 0/0 18/9 10/3 7/7 3/1 0/0
8/31/2014 at U.S Merchant Marine 1-1 1/1 0/0 8/34 3/14 1/10 1/2 0/0
9/3/2014 at City College of NY 2-1 2/1 1/1 14/9 6/4 3/2 2/1 0/0
9/6/2014 vs Susquehanna 0-1 0/1 0/1 4/14 1/4 4/9 0/0 0/0
9/7/2014 at Drew University 1-2 1/2 1/1 15/23 9/11 1/13 3/0 0/0
9/10/2014 at Baruch College 0-1 0/1 0/0 7/15 3/6 3/2 2/2 1/0
9/13/2014 at Maritime (N.Y.) 2-3 2/3 0/4 22/14 10/8 7/5 2/4 0/0
9/17/2014 vs Coll. Staten Island 1-3 1/3 0/2 16/16 6/7 8/5 1/2 1/0
9/20/2014 at FDU-Florham 0-0 0/0 0/0 6/12 0/6 2/11 0/1 0/0
9/24/2014 at Montclair State 0-2 0/2 0/2 12/25 3/12 2/4 0/0 0/0
9/27/2014 vs Rutgers U.-Camden 0-3 0/3 0/3 12/22 2/10 2/1 4/3 0/0
10/1/2014 at Kean University 1-2 1/2 1/3 11/19 7/6 3/3 2/2 0/0
10/4/2014 vs Rutgers-Newark 1-4 1/4 1/4 13/25 3/17 6/8 2/1 0/0
10/7/2014 vs New York University 0-1 0/1 0/1 15/22 1/10 3/5 0/0 0/0
10/11/2014 at The College of NJ 0-3 0/3 0/1 10/13 6/7 4/4 1/0 1/0
10/13/2014 at St. Joseph's-LI 0-1 0/1 0/0 13/9 7/7 7/4 1/1 0/0
10/15/2014 at Ramapo College 1-3 1/3 1/3 6/18 2/8 2/3 3/2 0/0
10/18/2014 vs Richard Stockton 0-0 0/0 0/0 14/16 5/5 3/14 1/1 0/0
10/25/2014 vs Rowan University 1-3 1/3 1/1 15/22 7/12 3/3 2/2 0/0
10/29/2014 vs William Paterson U. 1-2 1/2 0/1 8/28 2/10 2/12 1/1 0/1
Totals 12/36 6/28 239/365 93/167 73/125 31/26 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 City College of NY (9/3/2014)
GOALS 2 City College of NY (9/3/2014)
Maritime (N.Y.) (9/13/2014)
ASSISTS 1 City College of NY (9/3/2014)
Drew University (9/7/2014)
Kean University (10/1/2014)
Rutgers-Newark (10/4/2014)
Ramapo College (10/15/2014)
Rowan University (10/25/2014)
SHOTS 22 Maritime (N.Y.) (9/13/2014)
SHOTS ON GOAL 10 Trine University (8/30/2014)
Maritime (N.Y.) (9/13/2014)
SAVES 13 U.S Merchant Marine (8/31/2014)
Rutgers-Newark (10/4/2014)
FOULS 19 Richard Stockton (10/18/2014)
William Paterson U. (10/29/2014)
CORNER KICKS 8 Coll. Staten Island (9/17/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Rutgers-Newark (10/4/2014)
GOALS 4 Rutgers-Newark (10/4/2014)
ASSISTS 4 Maritime (N.Y.) (9/13/2014)
Rutgers-Newark (10/4/2014)
SHOTS 34 U.S Merchant Marine (8/31/2014)
SHOTS ON GOAL 17 Rutgers-Newark (10/4/2014)
SAVES 10 Trine University (8/30/2014)
FOULS 28 Rowan University (10/25/2014)
CORNER KICKS 14 Richard Stockton (10/18/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 U.S Merchant Marine (8/31/2014)
Coll. Staten Island (9/17/2014)
William Paterson U. (10/29/2014)
GOALS 1 U.S Merchant Marine (8/31/2014)
Drew University (9/7/2014)
Coll. Staten Island (9/17/2014)
Kean University (10/1/2014)
Rutgers-Newark (10/4/2014)
Ramapo College (10/15/2014)
Rowan University (10/25/2014)
William Paterson U. (10/29/2014)
ASSISTS 1 City College of NY (9/3/2014)
Drew University (9/7/2014)
Kean University (10/1/2014)
Rutgers-Newark (10/4/2014)
Ramapo College (10/15/2014)
Rowan University (10/25/2014)
SHOTS 4 Susquehanna (9/6/2014)
FDU-Florham (9/20/2014)
Ramapo College (10/15/2014)
SHOTS ON GOAL 1 Susquehanna (9/6/2014)
New York University (10/7/2014)
SAVES 3 Trine University (8/30/2014)
City College of NY (9/3/2014)
Susquehanna (9/6/2014)
Coll. Staten Island (9/17/2014)
Kean University (10/1/2014)
The College of NJ (10/11/2014)
FOULS 6 City College of NY (9/3/2014)
Maritime (N.Y.) (9/13/2014)
CORNER KICKS 1 U.S Merchant Marine (8/31/2014)
Drew University (9/7/2014)
FDU-Florham (9/20/2014)
Montclair State (9/24/2014)
Rutgers U.-Camden (9/27/2014)
Ramapo College (10/15/2014)
William Paterson U. (10/29/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 U.S Merchant Marine (8/31/2014)
Baruch College (9/10/2014)
St. Joseph's-LI (10/13/2014)
GOALS 1 U.S Merchant Marine (8/31/2014)
City College of NY (9/3/2014)
Susquehanna (9/6/2014)
Baruch College (9/10/2014)
New York University (10/7/2014)
St. Joseph's-LI (10/13/2014)
ASSISTS 1 City College of NY (9/3/2014)
Susquehanna (9/6/2014)
Drew University (9/7/2014)
New York University (10/7/2014)
The College of NJ (10/11/2014)
Rowan University (10/25/2014)
William Paterson U. (10/29/2014)
SHOTS 9 Trine University (8/30/2014)
City College of NY (9/3/2014)
FDU-Florham (9/20/2014)
St. Joseph's-LI (10/13/2014)
SHOTS ON GOAL 3 Trine University (8/30/2014)
City College of NY (9/3/2014)
Susquehanna (9/6/2014)
SAVES 1 Susquehanna (9/6/2014)
New York University (10/7/2014)
Ramapo College (10/15/2014)
William Paterson U. (10/29/2014)
FOULS 3 Susquehanna (9/6/2014)
FDU-Florham (9/20/2014)
CORNER KICKS 1 City College of NY (9/3/2014)
Baruch College (9/10/2014)
Rutgers U.-Camden (9/27/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 U.S Merchant Marine (8/31/2014)
City College of NY (9/3/2014)
Drew University (9/7/2014)
Maritime (N.Y.) (9/13/2014)
Coll. Staten Island (9/17/2014)
Kean University (10/1/2014)
Rutgers-Newark (10/4/2014)
Ramapo College (10/15/2014)
Rowan University (10/25/2014)
William Paterson U. (10/29/2014)
GOALS 1 U.S Merchant Marine (8/31/2014)
City College of NY (9/3/2014)
Drew University (9/7/2014)
Maritime (N.Y.) (9/13/2014)
Coll. Staten Island (9/17/2014)
Kean University (10/1/2014)
Rutgers-Newark (10/4/2014)
Ramapo College (10/15/2014)
Rowan University (10/25/2014)
William Paterson U. (10/29/2014)
ASSISTS 1 City College of NY (9/3/2014)
Drew University (9/7/2014)
Kean University (10/1/2014)
Rutgers-Newark (10/4/2014)
Ramapo College (10/15/2014)
Rowan University (10/25/2014)
SHOTS 7 Montclair State (9/24/2014)
SHOTS ON GOAL 4 Kean University (10/1/2014)
SAVES 13 U.S Merchant Marine (8/31/2014)
Rutgers-Newark (10/4/2014)
FOULS 6 Rutgers U.-Camden (9/27/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 City College of NY (9/3/2014)
GOALS 2 City College of NY (9/3/2014)
Maritime (N.Y.) (9/13/2014)
ASSISTS 1 City College of NY (9/3/2014)
Drew University (9/7/2014)
Kean University (10/1/2014)
Rutgers-Newark (10/4/2014)
Ramapo College (10/15/2014)
Rowan University (10/25/2014)
SHOTS 22 Maritime (N.Y.) (9/13/2014)
SHOTS ON GOAL 10 Trine University (8/30/2014)
Maritime (N.Y.) (9/13/2014)
SAVES 13 U.S Merchant Marine (8/31/2014)
Rutgers-Newark (10/4/2014)
FOULS 19 Richard Stockton (10/18/2014)
William Paterson U. (10/29/2014)
CORNER KICKS 8 Coll. Staten Island (9/17/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Aboubacar Diawara
Kevin Cavalcanti
Aboubacar Diawara
Michael Cedeno
Christopher Segovia
Aboubacar Diawara
Mohamed Elamin
Nelson Sosa
Mohamed Elamin
Aboubacar Diawara
U.S Merchant Marine (8/31/2014)
City College of NY (9/3/2014)
Drew University (9/7/2014)
Maritime (N.Y.) (9/13/2014)
Coll. Staten Island (9/17/2014)
Kean University (10/1/2014)
Rutgers-Newark (10/4/2014)
Ramapo College (10/15/2014)
Rowan University (10/25/2014)
William Paterson U. (10/29/2014)
GOALS 1 Aboubacar Diawara
Kevin Cavalcanti
Aboubacar Diawara
Michael Cedeno
Christopher Segovia
Aboubacar Diawara
Mohamed Elamin
Nelson Sosa
Mohamed Elamin
Aboubacar Diawara
U.S Merchant Marine (8/31/2014)
City College of NY (9/3/2014)
Drew University (9/7/2014)
Maritime (N.Y.) (9/13/2014)
Coll. Staten Island (9/17/2014)
Kean University (10/1/2014)
Rutgers-Newark (10/4/2014)
Ramapo College (10/15/2014)
Rowan University (10/25/2014)
William Paterson U. (10/29/2014)
ASSISTS 1 Gabriel Freitas
Benedict Adundo
Kevin Cavalcanti
Christopher Segovia
Marco Campos
Marco Campos
City College of NY (9/3/2014)
Drew University (9/7/2014)
Kean University (10/1/2014)
Rutgers-Newark (10/4/2014)
Ramapo College (10/15/2014)
Rowan University (10/25/2014)
SHOTS 7 Aboubacar Diawara
Montclair State (9/24/2014)
SHOTS ON GOAL 4 Aboubacar Diawara
Kean University (10/1/2014)
SAVES 13 Tyler Krychkowski
Tyler Krychkowski
U.S Merchant Marine (8/31/2014)
Rutgers-Newark (10/4/2014)
FOULS 6 Aboubacar Diawara
Rutgers U.-Camden (9/27/2014)

Leaders

Team Leaders: Points
Player High
Points
Diawara, Aboubacar 10
Elamin, Mohamed 4
Cavalcanti, Kevin 3
Segovia, Christopher 3
Brown, Davauni 2
Team Leaders: Goals
Player High
Goals
Diawara, Aboubacar 5
Elamin, Mohamed 2
Cavalcanti, Kevin 1
Segovia, Christopher 1
Brown, Davauni 1
Team Leaders: Assists
Player High
Assists
Campos, Marco 2
