2016 Men's Soccer Cumulative Statistics

Team (8-10-1, 0-9)

Overall Team Statistics
Statistic New Jersey City U. Opponents
Shots
Goals 40 40
Goals Per Game 2.11 2.11
Shots 286 336
Shots Per Game 15.1 17.7
Shots Percentage 0.140 0.119
Shots On Goal 132-286 163-336
Shots On Goal Percentage 0.462 0.485
Penalties
Yellow Cards 26 25
Red Cards 0 3
Miscellaneous
Assists 32 33
Saves 123 92
Fouls 268 251
Corner Kicks 74 92
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ventura, Omar 11Ventura, Omar 19 19 1463 11 4 26 49 0.224 27 0.551 3-0 1 0-0
9 Sanoh, Theo 9Sanoh, Theo 19 19 1259 9 4 22 53 0.170 28 0.528 1-0 3 0-0
7 Brown, Davauni 7Brown, Davauni 19 19 1476 7 7 21 62 0.113 25 0.403 2-0 2 1-2
19 Campos, Kevin 19Campos, Kevin 19 13 1084 3 0 6 17 0.176 10 0.588 1-0 0 0-0
15 Carbajal, Edwin 15Carbajal, Edwin 19 18 1534 2 1 5 11 0.182 2 0.182 3-0 1 0-0
14 Cruz, Luis 14Cruz, Luis 19 19 1629 1 3 5 11 0.091 4 0.364 1-0 0 0-0
20 Elsherif, Bashar 20Elsherif, Bashar 19 5 789 2 1 5 12 0.167 9 0.750 0-0 0 0-0
8 Salazar, Jose 8Salazar, Jose 19 16 1278 0 5 5 19 0.000 5 0.263 2-0 0 0-0
12 Nascimento, Erick 12Nascimento, Erick 10 0 356 1 2 4 11 0.091 5 0.455 1-0 0 0-0
10 Arango, Juan 10Arango, Juan 17 0 274 1 1 3 6 0.167 3 0.500 0-0 0 0-0
21 Freitas, Gabriel 21Freitas, Gabriel 19 18 1581 1 1 3 6 0.167 4 0.667 4-0 1 0-0
24 Loureiro, Thomas 24Loureiro, Thomas 3 0 65 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 Luzbet, Gabriel 18Luzbet, Gabriel 14 0 246 1 0 2 4 0.250 2 0.500 0-0 0 0-0
23 Stelicos, Ryan 23Stelicos, Ryan 19 19 1440 0 2 2 5 0.000 1 0.200 2-0 0 0-0
6 Cavalcanti, Kevin 6Cavalcanti, Kevin 8 6 310 0 1 1 5 0.000 3 0.600 1-0 0 0-0
25 Abraham, Aista 25Abraham, Aista 12 1 231 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Bello, Maykol 13Bello, Maykol 14 13 965 0 0 0 3 0.000 1 0.333 3-0 0 0-0  
1 Cassidy, Adam 1Cassidy, Adam 19 19 1569 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Crespo, Edgar 5Crespo, Edgar 7 0 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Diaz, Chris 28Diaz, Chris 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Farrell, Ryan 2Farrell, Ryan 11 5 515 0 0 0 2 0.000 0 0.000 2-0 0 0-0
0 Montehermoso, Danny 0Montehermoso, Danny 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ochoa, Edwin 22Ochoa, Edwin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Pires, Steven 00Pires, Steven 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Reyes, Douglas 3Reyes, Douglas 8 0 192 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Ruiz, Jose 17Ruiz, Jose 9 0 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 18577 40 32 112 286 0.140 132 0.462 26-0 8 1-2
Opponent 19 - 18296 40 33 113 336 0.119 163 0.485 25-3 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cassidy, Adam 1Cassidy, Adam 19 19 1604:10 38 2.13 117 0.755 8 10 1 4/1 324
0 Montehermoso, Danny 0Montehermoso, Danny 1 0 40:11 0 0.00 0 0 0 0 0 0/1 0
00 Pires, Steven 00Pires, Steven 3 0 90:51 2 1.98 3 0.600 0 0 0 0/1 9
Total 19 - 1735:12 40 2.07 120 0.750 8 10 1 5 333
Opponents 19 - 1735:12 40 2.07 91 0.695 5 284

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Sanoh, Theo 9Sanoh, Theo 9 9 670 2 0 4 17 0.118 8 0.471 1-0 0 0-0
11 Ventura, Omar 11Ventura, Omar 9 9 696 2 0 4 16 0.125 9 0.563 3-0 0 0-0
20 Elsherif, Bashar 20Elsherif, Bashar 9 4 323 1 1 3 4 0.250 3 0.750 0-0 0 0-0
7 Brown, Davauni 7Brown, Davauni 9 9 731 0 2 2 26 0.000 8 0.308 2-0 0 0-0
18 Luzbet, Gabriel 18Luzbet, Gabriel 8 0 119 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Nascimento, Erick 12Nascimento, Erick 1 0 18 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Stelicos, Ryan 23Stelicos, Ryan 9 9 675 0 1 1 2 0.000 0 0.000 1-0 0 0-0
25 Abraham, Aista 25Abraham, Aista 6 1 101 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Arango, Juan 10Arango, Juan 7 0 126 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Bello, Maykol 13Bello, Maykol 5 4 311 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
19 Campos, Kevin 19Campos, Kevin 9 5 493 0 0 0 4 0.000 0 0.000 1-0 0 0-0
15 Carbajal, Edwin 15Carbajal, Edwin 9 9 709 0 0 0 5 0.000 0 0.000 3-0 0 0-0
1 Cassidy, Adam 1Cassidy, Adam 9 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cavalcanti, Kevin 6Cavalcanti, Kevin 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Crespo, Edgar 5Crespo, Edgar 5 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cruz, Luis 14Cruz, Luis 9 9 765 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Farrell, Ryan 2Farrell, Ryan 8 4 388 0 0 0 1 0.000 0 0.000 2-0 0 0-0
21 Freitas, Gabriel 21Freitas, Gabriel 9 8 713 0 0 0 1 0.000 1 1.000 2-0 0 0-0
24 Loureiro, Thomas 24Loureiro, Thomas 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Pires, Steven 00Pires, Steven 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Reyes, Douglas 3Reyes, Douglas 4 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Ruiz, Jose 17Ruiz, Jose 5 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Salazar, Jose 8Salazar, Jose 9 9 673 0 0 0 9 0.000 3 0.333 0-0 0 0-0
Total 9 - 8448 6 5 17 94 0.064 37 0.394 26-0 0 0-0
Opponent 9 - 8414 31 26 88 231 0.134 115 0.498 25-3 9 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cassidy, Adam 1Cassidy, Adam 9 9 754:01 29 3.46 81 0.736 0 9 0 0/0 223
00 Pires, Steven 00Pires, Steven 2 0 55:59 2 3.22 2 0.500 0 0 0 0/0 7
Total 9 - 810:00 31 3.44 83 0.728 0 9 0 0 230
Opponents 9 - 810:00 6 0.67 31 0.838 4 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Baruch College W 2-0 (1-0-0) 50 Davauni Brown (1)
Omar Ventura (1)
9/3/2016 vs Purchase College W 3-0 (2-0) 45 Theo Sanoh (1)
Theo Sanoh (2) (Omar Ventura)
Omar Ventura (2) (Theo Sanoh)
9/4/2016 at Yeshiva University W 6-0 (3-0-0) 28 Gabriel Freitas (1)
Omar Ventura (3) (Davauni Brown)
Luis Cruz (1) (Jose Salazar)
Davauni Brown (2) (Kevin Cavalcanti)
Erick Nascimento (1) (Davauni Brown)
Omar Ventura (4)
9/7/2016 at Lehman College W 6-2 (4-0-0) 41 Omar Ventura (5) (Davauni Brown)
Davauni Brown (3) (Omar Ventura)
Davauni Brown (4)
Davauni Brown (6) (Omar Ventura)
Edwin Carbajal (1) (Gabriel Freitas)
Juan Arango (1) (Luis Cruz)
9/10/2016 at St. Joseph's (Brkln) W 2-1 (5-0-0) 36 Theo Sanoh (3)
Theo Sanoh (4) (Davauni Brown)
9/11/2016 at St. Joseph's (L.I.) W 3-2 (6-0-0) 96 Davauni Brown (6) (Jose Salazar)
Omar Ventura (6) (Luis Cruz)
Omar Ventura (7) (Ryan Stelicos)
9/14/2016 vs Staten Island W 1-0 (7-0-0) 50 Theo Sanoh (5) (Jose Salazar)
9/17/2016 vs Rowan University L 2-4 (7-1-0 (0-1-0 NJAC)) 242 Theo Sanoh (6) (Davauni Brown)
Bashar Elsherif (1) (Erick Nascimento)
9/19/2016 at York College (NY) W 8-0 (8-1-0) 10 Edwin Carbajal (2) (Theo Sanoh)
Kevin Campos (1) (Omar Ventura)
Omar Ventura (8) (Theo Sanoh)
Theo Sanoh (7) (Davauni Brown)
Kevin Campos (2) (Jose Salazar)
Omar Ventura (9) (Luis Cruz)
Kevin Campos (3) (Jose Salazar)
Thomas Loureiro (1) (Juan Arango , Erick Nascimento)
9/21/2016 vs NYU T 3-3 (8-1-1) 70 Theo Sanoh (8)
Davauni Brown (7) (Theo Sanoh)
Bashar Elsherif (2) (Edwin Carbajal)
9/24/2016 at The College of NJ L 0-7 (8-2-1 (0-2-0 NJAC)) 111
9/28/2016 vs Rutgers-Newark L 0-2 (8-3-1 (0-3-0 NJAC)) 118
10/1/2016 vs William Paterson L 0-1 (8-4-1 (0-4-0 NJAC)) 136
10/8/2016 vs Rutgers-Camden L 1-5 (8-5-1 (0-5-0 NJAC)) 89 Omar Ventura (10) (Ryan Stelicos)
10/12/2016 at Kean University L 0-3 (8-6-1 (0-6 NJAC)) 199
10/15/2016 at Ramapo College of NJ L 1-3 (8-7-1 (0-7 NJAC)) 125 Theo Sanoh (9) (Bashar Elsherif)
10/19/2016 at Moravian College L 0-1 (8-8-1) 279
10/22/2016 vs Stockton University L 1-3 (8-9-1 (0-8-0 NJAC)) 108 Omar Ventura (11)
10/26/2016 at Montclair State U. L 1-3 (8-10-1 (0-9-0 NJAC)) 134 Gabriel Luzbet (0) (Davauni Brown)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Baruch College 2-0 2 0 4 4 0.500 2 0.500 0-0 1 0-0 981
9/3/2016 vs Purchase College 3-0 3 2 8 28 0.107 10 0.357 1-0 1 0-0 989
9/4/2016 at Yeshiva University 6-0 6 4 16 21 0.286 11 0.524 2-0 1 0-0 990
9/7/2016 at Lehman College 6-2 6 5 17 15 0.400 12 0.800 1-0 1 1-1 988
9/10/2016 at St. Joseph's (Brkln) 2-1 2 1 5 30 0.067 16 0.533 1-0 1 0-0 1009
9/11/2016 at St. Joseph's (L.I.) 3-2 3 3 9 20 0.150 8 0.400 1-0 1 0-0 1022
9/14/2016 vs Staten Island 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 990
9/17/2016 vs Rowan University 2-4 2 2 6 12 0.167 6 0.500 3-0 0 0-0 989
9/19/2016 at York College (NY) 8-0 8 9 25 23 0.348 11 0.478 0-0 1 0-0 959
9/21/2016 vs NYU 3-3 3 2 8 31 0.097 16 0.516 1-0 0 0-1 1211
9/24/2016 at The College of NJ 0-7 0 0 0 7 0.000 2 0.286 1-0 0 0-0 495
9/28/2016 vs Rutgers-Newark 0-2 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/1/2016 vs William Paterson 0-1 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
10/8/2016 vs Rutgers-Camden 1-5 1 1 3 17 0.059 5 0.294 4-0 0 0-0 987
10/12/2016 at Kean University 0-3 0 0 0 10 0.000 5 0.500 1-0 0 0-0 1009
10/15/2016 at Ramapo College of NJ 1-3 1 1 3 9 0.111 6 0.667 2-0 0 0-0 1009
10/19/2016 at Moravian College 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/22/2016 vs Stockton University 1-3 1 0 2 9 0.111 2 0.222 2-0 0 0-0 990
10/26/2016 at Montclair State U. 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 989
Total 40-40 40 32 112 286 0.140 132 0.462 26-0 8 1-2 18577
Opponent - 40 33 113 336 0.119 163 0.485 25-3 10 - 18296

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Baruch College 2-0 90:00 0 0.00 3 1.000 1 0 0 1 10
9/3/2016 Purchase College 3-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/4/2016 Yeshiva University 6-0 90:00 0 0.00 5 1.000 1 0 0 1 11
9/7/2016 Lehman College 6-2 90:00 2 0.50 4 0.667 1 0 0 0 8
9/10/2016 St. Joseph's (Brkln) 2-1 92:16 1 0.60 2 0.667 1 0 0 0 8
9/11/2016 St. Joseph's (L.I.) 3-2 92:56 2 0.83 4 0.667 1 0 0 0 12
9/14/2016 Staten Island 1-0 90:00 0 0.71 3 1.000 1 0 0 1 8
9/17/2016 Rowan University 2-4 90:00 4 1.12 7 0.636 0 1 0 0 24
9/19/2016 York College (NY) 8-0 90:00 0 0.99 1 1.000 1 0 0 1 2
9/21/2016 NYU 3-3 110:00 3 1.17 5 0.625 0 0 1 0 19
9/24/2016 The College of NJ 0-7 90:00 7 1.68 11 0.611 0 1 0 0 36
9/28/2016 Rutgers-Newark 0-2 90:00 2 1.71 8 0.800 0 1 0 0 19
10/1/2016 William Paterson 0-1 90:00 1 1.66 16 0.941 0 1 0 0 21
10/8/2016 Rutgers-Camden 1-5 90:00 5 1.89 5 0.500 0 1 0 0 21
10/12/2016 Kean University 0-3 90:00 3 1.96 11 0.786 0 1 0 0 42
10/15/2016 Ramapo College of NJ 1-3 90:00 3 2.03 10 0.769 0 1 0 0 26
10/19/2016 Moravian College 0-1 90:00 1 1.97 9 0.900 0 1 0 0 19
10/22/2016 Stockton University 1-3 90:00 3 2.02 8 0.727 0 1 0 0 16
10/26/2016 Montclair State U. 1-3 90:00 3 2.07 8 0.727 0 1 0 0 25
Totals - 1734 40 2.07 123 0.755 8 10 1 5 333
Opponent - 1735:12 40 2.07 92 0.697 10 8 1 5 284

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Baruch College 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 972
9/3/2016 Purchase College 0-3 0 0 0 6 0.000 3 0.500 2-1 0 0-0 929
9/4/2016 Yeshiva University 0-6 0 0 0 11 0.000 5 0.455 2-0 0 0-0 989
9/7/2016 Lehman College 2-6 2 1 5 9 0.222 6 0.667 1-0 0 0-0 988
9/10/2016 St. Joseph's (Brkln) 1-2 1 1 3 8 0.125 3 0.375 2-1 0 0-0 967
9/11/2016 St. Joseph's (L.I.) 2-3 2 1 5 12 0.167 6 0.500 1-0 0 0-0 1023
9/14/2016 Staten Island 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
9/17/2016 Rowan University 4-2 4 3 11 24 0.167 11 0.458 2-0 1 1-1 991
9/19/2016 York College (NY) 0-8 0 0 0 2 0.000 1 0.500 0-0 0 0-0 900
9/21/2016 NYU 3-3 3 3 9 19 0.158 8 0.421 3-1 0 0-0 1126
9/24/2016 The College of NJ 7-0 7 4 18 36 0.194 18 0.500 0-0 1 0-0 495
9/28/2016 Rutgers-Newark 2-0 2 2 6 19 0.105 10 0.526 0-0 1 0-0 988
10/1/2016 William Paterson 1-0 1 1 3 22 0.045 17 0.773 0-0 1 0-0 990
10/8/2016 Rutgers-Camden 5-1 5 4 14 20 0.250 10 0.500 2-0 1 0-0 990
10/12/2016 Kean University 3-0 3 4 10 42 0.071 14 0.333 0-0 1 0-0 991
10/15/2016 Ramapo College of NJ 3-1 3 3 9 26 0.115 13 0.500 1-0 1 0-0 989
10/19/2016 Moravian College 1-0 1 1 3 20 0.050 10 0.500 2-0 1 0-0 998
10/22/2016 Stockton University 3-1 3 3 9 16 0.188 11 0.688 5-0 1 0-0 990
10/26/2016 Montclair State U. 3-1 3 2 8 26 0.115 11 0.423 0-0 1 1-1 990
Total 40-40 40 33 113 336 0.119 163 0.485 25-3 10 2-2 18296
New Jersey City U. - 40 32 112 286 0.140 132 0.462 26-0 8 - 18577

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Baruch College 0-2 90:00 2 2.00 0 0.000 0 1 0 0 4
9/3/2016 Purchase College 0-3 90:00 3 2.50 7 0.700 0 1 0 0 28
9/4/2016 Yeshiva University 0-6 90:00 6 3.67 5 0.455 0 1 0 0 21
9/7/2016 Lehman College 2-6 90:00 6 4.25 6 0.500 0 1 0 0 14
9/10/2016 St. Joseph's (Brkln) 1-2 92:16 2 3.78 14 0.875 0 1 0 0 30
9/11/2016 St. Joseph's (L.I.) 2-3 92:56 3 3.63 5 0.625 0 1 0 0 20
9/14/2016 Staten Island 0-1 90:00 1 3.26 6 0.857 0 1 0 0 13
9/17/2016 Rowan University 4-2 90:00 2 3.10 4 0.667 1 0 0 0 12
9/19/2016 York College (NY) 0-8 90:00 8 3.64 3 0.273 0 1 0 0 23
9/21/2016 NYU 3-3 110:00 3 3.50 13 0.813 0 0 1 0 30
9/24/2016 The College of NJ 7-0 90:00 0 3.19 2 1.000 1 0 0 1 7
9/28/2016 Rutgers-Newark 2-0 90:00 0 2.93 5 1.000 1 0 0 1 14
10/1/2016 William Paterson 1-0 90:00 0 2.71 3 1.000 1 0 0 1 9
10/8/2016 Rutgers-Camden 5-1 90:00 1 2.59 4 0.800 1 0 0 0 17
10/12/2016 Kean University 3-0 90:00 0 2.42 5 1.000 1 0 0 1 10
10/15/2016 Ramapo College of NJ 3-1 90:00 1 2.33 5 0.833 1 0 0 0 9
10/19/2016 Moravian College 1-0 90:00 0 2.20 2 1.000 1 0 0 1 7
10/22/2016 Stockton University 3-1 90:00 1 2.13 1 0.500 1 0 0 0 9
10/26/2016 Montclair State U. 3-1 90:00 1 2.07 2 0.667 1 0 0 0 7
Totals - 1734 40 2.07 92 0.697 10 8 1 5 284
New Jersey City U. - 1735:12 40 2.07 123 0.755 8 10 1 5 333

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Baruch College 2-0 2/0 0/0 4/10 2/3 3/4 0/1 0/0
9/3/2016 vs Purchase College 3-0 3/0 2/0 28/6 10/3 7/4 1/2 0/1
9/4/2016 at Yeshiva University 6-0 6/0 4/0 21/11 11/5 4/4 2/2 0/0
9/7/2016 at Lehman College 6-2 6/2 5/1 15/9 12/6 6/2 1/1 0/0
9/10/2016 at St. Joseph's (Brkln) 2-1 2/1 1/1 30/8 16/3 6/2 1/2 0/1
9/11/2016 at St. Joseph's (L.I.) 3-2 3/2 3/1 20/12 8/6 2/4 1/1 0/0
9/14/2016 vs Staten Island 1-0 1/0 1/0 13/8 7/3 8/3 1/1 0/0
9/17/2016 vs Rowan University 2-4 2/4 2/3 12/24 6/11 0/10 3/2 0/0
9/19/2016 at York College (NY) 8-0 8/0 9/0 23/2 11/1 7/1 0/0 0/0
9/21/2016 vs NYU 3-3 3/3 2/3 31/19 16/8 7/3 1/3 0/1
9/24/2016 at The College of NJ 0-7 0/7 0/4 7/36 2/18 3/9 1/0 0/0
9/28/2016 vs Rutgers-Newark 0-2 0/2 0/2 14/19 5/10 3/6 1/0 0/0
10/1/2016 vs William Paterson 0-1 0/1 0/1 9/22 3/17 1/4 3/0 0/0
10/8/2016 vs Rutgers-Camden 1-5 1/5 1/4 17/20 5/10 5/5 4/2 0/0
10/12/2016 at Kean University 0-3 0/3 0/4 10/42 5/14 3/8 1/0 0/0
10/15/2016 at Ramapo College of NJ 1-3 1/3 1/3 9/26 6/13 1/4 2/1 0/0
10/19/2016 at Moravian College 0-1 0/1 0/1 7/20 2/10 3/6 1/2 0/0
10/22/2016 vs Stockton University 1-3 1/3 0/3 9/16 2/11 2/5 2/5 0/0
10/26/2016 at Montclair State U. 1-3 1/3 1/2 7/26 3/11 3/8 0/0 0/0
Totals 40/40 32/33 286/336 132/163 74/92 26/25 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 York College (NY) (9/19/2016)
GOALS 8 York College (NY) (9/19/2016)
ASSISTS 9 York College (NY) (9/19/2016)
SHOTS 31 NYU (9/21/2016)
SHOTS ON GOAL 16 St. Joseph's (Brkln) (9/10/2016)
NYU (9/21/2016)
SAVES 16 William Paterson (10/1/2016)
FOULS 19 Purchase College (9/3/2016)
Ramapo College of NJ (10/15/2016)
CORNER KICKS 8 Staten Island (9/14/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 The College of NJ (9/24/2016)
GOALS 7 The College of NJ (9/24/2016)
ASSISTS 4 The College of NJ (9/24/2016)
Rutgers-Camden (10/8/2016)
Kean University (10/12/2016)
SHOTS 42 Kean University (10/12/2016)
SHOTS ON GOAL 18 The College of NJ (9/24/2016)
SAVES 14 St. Joseph's (Brkln) (9/10/2016)
FOULS 38 Rowan University (9/17/2016)
CORNER KICKS 10 Rowan University (9/17/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stockton University (10/22/2016)
GOALS 1 Staten Island (9/14/2016)
Rutgers-Camden (10/8/2016)
Ramapo College of NJ (10/15/2016)
Stockton University (10/22/2016)
Montclair State U. (10/26/2016)
ASSISTS 1 St. Joseph's (Brkln) (9/10/2016)
Staten Island (9/14/2016)
Rutgers-Camden (10/8/2016)
Ramapo College of NJ (10/15/2016)
Montclair State U. (10/26/2016)
SHOTS 4 Baruch College (9/1/2016)
The College of NJ (9/24/2016)
Moravian College (10/19/2016)
Montclair State U. (10/26/2016)
SHOTS ON GOAL 2 Baruch College (9/1/2016)
The College of NJ (9/24/2016)
William Paterson (10/1/2016)
Moravian College (10/19/2016)
Stockton University (10/22/2016)
Montclair State U. (10/26/2016)
SAVES 1 St. Joseph's (Brkln) (9/10/2016)
York College (NY) (9/19/2016)
FOULS 7 Lehman College (9/7/2016)
Staten Island (9/14/2016)
York College (NY) (9/19/2016)
CORNER KICKS 1 William Paterson (10/1/2016)
Ramapo College of NJ (10/15/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 St. Joseph's (Brkln) (9/10/2016)
William Paterson (10/1/2016)
Moravian College (10/19/2016)
GOALS 1 St. Joseph's (Brkln) (9/10/2016)
William Paterson (10/1/2016)
Moravian College (10/19/2016)
ASSISTS 1 Lehman College (9/7/2016)
St. Joseph's (Brkln) (9/10/2016)
St. Joseph's (L.I.) (9/11/2016)
William Paterson (10/1/2016)
Moravian College (10/19/2016)
SHOTS 2 Purchase College (9/3/2016)
York College (NY) (9/19/2016)
SHOTS ON GOAL 1 Baruch College (9/1/2016)
Purchase College (9/3/2016)
St. Joseph's (Brkln) (9/10/2016)
Staten Island (9/14/2016)
York College (NY) (9/19/2016)
SAVES 1 Stockton University (10/22/2016)
FOULS 2 York College (NY) (9/19/2016)
Ramapo College of NJ (10/15/2016)
CORNER KICKS 1 Lehman College (9/7/2016)
St. Joseph's (Brkln) (9/10/2016)
York College (NY) (9/19/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Lehman College (9/7/2016)
GOALS 3 Lehman College (9/7/2016)
York College (NY) (9/19/2016)
ASSISTS 2 Yeshiva University (9/4/2016)
Lehman College (9/7/2016)
York College (NY) (9/19/2016)
SHOTS 9 NYU (9/21/2016)
SHOTS ON GOAL 5 St. Joseph's (Brkln) (9/10/2016)
SAVES 15 William Paterson (10/1/2016)
FOULS 4 NYU (9/21/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 York College (NY) (9/19/2016)
GOALS 8 York College (NY) (9/19/2016)
ASSISTS 9 York College (NY) (9/19/2016)
SHOTS 31 NYU (9/21/2016)
SHOTS ON GOAL 16 St. Joseph's (Brkln) (9/10/2016)
NYU (9/21/2016)
SAVES 16 William Paterson (10/1/2016)
FOULS 19 Purchase College (9/3/2016)
Ramapo College of NJ (10/15/2016)
CORNER KICKS 8 Staten Island (9/14/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Davauni Brown
Lehman College (9/7/2016)
GOALS 3 Davauni Brown
Kevin Campos
Lehman College (9/7/2016)
York College (NY) (9/19/2016)
ASSISTS 2 Davauni Brown
Omar Ventura
Jose Salazar
Yeshiva University (9/4/2016)
Lehman College (9/7/2016)
York College (NY) (9/19/2016)
SHOTS 9 Davauni Brown
NYU (9/21/2016)
SHOTS ON GOAL 5 Theo Sanoh
St. Joseph's (Brkln) (9/10/2016)
SAVES 15 Adam Cassidy
William Paterson (10/1/2016)
FOULS 4 Omar Ventura
NYU (9/21/2016)

Leaders

Team Leaders: Points
Player High
Points
Ventura, Omar 26
Sanoh, Theo 22
Brown, Davauni 21
Campos, Kevin 6
Carbajal, Edwin 5
Team Leaders: Goals
Player High
Goals
Ventura, Omar 11
Sanoh, Theo 9
Brown, Davauni 7
Campos, Kevin 3
Carbajal, Edwin 2
Team Leaders: Assists
Player High
Assists
Brown, Davauni 7
Salazar, Jose 5
Ventura, Omar 4
Sanoh, Theo 4
Cruz, Luis 3
Team Leaders: Shots
Player High
Shots
Brown, Davauni 62
Sanoh, Theo 53
Ventura, Omar 49
Salazar, Jose 19
Campos, Kevin 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sanoh, Theo 28
Ventura, Omar 27
Brown, Davauni 25
Campos, Kevin 10
Elsherif, Bashar 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sanoh, Theo 3
Brown, Davauni 2
Ventura, Omar 1
Carbajal, Edwin 1
Freitas, Gabriel 1