2019 Men's Soccer Cumulative Statistics

Team (11-10-1, 0-9)

Overall Team Statistics
Statistic New Jersey City University Opponents
Shots
Goals 47 34
Goals Per Game 2.14 1.55
Shots 405 324
Shots Per Game 18.4 14.7
Shots Percentage 0.116 0.105
Shots On Goal 169-405 160-324
Shots On Goal Percentage 0.417 0.494
Penalties
Yellow Cards 36 31
Red Cards 1 0
Miscellaneous
Assists 35 26
Saves 126 122
Fouls 301 293
Corner Kicks 114 121
Penalty Kicks: Goals-Attempts 3-7 4-9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 De Paula, Edric 11De Paula, Edric 20 18 1403 9 5 23 68 0.132 29 0.426 3-0 1 1-2
10 Burgos, Joe 10Burgos, Joe 22 22 1642 7 7 21 61 0.115 23 0.377 4-0 2 0-1
7 Marshall, Koshane 7Marshall, Koshane 22 22 1799 6 3 15 40 0.150 21 0.525 0-0 1 0-0
8 Fernandes, Joao 8Fernandes, Joao 19 19 1674 4 2 10 28 0.143 7 0.250 5-1 0 0-0
16 Ansah, Samuel 16Ansah, Samuel 21 17 1090 4 1 9 35 0.114 14 0.400 3-0 2 1-2
19 Crespo, Edgar 19Crespo, Edgar 15 1 246 3 2 8 8 0.375 4 0.500 0-0 0 0-0
6 Jones, Ron 6Jones, Ron 22 22 1996 3 2 8 26 0.115 13 0.500 2-0 1 0-1
23 Alvarez, Kevin 23Alvarez, Kevin 15 2 357 1 3 5 11 0.091 5 0.455 1-0 0 0-0
29 Khela, Rob 29Khela, Rob 9 0 117 2 0 4 6 0.333 4 0.667 0-0 0 1-1
4 Perez, Oscar 4Perez, Oscar 19 12 1052 1 2 4 27 0.037 6 0.222 0-0 0 0-0
2 Alcantara, Orlando 2Alcantara, Orlando 19 17 1424 1 1 3 21 0.048 8 0.381 1-0 1 0-0  
22 Laing, Luis 22Laing, Luis 18 0 482 1 1 3 10 0.100 6 0.600 0-0 1 0-0
9 Posados, Jean 9Posados, Jean 8 0 136 1 1 3 5 0.200 4 0.800 0-0 0 0-0
5 Segovia, Nelson 5Segovia, Nelson 22 21 1817 1 1 3 16 0.063 4 0.250 4-0 1 0-0
3 Almeida, Mike 3Almeida, Mike 15 14 1247 0 2 2 8 0.000 3 0.375 9-0 0 0-0
0 Cazun, Aldahir 0Cazun, Aldahir 22 22 1890 1 0 2 1 1.000 1 1.000 2-0 0 0-0
32 Farrell, Ryan 32Farrell, Ryan 16 6 577 1 0 2 16 0.063 8 0.500 0-0 1 0-0
18 Joseph, Stoichkov 18Joseph, Stoichkov 3 0 23 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Abreu, Maykol 13Abreu, Maykol 13 5 531 0 1 1 2 0.000 1 0.500 1-0 0 0-0
31 Nunez, Kevin 31Nunez, Kevin 6 0 134 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 Sandoval, Jonathan 28Sandoval, Jonathan 15 1 285 0 1 1 5 0.000 1 0.200 0-0 0 0-0
12 Egas, Mateo 12Egas, Mateo 9 0 147 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Hernandez, Eduin 14Hernandez, Eduin 20 19 1517 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
27 Hilaire, Jefferson 27Hilaire, Jefferson 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Montehermoso, Danny 1Montehermoso, Danny 4 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Morales, Victor 17Morales, Victor 3 0 62 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Reyes, Douglas 20Reyes, Douglas 6 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Romano, Angelo 21Romano, Angelo 5 0 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Rosenthal, Peter 25Rosenthal, Peter 8 1 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 22129 47 36 130 405 0.116 169 0.417 36-1 11 3-7
Opponent 22 - 22123 34 26 94 324 0.105 160 0.494 31-0 10 4-9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cazun, Aldahir 0Cazun, Aldahir 22 22 1888:09 33 1.57 122 0.787 11 10 1 5 312
1 Montehermoso, Danny 1Montehermoso, Danny 4 0 115:11 1 0.78 3 0.750 0 0 0 0 11
Total 22 - 2003:20 34 1.53 125 0.786 11 10 1 6 323
Opponents 22 - 2003:20 47 2.11 118 0.715 6 391

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 De Paula, Edric 11De Paula, Edric 9 8 663 2 0 4 23 0.087 9 0.391 1-0 0 1-2
8 Fernandes, Joao 8Fernandes, Joao 9 9 795 1 0 2 10 0.100 3 0.300 3-0 0 0-0
7 Marshall, Koshane 7Marshall, Koshane 9 9 810 1 0 2 10 0.100 6 0.600 0-0 0 0-0
13 Abreu, Maykol 13Abreu, Maykol 6 1 190 0 1 1 0 0.000 0 0.000 1-0 0 0-0
5 Segovia, Nelson 5Segovia, Nelson 9 9 758 0 1 1 4 0.000 0 0.000 4-0 0 0-0
2 Alcantara, Orlando 2Alcantara, Orlando 7 7 531 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
3 Almeida, Mike 3Almeida, Mike 8 7 636 0 0 0 4 0.000 1 0.250 6-0 0 0-0
23 Alvarez, Kevin 23Alvarez, Kevin 7 0 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Ansah, Samuel 16Ansah, Samuel 9 9 509 0 0 0 4 0.000 2 0.500 1-0 0 0-0
10 Burgos, Joe 10Burgos, Joe 9 9 641 0 0 0 16 0.000 5 0.313 1-0 0 0-1
0 Cazun, Aldahir 0Cazun, Aldahir 9 9 745 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Crespo, Edgar 19Crespo, Edgar 5 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Egas, Mateo 12Egas, Mateo 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Farrell, Ryan 32Farrell, Ryan 6 0 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Hernandez, Eduin 14Hernandez, Eduin 9 9 709 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
6 Jones, Ron 6Jones, Ron 9 9 810 0 0 0 11 0.000 4 0.364 2-0 0 0-0
29 Khela, Rob 29Khela, Rob 2 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Laing, Luis 22Laing, Luis 8 0 215 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Montehermoso, Danny 1Montehermoso, Danny 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Perez, Oscar 4Perez, Oscar 9 4 452 0 0 0 8 0.000 2 0.250 0-0 0 0-0
9 Posados, Jean 9Posados, Jean 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Reyes, Douglas 20Reyes, Douglas 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rosenthal, Peter 25Rosenthal, Peter 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Sandoval, Jonathan 28Sandoval, Jonathan 5 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8946 4 2 10 104 0.038 37 0.356 36-1 0 1-3
Opponent 9 - 8959 23 19 65 184 0.125 95 0.516 31-0 9 1-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cazun, Aldahir 0Cazun, Aldahir 9 9 744:17 23 2.78 68 0.747 0 9 0 0 174
1 Montehermoso, Danny 1Montehermoso, Danny 2 0 65:43 0 0.00 2 1.000 0 0 0 0 9
Total 9 - 810:00 23 2.56 70 0.753 0 9 0 0 183
Opponents 9 - 810:00 4 0.44 32 0.889 6 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2019 vs St. Joseph's (Brkln) W 2-0 (1-0-0, 0-0-0) 0-0-0 116 Ron Jones (1)
Koshane Marshall (1) (Edric De Paula , Joe Burgos)
08/31/2019 at Marywood W 1-0 (2-0-0, 0-0-0) 0-0-0 127 Koshane Marshall (1)
09/03/2019 at Albright W 4-1 (3-0-0, 0-0-0) 0-0-0 50 Joao Fernandes (1) (Orlando Alcantara)
Joe Burgos (3) (Edric De Paula)
Joe Burgos (3) (Koshane Marshall)
Joe Burgos (3)
09/06/2019 vs Yeshiva W 5-0 (4-0-0, 0-0-0) 0-0-0 100 Nelson Segovia (1) (Ron Jones)
Kevin Alvarez (1) (Edric De Paula)
Joe Burgos (1) (Kevin Alvarez)
Edgar Crespo (1) (Joe Burgos)
Rob Khela (0)
09/07/2019 at Centenary (NJ) W 4-1 (5-0-0, 0-0-0) 0-0-0 50 Edric De Paula (3) (Koshane Marshall)
Orlando Alcantara (1) (Joe Burgos)
Edric De Paula (3)
Edric De Paula (3) (Joe Burgos)
09/11/2019 at Pratt W 9-1 (6-0-0, 0-0-0) 0-0-0 44 Rob Khela (0) (Kevin Nunez)
Luis Laing (0) (Edgar Crespo)
Edric De Paula (0) (Koshane Marshall)
Joe Burgos (0) (Edric De Paula)
Joe Burgos (0) (Samuel Ansah)
Samuel Ansah (0) (Edgar Crespo , Jean Posados)
Stoichkov Joseph (0) (Jonathan Sandoval)
Jean Posados (0)
Edgar Crespo (0) (Luis Laing)
09/14/2019 vs Medgar Evers College W 4-0 (7-0-0, 0-0-0 NJAC) 0-0-0 NJAC 132 Joe Burgos (7) (Joao Fernandes (1))
Edgar Crespo (3) (Kevin Alvarez (2))
Koshane Marshall (3) (Ron Jones (2))
Samuel Ansah (2)
09/16/2019 vs College of Mount Saint Vincent W 3-2 (8-0-0, 0-0-0) 0-0-0 145 Koshane Marshall (2)
Koshane Marshall (2) (Joao Fernandes)
Edric De Paula (1) (Joe Burgos)
09/18/2019 at Farmingdale State W 2-1 (9-0-0, 0-0-0) 0-0-0 110 Fernandes, Joao (2)
Ansah, Samuel (3) (Alvarez, Kevin)
09/21/2019 vs Ramapo L 0-3 (9-1-0, 0-1-0 NJAC) 0-1-0 NJAC 227
09/28/2019 at William Paterson L 0-1 (9-2, 0-2 NJAC) 0-2 NJAC 195
10/02/2019 vs Kean University L 2-3 (9-3-0, 0-3-0 NJAC) 0-3-0 NJAC 157 Koshane Marshall (6)
Edric De Paula (6)
10/05/2019 vs Rutgers University-Camden L 0-2 (9-4-0, 0-4-0 NJAC) 0-4-0 NJAC 253
10/06/2019 at University of Valley Forge W 2-0 (10-4-0) 0 Ryan Farrell (1) (Joe Burgos (7))
Joao Fernandes (3) (Oscar Perez (1))
10/09/2019 vs Purchase College W 3-0 (11-4-0) 88 Samuel Ansah (4) (Edric De Paula (7))
Edric De Paula (7)
Aldahir Cazun (1)
10/12/2019 at Rowan University L 0-5 (11-5-0, 0-5-0 NJAC) 0-5-0 NJAC 323
10/16/2019 vs Montclair State University L 1-2 (11-6-0, 0-6-0 NJAC) 0-6-0 NJAC 63 Joao Fernandes (4)
10/19/2019 vs The College of New Jersey L 0-2 (11-7-0, 0-7-0 NJAC) 0-7-0 NJAC 200
10/26/2019 at Stockton University L 1-4 (11-8-0, 0-8-0 NJAC) 0-8-0 NJAC 0 Edric De Paula (8) (Nelson Segovia (1) , Maykol Abreu (1))
10/30/2019 at Rutgers-Newark L 0-1 (11-9-0, 0-9-0 NJAC) 0-9-0 NJAC 0
11/16/2019 at McDaniel T 3-3 (11-9-1) 100 Ron Jones (2)
Oscar Perez (1) (Mike Almeida (1))
Ron Jones (3) (Mike Almeida (2))
11/17/2019 at Widener L 1-2 (11-10-1) 247 Edric De Paula (9) (Oscar Perez (2))

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 vs St. Joseph's (Brkln) 2-0 2 2 6 16 0.125 5 0.313 1-0 1 0-0 1002
08/31/2019 at Marywood 1-0 1 0 2 13 0.077 4 0.308 1-0 1 0-0 996
09/03/2019 at Albright 4-1 4 3 11 15 0.267 6 0.400 1-0 1 0-0 999
09/06/2019 vs Yeshiva 5-0 5 4 14 30 0.167 14 0.467 0-0 1 1-1 997
09/07/2019 at Centenary (NJ) 4-1 4 3 11 22 0.182 10 0.455 2-1 1 0-0 992
09/11/2019 at Pratt 9-1 9 10 28 34 0.265 22 0.647 0-0 1 0-0 973
09/14/2019 vs Medgar Evers College 4-0 4 3 11 38 0.105 18 0.474 1-0 1 1-2 998
09/16/2019 vs College of Mount Saint Vincent 3-2 3 2 8 23 0.130 9 0.391 1-0 1 0-0 1035
09/18/2019 at Farmingdale State 2-1 2 1 5 15 0.133 5 0.333 2-0 1 0-0 991
09/21/2019 vs Ramapo 0-3 0 0 0 8 0.000 2 0.250 4-0 0 0-0 998
09/28/2019 at William Paterson 0-1 0 0 0 13 0.000 8 0.615 2-0 0 0-1 987
10/02/2019 vs Kean University 2-3 2 0 4 12 0.167 4 0.333 2-0 0 1-1 994
10/05/2019 vs Rutgers University-Camden 0-2 0 0 0 15 0.000 5 0.333 1-0 0 0-0 994
10/06/2019 at University of Valley Forge 2-0 2 2 6 41 0.049 12 0.293 0-0 1 0-0 996
10/09/2019 vs Purchase College 3-0 3 1 7 21 0.143 8 0.381 0-0 1 0-0 999
10/12/2019 at Rowan University 0-5 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/16/2019 vs Montclair State University 1-2 1 0 2 15 0.067 4 0.267 3-0 0 0-0 993
10/19/2019 vs The College of New Jersey 0-2 0 0 0 22 0.000 8 0.364 2-0 0 0-1 995
10/26/2019 at Stockton University 1-4 1 1 3 9 0.111 4 0.444 2-0 0 0-0 999
10/30/2019 at Rutgers-Newark 0-1 0 0 0 5 0.000 1 0.200 4-0 0 0-0 996
11/16/2019 at McDaniel 3-3 3 2 8 16 0.188 11 0.688 3-0 0 0-0 1212
11/17/2019 at Widener 1-2 1 1 3 17 0.059 8 0.471 2-0 0 0-1 993
Total 47-34 47 35 129 405 0.116 169 0.417 36-1 11 3-7 22129
Opponent - 34 26 94 324 0.105 160 0.494 31-0 10 - 22123

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 St. Joseph's (Brkln) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
08/31/2019 Marywood 1-0 90:00 0 0.00 1 1.000 1 0 0 1 10
09/03/2019 Albright 4-1 90:00 1 0.33 1 0.500 1 0 0 0 5
09/06/2019 Yeshiva 5-0 90:00 0 0.25 4 1.000 1 0 0 1 8
09/07/2019 Centenary (NJ) 4-1 90:00 1 0.40 4 0.800 1 0 0 0 11
09/11/2019 Pratt 9-1 90:00 1 0.50 1 0.500 1 0 0 0 2
09/14/2019 Medgar Evers College 4-0 90:00 0 0.43 3 1.000 1 0 0 1 7
09/16/2019 College of Mount Saint Vincent 3-2 93:20 2 0.62 7 0.778 1 0 0 0 16
09/18/2019 Farmingdale State 2-1 90:00 1 0.66 7 0.875 1 0 0 0 16
09/21/2019 Ramapo 0-3 90:00 3 0.90 13 0.813 0 1 0 0 24
09/28/2019 William Paterson 0-1 90:00 1 0.91 13 0.929 0 1 0 0 20
10/02/2019 Kean University 2-3 90:00 3 1.08 8 0.727 0 1 0 0 20
10/05/2019 Rutgers University-Camden 0-2 90:00 2 1.15 5 0.714 0 1 0 0 21
10/06/2019 University of Valley Forge 2-0 90:00 0 1.07 4 1.000 1 0 0 1 11
10/09/2019 Purchase College 3-0 90:00 0 1.00 8 1.000 1 0 0 1 13
10/12/2019 Rowan University 0-5 90:00 5 1.25 8 0.615 0 1 0 0 24
10/16/2019 Montclair State University 1-2 90:00 2 1.29 5 0.714 0 1 0 0 18
10/19/2019 The College of New Jersey 0-2 90:00 2 1.33 4 0.667 0 1 0 0 15
10/26/2019 Stockton University 1-4 90:00 4 1.47 6 0.600 0 1 0 0 20
10/30/2019 Rutgers-Newark 0-1 90:00 1 1.45 8 0.889 0 1 0 0 21
11/16/2019 McDaniel 3-3 110:00 3 1.51 7 0.700 0 0 1 0 18
11/17/2019 Widener 1-2 90:00 2 1.53 6 0.750 0 1 0 0 17
Totals - 2003 34 1.53 125 0.786 11 10 1 6 323
Opponent - 2003:20 47 2.11 119 0.717 10 11 1 6 391

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 St. Joseph's (Brkln) 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-1 993
08/31/2019 Marywood 0-1 0 0 0 10 0.000 1 0.100 1-0 0 0-0 996
09/03/2019 Albright 1-4 1 1 3 5 0.200 2 0.400 0-0 0 0-0 999
09/06/2019 Yeshiva 0-5 0 0 0 8 0.000 4 0.500 1-0 0 0-0 998
09/07/2019 Centenary (NJ) 1-4 1 0 2 11 0.091 5 0.455 3-0 0 0-0 995
09/11/2019 Pratt 1-9 1 0 2 2 0.500 2 1.000 0-0 0 1-1 957
09/14/2019 Medgar Evers College 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-0 994
09/16/2019 College of Mount Saint Vincent 2-3 2 1 5 15 0.133 8 0.533 7-0 0 0-0 1038
09/18/2019 Farmingdale State 1-2 1 2 4 17 0.059 8 0.471 2-0 0 0-1 989
09/21/2019 Ramapo 3-0 3 2 8 24 0.125 16 0.667 1-0 1 1-1 998
09/28/2019 William Paterson 1-0 1 2 4 21 0.048 14 0.667 0-0 1 0-1 990
10/02/2019 Kean University 3-2 3 1 7 20 0.150 11 0.550 3-0 1 0-1 996
10/05/2019 Rutgers University-Camden 2-0 2 2 6 21 0.095 8 0.381 2-0 1 0-0 994
10/06/2019 University of Valley Forge 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 992
10/09/2019 Purchase College 0-3 0 0 0 13 0.000 8 0.615 0-0 0 0-0 1001
10/12/2019 Rowan University 5-0 5 4 14 24 0.208 13 0.542 2-0 1 0-0 990
10/16/2019 Montclair State University 2-1 2 1 5 18 0.111 7 0.389 2-0 1 0-0 997
10/19/2019 The College of New Jersey 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 998
10/26/2019 Stockton University 4-1 4 4 12 20 0.200 11 0.550 1-0 1 0-0 1001
10/30/2019 Rutgers-Newark 1-0 1 1 3 21 0.048 9 0.429 1-0 1 0-1 995
11/16/2019 McDaniel 3-3 3 2 8 18 0.167 10 0.556 2-0 0 1-1 1215
11/17/2019 Widener 2-1 2 1 5 17 0.118 8 0.471 2-0 1 1-1 997
Total 34-47 34 26 94 324 0.105 160 0.494 31-0 10 4-9 22123
New Jersey City University - 47 35 129 405 0.116 169 0.417 36-1 11 - 22129

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 St. Joseph's (Brkln) 0-2 90:00 2 2.00 3 0.600 0 1 0 0 16
08/31/2019 Marywood 0-1 90:00 1 1.50 2 0.667 0 1 0 0 13
09/03/2019 Albright 1-4 90:00 4 2.33 2 0.333 0 1 0 0 15
09/06/2019 Yeshiva 0-5 90:00 5 3.00 9 0.643 0 1 0 0 30
09/07/2019 Centenary (NJ) 1-4 90:00 4 3.20 5 0.556 0 1 0 0 22
09/11/2019 Pratt 1-9 90:00 9 4.17 13 0.591 0 1 0 0 22
09/14/2019 Medgar Evers College 0-4 90:00 4 4.14 14 0.778 0 1 0 0 38
09/16/2019 College of Mount Saint Vincent 2-3 93:20 3 3.98 5 0.625 0 1 0 0 23
09/18/2019 Farmingdale State 1-2 90:00 2 3.76 3 0.600 0 1 0 0 15
09/21/2019 Ramapo 3-0 90:00 0 3.39 2 1.000 1 0 0 1 8
09/28/2019 William Paterson 1-0 90:00 0 3.08 8 1.000 1 0 0 1 11
10/02/2019 Kean University 3-2 90:00 2 2.99 2 0.500 1 0 0 0 12
10/05/2019 Rutgers University-Camden 2-0 90:00 0 2.76 5 1.000 1 0 0 1 15
10/06/2019 University of Valley Forge 0-2 90:00 2 2.71 10 0.833 0 1 0 0 41
10/09/2019 Purchase College 0-3 90:00 3 2.73 5 0.625 0 1 0 0 21
10/12/2019 Rowan University 5-0 90:00 0 2.56 1 1.000 1 0 0 1 5
10/16/2019 Montclair State University 2-1 90:00 1 2.47 3 0.750 1 0 0 0 15
10/19/2019 The College of New Jersey 2-0 90:00 0 2.33 8 1.000 1 0 0 1 22
10/26/2019 Stockton University 4-1 90:00 1 2.26 3 0.750 1 0 0 0 9
10/30/2019 Rutgers-Newark 1-0 90:00 0 2.15 1 1.000 1 0 0 1 5
11/16/2019 McDaniel 3-3 110:00 3 2.16 8 0.727 0 0 1 0 16
11/17/2019 Widener 2-1 90:00 1 2.11 7 0.875 1 0 0 0 17
Totals - 2003 47 2.11 119 0.717 10 11 1 6 391
New Jersey City University - 2003:20 34 1.53 125 0.786 11 10 1 6 323

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2019 vs St. Joseph's (Brkln) 2-0 2/0 2/0 16/6 5/2 2/1 1/0 0/0
08/31/2019 at Marywood 1-0 1/0 0/0 13/10 4/1 4/5 1/1 0/0
09/03/2019 at Albright 4-1 4/1 3/1 15/5 6/2 6/7 1/0 0/0
09/06/2019 vs Yeshiva 5-0 5/0 4/0 30/8 14/4 12/2 0/1 0/0
09/07/2019 at Centenary (NJ) 4-1 4/1 3/0 22/11 10/5 4/4 2/3 1/0
09/11/2019 at Pratt 9-1 9/1 10/0 34/2 22/2 8/2 0/0 0/0
09/14/2019 vs Medgar Evers College 4-0 4/0 3/0 38/7 18/3 9/1 1/1 0/0
09/16/2019 vs College of Mount Saint Vincent 3-2 3/2 2/1 23/15 9/8 11/5 1/7 0/0
09/18/2019 at Farmingdale State 2-1 2/1 1/2 15/17 5/8 3/4 2/2 0/0
09/21/2019 vs Ramapo 0-3 0/3 0/2 8/24 2/16 4/10 4/1 0/0
09/28/2019 at William Paterson 0-1 0/1 0/2 13/21 8/14 2/10 2/0 0/0
10/02/2019 vs Kean University 2-3 2/3 0/1 12/20 4/11 8/10 2/3 0/0
10/05/2019 vs Rutgers University-Camden 0-2 0/2 0/2 15/21 5/8 1/4 1/2 0/0
10/06/2019 at University of Valley Forge 2-0 2/0 2/0 41/11 12/4 10/0 0/0 0/0
10/09/2019 vs Purchase College 3-0 3/0 1/0 21/13 8/8 3/2 0/0 0/0
10/12/2019 at Rowan University 0-5 0/5 0/4 5/24 1/13 0/8 2/2 0/0
10/16/2019 vs Montclair State University 1-2 1/2 0/1 15/18 4/7 1/10 3/2 0/0
10/19/2019 vs The College of New Jersey 0-2 0/2 0/2 22/15 8/6 3/5 2/0 0/0
10/26/2019 at Stockton University 1-4 1/4 1/4 9/20 4/11 10/3 2/1 0/0
10/30/2019 at Rutgers-Newark 0-1 0/1 0/1 5/21 1/9 2/12 4/1 0/0
11/16/2019 at McDaniel 3-3 3/3 2/2 16/18 11/10 5/7 3/2 0/0
11/17/2019 at Widener 1-2 1/2 1/1 17/17 8/8 6/9 2/2 0/0
Totals 47/34 35/26 405/324 169/160 114/121 36/31 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Pratt (09/11/2019)
GOALS 9 Pratt (09/11/2019)
ASSISTS 10 Pratt (09/11/2019)
SHOTS 41 University of Valley Forge (10/06/2019)
SHOTS ON GOAL 22 Pratt (09/11/2019)
SAVES 13 Ramapo (09/21/2019)
William Paterson (09/28/2019)
FOULS 27 Ramapo (09/21/2019)
Rutgers-Newark (10/30/2019)
CORNER KICKS 12 Yeshiva (09/06/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Rowan University (10/12/2019)
GOALS 5 Rowan University (10/12/2019)
ASSISTS 4 Rowan University (10/12/2019)
Stockton University (10/26/2019)
SHOTS 24 Ramapo (09/21/2019)
Rowan University (10/12/2019)
SHOTS ON GOAL 16 Ramapo (09/21/2019)
SAVES 14 Medgar Evers College (09/14/2019)
FOULS 25 Medgar Evers College (09/14/2019)
CORNER KICKS 12 Rutgers-Newark (10/30/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marywood (08/31/2019)
Montclair State University (10/16/2019)
GOALS 1 Marywood (08/31/2019)
Montclair State University (10/16/2019)
Stockton University (10/26/2019)
Widener (11/17/2019)
ASSISTS 1 Farmingdale State (09/18/2019)
Purchase College (10/09/2019)
Stockton University (10/26/2019)
Widener (11/17/2019)
SHOTS 5 Ramapo (09/21/2019)
Rowan University (10/12/2019)
Rutgers-Newark (10/30/2019)
SHOTS ON GOAL 1 Ramapo (09/21/2019)
Rowan University (10/12/2019)
Rutgers-Newark (10/30/2019)
SAVES 1 St. Joseph's (Brkln) (08/30/2019)
Marywood (08/31/2019)
Albright (09/03/2019)
Pratt (09/11/2019)
FOULS 7 The College of New Jersey (10/19/2019)
CORNER KICKS 1 Rutgers University-Camden (10/05/2019)
Montclair State University (10/16/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Centenary (NJ) (09/07/2019)
Pratt (09/11/2019)
GOALS 1 Albright (09/03/2019)
Centenary (NJ) (09/07/2019)
Pratt (09/11/2019)
Farmingdale State (09/18/2019)
William Paterson (09/28/2019)
Rutgers-Newark (10/30/2019)
ASSISTS 1 Albright (09/03/2019)
College of Mount Saint Vincent (09/16/2019)
Kean University (10/02/2019)
Montclair State University (10/16/2019)
Rutgers-Newark (10/30/2019)
Widener (11/17/2019)
SHOTS 2 Albright (09/03/2019)
Pratt (09/11/2019)
SHOTS ON GOAL 1 St. Joseph's (Brkln) (08/30/2019)
Marywood (08/31/2019)
Albright (09/03/2019)
Pratt (09/11/2019)
SAVES 1 Marywood (08/31/2019)
Albright (09/03/2019)
Ramapo (09/21/2019)
Kean University (10/02/2019)
Rowan University (10/12/2019)
Rutgers-Newark (10/30/2019)
FOULS 7 Pratt (09/11/2019)
CORNER KICKS 1 St. Joseph's (Brkln) (08/30/2019)
Medgar Evers College (09/14/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Albright (09/03/2019)
Centenary (NJ) (09/07/2019)
GOALS 3 Albright (09/03/2019)
Centenary (NJ) (09/07/2019)
ASSISTS 2 Centenary (NJ) (09/07/2019)
Pratt (09/11/2019)
McDaniel (11/16/2019)
SHOTS 10 Yeshiva (09/06/2019)
SHOTS ON GOAL 5 Pratt (09/11/2019)
SAVES 13 Ramapo (09/21/2019)
William Paterson (09/28/2019)
FOULS 6 Rutgers-Newark (10/30/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Pratt (09/11/2019)
GOALS 9 Pratt (09/11/2019)
ASSISTS 10 Pratt (09/11/2019)
SHOTS 41 University of Valley Forge (10/06/2019)
SHOTS ON GOAL 22 Pratt (09/11/2019)
SAVES 13 Ramapo (09/21/2019)
William Paterson (09/28/2019)
FOULS 27 Ramapo (09/21/2019)
Rutgers-Newark (10/30/2019)
CORNER KICKS 12 Yeshiva (09/06/2019)

Individual

