2012 Men's Volleyball Cumulative Statistics

Team (14-17, 9-5)

Overall Team Statistics
Statistic New Jersey City U. Opponents
Attack
Kills 1276 1133
Errors 647 568
Attempts 3146 2980
Percent .200 .190
Kills Per Set 11.7 10.4
Set
Assists 1198 1060
Assists Per Set 11.0 9.7
Ball Handling Errors 38 31
Serve
Aces 157 138
Errors 356 328
Aces Per Set 1.4 1.3
Receptions
Errors 138 157
Errors Per Set 1.3 1.4
Defense
Digs 1088 1002
Digs Per Set 10.0 9.2
Blocking
Solo 44 58
Assists 298 325
Errors 69 58
Blocks 193.0 220.5
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beaumont, Justin 109 31 31 296.5 2.72 243 2.23 117 638 .197 647 5.94 28 0.26 38
2 Genova, Vin 79 28 0 8.0 0.10 0 0.00 3 3 -1.000 2 0.03 8 0.10 17
3 Martinez, Angel 100 29 25 149.0 1.49 95 0.95 68 238 .113 56 0.56 33 0.33 77
4 Le, Bill 40 17 0 4.0 0.10 2 0.05 6 13 -.308 0 0.00 2 0.05 22
5 Flores, A.J. 100 30 0 3.5 0.04 2 0.02 3 11 -.091 4 0.04 1 0.01 9
7 Lisk, Kenny 109 31 31 280.0 2.57 251 2.30 95 639 .244 15 0.14 10 0.09 17
8 Arslani, Besmir 108 31 31 510.0 4.72 432 4.00 224 964 .216 16 0.15 47 0.44 89
9 Martinez, Andres 17 13 0 5.0 0.29 1 0.06 5 17 -.235 19 1.12 2 0.12 2
10 Joubert, Nathan 73 24 20 52.5 0.72 36 0.49 20 96 .167 3 0.04 1 0.01 6
12 Rusznica, Patryk 98 28 28 243.0 2.48 166 1.69 70 386 .249 9 0.09 18 0.18 54
14 Prensa, Ivan 61 20 15 66.0 1.08 46 0.75 29 123 .138 0 0.00 3 0.05 11
16 Gary preston, Jr 98 31 5 8.5 0.09 2 0.02 7 18 -.278 427 4.36 4 0.04 14  
Total 109 31 1,626.0 14.92 1276 11.71 647 3146 .200 1198 10.99 157 1.44 356
Opponents 109 31 1,491.5 13.68 1133 10.39 568 2980 .190 1060 9.72 138 1.27 328

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beaumont, Justin 109 167 1.53 9 145 .938 0.08 12 27 39.0 0.36 23 15
2 Genova, Vin 79 66 0.84 12 177 .932 0.15 0 0 0 0.00 0 0
3 Martinez, Angel 100 112 1.12 16 250 .936 0.16 3 36 39.0 0.39 4 5
4 Le, Bill 40 12 0.30 4 28 .857 0.10 0 0 0 0.00 0 1
5 Flores, A.J. 100 187 1.87 21 227 .907 0.21 0 1 1.0 0.01 0 0
7 Lisk, Kenny 109 139 1.28 19 529 .964 0.17 2 34 36.0 0.33 2 1
8 Arslani, Besmir 108 221 2.05 29 608 .952 0.27 7 48 55.0 0.51 14 1
9 Martinez, Andres 17 16 0.94 1 13 .923 0.06 1 2 3.0 0.18 0 1
10 Joubert, Nathan 73 12 0.16 0 1 1.000 0.00 1 29 30.0 0.41 10 1
12 Rusznica, Patryk 98 61 0.62 0 4 1.000 0.00 14 90 104.0 1.06 11 1
14 Prensa, Ivan 61 14 0.23 0 0 .000 0.00 3 28 31.0 0.51 4 2
16 Gary preston, Jr 98 81 0.83 3 8 .625 0.03 1 3 4.0 0.04 0 10  
Total 109 1088 9.98 138 2015 .932 1.27 44 298 193.0 1.77 69 38
Opponents 109 1002 9.19 157 2047 .923 1.44 58 325 220.5 2.02 58 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beaumont, Justin 48 14 14 128.0 2.67 98 2.04 48 245 .204 297 6.19 21 0.44 20
2 Genova, Vin 38 13 0 1.0 0.03 0 0.00 0 0 0 2 0.05 1 0.03 11
3 Martinez, Angel 40 12 10 67.0 1.68 44 1.10 21 94 .245 22 0.55 14 0.35 35
4 Le, Bill 12 6 0 1.0 0.08 1 0.08 6 9 -.556 0 0.00 0 0.00 7
5 Flores, A.J. 48 14 0 2.5 0.05 1 0.02 2 5 -.200 0 0.00 1 0.02 8
7 Lisk, Kenny 48 14 14 134.0 2.79 117 2.44 43 275 .269 5 0.10 7 0.15 9
8 Arslani, Besmir 47 14 14 231.0 4.91 199 4.23 84 398 .289 7 0.15 18 0.38 40
9 Martinez, Andres 9 6 0 3.5 0.39 1 0.11 3 8 -.250 15 1.67 2 0.22 2
10 Joubert, Nathan 22 8 7 22.0 1.00 17 0.77 4 41 .317 1 0.05 0 0.00 1
12 Rusznica, Patryk 45 13 13 129.5 2.88 90 2.00 36 189 .286 4 0.09 11 0.24 21
14 Prensa, Ivan 31 11 8 34.0 1.10 24 0.77 14 59 .169 0 0.00 1 0.03 7
16 Gary preston, Jr 41 14 4 5.5 0.13 1 0.02 1 4 .000 197 4.80 3 0.07 8  
Total 48 14 759.0 15.81 593 12.35 262 1327 .249 550 11.46 79 1.65 169
Opponents 48 14 574.5 11.97 434 9.04 258 1230 .143 405 8.44 51 1.06 161

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beaumont, Justin 48 72 1.50 4 60 .933 0.08 2 14 16.0 0.33 14 6
2 Genova, Vin 38 46 1.21 5 85 .941 0.13 0 0 0 0.00 0 0
3 Martinez, Angel 40 52 1.30 1 95 .989 0.03 2 14 16.0 0.40 4 1
4 Le, Bill 12 4 0.33 3 16 .813 0.25 0 0 0 0.00 0 1
5 Flores, A.J. 48 62 1.29 11 69 .841 0.23 0 1 1.0 0.02 0 0
7 Lisk, Kenny 48 55 1.15 9 219 .959 0.19 2 16 18.0 0.38 1 1
8 Arslani, Besmir 47 92 1.96 5 230 .978 0.11 4 20 24.0 0.51 7 0
9 Martinez, Andres 9 13 1.44 1 3 .667 0.11 0 1 1.0 0.11 0 1
10 Joubert, Nathan 22 3 0.14 0 0 .000 0.00 1 8 9.0 0.41 2 0
12 Rusznica, Patryk 45 26 0.58 0 1 1.000 0.00 7 43 50.0 1.11 7 0
14 Prensa, Ivan 31 10 0.32 0 0 .000 0.00 2 14 16.0 0.52 2 0
16 Gary preston, Jr 41 35 0.85 2 7 .714 0.05 0 3 3.0 0.07 0 5  
Total 48 470 9.79 51 795 .936 1.06 20 134 87.0 1.81 38 15
Opponents 48 384 8.00 79 946 .916 1.65 29 121 89.5 1.86 19 15

Match-By-Match

New Jersey City U.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2012 at NYU-Poly W 3 42 10 75 .427 40 7 19 3 22 1 10 4 6.0 1 55.0
1/25/2012 York College (NY) W 3 35 16 75 .253 30 11 18 4 20 1 4 3 3.0 0 49.0
1/28/2012 Kean University L 5 49 27 128 .172 47 4 18 5 49 3 10 6 8.0 1 61.0
1/28/2012 Ramapo College L 3 34 25 92 .098 32 2 8 5 33 3 4 5 5.0 1 41.0
1/31/2012 at NJIT L 3 22 17 69 .072 22 5 8 11 18 1 4 1 3.0 2 30.0
2/08/2012 at Ramapo College L 4 37 22 77 .195 34 2 15 6 20 1 8 3 5.0 1 44.0
2/10/2012 at Hunter College L 3 31 16 77 .195 31 1 7 4 23 2 0 2 2.0 0 34.0
2/12/2012 at Purchase College W 3 39 12 67 .403 33 12 6 4 26 3 10 1 8.0 2 59.0
2/12/2012 vs Yeshiva University W 3 40 11 69 .420 36 7 7 2 26 2 4 3 4.0 3 51.0
2/14/2012 Purchase College W 3 43 10 80 .413 38 7 11 2 28 2 8 2 6.0 1 56.0
2/18/2012 vs Juniata College L 3 26 18 84 .095 25 2 8 8 27 0 4 0 2.0 0 30.0
2/18/2012 at Stevens L 3 41 19 96 .229 41 2 11 4 24 0 12 1 6.0 0 49.0
2/19/2012 Lehman College W 5 58 27 130 .238 49 6 19 6 38 1 16 6 9.0 2 73.0
2/19/2012 Bard College W 4 51 18 113 .292 49 12 18 4 49 2 8 3 6.0 0 69.0
2/21/2012 Rutgers-Newark L 4 52 23 121 .240 49 7 18 5 31 1 16 4 9.0 4 68.0
2/23/2012 Yeshiva University W 3 47 17 96 .313 43 9 11 4 26 0 4 1 2.0 1 58.0
2/27/2012 at The Sage Colleges L 5 61 27 172 .198 57 6 25 4 64 0 12 5 6.0 0 73.0
3/04/2012 vs NYU-Poly W 3 35 12 80 .288 33 5 13 1 30 0 21 1 10.5 0 50.5
3/04/2012 at Mount Saint Vincent W 3 31 18 86 .151 29 5 6 6 39 1 12 0 7.0 0 43.0
3/09/2012 at Stevenson L 3 38 18 112 .179 34 2 7 2 43 4 4 2 6.0 0 46.0
3/17/2012 Rivier College L 3 25 23 82 .024 24 2 8 9 26 1 12 1 7.0 1 34.0
3/17/2012 Vassar College L 4 45 36 148 .061 45 4 14 3 60 4 15 3 11.5 2 60.5
3/24/2012 vs MIT L 3 25 21 86 .047 25 1 6 8 31 1 6 1 4.0 0 30.0
3/24/2012 vs SUNYIT W 3 33 16 84 .202 31 5 12 4 35 3 8 0 7.0 0 45.0
3/25/2012 vs Rivier College L 4 41 22 121 .157 40 3 9 3 42 3 17 0 11.5 6 55.5
3/25/2012 vs Johnson & Wales (RI) W 5 65 36 172 .169 64 6 9 1 63 0 10 3 5.0 2 76.0
4/01/2012 vs Kean University L 3 38 26 96 .125 36 2 13 4 31 0 14 3 7.0 1 47.0
4/01/2012 vs The Sage Colleges W 4 62 25 131 .282 60 3 8 1 47 4 11 0 9.5 2 74.5
4/03/2012 Mount Saint Vincent W 3 35 20 78 .192 32 8 9 4 29 0 6 4 3.0 1 46.0
4/05/2012 at New Paltz L 3 38 27 100 .110 34 3 7 4 33 0 12 0 6.0 1 47.0
4/14/2012 vs Ramapo College L 5 57 32 149 .168 55 6 8 7 55 0 16 1 8.0 3 71.0
New Jersey City U. 109 1276 647 3146 .200 1198 157 356 138 1088 44 298 69 193.0 38 1,626.0
Opponents 109 1133 568 2980 .190 1060 138 328 157 1002 58 325 58 220.5 31 1,491.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.71
Assists Per Set 10.99
Service Aces Per Set 1.44
Reception Errors Per Set 1.27
Digs Per Set 9.98
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.35
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2012 NYU-Poly L 3 23 15 64 .125 23 3 10 7 20 3 2 3 4.0 1 30.0
1/25/2012 at York College (NY) L 3 16 20 63 -.063 15 4 7 11 22 2 6 2 5.0 1 25.0
1/28/2012 at Kean University W 5 57 30 138 .196 52 5 18 4 39 4 26 1 17.0 0 79.0
1/28/2012 at Ramapo College W 3 35 14 88 .239 34 5 14 2 28 3 16 2 11.0 1 51.0
1/31/2012 NJIT W 3 36 5 61 .508 33 11 9 5 25 2 4 0 4.0 0 51.0
2/08/2012 Ramapo College W 4 50 17 91 .363 46 6 23 2 15 1 10 1 6.0 0 62.0
2/10/2012 Hunter College W 3 48 15 93 .355 38 4 4 1 27 5 0 3 5.0 0 57.0
2/12/2012 Purchase College L 3 11 19 59 -.136 9 4 3 12 13 1 2 1 2.0 2 17.0
2/12/2012 vs Yeshiva University L 3 13 17 62 -.065 12 2 9 7 15 0 3 1 1.5 1 16.5
2/14/2012 at Purchase College L 3 18 13 64 .078 16 2 8 7 21 4 0 2 4.0 0 24.0
2/18/2012 vs Juniata College W 3 36 12 76 .316 35 8 9 2 34 0 10 1 5.0 0 49.0
2/18/2012 Stevens W 3 41 13 80 .350 40 4 5 2 26 0 18 3 9.0 0 54.0
2/19/2012 at Lehman College L 5 44 21 113 .204 40 6 19 6 38 0 14 2 7.0 0 57.0
2/19/2012 at Bard College L 4 34 20 111 .126 31 4 12 12 36 2 6 4 5.0 1 43.0
2/21/2012 at Rutgers-Newark W 4 47 22 105 .238 47 5 8 7 38 2 10 2 7.0 4 59.0
2/23/2012 at Yeshiva University L 3 28 10 67 .269 24 4 9 9 26 1 9 2 5.5 1 37.5
2/27/2012 The Sage Colleges W 5 47 22 144 .174 42 4 15 6 68 1 16 1 9.0 1 60.0
3/04/2012 vs NYU-Poly L 3 15 22 68 -.103 15 1 10 5 28 1 12 1 7.0 1 23.0
3/04/2012 Mount Saint Vincent L 3 25 24 95 .011 25 6 11 5 32 2 4 2 4.0 3 35.0
3/09/2012 Stevenson W 3 47 21 119 .218 45 2 5 2 49 0 8 1 4.0 3 53.0
3/17/2012 at Rivier College W 3 34 16 82 .220 32 9 16 2 31 1 10 5 6.0 0 49.0
3/17/2012 at Vassar College W 4 46 30 141 .113 44 3 12 4 53 1 30 7 16.0 1 65.0
3/24/2012 vs MIT W 3 39 12 87 .310 36 8 11 1 28 3 12 2 9.0 0 56.0
3/24/2012 vs SUNYIT L 3 23 22 92 .011 22 4 11 5 29 1 6 1 4.0 0 31.0
3/25/2012 vs Rivier College W 4 57 25 135 .237 54 3 10 3 53 5 2 1 6.0 3 66.0
3/25/2012 vs Johnson & Wales (RI) L 5 61 26 167 .210 59 1 11 6 55 2 20 4 12.0 3 74.0
4/01/2012 vs Kean University W 3 34 14 83 .241 32 4 9 2 24 2 6 1 5.0 2 43.0
4/01/2012 vs The Sage Colleges L 4 51 22 123 .236 48 1 11 3 34 3 11 1 8.5 1 60.5
4/03/2012 at Mount Saint Vincent L 3 27 19 84 .095 27 4 11 8 21 3 4 0 5.0 1 36.0
4/05/2012 New Paltz W 3 36 11 87 .287 36 4 10 3 30 1 22 0 12.0 0 52.0
4/14/2012 vs Ramapo College W 5 54 19 138 .254 48 7 8 6 44 2 26 1 15.0 0 76.0
Opponents 109 1133 568 2980 .190 1060 138 328 157 1002 58 325 58 220.5 31 1,491.5
New Jersey City U. 109 1276 647 3146 .200 1198 157 356 138 1088 44 298 69 193.0 38 1,626.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.39
Assists Per Set 9.72
Service Aces Per Set 1.27
Reception Errors Per Set 1.44
Digs Per Set 9.19
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.28
Points Per Set 13.68

Leaders

Team Leaders: Kills
Player High
Kills
Arslani, Besmir 432
Lisk, Kenny 251
Beaumont, Justin 243
Rusznica, Patryk 166
Martinez, Angel 95
Team Leaders: Assists
Player High
Assists
Beaumont, Justin 647
Gary preston, Jr 427
Martinez, Angel 56
Martinez, Andres 19
Arslani, Besmir 16
Team Leaders: Service Aces
Player High
Service Aces
Arslani, Besmir 47
Martinez, Angel 33
Beaumont, Justin 28
Rusznica, Patryk 18
Lisk, Kenny 10
Team Leaders: Digs
Player High
Digs
Arslani, Besmir 221
Flores, A.J. 187
Beaumont, Justin 167
Lisk, Kenny 139
Martinez, Angel 112
Team Leaders: Blocks
Player High
Blocks
Rusznica, Patryk 104.0
Arslani, Besmir 55.0
Beaumont, Justin 39.0
Martinez, Angel 39.0
Lisk, Kenny 36.0