2013 Men's Volleyball Cumulative Statistics

Team (19-17, 8-6)

Overall Team Statistics
Statistic New Jersey City U. Opponents
Attack
Kills 1346 1332
Errors 709 686
Attempts 3392 3318
Percent .188 .195
Kills Per Set 10.9 10.7
Set
Assists 1264 1232
Assists Per Set 10.2 9.9
Ball Handling Errors 28 36
Serve
Aces 203 177
Errors 332 381
Aces Per Set 1.6 1.4
Receptions
Errors 177 203
Errors Per Set 1.4 1.6
Defense
Digs 1088 1110
Digs Per Set 8.8 9.0
Blocking
Solo 84 45
Assists 303 314
Errors 99 67
Blocks 235.5 202.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beaumont, Justin 114 34 33 320.5 2.81 261 2.29 121 702 .199 488 4.28 28 0.25 27
2 Gary preston, Jr 120 35 22 50.5 0.42 24 0.20 13 72 .153 602 5.02 21 0.18 25  
3 Castro, Raymel 54 20 6 36.0 0.67 20 0.37 12 55 .145 17 0.31 11 0.20 26
4 Le, Bill 51 23 5 45.5 0.89 39 0.76 17 96 .229 8 0.16 5 0.10 15
5 Flores, A.J. 46 22 0 6.5 0.14 4 0.09 3 13 .077 5 0.11 2 0.04 1
6 Tribbett, Kendall 88 28 22 132.0 1.50 102 1.16 77 289 .087 13 0.15 11 0.13 13
7 Font, Jonathan 37 13 7 41.5 1.12 34 0.92 16 77 .234 57 1.54 4 0.11 11
8 Arslani, Besmir 98 30 28 489.0 4.99 394 4.02 187 893 .232 30 0.31 51 0.52 74
9 Olivares, Elicio 33 13 2 26.5 0.80 15 0.45 8 47 .149 7 0.21 11 0.33 24
10 Poh, Nick 100 33 25 139.5 1.40 111 1.11 78 316 .104 20 0.20 16 0.16 29
11 Wilcox, Daque 111 36 32 228.5 2.06 161 1.45 78 367 .226 5 0.05 13 0.12 45
12 Diaz, Jon 51 19 1 1.0 0.02 0 0.00 0 1 .000 7 0.14 1 0.02 3
13 Casillas, Jordon 21 13 1 10.5 0.50 6 0.29 3 26 .115 0 0.00 4 0.19 3
14 Prensa, Ivan 78 26 22 161.0 2.06 102 1.31 57 260 .173 3 0.04 20 0.26 19
15 Elsammak, Hamza 60 23 9 83.5 1.39 64 1.07 34 148 .203 1 0.02 4 0.07 17
16 Gee, Donell 11 7 1 12.5 1.14 9 0.82 5 30 .133 0 0.00 1 0.09 0
Total 124 36 1,784.5 14.39 1346 10.85 709 3392 .188 1264 10.19 203 1.64 332
Opponents 124 36 1,711.0 13.80 1332 10.74 686 3318 .195 1232 9.94 177 1.43 381

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beaumont, Justin 114 195 1.71 18 256 .930 0.16 8 47 55.0 0.48 27 12
2 Gary preston, Jr 120 121 1.01 12 196 .939 0.10 2 7 9.0 0.08 0 6  
3 Castro, Raymel 54 35 0.65 2 38 .947 0.04 1 8 9.0 0.17 4 2
4 Le, Bill 51 53 1.04 8 110 .927 0.16 0 3 3.0 0.06 0 0
5 Flores, A.J. 46 76 1.65 12 132 .909 0.26 0 1 1.0 0.02 0 0
6 Tribbett, Kendall 88 52 0.59 2 11 .818 0.02 6 26 32.0 0.36 4 0
7 Font, Jonathan 37 32 0.86 7 108 .935 0.19 0 7 7.0 0.19 4 2
8 Arslani, Besmir 98 174 1.78 32 572 .944 0.33 21 46 67.0 0.68 21 3
9 Olivares, Elicio 33 27 0.82 3 51 .941 0.09 0 1 1.0 0.03 0 0
10 Poh, Nick 100 144 1.44 28 390 .928 0.28 7 11 18.0 0.18 6 1
11 Wilcox, Daque 111 51 0.46 5 39 .872 0.05 16 77 93.0 0.84 17 2
12 Diaz, Jon 51 85 1.67 13 152 .914 0.25 0 0 0 0.00 0 0
13 Casillas, Jordon 21 12 0.57 1 15 .933 0.05 0 1 1.0 0.05 0 0
14 Prensa, Ivan 78 16 0.21 1 3 .667 0.01 18 42 60.0 0.77 2 0
15 Elsammak, Hamza 60 13 0.22 1 5 .800 0.02 5 21 26.0 0.43 12 0
16 Gee, Donell 11 1 0.09 0 0 .000 0.00 0 5 5.0 0.45 2 0
Total 124 1088 8.77 177 2109 .916 1.43 84 303 235.5 1.90 99 28
Opponents 124 1110 8.95 203 2190 .907 1.64 45 314 202.0 1.63 67 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beaumont, Justin 36 12 11 115.5 3.21 95 2.64 47 240 .200 93 2.58 14 0.39 10
2 Gary preston, Jr 44 14 12 37.0 0.84 20 0.45 5 40 .375 314 7.14 12 0.27 14  
3 Castro, Raymel 23 8 2 20.0 0.87 13 0.57 9 34 .118 2 0.09 6 0.26 10
4 Le, Bill 23 11 4 33.0 1.43 29 1.26 9 53 .377 4 0.17 3 0.13 10
5 Flores, A.J. 21 12 0 1.0 0.05 0 0.00 0 0 0 2 0.10 1 0.05 0
6 Tribbett, Kendall 24 9 7 44.0 1.83 35 1.46 25 93 .108 5 0.21 6 0.25 1
7 Font, Jonathan 10 4 1 6.0 0.60 6 0.60 1 9 .556 20 2.00 0 0.00 1
8 Arslani, Besmir 29 11 9 129.5 4.47 91 3.14 46 207 .217 6 0.21 24 0.83 24
9 Olivares, Elicio 12 5 0 21.0 1.75 12 1.00 4 24 .333 3 0.25 9 0.75 10
10 Poh, Nick 38 14 11 65.5 1.72 50 1.32 24 135 .193 12 0.32 9 0.24 13
11 Wilcox, Daque 36 14 11 82.5 2.29 58 1.61 21 119 .311 2 0.06 6 0.17 11
12 Diaz, Jon 25 10 1 0 0.00 0 0.00 0 0 0 4 0.16 0 0.00 2
13 Casillas, Jordon 14 9 1 5.0 0.36 3 0.21 3 16 .000 0 0.00 2 0.14 0
14 Prensa, Ivan 26 10 9 57.0 2.19 35 1.35 21 86 .163 0 0.00 7 0.27 4
15 Elsammak, Hamza 31 13 4 50.5 1.63 40 1.29 21 85 .224 0 0.00 4 0.13 9
16 Gee, Donell 8 4 1 10.0 1.25 7 0.88 4 22 .136 0 0.00 1 0.13 0
Total 44 14 677.5 15.40 494 11.23 240 1163 .218 467 10.61 104 2.36 119
Opponents 44 14 550.0 12.50 424 9.64 242 1126 .162 390 8.86 64 1.45 142

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beaumont, Justin 36 72 2.00 7 78 .910 0.19 1 11 12.0 0.33 5 0
2 Gary preston, Jr 44 37 0.84 1 2 .500 0.02 2 6 8.0 0.18 0 4  
3 Castro, Raymel 23 15 0.65 2 22 .909 0.09 0 2 2.0 0.09 3 0
4 Le, Bill 23 15 0.65 5 54 .907 0.22 0 2 2.0 0.09 0 0
5 Flores, A.J. 21 38 1.81 5 42 .881 0.24 0 0 0 0.00 0 0
6 Tribbett, Kendall 24 8 0.33 1 5 .800 0.04 1 4 5.0 0.21 0 0
7 Font, Jonathan 10 12 1.20 2 52 .962 0.20 0 0 0 0.00 1 0
8 Arslani, Besmir 29 46 1.59 9 107 .916 0.31 5 19 24.0 0.83 5 1
9 Olivares, Elicio 12 14 1.17 1 26 .962 0.08 0 0 0 0.00 0 0
10 Poh, Nick 38 34 0.89 11 98 .888 0.29 4 5 9.0 0.24 2 0
11 Wilcox, Daque 36 19 0.53 1 11 .909 0.03 5 27 32.0 0.89 6 0
12 Diaz, Jon 25 44 1.76 6 76 .921 0.24 0 0 0 0.00 0 0
13 Casillas, Jordon 14 10 0.71 1 8 .875 0.07 0 0 0 0.00 0 0
14 Prensa, Ivan 26 10 0.38 0 0 .000 0.00 7 16 23.0 0.88 1 0
15 Elsammak, Hamza 31 5 0.16 1 2 .500 0.03 1 11 12.0 0.39 4 0
16 Gee, Donell 8 0 0.00 0 0 .000 0.00 0 4 4.0 0.50 1 0
Total 44 379 8.61 64 591 .892 1.45 26 107 79.5 1.81 28 5
Opponents 44 347 7.89 104 709 .853 2.36 10 104 62.0 1.41 28 14

Match-By-Match

New Jersey City U.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2013 Brooklyn College W 3 42 13 81 .358 39 3 14 2 24 0 4 3 2.0 1 47.0
1/26/2013 City College of NY W 3 37 17 84 .238 34 5 10 3 33 3 12 1 9.0 2 51.0
1/26/2013 Wentworth Institute L 3 23 22 85 .012 22 6 6 3 29 1 6 4 4.0 1 33.0
1/29/2013 at York College (NY) W 4 51 19 120 .267 50 5 13 3 39 2 8 6 6.0 2 62.0
2/02/2013 Mount Saint Vincent W 3 35 13 77 .286 30 6 11 2 30 2 4 2 4.0 0 45.0
2/02/2013 The Sage Colleges L 3 27 11 77 .208 25 5 8 7 30 0 16 1 8.0 2 40.0
2/05/2013 Baruch College L 3 25 18 67 .104 25 2 9 10 17 0 12 6 6.0 2 33.0
2/07/2013 at NYU-Poly W 3 34 18 77 .208 32 11 9 2 30 3 9 2 7.5 0 52.5
2/12/2013 at Kean University L 3 22 19 58 .052 21 3 8 8 19 3 6 2 6.0 1 31.0
2/17/2013 vs Ramapo College L 4 35 27 124 .065 35 3 5 8 43 4 8 3 8.0 1 46.0
2/17/2013 at NYU-Poly W 3 39 22 78 .218 37 16 5 3 29 2 6 1 5.0 0 60.0
2/19/2013 Yeshiva University W 3 34 15 66 .288 33 15 10 1 16 1 4 1 3.0 0 52.0
2/23/2013 Lehman College W 3 30 11 55 .345 27 7 10 7 29 0 14 3 7.0 0 44.0
2/23/2013 Penn State-Behrend L 5 67 38 175 .166 60 1 12 4 62 4 8 4 8.0 3 76.0
2/23/2013 Gallaudet University W 3 36 16 87 .230 34 11 7 3 24 0 12 2 6.0 0 53.0
2/27/2013 Ramapo College L 3 24 22 79 .025 23 0 9 7 23 1 8 1 5.0 0 29.0
3/02/2013 vs Purchase College W 3 43 17 74 .351 43 9 6 2 24 1 12 2 7.0 1 59.0
3/02/2013 at Mount Saint Vincent W 3 40 12 83 .337 38 7 9 1 40 1 8 1 5.0 0 52.0
3/08/2013 vs Lasell College W 5 54 25 136 .213 50 5 13 3 43 2 12 4 8.0 1 67.0
3/09/2013 vs Wells College W 3 28 21 75 .093 27 12 11 4 28 1 8 0 5.0 1 45.0
3/09/2013 at York College (NY) L 4 42 28 132 .106 41 1 14 4 54 6 14 0 13.0 1 56.0
3/09/2013 vs Lancaster Bible Coll L 4 47 28 130 .146 45 4 15 7 40 2 8 1 6.0 0 57.0
3/15/2013 vs Daniel Webster Coll. W 3 39 10 95 .305 37 3 11 5 21 2 10 1 7.0 1 49.0
3/15/2013 vs Wentworth Institute W 5 60 30 144 .208 58 3 9 3 38 5 18 2 14.0 2 77.0
3/16/2013 at Johnson & Wales (RI) W 5 48 33 128 .117 44 10 7 4 38 11 10 1 16.0 0 74.0
3/16/2013 vs Mass. Inst. of Tech. L 3 26 12 75 .187 22 2 4 7 16 2 4 3 4.0 0 32.0
3/20/2013 Stevens L 4 31 24 92 .076 28 3 10 11 25 0 6 6 3.0 2 37.0
3/26/2013 Hunter College W 5 63 23 149 .268 59 6 14 6 45 7 10 11 12.0 0 81.0
3/30/2013 at New York University L 3 21 23 81 -.025 19 4 6 6 33 1 4 2 3.0 0 28.0
4/02/2013 SUNY New Paltz L 3 19 14 57 .088 15 1 6 8 12 3 2 5 4.0 1 24.0
4/04/2013 Purchase College W 3 43 12 80 .388 36 11 9 4 16 1 4 2 3.0 0 57.0
4/07/2013 Yeshiva University W 3 44 10 80 .425 44 12 8 3 22 4 0 2 4.0 0 60.0
4/07/2013 Kean University L 3 23 15 63 .127 21 2 9 11 19 2 2 1 3.0 0 28.0
4/10/2013 at The Sage Colleges L 4 51 27 147 .163 49 4 13 5 38 1 20 7 11.0 0 66.0
4/13/2013 at Kean University L 3 28 22 81 .074 26 1 8 6 19 4 4 4 6.0 1 35.0
4/20/2013 at Stevenson L 3 35 22 100 .130 35 4 4 4 40 2 10 2 7.0 2 46.0
New Jersey City U. 124 1346 709 3392 .188 1264 203 332 177 1088 84 303 99 235.5 28 1,784.5
Opponents 124 1332 686 3318 .195 1232 177 381 203 1110 45 314 67 202.0 36 1,711.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 10.85
Assists Per Set 10.19
Service Aces Per Set 1.64
Reception Errors Per Set 1.43
Digs Per Set 8.77
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.23
Points Per Set 14.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2013 at Brooklyn College L 3 17 21 69 -.058 17 2 6 3 22 0 2 2 1.0 3 20.0
1/26/2013 at City College of NY L 3 24 26 85 -.024 20 3 7 5 25 1 10 0 6.0 1 33.0
1/26/2013 at Wentworth Institute W 3 41 11 87 .345 40 3 10 6 36 1 12 4 7.0 0 51.0
1/29/2013 York College (NY) L 4 46 28 122 .148 43 3 10 5 43 2 0 2 2.0 2 51.0
2/02/2013 at Mount Saint Vincent L 3 22 20 81 .025 19 2 10 6 26 0 6 1 3.0 2 27.0
2/02/2013 at The Sage Colleges W 3 46 15 101 .307 44 7 13 5 32 0 7 4 3.5 0 56.5
2/05/2013 at Baruch College W 3 34 13 70 .300 32 10 11 2 20 2 6 2 5.0 0 49.0
2/07/2013 NYU-Poly L 3 23 19 79 .051 21 2 10 11 22 1 0 2 1.0 1 26.0
2/12/2013 Kean University W 3 39 16 81 .284 36 8 17 3 13 1 2 0 2.0 1 49.0
2/17/2013 vs Ramapo College W 4 54 23 129 .240 50 8 14 3 50 2 16 1 10.0 1 72.0
2/17/2013 NYU-Poly L 3 17 10 60 .117 16 3 9 16 13 2 2 0 3.0 1 23.0
2/19/2013 at Yeshiva University L 3 15 18 53 -.057 13 1 5 15 10 0 7 4 3.5 1 19.5
2/23/2013 at Lehman College L 3 17 20 69 -.043 15 7 12 7 13 1 2 0 2.0 3 26.0
2/23/2013 at Penn State-Behrend W 5 65 25 158 .253 62 4 13 1 53 3 24 6 15.0 1 84.0
2/23/2013 at Gallaudet University L 3 14 15 59 -.017 11 3 7 11 29 0 0 3 0.0 2 17.0
2/27/2013 at Ramapo College W 3 37 18 81 .235 33 7 7 0 30 0 14 0 7.0 2 51.0
3/02/2013 vs Purchase College L 3 17 17 61 .000 16 2 5 9 13 1 6 2 4.0 0 23.0
3/02/2013 Mount Saint Vincent L 3 23 17 83 .072 21 1 9 7 26 0 6 7 3.0 2 27.0
3/08/2013 vs Lasell College L 5 58 29 137 .212 52 3 10 5 47 1 8 2 5.0 3 66.0
3/09/2013 vs Wells College L 3 12 24 72 -.167 10 4 6 12 22 0 9 2 4.5 2 20.5
3/09/2013 York College (NY) W 4 52 34 147 .122 46 4 7 1 52 3 10 1 8.0 2 64.0
3/09/2013 vs Lancaster Bible Coll W 4 46 18 105 .267 45 7 15 4 41 4 12 0 10.0 0 63.0
3/15/2013 vs Daniel Webster Coll. L 3 39 16 79 .291 37 5 12 3 36 3 6 1 6.0 1 50.0
3/15/2013 vs Wentworth Institute L 5 58 31 135 .200 56 3 10 3 43 1 16 3 9.0 1 70.0
3/16/2013 Johnson & Wales (RI) L 5 61 32 140 .207 59 4 13 10 41 3 12 1 9.0 0 74.0
3/16/2013 vs Mass. Inst. of Tech. W 3 50 6 74 .595 47 7 8 2 30 1 6 1 4.0 0 61.0
3/20/2013 at Stevens W 4 47 13 88 .386 44 11 23 3 32 2 17 1 10.5 0 68.5
3/26/2013 at Hunter College L 5 62 30 153 .209 55 6 14 6 53 2 10 5 7.0 0 75.0
3/30/2013 New York University W 3 40 18 96 .229 35 6 14 4 34 1 18 0 10.0 1 56.0
4/02/2013 at SUNY New Paltz W 3 44 7 64 .578 41 8 16 1 23 1 8 0 5.0 0 57.0
4/04/2013 at Purchase College L 3 9 12 39 -.077 9 4 6 11 21 0 4 2 2.0 0 15.0
4/07/2013 at Yeshiva University L 3 18 12 55 .109 17 3 2 12 20 0 0 3 0.0 2 21.0
4/07/2013 at Kean University W 3 37 17 75 .267 33 11 18 2 20 2 14 0 9.0 0 57.0
4/10/2013 The Sage Colleges W 4 67 28 148 .264 62 5 17 4 51 1 20 2 11.0 1 83.0
4/13/2013 Kean University W 3 39 12 77 .351 36 6 12 1 28 0 18 1 9.0 0 54.0
4/20/2013 Stevenson W 3 42 15 106 .255 39 4 3 4 40 3 4 2 5.0 0 51.0
Opponents 124 1332 686 3318 .195 1232 177 381 203 1110 45 314 67 202.0 36 1,711.0
New Jersey City U. 124 1346 709 3392 .188 1264 203 332 177 1088 84 303 99 235.5 28 1,784.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 10.74
Assists Per Set 9.94
Service Aces Per Set 1.43
Reception Errors Per Set 1.64
Digs Per Set 8.95
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.29
Points Per Set 13.80

Leaders

Team Leaders: Kills
Player High
Kills
Arslani, Besmir 394
Beaumont, Justin 261
Wilcox, Daque 161
Poh, Nick 111
Prensa, Ivan 102
Team Leaders: Assists
Player High
Assists
Gary preston, Jr 602
Beaumont, Justin 488
Font, Jonathan 57
Arslani, Besmir 30
Poh, Nick 20
Team Leaders: Service Aces
Player High
Service Aces
Arslani, Besmir 51
Beaumont, Justin 28
Gary preston, Jr 21
Prensa, Ivan 20
Poh, Nick 16
Team Leaders: Digs
Player High
Digs
Beaumont, Justin 195
Arslani, Besmir 174
Poh, Nick 144
Gary preston, Jr 121
Diaz, Jon 85
Team Leaders: Blocks
Player High
Blocks
Wilcox, Daque 93.0
Arslani, Besmir 67.0
Prensa, Ivan 60.0
Beaumont, Justin 55.0
Tribbett, Kendall 32.0