2014 Men's Volleyball Cumulative Statistics

Team (12-18, 8-6)

Overall Team Statistics
Statistic New Jersey City U. Opponents
Attack
Kills 1127 1163
Errors 612 559
Attempts 2924 2902
Percent .176 .208
Kills Per Set 10.6 11.0
Set
Assists 1054 1083
Assists Per Set 9.9 10.2
Ball Handling Errors 30 35
Serve
Aces 138 168
Errors 292 327
Aces Per Set 1.3 1.6
Receptions
Errors 168 138
Errors Per Set 1.6 1.3
Defense
Digs 1041 974
Digs Per Set 9.8 9.2
Blocking
Solo 57 51
Assists 202 301
Errors 61 52
Blocks 158.0 201.5
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Santander, Jp 9 6 1 3.0 0.33 1 0.11 1 7 .000 3 0.33 2 0.22 0  
2 Gary preston, Jr 105 30 29 83.5 0.80 52 0.50 30 169 .130 917 8.73 27 0.26 41  
3 Martinez, Angel 79 23 17 166.0 2.10 145 1.84 106 416 .094 18 0.23 14 0.18 41
4 Le, Bill 100 29 28 242.0 2.42 203 2.03 115 513 .172 20 0.20 23 0.23 50
5 Castro, Raymel 85 27 16 82.5 0.97 60 0.71 38 201 .109 21 0.25 16 0.19 27
7 Coure, Sheldon 104 30 28 345.5 3.32 280 2.69 94 567 .328 7 0.07 17 0.16 43
8 Wilcox, Daque 93 27 22 250.0 2.69 199 2.14 108 487 .187 8 0.09 15 0.16 50
9 Leigh, Desmond 39 19 1 1.0 0.03 1 0.03 1 6 .000 10 0.26 0 0.00 2
10 Tribbett, Kendall 99 29 26 211.5 2.14 165 1.67 102 468 .135 13 0.13 12 0.12 29
12 Diaz, Jon 98 29 3 23.5 0.24 16 0.16 8 55 .145 36 0.37 5 0.05 1
13 Casillas, Jordon 35 18 1 8.0 0.23 1 0.03 1 9 .000 0 0.00 7 0.20 6
14 Prensa, Ivan 5 2 2 6.5 1.30 4 0.80 8 26 -.154 1 0.20 0 0.00 2
Total 106 30 1,423.0 13.42 1127 10.63 612 2924 .176 1054 9.94 138 1.30 292
Opponents 106 30 1,532.5 14.46 1163 10.97 559 2902 .208 1083 10.22 168 1.58 327

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Santander, Jp 9 5 0.56 0 2 1.000 0.00 0 0 0 0.00 0 0  
2 Gary preston, Jr 105 169 1.61 0 5 1.000 0.00 0 9 9.0 0.09 8 15  
3 Martinez, Angel 79 118 1.49 19 403 .953 0.24 2 10 12.0 0.15 2 3
4 Le, Bill 100 152 1.52 38 398 .905 0.38 5 22 27.0 0.27 4 2
5 Castro, Raymel 85 95 1.12 15 106 .858 0.18 1 11 12.0 0.14 12 3
7 Coure, Sheldon 104 45 0.43 1 8 .875 0.01 18 61 79.0 0.76 7 4
8 Wilcox, Daque 93 64 0.69 5 23 .783 0.05 17 38 55.0 0.59 20 2
9 Leigh, Desmond 39 47 1.21 16 101 .842 0.41 0 0 0 0.00 0 0
10 Tribbett, Kendall 99 97 0.98 4 28 .857 0.04 11 47 58.0 0.59 7 0
12 Diaz, Jon 98 221 2.26 29 414 .930 0.30 1 3 4.0 0.04 1 1
13 Casillas, Jordon 35 25 0.71 4 29 .862 0.11 0 0 0 0.00 0 0
14 Prensa, Ivan 5 3 0.60 0 1 1.000 0.00 2 1 3.0 0.60 0 0
Total 106 1041 9.82 168 1601 .895 1.58 57 202 158.0 1.49 61 30
Opponents 106 974 9.19 138 1499 .908 1.30 51 301 201.5 1.90 52 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Santander, Jp 7 4 1 3.0 0.43 1 0.14 1 7 .000 1 0.14 2 0.29 0  
2 Gary preston, Jr 51 14 13 41.5 0.81 25 0.49 15 87 .115 491 9.63 14 0.27 18  
3 Martinez, Angel 35 10 6 84.5 2.41 72 2.06 50 198 .111 10 0.29 8 0.23 17
4 Le, Bill 49 14 13 134.5 2.74 112 2.29 53 250 .236 7 0.14 14 0.29 20
5 Castro, Raymel 41 13 9 48.5 1.18 35 0.85 15 99 .202 9 0.22 10 0.24 11
7 Coure, Sheldon 50 14 12 189.5 3.79 151 3.02 48 280 .368 5 0.10 8 0.16 20
8 Wilcox, Daque 45 12 10 125.0 2.78 103 2.29 52 241 .212 3 0.07 8 0.18 22
9 Leigh, Desmond 19 8 0 1.0 0.05 1 0.05 1 4 .000 9 0.47 0 0.00 0
10 Tribbett, Kendall 47 13 11 112.0 2.38 84 1.79 57 247 .109 8 0.17 10 0.21 19
12 Diaz, Jon 49 14 2 20.5 0.42 13 0.27 6 41 .171 19 0.39 5 0.10 0
13 Casillas, Jordon 18 9 1 3.0 0.17 1 0.06 1 8 .000 0 0.00 2 0.11 3
Total 52 14 763.0 14.67 598 11.50 299 1462 .205 562 10.81 81 1.56 130
Opponents 52 14 674.5 12.97 523 10.06 291 1422 .163 487 9.37 67 1.29 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Santander, Jp 7 2 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0  
2 Gary preston, Jr 51 99 1.94 0 2 1.000 0.00 0 5 5.0 0.10 5 12  
3 Martinez, Angel 35 40 1.14 8 181 .956 0.23 2 5 7.0 0.20 2 2
4 Le, Bill 49 76 1.55 14 191 .927 0.29 3 11 14.0 0.29 3 2
5 Castro, Raymel 41 42 1.02 2 27 .926 0.05 1 5 6.0 0.15 2 2
7 Coure, Sheldon 50 18 0.36 0 3 1.000 0.00 12 37 49.0 0.98 3 2
8 Wilcox, Daque 45 36 0.80 2 9 .778 0.04 6 16 22.0 0.49 14 1
9 Leigh, Desmond 19 35 1.84 12 79 .848 0.63 0 0 0 0.00 0 0
10 Tribbett, Kendall 47 53 1.13 2 5 .600 0.04 6 24 30.0 0.64 3 0
12 Diaz, Jon 49 120 2.45 8 215 .963 0.16 1 3 4.0 0.08 1 1
13 Casillas, Jordon 18 13 0.72 1 14 .929 0.06 0 0 0 0.00 0 0
Total 52 534 10.27 67 744 .910 1.29 31 106 84.0 1.62 33 22
Opponents 52 464 8.92 81 814 .900 1.56 21 127 84.5 1.63 29 19

Match-By-Match

New Jersey City U.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2014 vs Juniata College L 3 15 21 71 -.085 15 1 5 10 27 2 4 3 4.0 1 20.0
1/16/2014 at Rutgers-Newark L 3 17 23 85 -.071 14 0 8 7 36 1 0 1 1.0 0 18.0
2/01/2014 at Cairn University L 3 23 33 108 -.093 22 1 11 2 35 2 18 4 11.0 0 35.0
2/01/2014 vs Emerson College L 3 34 23 93 .118 31 0 5 3 41 0 2 3 1.0 0 35.0
2/04/2014 at City College of NY L 3 35 21 88 .159 33 0 8 7 26 3 6 1 6.0 0 41.0
2/07/2014 at NJIT L 3 21 19 62 .032 21 0 15 7 15 0 4 0 2.0 0 23.0
2/12/2014 vs Kean University L 3 32 18 75 .187 31 2 10 6 22 1 6 2 4.0 1 38.0
2/16/2014 Ramapo College L 3 28 21 84 .083 27 2 8 5 38 1 6 2 4.0 3 34.0
2/16/2014 NYU-Poly W 4 50 19 104 .298 47 10 6 5 29 1 10 1 6.0 0 66.0
2/22/2014 Lehman College W 3 34 10 81 .296 30 13 11 3 27 3 6 0 6.0 1 53.0
2/22/2014 Lehman College W 3 35 8 61 .443 30 15 10 2 20 0 8 2 4.0 0 54.0
2/27/2014 at Yeshiva University W 3 28 17 70 .157 26 13 6 2 29 3 6 1 6.0 0 47.0
3/01/2014 vs The Sage Colleges W 3 42 13 108 .269 38 4 7 3 35 0 14 4 7.0 1 53.0
3/01/2014 at Mount Saint Vincent W 5 65 40 161 .155 65 5 14 6 72 3 10 2 8.0 3 78.0
3/04/2014 at Ramapo College L 3 32 16 92 .174 31 3 7 3 27 1 2 3 2.0 1 37.0
3/07/2014 vs Lasell College L 5 57 24 134 .246 52 6 12 10 39 1 10 0 6.0 0 69.0
3/07/2014 vs Marymount University W 4 42 22 127 .157 40 3 13 6 47 2 10 0 7.0 0 52.0
3/08/2014 vs Lancaster Bible W 3 33 14 87 .218 32 5 12 6 36 2 4 0 4.0 2 42.0
3/08/2014 vs Eastern Mennonite U. L 3 30 17 98 .133 28 1 14 4 31 3 12 1 9.0 1 40.0
3/23/2014 New York University L 4 40 16 76 .316 36 5 9 7 31 1 10 3 6.0 2 51.0
3/23/2014 Hunter College L 4 57 25 131 .244 55 3 17 8 54 4 2 1 5.0 1 65.0
3/27/2014 NYU-Poly W 4 39 18 93 .226 36 7 9 1 32 2 10 2 7.0 3 53.0
3/29/2014 vs SUNY Purchase W 4 51 15 114 .316 46 8 12 5 43 3 2 3 4.0 0 63.0
3/29/2014 at Mount Saint Vincent L 5 51 29 129 .171 50 5 10 8 59 5 8 7 9.0 4 65.0
4/02/2014 The Sage Colleges L 5 60 30 142 .211 57 2 16 2 48 3 16 2 11.0 4 73.0
4/06/2014 vs Kean University L 3 30 21 72 .125 26 2 11 7 22 2 0 0 2.0 0 34.0
4/06/2014 at Yeshiva University W 3 40 17 96 .240 37 9 7 3 36 2 4 2 4.0 2 53.0
4/08/2014 at SUNY Purchase W 4 50 25 122 .205 45 9 7 11 42 4 12 2 10.0 0 69.0
4/09/2014 at New Paltz L 3 19 10 54 .167 18 2 4 11 13 1 0 4 1.0 0 22.0
4/12/2014 at Kean University L 4 37 27 106 .094 35 2 8 8 29 1 0 5 1.0 0 40.0
New Jersey City U. 106 1127 612 2924 .176 1054 138 292 168 1041 57 202 61 158.0 30 1,423.0
Opponents 106 1163 559 2902 .208 1083 168 327 138 974 51 301 52 201.5 35 1,532.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 10.63
Assists Per Set 9.94
Service Aces Per Set 1.30
Reception Errors Per Set 1.58
Digs Per Set 9.82
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.28
Points Per Set 13.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2014 vs Juniata College W 3 36 11 77 .325 33 10 10 1 30 2 8 1 6.0 0 52.0
1/16/2014 Rutgers-Newark W 3 36 8 85 .329 30 7 8 0 41 0 14 1 7.0 1 50.0
2/01/2014 Cairn University W 3 37 25 104 .115 36 2 11 1 43 3 24 2 15.0 1 54.0
2/01/2014 vs Emerson College W 3 40 6 96 .354 36 3 9 0 35 1 11 2 6.5 0 49.5
2/04/2014 City College of NY W 3 39 16 87 .264 38 7 13 0 22 7 6 0 10.0 0 56.0
2/07/2014 NJIT W 3 33 8 57 .439 29 7 12 0 20 2 8 1 6.0 1 46.0
2/12/2014 vs Kean University W 3 39 18 84 .250 35 6 10 2 16 1 16 4 9.0 0 54.0
2/16/2014 at Ramapo College W 3 36 16 95 .211 34 5 18 2 26 3 8 0 7.0 0 48.0
2/16/2014 at NYU-Poly L 4 35 23 91 .132 34 5 10 10 28 0 4 1 2.0 0 42.0
2/22/2014 at Lehman College L 3 13 22 66 -.136 11 3 3 13 32 1 0 1 1.0 3 17.0
2/22/2014 at Lehman College L 3 21 15 58 .103 21 2 6 15 16 0 4 3 2.0 1 25.0
2/27/2014 Yeshiva University L 3 16 24 77 -.104 10 2 8 13 20 1 8 1 5.0 0 23.0
3/01/2014 vs The Sage Colleges L 3 33 23 100 .100 31 3 4 4 47 2 8 3 6.0 1 42.0
3/01/2014 Mount Saint Vincent L 5 44 25 148 .128 43 6 20 5 45 4 12 5 10.0 0 60.0
3/04/2014 Ramapo College W 3 48 9 89 .438 46 3 8 3 30 0 6 0 3.0 2 54.0
3/07/2014 vs Lasell College W 5 65 27 135 .281 61 10 10 6 40 1 25 0 13.5 0 88.5
3/07/2014 vs Marymount University L 4 48 31 133 .128 46 6 13 3 52 1 12 0 7.0 2 61.0
3/08/2014 vs Lancaster Bible L 3 28 24 94 .043 27 6 13 5 34 0 6 0 3.0 3 37.0
3/08/2014 vs Eastern Mennonite U. W 3 42 23 97 .196 40 4 10 1 44 1 10 3 6.0 1 52.0
3/23/2014 at New York University W 4 60 22 116 .328 55 7 22 5 17 3 2 5 4.0 1 71.0
3/23/2014 at Hunter College W 4 47 15 118 .271 43 8 13 3 39 3 10 1 8.0 0 63.0
3/27/2014 at NYU-Poly L 4 26 19 81 .086 26 1 4 7 30 1 0 0 1.0 4 28.0
3/29/2014 vs SUNY Purchase L 4 45 21 117 .205 43 5 16 8 45 1 4 2 3.0 2 53.0
3/29/2014 Mount Saint Vincent W 5 53 25 143 .196 49 8 17 5 37 1 18 7 10.0 3 71.0
4/02/2014 at The Sage Colleges W 5 54 32 144 .153 53 2 10 2 49 5 14 1 12.0 3 68.0
4/06/2014 vs Kean University W 3 34 8 64 .406 30 7 7 2 17 2 18 0 11.0 0 52.0
4/06/2014 Yeshiva University L 3 16 21 75 -.067 14 3 4 9 34 0 6 2 3.0 0 22.0
4/08/2014 SUNY Purchase L 4 44 27 114 .149 39 11 9 9 40 0 5 3 2.5 4 57.5
4/09/2014 New Paltz W 3 50 7 71 .606 48 11 18 2 19 1 9 1 5.5 0 66.5
4/12/2014 Kean University W 4 45 8 86 .430 42 8 11 2 26 4 25 2 16.5 2 69.5
Opponents 106 1163 559 2902 .208 1083 168 327 138 974 51 301 52 201.5 35 1,532.5
New Jersey City U. 106 1127 612 2924 .176 1054 138 292 168 1041 57 202 61 158.0 30 1,423.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 10.97
Assists Per Set 10.22
Service Aces Per Set 1.58
Reception Errors Per Set 1.30
Digs Per Set 9.19
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.33
Points Per Set 14.46

Leaders

Team Leaders: Kills
Player High
Kills
Coure, Sheldon 280
Le, Bill 203
Wilcox, Daque 199
Tribbett, Kendall 165
Martinez, Angel 145
Team Leaders: Assists
Player High
Assists
Gary preston, Jr 917
Diaz, Jon 36
Castro, Raymel 21
Le, Bill 20
Martinez, Angel 18
Team Leaders: Service Aces
Player High
Service Aces
Gary preston, Jr 27
Le, Bill 23
Coure, Sheldon 17
Castro, Raymel 16
Wilcox, Daque 15
Team Leaders: Digs
Player High
Digs
Diaz, Jon 221
Gary preston, Jr 169
Le, Bill 152
Martinez, Angel 118
Tribbett, Kendall 97
Team Leaders: Blocks
Player High
Blocks
Coure, Sheldon 79.0
Tribbett, Kendall 58.0
Wilcox, Daque 55.0
Le, Bill 27.0
Castro, Raymel 12.0