2018 Men's Volleyball Cumulative Statistics

Team (10-16)

Overall Team Statistics
Statistic New Jersey City U. Opponents
Attack
Kills 812 974
Errors 612 468
Attempts 2599 2538
Percent .077 .199
Kills Per Set 8.8 10.6
Set
Assists 758 901
Assists Per Set 8.2 9.8
Ball Handling Errors 36 38
Serve
Aces 153 146
Errors 234 310
Aces Per Set 1.7 1.6
Receptions
Errors 146 153
Errors Per Set 1.6 1.7
Defense
Digs 943 984
Digs Per Set 10.3 10.7
Blocking
Solo 41 54
Assists 138 255
Errors 52 62
Blocks 110.0 181.5
Blocks Per Set 1.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reis, Alcides dos 29 14 2 34.0 1.17 31 1.07 28 93 .032 0 0.00 1 0.03 3  
1 Williams, Chris 3 1 1 0 0.00 0 0.00 1 6 -.167 17 5.67 0 0.00 1  
3 Vega, Jimmy 63 18 16 21.5 0.34 4 0.06 5 18 -.056 272 4.32 17 0.27 11
4 Etienne, Dave 87 25 23 168.5 1.94 127 1.46 79 324 .148 1 0.01 13 0.15 21
5 Amanonce, James 20 10 0 3.0 0.15 1 0.05 5 13 -.308 2 0.10 2 0.10 4
6 Stawicki, Joseph 82 24 12 111.5 1.36 90 1.10 96 348 -.017 1 0.01 4 0.05 11
7 Jimenez, Justin 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
7 Youssef, Mohamed 15 9 2 12.5 0.83 12 0.80 7 37 .135 0 0.00 0 0.00 4
8 Mercado, Angel 23 16 0 7.0 0.30 2 0.09 5 18 -.167 6 0.26 5 0.22 5
9 Berdecia, J.J. 86 25 25 169.5 1.97 136 1.58 122 515 .027 9 0.10 26 0.30 40
10 Funakoshi, Masaya 3 1 1 0 0.00 0 0.00 4 10 -.400 0 0.00 0 0.00 1  
10 Penaherrera, David 86 24 0 5.0 0.06 5 0.06 4 27 .037 40 0.47 0 0.00 0
11 Rapp, Griffin 3 1 1 3.5 1.17 3 1.00 1 12 .167 0 0.00 0 0.00 0  
12 Crespo, Edgar 78 23 23 95.0 1.22 77 0.99 80 281 -.011 3 0.04 15 0.19 21
12 Kubisch, Luke 3 1 1 7.5 2.50 7 2.33 3 26 .154 1 0.33 0 0.00 1  
13 Moreira, Julian 89 25 25 276.5 3.11 197 2.21 96 510 .198 6 0.07 41 0.46 54
14 Otiniano, Andreo 3 1 1 11.0 3.67 7 2.33 6 21 .048 0 0.00 4 1.33 2  
15 Ayala, Luis 84 24 8 23.5 0.28 6 0.07 6 38 .000 348 4.14 17 0.20 28
15 Slomka, Thomas 3 1 1 3.0 1.00 2 0.67 2 9 .000 0 0.00 0 0.00 0  
16 Umanzor, Alexander 57 16 14 120.5 2.11 105 1.84 62 290 .148 47 0.82 6 0.11 25
17 Vasquez, Jerlis 26 11 0 2.0 0.08 0 0.00 0 2 .000 4 0.15 2 0.08 2
Total 92 26 1,075.0 11.68 812 8.83 612 2599 .077 758 8.24 153 1.66 234
Opponents 92 26 1,301.5 14.15 974 10.59 468 2538 .199 901 9.79 146 1.59 310

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reis, Alcides dos 29 11 0.38 4 35 .886 0.14 1 2 3.0 0.10 3 0  
1 Williams, Chris 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 1 1  
3 Vega, Jimmy 63 88 1.40 1 2 .500 0.02 0 1 1.0 0.02 0 18
4 Etienne, Dave 87 24 0.28 0 2 1.000 0.00 14 29 43.0 0.49 8 1
5 Amanonce, James 20 9 0.45 2 22 .909 0.10 0 0 0 0.00 1 0
6 Stawicki, Joseph 82 15 0.18 0 2 1.000 0.00 5 25 30.0 0.37 11 1
7 Jimenez, Justin 3 6 2.00 1 11 .909 0.33 0 0 0 0.00 0 0  
7 Youssef, Mohamed 15 1 0.07 0 0 .000 0.00 0 1 1.0 0.07 4 2
8 Mercado, Angel 23 7 0.30 1 2 .500 0.04 0 0 0 0.00 0 3
9 Berdecia, J.J. 86 188 2.19 31 386 .920 0.36 0 15 15.0 0.17 4 1
10 Funakoshi, Masaya 3 10 3.33 3 13 .769 1.00 0 0 0 0.00 0 0  
10 Penaherrera, David 86 204 2.37 28 455 .938 0.33 0 0 0 0.00 0 0
11 Rapp, Griffin 3 7 2.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Crespo, Edgar 78 153 1.96 30 356 .916 0.38 0 6 6.0 0.08 3 1
12 Kubisch, Luke 3 2 0.67 2 12 .833 0.67 0 1 1.0 0.33 0 0  
13 Moreira, Julian 89 35 0.39 2 33 .939 0.02 19 39 58.0 0.65 13 2
14 Otiniano, Andreo 3 8 2.67 1 23 .957 0.33 0 0 0 0.00 0 0  
15 Ayala, Luis 84 110 1.31 1 24 .958 0.01 0 1 1.0 0.01 1 5
15 Slomka, Thomas 3 2 0.67 0 0 .000 0.00 1 0 1.0 0.33 0 0  
16 Umanzor, Alexander 57 44 0.77 4 63 .937 0.07 1 17 18.0 0.32 3 1
17 Vasquez, Jerlis 26 17 0.65 7 34 .794 0.27 0 0 0 0.00 0 0
Total 92 943 10.25 146 1501 .903 1.59 41 138 110.0 1.20 52 36
Opponents 92 984 10.70 153 1392 .890 1.66 54 255 181.5 1.97 62 38

Match-By-Match

New Jersey City U.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2018 Kean University L 3 20 21 70 -.014 19 6 7 6 18 0 0 2 0.0 2 26.0
2/01/2018 at York College (NY) W 4 34 30 100 .040 31 20 9 5 30 1 0 1 1.0 1 55.0
2/03/2018 at Mt. St. Vincent L 4 42 29 122 .107 39 5 14 6 44 0 10 2 5.0 2 52.0
2/03/2018 vs Alvernia University L 3 26 21 83 .060 26 1 9 8 36 0 4 3 2.0 1 29.0
2/06/2018 Coll. St. Elizabeth W 3 38 19 91 .209 36 7 5 9 41 0 6 1 3.0 1 48.0
2/08/2018 Lehman College L 5 32 27 118 .042 30 5 12 7 47 2 20 5 12.0 0 49.0
2/09/2018 St. Joseph's (Brook) W 3 30 11 59 .322 25 17 8 2 24 4 4 0 6.0 4 53.0
2/15/2018 Bard College W 4 45 30 137 .109 43 9 18 4 51 3 10 4 8.0 1 62.0
2/22/2018 Rutgers-Newark L 3 12 24 76 -.158 12 0 5 5 27 0 10 1 5.0 0 17.0
2/25/2018 at Wilkes University W 5 47 37 144 .069 42 8 7 8 61 6 4 3 8.0 1 63.0
2/25/2018 vs Keuka College L 4 41 16 96 .260 39 4 8 6 31 1 6 8 4.0 1 49.0
3/01/2018 at Brooklyn College L 3 29 21 88 .091 25 3 12 7 24 2 0 1 2.0 3 34.0
3/15/2018 vs Hunter College L 4 38 29 122 .074 33 2 12 8 46 2 8 2 6.0 1 46.0
3/15/2018 at St. Joseph's (L.I.) L 3 21 23 81 -.025 21 2 5 6 22 1 0 3 1.0 1 24.0
3/20/2018 at New Jersey City U. L 3 19 17 85 .024 18 4 5 9 37 1 2 1 2.0 1 25.0
3/22/2018 Maranatha Baptist L 4 45 34 143 .077 44 7 9 1 56 2 4 1 4.0 4 56.0
3/24/2018 at Ramapo College L 3 16 21 84 -.060 16 3 6 0 31 0 4 0 2.0 4 21.0
3/24/2018 at Ramapo College L 3 16 21 84 -.060 16 3 6 0 31 0 4 0 2.0 4 21.0
3/26/2018 at Cairn University L 4 27 39 129 -.093 27 6 7 13 53 0 10 0 5.0 0 38.0
3/29/2018 City College of NY W 3 35 14 81 .259 32 8 9 3 22 3 10 3 8.0 0 51.0
3/30/2018 Fontbonne University L 3 22 17 77 .065 20 5 9 7 24 4 2 1 5.0 2 32.0
3/31/2018 vs SUNY Poly L 3 21 19 81 .025 18 0 9 9 28 0 2 1 1.0 0 22.0
3/31/2018 at Coll. St. Elizabeth W 3 36 19 102 .167 35 7 10 4 47 2 2 0 3.0 1 46.0
4/05/2018 Staten Island W 4 47 15 100 .320 43 13 19 1 29 3 6 5 6.0 1 66.0
4/07/2018 vs Lehman College W 5 58 34 171 .140 54 5 10 6 64 3 4 2 5.0 0 68.0
4/07/2018 at The Sage Colleges L 3 15 24 75 -.120 14 3 4 6 19 1 6 2 4.0 0 22.0
New Jersey City U. 92 812 612 2599 .077 758 153 234 146 943 41 138 52 110.0 36 1,075.0
Opponents 92 974 468 2538 .199 901 146 310 153 984 54 255 62 181.5 38 1,301.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 8.83
Assists Per Set 8.24
Service Aces Per Set 1.66
Reception Errors Per Set 1.59
Digs Per Set 10.25
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.39
Points Per Set 11.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2018 at Kean University W 3 38 11 73 .370 35 6 13 6 23 6 8 1 10.0 1 54.0
2/01/2018 York College (NY) L 4 21 27 84 -.071 16 5 9 20 29 4 10 3 9.0 6 35.0
2/03/2018 Mt. St. Vincent W 4 44 18 112 .232 44 6 13 5 46 1 14 3 8.0 0 58.0
2/03/2018 vs Alvernia University W 3 36 13 88 .261 34 8 10 1 31 0 16 2 8.0 0 52.0
2/06/2018 at Coll. St. Elizabeth L 3 21 18 82 .037 18 9 4 7 31 3 4 4 5.0 4 35.0
2/08/2018 at Lehman College W 5 60 33 150 .180 57 7 22 5 51 1 10 2 6.0 5 73.0
2/09/2018 at St. Joseph's (Brook) L 3 4 19 47 -.319 4 2 6 17 16 0 4 1 2.0 0 8.0
2/15/2018 at Bard College L 4 28 32 125 -.032 27 4 4 9 49 0 8 2 4.0 2 36.0
2/22/2018 at Rutgers-Newark W 3 40 12 85 .329 36 5 16 0 30 4 4 0 6.0 1 51.0
2/25/2018 Wilkes University L 5 47 28 150 .127 46 8 13 8 50 6 4 4 8.0 1 63.0
2/25/2018 vs Keuka College W 4 60 23 115 .322 54 6 15 4 32 0 4 6 2.0 1 68.0
3/01/2018 Brooklyn College W 3 29 12 71 .239 27 7 15 3 33 3 8 3 7.0 1 43.0
3/15/2018 vs Hunter College W 4 50 22 121 .231 46 8 16 2 46 2 10 0 7.0 0 65.0
3/15/2018 St. Joseph's (L.I.) W 3 39 10 76 .382 33 6 5 2 32 2 6 1 5.0 0 50.0
3/20/2018 New Jersey City U. W 3 41 11 93 .323 35 9 13 4 39 2 8 1 6.0 0 56.0
3/22/2018 at Maranatha Baptist W 4 50 18 133 .241 46 1 16 7 45 1 18 1 10.0 1 61.0
3/24/2018 Ramapo College W 3 43 9 88 .386 40 0 15 3 37 1 20 3 11.0 1 54.0
3/24/2018 Ramapo College W 3 43 9 88 .386 40 0 15 3 37 1 20 3 11.0 1 54.0
3/26/2018 Cairn University W 4 37 29 129 .062 36 13 14 6 56 3 16 0 11.0 0 61.0
3/29/2018 at City College of NY L 3 19 21 67 -.030 18 3 8 8 25 5 2 1 6.0 1 28.0
3/30/2018 at Fontbonne University W 3 39 12 82 .329 36 7 9 5 36 1 10 3 6.0 0 52.0
3/31/2018 vs SUNY Poly W 3 38 11 80 .338 37 9 17 0 36 3 6 1 6.0 0 53.0
3/31/2018 Coll. St. Elizabeth L 3 19 17 86 .023 16 4 9 7 44 1 8 8 5.0 4 28.0
4/05/2018 at Staten Island L 4 29 24 94 .053 29 1 12 13 31 1 0 4 1.0 0 31.0
4/07/2018 vs Lehman College L 5 58 21 149 .248 53 6 8 5 69 0 19 4 9.5 5 73.5
4/07/2018 The Sage Colleges W 3 41 8 70 .471 38 6 13 3 30 3 18 1 12.0 3 59.0
Opponents 92 974 468 2538 .199 901 146 310 153 984 54 255 62 181.5 38 1,301.5
New Jersey City U. 92 812 612 2599 .077 758 153 234 146 943 41 138 52 110.0 36 1,075.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.59
Assists Per Set 9.79
Service Aces Per Set 1.59
Reception Errors Per Set 1.66
Digs Per Set 10.70
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.41
Points Per Set 14.15

Leaders

Team Leaders: Kills
Player High
Kills
Moreira, Julian 197
Berdecia, J.J. 136
Etienne, Dave 127
Umanzor, Alexander 105
Stawicki, Joseph 90
Team Leaders: Assists
Player High
Assists
Ayala, Luis 348
Vega, Jimmy 272
Umanzor, Alexander 47
Penaherrera, David 40
Williams, Chris 17
Team Leaders: Service Aces
Player High
Service Aces
Moreira, Julian 41
Berdecia, J.J. 26
Ayala, Luis 17
Vega, Jimmy 17
Crespo, Edgar 15
Team Leaders: Digs
Player High
Digs
Penaherrera, David 204
Berdecia, J.J. 188
Crespo, Edgar 153
Ayala, Luis 110
Vega, Jimmy 88
Team Leaders: Blocks
Player High
Blocks
Moreira, Julian 58.0
Etienne, Dave 43.0
Stawicki, Joseph 30.0
Umanzor, Alexander 18.0
Berdecia, J.J. 15.0