2011 Women's Soccer Cumulative Statistics

Team (14-8, 4-4)

Overall Team Statistics
Statistic New Jersey City U. Opponents
Shots
Goals 69 33
Goals Per Game 3.14 1.50
Shots 464 302
Shots Per Game 21.1 13.7
Shots Percentage 0.149 0.109
Shots On Goal 211-464 162-302
Shots On Goal Percentage 0.455 0.536
Penalties
Yellow Cards 6 7
Red Cards 0 0
Miscellaneous
Assists 61 27
Saves 129 142
Fouls 153 192
Corner Kicks 111 63
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Albuja, Jennifer 6Albuja, Jennifer 22 22 1826 25 11 61 116 0.216 59 0.509 1-0 5 0-0
16 Caseres, Julia 16Caseres, Julia 22 22 1736 22 11 55 102 0.216 48 0.471 1-0 5 0-1
8 Taylor, Brianna 8Taylor, Brianna 22 21 1737 5 9 19 59 0.085 19 0.322 0-0 0 0-0
21 Spethmann, Amanda 21Spethmann, Amanda 22 20 1403 1 8 10 11 0.091 7 0.636 1-0 0 0-0
10 Glover, Angelica 10Glover, Angelica 22 15 1287 3 3 9 33 0.091 9 0.273 0-0 1 0-0
20 Filippone, Amanda 20Filippone, Amanda 17 9 973 2 4 8 17 0.118 12 0.706 1-0 0 0-0
4 Williams, Devon 4Williams, Devon 21 21 1805 1 4 6 18 0.056 7 0.389 0-0 1 0-0
1 Alfano, Margie 1Alfano, Margie 22 20 1500 1 3 5 22 0.045 10 0.455 0-0 0 0-0
32 Buonacquista, Erica 32Buonacquista, Erica 22 22 1945 2 1 5 24 0.083 12 0.500 0-0 0 0-0
24 Perez, Isley 24Perez, Isley 14 1 300 2 1 5 17 0.118 11 0.647 0-0 0 0-0
5 Plaskon, Kelsey 5Plaskon, Kelsey 11 0 193 2 0 4 5 0.400 2 0.400 0-0 1 0-0
31 Reyes-Abril, Karla 31Reyes-Abril, Karla 16 0 380 0 4 4 4 0.000 1 0.250 0-0 0 0-0
13 Sciortino, Olympia 13Sciortino, Olympia 20 1 481 1 2 4 14 0.071 8 0.571 0-0 1 0-0
30 Casale, Janine 30Casale, Janine 22 22 2010 1 0 2 9 0.111 1 0.111 1-0 0 0-0
17 Sarica, Nicole 17Sarica, Nicole 20 20 1816 1 0 2 5 0.200 2 0.400 1-0 0 0-0
15 Chernez, Delia 15Chernez, Delia 15 4 553 0 0 0 7 0.000 3 0.429 0-0 0 0-0
0 Hoffman, Brittany 0Hoffman, Brittany 22 22 2021 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Spethmann, Chelsea 18Spethmann, Chelsea 6 0 220 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 22 - 22186 69 61 199 464 0.149 211 0.455 6-0 14 0-1
Opponent 22 - 22236 33 27 93 302 0.109 162 0.536 7-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hoffman, Brittany 0Hoffman, Brittany 22 22 2021:23 33 1.47 126 0.792 14 8 0 7 301
Total 22 - 2021:23 33 1.47 126 0.792 14 8 0 7 301
Opponents 22 - 2021:23 69 3.07 135 0.662 4 456

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Albuja, Jennifer 6Albuja, Jennifer 9 9 786 7 3 17 44 0.159 19 0.432 1-0 2 0-0
16 Caseres, Julia 16Caseres, Julia 9 9 732 4 3 11 31 0.129 11 0.355 1-0 1 0-0
8 Taylor, Brianna 8Taylor, Brianna 9 9 798 1 2 4 30 0.033 9 0.300 0-0 0 0-0
32 Buonacquista, Erica 32Buonacquista, Erica 9 9 813 1 1 3 12 0.083 6 0.500 0-0 0 0-0
20 Filippone, Amanda 20Filippone, Amanda 9 5 571 0 2 2 6 0.000 2 0.333 1-0 0 0-0
21 Spethmann, Amanda 21Spethmann, Amanda 9 9 563 0 2 2 1 0.000 1 1.000 1-0 0 0-0
4 Williams, Devon 4Williams, Devon 9 9 822 1 0 2 5 0.200 1 0.200 0-0 1 0-0
1 Alfano, Margie 1Alfano, Margie 9 8 595 0 1 1 6 0.000 4 0.667 0-0 0 0-0
30 Casale, Janine 30Casale, Janine 9 9 827 0 0 0 3 0.000 0 0.000 1-0 0 0-0
15 Chernez, Delia 15Chernez, Delia 7 1 134 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Glover, Angelica 10Glover, Angelica 9 4 461 0 0 0 9 0.000 0 0.000 0-0 0 0-0
0 Hoffman, Brittany 0Hoffman, Brittany 9 9 827 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Perez, Isley 24Perez, Isley 3 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Plaskon, Kelsey 5Plaskon, Kelsey 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Reyes-Abril, Karla 31Reyes-Abril, Karla 5 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sarica, Nicole 17Sarica, Nicole 9 9 827 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Sciortino, Olympia 13Sciortino, Olympia 7 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Spethmann, Chelsea 18Spethmann, Chelsea 4 0 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 9057 14 14 42 152 0.092 55 0.362 6-0 4 0-0
Opponent 9 - 8995 20 19 59 168 0.119 91 0.542 7-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hoffman, Brittany 0Hoffman, Brittany 9 9 827:12 20 2.18 71 0.780 4 5 0 0 168
Total 9 - 827:12 20 2.18 71 0.780 4 5 0 0 168
Opponents 9 - 827:12 14 1.52 38 0.731 3 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 vs King's College (Pa.) W 6-1 (0-1-0) 114 Jennifer Albuja (1) (Julia Caseres)
Olympia Sciortino (1) (Jennifer Albuja)
Jennifer Albuja (2) (Amanda Spethmann)
Julia Caseres (1) (Jennifer Albuja)
Brianna Taylor (1)
Julia Caseres (2) (Karla Reyes-Abril)
9/3/2011 at SUNY-Canton W 8-0 (2-0-0) 49 Julia Caseres (3) (Brianna Taylor)
Angelica Glover (1)
Julia Caseres (4)
Jennifer Albuja (3)
Julia Caseres (5) (Brianna Taylor)
Brianna Taylor (2) (Julia Caseres)
Kelsey Plaskon (1)
Isley Perez (1) (Margie Alfano)
9/4/2011 at New Paltz W 1-0 (3-0-0) 62 Angelica Glover (2) (Jennifer Albuja)
9/7/2011 at Neumann University W 1-0 (4-0) 100 Jennifer Albuja (0) (Julia Caseres)
9/10/2011 vs SUNY Purchase W 5-1 (5-0) 102 Julia Caseres (6) (Brianna Taylor)
Kelsey Plaskon (2) (Karla Reyes-Abril , Amanda Spethmann)
Nicole Sarica (1)
Brianna Taylor (3) (Julia Caseres)
Jennifer Albuja (5) (Julia Caseres)
9/13/2011 vs Staten Island W 5-2 (6-0-0) 132 Julia Caseres (7) (Amanda Spethmann)
Jennifer Albuja (6) (Brianna Taylor)
Julia Caseres (8)
Jennifer Albuja (7) (Julia Caseres)
Jennifer Albuja (8) (Brianna Taylor)
9/17/2011 vs William Paterson U. W 3-2 (7-0-0, 1-0-0 NJAC) 1-0-0 NJAC 246 Brianna Taylor (4)
Jennifer Albuja (9) (Amanda Spethmann , Julia Caseres)
Jennifer Albuja (10) (Julia Caseres , Amanda Filippone)
9/18/2011 at Old Westbury W 4-0 (8-0) 75 Julia Caseres (9) (Olympia Sciortino)
Julia Caseres (10)
Jennifer Albuja (11)
Jennifer Albuja (12) (Julia Caseres , Amanda Spethmann)
9/21/2011 at Ramapo College W 3-1 (9-0-0, 2-0-0 NJAC) 2-0-0 NJAC 75 Erica Buonacquista (1) (Jennifer Albuja)
Jennifer Albuja (13) (Margie Alfano)
Jennifer Albuja (14)
9/28/2011 at Kean University L 0-1 (9-1-0, 2-1-0 NJAC) 2-1-0 NJAC 213
10/1/2011 vs Richard Stockton L 0-3 (9-2-0 (2-2-0 NJAC)) 103
10/4/2011 vs John Jay College W 8-0 (10-2) 86 Julia Caseres (11) (Brianna Taylor)
Jennifer Albuja (15) (Brianna Taylor)
Julia Caseres (12) (Jennifer Albuja)
Isley Perez (2) (Karla Reyes-Abril)
Janine Casale (1) (Angelica Glover)
Amanda Filippone (1) (Olympia Sciortino)
Amanda Filippone (2) (Isley Perez)
Angelica Glover (3)
10/6/2011 at Mount Saint Mary L 0-1 (10-3-0) 75
10/8/2011 vs York College (NY) W 7-0 (11-3) 68 Jennifer Albuja (16) (Amanda Filippone)
Julia Caseres (13) (Devon Williams)
Julia Caseres (14) (Angelica Glover)
Jennifer Albuja (17) (Devon Williams)
Julia Caseres (15) (Jennifer Albuja)
Amanda Spethmann (1) (Amanda Filippone)
Jennifer Albuja (18) (Angelica Glover)
10/12/2011 vs Rutgers-Newark W 4-1 (12-3 (3-1 NJAC)) 116 Julia Caseres (16) (Jennifer Albuja)
Devon Williams (1)
Julia Caseres (17) (Erica Buonacquista)
Julia Caseres (18) (Jennifer Albuja)
10/15/2011 at Montclair State L 1-3 (12-4-0, 3-2-0 NJAC) 3-2-0 NJAC 346 Jennifer Albuja (19) (Amanda Spethmann , Julia Caseres)
10/18/2011 vs Rowan University L 0-2 (12-5 (3-3 NJAC)) 86
10/22/2011 at The College of NJ L 1-6 (12-6 (3-4 NJAC)) 146 Jennifer Albuja (20) (Brianna Taylor)
10/26/2011 vs Rutgers-Camden W 2-1 (13-6-0 (4-4-0 NJAC)) 163 Jennifer Albuja (21) (Amanda Filippone)
Julia Caseres (19) (Brianna Taylor)
10/30/2011 at Richard Stockton L 2-5 (13-7) 93 Julia Caseres (0) (Jennifer Albuja)
Margie Alfano (0) (Jennifer Albuja)
11/9/2011 vs Staten Island W 6-0 (14-7) 198 Jennifer Albuja (22) (Amanda Spethmann , Julia Caseres)
Jennifer Albuja (23) (Devon Williams)
Jennifer Albuja (24) (Karla Reyes-Abril)
Julia Caseres (21) (Margie Alfano)
Julia Caseres (22)
Erica Buonacquista (2) (Jennifer Albuja)
11/12/2011 at New York University L 2-3 (14-8) 203 Brianna Taylor (5) (Devon Williams)
Jennifer Albuja (25) (Amanda Spethmann)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 vs King's College (Pa.) 6-1 6 5 17 32 0.188 17 0.531 0-0 1 0-1 989
9/3/2011 at SUNY-Canton 8-0 8 4 20 25 0.320 17 0.680 0-0 1 0-0 1006
9/4/2011 at New Paltz 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0 1036
9/7/2011 at Neumann University 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 1166
9/10/2011 vs SUNY Purchase 5-1 5 5 15 28 0.179 15 0.536 0-0 1 0-0 991
9/13/2011 vs Staten Island 5-2 5 4 14 37 0.135 24 0.649 0-0 1 0-0 991
9/17/2011 vs William Paterson U. 3-2 3 4 10 12 0.250 6 0.500 1-0 1 0-0 1162
9/18/2011 at Old Westbury 4-0 4 3 11 14 0.286 8 0.571 0-0 1 0-0 990
9/21/2011 at Ramapo College 3-1 3 2 8 23 0.130 12 0.522 1-0 1 0-0 991
9/28/2011 at Kean University 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/1/2011 vs Richard Stockton 0-3 0 0 0 21 0.000 6 0.286 0-0 0 0-0 990
10/4/2011 vs John Jay College 8-0 8 7 23 53 0.151 22 0.415 0-0 1 0-0 992
10/6/2011 at Mount Saint Mary 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1038
10/8/2011 vs York College (NY) 7-0 7 7 21 31 0.226 15 0.484 0-0 1 0-0 989
10/12/2011 vs Rutgers-Newark 4-1 4 3 11 26 0.154 8 0.308 1-0 1 0-0 1003
10/15/2011 at Montclair State 1-3 1 2 4 8 0.125 3 0.375 1-0 0 0-0 954
10/18/2011 vs Rowan University 0-2 0 0 0 20 0.000 4 0.200 0-0 0 0-0 988
10/22/2011 at The College of NJ 1-6 1 1 3 7 0.143 6 0.857 2-0 0 0-0 990
10/26/2011 vs Rutgers-Camden 2-1 2 2 6 29 0.069 8 0.276 0-0 1 0-0 989
10/30/2011 at Richard Stockton 2-5 2 2 6 11 0.182 5 0.455 0-0 0 0-0 962
11/9/2011 vs Staten Island 6-0 6 6 18 32 0.188 13 0.406 0-0 1 0-0 989
11/12/2011 at New York University 2-3 2 2 6 11 0.182 4 0.364 0-0 0 0-0 990
Total 69-33 69 61 199 464 0.149 211 0.455 6-0 14 0-1 22186
Opponent - 33 27 93 302 0.109 162 0.536 7-0 8 - 22236

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 King's College (Pa.) 6-1 90:00 1 1.00 6 0.857 1 0 0 0 12
9/3/2011 SUNY-Canton 8-0 90:00 0 0.50 4 1.000 1 0 0 1 6
9/4/2011 New Paltz 1-0 94:11 0 0.33 3 1.000 1 0 0 1 14
9/7/2011 Neumann University 1-0 105:36 0 0.24 1 1.000 1 0 0 1 6
9/10/2011 SUNY Purchase 5-1 90:00 1 0.38 2 0.667 1 0 0 0 4
9/13/2011 Staten Island 5-2 90:00 2 0.64 2 0.500 1 0 0 0 6
9/17/2011 William Paterson U. 3-2 107:12 2 0.81 11 0.846 1 0 0 0 23
9/18/2011 Old Westbury 4-0 90:00 0 0.71 9 1.000 1 0 0 1 19
9/21/2011 Ramapo College 3-1 90:00 1 0.74 5 0.833 1 0 0 0 14
9/28/2011 Kean University 0-1 90:00 1 0.77 6 0.857 0 1 0 0 22
10/1/2011 Richard Stockton 0-3 90:00 3 0.96 9 0.750 0 1 0 0 19
10/4/2011 John Jay College 8-0 90:00 0 0.89 0 0.00 1 0 0 1 0
10/6/2011 Mount Saint Mary 0-1 94:24 1 0.89 9 0.900 0 1 0 0 17
10/8/2011 York College (NY) 7-0 90:00 0 0.83 0 0.00 1 0 0 1 1
10/12/2011 Rutgers-Newark 4-1 90:00 1 0.84 1 0.500 1 0 0 0 7
10/15/2011 Montclair State 1-3 90:00 3 0.97 11 0.786 0 1 0 0 20
10/18/2011 Rowan University 0-2 90:00 2 1.03 12 0.857 0 1 0 0 20
10/22/2011 The College of NJ 1-6 90:00 6 1.30 14 0.700 0 1 0 0 35
10/26/2011 Rutgers-Camden 2-1 90:00 1 1.28 2 0.667 1 0 0 0 8
10/30/2011 Richard Stockton 2-5 90:00 5 1.47 10 0.667 0 1 0 0 20
11/9/2011 Staten Island 6-0 90:00 0 1.40 4 1.000 1 0 0 1 10
11/12/2011 New York University 2-3 90:00 3 1.47 8 0.727 0 1 0 0 18
Totals - 2020 33 1.47 129 0.796 14 8 0 7 301
Opponent - 2021:23 69 3.07 142 0.673 8 14 0 4 456

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 King's College (Pa.) 1-6 1 1 3 13 0.077 7 0.538 0-0 0 0-0 945
9/3/2011 SUNY-Canton 0-8 0 0 0 6 0.000 4 0.667 0-0 0 0-0 988
9/4/2011 New Paltz 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0 1034
9/7/2011 Neumann University 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1162
9/10/2011 SUNY Purchase 1-5 1 1 3 4 0.250 3 0.750 0-0 0 0-0 989
9/13/2011 Staten Island 2-5 2 0 4 6 0.333 4 0.667 0-0 0 0-0 947
9/17/2011 William Paterson U. 2-3 2 2 6 23 0.087 13 0.565 0-0 0 0-0 1177
9/18/2011 Old Westbury 0-4 0 0 0 19 0.000 9 0.474 0-0 0 0-0 1155
9/21/2011 Ramapo College 1-3 1 1 3 14 0.071 6 0.429 1-0 0 0-0 973
9/28/2011 Kean University 1-0 1 1 3 22 0.045 7 0.318 3-0 1 0-0 990
10/1/2011 Richard Stockton 3-0 3 2 8 19 0.158 12 0.632 0-0 1 0-0 962
10/4/2011 John Jay College 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
10/6/2011 Mount Saint Mary 1-0 1 0 2 18 0.056 10 0.556 0-0 1 0-0 1036
10/8/2011 York College (NY) 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 991
10/12/2011 Rutgers-Newark 1-4 1 1 3 7 0.143 2 0.286 0-0 0 0-0 968
10/15/2011 Montclair State 3-1 3 3 9 20 0.150 14 0.700 0-0 1 0-0 991
10/18/2011 Rowan University 2-0 2 2 6 20 0.100 14 0.700 0-0 1 0-0 949
10/22/2011 The College of NJ 6-1 6 6 18 35 0.171 20 0.571 1-0 1 0-0 997
10/26/2011 Rutgers-Camden 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0 988
10/30/2011 Richard Stockton 5-2 5 3 13 19 0.263 15 0.789 0-0 1 0-0 1007
11/9/2011 Staten Island 0-6 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1007
11/12/2011 New York University 3-2 3 3 9 18 0.167 11 0.611 0-0 1 0-0 989
Total 33-69 33 27 93 302 0.109 162 0.536 7-0 8 0-0 22236
New Jersey City U. - 69 61 199 464 0.149 211 0.455 6-0 14 - 22186

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 King's College (Pa.) 1-6 90:00 6 6.00 11 0.647 0 1 0 0 31
9/3/2011 SUNY-Canton 0-8 90:00 8 7.00 9 0.529 0 1 0 0 24
9/4/2011 New Paltz 0-1 94:11 1 4.92 2 0.667 0 1 0 0 11
9/7/2011 Neumann University 0-1 105:36 1 3.79 7 0.875 0 1 0 0 15
9/10/2011 SUNY Purchase 1-5 90:00 5 4.02 10 0.667 0 1 0 0 28
9/13/2011 Staten Island 2-5 90:00 5 4.18 19 0.792 0 1 0 0 37
9/17/2011 William Paterson U. 2-3 107:12 3 3.91 3 0.500 0 1 0 0 12
9/18/2011 Old Westbury 0-4 90:00 4 3.92 4 0.500 0 1 0 0 14
9/21/2011 Ramapo College 1-3 90:00 3 3.83 9 0.750 0 1 0 0 22
9/28/2011 Kean University 1-0 90:00 0 3.46 2 1.000 1 0 0 1 5
10/1/2011 Richard Stockton 3-0 90:00 0 3.15 6 1.000 1 0 0 1 21
10/4/2011 John Jay College 0-8 90:00 8 3.55 14 0.636 0 1 0 0 50
10/6/2011 Mount Saint Mary 1-0 94:24 0 3.27 5 1.000 1 0 0 1 12
10/8/2011 York College (NY) 0-7 90:00 7 3.53 8 0.533 0 1 0 0 31
10/12/2011 Rutgers-Newark 1-4 90:00 4 3.56 4 0.500 0 1 0 0 26
10/15/2011 Montclair State 3-1 90:00 1 3.40 2 0.667 1 0 0 0 8
10/18/2011 Rowan University 2-0 90:00 0 3.21 4 1.000 1 0 0 1 20
10/22/2011 The College of NJ 6-1 90:00 1 3.09 5 0.833 1 0 0 0 6
10/26/2011 Rutgers-Camden 1-2 90:00 2 3.03 6 0.750 0 1 0 0 29
10/30/2011 Richard Stockton 5-2 90:00 2 2.98 3 0.600 1 0 0 0 11
11/9/2011 Staten Island 0-6 90:00 6 3.12 7 0.538 0 1 0 0 32
11/12/2011 New York University 3-2 90:00 2 3.07 2 0.500 1 0 0 0 11
Totals - 2020 69 3.07 142 0.673 8 14 0 4 456
New Jersey City U. - 2021:23 33 1.47 129 0.796 14 8 0 7 301

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 vs King's College (Pa.) 6-1 6/1 5/1 32/13 17/7 5/1 0/0 0/0
9/3/2011 at SUNY-Canton 8-0 8/0 4/0 25/6 17/4 9/3 0/0 0/0
9/4/2011 at New Paltz 1-0 1/0 1/0 11/14 3/3 2/4 0/0 0/0
9/7/2011 at Neumann University 1-0 1/0 1/0 15/6 8/1 7/3 0/0 0/0
9/10/2011 vs SUNY Purchase 5-1 5/1 5/1 28/4 15/3 4/0 0/0 0/0
9/13/2011 vs Staten Island 5-2 5/2 4/0 37/6 24/4 7/0 0/0 0/0
9/17/2011 vs William Paterson U. 3-2 3/2 4/2 12/23 6/13 3/4 1/0 0/0
9/18/2011 at Old Westbury 4-0 4/0 3/0 14/19 8/9 4/3 0/0 0/0
9/21/2011 at Ramapo College 3-1 3/1 2/1 23/14 12/6 6/5 1/1 0/0
9/28/2011 at Kean University 0-1 0/1 0/1 6/22 2/7 4/4 0/3 0/0
10/1/2011 vs Richard Stockton 0-3 0/3 0/2 21/19 6/12 2/9 0/0 0/0
10/4/2011 vs John Jay College 8-0 8/0 7/0 53/0 22/0 10/0 0/0 0/0
10/6/2011 at Mount Saint Mary 0-1 0/1 0/0 12/18 5/10 3/5 0/0 0/0
10/8/2011 vs York College (NY) 7-0 7/0 7/0 31/1 15/0 8/0 0/0 0/0
10/12/2011 vs Rutgers-Newark 4-1 4/1 3/1 26/7 8/2 6/2 1/0 0/0
10/15/2011 at Montclair State 1-3 1/3 2/3 8/20 3/14 4/5 1/0 0/0
10/18/2011 vs Rowan University 0-2 0/2 0/2 20/20 4/14 3/2 0/0 0/0
10/22/2011 at The College of NJ 1-6 1/6 1/6 7/35 6/20 2/3 2/1 0/0
10/26/2011 vs Rutgers-Camden 2-1 2/1 2/1 29/8 8/3 5/1 0/2 0/0
10/30/2011 at Richard Stockton 2-5 2/5 2/3 11/19 5/15 3/4 0/0 0/0
11/9/2011 vs Staten Island 6-0 6/0 6/0 32/10 13/4 11/1 0/0 0/0
11/12/2011 at New York University 2-3 2/3 2/3 11/18 4/11 3/4 0/0 0/0
Totals 69/33 61/27 464/302 211/162 111/63 6/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 John Jay College (10/4/2011)
GOALS 8 SUNY-Canton (9/3/2011)
John Jay College (10/4/2011)
ASSISTS 7 John Jay College (10/4/2011)
York College (NY) (10/8/2011)
SHOTS 53 John Jay College (10/4/2011)
SHOTS ON GOAL 24 Staten Island (9/13/2011)
SAVES 14 The College of NJ (10/22/2011)
FOULS 16 Ramapo College (9/21/2011)
CORNER KICKS 11 Staten Island (11/9/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 The College of NJ (10/22/2011)
GOALS 6 The College of NJ (10/22/2011)
ASSISTS 6 The College of NJ (10/22/2011)
SHOTS 35 The College of NJ (10/22/2011)
SHOTS ON GOAL 20 The College of NJ (10/22/2011)
SAVES 19 Staten Island (9/13/2011)
FOULS 17 Ramapo College (9/21/2011)
CORNER KICKS 9 Richard Stockton (10/1/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 New Paltz (9/4/2011)
Neumann University (9/7/2011)
The College of NJ (10/22/2011)
GOALS 1 New Paltz (9/4/2011)
Neumann University (9/7/2011)
Montclair State (10/15/2011)
The College of NJ (10/22/2011)
ASSISTS 1 New Paltz (9/4/2011)
Neumann University (9/7/2011)
The College of NJ (10/22/2011)
SHOTS 6 Kean University (9/28/2011)
The College of NJ (10/22/2011)
SHOTS ON GOAL 2 New Paltz (9/4/2011)
Kean University (9/28/2011)
Montclair State (10/15/2011)
SAVES 1 Neumann University (9/7/2011)
Rutgers-Newark (10/12/2011)
FOULS 1 New York University (11/12/2011)
CORNER KICKS 2 New Paltz (9/4/2011)
William Paterson U. (9/17/2011)
Richard Stockton (10/1/2011)
Mount Saint Mary (10/6/2011)
Rowan University (10/18/2011)
The College of NJ (10/22/2011)
Richard Stockton (10/30/2011)
New York University (11/12/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Saint Mary (10/6/2011)
GOALS 1 King's College (Pa.) (9/1/2011)
SUNY Purchase (9/10/2011)
Ramapo College (9/21/2011)
Kean University (9/28/2011)
Mount Saint Mary (10/6/2011)
Rutgers-Newark (10/12/2011)
Rutgers-Camden (10/26/2011)
ASSISTS 1 King's College (Pa.) (9/1/2011)
SUNY Purchase (9/10/2011)
Ramapo College (9/21/2011)
Kean University (9/28/2011)
Rutgers-Newark (10/12/2011)
Rutgers-Camden (10/26/2011)
SHOTS 1 York College (NY) (10/8/2011)
SHOTS ON GOAL 1 Neumann University (9/7/2011)
SAVES 2 New Paltz (9/4/2011)
William Paterson U. (9/17/2011)
Kean University (9/28/2011)
Montclair State (10/15/2011)
Richard Stockton (10/30/2011)
New York University (11/12/2011)
FOULS 4 SUNY-Canton (9/3/2011)
Staten Island (9/13/2011)
John Jay College (10/4/2011)
CORNER KICKS 1 King's College (Pa.) (9/1/2011)
Rutgers-Camden (10/26/2011)
Staten Island (11/9/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 SUNY-Canton (9/3/2011)
York College (NY) (10/8/2011)
Staten Island (11/9/2011)
GOALS 3 SUNY-Canton (9/3/2011)
Staten Island (9/13/2011)
York College (NY) (10/8/2011)
Rutgers-Newark (10/12/2011)
Staten Island (11/9/2011)
ASSISTS 2 King's College (Pa.) (9/1/2011)
SUNY-Canton (9/3/2011)
SUNY Purchase (9/10/2011)
Staten Island (9/13/2011)
William Paterson U. (9/17/2011)
John Jay College (10/4/2011)
York College (NY) (10/8/2011)
Rutgers-Newark (10/12/2011)
Richard Stockton (10/30/2011)
SHOTS 11 King's College (Pa.) (9/1/2011)
York College (NY) (10/8/2011)
SHOTS ON GOAL 8 Staten Island (9/13/2011)
SAVES 14 The College of NJ (10/22/2011)
FOULS 3 William Paterson U. (9/17/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 John Jay College (10/4/2011)
GOALS 8 SUNY-Canton (9/3/2011)
John Jay College (10/4/2011)
ASSISTS 7 John Jay College (10/4/2011)
York College (NY) (10/8/2011)
SHOTS 53 John Jay College (10/4/2011)
SHOTS ON GOAL 24 Staten Island (9/13/2011)
SAVES 14 The College of NJ (10/22/2011)
FOULS 16 Ramapo College (9/21/2011)
CORNER KICKS 11 Staten Island (11/9/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Julia Caseres
Jennifer Albuja
Jennifer Albuja
SUNY-Canton (9/3/2011)
York College (NY) (10/8/2011)
Staten Island (11/9/2011)
GOALS 3 Julia Caseres
Jennifer Albuja
Jennifer Albuja
Julia Caseres
Jennifer Albuja
SUNY-Canton (9/3/2011)
Staten Island (9/13/2011)
York College (NY) (10/8/2011)
Rutgers-Newark (10/12/2011)
Staten Island (11/9/2011)
ASSISTS 2 Jennifer Albuja
Brianna Taylor
Julia Caseres
Brianna Taylor
Julia Caseres
Brianna Taylor
Devon Williams
Jennifer Albuja
Jennifer Albuja
King's College (Pa.) (9/1/2011)
SUNY-Canton (9/3/2011)
SUNY Purchase (9/10/2011)
Staten Island (9/13/2011)
William Paterson U. (9/17/2011)
John Jay College (10/4/2011)
York College (NY) (10/8/2011)
Rutgers-Newark (10/12/2011)
Richard Stockton (10/30/2011)
SHOTS 11 Julia Caseres
Devon Williams
King's College (Pa.) (9/1/2011)
York College (NY) (10/8/2011)
SHOTS ON GOAL 8 Jennifer Albuja
