2012 Women's Soccer Cumulative Statistics

Team (6-11-2, 1-8)

Overall Team Statistics
Statistic New Jersey City U. Opponents
Shots
Goals 32 53
Goals Per Game 1.68 2.79
Shots 265 393
Shots Per Game 13.9 20.7
Shots Percentage 0.121 0.135
Shots On Goal 129-265 221-393
Shots On Goal Percentage 0.487 0.562
Penalties
Yellow Cards 5 7
Red Cards 1 0
Miscellaneous
Assists 24 39
Saves 168 97
Fouls 173 146
Corner Kicks 67 90
Penalty Kicks: Goals-Attempts 4-6 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Lima, Kaitlyn 6Lima, Kaitlyn 19 19 1750 7 7 21 48 0.146 28 0.583 1-0 0 0-0
8 Taylor, Brianna 8Taylor, Brianna 19 19 1703 9 3 21 60 0.150 27 0.450 0-0 3 3-4
4 Williams, Devon 4Williams, Devon 19 19 1709 5 2 12 27 0.185 15 0.556 0-0 1 1-2
18 Spethmann, Chelsea 18Spethmann, Chelsea 18 18 1567 2 3 7 20 0.100 6 0.300 1-0 0 0-0
10 Glover, Angelica 10Glover, Angelica 18 18 1396 3 0 6 37 0.081 19 0.514 0-0 1 0-0
13 Sciortino, Olympia 13Sciortino, Olympia 19 14 1218 2 2 6 19 0.105 6 0.316 0-0 0 0-0
20 Filippone, Amanda 20Filippone, Amanda 10 9 825 1 1 3 12 0.083 10 0.833 0-0 0 0-0
0 Hoffman, Brittany 0Hoffman, Brittany 17 17 1564 0 2 2 0 0.000 0 0.000 1-0 0 0-0
9 Murphy, Kaydee 9Murphy, Kaydee 19 14 1124 0 2 2 7 0.000 2 0.286 0-0 0 0-0
24 Perez, Isley 24Perez, Isley 11 0 485 1 0 2 6 0.167 4 0.667 0-0 0 0-0
17 Valderrama, Angelica 17Valderrama, Angelica 13 8 623 1 0 2 6 0.167 3 0.500 0-0 0 0-0
00 Weber, Alicia 00Weber, Alicia 15 4 727 1 0 2 7 0.143 6 0.857 0-0 1 0-0
19 Lockard, Kayla 19Lockard, Kayla 14 14 1112 0 1 1 5 0.000 0 0.000 2-0 0 0-0
21 Spethmann, Amanda 21Spethmann, Amanda 13 13 1099 0 1 1 0 0.000 0 0.000 0-1 0 0-0
7 Garcia, Natalie 7Garcia, Natalie 6 1 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, Alyssa 3Gonzalez, Alyssa 12 0 201 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Hudson, Kara 22Hudson, Kara 13 4 508 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Plaskon, Kelsey 5Plaskon, Kelsey 2 1 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Reyes-Abril, Karla 31Reyes-Abril, Karla 19 17 1478 0 0 0 6 0.000 0 0.000 0-0 0 0-0
26 Reynoza, Alejandra 26Reynoza, Alejandra 3 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19384 32 24 88 265 0.121 129 0.487 5-1 6 4-6
Opponent 19 - 19326 53 39 145 393 0.135 221 0.562 7-0 11 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hoffman, Brittany 0Hoffman, Brittany 17 17 1564:09 45 2.59 144 0.762 5 10 2 3 335
00 Weber, Alicia 00Weber, Alicia 3 2 200:19 8 3.59 20 0.714 1 1 0 0 50
Total 19 - 1764:28 53 2.70 164 0.756 6 11 2 3 385
Opponents 19 - 1764:28 32 1.63 97 0.752 6 259

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Lima, Kaitlyn 6Lima, Kaitlyn 9 9 810 3 2 8 19 0.158 13 0.684 1-0 0 0-0
8 Taylor, Brianna 8Taylor, Brianna 9 9 824 2 2 6 27 0.074 11 0.407 0-0 1 1-2
18 Spethmann, Chelsea 18Spethmann, Chelsea 9 9 778 1 2 4 11 0.091 3 0.273 1-0 0 0-0
4 Williams, Devon 4Williams, Devon 9 9 809 1 1 3 10 0.100 5 0.500 0-0 0 0-0
10 Glover, Angelica 10Glover, Angelica 9 9 668 1 0 2 15 0.067 10 0.667 0-0 0 0-0
24 Perez, Isley 24Perez, Isley 5 0 240 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Sciortino, Olympia 13Sciortino, Olympia 9 5 473 1 0 2 9 0.111 3 0.333 0-0 0 0-0
19 Lockard, Kayla 19Lockard, Kayla 8 8 692 0 1 1 2 0.000 0 0.000 1-0 0 0-0
20 Filippone, Amanda 20Filippone, Amanda 4 3 356 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Garcia, Natalie 7Garcia, Natalie 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, Alyssa 3Gonzalez, Alyssa 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hoffman, Brittany 0Hoffman, Brittany 8 8 714 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Hudson, Kara 22Hudson, Kara 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Murphy, Kaydee 9Murphy, Kaydee 9 7 487 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Plaskon, Kelsey 5Plaskon, Kelsey 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Reyes-Abril, Karla 31Reyes-Abril, Karla 9 9 731 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Reynoza, Alejandra 26Reynoza, Alejandra 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Spethmann, Amanda 21Spethmann, Amanda 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Valderrama, Angelica 17Valderrama, Angelica 6 4 282 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Weber, Alicia 00Weber, Alicia 7 1 320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9104 10 8 28 105 0.095 48 0.457 5-1 1 1-2
Opponent 9 - 9051 36 25 97 224 0.161 129 0.576 7-0 8 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hoffman, Brittany 0Hoffman, Brittany 8 8 713:51 29 3.66 74 0.718 1 7 0 0 182
00 Weber, Alicia 00Weber, Alicia 2 1 110:19 7 5.71 16 0.696 0 1 0 0 36
Total 9 - 824:10 36 3.93 90 0.714 1 8 0 0 218
Opponents 9 - 824:10 10 1.09 38 0.792 3 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at SUNY Cortland T 2-2 (0-0-1) 60 Brianna Taylor (1)
Devon Williams (1)
9/1/2012 at New Paltz L 0-5 (0-1-1) 125
9/5/2012 vs SUNY Old Westbury W 5-2 (1-1-1) 107 Brianna Taylor (2) (Amanda Spethmann)
Amanda Filippone (1) (Kaydee Murphy)
Brianna Taylor (3) (Amanda Filippone)
Angelica Glover (1) (Kaitlyn Lima)
Kaitlyn Lima (1) (Kaydee Murphy)
9/7/2012 vs St. Joseph's (LI) L 0-3 (1-2-1) 116
9/8/2012 at Widener T 0-0 (1-2-2) 163
9/11/2012 at Staten Island L 2-3 (1-3-2) 55 Brianna Taylor (4)
Brianna Taylor (5)
9/15/2012 at William Paterson L 1-5 (1-4-2, 0-1 NJAC) 0-1 NJAC 115 Chelsea Spethmann (1)
9/16/2012 vs Hendrix College W 3-1 (2-4-2) 108 Kaitlyn Lima (2) (Brianna Taylor)
Devon Williams (2) (Kaitlyn Lima)
Devon Williams (3) (Kaitlyn Lima)
9/19/2012 vs Ramapo College W 3-2 (3-4-2, 1-1 NJAC) 1-1 NJAC 106 Angelica Glover (2) (Chelsea Spethmann)
Kaitlyn Lima (3) (Brianna Taylor , Chelsea Spethmann)
Brianna Taylor (6) (Devon Williams)
9/22/2012 at Rowan University L 0-6 (3-5-2, 1-2 NJAC) 1-2 NJAC 120
9/26/2012 vs Kean University L 1-4 (3-6-2, 1-3-0 NJAC) 1-3-0 NJAC 107 Brianna Taylor (7)
9/29/2012 at York College (NY) W 7-0 (4-6-2) 55 Angelica Glover (3) (Devon Williams)
Kaitlyn Lima (4) (Brittany Hoffman)
Brianna Taylor (8)
Kaitlyn Lima (5) (Olympia Sciortino)
Devon Williams (4) (Brittany Hoffman)
Olympia Sciortino (1) (Kaitlyn Lima)
Angelica Valderrama (1) (Kaitlyn Lima)
10/3/2012 at King's College (Pa.) W 1-0 (5-6-2) 39 Alicia Weber (1) (Olympia Sciortino)
10/6/2012 at Richard Stockton L 0-3 (5-7-2, 1-4-0 NJAC) 1-4-0 NJAC 200
10/10/2012 at Rutgers-Newark L 2-3 (5-8-2 (1-5-0 NJAC)) 181 Kaitlyn Lima (6)
Olympia Sciortino (2) (Kaitlyn Lima)
10/13/2012 vs Montclair State U. L 2-5 (5-9-2 (1-6 NJAC)) 198 Kaitlyn Lima (7) (Kayla Lockard)
Devon Williams (5) (Kaitlyn Lima)
10/15/2012 vs St. Joseph's (LI) W 2-1 (6-9-2) 48 Chelsea Spethmann (2)
Brianna Taylor (9) (Chelsea Spethmann)
10/20/2012 vs The College of NJ L 0-6 (6-10-2 (1-7 NJAC)) 198
10/24/2012 at Rutgers-Camden L 1-2 (6-11-2 (1-8-0 NJAC)) 105 Isley Perez (1) (Brianna Taylor)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at SUNY Cortland 2-2 2 0 4 9 0.222 6 0.667 0-1 0 1-1 1203
9/1/2012 at New Paltz 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 956
9/5/2012 vs SUNY Old Westbury 5-2 5 5 15 22 0.227 13 0.591 0-0 1 0-0 981
9/7/2012 vs St. Joseph's (LI) 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 991
9/8/2012 at Widener 0-0 0 0 0 16 0.000 4 0.250 0-0 0 0-0 1210
9/11/2012 at Staten Island 2-3 2 0 4 20 0.100 15 0.750 0-0 0 2-3 998
9/15/2012 at William Paterson 1-5 1 0 2 9 0.111 4 0.444 0-0 0 0-0 991
9/16/2012 vs Hendrix College 3-1 3 3 9 21 0.143 6 0.286 1-0 1 0-0 991
9/19/2012 vs Ramapo College 3-2 3 4 10 14 0.214 8 0.571 0-0 1 0-0 990
9/22/2012 at Rowan University 0-6 0 0 0 6 0.000 4 0.667 0-0 0 0-0 991
9/26/2012 vs Kean University 1-4 1 0 2 19 0.053 6 0.316 1-0 0 1-1 990
9/29/2012 at York College (NY) 7-0 7 6 20 32 0.219 20 0.625 0-0 1 0-0 959
10/3/2012 at King's College (Pa.) 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 1001
10/6/2012 at Richard Stockton 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 991
10/10/2012 at Rutgers-Newark 2-3 2 1 5 14 0.143 7 0.500 1-0 0 0-0 990
10/13/2012 vs Montclair State U. 2-5 2 2 6 13 0.154 5 0.385 0-0 0 0-0 990
10/15/2012 vs St. Joseph's (LI) 2-1 2 1 5 19 0.105 6 0.316 0-0 1 0-0 990
10/20/2012 vs The College of NJ 0-6 0 0 0 8 0.000 4 0.500 1-0 0 0-1 990
10/24/2012 at Rutgers-Camden 1-2 1 1 3 19 0.053 9 0.474 0-0 0 0-0 1181
Total 32-53 32 24 88 265 0.121 129 0.487 5-1 6 4-6 19384
Opponent - 53 39 145 393 0.135 221 0.562 7-0 11 - 19326

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 SUNY Cortland 2-2 110:00 2 1.64 18 0.900 0 0 1 0 37
9/1/2012 New Paltz 0-5 90:00 5 3.15 12 0.706 0 1 0 0 27
9/5/2012 SUNY Old Westbury 5-2 89:23 2 2.80 5 0.714 1 0 0 0 14
9/7/2012 St. Joseph's (LI) 0-3 90:00 3 2.85 6 0.667 0 1 0 0 13
9/8/2012 Widener 0-0 109:38 0 2.21 11 1.000 0 0 1 1 24
9/11/2012 Staten Island 2-3 90:00 3 2.33 4 0.571 0 1 0 0 17
9/15/2012 William Paterson 1-5 90:00 5 2.69 15 0.750 0 1 0 0 23
9/16/2012 Hendrix College 3-1 90:00 1 2.49 3 0.750 1 0 0 0 7
9/19/2012 Ramapo College 3-2 90:00 2 2.44 4 0.667 1 0 0 0 15
9/22/2012 Rowan University 0-6 90:00 6 2.78 14 0.700 0 1 0 0 34
9/26/2012 Kean University 1-4 90:00 4 2.89 8 0.667 0 1 0 0 25
9/29/2012 York College (NY) 7-0 90:00 0 2.65 2 1.000 1 0 0 1 2
10/3/2012 King's College (Pa.) 1-0 91:17 0 2.45 10 1.000 1 0 0 1 12
10/6/2012 Richard Stockton 0-3 90:00 3 2.49 11 0.786 0 1 0 0 26
10/10/2012 Rutgers-Newark 2-3 90:00 3 2.52 12 0.800 0 1 0 0 23
10/13/2012 Montclair State U. 2-5 90:00 5 2.68 16 0.762 0 1 0 0 32
10/15/2012 St. Joseph's (LI) 2-1 90:00 1 2.58 4 0.800 1 0 0 0 14
10/20/2012 The College of NJ 0-6 90:00 6 2.76 11 0.647 0 1 0 0 30
10/24/2012 Rutgers-Camden 1-2 104:10 2 2.70 2 0.500 0 1 0 0 10
Totals - 1763 53 2.70 168 0.760 6 11 2 3 385
Opponent - 1764:28 32 1.63 97 0.752 11 6 2 6 259

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 SUNY Cortland 2-2 2 2 6 38 0.053 20 0.526 2-0 0 0-1 1211
9/1/2012 New Paltz 5-0 5 4 14 28 0.179 17 0.607 1-0 1 0-0 992
9/5/2012 SUNY Old Westbury 2-5 2 1 5 13 0.154 7 0.538 0-0 0 0-0 966
9/7/2012 St. Joseph's (LI) 3-0 3 2 8 13 0.231 9 0.692 0-0 1 0-0 995
9/8/2012 Widener 0-0 0 0 0 24 0.000 11 0.458 0-0 0 0-0 1164
9/11/2012 Staten Island 3-2 3 5 11 17 0.176 7 0.412 0-0 1 0-0 973
9/15/2012 William Paterson 5-1 5 3 13 26 0.192 20 0.769 1-0 1 2-2 990
9/16/2012 Hendrix College 1-3 1 0 2 8 0.125 4 0.500 1-0 0 1-1 990
9/19/2012 Ramapo College 2-3 2 1 5 15 0.133 6 0.400 0-0 0 0-0 990
9/22/2012 Rowan University 6-0 6 3 15 34 0.176 20 0.588 0-0 1 0-0 992
9/26/2012 Kean University 4-1 4 4 12 25 0.160 12 0.480 2-0 1 0-0 966
9/29/2012 York College (NY) 0-7 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/3/2012 King's College (Pa.) 0-1 0 0 0 12 0.000 10 0.833 0-0 0 0-0 1003
10/6/2012 Richard Stockton 3-0 3 2 8 26 0.115 14 0.538 0-0 1 0-0 999
10/10/2012 Rutgers-Newark 3-2 3 1 7 23 0.130 15 0.652 0-0 1 0-0 990
10/13/2012 Montclair State U. 5-2 5 4 14 32 0.156 21 0.656 0-0 1 0-0 991
10/15/2012 St. Joseph's (LI) 1-2 1 0 2 14 0.071 5 0.357 0-0 0 0-0 991
10/20/2012 The College of NJ 6-0 6 4 16 33 0.182 17 0.515 0-0 1 1-1 989
10/24/2012 Rutgers-Camden 2-1 2 3 7 10 0.200 4 0.400 0-0 1 0-0 1144
Total 53-32 53 39 145 393 0.135 221 0.562 7-0 11 4-5 19326
New Jersey City U. - 32 24 88 265 0.121 129 0.487 5-1 6 - 19384

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 SUNY Cortland 2-2 110:00 2 1.64 4 0.667 0 0 1 0 8
9/1/2012 New Paltz 5-0 90:00 0 0.90 3 1.000 1 0 0 1 4
9/5/2012 SUNY Old Westbury 2-5 89:23 5 2.18 8 0.615 0 1 0 0 22
9/7/2012 St. Joseph's (LI) 3-0 90:00 0 1.66 3 1.000 1 0 0 1 10
9/8/2012 Widener 0-0 109:38 0 1.29 4 1.000 0 0 1 1 16
9/11/2012 Staten Island 3-2 90:00 2 1.40 13 0.867 1 0 0 0 17
9/15/2012 William Paterson 5-1 90:00 1 1.35 3 0.750 1 0 0 0 9
9/16/2012 Hendrix College 1-3 90:00 3 1.54 3 0.500 0 1 0 0 21
9/19/2012 Ramapo College 2-3 90:00 3 1.70 5 0.625 0 1 0 0 14
9/22/2012 Rowan University 6-0 90:00 0 1.53 4 1.000 1 0 0 1 6
9/26/2012 Kean University 4-1 90:00 1 1.49 5 0.833 1 0 0 0 18
9/29/2012 York College (NY) 0-7 90:00 7 1.93 13 0.650 0 1 0 0 32
10/3/2012 King's College (Pa.) 0-1 91:17 1 1.86 4 0.800 0 1 0 0 7
10/6/2012 Richard Stockton 3-0 90:00 0 1.73 1 1.000 1 0 0 1 3
10/10/2012 Rutgers-Newark 3-2 90:00 2 1.75 5 0.714 1 0 0 0 14
10/13/2012 Montclair State U. 5-2 90:00 2 1.76 3 0.600 1 0 0 0 13
10/15/2012 St. Joseph's (LI) 1-2 90:00 2 1.78 4 0.667 0 1 0 0 19
10/20/2012 The College of NJ 6-0 90:00 0 1.68 4 1.000 1 0 0 1 7
10/24/2012 Rutgers-Camden 2-1 104:10 1 1.63 8 0.889 1 0 0 0 19
Totals - 1763 32 1.63 97 0.752 11 6 2 6 259
New Jersey City U. - 1764:28 53 2.70 168 0.760 6 11 2 3 385

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at SUNY Cortland 2-2 2/2 0/2 9/38 6/20 1/15 0/2 1/0
9/1/2012 at New Paltz 0-5 0/5 0/4 4/28 3/17 1/2 0/1 0/0
9/5/2012 vs SUNY Old Westbury 5-2 5/2 5/1 22/13 13/7 4/5 0/0 0/0
9/7/2012 vs St. Joseph's (LI) 0-3 0/3 0/2 10/13 3/9 5/4 0/0 0/0
9/8/2012 at Widener 0-0 0/0 0/0 16/24 4/11 6/4 0/0 0/0
9/11/2012 at Staten Island 2-3 2/3 0/5 20/17 15/7 7/5 0/0 0/0
9/15/2012 at William Paterson 1-5 1/5 0/3 9/26 4/20 0/3 0/1 0/0
9/16/2012 vs Hendrix College 3-1 3/1 3/0 21/8 6/4 6/4 1/1 0/0
9/19/2012 vs Ramapo College 3-2 3/2 4/1 14/15 8/6 1/6 0/0 0/0
9/22/2012 at Rowan University 0-6 0/6 0/3 6/34 4/20 2/8 0/0 0/0
9/26/2012 vs Kean University 1-4 1/4 0/4 19/25 6/12 3/5 1/2 0/0
9/29/2012 at York College (NY) 7-0 7/0 6/0 32/2 20/2 7/0 0/0 0/0
10/3/2012 at King's College (Pa.) 1-0 1/0 1/0 7/12 5/10 4/5 0/0 0/0
10/6/2012 at Richard Stockton 0-3 0/3 0/2 3/26 1/14 2/3 1/0 0/0
10/10/2012 at Rutgers-Newark 2-3 2/3 1/1 14/23 7/15 2/5 1/0 0/0
10/13/2012 vs Montclair State U. 2-5 2/5 2/4 13/32 5/21 3/5 0/0 0/0
10/15/2012 vs St. Joseph's (LI) 2-1 2/1 1/0 19/14 6/5 9/3 0/0 0/0
10/20/2012 vs The College of NJ 0-6 0/6 0/4 8/33 4/17 1/5 1/0 0/0
10/24/2012 at Rutgers-Camden 1-2 1/2 1/3 19/10 9/4 3/3 0/0 0/0
Totals 32/53 24/39 265/393 129/221 67/90 5/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 York College (NY) (9/29/2012)
GOALS 7 York College (NY) (9/29/2012)
ASSISTS 6 York College (NY) (9/29/2012)
SHOTS 32 York College (NY) (9/29/2012)
SHOTS ON GOAL 20 York College (NY) (9/29/2012)
SAVES 18 SUNY Cortland (8/31/2012)
FOULS 16 Hendrix College (9/16/2012)
CORNER KICKS 9 St. Joseph's (LI) (10/15/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 The College of NJ (10/20/2012)
GOALS 6 Rowan University (9/22/2012)
The College of NJ (10/20/2012)
ASSISTS 5 Staten Island (9/11/2012)
SHOTS 38 SUNY Cortland (8/31/2012)
SHOTS ON GOAL 21 Montclair State U. (10/13/2012)
SAVES 13 Staten Island (9/11/2012)
York College (NY) (9/29/2012)
FOULS 13 SUNY Cortland (8/31/2012)
CORNER KICKS 15 SUNY Cortland (8/31/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Paterson (9/15/2012)
Kean University (9/26/2012)
GOALS 1 William Paterson (9/15/2012)
Kean University (9/26/2012)
King's College (Pa.) (10/3/2012)
Rutgers-Camden (10/24/2012)
ASSISTS 1 King's College (Pa.) (10/3/2012)
Rutgers-Newark (10/10/2012)
St. Joseph's (LI) (10/15/2012)
Rutgers-Camden (10/24/2012)
SHOTS 3 New Paltz (9/1/2012)
Richard Stockton (10/6/2012)
SHOTS ON GOAL 1 New Paltz (9/1/2012)
St. Joseph's (LI) (9/7/2012)
Richard Stockton (10/6/2012)
SAVES 2 Hendrix College (9/16/2012)
York College (NY) (9/29/2012)
Rutgers-Camden (10/24/2012)
FOULS 4 Staten Island (9/11/2012)
Richard Stockton (10/6/2012)
CORNER KICKS 1 SUNY Cortland (8/31/2012)
New Paltz (9/1/2012)
Ramapo College (9/19/2012)
The College of NJ (10/20/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hendrix College (9/16/2012)
St. Joseph's (LI) (10/15/2012)
GOALS 1 Hendrix College (9/16/2012)
St. Joseph's (LI) (10/15/2012)
ASSISTS 1 SUNY Old Westbury (9/5/2012)
Ramapo College (9/19/2012)
Rutgers-Newark (10/10/2012)
SHOTS 2 Hendrix College (9/16/2012)
York College (NY) (9/29/2012)
SHOTS ON GOAL 2 Hendrix College (9/16/2012)
York College (NY) (9/29/2012)
Rutgers-Camden (10/24/2012)
SAVES 1 New Paltz (9/1/2012)
St. Joseph's (LI) (9/7/2012)
William Paterson (9/15/2012)
Hendrix College (9/16/2012)
Richard Stockton (10/6/2012)
Montclair State U. (10/13/2012)
FOULS 3 York College (NY) (9/29/2012)
Richard Stockton (10/6/2012)
CORNER KICKS 2 New Paltz (9/1/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 York College (NY) (9/29/2012)
GOALS 2 SUNY Old Westbury (9/5/2012)
Staten Island (9/11/2012)
Hendrix College (9/16/2012)
York College (NY) (9/29/2012)
ASSISTS 2 SUNY Old Westbury (9/5/2012)
Hendrix College (9/16/2012)
Ramapo College (9/19/2012)
York College (NY) (9/29/2012)
SHOTS 8 Rutgers-Newark (10/10/2012)
SHOTS ON GOAL 6 Staten Island (9/11/2012)
York College (NY) (9/29/2012)
SAVES 18 SUNY Cortland (8/31/2012)
FOULS 5 Ramapo College (9/19/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 York College (NY) (9/29/2012)
GOALS 7 York College (NY) (9/29/2012)
ASSISTS 6 York College (NY) (9/29/2012)
SHOTS 32 York College (NY) (9/29/2012)
SHOTS ON GOAL 20 York College (NY) (9/29/2012)
SAVES 18 SUNY Cortland (8/31/2012)
FOULS 16 Hendrix College (9/16/2012)
CORNER KICKS 9 St. Joseph's (LI) (10/15/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kaitlyn Lima
York College (NY) (9/29/2012)
GOALS 2 Brianna Taylor
Brianna Taylor
Devon Williams
Kaitlyn Lima
SUNY Old Westbury (9/5/2012)
Staten Island (9/11/2012)
Hendrix College (9/16/2012)
York College (NY) (9/29/2012)
ASSISTS 2 Kaydee Murphy
Kaitlyn Lima
Chelsea Spethmann
Brittany Hoffman
SUNY Old Westbury (9/5/2012)
Hendrix College (9/16/2012)
Ramapo College (9/19/2012)
York College (NY) (9/29/2012)
SHOTS 8 Kaitlyn Lima
Rutgers-Newark (10/10/2012)
SHOTS ON GOAL 6 Brianna Taylor
Kaitlyn Lima
Staten Island (9/11/2012)
York College (NY) (9/29/2012)
SAVES 18 Brittany Hoffman
SUNY Cortland (8/31/2012)
FOULS 5 Kaitlyn Lima
Ramapo College (9/19/2012)

Leaders

Team Leaders: Points
Player High
Points
Lima, Kaitlyn 21
Taylor, Brianna 21
Williams, Devon 12
Spethmann, Chelsea 7
Glover, Angelica 6
Team Leaders: Goals
Player High
Goals
Taylor, Brianna 9
Lima, Kaitlyn 7
Williams, Devon 5
Glover, Angelica 3
Spethmann, Chelsea 2
Team Leaders: Assists
Player High
Assists
Lima, Kaitlyn 7
Taylor, Brianna 3
Spethmann, Chelsea 3
Williams, Devon 2
Sciortino, Olympia 2
Team Leaders: Shots
Player High
Shots
Taylor, Brianna 60
Lima, Kaitlyn 48
Glover, Angelica 37
Williams, Devon 27
Spethmann, Chelsea 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lima, Kaitlyn 28
Taylor, Brianna 27
Glover, Angelica 19
Williams, Devon 15
Filippone, Amanda 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Taylor, Brianna 3
Williams, Devon 1
Glover, Angelica 1
Weber, Alicia 1