2012 Women's Volleyball Cumulative Statistics

Team (7-20, 0-8)

Overall Team Statistics
Statistic New Jersey City U. Opponents
Attack
Kills 666 870
Errors 565 457
Attempts 2649 2636
Percent .038 .157
Kills Per Set 7.3 9.6
Set
Assists 597 782
Assists Per Set 6.6 8.6
Ball Handling Errors 55 69
Serve
Aces 191 292
Errors 252 222
Aces Per Set 2.1 3.2
Receptions
Errors 292 191
Errors Per Set 3.2 2.1
Defense
Digs 1224 1288
Digs Per Set 13.5 14.2
Blocking
Solo 22 32
Assists 46 117
Errors 36 32
Blocks 45.0 90.5
Blocks Per Set .5 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Cindy 91 27 9 30.0 0.33 12 0.13 20 81 -.099 173 1.90 18 0.20 15
2 Martinez, Kiara 84 25 24 100.5 1.20 57 0.68 58 285 -.004 362 4.31 42 0.50 33
3 Amanonce, Sinia 39 18 0 6.0 0.15 2 0.05 7 11 -.455 6 0.15 4 0.10 8
5 Stevenson, Jamika 78 26 0 24.0 0.31 7 0.09 12 34 -.147 8 0.10 17 0.22 27
6 Hernandez, Marlene 29 15 3 11.0 0.38 4 0.14 9 24 -.208 1 0.03 7 0.24 10
7 Scarpa, Marissa 83 25 24 179.5 2.16 142 1.71 123 606 .031 14 0.17 36 0.43 55
8 Medley, Jade 91 27 26 215.0 2.36 185 2.03 119 570 .116 5 0.05 7 0.08 16
10 Edwards, Kelysha 81 27 21 69.5 0.86 55 0.68 61 201 -.030 14 0.17 12 0.15 25
11 Erezuma, Brittany 90 27 26 132.0 1.47 106 1.18 83 477 .048 8 0.09 20 0.22 24
12 Hatcher, Indigo 79 24 23 130.0 1.65 94 1.19 71 351 .066 3 0.04 26 0.33 30
13 Solano, Luisa 21 11 0 1.0 0.05 1 0.05 0 2 .500 1 0.05 0 0.00 1
14 Rashidi, Uzma 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
15 Vargas, Josephine 13 10 0 2.0 0.15 0 0.00 0 0 0 0 0.00 2 0.15 7
17 Parker, Donnisha 10 8 0 1.5 0.15 1 0.10 2 6 -.167 0 0.00 0 0.00 1
Total 91 27 902.0 9.91 666 7.32 565 2649 .038 597 6.56 191 2.10 252
Opponents 91 27 1,252.5 13.76 870 9.56 457 2636 .157 782 8.59 292 3.21 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Cindy 91 359 3.95 56 433 .871 0.62 0 0 0 0.00 0 13
2 Martinez, Kiara 84 164 1.95 11 64 .828 0.13 0 3 3.0 0.04 6 20
3 Amanonce, Sinia 39 34 0.87 14 38 .632 0.36 0 0 0 0.00 0 1
5 Stevenson, Jamika 78 146 1.87 36 218 .835 0.46 0 0 0 0.00 0 2
6 Hernandez, Marlene 29 16 0.55 2 28 .929 0.07 0 0 0 0.00 0 0
7 Scarpa, Marissa 83 196 2.36 63 352 .821 0.76 0 3 3.0 0.04 0 1
8 Medley, Jade 91 84 0.92 34 154 .779 0.37 17 12 29.0 0.32 12 9
10 Edwards, Kelysha 81 33 0.41 16 54 .704 0.20 0 5 5.0 0.06 8 5
11 Erezuma, Brittany 90 138 1.53 18 126 .857 0.20 1 10 11.0 0.12 2 1
12 Hatcher, Indigo 79 31 0.39 5 21 .762 0.06 4 12 16.0 0.20 8 3
13 Solano, Luisa 21 12 0.57 3 11 .727 0.14 0 0 0 0.00 0 0
14 Rashidi, Uzma 2 0 0.00 3 7 .571 1.50 0 0 0 0.00 0 0
15 Vargas, Josephine 13 7 0.54 4 11 .636 0.31 0 0 0 0.00 0 0
17 Parker, Donnisha 10 2 0.20 2 2 .000 0.20 0 1 1.0 0.10 0 0
Total 91 1224 13.45 289 1539 .812 3.18 22 46 45.0 0.49 36 55
Opponents 91 1288 14.15 191 1065 .821 2.10 32 117 90.5 0.99 32 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Cindy 25 8 3 4.0 0.16 1 0.04 6 26 -.192 40 1.60 3 0.12 5
2 Martinez, Kiara 18 6 6 12.5 0.69 5 0.28 8 42 -.071 100 5.56 7 0.39 5
3 Amanonce, Sinia 8 5 0 0 0.00 0 0.00 1 2 -.500 1 0.13 0 0.00 2
5 Stevenson, Jamika 22 8 0 5.0 0.23 3 0.14 4 16 -.063 1 0.05 2 0.09 6
6 Hernandez, Marlene 8 5 0 1.0 0.13 1 0.13 3 5 -.400 0 0.00 0 0.00 2
7 Scarpa, Marissa 25 8 8 39.5 1.58 33 1.32 42 191 -.047 5 0.20 6 0.24 13
8 Medley, Jade 25 8 8 65.0 2.60 53 2.12 33 151 .132 1 0.04 3 0.12 3
10 Edwards, Kelysha 24 8 7 14.0 0.58 9 0.38 20 60 -.183 3 0.13 4 0.17 6
11 Erezuma, Brittany 24 8 8 33.5 1.40 28 1.17 22 121 .050 0 0.00 3 0.13 3
12 Hatcher, Indigo 25 8 8 44.5 1.78 32 1.28 18 113 .124 0 0.00 10 0.40 10
13 Solano, Luisa 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Vargas, Josephine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Parker, Donnisha 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 25 8 219.0 8.76 165 6.60 157 727 .011 151 6.04 38 1.52 56
Opponents 25 8 389.0 15.56 282 11.28 100 739 .246 250 10.00 88 3.52 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Cindy 25 109 4.36 16 132 .879 0.64 0 0 0 0.00 0 10
2 Martinez, Kiara 18 25 1.39 1 8 .875 0.06 0 1 1.0 0.06 4 7
3 Amanonce, Sinia 8 6 0.75 2 8 .750 0.25 0 0 0 0.00 0 1
5 Stevenson, Jamika 22 41 1.86 14 53 .736 0.64 0 0 0 0.00 0 2
6 Hernandez, Marlene 8 3 0.38 1 7 .857 0.13 0 0 0 0.00 0 0
7 Scarpa, Marissa 25 62 2.48 28 102 .725 1.12 0 1 1.0 0.04 0 0
8 Medley, Jade 25 24 0.96 7 43 .837 0.28 7 4 11.0 0.44 2 2
10 Edwards, Kelysha 24 9 0.38 4 14 .714 0.17 0 2 2.0 0.08 2 3
11 Erezuma, Brittany 24 35 1.46 5 24 .792 0.21 0 5 5.0 0.21 0 1
12 Hatcher, Indigo 25 8 0.32 1 13 .923 0.04 2 1 3.0 0.12 2 0
13 Solano, Luisa 4 3 0.75 2 10 .800 0.50 0 0 0 0.00 0 0
15 Vargas, Josephine 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Parker, Donnisha 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 25 325 13.00 88 422 .791 3.52 9 14 16.0 0.64 10 26
Opponents 25 360 14.40 38 213 .822 1.52 8 22 19.0 0.76 11 18

Match-By-Match

New Jersey City U.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2012 at Staten Island W 3 30 10 78 .256 24 17 7 10 23 0 6 1 3.0 0 50.0
9/05/2012 SUNY Old Westbury W 5 32 18 113 .124 30 13 17 19 51 1 0 2 1.0 1 46.0
9/11/2012 at York College (NY) W 4 39 25 117 .120 34 14 18 6 59 2 0 1 2.0 0 55.0
9/13/2012 William Paterson U. L 4 36 24 133 .090 31 11 12 13 64 6 2 2 7.0 10 54.0
9/15/2012 vs Cairn University L 3 23 16 93 .075 22 0 11 12 44 0 0 3 0.0 0 23.0
9/15/2012 at Delaware Valley Coll L 3 12 17 79 -.063 12 5 4 8 36 1 0 1 1.0 2 18.0
9/18/2012 at Montclair State L 3 9 19 70 -.143 8 1 3 15 20 2 0 2 2.0 3 12.0
9/25/2012 Hunter College L 3 17 25 84 -.095 15 3 4 16 39 0 2 1 1.0 1 21.0
9/27/2012 Ramapo College L 3 27 20 105 .067 25 10 8 11 58 0 2 1 1.0 4 38.0
9/29/2012 at St. Joseph's (LI) L 3 15 24 94 -.096 14 3 13 7 40 0 2 3 1.0 4 19.0
9/29/2012 vs Manhattanville Coll. L 3 24 28 112 -.036 22 6 5 12 60 2 0 1 2.0 2 32.0
10/01/2012 St. Joseph's (Brook) W 4 36 26 139 .072 33 19 14 9 58 1 0 0 1.0 1 56.0
10/04/2012 at Rutgers-Newark L 3 24 29 118 -.042 24 5 2 5 61 1 0 0 1.0 2 30.0
10/06/2012 vs Penn State-Behrend L 3 15 20 72 -.069 13 0 7 9 34 0 4 0 2.0 0 17.0
10/06/2012 at Susquehanna U. L 3 15 26 91 -.121 12 2 10 11 47 0 0 0 0.0 1 17.0
10/07/2012 vs Bryn Athyn College W 4 37 20 120 .142 34 6 16 14 74 0 2 3 1.0 2 44.0
10/07/2012 vs Catholic University L 3 22 20 87 .023 20 1 3 10 35 1 2 0 2.0 2 25.0
10/09/2012 at Richard Stockton L 3 7 16 50 -.180 6 1 10 11 17 0 0 0 0.0 2 8.0
10/11/2012 Kean University L 3 24 19 86 .058 22 5 8 11 38 0 8 2 4.0 1 33.0
10/13/2012 at Coll. St. Elizabeth L 3 31 23 130 .062 28 5 10 9 71 0 2 0 1.0 2 37.0
10/13/2012 vs Medgar Evers College W 3 25 4 46 .457 20 19 9 5 16 0 2 0 1.0 1 45.0
10/15/2012 John Jay College W 4 33 26 117 .060 30 8 14 12 53 1 0 2 1.0 1 42.0
10/16/2012 at U.S. Merchant Marine L 3 23 21 107 .019 22 3 11 12 49 0 0 2 0.0 2 26.0
10/18/2012 Rutgers-Camden L 3 21 14 77 .091 18 4 7 12 35 0 2 3 1.0 1 26.0
10/19/2012 at King's College (Pa.) L 4 35 22 103 .126 28 13 7 9 53 2 2 3 3.0 7 51.0
10/23/2012 Coll. St. Elizabeth L 5 37 37 140 .000 33 16 16 14 57 2 8 3 6.0 0 59.0
10/25/2012 at Rowan University L 3 17 16 88 .011 17 1 6 10 32 0 0 0 0.0 3 18.0
New Jersey City U. 91 666 565 2649 .038 597 191 252 292 1224 22 46 36 45.0 55 902.0
Opponents 91 870 457 2636 .157 782 292 222 191 1288 32 117 32 90.5 69 1,252.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 7.32
Assists Per Set 6.56
Service Aces Per Set 2.10
Reception Errors Per Set 3.21
Digs Per Set 13.45
Blocks Per Set 0.49
Ball Handling Errors Per Set 0.60
Points Per Set 9.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2012 Staten Island L 3 26 18 73 .110 18 10 7 17 33 1 0 2 1.0 0 37.0
9/05/2012 at SUNY Old Westbury L 5 40 37 131 .023 35 19 11 13 60 1 0 1 1.0 1 60.0
9/11/2012 York College (NY) L 4 28 25 113 .027 25 6 14 14 50 3 4 3 5.0 5 39.0
9/13/2012 at William Paterson U. W 4 40 24 137 .117 35 13 8 11 64 0 0 1 0.0 8 53.0
9/15/2012 vs Cairn University W 3 36 10 93 .280 35 12 5 0 50 1 2 0 2.0 1 50.0
9/15/2012 Delaware Valley Coll W 3 43 12 93 .333 42 8 7 5 44 3 2 0 4.0 0 55.0
9/18/2012 Montclair State W 3 32 13 70 .271 29 15 2 1 39 1 4 0 3.0 0 50.0
9/25/2012 at Hunter College W 3 27 15 84 .143 25 16 4 3 35 1 16 1 9.0 1 52.0
9/27/2012 at Ramapo College W 3 32 11 103 .204 30 11 7 10 52 3 0 2 3.0 2 46.0
9/29/2012 St. Joseph's (LI) W 3 26 18 86 .093 26 7 6 3 50 0 0 0 0.0 2 33.0
9/29/2012 vs Manhattanville Coll. W 3 26 15 106 .104 23 12 6 6 53 0 4 1 2.0 4 40.0
10/01/2012 at St. Joseph's (Brook) L 4 29 22 110 .064 25 9 12 19 71 1 2 1 2.0 6 40.0
10/04/2012 Rutgers-Newark W 3 36 10 112 .232 31 5 6 5 60 1 4 0 3.0 0 44.0
10/06/2012 vs Penn State-Behrend W 3 39 10 86 .337 36 9 9 0 34 0 8 2 4.0 1 52.0
10/06/2012 Susquehanna U. W 3 27 9 84 .214 25 11 8 2 45 2 13 1 8.5 1 46.5
10/07/2012 vs Bryn Athyn College L 4 35 29 144 .042 33 14 16 6 58 0 6 1 3.0 7 52.0
10/07/2012 vs Catholic University W 3 40 10 90 .333 34 10 5 1 40 0 4 1 2.0 0 52.0
10/09/2012 Richard Stockton W 3 30 4 54 .481 22 11 7 1 22 1 4 1 3.0 1 44.0
10/11/2012 at Kean University W 3 36 15 90 .233 33 11 11 5 38 2 4 4 4.0 2 51.0
10/13/2012 Coll. St. Elizabeth W 3 29 13 115 .139 28 9 6 5 71 0 4 1 2.0 3 40.0
10/13/2012 vs Medgar Evers College L 3 15 17 49 -.041 15 5 10 19 15 0 0 0 0.0 4 20.0
10/15/2012 at John Jay College L 4 32 28 113 .035 28 12 14 8 54 3 0 2 3.0 2 47.0
10/16/2012 U.S. Merchant Marine W 3 28 17 100 .110 26 12 7 3 58 0 12 0 6.0 1 46.0
10/18/2012 at Rutgers-Camden W 3 40 14 96 .271 39 12 6 4 39 0 4 2 2.0 4 54.0
10/19/2012 King's College (Pa.) W 4 38 19 110 .173 31 9 9 13 44 4 4 3 6.0 4 53.0
10/23/2012 at Coll. St. Elizabeth W 5 24 33 117 -.077 22 14 12 16 63 4 14 1 11.0 8 49.0
10/25/2012 Rowan University W 3 36 9 77 .351 31 10 7 1 46 0 2 1 1.0 1 47.0
Opponents 91 870 457 2636 .157 782 292 222 191 1288 32 117 32 90.5 69 1,252.5
New Jersey City U. 91 666 565 2649 .038 597 191 252 292 1224 22 46 36 45.0 55 902.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 9.56
Assists Per Set 8.59
Service Aces Per Set 3.21
Reception Errors Per Set 2.10
Digs Per Set 14.15
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.76
Points Per Set 13.76

Leaders

Team Leaders: Kills
Player High
Kills
Medley, Jade 185
Scarpa, Marissa 142
Erezuma, Brittany 106
Hatcher, Indigo 94
Martinez, Kiara 57
Team Leaders: Assists
Player High
Assists
Martinez, Kiara 362
Garcia, Cindy 173
Edwards, Kelysha 14
Scarpa, Marissa 14
Erezuma, Brittany 8
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Kiara 42
Scarpa, Marissa 36
Hatcher, Indigo 26
Erezuma, Brittany 20
Garcia, Cindy 18
Team Leaders: Digs
Player High
Digs
Garcia, Cindy 359
Scarpa, Marissa 196
Martinez, Kiara 164
Stevenson, Jamika 146
Erezuma, Brittany 138
Team Leaders: Blocks
Player High
Blocks
Medley, Jade 29.0
Hatcher, Indigo 16.0
Erezuma, Brittany 11.0
Edwards, Kelysha 5.0
Martinez, Kiara 3.0