Skip To Main Content

New Jersey City University Athletics

2018 Men's Soccer Cumulative Statistics - New Jersey City University Athletics

2018 Men's Soccer Cumulative Statistics

Team (6-11, 0-9)

Overall Team Statistics
Statistic New Jersey City U. Opponents
Shots
Goals 23 35
Goals Per Game 1.35 2.06
Shots 257 292
Shots Per Game 15.1 17.2
Shots Percentage 0.089 0.120
Shots On Goal 121-257 146-292
Shots On Goal Percentage 0.471 0.500
Penalties
Yellow Cards 23 19
Red Cards 2 1
Miscellaneous
Assists 19 23
Saves 111 98
Fouls 213 263
Corner Kicks 65 92
Penalty Kicks: Goals-Attempts 2-3 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Sanoh, Theo 9Sanoh, Theo 11 11 799 8 3 19 50 0.160 27 0.540 2-0 4 1-1
11 De Paula, Edric 11De Paula, Edric 16 16 1283 6 1 13 58 0.103 23 0.397 4-1 1 0-0
3 Almeida, Mike 3Almeida, Mike 17 17 1524 3 2 8 18 0.167 13 0.722 2-0 1 1-1
22 Laing, Luis 22Laing, Luis 13 2 281 3 0 6 10 0.300 10 1.000 0-0 0 0-0
8 Herrera, Hugo 8Herrera, Hugo 17 16 1153 1 3 5 12 0.083 4 0.333 0-0 0 0-0
16 Ansah, Samuel 16Ansah, Samuel 17 9 828 0 3 3 14 0.000 5 0.357 1-0 0 0-0
7 Marshall, Koshane 7Marshall, Koshane 17 17 1351 0 3 3 15 0.000 9 0.600 0-0 0 0-1
13 Abreu, Maykol 13Abreu, Maykol 16 16 1205 0 2 2 2 0.000 0 0.000 1-0 0 0-0
12 Egas, Mateo 12Egas, Mateo 11 0 223 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Segovia, Nelson 5Segovia, Nelson 16 16 1224 0 1 1 10 0.000 5 0.500 2-1 0 0-0
6 Ventura, Harwin 6Ventura, Harwin 12 1 248 0 1 1 5 0.000 2 0.400 1-0 0 0-0
2 Alcantara, Orlando 2Alcantara, Orlando 17 17 1172 0 0 0 16 0.000 6 0.375 2-0 0 0-0  
4 Bakekolo, Luther 4Bakekolo, Luther 6 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Burgos, Joe 10Burgos, Joe 17 16 1296 0 0 0 27 0.000 9 0.333 3-0 0 0-0
15 Carbajal, Edwin 15Carbajal, Edwin 13 13 859 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Cazun, Aldahir 00Cazun, Aldahir 8 6 547 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Crespo, Edgar 17Crespo, Edgar 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dorvilma, Doncovish 27Dorvilma, Doncovish 4 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ermeus, Hubermann 23Ermeus, Hubermann 1 0 11 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Farrell, Ryan 26Farrell, Ryan 13 0 259 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Hernandez, Eduin 14Hernandez, Eduin 4 0 106 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
31 Hernandez, Michael 31Hernandez, Michael 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Khela, Rob 29Khela, Rob 9 0 154 0 0 0 3 0.000 1 0.333 1-0 0 0-0
28 Mills, Michael 28Mills, Michael 8 0 252 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Montehermoso, Danny 1Montehermoso, Danny 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nunez, Kevin 19Nunez, Kevin 4 0 55 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Reyes, Douglas 18Reyes, Douglas 9 0 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Romano, Angelo 21Romano, Angelo 15 3 472 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Rosenthal, Peter 25Rosenthal, Peter 9 0 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Silva, Eric lopes 0Silva, Eric lopes 11 11 932 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 16868 23 19 65 257 0.089 121 0.471 23-2 6 2-3
Opponent 17 - 16875 35 23 93 292 0.120 146 0.500 19-1 11 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Cazun, Aldahir 00Cazun, Aldahir 8 6 546:55 17 2.80 43 0.717 1 5 0 0/3 122
1 Montehermoso, Danny 1Montehermoso, Danny 2 0 54:40 2 3.29 3 0.600 0 0 0 0/1 7
0 Lopes Silva, Eric 0Lopes Silva, Eric 11 11 932:15 16 1.54 62 0.795 5 6 0 2/2 159
Total 17 - 1533:50 35 2.05 108 0.755 6 11 0 5 288
Opponents 17 - 1533:50 23 1.35 96 0.807 9 253

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 De Paula, Edric 11De Paula, Edric 8 8 698 1 0 2 21 0.048 5 0.238 3-1 0 0-0
13 Abreu, Maykol 13Abreu, Maykol 8 8 634 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Alcantara, Orlando 2Alcantara, Orlando 9 9 735 0 0 0 10 0.000 6 0.600 2-0 0 0-0  
3 Almeida, Mike 3Almeida, Mike 9 9 814 0 0 0 3 0.000 2 0.667 1-0 0 0-0
16 Ansah, Samuel 16Ansah, Samuel 9 6 477 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Bakekolo, Luther 4Bakekolo, Luther 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Burgos, Joe 10Burgos, Joe 9 9 771 0 0 0 11 0.000 4 0.364 2-0 0 0-0
15 Carbajal, Edwin 15Carbajal, Edwin 8 8 508 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Cazun, Aldahir 00Cazun, Aldahir 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dorvilma, Doncovish 27Dorvilma, Doncovish 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Egas, Mateo 12Egas, Mateo 6 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Farrell, Ryan 26Farrell, Ryan 7 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hernandez, Eduin 14Hernandez, Eduin 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Herrera, Hugo 8Herrera, Hugo 9 8 588 0 0 0 5 0.000 3 0.600 0-0 0 0-0
29 Khela, Rob 29Khela, Rob 4 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Laing, Luis 22Laing, Luis 8 2 191 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Marshall, Koshane 7Marshall, Koshane 9 9 808 0 0 0 8 0.000 5 0.625 0-0 0 0-0
28 Mills, Michael 28Mills, Michael 4 0 134 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Reyes, Douglas 18Reyes, Douglas 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Romano, Angelo 21Romano, Angelo 7 1 196 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Rosenthal, Peter 25Rosenthal, Peter 3 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sanoh, Theo 9Sanoh, Theo 5 5 372 0 0 0 11 0.000 7 0.636 1-0 0 0-0
5 Segovia, Nelson 5Segovia, Nelson 8 8 669 0 0 0 4 0.000 1 0.250 1-1 0 0-0
0 Silva, Eric lopes 0Silva, Eric lopes 6 6 544 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Ventura, Harwin 6Ventura, Harwin 5 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8974 1 0 2 85 0.012 39 0.459 23-2 0 0-0
Opponent 9 - 8991 26 21 73 202 0.129 98 0.485 19-1 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Cazun, Aldahir 00Cazun, Aldahir 3 3 270:00 11 3.67 19 0.633 0 3 0 0/0 69
0 Lopes Silva, Eric 0Lopes Silva, Eric 6 6 543:50 15 2.48 51 0.773 0 6 0 0/0 131
Total 9 - 813:50 26 2.88 70 0.729 0 9 0 0 200
Opponents 9 - 813:50 1 0.11 36 0.973 8 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Mt. St. Vincent W 4-0 (1-0-0) 315 Theo Sanoh (1) (Hugo Herrera)
Theo Sanoh (2) (Maykol Abreu)
Mike Almeida (1) (Hugo Herrera)
Theo Sanoh (3) (Samuel Ansah)
9/2/2018 vs Hunter College W 1-0 (2-0-0) 204 Edric De Paula (1) (Theo Sanoh , Mike Almeida)
9/7/2018 vs Yeshiva University W 3-1 (3-0-0) 190 Edric De Paula (2) (Theo Sanoh , Koshane Marshall)
Theo Sanoh (4)
Theo Sanoh (5)
9/11/2018 at Wesley College (Del) L 1-2 (3-1-0) 75 Edric De Paula (0) (Nelson Segovia)
9/15/2018 at Ramapo College L 0-2 (3-2 (0-1 NJAC)) 125
9/17/2018 at Medgar Evers College W 3-0 (4-2-0) 51 Theo Sanoh (6) (Samuel Ansah)
Theo Sanoh (7) (Maykol Abreu)
Mike Almeida (2)
9/19/2018 vs St. Joseph's (Brkln) W 3-0 (5-2-0) 106 Theo Sanoh (8)
Edric De Paula (4) (Theo Sanoh)
TEAM (1)
9/22/2018 vs Wm. Paterson L 1-2 (5-3-0, 0-2-0) 0-2-0 241 Edric De Paula (5)
9/26/2018 at Kean University L 0-1 (5-4-0 (0-3 NJAC)) 103
9/29/2018 at Rutgers-Camden L 0-2 (5-5-0 (0-4-0 NJAC)) 90
10/6/2018 vs Rowan University L 0-6 (5-6-0 (0-5-0 NJAC)) 162
10/9/2018 at Montclair State U. L 0-4 (5-7-0 (0-6-0 NJAC)) 217
10/13/2018 at The College of NJ L 0-2 (5-8-0 (0-7-0 NJAC)) 77
10/17/2018 at York College (NY) W 7-0 (6-8-0) 33 Mike Almeida (3) (Hugo Herrera)
Luis Laing (1) (Koshane Marshall)
Luis Laing (2)
Hugo Herrera (1) (Edric De Paula)
Edric De Paula (6) (Koshane Marshall , Samuel Ansah)
Mateo Egas (1) (Harwin Ventura)
Luis Laing (3) (Mike Almeida)
10/20/2018 vs Stockton University L 0-5 (6-9-0 (0-8-0 NJAC)) 170
10/22/2018 vs Coll. Staten Island L 0-6 (6-10-0) 50
10/24/2018 vs Rutgers-Newark L 0-2 (6-11-0 (0-9-0 NJAC)) 107

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs Mt. St. Vincent 4-0 4 4 12 28 0.143 18 0.643 2-0 1 0-0 991
9/2/2018 vs Hunter College 1-0 1 2 4 10 0.100 3 0.300 2-0 1 0-0 988
9/7/2018 vs Yeshiva University 3-1 3 2 8 33 0.091 13 0.394 0-0 1 1-1 992
9/11/2018 at Wesley College (Del) 1-2 1 1 3 15 0.067 8 0.533 3-0 0 0-0 977
9/15/2018 at Ramapo College 0-2 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
9/17/2018 at Medgar Evers College 3-0 3 2 8 15 0.200 8 0.533 2-0 1 1-1 978
9/19/2018 vs St. Joseph's (Brkln) 3-0 3 1 7 26 0.115 16 0.615 1-0 1 0-0 988
9/22/2018 vs Wm. Paterson 1-2 1 0 2 17 0.059 11 0.647 5-1 0 0-0 1032
9/26/2018 at Kean University 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
9/29/2018 at Rutgers-Camden 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/6/2018 vs Rowan University 0-6 0 0 0 9 0.000 4 0.444 1-1 0 0-0 990
10/9/2018 at Montclair State U. 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1011
10/13/2018 at The College of NJ 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/17/2018 at York College (NY) 7-0 7 7 21 33 0.212 14 0.424 0-0 1 0-1 990
10/20/2018 vs Stockton University 0-5 0 0 0 8 0.000 1 0.125 1-0 0 0-0 991
10/22/2018 vs Coll. Staten Island 0-6 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
10/24/2018 vs Rutgers-Newark 0-2 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
Total 23-35 23 19 65 257 0.089 121 0.471 23-2 6 2-3 16868
Opponent - 35 23 93 292 0.120 146 0.500 19-1 11 - 16875

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Mt. St. Vincent 4-0 90:00 0 0.00 2 1.000 1 0 0 1 7
9/2/2018 Hunter College 1-0 90:00 0 0.00 3 1.000 1 0 0 1 8
9/7/2018 Yeshiva University 3-1 90:00 1 0.33 4 0.800 1 0 0 0 5
9/11/2018 Wesley College (Del) 1-2 90:00 2 0.75 3 0.600 0 1 0 0 11
9/15/2018 Ramapo College 0-2 90:00 2 1.00 7 0.778 0 1 0 0 17
9/17/2018 Medgar Evers College 3-0 90:00 0 0.83 3 1.000 1 0 0 1 4
9/19/2018 St. Joseph's (Brkln) 3-0 90:00 0 0.71 9 1.000 1 0 0 1 19
9/22/2018 Wm. Paterson 1-2 93:50 2 0.87 6 0.750 0 1 0 0 12
9/26/2018 Kean University 0-1 90:00 1 0.88 8 0.889 0 1 0 0 25
9/29/2018 Rutgers-Camden 0-2 90:00 2 1.00 10 0.833 0 1 0 0 16
10/6/2018 Rowan University 0-6 90:00 6 1.45 14 0.700 0 1 0 0 31
10/9/2018 Montclair State U. 0-4 90:00 4 1.66 10 0.714 0 1 0 0 31
10/13/2018 The College of NJ 0-2 90:00 2 1.69 11 0.846 0 1 0 0 30
10/17/2018 York College (NY) 7-0 90:00 0 1.57 3 1.000 1 0 0 1 4
10/20/2018 Stockton University 0-5 90:00 5 1.79 1 0.167 0 1 0 0 22
10/22/2018 Coll. Staten Island 0-6 90:00 6 2.06 12 0.667 0 1 0 0 30
10/24/2018 Rutgers-Newark 0-2 90:00 2 2.05 5 0.714 0 1 0 0 16
Totals - 1533 35 2.05 111 0.760 6 11 0 5 288
Opponent - 1533:50 23 1.35 98 0.810 11 6 0 9 253

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Mt. St. Vincent 0-4 0 0 0 8 0.000 2 0.250 1-0 0 0-1 988
9/2/2018 Hunter College 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 989
9/7/2018 Yeshiva University 1-3 1 0 2 5 0.200 5 1.000 1-1 0 0-0 971
9/11/2018 Wesley College (Del) 2-1 2 0 4 12 0.167 5 0.417 3-0 1 1-1 978
9/15/2018 Ramapo College 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 1011
9/17/2018 Medgar Evers College 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
9/19/2018 St. Joseph's (Brkln) 0-3 0 0 0 18 0.000 9 0.500 2-0 0 0-0 989
9/22/2018 Wm. Paterson 2-1 2 0 4 13 0.154 8 0.615 4-0 1 1-1 1033
9/26/2018 Kean University 1-0 1 2 4 25 0.040 9 0.360 0-0 1 0-0 990
9/29/2018 Rutgers-Camden 2-0 2 2 6 18 0.111 12 0.667 2-0 1 0-0 989
10/6/2018 Rowan University 6-0 6 4 16 31 0.194 20 0.645 0-0 1 0-0 990
10/9/2018 Montclair State U. 4-0 4 4 12 31 0.129 14 0.452 1-0 1 0-0 1005
10/13/2018 The College of NJ 2-0 2 3 7 30 0.067 13 0.433 1-0 1 0-0 993
10/17/2018 York College (NY) 0-7 0 0 0 5 0.000 3 0.600 1-0 0 0-1 989
10/20/2018 Stockton University 5-0 5 2 12 21 0.238 6 0.286 2-0 1 0-0 990
10/22/2018 Coll. Staten Island 6-0 6 2 14 29 0.207 18 0.621 0-0 1 0-0 990
10/24/2018 Rutgers-Newark 2-0 2 2 6 16 0.125 7 0.438 0-0 1 0-0 990
Total 35-23 35 23 93 292 0.120 146 0.500 19-1 11 2-4 16875
New Jersey City U. - 23 19 65 257 0.089 121 0.471 23-2 6 - 16868

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Mt. St. Vincent 0-4 90:00 4 4.00 14 0.778 0 1 0 0 28
9/2/2018 Hunter College 0-1 90:00 1 2.50 2 0.667 0 1 0 0 10
9/7/2018 Yeshiva University 1-3 90:00 3 2.67 10 0.769 0 1 0 0 32
9/11/2018 Wesley College (Del) 2-1 90:00 1 2.25 7 0.875 1 0 0 0 15
9/15/2018 Ramapo College 2-0 90:00 0 1.80 3 1.000 1 0 0 1 4
9/17/2018 Medgar Evers College 0-3 90:00 3 2.00 5 0.625 0 1 0 0 14
9/19/2018 St. Joseph's (Brkln) 0-3 90:00 3 2.14 13 0.813 0 1 0 0 27
9/22/2018 Wm. Paterson 2-1 93:50 1 1.99 10 0.909 1 0 0 0 17
9/26/2018 Kean University 1-0 90:00 0 1.77 5 1.000 1 0 0 1 12
9/29/2018 Rutgers-Camden 2-0 90:00 0 1.59 4 1.000 1 0 0 1 8
10/6/2018 Rowan University 6-0 90:00 0 1.45 4 1.000 1 0 0 1 7
10/9/2018 Montclair State U. 4-0 90:00 0 1.33 1 1.000 1 0 0 1 3
10/13/2018 The College of NJ 2-0 90:00 0 1.23 4 1.000 1 0 0 1 9
10/17/2018 York College (NY) 0-7 90:00 7 1.64 7 0.500 0 1 0 0 32
10/20/2018 Stockton University 5-0 90:00 0 1.53 1 1.000 1 0 0 1 8
10/22/2018 Coll. Staten Island 6-0 90:00 0 1.43 2 1.000 1 0 0 1 12
10/24/2018 Rutgers-Newark 2-0 90:00 0 1.35 6 1.000 1 0 0 1 15
Totals - 1533 23 1.35 98 0.810 11 6 0 9 253
New Jersey City U. - 1533:50 35 2.05 111 0.760 6 11 0 5 288

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Mt. St. Vincent 4-0 4/0 4/0 28/8 18/2 9/1 2/1 0/0
9/2/2018 vs Hunter College 1-0 1/0 2/0 10/9 3/3 3/4 2/0 0/0
9/7/2018 vs Yeshiva University 3-1 3/1 2/0 33/5 13/5 6/1 0/1 0/1
9/11/2018 at Wesley College (Del) 1-2 1/2 1/0 15/12 8/5 0/2 3/3 0/0
9/15/2018 at Ramapo College 0-2 0/2 0/2 4/17 3/9 0/6 2/0 0/0
9/17/2018 at Medgar Evers College 3-0 3/0 2/0 15/4 8/3 6/1 2/1 0/0
9/19/2018 vs St. Joseph's (Brkln) 3-0 3/0 1/0 26/18 16/9 3/4 1/2 0/0
9/22/2018 vs Wm. Paterson 1-2 1/2 0/0 17/13 11/8 7/5 5/4 1/0
9/26/2018 at Kean University 0-1 0/1 0/2 12/25 5/9 5/5 2/0 0/0
9/29/2018 at Rutgers-Camden 0-2 0/2 0/2 8/18 4/12 2/9 1/2 0/0
10/6/2018 vs Rowan University 0-6 0/6 0/4 9/31 4/20 2/8 1/0 1/0
10/9/2018 at Montclair State U. 0-4 0/4 0/4 3/31 1/14 2/10 1/1 0/0
10/13/2018 at The College of NJ 0-2 0/2 0/3 9/30 4/13 2/10 0/1 0/0
10/17/2018 at York College (NY) 7-0 7/0 7/0 33/5 14/3 7/0 0/1 0/0
10/20/2018 vs Stockton University 0-5 0/5 0/2 8/21 1/6 4/8 1/2 0/0
10/22/2018 vs Coll. Staten Island 0-6 0/6 0/2 12/29 2/18 5/7 0/0 0/0
10/24/2018 vs Rutgers-Newark 0-2 0/2 0/2 15/16 6/7 2/11 0/0 0/0
Totals 23/35 19/23 257/292 121/146 65/92 23/19 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 York College (NY) (10/17/2018)
GOALS 7 York College (NY) (10/17/2018)
ASSISTS 7 York College (NY) (10/17/2018)
SHOTS 33 Yeshiva University (9/7/2018)
York College (NY) (10/17/2018)
SHOTS ON GOAL 18 Mt. St. Vincent (8/31/2018)
SAVES 14 Rowan University (10/6/2018)
FOULS 25 Wm. Paterson (9/22/2018)
CORNER KICKS 9 Mt. St. Vincent (8/31/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Rowan University (10/6/2018)
GOALS 6 Rowan University (10/6/2018)
Coll. Staten Island (10/22/2018)
ASSISTS 4 Rowan University (10/6/2018)
Montclair State U. (10/9/2018)
SHOTS 31 Rowan University (10/6/2018)
Montclair State U. (10/9/2018)
SHOTS ON GOAL 20 Rowan University (10/6/2018)
SAVES 14 Mt. St. Vincent (8/31/2018)
FOULS 25 Kean University (9/26/2018)
CORNER KICKS 11 Rutgers-Newark (10/24/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wm. Paterson (9/22/2018)
GOALS 1 Hunter College (9/2/2018)
Wesley College (Del) (9/11/2018)
Wm. Paterson (9/22/2018)
ASSISTS 1 Wesley College (Del) (9/11/2018)
St. Joseph's (Brkln) (9/19/2018)
SHOTS 3 Ramapo College (9/15/2018)
Montclair State U. (10/9/2018)
SHOTS ON GOAL 1 Montclair State U. (10/9/2018)
Stockton University (10/20/2018)
Coll. Staten Island (10/22/2018)
SAVES 1 Mt. St. Vincent (8/31/2018)
Stockton University (10/20/2018)
FOULS 5 Mt. St. Vincent (8/31/2018)
Yeshiva University (9/7/2018)
Kean University (9/26/2018)
CORNER KICKS 2 Rutgers-Camden (9/29/2018)
Rowan University (10/6/2018)
Montclair State U. (10/9/2018)
The College of NJ (10/13/2018)
Rutgers-Newark (10/24/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Yeshiva University (9/7/2018)
GOALS 1 Yeshiva University (9/7/2018)
Kean University (9/26/2018)
ASSISTS 2 Ramapo College (9/15/2018)
Kean University (9/26/2018)
Rutgers-Camden (9/29/2018)
Stockton University (10/20/2018)
Coll. Staten Island (10/22/2018)
Rutgers-Newark (10/24/2018)
SHOTS 4 Yeshiva University (9/7/2018)
Medgar Evers College (9/17/2018)
York College (NY) (10/17/2018)
SHOTS ON GOAL 2 Mt. St. Vincent (8/31/2018)
Hunter College (9/2/2018)
Medgar Evers College (9/17/2018)
York College (NY) (10/17/2018)
SAVES 1 Hunter College (9/2/2018)
Montclair State U. (10/9/2018)
Stockton University (10/20/2018)
Coll. Staten Island (10/22/2018)
FOULS 7 The College of NJ (10/13/2018)
Stockton University (10/20/2018)
CORNER KICKS 1 Mt. St. Vincent (8/31/2018)
Yeshiva University (9/7/2018)
Medgar Evers College (9/17/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mt. St. Vincent (8/31/2018)
York College (NY) (10/17/2018)
GOALS 3 Mt. St. Vincent (8/31/2018)
York College (NY) (10/17/2018)
ASSISTS 2 Mt. St. Vincent (8/31/2018)
York College (NY) (10/17/2018)
SHOTS 9 Yeshiva University (9/7/2018)
SHOTS ON GOAL 6 Mt. St. Vincent (8/31/2018)
Yeshiva University (9/7/2018)
SAVES 14 Rowan University (10/6/2018)
FOULS 4 Rutgers-Newark (10/24/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 York College (NY) (10/17/2018)
GOALS 7 York College (NY) (10/17/2018)
ASSISTS 7 York College (NY) (10/17/2018)
SHOTS 33 Yeshiva University (9/7/2018)
York College (NY) (10/17/2018)
SHOTS ON GOAL 18 Mt. St. Vincent (8/31/2018)
SAVES 14 Rowan University (10/6/2018)
FOULS 25 Wm. Paterson (9/22/2018)
CORNER KICKS 9 Mt. St. Vincent (8/31/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Theo Sanoh
Luis Laing
Mt. St. Vincent (8/31/2018)
York College (NY) (10/17/2018)
GOALS 3 Theo Sanoh
Luis Laing
Mt. St. Vincent (8/31/2018)
York College (NY) (10/17/2018)
ASSISTS 2 Hugo Herrera
Koshane Marshall
Mt. St. Vincent (8/31/2018)
York College (NY) (10/17/2018)
SHOTS 9 Theo Sanoh
Yeshiva University (9/7/2018)
SHOTS ON GOAL 6 Theo Sanoh
Edric De Paula
Mt. St. Vincent (8/31/2018)
Yeshiva University (9/7/2018)
SAVES 14 Eric Lopes Silva
Rowan University (10/6/2018)
FOULS 4 Samuel Ansah
Rutgers-Newark (10/24/2018)

Leaders

Team Leaders: Points
Player High
Points
Sanoh, Theo 19
De Paula, Edric 13
Almeida, Mike 8
Laing, Luis 6
Herrera, Hugo 5
Team Leaders: Goals
Player High
Goals
Sanoh, Theo 8
De Paula, Edric 6
Almeida, Mike 3
Laing, Luis 3
Herrera, Hugo 1
Team Leaders: Assists
Player High
Assists
Sanoh, Theo 3
Herrera, Hugo 3
Ansah, Samuel 3
Marshall, Koshane 3
Almeida, Mike 2
Team Leaders: Shots
Player High
Shots
De Paula, Edric 58
Sanoh, Theo 50
Burgos, Joe 27
Almeida, Mike 18
Alcantara, Orlando 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sanoh, Theo 27
De Paula, Edric 23
Almeida, Mike 13
Laing, Luis 10
Marshall, Koshane 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sanoh, Theo 4
De Paula, Edric 1
Almeida, Mike 1

Copyright © 2025 New Jersey City University Athletics