2007 NCAA Women's Bowling Championship Individual Standings

By Ira Thor (201/200-3301)

2007 NCAA WOMEN'S BOWLING CHAMPIONSHIP

Individual Standings (thru 4 of 4 games)

 

 

 

 

 

 

 

 

 

 

 

For more information, please contact Tournament Official Scorer Ira Thor at New Jersey City University

(201/200-3301; Cell: 973/420-8466, or ithor@njcu.edu)

RK Name School Class Hometown Game 1 Game 2 Game 3 Game 4 Pinfall Average
1 Tina Peak Central Missouri SR Machesney Park, IL 209 226 255 235 925 231.25
2 Kristy Kerr Fairleigh Dickinson FR Essexville, MI 257 241 224 202 924 231.00
3 Adrienne Miller Nebraska SR Albuquerque, NM 214 214 259 236 923 230.75
4 Bryanna Caldwell Central Missouri JR Tuscon, AZ 213 188 257 259 917 229.25
5 Cassie Leuthold Nebraska FR Black Hawk, SD 225 244 202 234 905 226.25
6 Josie Ernest Vanderbilt  FR Vandalia, IL 257 202 238 203 900 225.00
7 Karen Grygiel Vanderbilt  SO Brick, NJ 235 262 161 223 881 220.25
8 Vicki Spratford New Jersey City U. JR Hopelawn, NJ 201 202 233 235 871 217.75
9 Christi White Fairleigh Dickinson SR Croydon, PA 210 215 190 255 870 217.50
10 Christina Onderdonk Sacred Heart SR Guilderland, NY 205 236 200 227 868 217.00
10 Erica Perez Fairleigh Dickinson FR Carteret, NJ 203 192 196 277 868 217.00
12 Samantha Swanson Central Missouri JR Lemont, IL 237 218 221 181 857 214.25
13 Marissa Gagliardi Sacred Heart FR North Branford, CT 236 191 259 170 856 214.00
14 Laura Zanrucha UMES SO Binghamton, NY 197 249 203 204 853 213.25
15 Marion Singleton UMES FR Lockport, NY 194 241 216 199 850 212.50
16 Sara Cahill  Minnesota-Mankato SO Tinley Park, IL 244 193 209 198 844 211.00
17 Jessica Worsley UMES JR Brick, NJ 226 209 221 183 839 209.75
17 Lindsay Baker Nebraska JR Amherst, NY 197 206 221 215 839 209.75
19 Jenn Marmo New Jersey City U. FR North Babylon, NY 179 200 212 246 837 209.25
20 Tara Kane Vanderbilt  SO Greensburg, PA 182 225 229 200 836 209.00
21 Megan Raymond UMES SR Cumberland, MD 201 207 213 207 828 207.00
22 Ashley Clinchoc  Minnesota-Mankato FR Chesterfield, MO 171 226 235 193 825 206.25
23 Jamie Mitchell Central Missouri SO Pearland, TX 249 205 170 194 818 204.50
24 Michelle Wallace UMES FR Bend, OR 188 205 221 193 807 201.75
25 Amieé deNeuf New Jersey City U. JR Hamburg, NJ 175 225 207 199 806 201.50
26 Amanda Burgoyne Nebraska SR Newport, MN 244 154 185 206 789 197.25
27 Michelle Peloquin Vanderbilt  SO Enfield, CT 214 162 187 223 786 196.50
28 Sarah Koch Nebraska FR Ottawa, IL 176 201 195 207 779 194.75
29 Becky Ketcham Fairleigh Dickinson SR Staatsburg, NY 199 184 194 181 758 189.50
30 Lisa Hoover Minnesota-Mankato FR Zion, IL 180 182 223 164 749 187.25
31 Michelle Untiedt  Minnesota-Mankato SR North Mankato, MN 173 163 226 181 743 185.75
32 Kristina Figueiredo New Jersey City U. JR Carteret, NJ 179 182 194 183 738 184.50
33 Amanda Lulu Sacred Heart JR Leicester, MA 224 241 204 0 669 223.00
34 Mandy Keily Vanderbilt  SO Brighton, CO 168 0 192 179 539 179.67
35 Lauren Banz New Jersey City U. SR Carteret, NJ 183 194 150 0 527 175.67
36 Trish Dahiroc Fairleigh Dickinson FR Teaneck, NJ 0 0 214 287 501 250.50
37 Audrey Sachs Sacred Heart SO White Plains, NY 0 209 183 0 392 196.00
38 Amanda Falk Central Missouri FR Tuscon, AZ 194 179 0 0 373 186.50
39 Jessica Blok Sacred Heart FR East Syracuse, NY 0 188 183 0 371 185.50
40 Jamie Manzo Sacred Heart SO Manalapan, NJ 152 0 0 213 365 182.50
41 Lindsay Frusciante Fairleigh Dickinson SR Cortlandt Manor, NY 189 171 0 0 360 180.00
42 Cathleen Kowalski  Minnesota-Mankato SO Livonia, MI 0 171 178 0 349 174.50
43 Jiovanna Bruce Central Missouri JR Seoul, South Korea 0 0 0 213 213 213.00
44 Danielle Cocks Sacred Heart FR Manasquan, NJ 0 0 0 195 195 195.00
45 Jaime Smith Sacred Heart JR Wallingford, CT 0 0 0 187 187 187.00
46 Jena Telecky Minnesota-Mankato FR Hitchinson, MN 0 0 0 171 171 171.00
47 Kim Wirth Central Missouri SR New Berlin, WI 0 0 167 0 167 167.00
48 Candice D'Angelo New Jersey City U. FR Coram, NY 0 0 0 157 157 157.00
49 Kaitlin Reynolds Vanderbilt  SO Loves Park, IL 0 156 0 0 156 156.00
50 Michelle Hopper Minnesota-Mankato JR Davenport, IA 155 0 0 0 155 155.00
51 Alice Kessler Sacred Heart FR West Babylon, NY 152 0 0 0 152 152.00
52 Allison Gerding Central Missouri SO Davidson, MI 0 0 0 0 0 ---
52 Amy Jo Lescisko Fairleigh Dickinson SR Lebanon, PA 0 0 0 0 0 ---
52 Ashley Belden Vanderbilt  FR Tigeras, NM 0 0 0 0 0 ---
52 Brianna Balkin Fairleigh Dickinson SO Nutley, NJ 0 0 0 0 0 ---
52 Christine King UMES JR Upper Darby, PA 0 0 0 0 0 ---
52 Christine Luce Vanderbilt  SR San Antonio, TX 0 0 0 0 0 ---
52 Danielle Dunkin Central Missouri FR North Kansas City, MO 0 0 0 0 0 ---
52 Danielle LeFever Central Missouri SR Endwell, NY 0 0 0 0 0 ---
52 Emma Butchard Nebraska JR West Calder, Scotland 0 0 0 0 0 ---
52 Jamie Culbreth UMES SO Hochspeyer, Germany 0 0 0 0 0 ---
52 Katherine Solomon Fairleigh Dickinson FR Bergenfield, NJ 0 0 0 0 0 ---
52 Kristie Minnis UMES SR Upper Marlboro, MD 0 0 0 0 0 ---
52 Kristin Stiles Minnesota-Mankato FR Lincoln, NE 0 0 0 0 0 ---
52 Mallory Abbott Vanderbilt  SR Marietta, GA 0 0 0 0 0 ---
52 Nichole Toto Fairleigh Dickinson FR Piscataway, NJ 0 0 0 0 0 ---
52 Sara DiScioscia UMES SO Hampton, VA 0 0 0 0 0 ---
52 Sarah Novotny Sacred Heart JR Ridge, NY 0 0 0 0 0 ---
Singles High: 287 Trish Dahiroc (FDU)
Game 1 High: 257 Kristy Kerr (FDU)
Game 2 High: 262 Karen Grygiel (Vanderbilt)
Game 3 High: 259 Adrienne Miller (Nebraska)
Game 4 High: 287 Trish Dahiroc (FDU)