2008 ECAC Women's Bowling Tournament: Individual Leaders (Traditional Games)

Contact: Ira Thor (201/200-3301)

2008 ECAC WOMEN'S BOWLING CHAMPIONSHIP

Hosted by New Jersey City University

Results also can be found online at www.njcugothicknights.com

Individual Standings (thru 5 of 5 traditional games)

RK PLAYER SCHOOL NCAA1 NCAA2 NCAA3 NCAA4 NCAA5 PINFALL GAMES AVG. 200+ 225+ 250+
1 Sarah Pelletier Sacred Heart 187 203 257 178 212 1037 5 207.4 3 1 1
2 Vicki Spratford NJCU 173 184 217 267 191 1032 5 206.4 2 1 1
3 Kristina Figueiredo NJCU 180 205 178 221 237 1021 5 204.2 3 1 0
4 Amanda Lulu Sacred Heart 188 155 213 245 212 1013 5 202.6 3 1 0
5 Sara Litteral FDU 200 231 189 220 171 1011 5 202.2 3 1 0
5 Samantha Scionti Delaware St. 246 212 207 170 176 1011 5 202.2 3 1 0
7 Jamie Manzo Sacred Heart 215 190 221 185 191 1002 5 200.4 2 0 0
8 Trish Dahiroc FDU 159 237 203 184 204 987 5 197.4 3 1 0
9 Candice D'Angelo NJCU 182 221 186 189 204 982 5 196.4 2 0 0
10 Christa Rawald St. Francis 175 191 191 218 173 948 5 189.6 1 0 0
11 Kayla Stamm Kutztown 159 207 178 193 202 939 5 187.8 2 0 0
12 Erica Perez FDU 167 156 214 187 210 934 5 186.8 2 0 0
13 Dianna Molenko Saint Francis 177 209 188 179 168 921 5 184.2 1 0 0
14 Michelle Montgoris Kutztown 177 176 169 216 182 920 5 184 1 0 0
15 Steph Ray Kutztown 174 242 193 162 148 919 5 183.8 1 1 0
16 Marjory Dury Saint Peter's 197 195 208 166 152 918 5 183.6 1 0 0
17 Amieé deNeuf NJCU 164 191 180 190 188 913 5 182.6 0 0 0
18 Marissa Gagliardi Sacred Heart 191 177 193 174 174 909 5 181.8 0 0 0
19 Lauren Jackson Hampton 179 182 192 167 188 908 5 181.6 0 0 0
20 Jacquelyn Heimbach Kutztown 214 184 169 144 196 907 5 181.4 1 0 0
21 Amanda Borger Saint Peter's 193 189 167 187 156 892 5 178.4 0 0 0
22 Megan Jonigkeit Kutztown 174 196 176 154 184 884 5 176.8 0 0 0
23 Marcia Smith   Howard 145 200 171 199 168 883 5 176.6 1 0 0
24 Margaret King Saint Peter's 171 189 172 190 159 881 5 176.2 0 0 0
24 Alexandra Stein St. Francis 179 158 187 159 198 881 5 176.2 0 0 0
26 Courtney Varin Delaware St. 174 201 175 157 173 880 5 176 1 0 0
27 Tylencia Selph  Morgan St. 206 154 160 177 178 875 5 175 1 0 0
28 Angela Reynolds Delaware St. 164 163 204 175 167 873 5 174.6 1 0 0
29 Ashleigh Lyons Hampton 151 170 146 215 187 869 5 173.8 1 0 0
30 Angela Iannuzzelli St. Francis 190 155 181 187 155 868 5 173.6 0 0 0
31 Kayeloni Lagrone Hampton 156 198 179 161 160 854 5 170.8 0 0 0
32 Brianna Uzzell Howard 161 155 199 172 164 851 5 170.2 0 0 0
33 Quinn Thomaston   Howard 156 146 164 170 212 848 5 169.6 1 0 0
34 Samantha Noviscky Delaware St. 166 148 167 209 149 839 5 167.8 1 0 0
35 Shayla Haynes Howard 186 182 155 143 171 837 5 167.4 0 0 0
36 Julia Petosa St. Francis 144 149 159 177 198 827 5 165.4 0 0 0
37 Ashley Millbourne Morgan St. 155 152 171 193 147 818 5 163.6 0 0 0
37 Dionne Holmes  Morgan St. 160 144 166 189 159 818 5 163.6 0 0 0
39 Nicole Drejerwski NJCU 0 151 247 190 211 799 4 199.75 2 1 0
40 Corey Lissik  Morgan St. 160 158 172 122 185 797 5 159.4 0 0 0
41 Kristen Graham  FDU 234 185 160 175 0 754 4 188.5 1 1 0
42 Ashley Hampton Hampton 133 149 124 153 194 753 5 150.6 0 0 0
43 Kiara Williams Hampton 148 97 190 159 154 748 5 149.6 0 0 0
44 Tristan Howey Saint Peter's 142 0 192 173 223 730 4 182.5 1 0 0
45 Bridget Lacey Saint Peter's 209 177 155 0 149 690 4 172.5 1 0 0
46 Kristin Hayes Saint Francis 183 196 144 0 165 688 4 172 0 0 0
47 Danielle Locurto Hampton 175 169 170 169   683 4 170.75 0 0 0
48 Alisha Barnes Cheyney 134 125 112 178 98 647 5 129.4 0 0 0
49 Elizabeth Douglas Cheyney 186 158 60 120 110 634 5 126.8 0 0 0
50 Sicilia Baldwin   Howard 126 176 170 134 0 606 4 151.5 0 0 0
51 Christina Reale Kutztown 0 0 202 191 186 579 3 193 1 0 0
52 Erin Reilly St. Francis 146 99 0 150 161 556 4 139 0 0 0
53 Heather McGee Hampton 191 153 0 0 193 537 3 179 0 0 0
54 Brianna Balkin FDU 0 162 149 0 212 523 3 174.333 1 0 0
55 Destinee Bennett Cheyney 113 153 0 125 119 510 4 127.5 0 0 0
56 Danielle Cocks Sacred Heart 165 199 135 0 0 499 3 166.333 0 0 0
57 Michelle Turnbell Delaware St. 175 147 159 0 0 481 3 160.333 0 0 0
58 Tracy Ganjoin FDU 0 0 0 244 218 462 2 231 2 1 0
59 Talia Turner Cheyney 110 110 0 100 122 442 4 110.5 0 0 0
60 Alice Kessler Sacred Heart 0 0 0 200 192 392 2 196 1 0 0
61 Ayonna Johnson Cheyney 85 101 0 91 86 363 4 90.75 0 0 0
62 Jennfer Palmore Delaware St. 0 0 0 160 170 330 2 165 0 0 0
63 Kristin Thompson Saint Peter's 0 164 0 159 0 323 2 161.5 0 0 0
64 Jenna Palermo Kutztown 151 166 0 0 0 317 2 158.5 0 0 0
65 Melissa Pechman Kutztown 0 0 174 0 138 312 2 156 0 0 0
66 Catherine Drakakis St. Francis 0 0 184 0 0 184 1 184 0 0 0
67 Alesyn McCall Howard 0 0 0 0 156 156 1 156 0 0 0
68 Jennifer Ferraro Howard 0 0 0 149 0 149 1 149 0 0 0
69 Jenn Marmo NJCU 144 0 0 0 0 144 1 144 0 0 0
70 Nichole Toto FDU 129 0 0 0 0 129 1 129 0 0 0
70 Jill Brennecke Kutztown 0 0 0 129 0 129 1 129 0 0 0
72 Layana Carter Cheyney 0 0 126 0 0 126 1 126 0 0 0
73 Sherri Wilson Cheyney 0 0 112 0 0 112 1 112 0 0 0
74 Deirdre Frett Cheyney 0 0 70 0 0 70 1 70 0 0 0
75 Kerry Schmidt NJCU 0 0 0 0 0 0 0 DNP 0 0 0
75 Allisyn Yanuzzi NJCU 0 0 0 0 0 0 0 DNP 0 0 0
75 Valerie Passaniti Hampton 0 0 0 0 0 0 0 DNP 0 0 0
75 LuAnna Lasso Kutztown 0 0 0 0 0 0 0 DNP 0 0 0
75 Gina Lella Adelphi 0 0 0 0 0 0 0 DNP 0 0 0
75 Sherri Edwers Cheyney 0 0 0 0 0 0 0 DNP 0 0 0
75 Manoucheca Julce Cheyney 0 0 0 0 0 0 0 DNP 0 0 0
75 Miyoshi Watson Cheyney 0 0 0 0 0 0 0 DNP 0 0 0
75 Quinn Armstrong Delaware St. 0 0 0 0 0 0 0 DNP 0 0 0
75 Tara McQueen Delaware St. 0 0 0 0 0 0 0 DNP 0 0 0
75 Jasmine Navedo Delaware St. 0 0 0 0 0 0 0 DNP 0 0 0
75 Shannon Stodnick FDU 0 0 0 0 0 0 0 DNP 0 0 0
75 Amanda Small FDU 0 0 0 0 0 0 0 DNP 0 0 0
75 Verra Diggs Hampton 0 0 0 0 0 0 0 DNP 0 0 0
75 Nina Gibson Hampton 0 0 0 0 0 0 0 DNP 0 0 0
75 Dalila Cozart Howard 0 0 0 0 0 0 0 DNP 0 0 0
75 April Pierson Kutztown 0 0 0 0 0 0 0 DNP 0 0 0
75 Janel Derr Kutztown 0 0 0 0 0 0 0 DNP 0 0 0
75 Jennifer Gaston Kutztown 0 0 0 0 0 0 0 DNP 0 0 0
75 Tiffany Delp  Morgan St. 0 0 0 0 0 0 0 DNP 0 0 0
75 Amanda Borden Morgan St. 0 0 0 0 0 0 0 DNP 0 0 0
75 Audrey Sachs Sacred Heart 0 0 0 0 0 0 0 DNP 0 0 0
75 Katie Edsall Sacred Heart 0 0 0 0 0 0 0 DNP 0 0 0
75 Erin Weinmann Sacred Heart 0 0 0 0 0 0 0 DNP 0 0 0
75 Jamie Smith Sacred Heart 0 0 0 0 0 0 0 DNP 0 0 0
75 Jackie Foy Sacred Heart 0 0 0 0 0 0 0 DNP 0 0 0
75 Jessica Blok Sacred Heart 0 0 0 0 0 0 0 DNP 0 0 0
75 Amanda Borden Sacred Heart 0 0 0 0 0 0 0 DNP 0 0 0
75 Jocelyn Brickett Sacred Heart 0 0 0 0 0 0 0 DNP 0 0 0
75 Heather Ging Sacred Heart 0 0 0 0 0 0 0 DNP 0 0 0
75 Sarah Novotny Sacred Heart 0 0 0 0 0 0 0 DNP 0 0 0
75 Meaghan Valenti St. Francis 0 0 0 0 0 0 0 DNP 0 0 0
75 Janine Reebe St. Francis 0 0 0 0 0 0 0 DNP 0 0 0
75 Kori Fontenot Saint Peter's 0 0 0 0 0 0 0 DNP 0 0 0
  246 242 257 267 237
Singles High: 267 Vicki Spratford (NJCU)
Game 1 High: 246 Samantha Scionti (Delaware State)
Game 2 High: 242 Steph Ray (Kutztown)
Game 3 High: 257 Sarah Pelletier (Sacred Heart)
Game 4 High: 267 Vicki Spratford (NJCU)
Game 5 High: 237 Kristina Figueiredo (NJCU)