2004 NJCU Men's Cross-Country Statistics

by Ira Thor

2004 Men's Cross-Country Head Coach: Charles Mays, Jr. (Second season)
DATE MEET/OPPONENTS SITE COURSE LENGTH NJCU FINISH TEAM CHAMPION
9/11/2004 Wagner College Invitational Staten Island, NY Clove Lakes 8k 6th of 7 Rowan University
9/25/2004 Drew University Invitational Madison, NJ Drew University 8k 8th of 9 Kean University
10/2/2004 Montclair State Invitational West Paterson, NJ Garrett Mountain 8k 12th of 12 Felician College
10/6/2004 NJCU Meet #1 Jersey City,  NJ Liberty State Park 4500m 1st of 3 New Jersey City
10/9/2004 Goldey-Beacom College Fall Classic Wilmington, DE Goldey-Beacom Coll. 8k 7th of 14 West Chester University
10/13/2004 NJCU Meet #2 Jersey City,  NJ Liberty State Park 4500m 1st of 3 New Jersey City
10/16/2004 DeSales University Invitational Allentown, PA DeSales University 8k 27th of 28 Dickinson College
10/23/2004 CTC Championships Allentown, PA DeSales University 8k 15th of 15 Rowan University
2004 Men's Cross-Country Meet-by-Meet Breakdown
DATE MEET/OPPONENTS SITE COURSE LENGTH NJCU FINISH TEAM CHAMPION
9/11/2004 Wagner College Invitational Staten Island, NY Clove Lakes 8k 6th of 7 Rowan University
NJCU Individuals (Places are combined for Division I, II, III, and Junior college athletes)
Place Name Time
9/11/2004 28th of 69 Joseph Carroll 31:15.9
9/11/2004 51st of 69 David Perez 35:25.2
9/11/2004 61st of 69 Marvin Joseph 41:18.1
9/11/2004 62nd of 69 Jose Camacho 41:33.0
9/11/2004 63rd of 69 Leonard Williams 41:34.6
9/11/2004 66th of 69 Abdowlaye Camara 63:20.3
Individual Champion
Walter Tum (Bloomfield College) 27:53.6
DATE MEET/OPPONENTS SITE COURSE LENGTH NJCU FINISH TEAM CHAMPION
9/25/2004 Drew University Invitational Madison, NJ Drew University 8k 8th of 9 Kean University
NJCU Individuals 
Place Name Time
9/25/2004 19th of 79 Joseph Carroll 31:20.9
9/25/2004 38th of 79 David Perez 34:10.0
9/25/2004 62nd of 79 Marvin Joseph 38:57.5
9/25/2004 64th of 79 Jose Camacho 39:35.6
9/25/2004 69th of 79 Curtis Gathright 42:31.8
9/25/2004 71st of 79 Leonard Williams 42:46.0
9/25/2004 72nd of 79 Abdowlaye Camara 46:34.7
9/25/2004 79th of 79 Hyron Griffith 59:29.0
Individual Champion
Jonathan Anderson (USMAPS) 28:04.7
DATE MEET/OPPONENTS SITE COURSE LENGTH NJCU FINISH TEAM CHAMPION
10/2/2004 Montclair State Invitational West Paterson, NJ Garrett Mountain 8k 12th of 12 Felician College
NJCU Individuals 
Place Name Time
10/2/2004 25th of 125 Joseph Carroll 30:11.1
10/2/2004 64th of 125 David Perez 33:06.0
10/2/2004 83rd of 125 Curtis Gathright 34:56.2
10/2/2004 84th of 125 Hyron Griffith 34:57.0
10/2/2004 101st of 125 Marvin Joseph 38:51.7
10/2/2004 110th of 125 Leonard Williams 41:04.7
10/2/2004 115th of 125 Abdowlaye Camara 43:07.6
10/2/2004 125th of 125 Carlos Franco 49:09.0
Individual Champion
Omizi Holzman (Hunter College) 27:16.7
DATE MEET/OPPONENTS SITE COURSE LENGTH NJCU FINISH TEAM CHAMPION
10/6/2004 NJCU Meet #1 Jersey City,  NJ Liberty State Park 4500m 1st of 3 New Jersey City
NJCU Individuals 
Place Name Time
10/6/2004 1st of 15 Joseph Carroll 15:27
10/6/2004 2nd of 15 David Perez 16:42
10/6/2004 7th of 15 Marvin Joseph 19:04
10/6/2004 8th of 15 Jose Camacho 19:13
10/6/2004 9th of 15 Leonard Williams 20:22
10/6/2004 10th of 15 Curtis Gathright 20:36
10/6/2004 11th of 15 Abdowlaye Camara 20:37
Individual Champion
Joseph Carroll (New Jersey City University) 15:27
Team Scores (Three-Way): NJCU, 27; Centenary College, 36; Lehman College, DNS 
DATE MEET/OPPONENTS SITE COURSE LENGTH NJCU FINISH TEAM CHAMPION
10/9/2004 Goldey-Beacom College Fall Classic Wilmington, DE Goldey-Beacom Coll. 8k 7th of 14 West Chester University
NJCU Individuals 
Place Name Time
10/9/2004 19th of 91 Abdowlaye Camara 30:14.57
10/9/2004 26th of 91 Joseph Carroll 30:26.22
10/9/2004 50th of 91 Marvin Joseph 32:39.18
10/9/2004 51st of 91 Leonard Williams 32:41.39
10/9/2004 58th of 91 David Perez 33:45.72
10/9/2004 67th of 91 Jose Camacho 35:55.96
10/9/2004 82nd of 91 Curtis Gathright 43:26.87
10/9/2004 87th of 91 Carlos Franco 46:21.50
Individual Champion
Walter Tum (Bloomfield College) 27:29.56
DATE MEET/OPPONENTS SITE COURSE LENGTH NJCU FINISH TEAM CHAMPION
10/13/2004 NJCU Meet #2 Jersey City,  NJ Liberty State Park 4500m 1st of 3 New Jersey City
NJCU Individuals 
Place Name Time
10/13/2004 1st of 18 Joseph Carroll 15:28.58
10/13/2004 2nd of 18 David Perez 16:03.00
10/13/2004 7th of 18 Leonard Williams 19:34
10/13/2004 8th of 18 Marvin Joseph 19:42
10/13/2004 11th of 18 Jose Camacho 20:26
10/13/2004 12th of 18 Abdowlaye Camara 20:26
10/13/2004 16th of 18 Curtis Gathright 24:59
10/13/2004 18th of 18 Hyron Griffith DNF
Individual Champion
  Joseph Carroll (New Jersey City University) 15:28.58
Team Scores (Three-Way): NJCU, 29; Lehman College, 39; Centenary College, 52
Team Scores (Two-Way): NJCU 24, Lehman College 31
DATE MEET/OPPONENTS SITE COURSE LENGTH NJCU FINISH TEAM CHAMPION
10/16/2004 DeSales University Invitational Allentown, PA DeSales University 8k 27th of 28 Dickinson College
NJCU Individuals 
Place Name Time
10/16/2004 125th of 199 Joseph Carroll 30:14.24
10/16/2004 151st of 199 David Perez 31:46.90
10/16/2004 189th of 199 Marvin Joseph 39:36.90
10/16/2004 190th of 199 Jose Camacho 40:04.80
10/16/2004 191st of 199 Leonard Williams 40:40.01
10/16/2004 199th of 199 Carlos Franco 46:04.34
Individual Champion
  Mike Vidumsky (DeSales University) 26:26.80
 
DATE MEET/OPPONENTS SITE COURSE LENGTH NJCU FINISH TEAM CHAMPION
10/23/2004 CTC Championships Allentown, PA DeSales University 8k 15th of 15 Rowan University
NJCU Individuals 
Place Name Time
10/23/2004 59th of 113 Joseph Carroll 30:09.40
10/23/2004 92nd of 113 David Perez 32:28.97
10/23/2004 106th of 113 Jose Camacho 38:23.68
10/23/2004 108th of 113 Marvin Joseph 42:20.52
10/23/2004 110th of 113 Leonard Williams 43:16.43
10/23/2004 112th of 113 Abdowlaye Camara 43:58.78
10/23/2004 113th of 113 Carlos Franco 47:24.09
Individual Champion
  Mike Vidumsky (DeSales University) 26:21.74