2007 MEN'S CROSS COUNTRY STATISTICS (FINAL)

Contact: Ira Thor (201/200-3301)

             
2007 Men's Cross-Country Head Coach: Charles Mays, Jr. (Fifth season)
DATE MEET/OPPONENTS SITE COURSE LENGTH NJCU FINISH TEAM CHAMPION
9/21/2007 Stevens Invitational Jersey City,  NJ Liberty State Park 8k 9th of 10 Stevens Institute
9/29/2007 Richard Stockton Men's Invitational Pomona, NJ Richard Stockton Coll. 6k 6th of 6 Richard Stockton
10/7/2007 Highlander Invitational Newark, NJ Branch Brook Park 8k 14th of 15 Stevens Institute
10/13/2007 DeSales University Invitational Center Valley, PA DeSales University 8k 17th of 20 The College of NJ
10/20/2007 CTC Championship Pomona, NJ Richard Stockton Coll. 6k 8th of 9 Rowan University
10/27/2007 NJAC Championship Pomona, NJ Richard Stockton Coll. 8k 8th of 8 The College of NJ
DATE MEET/OPPONENTS SITE COURSE LENGTH NJCU FINISH TEAM CHAMPION
9/21/2007 Stevens Invitational Jersey City,  NJ Liberty State Park 8k 9th of 10 Stevens Institute
NJCU Individuals 
Place Name Time
9/21/2007 31st of 68 Sidney Mabeya 33:03.0
9/21/2007 43rd of 68 Timothy Randle 34:35.0
9/21/2007 44th of 68 Benicio Lisboa, Jr. 34:36.0
9/21/2007 46th of 68 Lorsen Richardson 35:19.0
9/21/2007 51st of 68 Daniel Gibson 38:22.0
9/21/2007 61st of 68 Marc Robinson 44:22.0
9/21/2007 64th of 68 Oraldo Austin 47:32.0
9/21/2007 65th of 68 Jaymark Bailey 47:32.0
   
Individual Champion  
Ron Hall (Middlesex Community College) 28:14.00
DATE MEET/OPPONENTS SITE COURSE LENGTH NJCU FINISH TEAM CHAMPION
9/29/2007 Richard Stockton Men's Invitational Pomona, NJ Richard Stockton Coll. 6k 6th of 6 Richard Stockton
NJCU Individuals 
Place Name Time
9/29/2007 23rd of 43 Sidney Mabeya 23:39.33
9/29/2007 25th of 43 Benicio Lisboa, Jr. 24:16.71
9/29/2007 28th of 43 Timothy Randle 24:59.99
9/29/2007 29th of 43 Lorsen Richardson 25:11.97
9/29/2007 35th of 43 Daniel Gibson 27:44.46
9/29/2007 37th of 43 Mahdi Sumter 28:04.44
9/29/2007 41st of 43 Marc Robinson 30:11.66
9/29/2007 42nd of 43 Jaymark Bailey 30:12.41
9/29/2007 43rd of 43 Oraldo Austin 34:33.15
Individual Champion  
Abad Akhtar (Richard Stockton College) 19:46.58
DATE MEET/OPPONENTS SITE COURSE LENGTH NJCU FINISH TEAM CHAMPION
10/7/2007 Highlander Invitational Newark, NJ Branch Brook Park 8k 14th of 15 Stevens Institute
NJCU Individuals 
Place Name Time
10/7/2007 46th of 114 Sidney Mabeya 31:33.30
10/7/2007 61st of 114 Timothy Randle 32:57.53
10/7/2007 82nd of 114 Benicio Lisboa, Jr. 35:20.29
10/7/2007 102nd of 114 Mahdi Sumter 39:06.78
10/7/2007 103rd of 114 Marc Robinson 39:18.80
10/7/2007 113th of 114 Oraldo Austin 44:29.43
Individual Champion  
Mike Marrone (Dowling) 27:48.90
DATE MEET/OPPONENTS SITE COURSE LENGTH NJCU FINISH TEAM CHAMPION
10/13/2007 DeSales University Invitational Center Valley, PA DeSales University 8k 17th of 20 The College of NJ
NJCU Individuals 
Place Name Time
10/13/2007 105th of 184 Sidney Mabeya 31:17.39
10/13/2007 131st of 184 Timothy Randle 32:58.56
10/13/2007 136th of 184 Benicio Lisboa, Jr. 33:26.80
10/13/2007 156th of 184 Lorsen Richardson 35:37.46
10/13/2007 168th of 184 Daniel Gibson 37:52.31
10/13/2007 179th of 184 Mahdi Sumter 41:54.75
10/13/2007 180th of 184 Oraldo Austin 44:18.54
10/13/2007 181st of 184 Jaymark Bailey 44:19.97
Individual Champion  
Eric Graves (Salisbury University) 26:23.87
DATE MEET/OPPONENTS SITE COURSE LENGTH NJCU FINISH TEAM CHAMPION
10/20/2007 CTC Championship Pomona, NJ Richard Stockton Coll. 6k 8th of 9 Rowan University
NJCU Individuals 
Place Name Time
10/20/2007 58th of 93 Sidney Mabeya 23:32.81
10/20/2007 59th of 93 Timothy Randle 23:35.61
10/20/2007 71st of 93 Benicio Lisboa, Jr. 24:40.18
10/20/2007 81st of 93 Daniel Gibson 26:22.11
10/20/2007 86th of 93 Mahdi Sumter 27:21.72
10/20/2007 89th of 93 Lorsen Richardson 28:58.79
10/20/2007 91st of 93 Marc Robinson 29:18.09
10/20/2007 92nd of 93 Jaymark Bailey 30:18.01
10/20/2007 93rd of 93 Oraldo Austin 30:22.55
Individual Champion  
Abad Akhtar (Richard Stockton College) 19:44.75
DATE MEET/OPPONENTS SITE COURSE LENGTH NJCU FINISH TEAM CHAMPION
10/27/2007 NJAC Championship Pomona, NJ Richard Stockton Coll. 8k 8th of 8 The College of NJ
NJCU Individuals 
Place Name Time
10/27/2007 36th of 53 Sidney Mabeya 30:42.16
10/27/2007 38th of 53 Timothy Randle 31:07.42
10/27/2007 46th of 53 Benicio Lisboa, Jr. 34:13.36
10/27/2007 48th of 53 Lorsen Richardson 35:20.09
10/27/2007 51st of 53 Daniel Gibson 37:01.43
10/27/2007 53rd of 53 Marc Robinson 40:02.79
Individual Champion  
Chris Guerriero (The College of New Jersey) 25:25.48