2007 New Jersey City University Men's Volleyball
Ramapo College vs New Jersey City U. (03/21/2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Ramapo College vs New Jersey City U. (03/21/2007 at Jersey City, NJ)
Ramapo College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
9 Tom Kohler.......... 4| 10 3 17 .412| 0| 0 0| 0| 0| 1 4 1| 0| 13.0
11 Jairo Sierra........ 4| 0 0 0 .000| 30| 0 1| 0| 7| 0 0 0| 1| 0.0
14 Shane Donohue....... 4| 16 4 29 .414| 0| 0 1| 1| 8| 2 0 1| 0| 18.0
20 Brendan Whitford.... 4| 21 5 36 .444| 2| 1 7| 1| 7| 1 4 0| 0| 25.0
21 Dan Sempkowski...... 4| 7 1 19 .316| 0| 0 1| 1| 9| 1 0 0| 0| 8.0
22 Todd Elsasser....... 4| 11 6 22 .227| 1| 0 4| 0| 2| 0 3 0| 0| 12.5
2 Richard Alvarado.... 4| 0 0 0 .000| 0| 0 0| 4| 7| 0 0 0| 0| 0.0
5 Jordan Roldan....... 4| 0 0 0 .000| 31| 0 1| 0| 3| 0 0 0| 1| 0.0
18 Chris Anderson...... 4| 6 2 12 .333| 0| 0 0| 0| 0| 0 3 0| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 4| 71 21 135 .370| 64| 1 15| 7| 43| 5 14 2| 2| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 22 4 37 .486 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 5 37 .432 Ramapo College...... (3) 30 30 21 30 21-11, 9-3 Metro
3 13 7 36 .167 New Jersey City U... (1) 26 23 30 19 15-11, 7-7 Metro
4 15 5 25 .400
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Maurice Washington.. 4| 2 1 7 .143| 38| 1 3| 0| 4| 2 1 2| 0| 5.5
3 Robert Griffiths.... 4| 14 3 25 .440| 4| 1 1| 0| 8| 1 0 0| 0| 16.0
7 Daniel Crespo....... 4| 5 1 9 .444| 1| 1 1| 1| 8| 0 0 1| 0| 6.0
9 Kevin Rodgers....... 4| 14 5 35 .257| 0| 1 4| 0| 7| 1 1 0| 0| 16.5
10 Jose Silva.......... 4| 8 4 16 .250| 0| 0 0| 0| 2| 1 2 0| 1| 10.0
14 Thiago Siqueira..... 4| 4 8 24 -.167| 0| 1 1| 0| 9| 0 0 1| 0| 5.0
8 Felipe Siqueira..... 4| 0 0 0 .000| 0| 2 1| 0| 2| 0 0 0| 0| 2.0
11 Eduardo Campos...... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 22 116 .216| 43| 7 11| 1| 45| 5 4 4| 1| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 4 26 .346 Site: Jersey City, NJ (John J. Moore AFC)
2 12 7 35 .143 Date: 03/21/2007 Attend: 79 Time: 1:37
3 13 2 29 .379 Referees: Phil Wagonblast, Bruce Hanelt
4 9 9 26 .000 Senior Day at NJCU: Maurice Washington and Robert
Griffiths honors for four-year careers.
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Ramapo College vs New Jersey City U. (03/21/2007 at Jersey City, NJ)
Ramapo College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
9 Tom Kohler.......... 4| 10 3 17 .412| 0 0 0 .000| 0 0 0 .000| 0 0| 1 4 1| 4 0 1.000| 13.0
11 Jairo Sierra........ 4| 0 0 0 .000| 30 0 58 .517| 0 1 17 .941| 7 1| 0 0 0| 0 0 .000| 0.0
14 Shane Donohue....... 4| 16 4 29 .414| 0 0 0 .000| 0 1 14 .929| 8 0| 2 0 1| 18 1 .947| 18.0
20 Brendan Whitford.... 4| 21 5 36 .444| 2 0 4 .500| 1 7 18 .611| 7 0| 1 4 0| 10 1 .909| 25.0
21 Dan Sempkowski...... 4| 7 1 19 .316| 0 0 0 .000| 0 1 24 .958| 9 0| 1 0 0| 11 1 .917| 8.0
22 Todd Elsasser....... 4| 11 6 22 .227| 1 0 1 1.000| 0 4 22 .818| 2 0| 0 3 0| 3 0 1.000| 12.5
2 Richard Alvarado.... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 15 4 .789| 0.0
5 Jordan Roldan....... 4| 0 0 0 .000| 31 0 44 .705| 0 1 13 .923| 3 1| 0 0 0| 0 0 .000| 0.0
18 Chris Anderson...... 4| 6 2 12 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 7.5
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 71 21 135 .370| 64 0 107 .598| 1 15 108 .861| 43 2| 5 14 2| 61 7 .897| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 22 4 37 .486 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 5 37 .432 Ramapo College...... (3) 30 30 21 30 21-11, 9-3 Metro
3 13 7 36 .167 New Jersey City U... (1) 26 23 30 19 15-11, 7-7 Metro
4 15 5 25 .400
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Maurice Washington.. 4| 2 1 7 .143| 38 2 81 .469| 1 3 18 .833| 4 0| 2 1 2| 0 0 .000| 5.5
3 Robert Griffiths.... 4| 14 3 25 .440| 4 1 6 .667| 1 1 15 .933| 8 0| 1 0 0| 7 0 1.000| 16.0
7 Daniel Crespo....... 4| 5 1 9 .444| 1 0 4 .250| 1 1 12 .917| 8 0| 0 0 1| 14 1 .933| 6.0
9 Kevin Rodgers....... 4| 14 5 35 .257| 0 0 2 .000| 1 4 19 .789| 7 0| 1 1 0| 21 0 1.000| 16.5
10 Jose Silva.......... 4| 8 4 16 .250| 0 0 1 .000| 0 0 0 .000| 2 1| 1 2 0| 0 0 .000| 10.0
14 Thiago Siqueira..... 4| 4 8 24 -.167| 0 0 0 .000| 1 1 15 .933| 9 0| 0 0 1| 9 0 1.000| 5.0
8 Felipe Siqueira..... 4| 0 0 0 .000| 0 0 0 .000| 2 1 10 .900| 2 0| 0 0 0| 0 0 .000| 2.0
11 Eduardo Campos...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 5 0 1.000| 0.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 37 0 1.000| 0.0
Totals.............. 4| 47 22 116 .216| 43 3 94 .457| 7 11 89 .876| 45 1| 5 4 4| 93 1 .989| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 4 26 .346 Site: Jersey City, NJ (John J. Moore AFC)
2 12 7 35 .143 Date: 03/21/2007 Attend: 79 Time: 1:37
3 13 2 29 .379 Referees: Phil Wagonblast, Bruce Hanelt
4 9 9 26 .000 Senior Day at NJCU: Maurice Washington and Robert
Griffiths honors for four-year careers.
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Ramapo College vs New Jersey City U. (03/21/2007 at Jersey City, NJ)
Ramapo College def. New Jersey City U. 30-26,30-23,21-30,30-19
Ramapo College (21-11, 9-3 Metro) (Kills-aces-blocks) - Brendan
Whitford 21-1-5; Shane Donohue 16-0-2; Todd Elsasser 11-0-3; Tom
Kohler 10-0-5; Dan Sempkowski 7-0-1; Chris Anderson 6-0-3; Totals
71-1-12.0. (Assists) - Jordan Roldan 31; Jairo Sierra 30. (Dig
leaders) - Dan Sempkowski 9; Shane Donohue 8
New Jersey City U. (15-11, 7-7 Metro) (Kills-aces-blocks) -
Kevin Rodgers 14-1-2; Robert Griffiths 14-1-1; Jose Silva 8-0-3;
Daniel Crespo 5-1-0; Thiago Siqueira 4-1-0; Maurice Washington 2-1-3;
Felipe Siqueira 0-2-0; Totals 47-7-7.0. (Assists) - Maurice Washington
38. (Dig leaders) - Thiago Siqueira 9; Robert Griffiths 8; Daniel
Crespo 8
Site: Jersey City, NJ (John J. Moore AFC)
Date: 03/21/2007 Attend: 79 Time: 1:37
Referees: Phil Wagonblast, Bruce Hanelt
Senior Day at NJCU: Maurice Washington and Robert
Griffiths honors for four-year careers.