2008 New Jersey City University Softball
Kean University vs New Jersey City U. (04/02/2008)
 
2008 New Jersey City University Softball
Kean University at New Jersey City U. (Game 2)
04/02/2008 at Union, NJ (Cougar Field)
Kean University 7 (16-2,3-1 NJAC)
| Player | ab | r | h | rbi | 
| J. Hedler ss | 3 | 1 | 0 | 0 | 
| J. Buchanan lf | 4 | 0 | 2 | 3 | 
| S. Steinman 2b | 4 | 1 | 1 | 0 | 
| K. Schultz 3b | 3 | 1 | 1 | 0 | 
| A. Lizzi cf | 3 | 1 | 1 | 1 | 
| V. Lanza c | 4 | 1 | 2 | 1 | 
| N. Castagno rf | 3 | 0 | 1 | 0 | 
| L. Kennedy pr | 0 | 0 | 0 | 0 | 
| K. Hicks 1b | 3 | 0 | 2 | 1 | 
| S. Hamm pr | 0 | 1 | 0 | 0 | 
| A. Thibault dp | 3 | 1 | 1 | 0 | 
| K. Hennings p | 0 | 0 | 0 | 0 | 
| Totals | 30 | 7 | 11 | 6 | 
New Jersey City U. 0 (8-10,1-3 NJAC)
| Player | ab | r | h | rbi | 
| Danielle Delfino 2b | 3 | 0 | 2 | 0 | 
| Krystina Kingston rf | 3 | 0 | 0 | 0 | 
| Jordan Potter ph | 0 | 0 | 0 | 0 | 
| Susie  Matsutani ss | 3 | 0 | 0 | 0 | 
| Lacey Skowronski p | 3 | 0 | 0 | 0 | 
| Christen Hall 3b | 3 | 0 | 1 | 0 | 
| Christina Prospero 1b | 2 | 0 | 0 | 0 | 
| Caitlin Lundberg dp | 2 | 0 | 0 | 0 | 
| Taylor Lang c | 2 | 0 | 0 | 0 | 
| Stephanie Gomez lf | 2 | 0 | 0 | 0 | 
| Tara Perrucci cf | 0 | 0 | 0 | 0 | 
| Totals | 23 | 0 | 3 | 0 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Kean University..... 000 001 6 -  7 11  1
New Jersey City U... 000 000 0 -  0  3  2
-----------------------------------------
 | 
| E - N. Castagno(2); Skowronski(1); S. Gomez(1). DP - Kean 1. LOB - Kean 8; NJCU 2.
2B - S. Steinman(8); A. Lizzi(3); K. Hicks(3). SH - K. Schultz(1); A. Thibault(5).
SB - J. Buchanan(8); D. Delfino(2). CS - D. Delfino(1). | 
| 
| Kean University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| K. Hennings  W,3-1 | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 10 |  |  
 |  |  
| New Jersey City U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| Lacey Skowronski  L,4-3 | 7.0 | 11 | 7 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 30 | 36 | 10 | 6 |  |  
 | 
| Inherited runners/scored: None. Pitches/strikes: None. 
Strikeouts - J. Hedler; S. Steinman 2; A. Lizzi; N. Castagno; K. Kingston; C.
Prospero; C. Lundberg 2. Walks - J. Hedler; A. Lizzi; N. Castagno; K. Hicks.
 
Umpires -
Start: 5:10 pm   Time: 1:30   Attendance: 89
 
 | 
 
2008 New Jersey City University Softball
Kean University at New Jersey City U. (Game 2)
04/02/2008 at Union, NJ (Cougar Field)
| 
Kean University 7 (16-2,3-1 NJAC)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| J. Hedler ss | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 
| J. Buchanan lf | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 
| S. Steinman 2b | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 
| K. Schultz 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 
| A. Lizzi cf | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 
| V. Lanza c | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 
| N. Castagno rf | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 
| L. Kennedy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| K. Hicks 1b | 3 | 0 | 2 | 1 | 1 | 0 | 9 | 0 | 1 | 
| S. Hamm pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A. Thibault dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| K. Hennings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 30 | 7 | 11 | 6 | 4 | 5 | 21 | 12 | 8 | 
 | | 
New Jersey City U. 0 (8-10,1-3 NJAC)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Danielle Delfino 2b | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 
| Krystina Kingston rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Jordan Potter ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Susie  Matsutani ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 
| Lacey Skowronski p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Christen Hall 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Christina Prospero 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 
| Caitlin Lundberg dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Taylor Lang c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| Stephanie Gomez lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Tara Perrucci cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Totals | 23 | 0 | 3 | 0 | 0 | 4 | 21 | 5 | 2 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Kean University..... 000 001 6 -  7 11  1
New Jersey City U... 000 000 0 -  0  3  2
-----------------------------------------
 | 
| E - N. Castagno(2); Skowronski(1); S. Gomez(1). DP - Kean 1. LOB - Kean 8;
NJCU 2. 2B - S. Steinman(8); A. Lizzi(3); K. Hicks(3). SH - K. Schultz(1);
A. Thibault(5). SB - J. Buchanan(8); D. Delfino(2). CS - D. Delfino(1). | 
| Kean University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| K. Hennings  W,3-1 | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 10 |  | 
|  | 
| New Jersey City U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Lacey Skowronski  L,4-3 | 7.0 | 11 | 7 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 30 | 36 | 10 | 6 |  | 
| Win - K. Hennings (3-1).  Loss - Skowronski (4-3).  Save - None.
Inherited runners/scored: None. Pitches/strikes: None. 
Umpires -
Start: 5:10 pm   Time: 1:30   Attendance: 89
 
 | 
 
2008 New Jersey City University Softball
Kean University at New Jersey City U. (Game 2) - Composite Box Score
04/02/2008 at Union, NJ (Cougar Field)
| Kean University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| J. Hedler ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| J. Buchanan lf | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| S. Steinman 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 
| K. Schultz 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 
| A. Lizzi cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| V. Lanza c | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 
| N. Castagno rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 
| L. Kennedy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| K. Hicks 1b | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 
| S. Hamm pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A. Thibault dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| K. Hennings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 30 | 7 | 11 | 6 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 21 | 12 | 1 | 
| New Jersey City U. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| D. Delfino 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 
| K. Kingston rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| J. Potter ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| S. Matsutani ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 
| Skowronski p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| C. Hall 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| C. Prospero 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| C. Lundberg dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| T. Lang c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| S. Gomez lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 
| T. Perrucci cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Totals | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 21 | 5 | 2 | 
| Kean University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| K. Hennings  W,3-1 | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 10 |  | 
|  | 
| New Jersey City U. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Lacey Skowronski  L,4-3 | 7.0 | 11 | 7 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 30 | 36 | 10 | 6 |  | 
|  | Umpires - Start: 5:10 pm   Time: 1:30   Attendance: 89
 
 |  | 
 
2008 New Jersey City University Softball
Kean University at New Jersey City U. (Game 2)
04/02/2008 at Union, NJ (Cougar Field)
| Kean University starters: 8/ss J. Hedler; 17/lf J. Buchanan; 2/2b S. Steinman;
1/3b K. Schultz; 3/cf A. Lizzi; 22/c V. Lanza; 11/rf N. Castagno; 5/1b K.
Hicks; 4/dp A. Thibault; 16/p K. Hennings; | 
| New Jersey City U. starters: 10/2b D. Delfino; 17/rf K. Kingston; 14/ss S.
Matsutani; 5/p Skowronski; 13/3b C. Hall; 8/1b C. Prospero; 24/dp C. Lundberg;
3/c T. Lang; 1/lf S. Gomez; 21/cf T. Perrucci; | 
| Kean University 1st - J. Hedler struck out swinging.
J. Buchanan singled, bunt. S. Steinman struck out swinging. J. Buchanan stole
second. K. Schultz popped up to ss. 0 runs, 1 hit, 0 errors, 1
LOB. | 
| New Jersey City U. 1st - D. Delfino singled to left
field. D. Delfino stole second. K. Kingston struck out swinging. S. Matsutani
lined into double play 2b to ss; D. Delfino out on the play. 0 runs, 1
hit, 0 errors, 0 LOB. | 
| Kean University 2nd - A. Lizzi struck out swinging.
V. Lanza singled to right field. N. Castagno flied out to lf. K. Hicks flied
out to lf. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| New Jersey City U. 2nd - Skowronski grounded out to
2b. C. Hall singled to right center. C. Prospero struck out swinging. C.
Lundberg struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| Kean University 3rd - A. Thibault out at first 3b to
2b. J. Hedler lined out to 3b. J. Buchanan popped up to ss. 0 runs, 0
hits, 0 errors, 0 LOB. | 
| New Jersey City U. 3rd - T. Lang grounded out to 3b.
S. Gomez out at first p to 2b. D. Delfino fouled out to c. 0 runs, 0
hits, 0 errors, 0 LOB. | 
| Kean University 4th - S. Steinman grounded out to p.
K. Schultz grounded out to 2b. A. Lizzi popped up to 2b. 0 runs, 0 hits,
0 errors, 0 LOB. | 
| New Jersey City U. 4th - K. Kingston grounded out to
2b. S. Matsutani grounded out to 2b. Skowronski grounded out to 2b. 0
runs, 0 hits, 0 errors, 0 LOB. | 
| Kean University 5th - V. Lanza flied out to cf. N.
Castagno walked. L. Kennedy pinch ran for N. Castagno. K. Hicks walked; L.
Kennedy advanced to second. A. Thibault reached on an error by p, SAC, bunt; K.
Hicks advanced to second; L. Kennedy advanced to third. J. Hedler popped up to
ss. J. Buchanan fouled out to ss. 0 runs, 0 hits, 1 error, 3 LOB. | 
| New Jersey City U. 5th - N. Castagno to rf for L.
Kennedy. C. Hall flied out to cf. C. Prospero grounded out to ss. C. Lundberg
struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Kean University 6th - S. Steinman doubled to right
center. K. Schultz out at first p to 2b, SAC, bunt; S. Steinman advanced to
third. A. Lizzi doubled to right field, RBI; S. Steinman scored. V. Lanza flied
out to rf. N. Castagno struck out looking. 1 run, 2 hits, 0 errors, 1
LOB. | 
| New Jersey City U. 6th - T. Lang grounded out to 3b.
S. Gomez grounded out to 3b. D. Delfino singled down the lf line. J. Potter
pinch hit for K. Kingston. D. Delfino out at second c to ss, caught stealing.
0 runs, 1 hit, 0 errors, 0 LOB. | 
| Kean University 7th - K. Kingston to rf for J.
Potter. K. Hicks doubled to right center. S. Hamm pinch ran for K. Hicks. A.
Thibault singled, bunt; S. Hamm advanced to third. J. Hedler walked; A.
Thibault advanced to second. J. Buchanan singled, 3 RBI, grounded out to 2b
unassisted; J. Hedler scored; A. Thibault scored; S. Hamm scored. S. Steinman
struck out. K. Schultz singled to center field. A. Lizzi walked; K. Schultz
advanced to second. V. Lanza singled, RBI, advanced to second on an error by
lf; A. Lizzi advanced to third, scored on the error; K. Schultz scored. N.
Castagno singled to left field; V. Lanza advanced to third. K. Hicks to 1b for
S. Hamm. K. Hicks singled, RBI; N. Castagno advanced to second; V. Lanza
scored. A. Thibault grounded out to ss. 6 runs, 7 hits, 1 error, 2
LOB. | 
| New Jersey City U. 7th - K. Kingston grounded out to
2b. S. Matsutani reached on an error by rf. Skowronski popped up to 3b. C. Hall
flied out to rf. 0 runs, 0 hits, 1 error, 1 LOB. | 
 
 
| Plate appearance breakdown
 
 | 
2008 New Jersey City University Softball
Kean University at New Jersey City U. (Game 2) - Plate Appearance Breakdown
04/02/2008 at Union, NJ (Cougar Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Kean University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| J. Hedler ss | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 
| J. Buchanan lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 1-2 | 0-2 | 0-0 | 1-2 | 1-1 | 3 | 3 | 0 | 1 | 2 | 
| S. Steinman 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| K. Schultz 3b | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 1 | 
| A. Lizzi cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 2-2 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 
| V. Lanza c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 
| N. Castagno rf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 
| L. Kennedy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| K. Hicks 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 2-3 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 
| S. Hamm pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| A. Thibault dp | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 
| K. Hennings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 36 | 30 | 11 | 4 | 0 | 2 | 0 | 0 | 0-0 | 11-30 | 6-12 | 6-15 | 11-20 | 4-11 | 2-7 | 1-3 | 2-3 | 4 | 8 | 2 | 6 | 10 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Kean University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| K. Hennings | 23 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-4 | 3-19 | 0-6 | 1-6 | 1-7 | 10 | 5 | - | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| New Jersey City U. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| D. Delfino 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| K. Kingston rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 
| J. Potter ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| S. Matsutani ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| Skowronski p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 
| C. Hall 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 
| C. Prospero 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| C. Lundberg dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 
| T. Lang c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 
| S. Gomez lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 
| T. Perrucci cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 23 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-23 | 0-2 | 0-6 | 0-6 | 1-6 | 1-7 | 0-0 | 0-0 | 0 | 2 | 0 | 10 | 5 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| New Jersey City U. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Skowronski | 36 | 30 | 11 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1-3 | 10-27 | 6-15 | 4-11 | 2-7 | 6 | 10 | - | 
 
| 
Game number 040208-2
Kean University 7, New Jersey City U. 0 (04/02/2008 at Union, NJ)
Time: 1:30      Attendance: 89  DH number: 5
Visitor batting - Kean University
                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC
J. Hedler     ss -  3  1                                     1     1               2  1     1
J. Buchanan   lf -  4     2  2              3                           1
S. Steinman   2b -  4  1  1  2  1                                  2               2  6     1
K. Schultz    3b -  3  1  1  1                    1                                1  3
A. Lizzi      cf -  3  1  1  2  1           1                1     1               1
V. Lanza      c  -  4  1  2  2              1                                      5  1               1   1
N. Castagno   rf -  3     1  1                               1     1               1     1
 L. Kennedy   pr -  0
K. Hicks      1b -  3     2  3  1           1                1                     9
 S. Hamm      pr -  0  1
A. Thibault   dp -  3  1  1  1                    1
K. Hennings   p  -  0                                                                 1               1   1
Totals......     - 30  7 11 14  3  0  0     6  0  2  0  0    4  0  5    1  0  0   21 12  1  1     0   1   1  0
Visitor pitching - Kean University
                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO
K. Hennings  W    7.0  3 23 23                                 4             1       1   1
Totals......      7.0  3 23 23  0  0  0    0  0  0  0    0  0  4    0  0     1   0   1   0   0
Home batting - New Jersey City U.
                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC
D. Delfino    2b -  3     2  2                                          1  1       4  1
K. Kingston   rf -  3                                              1               1
 J. Potter    ph -  0
S. Matsutani  ss -  3                                                              4  1
Skowronski    p  -  3                                                                 2  1            1
C. Hall       3b -  3     1  1                                                     1  1
C. Prospero   1b -  2                                              1               3
C. Lundberg   dp -  2                                              2
T. Lang       c  -  2                                                              5                  1
S. Gomez      lf -  2                                                              2     1
T. Perrucci   cf -  0                                                              1
Totals......     - 23  0  3  3  0  0  0     0  0  0  0  0    0  0  4    1  1  0   21  5  2  0     0   1   0  0
Home pitching - New Jersey City U.
                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO
Skowronski   L    7.0 11 30 36  7  7          2          4     5             1       1
Totals......      7.0 11 30 36  7  7  0    0  2  0  0    4  0  5    0  0     1   0   1   1   0
 Box Proof - Kean University            Box Proof - New Jersey City U.
     R  7    AB 30                          R  0    AB 23
   LOB  8    BB  4                        LOB  2    BB  0
    PO 21    SH  2  DP: 1                  PO 21    SH  0  DP: 0
             SF  0                                  SF  0
            HBP  0                                 HBP  0
             CI  0                                  CI  0
       --       --                            --       --
       36       36                            23       23
 | 
| 
 
Score by Innings                  R  H  E
-----------------------------------------
Kean University..... 000 001 6 -  7 11  1
New Jersey City U... 000 000 0 -  0  3  2
-----------------------------------------
 | 
 
| 
Kean University 7, New Jersey City U. 0 (04/02/2008 at Union, NJ) (Game 2)
----------------------------------------------------------------------
Kean University..... 000 001 6 -  7 11  1      (16-2, 3-1 NJAC)
New Jersey City U... 000 000 0 -  0  3  2      (8-10, 1-3 NJAC)
----------------------------------------------------------------------
Pitchers: Kean University - K. Hennings. New Jersey City U. - Lacey Skowronski.
Win-K. Hennings(3-1)  Loss-Lacey Skowronski(4-3)  T-1:30  A-89
 |