New Jersey City U. (8-6) -VS- Lehman College (3-8)

Box Score

New Jersey City U. logo
3
vs
Lehman College logo
0

New Jersey City U. (8-6)
-VS-
Lehman College (3-8)

Team Score By Period
Team 1 2 3
Winner New Jersey City U. NJCU 25 25 25
Lehman College LEHMAN 20 19 23
Date:
2/21/2016
Time:
11:00 AM
Site:
Riverdale, NY ()
Attendance:
25
Officials
Scorer: Lehman/NJCU benches
VIEW
Match History vs Lehman College

Match Details

Game Statistics By Set
Set New Jersey City U. Lehman College
K E TA % K E TA %
Set #1 0 0 0 .000 10 5 27 .185
Set #2 0 0 0 .000 7 4 14 .214
Set #3 0 0 0 .000 7 5 24 .083
Total 0 0 0 .000 24 14 65 .154
Team Statistical Comparison
Statistic Team Comparison
NJCU - LEHMAN
Points
54.5
37.0
Kills
34
24
Aces
14
9
Blocks
6
4
Assists
33
22
Digs
17
24

Game Leaders

NJCU - Leaders
Statistic Leaders
Kills Sorrell, Jalen (10), Prensa, Ivan (7), Coure, Sheldon (6)
Aces Coure, Sheldon (4), Wilcox, Daque (4), Nascimento, Erick (2)
Blocks Coure, Sheldon (3), Prensa, Ivan (3), Sorrell, Jalen (2)
Assists Nascimento, Erick (29), Castro, Raymel (2), Coure, Sheldon (1)
Digs Castro, Raymel (6), Penaherrera, David (3), Coure, Sheldon (3)
LEHMAN - Leaders
Statistic Leaders
Kills Orlando Vargas (10), Ramon Jimenez (7), Henry Nunez (3)
Aces Ramon Jimenez (4), Luis Roman (4), Emmanuel Ortiz (1)
Blocks Henry Nunez (2), Yaw Eshun (2)
Assists Emmanuel Ortiz (21), Orlando Vargas (1)
Digs Henry Nunez (8), Orlando Vargas (6), Emmanuel Ortiz (5)

Individual Statistics

New Jersey City U. (8-6)

NJCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Castro, Raymel 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 4 0.0
7 7 Coure, Sheldon 3 6 2 10 .400 1 0 4 4 4-4 1 2 0 3 0 2 12.0
14 14 Prensa, Ivan 3 7 2 13 .385 0 0 1 2 1-2 1 2 0 1 0 1 10.0
8 8 Wilcox, Daque 3 6 2 12 .333 1 0 4 4 4-4 0 1 0 1 0 2 10.5
9 9 Nascimento, Erick 3 1 0 1 1.000 29 0 2 2 2-2 0 1 0 1 0 0 3.5
10 10 Tribbett, Kendall 3 3 1 7 .286 0 0 2 3 2-3 0 0 0 0 0 0 5.0
11 11 Sorrell, Jalen 2 10 1 20 .450 0 0 0 0 0-0 0 2 0 2 0 0 11.0
16 16 Penaherrera, David 1 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
4 4 Green, Jr., Gary 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Vargas, Eduardo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Sanon, Marquise 1 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 10 68 .353 33 0 14 17 14-17 2 9 0 17 0 9 54.5
NJCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Castro, Raymel 3 0 0 0 6 0 4 0.0
7 7 Coure, Sheldon 3 1 2 0 3 0 2 12.0
14 14 Prensa, Ivan 3 1 2 0 1 0 1 10.0
8 8 Wilcox, Daque 3 0 1 0 1 0 2 10.5
9 9 Nascimento, Erick 3 0 1 0 1 0 0 3.5
10 10 Tribbett, Kendall 3 0 0 0 0 0 0 5.0
11 11 Sorrell, Jalen 2 0 2 0 2 0 0 11.0
16 16 Penaherrera, David 1 0 0 0 3 0 0 1.0
4 4 Green, Jr., Gary 1 0 0 0 0 0 0 0.0
1 1 Vargas, Eduardo 1 0 0 0 0 0 0 0.0
13 13 Sanon, Marquise 1 0 1 0 0 0 0 1.5
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 9 0 17 0 9 54.5

Lehman College (3-8)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Henry Nunez 3 3 2 17 .059 0 0 0 4 0-4 2 0 0 8 0 5 5.0
5 5 Orlando Vargas 3 10 7 22 .136 1 0 0 3 0-3 0 0 0 6 0 7 10.0
4 4 Emmanuel Ortiz 3 0 0 0 0 21 0 1 0 1-0 0 0 0 5 0 0 1.0
11 11 John Mark Flores 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
1 1 Yaw Eshun 3 1 1 6 .000 0 0 0 1 0-1 2 0 2 2 0 0 3.0
7 7 Ramon Jimenez 3 7 2 12 .417 0 0 4 1 4-1 0 0 0 0 0 0 11.0
3 3 Nam Ho 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
10 10 Luis Roman 3 3 2 8 .125 0 0 4 1 4-1 0 0 0 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 14 65 .154 22 0 9 12 9-12 4 0 2 24 0 14 37
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Henry Nunez 3 2 0 0 8 0 5 5.0
5 5 Orlando Vargas 3 0 0 0 6 0 7 10.0
4 4 Emmanuel Ortiz 3 0 0 0 5 0 0 1.0
11 11 John Mark Flores 3 0 0 0 3 0 2 0.0
1 1 Yaw Eshun 3 2 0 2 2 0 0 3.0
7 7 Ramon Jimenez 3 0 0 0 0 0 0 11.0
3 3 Nam Ho 3 0 0 0 0 0 0 0.0
10 10 Luis Roman 3 0 0 0 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 0 2 24 0 14 37