2005 NCAA Women's Bowling Championship: Final Individual Standings

by Ira Thor

2005 NCAA WOMEN'S BOWLING CHAMPIONSHIP

Individual Standings (thru 4 of 4 games)

 

 

 

 

 

 

 

 

 

 

 

For more information, please contact Tournament SID Ira Thor at New Jersey City University (201/200-3301; Cell: 973/420-8466, or ithor@njcu.edu)

RK Name School Class Hometown Game 1 Game 2 Game 3 Game 4 Pinfall Average
1 Amanda Burgoyne Nebraska SO Newport, MN 258 223 258 268 1007 251.75
2 Lindsay Baker Nebraska FR Amherst, NY 247 212 219 258 936 234.00
3 Tina Peak Central Missouri SO Machesney Park, IL 191 218 300 210 919 229.75
4 Ta'Shieka Green Bethune Cookman FR Crest Hill, FL 216 214 208 255 893 223.25
5 Sarah Circle Bethune Cookman SO North Augusta, SC 215 208 232 236 891 222.75
6 Shannon Pluhowsky Nebraska SR Phoenix, AZ 245 190 195 257 887 221.75
7 Elysia Current FDU SO Ephrata, PA 188 217 234 223 862 215.50
8 Lisa Friscioni FDU JR Howell, NJ 215 255 185 194 849 212.25
9 Kathleen Weissman NJCU JR Saddle Brook, NJ 179 190 241 234 844 211.00
10 Nicole Peloquin Sacred Heart SR Enfield, CT 190 234 202 210 836 209.00
11 Shanika Horne Fayetteville State SO Fayetteville, NC 184 232 168 236 820 205.00
12 Bryanna Caldwell Central Missouri FR Tucson, AZ 176 226 247 170 819 204.75
12 Kim Wirth Central Missouri SO New Berlin, WI 184 242 195 198 819 204.75
14 Noel Ocasio Sacred Heart FR Patchogue, NY 184 217 195 210 806 201.50
14 Jessica Worsley UMES FR Brick, NJ 185 210 185 226 806 201.50
16 Tanya Henry Bethune Cookman SR Bronx, NY 215 218 181 188 802 200.50
17 Vicki Spratford NJCU FR Hopelawn, NJ 199 195 193 207 794 198.50
18 Jamie Martin Nebraska JR Omaha, NE 225 199 196 173 793 198.25
19 Megan Raymond UMES JR Cumberland, MD 237 176 156 215 784 196.00
20 Chrissy Onderdonk Sacred Heart SO Guilderland, NY 199 214 176 190 779 194.75
21 Kristina Szalay FDU JR Elmwood Park, NJ 226 186 184 181 777 194.25
22 Erin Gore Sacred Heart SR Woodbridge, VA 212 203 161 194 770 192.50
23 Jiovanna Bruce Central Missouri FR Seoul, South Korea 211 209 190 159 769 192.25
24 Adrienne Miller Nebraska SO Albuquerque, NM 179 204 208 174 765 191.25
25 Sandra Maresca UMES SR Mamaroneck, NY 221 170 189 177 757 189.25
26 Christine Zsilavetz NJCU SR Avenel, NJ 190 152 191 220 753 188.25
26 Erin Fagan UMES SR Rensselaer, NY 231 184 158 180 753 188.25
28 Jennifer Viens NJCU SR Old Bridge, NJ 196 206 181 166 749 187.25
29 Michele Kielawa NJCU JR Valley Stream, NY 194 202 180 170 746 186.50
30 Sondra Hulsether Fayetteville State SO Montrose, MI 185 186 196 176 743 185.75
31 Alicia Pelfrey Fayetteville State JR Fayetteville, NC 162 161 206 170 699 174.75
32 Melissa Davis Fayetteville State SR Fayetteville, NC 169 146 151 163 629 157.25
33 Jennifer Montgomery Fayetteville State SO Fayetteville, NC 140 165 132 131 568 142.00
34 Ashlee Jackson Bethune Cookman FR West Palm Beach, FL      204 245 449 224.50
35 Sara Cox Central Missouri JR Terre Haute, IN 0 0 216 193 409 204.50
36 Carolyn Rich Sacred Heart SR Little Falls, NY 0 0 202 199 401 200.50
37 Becky Ketcham FDU SO Staatsburg, NY 0 0 205 185 390 195.00
38 Angela Murrell Bethune Cookman SO Coal City, IL 253 117     370 185.00
39 Christi White FDU SO Croydon, PA 0 0 170 193 363 181.50
40 Erica Crawford Bethune Cookman JR Hahn, Germany 186 168     354 177.00
41 Alecia Hefter Central Missouri SR Ridgewood, NJ 170 173 0 0 343 171.50
42 Alexandra Soldano Sacred Heart SO Staten Island, NY 166 176 0 0 342 171.00
43 Amy Bohleber FDU SO Miller Place, NY 165 168 0 0 333 166.50
44 Sara Driver Bethune Cookman SO Deland, FL     179 148 327 163.50
45 Jocelyn Davis FDU JR Rome, NY 166 148 0 0 314 157.00
46 MaryEtta Lewis UMES JR Niagara Falls, NY 155 0 151 0 306 153.00
47 Kristie Minnis UMES SO Upper Marlboro, MD 0 0 0 172 172 172.00
48 Ariel Givens UMES SR Newark, DE 0 157 0 0 157 157.00
49 Samantha Swanson Central Missouri FR Lemont, IL 0 0 0 0 0 ---
49 Ashley Williams Central Missouri SO Houston, TX 0 0 0 0 0 ---
49 Amy Jo Lescisko FDU SO Lebanon, PA 0 0 0 0 0 ---
49 Nicole Aleo Nebraska JR Sterling Heights, MI 0 0 0 0 0 ---
49 Karla Engh Nebraska JR Sioux Falls, SD 0 0 0 0 0 ---
49 Tracey Evans NJCU SO Port Reading, NJ 0 0 0 0 0 ---
49 Lauren Banz NJCU SO Carteret, NJ 0 0 0 0 0 ---
49 Aimee deNeuf NJCU SO Hamburg, NJ 0 0 0 0 0 ---
49 Audra Mercier Sacred Heart SO Leeds, ME 0 0 0 0 0 ---
49 Amanda Lulu Sacred Heart FR Leicester, MA 0 0 0 0 0 ---
49 Christine King UMES FR Upper Darby, PA 0 0 0 0 0 ---
Singles High: 300 Tina Peak-CMSU
Game 1 High: 258 Amanda Burgoyne-Nebraska
Game 2 High: 255 Lisa Friscioni-FDU
Game 3 High: 300 Tina Peak-CMSU
Game 4 High: 268 Amanda Burgoyne-Nebraska