2007 New Jersey City University Men's Volleyball
New Jersey City U. vs City College of NY (02/08/2007)
Volleyball Box Score
Volleyball Box Score
New Jersey City U. vs City College of NY (02/08/2007 at New York, NY)
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Maurice Washington.. 3| 4 2 9 .222| 41| 3 1| 0| 7| 0 0 0| 0| 7.0
3 Robert Griffiths.... 3| 8 2 14 .429| 4| 1 1| 0| 8| 0 3 1| 0| 10.5
7 Daniel Crespo....... 3| 5 3 12 .167| 0| 2 2| 0| 6| 1 1 1| 0| 8.5
9 Kevin Rodgers....... 3| 13 5 22 .364| 1| 1 2| 0| 4| 1 0 1| 0| 15.0
10 Jose Silva.......... 3| 7 1 8 .750| 0| 0 0| 0| 1| 0 3 0| 0| 8.5
14 Thiago Siqueira..... 3| 12 8 25 .160| 0| 0 1| 0| 13| 0 1 0| 0| 12.5
8 Felipe Siqueira..... 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0| 1.0
11 Eduardo Campos...... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 21 90 .311| 46| 8 8| 0| 44| 2 8 3| 0| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 7 30 .267 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 27 .333 New Jersey City U... (3) 30 30 30 5-3
3 20 9 33 .333 City College of NY.. (0) 19 17 23 0-5
City College of NY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Matute, Carlos...... 3| 0 0 4 .000| 21| 0 5| 0| 10| 0 0 3| 1| 0.0
6 Gorelik, Ratmir..... 3| 5 5 16 .000| 0| 0 0| 0| 2| 0 0 1| 0| 5.0
7 Chincha, Ricardo.... 3| 1 0 7 .143| 0| 0 0| 2| 4| 0 0 0| 1| 1.0
8 Kodia, Adjet........ 3| 4 4 16 .000| 0| 0 0| 0| 0| 2 1 0| 0| 6.5
11 Morgan, Alex........ 3| 4 4 17 .000| 0| 0 0| 0| 2| 2 3 3| 0| 7.5
12 Jerome, Malcolm..... 3| 8 2 23 .261| 0| 0 1| 0| 4| 0 1 5| 0| 8.5
3 Jerez, Rafael....... 3| 3 1 8 .250| 0| 0 1| 3| 12| 0 0 0| 0| 3.0
5 Alamo, Agustin...... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
13 Akumah, Bobby....... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 1| 0.0
15 Leslie, Lylekar..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 3| 0| 0.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 17 93 .086| 21| 0 7| 8| 44| 4 6 15| 3| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 6 33 .061 Site: New York, NY (Nat Holman Gymnasium)
2 7 8 30 -.033 Date: 02/08/2007 Attend: 20 Time: 1:05
3 10 3 30 .233 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
New Jersey City U. vs City College of NY (02/08/2007 at New York, NY)
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Maurice Washington.. 3| 4 2 9 .222| 41 2 81 .506| 3 1 14 .929| 7 0| 0 0 0| 0 0 .000| 7.0
3 Robert Griffiths.... 3| 8 2 14 .429| 4 0 9 .444| 1 1 16 .938| 8 0| 0 3 1| 15 0 1.000| 10.5
7 Daniel Crespo....... 3| 5 3 12 .167| 0 0 1 .000| 2 2 16 .875| 6 0| 1 1 1| 14 0 1.000| 8.5
9 Kevin Rodgers....... 3| 13 5 22 .364| 1 0 1 1.000| 1 2 14 .857| 4 0| 1 0 1| 16 0 1.000| 15.0
10 Jose Silva.......... 3| 7 1 8 .750| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 8.5
14 Thiago Siqueira..... 3| 12 8 25 .160| 0 0 1 .000| 0 1 10 .900| 13 0| 0 1 0| 1 0 1.000| 12.5
8 Felipe Siqueira..... 3| 0 0 0 .000| 0 0 0 .000| 1 1 14 .929| 2 0| 0 0 0| 0 0 .000| 1.0
11 Eduardo Campos...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 4 0 1.000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 49 21 90 .311| 46 2 93 .495| 8 8 84 .905| 44 0| 2 8 3| 50 0 1.000| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 7 30 .267 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 27 .333 New Jersey City U... (3) 30 30 30 5-3
3 20 9 33 .333 City College of NY.. (0) 19 17 23 0-5
City College of NY | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Matute, Carlos...... 3| 0 0 4 .000| 21 0 0 .000| 0 5 0 .000| 10 1| 0 0 3| 0 0 .000| 0.0
6 Gorelik, Ratmir..... 3| 5 5 16 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000| 5.0
7 Chincha, Ricardo.... 3| 1 0 7 .143| 0 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 2 .000| 1.0
8 Kodia, Adjet........ 3| 4 4 16 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000| 6.5
11 Morgan, Alex........ 3| 4 4 17 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 2 3 3| 0 0 .000| 7.5
12 Jerome, Malcolm..... 3| 8 2 23 .261| 0 0 0 .000| 0 1 0 .000| 4 0| 0 1 5| 0 0 .000| 8.5
3 Jerez, Rafael....... 3| 3 1 8 .250| 0 0 0 .000| 0 1 0 .000| 12 0| 0 0 0| 0 3 .000| 3.0
5 Alamo, Agustin...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000| 0.0
13 Akumah, Bobby....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 1| 0 0 0| 0 1 .000| 0.0
15 Leslie, Lylekar..... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 3| 0 0 .000| 0.5
TM TEAM................ 3| 0 0 0 .000| 0 0 89 .000| 0 0 57 1.000| 0 0| 0 0 0| 75 1 .987| 0.0
Totals.............. 3| 25 17 93 .086| 21 0 89 .236| 0 7 57 .877| 44 3| 4 6 15| 68 8 .895| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 6 33 .061 Site: New York, NY (Nat Holman Gymnasium)
2 7 8 30 -.033 Date: 02/08/2007 Attend: 20 Time: 1:05
3 10 3 30 .233 Referees:
Short Box Score
Short Box Score (Match)
New Jersey City U. vs City College of NY (02/08/2007 at New York, NY)
New Jersey City U. def. City College of NY 30-19,30-17,30-23
New Jersey City U. (5-3) (Kills-aces-blocks) - Kevin Rodgers
13-1-1; Thiago Siqueira 12-0-1; Robert Griffiths 8-1-3; Jose Silva
7-0-3; Daniel Crespo 5-2-2; Maurice Washington 4-3-0; Felipe Siqueira
0-1-0; Totals 49-8-6.0. (Assists) - Maurice Washington 41. (Dig
leaders) - Thiago Siqueira 13; Robert Griffiths 8
City College of NY (0-5) (Kills-aces-blocks) - Jerome, Malcolm
8-0-1; Gorelik, Ratmir 5-0-0; Kodia, Adjet 4-0-3; Morgan, Alex 4-0-5;
Jerez, Rafael 3-0-0; Chincha, Ricardo 1-0-0; Leslie, Lylekar 0-0-1;
Totals 25-0-7.0. (Assists) - Matute, Carlos 21. (Dig leaders) - Jerez,
Rafael 12; Matute, Carlos 10
Site: New York, NY (Nat Holman Gymnasium)
Date: 02/08/2007 Attend: 20 Time: 1:05
Referees: