| For MEDGAR: Hobbs, Michael; Gill, Jonn-Lloyd; Chambers, Corey; Kristosser, Morrison; Pampin, Ricardo; Browne, Eric. |
| For YESHIVA: Uretsky, Jonathan; Bajtner, Joseph; Katz, David; Azra, Allan; Rosen, Shalom; Finkelstein, Arthur; libero Hascalovici, N.. |
1-0 | Point YESHIVA - (Azra, Allan) Attack error by Robinson, Kessill. |
2-0 | Point YESHIVA - (Azra, Allan) Service ace (Robinson, Kessill). |
3-0 | Point YESHIVA - (Azra, Allan) Kill by Uretsky, Jonathan (from Bajtner, Joseph). |
4-0 | Point YESHIVA - (Azra, Allan) Bad set by Pampin, Ricardo. |
5-0 | Point YESHIVA - (Azra, Allan) Service ace (Chambers, Corey). |
5-1 | Point MEDGAR - (Azra, Allan) Service error. | so |
5-2 | Point MEDGAR - (Gill, Jonn-Lloyd) Service ace (Montag, Nathaniel). |
6-2 | Point YESHIVA - (Gill, Jonn-Lloyd) Kill by Katz, David (from Bajtner, Joseph). | so |
7-2 | Point YESHIVA - (Bajtner, Joseph) Attack error by Browne, Eric. |
7-3 | Point MEDGAR - (Bajtner, Joseph) Kill by Hobbs, Michael (from Gill, Jonn-Lloyd). | so |
7-4 | Point MEDGAR - (Hobbs, Michael) Attack error by Uretsky, Jonathan. |
8-4 | Point YESHIVA - (Hobbs, Michael) Attack error by Chambers, Corey. | so |
9-4 | Point YESHIVA - (Katz, David) Service ace (Gill, Jonn-Lloyd). |
10-4 | Point YESHIVA - (Katz, David) Kill by Uretsky, Jonathan (from Bajtner, Joseph). |
10-5 | Point MEDGAR - (Katz, David) Service error. | so |
10-6 | Point MEDGAR - (Chambers, Corey) Attack error by Rosen, Shalom. |
11-6 | Point YESHIVA - (Chambers, Corey) Kill by Rosen, Shalom (from Bajtner, Joseph). | so |
| For YESHIVA: Botwinick, Simeon; Uretsky, Jonathan; Bausk, Phillip; Azra, Allan. |
12-6 | Point YESHIVA - (Botwinick, Simeon) Attack error by Pampin, Ricardo. |
12-7 | Point MEDGAR - (Botwinick, Simeon) Kill by Kristosser, Morrison, block error by Rosen, Shalom. | so |
12-8 | Point MEDGAR - (Kristosser, Morrison) Kill by Gill, Jonn-Lloyd. |
13-8 | Point YESHIVA - (Kristosser, Morrison) Service error. | so |
| For YESHIVA: Montag, Nathaniel; Finkelstein, Arthur. |
14-8 | Point YESHIVA - (Montag, Nathaniel) Attack error by Gill, Jonn-Lloyd. |
14-9 | Point MEDGAR - (Montag, Nathaniel) Service error. | so |
14-10 | Point MEDGAR - (Browne, Eric) Attack error by Rosen, Shalom. |
14-11 | Point MEDGAR - (Browne, Eric) Service ace (Botwinick, Simeon). |
14-12 | Point MEDGAR - (Browne, Eric) Service ace (Hascalovici, N.). |
| Timeout Yeshiva University. |
14-13 | Point MEDGAR - (Browne, Eric) Attack error by Rosen, Shalom (block by Gill, Jonn-Lloyd; Hobbs, Michael). |
15-13 | Point YESHIVA - (Browne, Eric) Attack error by Pampin, Ricardo. | so |
16-13 | Point YESHIVA - (Rosen, Shalom) Attack error by Gill, Jonn-Lloyd. |
17-13 | Point YESHIVA - (Rosen, Shalom) Attack error by Gill, Jonn-Lloyd. |
18-13 | Point YESHIVA - (Rosen, Shalom) Attack error by Gill, Jonn-Lloyd. |
18-14 | Point MEDGAR - (Rosen, Shalom) Kill by Hobbs, Michael (from Browne, Eric). | so |
18-15 | Point MEDGAR - (Rosen, Shalom) Service error. | so |
19-15 | Point YESHIVA - (Pampin, Ricardo) Kill by Katz, David (from Bajtner, Joseph). | so |
| For YESHIVA: Botwinick, Simeon; Uretsky, Jonathan; Azra, Allan; Bausk, Phillip. |
19-16 | Point MEDGAR - (Azra, Allan) Attack error by Uretsky, Jonathan (block by Gill, Jonn-Lloyd; Hobbs, Michael). | so |
19-17 | Point MEDGAR - (Gill, Jonn-Lloyd) Service ace (Montag, Nathaniel). |
22-16 | Point YESHIVA - (Gill, Jonn-Lloyd) Kill by Katz, David (from Bajtner, Joseph). | so |
| For YESHIVA: Finkelstein, Arthur; Montag, Nathaniel. |
22-17 | Point MEDGAR - (Bajtner, Joseph) Attack error by Uretsky, Jonathan. | so |
22-18 | Point MEDGAR - (Hobbs, Michael) Attack error by Katz, David (block by Browne, Eric; Kristosser, Morrison). |
23-18 | Point YESHIVA - (Hobbs, Michael) Attack error by Gill, Jonn-Lloyd. | so |
24-18 | Point YESHIVA - (Katz, David) Bad set by Browne, Eric. |
| Timeout Medgar Evers. |
24-19 | Point MEDGAR - (Katz, David) Kill by Chambers, Corey (from Browne, Eric). | so |
| For MEDGAR: Anderson, Eric; Pampin, Ricardo. |
25-19 | Point YESHIVA - (Chambers, Corey) Attack error by Kristosser, Morrison. | so |
| For YESHIVA: Botwinick, Simeon; Uretsky, Jonathan; Bausk, Phillip; Azra, Allan. |
25-20 | Point MEDGAR - (Botwinick, Simeon) Kill by Anderson, Eric (from Browne, Eric). | so |
25-21 | Point MEDGAR - (Kristosser, Morrison) Kill by Anderson, Eric (from Browne, Eric). |
26-21 | Point YESHIVA - (Kristosser, Morrison) Bad set by Browne, Eric. | so |
| For YESHIVA: Montag, Nathaniel; Finkelstein, Arthur. |
27-21 | Point YESHIVA - (Montag, Nathaniel) Kill by Rosen, Shalom (from Bajtner, Joseph). |
| Timeout Medgar Evers. |
28-21 | Point YESHIVA - (Montag, Nathaniel) Kill by Rosen, Shalom (from Hascalovici, N.). |
28-22 | Point MEDGAR - (Montag, Nathaniel) Kill by Anderson, Eric. | so |
29-22 | Point YESHIVA - (Browne, Eric) Service error. | so |
30-22 | Point YESHIVA - (Rosen, Shalom) Service ace (Anderson, Eric). |
1-0 | Point YESHIVA - (Gill, Jonn-Lloyd) Service error. | so |
| For YESHIVA: Finkelstein, Arthur; Montag, Nathaniel. |
2-0 | Point YESHIVA - (Bajtner, Joseph) Kill by Finkelstein, Arthur. |
3-0 | Point YESHIVA - (Bajtner, Joseph) Bad set by Pampin, Ricardo. |
4-0 | Point YESHIVA - (Bajtner, Joseph) Kill by Finkelstein, Arthur (from Bajtner, Joseph). |
5-0 | Point YESHIVA - (Bajtner, Joseph) Service ace (Hobbs, Michael). |
6-0 | Point YESHIVA - (Bajtner, Joseph) Service ace (Gill, Jonn-Lloyd). |
| For MEDGAR: Baptiste, Jamal; Kristosser, Morrison. |
7-0 | Point YESHIVA - (Bajtner, Joseph) Kill by Katz, David (from Bajtner, Joseph). |
8-0 | Point YESHIVA - (Bajtner, Joseph) Bad set by Baptiste, Jamal. |
9-0 | Point YESHIVA - (Bajtner, Joseph) Service ace (Anderson, Eric). |
10-0 | Point YESHIVA - (Bajtner, Joseph) Attack error by Baptiste, Jamal. |
10-1 | Point MEDGAR - (Bajtner, Joseph) Service error. | so |
10-2 | Point MEDGAR - (Hobbs, Michael) Service ace (Finkelstein, Arthur). |
10-3 | Point MEDGAR - (Hobbs, Michael) Attack error by Katz, David. |
11-3 | Point YESHIVA - (Hobbs, Michael) Attack error by Chambers, Corey (block by Finkelstein, Arthur; Lieberman, Yonatan). | so |
11-4 | Point MEDGAR - (Katz, David) Kill by Gill, Jonn-Lloyd (from Baptiste, Jamal). | so |
11-5 | Point MEDGAR - (Chambers, Corey) Kill by Browne, Eric (from Anderson, Eric). |
11-6 | Point MEDGAR - (Chambers, Corey) Kill by Baptiste, Jamal (from Anderson, Eric). |
12-6 | Point YESHIVA - (Chambers, Corey) Kill by Lieberman, Yonatan (from Bajtner, Joseph). | so |
| For YESHIVA: Botwinick, Simeon; Lieberman, Yonatan; Bausk, Phillip; Azra, Allan. |
12-7 | Point MEDGAR - (Botwinick, Simeon) Kill by Anderson, Eric (from Browne, Eric). | so |
12-8 | Point MEDGAR - (Botwinick, Simeon) Kill by Anderson, Eric (from Browne, Eric). | so |
12-9 | Point MEDGAR - (Baptiste, Jamal) Service ace (Finkelstein, Arthur). |
13-9 | Point YESHIVA - (Baptiste, Jamal) Attack error by Anderson, Eric. | so |
| For YESHIVA: Montag, Nathaniel; Finkelstein, Arthur. |
13-10 | Point MEDGAR - (Montag, Nathaniel) Kill by Anderson, Eric (from Baptiste, Jamal). | so |
13-11 | Point MEDGAR - (Browne, Eric) Kill by Gill, Jonn-Lloyd (from Anderson, Eric). |
13-12 | Point MEDGAR - (Browne, Eric) Service ace (Montag, Nathaniel). |
| Timeout Yeshiva University. |
13-13 | Point MEDGAR - (Browne, Eric) Service ace (Hascalovici, N.). |
13-14 | Point MEDGAR - (Browne, Eric) Kill by Gill, Jonn-Lloyd. |
13-15 | Point MEDGAR - (Browne, Eric) Service ace (Botwinick, Simeon). |
13-16 | Point MEDGAR - (Browne, Eric) Kill by Gill, Jonn-Lloyd (from Anderson, Eric). |
13-17 | Point MEDGAR - (Browne, Eric) Attack error by Rosen, Shalom. |
13-18 | Point MEDGAR - (Browne, Eric) Attack error by Rosen, Shalom. |
14-18 | Point YESHIVA - (Browne, Eric) Service error. | so |
14-19 | Point MEDGAR - (Rosen, Shalom) Kill by Gill, Jonn-Lloyd (from Anderson, Eric). | so |
14-20 | Point MEDGAR - (Anderson, Eric) Kill by Browne, Eric (from Baptiste, Jamal). |
14-21 | Point MEDGAR - (Anderson, Eric) Kill by Chambers, Corey. |
15-21 | Point YESHIVA - (Anderson, Eric) Attack error by Gill, Jonn-Lloyd. | so |
| For YESHIVA: Lieberman, Yonatan; Botwinick, Simeon; Bausk, Phillip; Azra, Allan. |
15-22 | Point MEDGAR - (Azra, Allan) Service error. | so |
15-23 | Point MEDGAR - (Gill, Jonn-Lloyd) Attack error by Katz, David. |
| Timeout Yeshiva University. |
16-23 | Point MEDGAR - (Gill, Jonn-Lloyd) Service ace (Hascalovici, N.). |
16-24 | Point MEDGAR - (Gill, Jonn-Lloyd) Service ace (Hascalovici, N.). |
17-24 | Point YESHIVA - (Gill, Jonn-Lloyd) Service error. | so |
18-24 | Point YESHIVA - (Montag, Nathaniel) Attack error by Chambers, Corey. |
19-24 | Point YESHIVA - (Bajtner, Joseph) Attack error by Baptiste, Jamal. |
20-24 | Point YESHIVA - (Bajtner, Joseph) Attack error by Chambers, Corey. |
21-24 | Point YESHIVA - (Bajtner, Joseph) Bad set by Hobbs, Michael. |
21-25 | Point MEDGAR - (Bajtner, Joseph) Kill by Baptiste, Jamal (from Anderson, Eric). | so |
21-26 | Point MEDGAR - (Hobbs, Michael) Kill by Gill, Jonn-Lloyd (from Baptiste, Jamal). |
21-27 | Point MEDGAR - (Hobbs, Michael) Attack error by Katz, David. |
21-28 | Point MEDGAR - (Hobbs, Michael) Kill by Chambers, Corey (from Browne, Eric). |
22-28 | Point YESHIVA - (Hobbs, Michael) Service error. | so |
23-28 | Point YESHIVA - (Katz, David) Attack error by Anderson, Eric. |
23-29 | Point MEDGAR - (Katz, David) Bad set by Azra, Allan. | so |
23-30 | Point MEDGAR - (Chambers, Corey) Service ace (Hascalovici, N.). |
0-1 | Point MEDGAR - (Azra, Allan) Service error. | so |
1-1 | Point YESHIVA - (Kristosser, Morrison) Bad set by Chambers, Corey. | so |
| For YESHIVA: Montag, Nathaniel; Finkelstein, Arthur. |
1-2 | Point MEDGAR - (Bajtner, Joseph) Kill by Gill, Jonn-Lloyd (from Browne, Eric). | so |
2-2 | Point YESHIVA - (Browne, Eric) Service error. | so |
2-3 | Point MEDGAR - (Katz, David) Kill by Hobbs, Michael (from Browne, Eric). | so |
2-4 | Point MEDGAR - (Pampin, Ricardo) Attack error by Uretsky, Jonathan. |
3-4 | Point YESHIVA - (Pampin, Ricardo) Attack error by Chambers, Corey. | so |
| For YESHIVA: Botwinick, Simeon; Uretsky, Jonathan. |
| For YESHIVA: Bausk, Phillip; Azra, Allan. |
4-4 | Point YESHIVA - (Botwinick, Simeon) Attack error by Gill, Jonn-Lloyd. |
4-5 | Point MEDGAR - (Botwinick, Simeon) Kill by Hobbs, Michael (from Browne, Eric). | so |
4-6 | Point MEDGAR - (Gill, Jonn-Lloyd) Service ace (Hascalovici, N.). |
5-6 | Point YESHIVA - (Gill, Jonn-Lloyd) Attack error by Kristosser, Morrison. | so |
| For YESHIVA: Montag, Nathaniel; Finkelstein, Arthur. |
6-6 | Point YESHIVA - (Montag, Nathaniel) Attack error by Browne, Eric. |
7-6 | Point YESHIVA - (Montag, Nathaniel) Service ace (Chambers, Corey). |
7-7 | Point MEDGAR - (Montag, Nathaniel) Bad set by Botwinick, Simeon. | so |
7-8 | Point MEDGAR - (Hobbs, Michael) Attack error by Bausk, Phillip. |
7-9 | Point MEDGAR - (Hobbs, Michael) Attack error by Bausk, Phillip. |
8-9 | Point YESHIVA - (Hobbs, Michael) Kill by Lieberman, Yonatan (from Bajtner, Joseph). | so |
9-9 | Point YESHIVA - (Lieberman, Yonatan) Bad set by Kristosser, Morrison. |
10-9 | Point YESHIVA - (Lieberman, Yonatan) Kill by Bausk, Phillip (from Bajtner, Joseph). |
11-9 | Point YESHIVA - (Lieberman, Yonatan) Kill by Katz, David (from Bajtner, Joseph). |
12-9 | Point YESHIVA - (Lieberman, Yonatan) Kill by Bajtner, Joseph. |
13-9 | Point YESHIVA - (Lieberman, Yonatan) Bad set by Browne, Eric. |
13-10 | Point MEDGAR - (Lieberman, Yonatan) Attack error by Bausk, Phillip. | so |
| For MEDGAR: Anderson, Eric; Pampin, Ricardo. |
14-10 | Point YESHIVA - (Chambers, Corey) Attack error by Anderson, Eric. | so |
| For YESHIVA: Botwinick, Simeon; Uretsky, Jonathan; Bausk, Phillip; Azra, Allan. |
14-11 | Point MEDGAR - (Azra, Allan) Kill by Anderson, Eric (from Browne, Eric). | so |
15-11 | Point YESHIVA - (Kristosser, Morrison) Service error. | so |
| For YESHIVA: Finkelstein, Arthur; Montag, Nathaniel. |
16-11 | Point YESHIVA - (Bajtner, Joseph) Bad set by Gill, Jonn-Lloyd. |
17-11 | Point YESHIVA - (Bajtner, Joseph) Service ace (Kristosser, Morrison). |
18-11 | Point YESHIVA - (Bajtner, Joseph) Kill by Uretsky, Jonathan. |
| For MEDGAR: Kristosser, Morrison; Baptiste, Jamal. |
18-12 | Point MEDGAR - (Bajtner, Joseph) Kill by Gill, Jonn-Lloyd (from Browne, Eric). | so |
18-13 | Point MEDGAR - (Browne, Eric) Kill by Gill, Jonn-Lloyd (from Browne, Eric). |
18-14 | Point MEDGAR - (Browne, Eric) Attack error by Katz, David. |
18-15 | Point MEDGAR - (Browne, Eric) Kill by Gill, Jonn-Lloyd. |
18-16 | Point MEDGAR - (Browne, Eric) Service ace (Hascalovici, N.). |
18-17 | Point MEDGAR - (Browne, Eric) Kill by Anderson, Eric (from Browne, Eric). |
| Timeout Yeshiva University. |
18-18 | Point MEDGAR - (Browne, Eric) Service ace (Finkelstein, Arthur). |
18-19 | Point MEDGAR - (Browne, Eric) Service ace (Finkelstein, Arthur). |
19-19 | Point YESHIVA - (Browne, Eric) Kill by Finkelstein, Arthur (from Bajtner, Joseph). | so |
20-19 | Point YESHIVA - (Katz, David) Attack error by Gill, Jonn-Lloyd. |
21-19 | Point YESHIVA - (Katz, David) Bad set by Browne, Eric. |
21-20 | Point MEDGAR - (Katz, David) Service error. | so |
21-21 | Point MEDGAR - (Anderson, Eric) Kill by Gill, Jonn-Lloyd. |
22-21 | Point YESHIVA - (Anderson, Eric) Attack error by Chambers, Corey. | so |
| For YESHIVA: Botwinick, Simeon; Uretsky, Jonathan; Bausk, Phillip; Azra, Allan. |
23-21 | Point YESHIVA - (Botwinick, Simeon) Attack error by Hobbs, Michael. |
23-22 | Point MEDGAR - (Botwinick, Simeon) Kill by Chambers, Corey (from Browne, Eric). | so |
23-23 | Point MEDGAR - (Gill, Jonn-Lloyd) Attack error by Finkelstein, Arthur. |
24-23 | Point YESHIVA - (Gill, Jonn-Lloyd) Service error. | so |
| For YESHIVA: Montag, Nathaniel; Finkelstein, Arthur. |
24-24 | Point MEDGAR - (Montag, Nathaniel) Kill by Chambers, Corey (from Browne, Eric). | so |
24-25 | Point MEDGAR - (Hobbs, Michael) Attack error by Bausk, Phillip. |
24-26 | Point MEDGAR - (Hobbs, Michael) Service ace (Montag, Nathaniel). |
24-27 | Point MEDGAR - (Hobbs, Michael) Kill by Anderson, Eric (from Baptiste, Jamal). |
24-28 | Point MEDGAR - (Lieberman, Yonatan) Kill by Anderson, Eric (from Baptiste, Jamal). | so |
25-28 | Point YESHIVA - (Chambers, Corey) Attack error by Browne, Eric. | so |
| For YESHIVA: Bausk, Phillip; Azra, Allan; Botwinick, Simeon; Uretsky, Jonathan. |
26-28 | Point YESHIVA - (Azra, Allan) Kill by Bajtner, Joseph. |
26-29 | Point MEDGAR - (Azra, Allan) Kill by Anderson, Eric (from Browne, Eric). | so |
26-30 | Point MEDGAR - (Baptiste, Jamal) Attack error by Katz, David. |
26-31 | Point MEDGAR - (Baptiste, Jamal) Attack error by Uretsky, Jonathan. |
0-1 | Point MEDGAR - (Chambers, Corey) Kill by Kristosser, Morrison. |
1-1 | Point YESHIVA - (Chambers, Corey) Attack error by Gill, Jonn-Lloyd. | so |
2-1 | Point YESHIVA - (Bajtner, Joseph) Attack error by Pampin, Ricardo. |
2-2 | Point MEDGAR - (Bajtner, Joseph) Attack error by Uretsky, Jonathan. | so |
2-3 | Point MEDGAR - (Culpepper, Johnathan) Attack error by Katz, David. |
3-3 | Point YESHIVA - (Kristosser, Morrison) Kill by Katz, David (from Hascalovici, N.). | so |
4-3 | Point YESHIVA - (Katz, David) Attack error by Gill, Jonn-Lloyd. |
5-3 | Point YESHIVA - (Katz, David) Kill by Rosen, Shalom (from Bajtner, Joseph). |
6-3 | Point YESHIVA - (Browne, Eric) Attack error by Hobbs, Michael. | so |
| For YESHIVA: Bausk, Phillip; Azra, Allan; Botwinick, Simeon; Uretsky, Jonathan. |
7-3 | Point YESHIVA - (Botwinick, Simeon) Bad set by Browne, Eric. |
8-3 | Point YESHIVA - (Botwinick, Simeon) Attack error by Hobbs, Michael. |
9-3 | Point YESHIVA - (Botwinick, Simeon) Kill by Bausk, Phillip (from Bajtner, Joseph), block error by Pampin, Ricardo. |
10-3 | Point YESHIVA - (Botwinick, Simeon) Kill by Rosen, Shalom (from Bajtner, Joseph). |
| For MEDGAR: Anderson, Eric; Pampin, Ricardo; Baptiste, Jamal; Kristosser, Morrison. |
10-4 | Point MEDGAR - (Botwinick, Simeon) Kill by Gill, Jonn-Lloyd (from Browne, Eric). | so |
11-4 | Point YESHIVA - (Anderson, Eric) Kill by Hascalovici, N. (from Bajtner, Joseph). | so |
11-5 | Point MEDGAR - (Gill, Jonn-Lloyd) Bad set by Botwinick, Simeon. |
| Timeout Yeshiva University. |
12-5 | Point YESHIVA - (Gill, Jonn-Lloyd) Kill by Bajtner, Joseph (from Montag, Nathaniel). | so |
12-6 | Point MEDGAR - (Rosen, Shalom) Service error. | so |
13-6 | Point YESHIVA - (Hobbs, Michael) Kill by Katz, David (from Bajtner, Joseph). | so |
| For YESHIVA: Azra, Allan; Bausk, Phillip; Uretsky, Jonathan; Botwinick, Simeon. |
14-6 | Point YESHIVA - (Azra, Allan) Attack error by Chambers, Corey. |
15-6 | Point YESHIVA - (Azra, Allan) Attack error by Baptiste, Jamal. |
16-6 | Point YESHIVA - (Azra, Allan) Bad set by Browne, Eric. |
17-6 | Point YESHIVA - (Azra, Allan) Kill by Bausk, Phillip (from Bajtner, Joseph). |
17-7 | Point MEDGAR - (Chambers, Corey) Kill by Gill, Jonn-Lloyd (from Chambers, Corey). |
18-7 | Point YESHIVA - (Chambers, Corey) Kill by Uretsky, Jonathan (from Bajtner, Joseph). | so |
19-7 | Point YESHIVA - (Bajtner, Joseph) Kill by Katz, David. |
19-8 | Point MEDGAR - (Bajtner, Joseph) Kill by Anderson, Eric (from Browne, Eric). | so |
19-9 | Point MEDGAR - (Baptiste, Jamal) Kill by Browne, Eric (from Hobbs, Michael). |
19-10 | Point MEDGAR - (Baptiste, Jamal) Bad set by Montag, Nathaniel. |
18-13 | Point YESHIVA - (Baptiste, Jamal) Kill by Katz, David. | so |
19-13 | Point YESHIVA - (Katz, David) Service ace (Baptiste, Jamal). |
19-14 | Point MEDGAR - (Katz, David) Kill by Gill, Jonn-Lloyd (from Browne, Eric). | so |
20-14 | Point YESHIVA - (Browne, Eric) Attack error by Hobbs, Michael. | so |
| For YESHIVA: Botwinick, Simeon; Uretsky, Jonathan; Bausk, Phillip; Azra, Allan. |
20-15 | Point MEDGAR - (Botwinick, Simeon) Kill by Gill, Jonn-Lloyd (from Browne, Eric). | so |
20-16 | Point MEDGAR - (Anderson, Eric) Kill by Chambers, Corey (from Browne, Eric). |
21-16 | Point YESHIVA - (Anderson, Eric) Attack error by Hobbs, Michael. | so |
22-16 | Point YESHIVA - (Montag, Nathaniel) Service ace (Baptiste, Jamal). |
22-17 | Point MEDGAR - (Montag, Nathaniel) Service error. | so |
23-17 | Point YESHIVA - (Gill, Jonn-Lloyd) Bad set by Anderson, Eric. | so |
24-17 | Point YESHIVA - (Rosen, Shalom) Attack error by Gill, Jonn-Lloyd. |
| Timeout Medgar Evers. |
25-17 | Point YESHIVA - (Rosen, Shalom) Attack error by Baptiste, Jamal. |
26-17 | Point YESHIVA - (Rosen, Shalom) Attack error by Browne, Eric. |
26-18 | Point MEDGAR - (Rosen, Shalom) Service error. | so |
26-19 | Point MEDGAR - (Hobbs, Michael) Kill by Anderson, Eric. |
27-19 | Point YESHIVA - (Hobbs, Michael) Service error. | so |
| For YESHIVA: Botwinick, Simeon; Uretsky, Jonathan; Bausk, Phillip; Azra, Allan. |
28-19 | Point YESHIVA - (Azra, Allan) Attack error by Browne, Eric. |
28-20 | Point MEDGAR - (Azra, Allan) Service error. | so |
28-21 | Point MEDGAR - (Chambers, Corey) Kill by Gill, Jonn-Lloyd (from Browne, Eric). |
29-21 | Point YESHIVA - (Chambers, Corey) Service error. | so |
29-22 | Point MEDGAR - (Bajtner, Joseph) Service error. | so |
29-23 | Point MEDGAR - (Baptiste, Jamal) Attack error by Katz, David (block by Gill, Jonn-Lloyd). |
| Timeout Yeshiva University. |
30-23 | Point YESHIVA - (Baptiste, Jamal) Attack error by Hobbs, Michael. | so |
====================
==================== YESHIVA UNIVERSITY 2, MEDGAR EVERS 3
====================
0-1 | Point MEDGAR - (Azra, Allan) Kill by Anderson, Eric (from Browne, Eric). | so |
1-1 | Point YESHIVA - (Baptiste, Jamal) Kill by Katz, David (from Bajtner, Joseph). | so |
2-1 | Point YESHIVA - (Bajtner, Joseph) Attack error by Anderson, Eric. |
3-1 | Point YESHIVA - (Bajtner, Joseph) Attack error by Gill, Jonn-Lloyd. |
3-2 | Point MEDGAR - (Bajtner, Joseph) Attack error by Katz, David. | so |
3-3 | Point MEDGAR - (Browne, Eric) Kill by Chambers, Corey. |
3-4 | Point MEDGAR - (Browne, Eric) Attack error by Uretsky, Jonathan. |
4-4 | Point YESHIVA - (Browne, Eric) Kill by Katz, David (from Bajtner, Joseph). | so |
4-5 | Point MEDGAR - (Montag, Nathaniel) Attack error by Rosen, Shalom. | so |
5-5 | Point YESHIVA - (Anderson, Eric) Service error. | so |
| For YESHIVA: Bausk, Phillip; Azra, Allan; Botwinick, Simeon; Uretsky, Jonathan. |
5-6 | Point MEDGAR - (Botwinick, Simeon) Attack error by Montag, Nathaniel. | so |
5-7 | Point MEDGAR - (Gill, Jonn-Lloyd) Attack error by Rosen, Shalom. |
5-8 | Point MEDGAR - (Gill, Jonn-Lloyd) Kill by Chambers, Corey (from Baptiste, Jamal). |
5-9 | Point MEDGAR - (Gill, Jonn-Lloyd) Kill by Chambers, Corey (from Browne, Eric). |
| Timeout Yeshiva University. |
6-9 | Point YESHIVA - (Gill, Jonn-Lloyd) Kill by Montag, Nathaniel (from Bajtner, Joseph). | so |
6-10 | Point MEDGAR - (Montag, Nathaniel) Kill by Anderson, Eric (from Browne, Eric). | so |
6-11 | Point MEDGAR - (Hobbs, Michael) Kill by Baptiste, Jamal (from Chambers, Corey). |
7-11 | Point YESHIVA - (Hobbs, Michael) Attack error by Chambers, Corey. | so |
7-12 | Point MEDGAR - (Rosen, Shalom) Service error. | so |
8-12 | Point YESHIVA - (Chambers, Corey) Kill by Katz, David (from Bajtner, Joseph), block error by Baptiste, Jamal. | so |
| For YESHIVA: Uretsky, Jonathan; Botwinick, Simeon; Azra, Allan; Bausk, Phillip. |
9-12 | Point YESHIVA - (Azra, Allan) Attack error by Browne, Eric. |
10-12 | Point YESHIVA - (Azra, Allan) Attack error by Gill, Jonn-Lloyd. |
11-12 | Point YESHIVA - (Azra, Allan) Attack error by Browne, Eric. |
| Timeout Medgar Evers. |
11-13 | Point MEDGAR - (Azra, Allan) Kill by Browne, Eric (from Anderson, Eric). | so |
12-13 | Point YESHIVA - (Baptiste, Jamal) Service error. | so |
12-14 | Point MEDGAR - (Bajtner, Joseph) Kill by Gill, Jonn-Lloyd (from Anderson, Eric). | so |
12-15 | Point MEDGAR - (Browne, Eric) Kill by Gill, Jonn-Lloyd (from Hobbs, Michael). |
====================
==================== YESHIVA UNIVERSITY 2, MEDGAR EVERS 3
====================