MEN'S BASKETBALL RECORD BOOK: Individual Season Records
Contact: Ira Thor (201/200-3301)
INDIVIDUAL SEASON RECORDS
SCORING (SEASON)
Points
1. 667 - Brett Wyatt (29 games) - 1978-79
2. 598 - Samar Battle (29 games) - 2003-04
3. 597 - Johnny Mayers (27 games) - 1986-87
4. 593 - Brett Wyatt (27 games) - 1977-78
5. 588 - Fred Douglas (25 games) - 1969-70
Scoring average (minimum 10 games)
1. 23.5 - Fred Douglas (25 games) - 1969-70
2. 23.0 - Brett Wyatt (29 games) - 1978-79
3. 22.6 - Denis Richardson (22 games) - 1966-67
4. 22.1 - Johnny Mayers (27 games) - 1986-87
5. 22.0 - Brett Wyatt (27 games) - 1977-78
FIELD GOALS (SEASON)
Field goals made
1. 277 - Brett Wyatt (29 games) - 1978-79
2. 246 - Brett Wyatt (27 games) - 1977-78
3. 235 - Samar Battle (29 games) - 2003-04
3. 235 - Johnny Mayers (32 games) - 1985-86
5. 233 - George Peterson (27 games) - 1980-81
Field goals attempted
1. 555 - Brett Wyatt (29 games) - 1978-79
2. 515 - Brett Wyatt (25 games) - 1976-77
3. 501 - Brett Wyatt (27 games) - 1975-76
501 - Irv Jenkins (28 games) - 2001-02
5. 499 - Brett Wyatt (27 games) - 1977-78
Field goal percentage (minimum 50 made)
1. .663 - Steve Wilder (159-240) - 1983-84
2. .654 - Steve Wilder (104-159) - 1982-83
3. .639 - Del Harrison (170-266) - 1986-87
4. .623 - Carl Braggs (167-268) - 1982-83
5. .616 - Steve Wilder (154-250) - 1984-85
3-POINT FIELD GOALS (SEASON)
3-point field goals made
1. 98 - Dana John (28 games) - 2006-07
2. 65 - Ed Baum (27 games) - 1990-91
2. 65 - Dana John (25 games) - 2007-08
4. 63 - Johnny Mayers (27 games) - 1986-87
5. 59 - Irv Jenkins (28 games) - 2001-02
3-point field goals attempted
1. 234 - Irv Jenkins (28 games) - 2001-02
2. 230 - Dana John (28 games) - 2006-07
3. 193 - Dana John (25 games) - 2007-08
4. 170 - Omar Cooper (26 games) - 1995-96
5. 157 - Dana John (29 games) - 2005-06
3-point FG percentage (minimum 25 made)
1. .524 - Ed Baum (65-124) - 1990-91
2. .426 - Dana John (98-230) - 2006-07
3. .418 - Charles Coles (46-110) - 2005-06
4. .414 - Johnny Mayers (63-152) - 1986-87
5. .410 - Najm Calhoun (32-78) - 2000-01
FREE THROWS (SEASON)
Free throws made
1. 154 - Fred Douglas (25 games) - 1969-70
2. 144 - Del Harrison (27 games) - 1988-89
3. 143 - Steve Wilder (32 games) - 1985-86
4. 138 - Eric Moore (29 games) - 1979-80
5. 136 - Danel Allen (27 games) - 1997-98
Free throws attempted
1. 228 - Del Harrison (27 games) - 1988-89
2. 192 - Darren Watkins (32 games) - 1991-92
2. 192 - Ed Baum (32 games) - 1991-92
4. 190 - Danel Allen (27 games) - 1997-98
5. 186 - Steve Schindler (24 games) - 1971-72
Free throw percentage (minimum 50 made)
1. .851 - Fred Douglas (154-181) - 1969-70
2. .845 - Greg Freeman (60-71) - 1977-78
3. .822 - Andrew Kemp (74-90) - 1979-80
4. .821 - Andrew Kemp (55-67) - 1977-78
5. .814 - Mike Markowski (57-70) - 1972-73
REBOUNDING (SEASON)
Rebounds
1. 382 - Steve Schindler (0o-382d) - 1970-71
2. 377 - Steve Schindler (0o-377d) - 1971-72
3. 357 - Fred Douglas (0o-357d) - 1969-70
4. 334 - Brett Wyatt (0o-334d) - 1978-79
5. 305 - George Peterson (0o-305d) - 1980-81
Rebounding average (minimum 10 games)
1. 16.6 - Steve Schindler (23 games) - 1970-71
2. 15.7 - Steve Schindler (24 games) - 1971-72
3. 14.3 - Fred Douglas (25 games) - 1969-70
4. 11.9 - Mike Mangini (25 games) - 1976-77
5. 11.9 - Ben O'Neal (22 games) - 1964-65
ASSISTS (SEASON)
Assists
1. 217 - Andrew Kemp - 1978-79
2. 206 - Eric Moore - 1977-78
3. 204 - Larry Venancio - 1968-69
4. 192 - Eric Moore - 1978-79
5. 177 - Dennis Goodson - 1985-86
Assists average (minimum 10 games)
1. 8.5 - Larry Venancio (24 games) - 1968-69
2. 7.6 - Eric Moore (27 games) - 1977-78
3. 7.5 - Andrew Kemp (29 games) - 1978-79
4. 6.9 - Eric Moore (28 games) - 1978-79
5. 6.8 - Ray Coleman (25 games) - 1969-70
BLOCKED SHOTS (SEASON)
Blocked shots
1. 98 - Sean Mosby - 1989-90
2. 80 - George Peterson - 1979-80
3. 73 - Devin Davis - 2005-06
4. 72 - Devin Davis - 2004-05
5. 54 - Gary Lewis - 1994-95
Blocked shots average (minimum 10 games)
1. 3.5 - Sean Mosby (28 games) - 1989-90
2. 2.8 - George Peterson (29 games) - 1979-80
3. 2.6 - Devin Davis (28 games) - 2004-05
4. 2.5 - Devin Davis (29 games) - 2005-06
5. 2.0 - Neil King (20 games) - 1991-92
STEALS (SEASON)
Steals
1. 113 - Andrew Kemp - 1978-79
2. 91 - Del Harrison - 1988-89
3. 88 - Johnny Mayers - 1985-86
3. 88 - Joe Macchi - 1988-89
3. 88 - Dennis Goodson - 1985-86
Steals average (minimum 10 games)
1. 3.9 - Andrew Kemp (29 games) - 1978-79
2. 3.4 - Omar Cooper (18 games) - 1999-00
3. 3.4 - Joe Macchi (26 games) - 1988-89
4. 3.4 - Del Harrison (27 games) - 1988-89
5. 3.1 - Andrew Kemp (27 games) - 1977-78
PARTICIPATION (SEASON)
Games played
1. 32 - Dwayne Cannady - 1991-92
1. 32 - Darren Watkins - 1991-92
1. 32 - Steve Wilder - 1985-86
1. 32 - Jack Cipriano - 1985-86
1. 32 - Mark Mckevitt - 1991-92
1. 32 - Stefon Beck - 1991-92
1. 32 - Danny Waddleton - 1991-92
1. 32 - Ed Baum - 1991-92
1. 32 - Dennis Goodson - 1985-86
1. 32 - Dwayne West - 1985-86
1. 32 - Derrick Watkins - 1985-86
1. 32 - Johnny Mayers - 1985-86
Games started
1. 32 - Danny Waddleton - 1991-92
1. 32 - Ed Baum - 1991-92
3. 31 - Darren Watkins - 1991-92
4. 29 - Abraham Williams - 2006-07
4. 29 - Mark Washington - 2003-04
4. 29 - George Thomas - 2001-02
4. 29 - Melvin Nelson - 1991-92
4. 29 - Samar Battle - 2003-04
4. 29 - Harold Williams - 2003-04
Minutes
1. 944 - Alex Mirabel - 2006-07
2. 941 - Samar Battle - 2003-04
3. 881 - Dana John - 2006-07
4. 880 - Rafi Hargrove - 2001-02
5. 862 - Joe Macchi - 1988-89
Minutes average
1. 33.7 - Alex Mirabel (28 games) - 2006-07
2. 33.2 - Joe Macchi (26 games) - 1988-89
3. 32.4 - Samar Battle (29 games) - 2003-04
4. 31.8 - Dana John (25 games) - 2007-08
5. 31.6 - George Thomas (27 games) - 2002-03