2014 MEN'S SOCCER GAME #11:
New Jersey City University Gothic Knights (3-6-1, 0-1-0 NJAC; Streak: Lost 1) vs.
Rutgers University-Camden Scarlet Raptors (5-4-0, 1-0-0 NJAC; Streak WON 1)
QUICK LINKS:Â LIVE STATSÂ Â
SCHOOL | Roster | Schedule | Statistics | Twitter Handle | Preferred Hashtags | Instagram Handle |
NJCU | Roster | Schedule | Statistics:XMLÂ |Â HTML | @NJCU_Athletics @NJCUMensSoccer | #NJCUMSOC #GothicFamily #Fortresson440 | @NJCUGothicKnights |
Rutgers-Camden | Roster | Schedule | Statistics: XML | HTML | @RUCRaptorRage | -- | -- |
FOR STARTERS:Â NJCU seeks its first NJAC win of the season while seeking to snap a six-game winless streak. The uncharacteristcally unranked Raptors seek to move two games above .500 and go 2-0 in the conference.SERIES HISTORY:Â Rutgers-Camden leads the all-time series, 21-8-8 and is 7-0-4 in the last 11 meetings.
LAST MEETING: October 30, 2013 in Camden, NJ. The Raptors, then ranked No. 3/4 in the nation, won 5-0. Mike Ryan scored a hat trick for RUC, netted the second third, and fourth goals of the game, the last which was his 18th goal of the season as Camden improved to 17-0-2. NJCU was outshot, 25-14.LAST TIME OUT: On  Wednesday, NJCU hung tough with perennial national power Montclair State for 88 minutes before falling, 2-0, in Montclair, NJ. MSU scored in the 6th minute before adding an insurance tally in the 88th with the Knights pressing for the game-tying counter.
Tyler Krychkowski made 10 saves. It was his second effort of double digit saves in his first year at goalkeeper.Â
Aboubacar Diawara had a game-high seven shots but NJCU was outshot, 25-12.
NEED TO SCORE:Â NJCU has been shutout in consecutive games and held scoress five times overall this season. NJCU is seeking its first goal in a span of 258:26 entering play today.Â
Most Overtime Games, By Season |
YEAR | # of OVERTIME GAMES PLAYED |
1985 | 6 |
1984 | 6 |
2014 | 6 |
1999 | 5 |
OT RECORD: NJCU opened the season playing five consecutive overtime games. Based on available information, it's believed to be an NCAA record for most consecutive overtimes to open a season.MOST OVERTIMES: With six OT games this season, NJCU is one overtime away from breaking the single-season school record, last achieved 29 years ago. KRCYHKOWSKI IN SPORTS ILLUSTRATED: Tyler Krychkowski is featured in the September 15, 2014 issue ofÂ
Sports Illustrated in the 'Faces in the Crowd' section after being named National Player of the Week in Division III men's soccer in the first week he ever played goalkeeper...in his life.Â
Krychkowski, a team co-captain, is the fifth Gothic Knight soccer player featured in the magazine. It's the 12th time an NJCU student-athlete has appeared in SI since 2000 and the 10th time in the 'Faces in the Crowd' section. The online link: http://www.si.com/more-sports/2014/09/15/faces-in-the-crowd-september-15-2014
SEASON AWARDS:Â In week one of the 2014 season,Â
Tyler Krychkowski was named New Jersey Athletic Conference Defensive Player of the Week, Eastern College Athletic Conference (ECAC) Division III Metro Player of the Week and  Disney Soccer/NSCAA Division III National Player of the Week. In week two (September 7),Â
Aboubacar Diawara andÂ
Gabriel Freitas were named to the All-Tournament Team at the Cialella Soccer Classic.
Â
NJCU Men's Soccer in NCAA Top 100Â (thru 09/16/14) |
CATEGORY: | PLAYER/TEAM | STATS (NCAA Rank) |
Save Percentage (of 403 schools): | NJCU Team | .820 (81st) |
Saves Per Game: | NJCU Team | 5.86 (93rd) |
Save Percentage: | Tyler Krychkowski | .820 (90th) |
Saves Per Game: | Tyler Krychkowski | Â 5.86 (79th) |
Total Saves: | Tyler Krychkowski | Â 41 (12th) |
Â
NJCU Athletes in Sports Illustrated (12) |
Date | Athlete | Sport | Section Appeared |
09/15/2014 | Tyler Krychkowski | Men's Soccer | Faces in the Crowd |
12/12/2011 | Jennifer Albuja | Women's Soccer | Faces in the Crowd |
10/05/2009 | Julia Caseres | Women's Soccer | Faces in the Crowd |
June-July 2008 | Jose Fulgencio | Baseball | Sports Illustrated LATINO |
04/14/2008 | Jose Fulgencio | Baseball | Faces in the Crowd |
01/21/2008 | Vicki Spratford | Women's Bowling | Faces in the Crowd |
02/19/2007 | Dana John | Men's Basketball | Faces in the Crowd |
11/13/2006 | Lizzelle Cintron | Women's Volleyball | Faces in the Crowd |
09/26/2005 | Juan Espinoza | Men's Soccer | Faces in the Crowd |
04/22/2004 | Jennifer Viens | Women's Bowling | SIÂ On Campus "Quote of the Week" |
04/09/2001 | Diana Lawson | Women's Indoor Track and Field | Faces in the Crowd |
12/11/2000 | Amanda Cobb | Women's Soccer | Faces in the Crowd |
Â
2014 NJCU Men's Soccer Roster |
NO. | NAME | YR | POS. | HT. | WT. | HOMETOWN (HIGH SCHOOL) | MAJOR |
1 | Tyler Krychkowski | JR | GK | 5-11 | 155 | North Arlington, NJ (North Arlington) | Undecided |
2 | Marco Campos | FR | M/B | 5-5 | 153 | Union, NJ (St. Benedict’s Prep) | Finance |
3 | Hector Linares | SO | B | 5-7 | 155 | Bayonne, NJ (Bayonne) | Business Administration |
4 | Juan Alvarez | FR | B | 5-9 | 150 | Haledon, NJ (Passaic County Tech) | Business Administration |
5 | Michael Cedeno | SR | M | 5-6 | 160 | North Bergen, NJ (Memorial) | Psychology |
6 | Kevin Cavalcanti | SO | M | 6-0 | 165 | Teaneck, NJ (Paramus Catholic) | International Business (Minor: Computer Science) |
7 | Davauni Brown | SO | M/B | 5-9 | 160 | Newark, NJ (Newark Tech) | Business Management |
8 | Benedict Adundo | FR | M | 5-11 | 164 | Bayonne, NJ (Bayonne) | Criminal Justice |
9 | Nelson Sosa | FR | F/M | 5-8 | 160 | West New York, NJ (Memorial) | Education |
10 | Juan Arango | SO | M | 5-7 | 143 | Bergenfield, NJ (Bergenfield) | Education |
11 | Aboubacar Diawara | JR | M | 6-0 | 165 | Bayonne, NJ (Bayonne) | Criminal Justice |
13 | Christopher Segovia | JR | B/M | 5-7 | 162 | North Bergen, NJ (Memorial) | Business Administration (Minor: Accounting) |
14 | Luis Cruz | FR | F/M | 5-8 | 150 | Princeton, NJ (West Windsor-Plainsboro South) | Biology |
15 | Mohamed Awad | FR | M | 5-8 | 156 | Jersey City, NJ (Imperial Intl; Saudi Arabia) | Biology |
16 | Jon-Carlos Sosa | SO | M/F | 5-8 | 165 | Belleville, NJ (Hillside) | Accounting |
17 | Nicholas O'Neill | JR | F | 6-0 | 162 | Eatontown, NJ (Red Bank Catholic) | Journalism |
18 | Harwin Ventura | FR | M/F/GK | 5-10 | 155 | Fairview, NJ (Cliffside Park) | Undecided |
19 | John Bianchino | FR | F/M | 5-7 | 145 | Cedar Grove, NJ (Cedar Grove) | Business Management |
20 | Maurice Marsilla | FR | M | 5-9 | 140 | Clifton, NJ /(Clifton) | Undeclared |
21 | Gabriel Freitas | SO | B | 6-1 | 155 | Kearny, NJ (Kearny) | Undecided |
22 | Mohamed Elamin | FR | B | 5-11 | 172 | Jersey City, NJ (Ferris) | Undecided |
23 | Carlos Escobar | FR | F | 5-5 | 140 | Jersey City, NJ (Lincoln) | English and Secondary Education |
24 | Bryan Osorio | FR | B | 5-10 | 153 | Perth Amboy, NJ (MCVTS, Perth Amboy) | Biology |
25 | J.R. Graquitena | FR | B/M | 5-10 | 154 | North Bergen, NJ (North Bergen) | Music Education |
28 | Yarick Ventura | FR | B/GK | 5-10 | 189 | West New York, NJ (Memorial) | Criminal Justice |
| | | | | | | |
| | | | | | | |
Head Coach: | Patrick Snyder (The College of New Jersey, `02; Third season) |
Assistant Coach/Goalkeepers: | Mike Coughlin (University of Vermont, `95; Third season) |
Assistant Coach: | Bill Daily (Third season) |
Assistant Coach: | Anthony Tuesta (Kean University, `09; Second season) |
Captains: | Michael Cedeno, Tyler Krychkowski |
Â
NO | NAME | YR | POS. | HT | WT | HOMETOWN | HIGH SCHOOL |
00 | Sean Matias | FR | GK | 5-11 | 200 | Vineland, NJ | Millville |
0 | Eric Bumbera | SO | GK | 6-1 | 165 | Wall, NJ | Wall |
2 | Riquan King | JR | D | 5-9 | 160 | Winslow, NJ | Winslow Township |
4 | Sean Welch | FR | MF | 5-9 | 170 | Medford, NJ | Shawnee |
5 | Jacob Kwami | FR | F | 6-1 | 166 | Ewing, NJ | Notre Dame |
6 | Grant Taylor | JR | MF | 6-0 | 175 | Mendham, NJ | West Morris-Mendham |
7 | Mike Ryan | JR | F | 5-10 | 180 | Marlton, NJ | Cherokee |
8 | Kyle Ehrenworth | JR | MF | 6-0 | 175 | Cranbury, NJ | Princeton |
9 | Juan Rojas | SO | MF | 5-9 | 163 | Piscataway, NJ | Piscataway |
10 | Connor Hurff | JR | MF | 5-8 | 155 | Sewell, NJ | St. Augustine Prep |
11 | Eric Cutry | SR | D | 6-0 | 160 | Medford Lakes, NJ | Shawnee |
12 | Derek Shearer | JR | D | 5-7 | 175 | Hamilton Square, NJ | Steinert |
13 | Joe Auleta | SR | MF | 5-6 | 150 | Hammonton, NJ | Hammonton |
14 | Julian Light | FR | MF | 6-1 | 165 | Berkeley Heights, NJ | Governor Livingston |
15 | Aaron Muse | FR | D | 6-1 | 187 | Lumberton, NJ | Rancocas Valley |
16 | Jeramey Robbins | JR | MF | 5-7 | 145 | Berkeley Heights, NJ | Governor Livingston |
17 | Clayton Taylor | FR | MF | 5-11 | 170 | Mendham, NJ | West Morris-Mendham |
18 | Ray El-Khoury | JR | D | 6-2 | 195 | Cranford, NJ | Cranford |
19 | Nick DiNapoli | SR | D | 6-0 | 180 | Bernardsville, NJ | Bernards |
20 | Ryan Kelly | SR | MF/F | 5-9 | 170 | West Deptford, NJ | West Deptford |
21 | Feli Csombok | FR | MF | 5-10 | 160 | South River, NJ | South River  |
22 | Giuseppe DeLuca | JR | MF/F | 5-8 | 160 | Sicklerville, NJ | Timber Creek |
23 | Kwame Mensah | JR | D | 6-0 | 185 | Aurora, CO | Gateway |
24 | Ramadan Bayyan | JR | D/MF | 5-8 | 160 | Cherry Hill, NJ | Cherry Hill West |
25 | Steve Karakitsios | FR | MF/D | 5-10 | 180 | Sicklerville, NJ | Timber Creek |
26 | Derek Lynch | JR | D | 5-10 | 168 | Branchburg, NJ | Somerville |
27 | Justin Sandelli | FR | D | 5-8 | 160 | Morristown, NJ | Morristown |
28 | Mike Naylor | SO | MF/D | 5-10 | 170 | Pine Hill, NJ | Overbrook Regional |
29 | Matt Foster | SO | MF | 5-11 | 185 | Burlington, NJ | Burlington Township |
30 | Brad Maine | FR | MF/F | 5-10 | 165 | Cherry Hill, NJ | Camden Catholic |
31 | Nkosi Punch | FR | D | 5-9 | 165 | Edison, NJ | J.P. Stevens |
32 | Jeffrey Martinez | FR | MF | 5-7 | 155 | Elizabeth, NJ | Roselle Park |
33 | Christian Aguirre | SO | MF | 5-9 | 170 | Hightstown, NJ | Hightstown |
34 | Elijah Sumners | FR | MF | 5-7 | 140 | Ewing, NJ | The Lawrenceville School |
36 | Drew Slater | FR | GK | 6-3 | 200 | Atco, NJ | Hammonton |
 |  |  |  |  |  |  |  |
Head Coach: | Tim Oswald Elizabethtown College, 2001; Ninth season) |
Assistant Coaches: | Bill Pinto (Hofstra University, 2010; Fifth season) |
Assistant Coaches: | Don Norton (Gettysburg College, 1980; Second season) |
Assistant Coaches: | Chris Edelschein (Rutgers University-Camden, 2012; First season) |
Assistant Coaches: | Mike Randall (Rutgers University-Camden; First season) |
Captains: | Joe Auleta, Eric Cutry, Connor Hurff |
Â
NJAC MEN'S SOCCER STANDINGSÂ (thru September 26):
Â
SCHOOL | CPTS | CONF | CPCT. | OVERALL | PCT. | STREAK |
---|
Stockton | 4 | 1-0-1 | 0.750 | 7-2-2 | 0.727 | W1 |
Rutgers-Newark | 3 | 1-0 | 1.000 | 8-2 | 0.800 | W8 |
Rowan | 3 | 1-0 | 1.000 | 6-3 | 0.667 | W5 |
Montclair State | 3 | 1-0 | 1.000 | 5-3 | 0.625 | W1 |
Rutgers-Camden | 3 | 1-0 | 1.000 | 5-4 | 0.556 | W1 |
Ramapo | 1 | 0-0-1 | 0.500 | 6-2-2 | 0.700 | W1 |
Kean | 0 | 0-1 | 0.000 | 5-3-1 | 0.611 | W1 |
William Paterson | 0 | 0-1 | 0.000 | 4-4-1 | 0.500 | L1 |
New Jersey City | 0 | 0-1 | 0.000 | 1-6-3 | 0.250 | L1 |
The College of NJ | 0 | 0-2 | 0.000 | 3-5-2 | 0.400 | L2 |