2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2.5 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Rivera, Andrew 1 Rivera, Andrew .331 .798 39-39 160 23 53 9 3 0 32 68 .425 12 1 31 2 .373 4 0 9-15
33 Niech, Andrew 33 Niech, Andrew .326 .961 37-36 129 21 42 11 2 3 22 66 .512 25 4 20 3 .449 0 0 7-9
28 Patterson, Michael 28 Patterson, Michael .321 .843 37-36 137 29 44 3 3 1 18 56 .409 18 10 14 3 .434 1 2 27-31
7 Martucci, Michael 7 Martucci, Michael .282 .681 37-37 156 23 44 7 0 1 20 54 .346 13 1 16 5 .335 3 0 12-14
24 Weinstein, Alex 24 Weinstein, Alex .274 .651 33-33 124 14 34 1 1 1 18 40 .323 7 3 21 3 .328 0 3 6-7
15 Senyszyn, Pete 15 Senyszyn, Pete .271 .686 37-37 129 26 35 3 0 0 14 38 .295 19 7 24 2 .391 1 10 8-12
32 Wagner, Matthew 32 Wagner, Matthew .264 .635 37-34 129 12 34 7 0 0 15 41 .318 8 2 11 1 .317 0 2 3-3
10 D'Errico, Nicholas 10 D'Errico, Nicholas .261 .622 37-37 115 19 30 0 0 0 8 30 .261 9 9 14 1 .361 0 4 9-15
11 Roman, Rob 11 Roman, Rob .250 .616 33-24 92 9 23 1 0 0 5 24 .261 13 2 8 4 .355 0 0 4-8
2 Coutinho, Delio 2 Coutinho, Delio .268 .693 27-9 41 6 11 1 0 0 6 12 .293 8 1 11 0 .400 0 1 4-7
17 Casiano, Mike 17 Casiano, Mike .235 .585 18-9 34 6 8 0 0 0 3 8 .235 4 2 12 0 .350 0 1 0-1
20 Gardner, James 20 Gardner, James .231 .575 11-1 13 0 3 1 0 0 5 4 .308 0 1 8 0 .267 1 0 0-0
25 Matlosz, Matt 25 Matlosz, Matt .191 .477 23-13 47 4 9 0 0 0 5 9 .191 4 3 14 1 .286 2 0 0-0
9 Casiano, Jomar 9 Casiano, Jomar .174 .348 22-11 23 4 4 0 0 0 0 4 .174 0 0 2 0 .174 0 0 0-0
4 Mirabel, Dan 4 Mirabel, Dan .000 .000 7-0 4 3 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
12 Upia Torres, Juan 12 Upia Torres, Juan .000 .000 7-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Rodriguez, Wendell 13 Rodriguez, Wendell .000 .000 15-11 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
26 26 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
3 DeMauro, Kevin 3 DeMauro, Kevin .000 .500 20-8 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .279 .704 39-39 1339 203 374 44 9 6 172 454 .339 141 46 212 25 .365 12 23 89-122
Opponents .286 .751 39-39 1352 254 386 57 15 8 219 497 .368 161 60 190 17 .383 12 30 93-113

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Rodriguez, Wendell 13Rodriguez, Wendell 4.78 1.55 5-6 14-11 4 0-1 0 86.2 100 53 46 34 51 22 1 2 345 .290 7 12 4 3 1
41 Trela, Tommy 41Trela, Tommy 5.32 1.61 2-4 11-8 0 0-0 0 44.0 49 31 26 22 17 9 2 1 175 .280 6 8 0 2 4
3 DeMauro, Kevin 3DeMauro, Kevin 5.57 1.65 2-6 13-8 1 0-0 1 53.1 65 46 33 23 25 8 3 0 213 .305 10 5 0 2 7
10 D'Errico, Nicholas 10D'Errico, Nicholas 0.00 1.00 0-0 2-0 0 0-1 0 2.0 2 0 0 0 1 0 0 0 8 .250 0 0 0 0 0
2 Coutinho, Delio 2Coutinho, Delio 1.23 1.50 0-0 5-0 0 0-0 1 7.1 7 1 1 4 11 0 0 0 28 .250 2 0 0 0 1
24 Weinstein, Alex 24Weinstein, Alex 3.68 1.50 1-0 5-0 0 0-2 1 7.1 7 3 3 4 7 0 0 0 26 .269 3 0 0 1 1
5 Markle, Zack 5Markle, Zack 3.82 1.73 1-1 11-6 0 0-0 0 35.1 42 23 15 19 16 7 1 1 137 .307 0 3 1 2 7
6 Garcia, Pedro 6Garcia, Pedro 4.04 1.49 1-0 22-0 0 0-0 0 35.2 22 22 16 31 25 3 1 0 129 .171 5 7 0 1 4
9 Casiano, Jomar 9Casiano, Jomar 4.30 1.30 3-3 7-5 0 0-1 0 29.1 30 19 14 8 17 2 2 1 119 .252 2 9 1 0 2
29 DeMarco, Nick 29DeMarco, Nick 8.06 1.48 2-1 21-0 0 0-0 0 22.1 25 28 20 8 11 1 3 1 94 .266 4 10 0 1 3
30 Charles, Brandon 30Charles, Brandon 13.09 2.82 0-0 14-0 0 0-1 0 11.0 27 18 16 4 5 4 1 2 60 .450 3 5 0 0 0
54 Mitchell, Ryan 54Mitchell, Ryan 33.75 5.25 0-1 1-1 0 0-0 0 2.2 10 10 10 4 4 1 1 0 18 .556 3 1 0 0 0
Totals 5.34 1.62 17-22 126-39 5 2 3 337.0 386 254 200 161 190 57 15 8 1352 .286 45 60 6 12 30
Opponents 3.96 1.51 22-17 120-39 1 1 4 341.0 374 203 150 141 212 44 9 6 1339 .279 32 46 5 12 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Gardner, James 20 Gardner, James 11 11 0 0 1.000 0 3 0 2 0
6 Garcia, Pedro 6 Garcia, Pedro 8 1 7 0 1.000 1 7 0 0 0
41 Trela, Tommy 41 Trela, Tommy 6 0 6 0 1.000 0 14 2 0 0
25 Matlosz, Matt 25 Matlosz, Matt 3 3 0 0 1.000 0 0 0 0 0
30 Charles, Brandon 30 Charles, Brandon 3 1 2 0 1.000 0 3 1 0 0
12 Upia Torres, Juan 12 Upia Torres, Juan 1 0 1 0 1.000 0 0 0 0 0
54 Mitchell, Ryan 54 Mitchell, Ryan 1 0 1 0 1.000 0 5 0 0 0
24 Weinstein, Alex 24 Weinstein, Alex 275 264 6 5 .982 13 2 1 0 0
2 Coutinho, Delio 2 Coutinho, Delio 55 49 5 1 .982 4 1 1 0 0
28 Patterson, Michael 28 Patterson, Michael 122 118 1 3 .975 0 0 0 0 0
32 Wagner, Matthew 32 Wagner, Matthew 64 61 1 2 .969 0 0 0 0 0
33 Niech, Andrew 33 Niech, Andrew 190 152 32 6 .968 0 64 14 7 0
13 Rodriguez, Wendell 13 Rodriguez, Wendell 27 3 23 1 .963 0 22 10 0 0
1 Rivera, Andrew 1 Rivera, Andrew 89 79 5 5 .944 1 0 0 0 0
17 Casiano, Mike 17 Casiano, Mike 62 50 8 4 .935 3 25 3 0 0
10 D'Errico, Nicholas 10 D'Errico, Nicholas 159 54 92 13 .918 12 0 0 0 0
11 Roman, Rob 11 Roman, Rob 36 18 15 3 .917 2 0 0 0 0
15 Senyszyn, Pete 15 Senyszyn, Pete 158 75 68 15 .905 12 0 0 0 0
7 Martucci, Michael 7 Martucci, Michael 161 48 97 16 .901 6 0 0 0 0
3 DeMauro, Kevin 3 DeMauro, Kevin 24 5 16 3 .875 1 11 3 0 0
9 Casiano, Jomar 9 Casiano, Jomar 29 15 10 4 .862 2 11 0 0 0
5 Markle, Zack 5 Markle, Zack 20 3 14 3 .850 0 9 2 0 0
29 DeMarco, Nick 29 DeMarco, Nick 6 0 5 1 .833 0 8 0 0 0
4 Mirabel, Dan 4 Mirabel, Dan 3 1 1 1 .667 0 0 0 0 0
26 26 26 26 0 0 0 0 .000 0 1 0 0 0  
Totals 1513 1011 416 86 .943 21 186 37 9 0
Opponents 1586 1023 477 86 .946 31 177 59 7 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Casiano, Jomar 9Casiano, Jomar .500 1.000 9-4 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
2 Coutinho, Delio 2Coutinho, Delio .400 .904 13-5 25 2 10 1 0 0 5 11 .440 3 0 6 0 .464 0 1 1-2
25 Matlosz, Matt 25Matlosz, Matt .333 .718 9-2 12 1 4 0 0 0 0 4 .333 1 0 1 0 .385 0 0 0-0
1 Rivera, Andrew 1Rivera, Andrew .329 .752 18-18 76 8 25 4 0 0 8 29 .382 5 0 16 1 .370 0 0 5-9
33 Niech, Andrew 33Niech, Andrew .315 .885 16-15 54 7 17 2 0 2 7 25 .463 9 1 9 1 .422 0 0 2-2
24 Weinstein, Alex 24Weinstein, Alex .314 .700 15-15 51 4 16 0 0 0 7 16 .314 4 2 12 0 .386 0 2 2-2
7 Martucci, Michael 7Martucci, Michael .278 .669 17-17 72 13 20 3 0 0 7 23 .319 8 0 7 3 .350 0 0 4-5
17 Casiano, Mike 17Casiano, Mike .267 .580 8-4 15 1 4 0 0 0 2 4 .267 1 0 4 0 .313 0 0 0-0
10 D'Errico, Nicholas 10D'Errico, Nicholas .259 .576 18-18 58 5 15 0 0 0 5 15 .259 1 4 6 1 .317 0 0 2-6
32 Wagner, Matthew 32Wagner, Matthew .257 .568 18-18 70 3 18 3 0 0 9 21 .300 0 1 4 0 .268 0 1 2-2
28 Patterson, Michael 28Patterson, Michael .237 .636 17-16 59 9 14 1 1 0 1 17 .288 6 4 7 0 .348 0 1 3-4
20 Gardner, James 20Gardner, James .222 .444 8-1 9 0 2 0 0 0 2 2 .222 0 0 6 0 .222 0 0 0-0
15 Senyszyn, Pete 15Senyszyn, Pete .210 .557 18-18 62 8 13 0 0 0 3 13 .210 12 1 17 2 .347 0 6 4-8
11 Roman, Rob 11Roman, Rob .175 .435 18-15 57 4 10 1 0 0 2 11 .193 5 0 6 3 .242 0 0 3-4
12 Upia Torres, Juan 12Upia Torres, Juan .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Mirabel, Dan 4Mirabel, Dan .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .650 18-18 624 67 169 15 1 2 58 192 .308 55 13 102 11 .342 0 11 28-44
Opponents .308 .797 18-18 640 128 197 34 5 5 108 256 .400 74 24 74 8 .397 6 18 36-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Coutinho, Delio 2Coutinho, Delio 1.69 1.37 0-0 3-0 0 0-0 1 5.1 5 1 1 2 5 0 0 0 20 .250 2 0 0 0 1
5 Markle, Zack 5Markle, Zack 3.00 1.67 0-0 3-0 0 0-0 0 3.0 3 3 1 2 2 2 0 0 13 .231 0 1 0 0 0
3 DeMauro, Kevin 3DeMauro, Kevin 3.86 1.49 1-4 5-5 1 0-0 0 35.0 41 22 15 11 14 5 1 0 136 .301 6 2 0 2 4
6 Garcia, Pedro 6Garcia, Pedro 4.86 1.91 0-0 11-0 0 0-0 0 16.2 16 13 9 15 10 3 0 0 67 .239 4 3 0 0 2
9 Casiano, Jomar 9Casiano, Jomar 6.20 1.64 1-3 4-4 0 0-0 0 20.1 25 19 14 8 11 2 2 1 87 .287 1 6 0 0 2
13 Rodriguez, Wendell 13Rodriguez, Wendell 6.39 1.76 2-3 6-5 2 0-0 0 38.0 52 28 27 15 19 13 0 1 156 .333 2 5 1 2 1
41 Trela, Tommy 41Trela, Tommy 6.52 1.88 1-2 4-4 0 0-0 0 19.1 23 17 14 13 6 6 1 1 77 .299 4 2 0 1 4
29 DeMarco, Nick 29DeMarco, Nick 6.57 1.49 0-1 11-0 0 0-0 0 12.1 12 12 9 6 5 1 0 1 48 .250 4 5 0 0 3
30 Charles, Brandon 30Charles, Brandon 16.20 3.60 0-0 5-0 0 0-0 0 5.0 17 10 9 1 2 2 1 1 32 .531 0 0 0 0 0
24 Weinstein, Alex 24Weinstein, Alex 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 0 0 0 0 4 .750 2 0 0 1 1
Totals 5.88 1.74 5-13 53-18 3 0 1 156.0 197 128 102 74 74 34 5 5 640 .308 25 24 1 6 18
Opponents 2.94 1.41 13-5 46-18 1 1 2 159.0 169 67 52 55 102 15 1 2 624 .271 9 13 2 0 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Gardner, James 20 Gardner, James 3 3 0 0 1.000 0 0 0 0 0
6 Garcia, Pedro 6 Garcia, Pedro 3 1 2 0 1.000 1 6 0 0 0
41 Trela, Tommy 41 Trela, Tommy 2 0 2 0 1.000 0 4 1 0 0
5 Markle, Zack 5 Markle, Zack 2 1 1 0 1.000 0 0 0 0 0
25 Matlosz, Matt 25 Matlosz, Matt 1 1 0 0 1.000 0 0 0 0 0
4 Mirabel, Dan 4 Mirabel, Dan 1 0 1 0 1.000 0 0 0 0 0
24 Weinstein, Alex 24 Weinstein, Alex 130 124 4 2 .985 6 0 0 0 0
2 Coutinho, Delio 2 Coutinho, Delio 38 33 4 1 .974 4 1 1 0 0
28 Patterson, Michael 28 Patterson, Michael 71 68 1 2 .972 0 0 0 0 0
33 Niech, Andrew 33 Niech, Andrew 68 55 11 2 .971 0 23 5 1 0
32 Wagner, Matthew 32 Wagner, Matthew 30 29 0 1 .967 0 0 0 0 0
10 D'Errico, Nicholas 10 D'Errico, Nicholas 75 26 46 3 .960 6 0 0 0 0
1 Rivera, Andrew 1 Rivera, Andrew 44 41 1 2 .955 1 0 0 0 0
13 Rodriguez, Wendell 13 Rodriguez, Wendell 15 1 13 1 .933 0 9 5 0 0
3 DeMauro, Kevin 3 DeMauro, Kevin 14 2 11 1 .929 1 5 2 0 0
11 Roman, Rob 11 Roman, Rob 12 8 3 1 .917 1 0 0 0 0
17 Casiano, Mike 17 Casiano, Mike 23 15 6 2 .913 0 13 2 0 0
15 Senyszyn, Pete 15 Senyszyn, Pete 81 41 31 9 .889 5 0 0 0 0
7 Martucci, Michael 7 Martucci, Michael 73 18 46 9 .877 4 0 0 0 0
29 DeMarco, Nick 29 DeMarco, Nick 4 0 3 1 .750 0 2 0 0 0
9 Casiano, Jomar 9 Casiano, Jomar 11 1 7 3 .727 1 8 0 0 0
12 Upia Torres, Juan 12 Upia Torres, Juan 0 0 0 0 .000 0 0 0 0 0
30 Charles, Brandon 30 Charles, Brandon 0 0 0 0 .000 0 1 0 0 0
Totals 701 468 193 40 .943 30 72 16 1 0
Opponents 722 477 206 39 .946 35 55 28 1 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 at Southern Virginia L 11-12 39 11 13 9 2 2 1 2 0 3 1 2 1 1 1 5 24 12 5 .333
2/16/2013 at Washington and Lee L 4-5 32 4 7 4 2 1 0 2 0 2 1 3 2 0 0 6 24 5 0 .219
2/16/2013 at Washington and Lee W 8-4 38 8 14 8 2 2 0 3 0 1 0 2 0 1 1 4 27 8 1 .368
2/17/2013 at Eastern Mennonite L 2-16 34 2 6 2 1 0 0 0 0 1 1 1 0 0 0 11 24 6 0 .176
2/24/2013 at Centenary College W 2-0 36 2 6 2 0 0 0 0 0 3 0 4 1 1 0 6 30 11 2 .167
2/24/2013 at Centenary College W 18-12 34 18 19 15 2 0 2 6 0 5 1 1 1 2 1 1 21 6 2 .559
3/2/2013 vs Eastern Connecticut L 1-8 30 1 4 0 0 0 0 4 0 3 0 3 0 0 1 15 27 15 4 .133
3/9/2013 vs Penn State Abington W 3-2 33 3 11 3 2 0 0 2 0 0 1 2 1 0 1 4 27 12 3 .333
3/10/2013 vs Medaille College W 5-3 30 5 10 5 2 1 0 7 1 2 1 1 0 0 2 2 27 11 1 .333
3/11/2013 vs Swarthmore College W 8-3 38 8 15 7 4 0 1 7 0 3 2 1 0 0 1 3 27 13 2 .395
3/21/2013 SUNY Old Westbury W 8-6 36 8 12 8 1 0 0 3 0 6 1 1 0 0 1 4 27 11 4 .333
3/23/2013 at Washington College L 3-12 35 3 7 3 1 0 0 5 0 1 0 0 1 0 0 4 24 17 3 .200
3/26/2013 John Jay College W 9-2 31 9 7 8 1 0 0 11 0 7 0 0 1 2 0 6 27 9 2 .226
3/28/2013 Lehman College W 14-0 34 14 12 9 1 0 0 8 0 5 0 3 0 2 0 4 27 13 0 .353
3/29/2013 Gwynedd-Mercy Coll. L 1-7 34 1 8 1 1 0 0 1 0 0 1 2 0 0 1 8 27 11 5 .235
3/30/2013 at The College of NJ L 5-15 32 5 6 4 1 0 0 3 0 0 1 1 1 0 0 8 24 7 1 .188
3/30/2013 at The College of NJ L 1-3 32 1 7 1 1 0 0 2 0 2 0 2 1 0 1 5 24 11 3 .219
4/1/2013 Drew University W 12-7 34 12 11 8 2 0 0 3 0 3 1 1 0 1 2 2 27 15 4 .324
4/2/2013 FDU-Florham W 9-2 35 9 14 9 2 1 0 6 0 1 2 1 2 0 0 6 27 4 1 .400
4/4/2013 Rutgers-Camden W 3-2 33 3 8 2 0 0 1 3 0 2 1 0 0 0 0 10 27 9 3 .242
4/5/2013 at Rutgers-Camden L 1-12 29 1 2 1 1 0 0 3 0 0 1 0 0 0 1 9 24 9 2 .069
4/6/2013 Rutgers-Newark L 2-3 38 2 11 2 1 0 0 2 0 3 0 0 0 0 0 8 27 15 0 .289
4/6/2013 Rutgers-Newark W 8-3 33 8 11 8 1 0 1 7 0 2 2 1 0 0 0 4 27 13 1 .333
4/9/2013 at Farmingdale State L 2-9 32 2 8 1 1 1 0 2 0 2 0 2 1 0 2 3 24 12 0 .250
4/11/2013 at Richard Stockton L 6-10 39 6 13 6 2 0 0 3 0 2 1 0 1 0 1 5 24 13 4 .333
4/13/2013 Kean University W 5-1 30 5 10 5 0 0 0 3 1 3 2 0 0 0 0 5 27 15 1 .333
4/13/2013 Kean University L 1-10 32 1 8 1 1 0 0 6 1 1 1 1 1 0 2 5 27 8 6 .250
4/15/2013 Richard Stockton L 3-7 33 3 9 3 1 0 0 2 0 0 1 1 2 0 0 0 27 14 5 .273
4/16/2013 at Baruch College L 5-6 37 5 8 2 1 0 0 2 0 3 0 1 0 0 0 9 24 10 1 .216
4/18/2013 Rowan University L 2-13 36 2 8 1 0 0 0 1 0 0 0 1 0 0 1 7 27 7 4 .222
4/19/2013 at Rowan University L 5-9 35 5 10 2 1 0 0 4 0 0 1 3 1 0 2 5 24 9 2 .286
4/20/2013 at William Paterson W 11-5 42 11 20 9 4 0 0 4 0 3 1 0 1 0 1 5 27 11 1 .476
4/20/2013 at William Paterson L 3-5 35 3 11 3 1 1 0 1 0 3 1 0 1 0 1 4 24 11 2 .314
4/23/2013 at Mount Saint Vincent W 10-8 35 10 10 9 1 0 0 9 0 8 3 2 0 2 0 1 27 12 6 .286
4/25/2013 Ramapo College L 2-6 34 2 5 1 0 0 0 3 0 0 1 1 0 0 1 6 27 10 1 .147
4/26/2013 at Ramapo College W 3-1 39 3 11 3 0 0 0 2 0 0 2 0 0 0 0 6 27 8 1 .282
4/27/2013 Montclair State U. L 0-9 32 0 6 0 0 0 0 0 0 1 0 0 1 0 0 7 27 12 1 .188
4/27/2013 Montclair State U. L 6-14 40 6 13 6 0 0 0 6 0 6 0 2 1 0 0 3 27 11 2 .325
5/1/2013 at Stevens L 1-2 28 1 3 1 0 0 0 3 0 2 1 0 1 0 0 6 24 10 0 .107
Total 203-254 1339 203 374 172 44 9 6 141 3 89 33 46 23 12 25 212 1011 416 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 at Southern Virginia L 11-12 8.0 16 12 8 2 3 4 0 1 1 0 0 0 0 1 0 9.00
2/16/2013 at Washington and Lee L 4-5 8.0 6 5 5 4 8 1 1 0 0 0 2 0 0 2 0 5.63
2/16/2013 at Washington and Lee W 8-4 9.0 6 4 3 4 9 2 1 1 3 0 3 0 1 2 0 3.00
2/17/2013 at Eastern Mennonite L 2-16 8.0 16 16 16 9 8 1 2 0 3 0 4 0 1 3 0 18.00
2/24/2013 at Centenary College W 2-0 10.0 9 0 0 3 8 0 0 0 1 0 0 0 2 3 0 0.00
2/24/2013 at Centenary College W 18-12 7.0 8 12 11 7 5 1 1 0 1 0 1 0 3 3 0 14.14
3/2/2013 vs Eastern Connecticut L 1-8 9.0 9 8 7 5 3 2 0 0 1 0 2 0 3 4 0 7.00
3/9/2013 vs Penn State Abington W 3-2 9.0 7 2 0 0 6 0 0 0 0 2 1 0 4 4 0 0.00
3/10/2013 vs Medaille College W 5-3 9.0 6 3 3 2 3 2 0 1 0 0 2 0 5 4 0 3.00
3/11/2013 vs Swarthmore College W 8-3 9.0 12 3 2 2 7 0 0 0 1 0 1 0 6 4 0 2.00
3/21/2013 SUNY Old Westbury W 8-6 9.0 8 6 4 8 5 1 1 0 1 1 2 0 7 4 0 4.00
3/23/2013 at Washington College L 3-12 8.0 12 12 9 3 3 2 1 0 4 0 5 2 7 5 0 10.13
3/26/2013 John Jay College W 9-2 9.0 3 2 1 7 7 0 0 0 0 0 1 0 8 5 0 1.00
3/28/2013 Lehman College W 14-0 9.0 6 0 0 0 8 0 0 0 1 1 2 0 9 5 0 0.00
3/29/2013 Gwynedd-Mercy Coll. L 1-7 9.0 11 7 5 4 4 1 0 0 1 0 2 0 9 6 0 5.00
3/30/2013 at The College of NJ L 5-15 8.0 19 15 15 9 2 6 0 1 2 0 1 1 9 7 0 16.88
3/30/2013 at The College of NJ L 1-3 8.0 8 3 2 2 4 0 0 0 2 0 0 0 9 8 0 2.25
4/1/2013 Drew University W 12-7 9.0 10 7 4 3 3 1 0 0 0 0 1 0 10 8 0 4.00
4/2/2013 FDU-Florham W 9-2 9.0 4 2 2 4 7 0 0 0 0 0 3 0 11 8 0 2.00
4/4/2013 Rutgers-Camden W 3-2 9.0 7 2 2 3 3 1 0 0 0 0 0 0 12 8 0 2.00
4/5/2013 at Rutgers-Camden L 1-12 8.0 10 12 9 8 3 2 1 0 3 0 1 1 12 9 0 10.13
4/6/2013 Rutgers-Newark L 2-3 9.0 10 3 3 1 3 2 0 0 1 0 0 0 12 10 0 3.00
4/6/2013 Rutgers-Newark W 8-3 9.0 7 3 3 3 7 1 1 0 0 0 4 0 13 10 0 3.00
4/9/2013 at Farmingdale State L 2-9 8.0 16 9 9 5 1 0 2 0 0 0 0 0 13 11 0 10.13
4/11/2013 at Richard Stockton L 6-10 8.0 10 10 6 4 3 1 0 0 3 0 2 0 13 12 0 6.75
4/13/2013 Kean University W 5-1 9.0 10 1 1 1 2 2 0 0 0 0 0 0 14 12 0 1.00
4/13/2013 Kean University L 1-10 9.0 10 10 6 5 5 1 0 1 1 0 1 0 14 13 0 6.00
4/15/2013 Richard Stockton L 3-7 9.0 10 7 3 3 1 3 0 1 0 0 2 0 14 14 0 3.00
4/16/2013 at Baruch College L 5-6 8.0 14 6 5 3 5 4 0 0 1 0 0 0 14 15 0 5.63
4/18/2013 Rowan University L 2-13 9.0 16 13 9 6 9 6 0 1 2 1 3 0 14 16 0 9.00
4/19/2013 at Rowan University L 5-9 8.0 12 9 9 6 3 0 2 0 2 0 0 0 14 17 0 10.13
4/20/2013 at William Paterson W 11-5 9.0 10 5 3 5 3 2 1 0 0 0 1 0 15 17 0 3.00
4/20/2013 at William Paterson L 3-5 8.0 9 5 5 2 3 1 0 0 3 0 1 0 15 18 0 5.63
4/23/2013 at Mount Saint Vincent W 10-8 9.0 8 8 3 9 6 0 1 0 0 1 3 0 16 18 0 3.00
4/25/2013 Ramapo College L 2-6 9.0 10 6 5 3 4 2 0 0 1 0 2 0 16 19 0 5.00
4/26/2013 at Ramapo College W 3-1 9.0 9 1 1 3 6 2 0 0 3 0 2 0 17 19 0 1.00
4/27/2013 Montclair State U. L 0-9 9.0 14 9 8 5 8 1 0 0 0 0 2 0 17 20 0 8.00
4/27/2013 Montclair State U. L 6-14 9.0 16 14 12 5 5 1 0 1 2 0 2 0 17 21 0 12.00
5/1/2013 at Stevens L 1-2 8.0 2 2 1 3 7 1 0 0 1 0 1 0 17 22 0 1.13
Total 203-254 337.0 386 254 200 161 190 57 15 8 45 6 60 4 17 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 William Paterson (4/20/2013)
RUNS SCORED 18 Centenary College (2/24/2013)
HITS 20 William Paterson (4/20/2013)
RBIS 15 Centenary College (2/24/2013)
DOUBLES 4 Swarthmore College (3/11/2013); William Paterson (4/20/2013)
TRIPLES 2 Southern Virginia (2/15/2013); Washington and Lee (2/16/2013)
HOME RUNS 2 Centenary College (2/24/2013)
WALKS 11 John Jay College (3/26/2013)
STRIKEOUTS 15 Eastern Connecticut (3/2/2013)
SAC HITS 2 FDU-Florham (4/2/2013); Richard Stockton (4/15/2013); Washington and Lee (2/16/2013)
SAC FLIES 2 John Jay College (3/26/2013); Lehman College (3/28/2013); Centenary College (2/24/2013); Mount Saint Vincent (4/23/2013)
STOLEN BASES 8 Mount Saint Vincent (4/23/2013)
HIT BY PITCH 4 Centenary College (2/24/2013)
CAUGHT STEALING 3 Mount Saint Vincent (4/23/2013)
HIT INTO DP 3 Farmingdale State (4/9/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Centenary College (2/24/2013)
RUNS ALLOWED 16 Eastern Mennonite (2/17/2013)
EARNED RUNS 16 Eastern Mennonite (2/17/2013)
WALKS ALLOWED 9 Eastern Mennonite (2/17/2013); The College of NJ (3/30/2013); Mount Saint Vincent (4/23/2013)
STRIKEOUTS 9 Rowan University (4/18/2013); Washington and Lee (2/16/2013)
HITS ALLOWED 19 The College of NJ (3/30/2013)
DOUBLES ALLOWED 6 Rowan University (4/18/2013); The College of NJ (3/30/2013)
TRIPLES ALLOWED 2 Eastern Mennonite (2/17/2013); Farmingdale State (4/9/2013); Rowan University (4/19/2013)
HOME RUNS ALLOWED 1 Medaille College (3/10/2013); Kean University (4/13/2013); Richard Stockton (4/15/2013); Rowan University (4/18/2013); Montclair State U. (4/27/2013)
WILD PITCHES 4 Washington College (3/23/2013)
HIT BATTERS 5 Washington College (3/23/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Centenary College (2/24/2013)
ASSISTS 17 Washington College (3/23/2013)
ERRORS 6 Kean University (4/13/2013); Mount Saint Vincent (4/23/2013)
PASSED BALLS 2 Eastern Mennonite (2/17/2013); Centenary College (2/24/2013)
DPS TURNED 2 Rutgers-Newark (4/6/2013); Montclair State U. (4/27/2013); Penn State Abington (3/9/2013); Swarthmore College (3/11/2013); Washington College (3/23/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Michael Martucci; Michael Patterson Montclair State U. (4/27/2013); Swarthmore College (3/11/2013)
RUNS SCORED 3 Pete Senyszyn; Michael Patterson; Rob Roman SUNY Old Westbury (3/21/2013); John Jay College (3/26/2013); Lehman College (3/28/2013); Southern Virginia (2/15/2013); Centenary College (2/24/2013)
