2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2.5 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Ruscingno, Nick 8 Ruscingno, Nick .362 .827 35-35 127 23 46 3 2 0 17 53 .417 12 1 10 0 .410 4 1 20-25
24 Niech, Andrew 24 Niech, Andrew .335 .890 38-38 161 28 54 10 0 6 37 82 .509 8 5 18 3 .381 2 0 6-13
14 Berardi, Dan 14 Berardi, Dan .318 .806 34-33 129 19 41 7 0 4 22 60 .465 4 1 24 3 .341 1 0 5-6
18 Coutinho, Joe 18 Coutinho, Joe .308 .764 36-36 133 17 41 5 1 0 21 48 .361 16 5 18 4 .403 0 1 5-8
13 Buchholz, Zach 13 Buchholz, Zach .293 .753 37-37 133 23 39 6 1 0 15 47 .353 14 11 10 2 .400 2 0 8-14
9 Pulcine, CJ 9 Pulcine, CJ .288 .631 35-33 125 17 36 0 0 0 15 36 .288 10 1 12 4 .343 1 1 6-10
1 Rueger, Dmitri 1 Rueger, Dmitri .278 .689 38-38 144 30 40 4 1 0 9 46 .319 18 3 30 0 .370 0 4 21-26
3 Born, Taylor 3 Born, Taylor .260 .641 32-20 77 9 20 4 0 0 10 24 .312 3 5 11 3 .329 0 3 4-5
2 Reinecke , Jeff 2 Reinecke , Jeff .253 .701 34-27 87 13 22 5 0 1 14 30 .345 14 0 28 0 .356 0 2 0-2
7 LoGatto, Nick 7 LoGatto, Nick .194 .522 32-23 72 10 14 3 0 0 13 17 .236 8 2 15 1 .286 2 0 3-6
21 Ramirez, Mike 21 Ramirez, Mike .429 .967 16-9 14 2 6 1 0 0 0 7 .500 1 0 1 0 .467 0 0 1-1
11 Albunia, Mike 11 Albunia, Mike .300 .664 9-0 10 1 3 0 0 0 3 3 .300 1 0 0 0 .364 0 0 0-0
28 Erhardt , Sean 28 Erhardt , Sean .286 .756 29-1 21 8 6 1 0 0 0 7 .333 5 0 8 0 .423 0 0 3-4
17 Carfora, Anthony 17 Carfora, Anthony .200 .581 21-8 15 2 3 0 0 0 3 3 .200 2 3 4 0 .381 1 2 0-0
38 Jacobsen, Matt 38 Jacobsen, Matt .200 .561 17-1 15 2 3 1 0 0 2 4 .267 2 0 5 0 .294 0 1 0-0
32 Pereira, Elijah 32 Pereira, Elijah .200 .400 15-4 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
16 Nase, Corey 16 Nase, Corey .167 .398 21-2 12 0 2 0 0 0 0 2 .167 1 0 4 0 .231 0 0 0-0
30 Liguori, Ray 30 Liguori, Ray .143 .547 25-10 14 2 2 1 0 0 0 3 .214 3 1 4 0 .333 0 1 0-0
29 Stevenson, Chris 29 Stevenson, Chris .100 .243 18-3 20 0 2 0 0 0 2 2 .100 1 0 6 0 .143 0 1 0-0
Totals .290 .725 38-38 1314 206 381 51 5 11 183 475 .361 123 38 210 20 .364 13 17 82-120
Opponents .286 .778 38-38 1292 260 370 67 20 7 213 498 .385 201 39 171 24 .393 20 37 61-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Liguori, Ray 30Liguori, Ray 3.31 1.53 3-3 11-8 2 0-0 2 54.1 52 31 20 31 33 10 3 0 211 .246 7 4 0 0 5
25 Kafer, Kyle 25Kafer, Kyle 5.26 1.42 2-3 8-8 0 0-0 0 39.1 38 28 23 18 18 4 2 1 153 .248 4 3 1 2 3
7 LoGatto, Nick 7LoGatto, Nick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
16 Nase, Corey 16Nase, Corey 2.04 1.30 1-0 15-0 0 0-0 3 17.2 12 9 4 11 8 4 0 0 58 .207 2 5 1 3 2
32 Pereira, Elijah 32Pereira, Elijah 2.96 1.72 2-3 8-4 0 0-0 0 27.1 32 22 9 15 10 3 1 1 107 .299 3 1 0 4 5
20 Ortiz, Jose 20Ortiz, Jose 3.21 1.14 1-1 3-2 0 0-0 0 14.0 9 5 5 7 9 3 1 0 48 .188 0 3 0 0 2
31 Zicaro, Anthony 31Zicaro, Anthony 3.68 2.00 1-3 16-2 0 0-0 1 22.0 38 23 9 6 9 7 1 0 103 .369 3 2 2 3 1
22 Stone, Joe 22Stone, Joe 4.56 1.56 1-1 15-0 0 0-0 0 25.2 19 17 13 21 12 3 1 0 96 .198 11 7 0 0 0
5 Keri, Anthony 5Keri, Anthony 5.19 1.70 2-1 25-0 0 0-0 1 34.2 43 28 20 16 19 8 2 1 135 .319 2 5 0 2 7
10 Facey, Nate 10Facey, Nate 5.52 2.45 0-0 9-0 0 0-0 0 14.2 15 10 9 21 9 3 2 0 56 .268 2 2 0 2 2
17 Carfora, Anthony 17Carfora, Anthony 5.84 1.99 1-4 10-3 0 0-0 0 24.2 32 24 16 17 10 8 1 3 104 .308 2 1 0 0 4
21 Ramirez, Mike 21Ramirez, Mike 6.61 2.05 1-3 11-6 0 0-0 0 32.2 45 35 24 22 25 5 4 1 128 .352 2 3 0 2 5
4 Gibney, Sean 4Gibney, Sean 7.71 .86 0-0 4-0 0 0-0 0 2.1 1 2 2 1 1 0 0 0 8 .125 0 2 0 0 0
54 Szurlej, Jason 54Szurlej, Jason 11.34 2.88 0-1 7-5 0 0-0 0 16.2 33 26 21 15 8 9 2 0 82 .402 3 1 0 2 1
Totals 4.82 1.75 15-23 143-38 2 0 7 327.0 370 260 175 201 171 67 20 7 1292 .286 41 39 4 20 37
Opponents 4.46 1.50 23-15 118-38 5 3 10 335.0 381 206 166 123 210 51 5 11 1314 .290 28 38 15 13 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Ramirez, Mike 21 Ramirez, Mike 15 3 12 0 1.000 2 12 3 0 0
20 Ortiz, Jose 20 Ortiz, Jose 6 2 4 0 1.000 0 3 1 0 0
11 Albunia, Mike 11 Albunia, Mike 4 4 0 0 1.000 1 1 0 1 0
54 Szurlej, Jason 54 Szurlej, Jason 4 1 3 0 1.000 0 2 0 0 0
10 Facey, Nate 10 Facey, Nate 3 0 3 0 1.000 0 6 1 0 0
14 Berardi, Dan 14 Berardi, Dan 256 244 10 2 .992 18 0 0 0 0
1 Rueger, Dmitri 1 Rueger, Dmitri 99 95 2 2 .980 0 0 0 0 0
18 Coutinho, Joe 18 Coutinho, Joe 80 74 3 3 .963 2 0 0 0 0
9 Pulcine, CJ 9 Pulcine, CJ 155 130 19 6 .961 1 47 10 5 0
24 Niech, Andrew 24 Niech, Andrew 143 118 18 7 .951 11 13 7 3 0
8 Ruscingno, Nick 8 Ruscingno, Nick 78 63 10 5 .936 1 0 0 0 0
2 Reinecke , Jeff 2 Reinecke , Jeff 153 71 72 10 .935 13 0 0 0 0
3 Born, Taylor 3 Born, Taylor 99 41 50 8 .919 9 0 0 0 0
32 Pereira, Elijah 32 Pereira, Elijah 12 3 8 1 .917 0 2 4 0 0
7 LoGatto, Nick 7 LoGatto, Nick 130 46 72 12 .908 10 0 0 0 0
13 Buchholz, Zach 13 Buchholz, Zach 169 53 100 16 .905 16 0 0 0 0
25 Kafer, Kyle 25 Kafer, Kyle 15 1 12 2 .867 0 3 3 0 0
29 Stevenson, Chris 29 Stevenson, Chris 14 12 0 2 .857 0 0 0 0 0
30 Liguori, Ray 30 Liguori, Ray 33 9 18 6 .818 1 12 1 0 0
5 Keri, Anthony 5 Keri, Anthony 10 0 8 2 .800 2 10 3 0 0
16 Nase, Corey 16 Nase, Corey 4 2 1 1 .750 0 4 1 0 0
28 Erhardt , Sean 28 Erhardt , Sean 4 3 0 1 .750 0 0 0 0 0
38 Jacobsen, Matt 38 Jacobsen, Matt 4 3 0 1 .750 0 0 0 1 0
22 Stone, Joe 22 Stone, Joe 11 0 8 3 .727 0 4 3 0 0
17 Carfora, Anthony 17 Carfora, Anthony 25 2 16 7 .720 1 0 2 0 0
31 Zicaro, Anthony 31 Zicaro, Anthony 2 0 1 1 .500 0 3 1 0 0
4 Gibney, Sean 4 Gibney, Sean 2 1 0 1 .500 0 0 0 0 0
Totals 1530 981 450 99 .935 32 122 40 10 0
Opponents 1571 1005 497 69 .956 28 164 65 12 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Erhardt , Sean 28Erhardt , Sean .556 1.334 13-1 9 5 5 1 0 0 0 6 .667 3 0 2 0 .667 0 0 0-1
8 Ruscingno, Nick 8Ruscingno, Nick .404 .912 16-16 52 6 21 1 1 0 3 24 .462 6 0 4 0 .450 2 0 4-5
21 Ramirez, Mike 21Ramirez, Mike .400 .900 10-5 10 1 4 1 0 0 0 5 .500 0 0 0 0 .400 0 0 1-1
11 Albunia, Mike 11Albunia, Mike .375 .750 5-0 8 1 3 0 0 0 2 3 .375 0 0 0 0 .375 0 0 0-0
18 Coutinho, Joe 18Coutinho, Joe .309 .724 16-16 55 5 17 1 0 0 3 18 .327 6 2 9 2 .397 0 0 3-4
13 Buchholz, Zach 13Buchholz, Zach .292 .660 18-18 65 5 19 1 0 0 5 20 .308 4 2 4 1 .352 0 0 2-6
1 Rueger, Dmitri 1Rueger, Dmitri .279 .638 18-18 68 5 19 2 0 0 6 21 .309 4 1 13 0 .329 0 1 7-8
14 Berardi, Dan 14Berardi, Dan .258 .629 18-18 66 6 17 4 0 1 7 24 .364 0 1 11 3 .265 1 0 2-2
9 Pulcine, CJ 9Pulcine, CJ .234 .509 15-13 47 4 11 0 0 0 2 11 .234 2 1 5 2 .275 1 1 1-3
24 Niech, Andrew 24Niech, Andrew .230 .567 18-18 74 5 17 3 0 1 8 23 .311 1 2 8 3 .256 1 0 0-3
17 Carfora, Anthony 17Carfora, Anthony .222 .522 12-7 9 0 2 0 0 0 1 2 .222 0 1 2 0 .300 0 1 0-0
2 Reinecke , Jeff 2Reinecke , Jeff .219 .592 15-10 32 4 7 1 0 0 3 8 .250 6 0 12 0 .342 0 0 0-1
30 Liguori, Ray 30Liguori, Ray .200 .685 12-6 10 2 2 1 0 0 0 3 .300 2 1 3 0 .385 0 0 0-0
3 Born, Taylor 3Born, Taylor .195 .415 16-10 41 1 8 1 0 0 2 9 .220 0 0 6 2 .195 0 0 2-3
38 Jacobsen, Matt 38Jacobsen, Matt .182 .364 10-1 11 1 2 0 0 0 1 2 .182 0 0 3 0 .182 0 1 0-0
16 Nase, Corey 16Nase, Corey .167 .334 14-2 12 0 2 0 0 0 0 2 .167 0 0 4 0 .167 0 0 0-0
7 LoGatto, Nick 7LoGatto, Nick .037 .262 18-11 27 2 1 1 0 0 1 2 .074 4 1 9 1 .188 0 0 0-2
29 Stevenson, Chris 29Stevenson, Chris .000 .000 10-1 11 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
32 Pereira, Elijah 32Pereira, Elijah .000 .000 7-3 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .258 .612 18-18 609 53 157 18 1 2 44 183 .300 38 12 100 14 .312 5 4 22-39
Opponents .299 .805 18-18 606 139 181 25 11 4 110 240 .396 102 20 59 14 .409 12 26 36-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Kafer, Kyle 25Kafer, Kyle 3.68 1.32 0-3 4-4 0 0-0 0 22.0 21 14 9 8 8 2 1 0 84 .250 4 3 0 2 2
30 Liguori, Ray 30Liguori, Ray 3.99 1.48 1-3 4-4 1 0-0 0 29.1 27 18 13 16 11 3 3 0 113 .239 5 2 0 0 4
32 Pereira, Elijah 32Pereira, Elijah 4.15 1.99 0-3 5-3 0 0-0 0 17.1 22 19 8 12 3 1 1 1 71 .310 3 1 0 2 4
22 Stone, Joe 22Stone, Joe 4.22 1.86 0-0 6-0 0 0-0 0 10.2 11 8 5 8 6 3 0 0 45 .244 4 3 0 0 0
31 Zicaro, Anthony 31Zicaro, Anthony 4.70 2.08 0-1 4-1 0 0-0 0 7.2 12 10 4 3 2 2 1 0 34 .353 2 1 0 1 1
5 Keri, Anthony 5Keri, Anthony 5.14 1.86 0-1 12-0 0 0-0 0 14.0 15 12 8 11 9 0 0 0 51 .294 2 1 0 2 4
10 Facey, Nate 10Facey, Nate 5.40 2.47 0-0 5-0 0 0-0 0 8.1 8 6 5 12 4 2 1 0 32 .250 1 1 0 1 2
16 Nase, Corey 16Nase, Corey 5.40 1.20 0-0 8-0 0 0-0 0 5.0 3 3 3 3 1 2 0 0 13 .231 0 5 0 1 1
17 Carfora, Anthony 17Carfora, Anthony 6.27 2.09 0-3 5-3 0 0-0 0 18.2 26 18 13 12 8 6 1 3 78 .333 1 1 0 0 4
54 Szurlej, Jason 54Szurlej, Jason 9.00 3.25 0-0 2-0 0 0-0 0 4.0 9 7 4 4 2 0 1 0 22 .409 0 1 0 1 0
21 Ramirez, Mike 21Ramirez, Mike 10.80 2.67 0-3 6-3 0 0-0 0 15.0 27 24 18 13 5 4 2 0 63 .429 1 1 0 2 4
Totals 5.33 1.86 1-17 61-18 1 0 0 152.0 181 139 90 102 59 25 11 4 606 .299 23 20 0 12 26
Opponents 2.29 1.21 17-1 34-18 5 3 7 161.1 157 53 41 38 100 18 1 2 609 .258 9 12 4 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Ramirez, Mike 21 Ramirez, Mike 12 3 9 0 1.000 2 7 1 0 0
5 Keri, Anthony 5 Keri, Anthony 5 0 5 0 1.000 2 6 0 0 0
10 Facey, Nate 10 Facey, Nate 2 0 2 0 1.000 0 4 0 0 0
54 Szurlej, Jason 54 Szurlej, Jason 1 1 0 0 1.000 0 0 0 0 0
14 Berardi, Dan 14 Berardi, Dan 136 129 5 2 .985 11 0 0 0 0
1 Rueger, Dmitri 1 Rueger, Dmitri 54 52 1 1 .981 0 0 0 0 0
3 Born, Taylor 3 Born, Taylor 58 21 35 2 .966 6 0 0 0 0
9 Pulcine, CJ 9 Pulcine, CJ 59 49 7 3 .949 1 31 3 2 0
18 Coutinho, Joe 18 Coutinho, Joe 39 36 1 2 .949 1 0 0 0 0
24 Niech, Andrew 24 Niech, Andrew 47 36 8 3 .936 6 5 4 1 0
7 LoGatto, Nick 7 LoGatto, Nick 63 24 33 6 .905 8 0 0 0 0
2 Reinecke , Jeff 2 Reinecke , Jeff 58 28 24 6 .897 6 0 0 0 0
8 Ruscingno, Nick 8 Ruscingno, Nick 46 34 7 5 .891 0 0 0 0 0
13 Buchholz, Zach 13 Buchholz, Zach 79 25 45 9 .886 10 0 0 0 0
32 Pereira, Elijah 32 Pereira, Elijah 6 1 4 1 .833 0 1 2 0 0
25 Kafer, Kyle 25 Kafer, Kyle 10 0 8 2 .800 0 3 3 0 0
29 Stevenson, Chris 29 Stevenson, Chris 9 7 0 2 .778 0 0 0 0 0
17 Carfora, Anthony 17 Carfora, Anthony 16 2 10 4 .750 0 0 2 0 0
30 Liguori, Ray 30 Liguori, Ray 17 4 8 5 .706 0 9 1 0 0
28 Erhardt , Sean 28 Erhardt , Sean 3 2 0 1 .667 0 0 0 0 0
38 Jacobsen, Matt 38 Jacobsen, Matt 3 2 0 1 .667 0 0 0 1 0
31 Zicaro, Anthony 31 Zicaro, Anthony 2 0 1 1 .500 0 0 1 0 0
22 Stone, Joe 22 Stone, Joe 2 0 0 2 .000 0 3 1 0 0
11 Albunia, Mike 11 Albunia, Mike 0 0 0 0 .000 0 0 0 0 0
16 Nase, Corey 16 Nase, Corey 0 0 0 0 .000 0 3 0 0 0
Totals 727 456 213 58 .920 53 72 18 4 0
Opponents 730 484 219 27 .963 42 44 30 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2016 at Stevens Institute W 8-6 37 8 12 8 2 0 0 5 0 4 1 1 1 0 0 10 27 12 2 .324
3/9/2016 vs Messiah College W 6-5 34 6 11 5 4 0 1 3 0 3 3 0 1 0 0 1 27 14 3 .324
3/10/2016 vs Oneonta State L 4-7 38 4 12 4 5 0 0 3 0 4 1 0 0 1 0 9 24 12 4 .316
3/10/2016 vs Oneonta State W 15-3 29 15 11 12 2 0 1 9 0 1 2 1 0 0 0 6 21 7 1 .379
3/11/2016 vs Messiah College L 3-4 30 3 6 3 0 0 0 3 0 1 1 1 1 0 1 9 24 11 3 .200
3/11/2016 vs SUNY Canton W 11-7 39 11 16 10 1 2 1 3 0 8 1 0 0 0 0 4 27 10 2 .410
3/12/2016 vs Arcadia W 8-7 38 8 11 8 1 0 0 3 0 7 2 3 0 0 0 4 27 8 4 .289
3/16/2016 at Mount St. Mary (NY) W 5-1 36 5 11 5 2 0 0 3 0 4 0 1 1 0 1 4 27 11 0 .306
3/17/2016 at Moravian College L 4-6 31 4 3 2 0 0 0 2 0 1 0 1 1 1 1 3 24 20 4 .097
3/18/2016 at SUNY Old Westbury W 5-1 31 5 9 4 0 0 0 5 0 4 1 1 3 0 0 9 27 14 1 .290
3/22/2016 Lehman College L 6-8 35 6 10 5 1 0 1 5 0 3 3 2 2 0 0 8 30 18 2 .286
3/23/2016 St. Joseph's (Brook) W 8-4 34 8 14 8 2 0 1 1 0 2 2 3 0 1 0 2 27 10 4 .412
3/24/2016 at Drew University W 10-9 38 10 16 8 1 0 1 5 0 0 1 0 1 0 1 5 27 14 2 .421
3/29/2016 at Baruch College W 9-3 36 9 10 8 1 1 0 4 0 3 0 1 0 0 0 5 27 12 0 .278
3/30/2016 at Maritime College W 7-5 36 7 9 7 1 0 0 8 0 0 1 1 0 0 0 4 27 12 1 .250
3/31/2016 Marywood University W 15-6 39 15 15 14 2 0 2 12 0 5 1 1 0 1 0 8 27 10 1 .385
4/2/2016 at Ramapo College L 5-6 33 5 10 4 1 0 0 5 0 2 4 1 0 0 1 5 24 11 0 .303
4/2/2016 at Ramapo College L 1-3 31 1 5 1 1 0 0 6 0 0 1 2 0 0 0 11 24 12 2 .161
4/6/2016 at Centenary College W 9-7 41 9 14 9 4 0 1 0 0 5 0 3 0 1 0 4 27 7 0 .341
4/8/2016 Rutgers-Newark L 0-3 33 0 8 0 1 0 0 1 0 0 0 0 0 0 1 5 27 10 4 .242
4/11/2016 at Rutgers-Newark L 8-15 35 8 10 5 2 0 0 4 0 5 2 1 0 2 0 5 24 7 5 .286
4/13/2016 at FDU-Florham L 5-12 31 5 7 4 1 0 0 3 0 1 0 2 1 1 1 7 24 15 2 .226
4/14/2016 Kean University L 5-9 31 5 8 4 1 0 0 4 0 4 2 2 0 0 2 6 27 12 3 .258
4/15/2016 at Kean University L 0-5 28 0 5 0 0 0 0 1 0 0 1 0 1 0 2 3 24 12 4 .179
4/16/2016 The College of NJ L 0-4 33 0 5 0 0 0 0 2 0 1 0 1 0 0 0 4 27 14 1 .152
4/16/2016 The College of NJ L 5-7 37 5 11 4 0 0 0 0 0 0 0 0 2 0 1 8 27 13 2 .297
4/17/2016 at Rowan University L 1-7 31 1 8 1 1 0 0 1 0 0 1 2 1 0 1 4 24 16 2 .258
4/17/2016 at Rowan University L 5-12 39 5 12 5 1 0 0 4 0 0 0 1 0 0 0 8 24 13 4 .308
4/19/2016 Penn State Abington W 8-7 30 8 11 8 1 0 0 5 0 2 1 4 1 1 0 3 27 11 1 .367
4/21/2016 at Montclair State U. L 1-8 32 1 6 1 0 0 0 0 0 0 0 1 0 0 1 6 24 11 5 .188
4/22/2016 Montclair State U. L 2-3 36 2 10 2 2 0 0 0 0 1 1 0 0 0 1 2 27 13 3 .278
4/23/2016 at Rutgers-Camden L 1-11 34 1 7 0 0 0 0 1 0 2 0 1 0 0 2 1 24 10 6 .206
4/23/2016 at Rutgers-Camden L 3-15 36 3 9 3 2 0 0 2 0 0 0 0 0 0 1 11 24 11 7 .250
4/27/2016 Staten Island L 7-13 42 7 16 7 2 1 0 3 0 2 0 0 0 1 1 5 27 9 4 .381
4/28/2016 Stockton University W 3-2 32 3 9 2 0 1 0 1 0 1 1 0 0 1 0 6 27 13 3 .281
4/29/2016 at Stockton University L 5-6 33 5 10 4 2 0 0 4 0 4 2 0 0 1 1 7 24 11 0 .303
4/30/2016 William Paterson U. L 5-13 40 5 15 5 3 0 1 1 0 2 2 0 0 0 0 3 27 9 2 .375
4/30/2016 William Paterson U. L 3-10 35 3 9 3 1 0 1 1 0 0 0 0 0 1 0 5 27 15 5 .257
Total 206-260 1314 206 381 183 51 5 11 123 0 82 38 38 17 13 20 210 981 450 99

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2016 at Stevens Institute W 8-6 9.0 8 6 2 7 6 3 0 0 0 0 1 1 1 0 0 2.00
3/9/2016 vs Messiah College W 6-5 9.0 7 5 4 5 9 0 0 1 0 0 2 0 2 0 0 4.00
3/10/2016 vs Oneonta State L 4-7 8.0 8 7 4 6 2 3 0 0 0 0 1 0 2 1 0 4.50
3/10/2016 vs Oneonta State W 15-3 7.0 7 3 1 5 6 2 0 0 1 0 0 0 3 1 1 1.29
3/11/2016 vs Messiah College L 3-4 8.0 7 4 4 4 4 1 1 1 0 0 2 0 3 2 0 4.50
3/11/2016 vs SUNY Canton W 11-7 9.0 8 7 6 6 5 2 1 1 0 0 0 0 4 2 0 6.00
3/12/2016 vs Arcadia W 8-7 9.0 9 7 7 4 8 4 0 0 0 2 3 0 5 2 0 7.00
3/16/2016 at Mount St. Mary (NY) W 5-1 9.0 7 1 1 4 5 1 1 0 0 0 3 0 6 2 1 1.00
3/17/2016 at Moravian College L 4-6 8.0 9 6 4 5 1 2 0 0 2 0 1 0 6 3 0 4.50
3/18/2016 at SUNY Old Westbury W 5-1 9.0 6 1 1 1 10 1 0 0 1 0 0 0 7 3 0 1.00
3/22/2016 Lehman College L 6-8 10.0 14 8 4 10 5 1 2 0 1 0 1 0 7 4 0 3.60
3/23/2016 St. Joseph's (Brook) W 8-4 9.0 7 4 3 3 5 1 1 0 1 1 0 0 8 4 1 3.00
3/24/2016 at Drew University W 10-9 9.0 9 9 6 6 6 1 0 0 2 0 1 1 9 4 1 6.00
3/29/2016 at Baruch College W 9-3 9.0 7 3 3 2 7 3 0 0 0 0 1 0 10 4 0 3.00
3/30/2016 at Maritime College W 7-5 9.0 7 5 3 7 8 0 0 0 4 0 1 0 11 4 1 3.00
3/31/2016 Marywood University W 15-6 9.0 11 6 6 4 8 1 0 0 0 0 0 0 12 4 0 6.00
4/2/2016 at Ramapo College L 5-6 8.0 11 6 6 7 1 2 0 0 0 0 1 0 12 5 0 6.75
4/2/2016 at Ramapo College L 1-3 8.0 5 3 1 4 4 0 0 0 2 0 0 1 12 6 0 1.13
4/6/2016 at Centenary College W 9-7 9.0 8 7 7 9 6 3 1 0 4 0 1 0 13 6 1 7.00
4/8/2016 Rutgers-Newark L 0-3 9.0 5 3 3 7 6 1 0 0 1 0 2 0 13 7 0 3.00
4/11/2016 at Rutgers-Newark L 8-15 8.0 21 15 11 4 5 1 1 0 1 0 0 0 13 8 0 12.38
4/13/2016 at FDU-Florham L 5-12 8.0 19 12 7 2 1 4 1 0 1 0 0 0 13 9 0 7.88
4/14/2016 Kean University L 5-9 9.0 10 9 4 5 3 2 0 0 2 0 3 0 13 10 0 4.00
4/15/2016 at Kean University L 0-5 8.0 7 5 4 0 0 1 1 0 2 0 1 0 13 11 0 4.50
4/16/2016 The College of NJ L 0-4 9.0 9 4 1 8 5 1 0 0 1 0 0 0 13 12 0 1.00
4/16/2016 The College of NJ L 5-7 9.0 7 7 6 9 2 3 1 0 1 0 1 2 13 13 0 6.00
4/17/2016 at Rowan University L 1-7 8.0 8 7 7 7 2 1 1 1 1 0 3 0 13 14 0 7.88
4/17/2016 at Rowan University L 5-12 8.0 13 12 5 4 4 1 3 0 1 0 1 0 13 15 0 5.63
4/19/2016 Penn State Abington W 8-7 9.0 17 7 6 2 5 5 0 0 0 0 1 1 14 15 1 6.00
4/21/2016 at Montclair State U. L 1-8 8.0 9 8 3 5 2 1 0 0 4 0 2 0 14 16 0 3.38
4/22/2016 Montclair State U. L 2-3 9.0 7 3 2 5 2 2 0 1 0 0 0 0 14 17 0 2.00
4/23/2016 at Rutgers-Camden L 1-11 8.0 16 11 6 6 2 3 0 0 2 0 1 0 14 18 0 6.75
4/23/2016 at Rutgers-Camden L 3-15 8.0 19 15 12 5 2 1 2 0 2 0 2 0 14 19 0 13.50
4/27/2016 Staten Island L 7-13 9.0 14 13 6 7 5 4 1 0 1 1 0 0 14 20 0 6.00
4/28/2016 Stockton University W 3-2 9.0 6 2 0 4 6 0 0 0 0 0 0 0 15 20 0 0.00
4/29/2016 at Stockton University L 5-6 8.0 7 6 6 7 4 0 0 0 1 0 0 0 15 21 0 6.75
4/30/2016 William Paterson U. L 5-13 9.0 18 13 10 5 6 5 1 2 1 0 1 0 15 22 0 10.00
4/30/2016 William Paterson U. L 3-10 9.0 3 10 3 10 3 0 1 0 1 0 2 2 15 23 0 3.00
Total 206-260 327.0 370 260 175 201 171 67 20 7 41 4 39 8 15 23 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Staten Island (4/27/2016)
RUNS SCORED 15 Oneonta State (3/10/2016); Marywood University (3/31/2016)
HITS 16 SUNY Canton (3/11/2016); Staten Island (4/27/2016); Drew University (3/24/2016)
RBIS 14 Marywood University (3/31/2016)
DOUBLES 5 Oneonta State (3/10/2016)
TRIPLES 2 SUNY Canton (3/11/2016)
HOME RUNS 2 Marywood University (3/31/2016)
WALKS 12 Marywood University (3/31/2016)
STRIKEOUTS 11 Ramapo College (4/2/2016); Rutgers-Camden (4/23/2016)
SAC HITS 3 SUNY Old Westbury (3/18/2016)
SAC FLIES 2 Rutgers-Newark (4/11/2016)
STOLEN BASES 8 SUNY Canton (3/11/2016)
HIT BY PITCH 4 Penn State Abington (4/19/2016)
CAUGHT STEALING 4 Ramapo College (4/2/2016)
HIT INTO DP 3 Messiah College (3/11/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lehman College (3/22/2016)
RUNS ALLOWED 15 Rutgers-Newark (4/11/2016); Rutgers-Camden (4/23/2016)
EARNED RUNS 12 Rutgers-Camden (4/23/2016)
WALKS ALLOWED 10 Lehman College (3/22/2016); William Paterson U. (4/30/2016)
STRIKEOUTS 10 SUNY Old Westbury (3/18/2016)
HITS ALLOWED 21 Rutgers-Newark (4/11/2016)
DOUBLES ALLOWED 5 Penn State Abington (4/19/2016); William Paterson U. (4/30/2016)
TRIPLES ALLOWED 3 Rowan University (4/17/2016)
HOME RUNS ALLOWED 2 William Paterson U. (4/30/2016)
WILD PITCHES 4 Maritime College (3/30/2016); Centenary College (4/6/2016); Montclair State U. (4/21/2016)
HIT BATTERS 3 Kean University (4/14/2016); Arcadia (3/12/2016); Mount St. Mary (NY) (3/16/2016); Rowan University (4/17/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Lehman College (3/22/2016)
ASSISTS 20 Moravian College (3/17/2016)
