2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2.5 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 LoGatto, Nick 7 LoGatto, Nick .367 .988 37-37 147 36 54 12 1 4 26 80 .544 15 7 19 1 .444 2 0 24-24
13 Pena, Juan 13 Pena, Juan .353 .953 38-38 136 32 48 9 2 3 25 70 .515 10 12 27 2 .438 2 3 22-25
14 Berardi, Dan 14 Berardi, Dan .333 .929 39-39 153 28 51 14 1 5 42 82 .536 16 1 32 4 .393 3 0 12-16
27 Pulcine, Tom 27 Pulcine, Tom .333 .848 39-39 147 27 49 9 0 1 26 61 .415 25 4 29 1 .433 4 2 12-17
2 Kraft, Jesse 2 Kraft, Jesse .288 .735 33-31 111 17 32 10 1 0 15 44 .396 7 2 35 0 .339 1 3 6-9
21 Ramirez, Mike 21 Ramirez, Mike .286 .747 38-36 133 18 38 6 1 1 32 49 .368 21 2 20 1 .379 5 1 3-3
15 Castellano, Jan 15 Castellano, Jan .267 .781 38-37 105 25 28 7 0 1 10 38 .362 24 5 41 0 .419 2 5 10-12
33 Feehan, Bill 33 Feehan, Bill .250 .724 37-37 140 22 35 10 1 1 18 50 .357 20 7 25 1 .367 2 2 4-5
31 Colon, Leo 31 Colon, Leo .333 1.000 5-0 3 3 1 1 0 0 2 2 .667 0 0 0 0 .333 0 0 1-1
6 Guthrie, Ryan 6 Guthrie, Ryan .294 .703 17-4 17 4 5 1 0 0 2 6 .353 2 0 3 0 .350 1 2 0-0
24 Gomez, Lenin 24 Gomez, Lenin .289 .761 26-25 97 19 28 6 0 2 14 40 .412 9 1 35 0 .349 2 0 1-2
29 Corsi, Matt 29 Corsi, Matt .254 .589 27-14 59 8 15 1 0 0 9 16 .271 6 0 13 3 .318 1 1 4-5
9 McLaughlin, Dan 9 McLaughlin, Dan .250 .650 7-0 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
25 Albunia, Mike 25 Albunia, Mike .245 .625 25-10 49 6 12 2 0 0 6 14 .286 7 0 15 0 .339 0 0 0-0
18 Miano, John 18 Miano, John .200 .486 7-0 5 1 1 0 0 0 1 1 .200 1 0 2 0 .286 1 0 0-0
36 McLaughlin, Mike 36 McLaughlin, Mike .167 .547 11-1 12 1 2 2 0 0 2 4 .333 1 0 6 0 .214 1 0 0-0
3 O`Donnell, Mike 3 O`Donnell, Mike .105 .258 16-3 19 6 2 1 0 0 1 3 .158 0 0 7 0 .100 1 0 3-4
11 Gibney, Sean 11 Gibney, Sean .000 .000 12-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Foley, Dan 28 Foley, Dan .000 .000 14-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .301 .807 39-39 1337 255 402 91 7 18 231 561 .420 165 41 310 13 .387 28 20 102-123
Opponents .306 .808 39-39 1353 248 414 92 16 4 211 550 .407 172 53 258 26 .401 15 31 42-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Ramirez, Mike 21Ramirez, Mike 3.63 1.41 3-3 11-4 1 0-0 2 44.2 39 29 18 24 46 11 1 0 170 .229 5 4 0 0 5
30 Kafer, Kyle 30Kafer, Kyle 3.95 1.61 4-3 14-5 2 0-0 1 57.0 76 31 25 16 33 18 0 0 230 .330 2 2 0 1 7
25 Albunia, Mike 25Albunia, Mike 2.25 1.75 0-0 2-0 0 0-0 0 4.0 5 1 1 2 1 1 0 0 13 .385 1 1 0 4 0
11 Gibney, Sean 11Gibney, Sean 4.00 1.78 2-1 11-8 0 0-0 0 27.0 30 13 12 18 29 4 0 1 105 .286 0 7 0 1 4
22 Rivera, Jason 22Rivera, Jason 4.15 1.90 1-0 11-2 0 0-0 0 17.1 24 12 8 9 14 5 3 0 78 .308 2 1 0 0 1
20 Ortiz, Jose 20Ortiz, Jose 4.76 1.76 1-1 4-2 0 0-0 0 17.0 19 13 9 11 16 6 2 0 69 .275 0 1 0 0 2
28 Foley, Dan 28Foley, Dan 5.01 1.67 1-1 14-1 0 0-0 0 23.1 33 15 13 6 13 10 0 0 100 .330 2 2 0 0 2
17 Carfora, Anthony 17Carfora, Anthony 5.06 1.56 4-1 13-1 0 0-0 2 32.0 34 22 18 16 35 7 2 0 122 .279 4 9 0 4 4
12 McCabe, Kyle 12McCabe, Kyle 5.40 1.71 0-1 14-0 0 0-0 1 23.1 29 17 14 11 10 5 1 0 95 .305 1 6 1 0 0
4 Facey, Nate 4Facey, Nate 6.07 1.99 3-2 8-8 0 0-1 0 29.2 39 28 20 20 21 10 1 2 117 .333 9 8 0 0 1
1 Zicaro, Anthony 1Zicaro, Anthony 6.21 1.75 2-5 9-7 0 0-0 0 37.2 53 31 26 13 18 11 2 0 153 .346 4 8 0 4 4
19 Kuhl, Brandon 19Kuhl, Brandon 8.18 2.36 0-0 8-1 0 0-1 0 11.0 17 15 10 9 12 3 2 0 50 .340 3 1 1 0 0
26 Bergalowski, Chris 26Bergalowski, Chris 9.31 2.48 0-0 9-0 0 0-0 0 9.2 13 13 10 11 5 1 1 1 40 .325 4 3 0 1 0
2 Kraft, Jesse 2Kraft, Jesse 20.25 2.25 0-0 2-0 0 0-1 0 1.1 1 3 3 2 2 0 0 0 4 .250 0 0 0 0 1
16 Nase, Corey 16Nase, Corey 27.00 4.50 0-0 1-0 0 0-0 0 0.2 2 2 2 1 2 0 1 0 4 .500 0 0 0 0 0
6 Guthrie, Ryan 6Guthrie, Ryan 27.00 3.00 0-0 2-0 0 0-0 0 1.0 0 3 3 3 1 0 0 0 3 .000 0 0 0 0 0
Totals 5.13 1.74 21-18 133-39 3 1 6 336.2 414 248 192 172 258 92 16 4 1353 .306 37 53 2 15 31
Opponents 5.48 1.69 18-21 136-39 2 3 6 335.1 402 255 204 165 310 91 7 18 1337 .301 48 41 10 28 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Feehan, Bill 33 Feehan, Bill 67 64 3 0 1.000 0 0 0 0 0
18 Miano, John 18 Miano, John 12 12 0 0 1.000 0 0 0 0 0
4 Facey, Nate 4 Facey, Nate 10 1 9 0 1.000 1 4 4 0 0
20 Ortiz, Jose 20 Ortiz, Jose 7 2 5 0 1.000 2 2 1 0 0
3 O`Donnell, Mike 3 O`Donnell, Mike 6 6 0 0 1.000 0 0 0 0 0
9 McLaughlin, Dan 9 McLaughlin, Dan 4 2 2 0 1.000 0 0 0 0 0
12 McCabe, Kyle 12 McCabe, Kyle 3 0 3 0 1.000 0 4 2 0 0
22 Rivera, Jason 22 Rivera, Jason 3 0 3 0 1.000 0 0 1 0 0
36 McLaughlin, Mike 36 McLaughlin, Mike 3 3 0 0 1.000 0 0 0 0 0
26 Bergalowski, Chris 26 Bergalowski, Chris 1 0 1 0 1.000 0 1 0 0 0
31 Colon, Leo 31 Colon, Leo 1 1 0 0 1.000 0 0 0 0 0
14 Berardi, Dan 14 Berardi, Dan 304 279 21 4 .987 24 0 0 0 0
25 Albunia, Mike 25 Albunia, Mike 45 43 1 1 .978 0 7 1 0 0
27 Pulcine, Tom 27 Pulcine, Tom 190 88 96 6 .968 21 0 0 0 0
6 Guthrie, Ryan 6 Guthrie, Ryan 28 8 19 1 .964 2 0 0 0 0
15 Castellano, Jan 15 Castellano, Jan 272 214 47 11 .960 1 35 18 13 0
2 Kraft, Jesse 2 Kraft, Jesse 76 56 16 4 .947 2 0 0 0 0
21 Ramirez, Mike 21 Ramirez, Mike 61 47 9 5 .918 0 7 2 0 0
13 Pena, Juan 13 Pena, Juan 71 58 7 6 .915 0 1 0 0 0
30 Kafer, Kyle 30 Kafer, Kyle 20 1 17 2 .900 1 5 5 0 0
7 LoGatto, Nick 7 LoGatto, Nick 192 70 102 20 .896 17 0 0 0 0
11 Gibney, Sean 11 Gibney, Sean 8 3 4 1 .875 0 11 3 0 0
24 Gomez, Lenin 24 Gomez, Lenin 50 35 8 7 .860 3 0 0 0 0
28 Foley, Dan 28 Foley, Dan 7 0 6 1 .857 1 0 1 0 0
29 Corsi, Matt 29 Corsi, Matt 64 15 39 10 .844 5 0 0 0 0
1 Zicaro, Anthony 1 Zicaro, Anthony 12 0 10 2 .833 0 2 3 0 0
17 Carfora, Anthony 17 Carfora, Anthony 5 2 2 1 .800 0 4 0 0 0
19 Kuhl, Brandon 19 Kuhl, Brandon 1 0 0 1 .000 0 1 0 0 0
16 Nase, Corey 16 Nase, Corey 0 0 0 0 .000 0 0 0 0 0
Totals 1523 1010 430 83 .946 29 84 41 13 0
Opponents 1413 1006 344 63 .955 20 204 39 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 LoGatto, Nick 7LoGatto, Nick .380 .965 18-18 71 13 27 6 0 1 9 36 .507 8 3 10 0 .458 1 0 15-15
13 Pena, Juan 13Pena, Juan .343 .826 18-18 67 14 23 3 1 0 5 28 .418 4 4 16 2 .408 1 2 10-11
6 Guthrie, Ryan 6Guthrie, Ryan .333 .844 8-2 9 3 3 1 0 0 1 4 .444 1 0 1 0 .400 0 1 0-0
18 Miano, John 18Miano, John .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
24 Gomez, Lenin 24Gomez, Lenin .281 .781 9-8 32 5 9 2 0 1 4 14 .438 2 1 11 0 .343 0 0 0-0
27 Pulcine, Tom 27Pulcine, Tom .250 .672 18-18 68 7 17 3 0 0 7 20 .294 11 3 17 0 .378 0 1 4-7
14 Berardi, Dan 14Berardi, Dan .246 .635 18-18 69 8 17 5 0 0 11 22 .319 6 1 19 1 .316 0 0 4-6
2 Kraft, Jesse 2Kraft, Jesse .246 .628 17-17 57 7 14 3 1 0 6 19 .333 3 1 17 0 .295 0 3 1-2
15 Castellano, Jan 15Castellano, Jan .224 .687 18-18 49 9 11 4 0 0 3 15 .306 9 4 19 0 .381 1 2 6-7
21 Ramirez, Mike 21Ramirez, Mike .206 .548 18-17 63 6 13 1 0 1 15 17 .270 5 2 9 1 .278 2 0 1-1
29 Corsi, Matt 29Corsi, Matt .167 .386 14-8 30 3 5 0 0 0 3 5 .167 2 0 8 2 .219 0 0 2-3
36 McLaughlin, Mike 36McLaughlin, Mike .167 .500 5-0 6 1 1 1 0 0 1 2 .333 0 0 4 0 .167 0 0 0-0
33 Feehan, Bill 33Feehan, Bill .164 .492 16-16 61 3 10 5 0 0 4 15 .246 7 0 11 0 .246 1 0 0-0
3 O`Donnell, Mike 3O`Donnell, Mike .125 .250 5-1 8 1 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 1-2
25 Albunia, Mike 25Albunia, Mike .095 .190 12-3 21 0 2 0 0 0 0 2 .095 0 0 6 0 .095 0 0 0-0
9 McLaughlin, Dan 9McLaughlin, Dan .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .250 .657 18-18 616 81 154 34 2 3 69 201 .326 59 19 153 6 .331 6 9 44-54
Opponents .318 .812 18-18 648 122 206 51 2 1 103 264 .407 78 24 107 11 .405 11 18 19-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Ortiz, Jose 20Ortiz, Jose 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 3 0 0 0 7 .143 0 0 0 0 1
6 Guthrie, Ryan 6Guthrie, Ryan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
22 Rivera, Jason 22Rivera, Jason 3.12 1.95 0-0 6-1 0 0-0 0 8.2 12 3 3 4 5 2 1 0 38 .316 0 1 0 0 0
30 Kafer, Kyle 30Kafer, Kyle 3.43 1.59 3-2 7-5 2 0-0 0 39.1 50 18 15 12 19 11 0 0 160 .313 1 0 0 1 3
21 Ramirez, Mike 21Ramirez, Mike 4.40 1.59 1-3 7-3 1 0-0 2 30.2 30 23 15 18 30 8 0 0 120 .250 5 3 0 0 4
25 Albunia, Mike 25Albunia, Mike 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 0 1 0 0 7 .429 0 1 0 2 0
1 Zicaro, Anthony 1Zicaro, Anthony 5.09 1.70 1-3 4-4 0 0-0 0 23.0 31 17 13 8 11 5 1 0 90 .344 2 4 0 4 4
19 Kuhl, Brandon 19Kuhl, Brandon 5.79 3.10 0-0 4-0 0 0-0 0 4.2 8 3 3 5 4 2 0 0 21 .381 1 0 0 0 0
4 Facey, Nate 4Facey, Nate 6.00 4.00 0-1 1-1 0 0-0 0 3.0 9 9 2 3 1 3 0 0 15 .600 2 2 0 0 1
17 Carfora, Anthony 17Carfora, Anthony 6.75 1.93 1-1 5-1 0 0-0 0 17.1 23 17 13 10 18 6 0 0 71 .324 4 6 0 3 3
28 Foley, Dan 28Foley, Dan 7.00 1.67 0-1 4-0 0 0-0 0 9.0 12 7 7 3 3 7 0 0 39 .308 1 1 0 0 1
11 Gibney, Sean 11Gibney, Sean 7.94 1.92 0-0 3-3 0 0-0 0 5.2 6 5 5 4 6 1 0 0 21 .286 0 2 0 0 1
12 McCabe, Kyle 12McCabe, Kyle 9.39 2.08 0-1 4-0 0 0-0 0 7.2 12 9 8 3 4 4 0 0 33 .364 0 2 0 0 0
26 Bergalowski, Chris 26Bergalowski, Chris 12.60 3.20 0-0 4-0 0 0-0 0 5.0 9 10 7 7 2 1 0 1 23 .391 3 2 0 1 0
Totals 5.21 1.79 6-12 52-18 3 0 2 159.0 206 122 92 78 107 51 2 1 648 .318 19 24 0 11 18
Opponents 3.07 1.32 12-6 48-18 2 3 4 161.0 154 81 55 59 153 34 2 3 616 .250 19 19 5 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Feehan, Bill 33 Feehan, Bill 28 27 1 0 1.000 0 0 0 0 0
24 Gomez, Lenin 24 Gomez, Lenin 19 19 0 0 1.000 2 0 0 0 0
25 Albunia, Mike 25 Albunia, Mike 12 12 0 0 1.000 0 2 0 0 0
30 Kafer, Kyle 30 Kafer, Kyle 11 1 10 0 1.000 1 4 3 0 0
18 Miano, John 18 Miano, John 6 6 0 0 1.000 0 0 0 0 0
3 O`Donnell, Mike 3 O`Donnell, Mike 4 4 0 0 1.000 0 0 0 0 0
12 McCabe, Kyle 12 McCabe, Kyle 2 0 2 0 1.000 0 2 1 0 0
4 Facey, Nate 4 Facey, Nate 2 0 2 0 1.000 1 1 1 0 0
11 Gibney, Sean 11 Gibney, Sean 1 0 1 0 1.000 0 2 1 0 0
20 Ortiz, Jose 20 Ortiz, Jose 1 1 0 0 1.000 0 0 0 0 0
22 Rivera, Jason 22 Rivera, Jason 1 0 1 0 1.000 0 0 1 0 0
28 Foley, Dan 28 Foley, Dan 1 0 1 0 1.000 0 0 0 0 0
14 Berardi, Dan 14 Berardi, Dan 148 137 10 1 .993 8 0 0 0 0
15 Castellano, Jan 15 Castellano, Jan 120 96 21 3 .975 0 18 8 5 0
27 Pulcine, Tom 27 Pulcine, Tom 101 47 50 4 .960 9 0 0 0 0
2 Kraft, Jesse 2 Kraft, Jesse 40 29 9 2 .950 1 0 0 0 0
6 Guthrie, Ryan 6 Guthrie, Ryan 19 5 13 1 .947 1 0 0 0 0
21 Ramirez, Mike 21 Ramirez, Mike 37 29 6 2 .946 0 4 1 0 0
13 Pena, Juan 13 Pena, Juan 37 31 3 3 .919 0 0 0 0 0
7 LoGatto, Nick 7 LoGatto, Nick 88 25 54 9 .898 7 0 0 0 0
29 Corsi, Matt 29 Corsi, Matt 42 8 27 7 .833 2 0 0 0 0
1 Zicaro, Anthony 1 Zicaro, Anthony 8 0 6 2 .750 0 1 2 0 0
17 Carfora, Anthony 17 Carfora, Anthony 2 0 1 1 .500 0 3 0 0 0
19 Kuhl, Brandon 19 Kuhl, Brandon 0 0 0 0 .000 0 0 0 0 0
26 Bergalowski, Chris 26 Bergalowski, Chris 0 0 0 0 .000 0 1 0 0 0
36 McLaughlin, Mike 36 McLaughlin, Mike 0 0 0 0 .000 0 0 0 0 0
9 McLaughlin, Dan 9 McLaughlin, Dan 0 0 0 0 .000 0 0 0 0 0
Totals 730 477 218 35 .952 32 38 18 5 0
Opponents 685 483 170 32 .953 21 88 19 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2018 vs Pitt-Greensburg W 6-2 37 6 11 5 3 0 0 1 0 2 0 0 0 0 0 5 27 11 0 .297
3/5/2018 vs Emerson College W 14-1 36 14 16 13 5 2 1 4 0 6 0 0 0 1 0 10 21 9 1 .444
3/5/2018 vs Emerson College W 6-4 27 6 8 5 4 1 0 2 0 2 1 0 1 0 1 6 21 13 0 .296
3/6/2018 vs Albion College W 15-14 40 15 17 13 3 0 1 1 0 3 1 3 1 2 0 4 30 10 2 .425
3/6/2018 vs SUNY Polytechnic W 4-2 37 4 15 3 3 0 0 4 0 4 2 0 0 1 1 5 27 8 1 .405
3/7/2018 vs Trine University L 1-17 29 1 8 1 2 0 0 2 0 0 0 0 0 0 0 4 21 9 6 .276
3/15/2018 at Moravian College L 8-9 32 8 9 8 2 0 1 8 0 3 0 1 1 1 0 9 24 13 6 .281
3/17/2018 at Salisbury University L 6-7 39 6 9 6 4 0 0 9 0 5 0 2 0 1 0 13 32 14 4 .231
3/18/2018 at Stevens L 4-5 31 4 7 4 2 0 0 7 0 1 1 1 1 0 1 15 24 10 2 .226
3/27/2018 Baruch College W 7-3 32 7 11 7 1 0 2 5 0 4 1 0 1 1 0 9 27 10 4 .344
3/28/2018 Staten Island W 8-4 34 8 13 8 1 0 1 2 0 2 1 0 1 1 0 7 27 12 0 .382
3/29/2018 at SUNY Old Westbury W 10-5 39 10 13 10 5 0 0 6 0 2 0 2 0 1 0 8 27 18 1 .333
3/31/2018 Kean University W 7-5 33 7 9 6 3 0 0 6 0 3 2 0 0 0 0 8 27 13 1 .273
3/31/2018 Kean University L 8-11 42 8 11 6 1 0 1 1 0 8 0 4 0 0 0 14 30 14 3 .262
4/3/2018 at Wesley College W 11-5 32 11 11 9 4 0 0 10 0 5 1 2 0 4 1 9 27 19 1 .344
4/5/2018 Rutgers-Newark W 14-3 41 14 16 12 6 0 1 7 0 4 0 1 0 2 0 7 27 8 0 .390
4/6/2018 at Rutgers-Newark W 7-5 29 7 8 5 2 0 1 3 0 3 2 3 3 1 1 6 27 12 1 .276
4/7/2018 William Paterson U. L 1-10 29 1 6 1 2 0 0 4 0 2 0 1 0 1 0 7 27 17 1 .207
4/7/2018 William Paterson U. L 3-4 34 3 9 3 2 0 0 2 0 3 1 1 0 0 0 12 27 15 3 .265
4/10/2018 at FDU-Florham L 3-10 38 3 12 2 3 0 0 3 0 2 0 2 0 0 1 7 24 6 5 .316
4/11/2018 Drew University W 9-7 29 9 9 9 0 0 4 6 0 2 1 1 1 0 0 4 27 8 0 .310
4/12/2018 at Ramapo College W 6-2 35 6 7 4 2 0 0 5 0 2 0 1 0 1 0 5 27 12 1 .200
4/13/2018 Ramapo College L 2-13 32 2 5 2 3 0 0 2 0 1 0 2 0 0 0 13 27 8 3 .156
4/14/2018 at Stockton University L 0-7 31 0 4 0 0 0 0 8 0 0 1 0 0 0 0 10 24 7 3 .129
4/14/2018 at Stockton University W 7-2 38 7 13 7 2 0 0 7 0 4 1 1 0 0 0 10 27 19 1 .342
4/17/2018 at St. Joseph's (LI) L 6-8 27 6 5 6 2 1 0 8 0 1 0 2 0 0 0 6 18 6 3 .185
4/17/2018 at St. Joseph's (LI) W 5-3 25 5 8 4 2 0 0 4 0 2 0 1 1 3 0 7 21 7 2 .320
4/18/2018 St. Josephs Brooklyn W 16-0 44 16 20 15 1 0 1 8 0 2 0 1 0 2 0 5 27 5 0 .455
4/20/2018 at Montclair State L 5-12 37 5 10 5 1 1 0 2 0 5 1 1 2 0 0 9 24 15 4 .270
4/21/2018 The College of NJ L 6-7 34 6 10 6 3 0 0 2 0 1 1 4 1 0 2 9 27 11 1 .294
4/21/2018 The College of NJ L 0-7 28 0 4 0 0 0 0 1 0 0 0 0 1 0 0 9 27 10 4 .143
4/22/2018 Montclair State L 3-4 34 3 8 2 0 0 0 2 0 1 0 0 0 0 0 5 27 9 1 .235
4/24/2018 Lehman College W 15-3 39 15 18 14 4 1 2 5 0 7 0 1 0 1 1 3 27 9 3 .462
4/26/2018 at Rowan University L 0-14 31 0 4 0 1 0 0 0 0 2 0 0 0 0 0 8 24 12 2 .129
4/28/2018 at Rutgers-Camden L 2-9 36 2 8 1 3 0 0 2 0 1 0 0 0 0 0 9 24 13 3 .222
4/28/2018 at Rutgers-Camden W 8-2 36 8 12 7 1 1 0 2 0 2 1 0 2 1 2 4 27 12 1 .333
4/29/2018 at Rowan University L 2-5 36 2 10 2 2 0 0 3 0 2 0 0 0 0 1 8 27 11 2 .278
5/1/2018 at Ursinus College W 11-9 40 11 16 11 5 0 1 4 0 3 0 2 2 1 0 6 27 5 4 .400
5/5/2018 Moravian College W 9-8 34 9 12 9 1 0 1 7 1 0 2 1 1 2 1 15 27 10 3 .353
Total 255-248 1337 255 402 231 91 7 18 165 1 102 21 41 20 28 13 310 1010 430 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2018 vs Pitt-Greensburg W 6-2 9.0 8 2 2 6 12 5 0 0 0 0 1 0 1 0 0 2.00
3/5/2018 vs Emerson College W 14-1 7.0 3 1 0 3 9 0 0 0 0 0 0 0 2 0 0 0.00
3/5/2018 vs Emerson College W 6-4 7.0 10 4 4 3 4 1 1 0 3 0 0 0 3 0 1 5.14
3/6/2018 vs Albion College W 15-14 10.0 22 14 14 4 10 1 5 0 2 0 0 0 4 0 0 12.60
3/6/2018 vs SUNY Polytechnic W 4-2 9.0 4 2 1 2 14 0 1 0 0 0 0 0 5 0 0 1.00
3/7/2018 vs Trine University L 1-17 7.0 11 17 12 11 3 3 1 0 3 1 0 0 5 1 0 15.43
3/15/2018 at Moravian College L 8-9 8.0 8 9 5 5 6 1 2 0 0 0 1 0 5 2 0 5.63
3/17/2018 at Salisbury University L 6-7 10.2 9 7 5 10 9 3 0 0 0 0 4 4 5 3 0 4.22
3/18/2018 at Stevens L 4-5 8.0 11 5 4 3 6 3 0 1 0 0 1 0 5 4 0 4.50
3/27/2018 Baruch College W 7-3 9.0 5 3 2 6 12 0 0 1 0 0 1 0 6 4 1 2.00
3/28/2018 Staten Island W 8-4 9.0 12 4 4 2 5 2 0 0 0 0 0 0 7 4 0 4.00
3/29/2018 at SUNY Old Westbury W 10-5 9.0 12 5 5 0 5 4 0 0 0 0 1 0 8 4 0 5.00
3/31/2018 Kean University W 7-5 9.0 10 5 5 6 8 3 0 0 0 0 0 1 9 4 1 5.00
3/31/2018 Kean University L 8-11 10.0 14 11 9 7 9 5 0 0 2 0 1 1 9 5 0 8.10
4/3/2018 at Wesley College W 11-5 9.0 10 5 5 3 2 2 0 0 2 0 4 1 10 5 1 5.00
4/5/2018 Rutgers-Newark W 14-3 9.0 6 3 3 2 8 3 0 0 0 0 1 0 11 5 0 3.00
4/6/2018 at Rutgers-Newark W 7-5 9.0 8 5 4 5 10 2 0 0 2 0 4 0 12 5 1 4.00
4/7/2018 William Paterson U. L 1-10 9.0 15 10 10 8 2 6 0 0 0 0 2 1 12 6 0 10.00
4/7/2018 William Paterson U. L 3-4 9.0 9 4 2 3 5 1 0 0 1 0 0 0 12 7 0 2.00
4/10/2018 at FDU-Florham L 3-10 8.0 13 10 5 5 11 1 1 0 1 1 3 0 12 8 0 5.63
4/11/2018 Drew University W 9-7 9.0 13 7 7 5 5 5 1 0 1 0 1 0 13 8 0 7.00
4/12/2018 at Ramapo College W 6-2 9.0 8 2 2 4 12 3 0 0 0 0 0 0 14 8 0 2.00
4/13/2018 Ramapo College L 2-13 9.0 14 13 8 4 6 4 1 1 4 0 2 0 14 9 0 8.00
4/14/2018 at Stockton University L 0-7 8.0 8 7 5 3 8 1 0 0 1 0 2 0 14 10 0 5.63
4/14/2018 at Stockton University W 7-2 9.0 11 2 2 3 4 1 0 0 0 0 0 0 15 10 0 2.00
4/17/2018 at St. Joseph's (LI) L 6-8 6.0 9 8 8 6 3 2 1 0 3 0 3 0 15 11 0 12.00
4/17/2018 at St. Joseph's (LI) W 5-3 7.0 7 3 1 3 10 1 1 0 1 0 0 0 16 11 1 1.29
4/18/2018 St. Josephs Brooklyn W 16-0 9.0 2 0 0 5 11 1 0 0 1 0 1 0 17 11 0 0.00
4/20/2018 at Montclair State L 5-12 8.0 12 12 8 5 2 3 0 0 3 0 2 0 17 12 0 9.00
4/21/2018 The College of NJ L 6-7 9.0 11 7 7 4 5 6 0 0 1 0 3 0 17 13 0 7.00
4/21/2018 The College of NJ L 0-7 9.0 17 7 6 7 6 2 0 0 0 0 2 1 17 14 0 6.00
4/22/2018 Montclair State L 3-4 9.0 12 4 3 5 6 0 0 0 1 0 1 0 17 15 0 3.00
4/24/2018 Lehman College W 15-3 9.0 8 3 2 3 4 0 0 1 0 0 2 0 18 15 0 2.00
4/26/2018 at Rowan University L 0-14 8.0 19 14 7 5 2 4 0 0 3 0 3 0 18 16 0 7.88
4/28/2018 at Rutgers-Camden L 2-9 8.0 10 9 5 5 6 2 1 0 0 0 1 1 18 17 0 5.63
4/28/2018 at Rutgers-Camden W 8-2 9.0 9 2 2 0 6 4 0 0 0 0 0 0 19 17 0 2.00
4/29/2018 at Rowan University L 2-5 9.0 13 5 4 2 2 1 0 0 1 0 0 0 19 18 0 4.00
5/1/2018 at Ursinus College W 11-9 9.0 14 9 8 6 6 3 0 0 0 0 5 0 20 18 0 8.00
5/5/2018 Moravian College W 9-8 9.0 17 8 6 3 4 3 0 0 1 0 1 0 21 18 0 6.00
Total 255-248 336.2 414 248 192 172 258 92 16 4 37 2 53 10 21 18 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 St. Josephs Brooklyn (4/18/2018)
RUNS SCORED 16 St. Josephs Brooklyn (4/18/2018)
HITS 20 St. Josephs Brooklyn (4/18/2018)
RBIS 15 St. Josephs Brooklyn (4/18/2018)
DOUBLES 6 Rutgers-Newark (4/5/2018)
TRIPLES 2 Emerson College (3/5/2018)
HOME RUNS 4 Drew University (4/11/2018)
WALKS 10 Wesley College (4/3/2018)
STRIKEOUTS 15 Moravian College (5/5/2018); Stevens (3/18/2018)
SAC HITS 3 Rutgers-Newark (4/6/2018)
SAC FLIES 4 Wesley College (4/3/2018)
STOLEN BASES 8 Kean University (3/31/2018)
HIT BY PITCH 4 Kean University (3/31/2018); The College of NJ (4/21/2018)
CAUGHT STEALING 2 Kean University (3/31/2018); Moravian College (5/5/2018); SUNY Polytechnic (3/6/2018); Rutgers-Newark (4/6/2018)
HIT INTO DP 3 Rutgers-Camden (4/28/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
