2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2.5 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Pulcine, Tom 27 Pulcine, Tom .333 .868 38-38 129 28 43 7 1 0 16 52 .403 29 7 12 1 .465 5 0 15-19
13 Pena, Juan 13 Pena, Juan .310 .755 38-38 155 27 48 6 1 2 25 62 .400 8 4 19 0 .355 2 1 36-43
29 Corsi, Matt 29 Corsi, Matt .276 .700 37-36 134 12 37 10 0 0 23 47 .351 15 1 31 4 .349 2 0 6-10
31 Colon, Leo 31 Colon, Leo .267 .656 33-29 101 16 27 5 0 0 10 32 .317 5 6 7 3 .339 0 2 8-9
2 Kraft, Jesse 2 Kraft, Jesse .266 .736 37-36 139 21 37 11 2 1 18 55 .396 17 1 32 4 .340 5 0 10-11
7 LoGatto, Nick 7 LoGatto, Nick .238 .658 38-38 147 31 35 6 3 1 19 50 .340 17 2 31 0 .318 4 0 22-25
23 Voss, Ricky 23 Voss, Ricky .214 .655 37-36 126 15 27 5 2 2 20 42 .333 17 4 55 0 .322 2 1 5-7
14 Palmisano, Anthony 14 Palmisano, Anthony .133 .499 35-34 98 20 13 1 0 2 8 20 .204 20 3 36 1 .295 1 7 7-9
33 Feehan, Bill 33 Feehan, Bill .382 1.020 12-11 34 7 13 1 0 1 8 17 .500 12 1 2 0 .520 3 0 3-4
36 Guerrero, Fernando 36 Guerrero, Fernando .333 .833 10-6 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
24 Hawkins, Ty 24 Hawkins, Ty .259 .582 14-5 27 1 7 1 0 0 1 8 .296 0 1 8 0 .286 0 0 1-2
28 Valentin, Miguel 28 Valentin, Miguel .231 .769 10-3 13 2 3 1 0 1 3 7 .538 0 0 6 0 .231 0 0 0-0
9 Rivera, Brandon 9 Rivera, Brandon .195 .488 20-10 41 3 8 2 0 0 8 10 .244 2 1 12 0 .244 1 0 0-0
25 Albunia, Mike 25 Albunia, Mike .140 .408 25-16 57 7 8 1 0 0 6 9 .158 9 0 10 4 .250 2 0 1-2
10 McLaughlin, Dan 10 McLaughlin, Dan .125 .368 21-3 24 4 3 2 0 0 3 5 .208 0 1 5 0 .160 0 0 2-3
34 Batista, Bryan 34 Batista, Bryan .056 .317 12-5 18 1 1 0 0 0 3 1 .056 5 0 11 0 .261 0 0 0-1
6 Guthrie, Ryan 6 Guthrie, Ryan .000 .200 20-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
16 Nase, Corey 16 Nase, Corey .000 .000 9-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Luna, Luiggie 32 Luna, Luiggie .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
Totals .248 .675 38-38 1253 197 311 59 9 10 171 418 .334 159 32 281 17 .341 27 11 117-146
Opponents .283 .799 38-38 1323 245 375 84 13 19 214 542 .410 175 64 259 22 .389 16 17 41-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Guerrero, Fernando 36Guerrero, Fernando 1.64 1.02 3-2 8-5 0 0-0 0 44.0 31 10 8 14 55 10 1 0 160 .194 1 9 0 0 1
25 Albunia, Mike 25Albunia, Mike 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 1 0 0 0
6 Guthrie, Ryan 6Guthrie, Ryan 3.60 .80 0-0 4-0 0 0-0 0 5.0 3 2 2 1 5 0 0 2 18 .167 0 0 0 0 0
12 McCabe, Kyle 12McCabe, Kyle 3.93 1.75 2-0 23-0 0 0-0 1 18.1 25 16 8 7 18 3 1 0 77 .325 0 5 2 2 0
22 Rivera, Jason 22Rivera, Jason 3.98 1.97 0-1 10-1 0 0-0 1 20.1 28 17 9 12 15 7 1 0 81 .346 2 5 0 2 2
1 Zicaro, Anthony 1Zicaro, Anthony 4.50 1.47 2-3 8-5 0 0-0 0 34.0 38 21 17 12 27 7 1 2 137 .277 4 5 2 1 3
11 Gibney, Sean 11Gibney, Sean 4.70 1.30 1-2 19-1 0 0-0 0 23.0 21 13 12 9 20 5 0 2 84 .250 0 8 0 1 2
20 MacFarland, TJ 20MacFarland, TJ 5.16 2.16 1-2 9-4 0 0-1 0 22.2 32 16 13 17 9 7 2 0 94 .340 7 1 0 2 1
4 Facey, Nate 4Facey, Nate 5.32 1.44 3-1 9-5 0 0-0 0 23.2 18 17 14 16 15 7 0 1 86 .209 2 3 1 0 1
17 Niland, Gavin 17Niland, Gavin 5.40 1.64 3-2 9-6 0 0-1 0 36.2 47 34 22 13 31 10 1 3 154 .305 3 7 2 0 3
39 Tannucilli , Paul 39Tannucilli , Paul 5.50 1.61 0-4 9-6 1 0-0 0 36.0 33 24 22 25 11 6 0 4 133 .248 2 6 0 3 1
38 Ambrose, Ian 38Ambrose, Ian 5.50 1.72 0-4 7-5 1 0-0 0 34.1 46 24 21 13 22 6 2 3 145 .317 3 4 0 3 1
37 Pudder, John 37Pudder, John 6.00 1.33 1-1 12-0 0 0-0 5 18.0 21 14 12 3 14 4 2 1 74 .284 0 4 0 1 1
19 Kuhl, Brandon 19Kuhl, Brandon 7.36 3.00 0-0 5-0 0 0-0 0 3.2 2 3 3 9 6 0 0 0 12 .167 2 1 0 1 0
16 Nase, Corey 16Nase, Corey 16.00 3.67 0-0 7-0 0 0-0 0 9.0 17 21 16 16 9 6 1 1 41 .415 1 1 1 0 1
26 Bergalowski, Chris 26Bergalowski, Chris 21.21 4.29 0-0 9-0 0 0-0 0 4.2 12 13 11 8 1 6 1 0 25 .480 3 4 0 0 0
Totals 5.12 1.65 16-22 149-38 2 1 7 333.2 375 245 190 175 259 84 13 19 1323 .283 30 64 8 16 17
Opponents 4.30 1.39 22-16 128-38 4 8 7 337.1 311 197 161 159 281 59 9 10 1253 .248 30 32 12 27 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Batista, Bryan 34 Batista, Bryan 9 9 0 0 1.000 1 0 0 0 0
1 Zicaro, Anthony 1 Zicaro, Anthony 8 0 8 0 1.000 0 3 3 0 0
6 Guthrie, Ryan 6 Guthrie, Ryan 7 4 3 0 1.000 0 0 0 0 0
28 Valentin, Miguel 28 Valentin, Miguel 6 6 0 0 1.000 0 0 0 0 0
12 McCabe, Kyle 12 McCabe, Kyle 5 1 4 0 1.000 1 2 3 0 0
16 Nase, Corey 16 Nase, Corey 5 1 4 0 1.000 0 2 0 0 0
22 Rivera, Jason 22 Rivera, Jason 5 1 4 0 1.000 0 0 2 0 0
37 Pudder, John 37 Pudder, John 4 0 4 0 1.000 0 2 0 0 0
11 Gibney, Sean 11 Gibney, Sean 3 0 3 0 1.000 0 6 2 0 0
32 Luna, Luiggie 32 Luna, Luiggie 3 3 0 0 1.000 0 0 0 0 0
33 Feehan, Bill 33 Feehan, Bill 2 2 0 0 1.000 0 0 0 0 0
19 Kuhl, Brandon 19 Kuhl, Brandon 1 0 1 0 1.000 0 2 0 0 0
23 Voss, Ricky 23 Voss, Ricky 295 283 10 2 .993 21 0 0 0 0
13 Pena, Juan 13 Pena, Juan 110 106 1 3 .973 0 0 0 0 0
2 Kraft, Jesse 2 Kraft, Jesse 97 92 2 3 .969 0 0 0 0 0
14 Palmisano, Anthony 14 Palmisano, Anthony 273 223 41 9 .967 3 33 21 6 0
29 Corsi, Matt 29 Corsi, Matt 146 71 70 5 .966 15 0 0 0 0
9 Rivera, Brandon 9 Rivera, Brandon 23 11 11 1 .957 2 0 0 0 0
7 LoGatto, Nick 7 LoGatto, Nick 200 70 114 16 .920 21 0 0 0 0
20 MacFarland, TJ 20 MacFarland, TJ 11 0 10 1 .909 0 5 3 0 0
25 Albunia, Mike 25 Albunia, Mike 40 34 2 4 .900 0 8 1 1 0
31 Colon, Leo 31 Colon, Leo 48 41 2 5 .896 0 0 0 0 0
4 Facey, Nate 4 Facey, Nate 7 0 6 1 .857 0 3 3 0 0
27 Pulcine, Tom 27 Pulcine, Tom 110 33 59 18 .836 4 0 0 0 0
36 Guerrero, Fernando 36 Guerrero, Fernando 12 3 6 3 .750 0 1 2 0 0
38 Ambrose, Ian 38 Ambrose, Ian 12 1 8 3 .750 0 5 1 0 0
17 Niland, Gavin 17 Niland, Gavin 11 0 8 3 .727 0 3 1 0 0
10 McLaughlin, Dan 10 McLaughlin, Dan 10 6 1 3 .700 0 0 0 0 0
39 Tannucilli , Paul 39 Tannucilli , Paul 6 0 4 2 .667 0 6 5 0 0
24 Hawkins, Ty 24 Hawkins, Ty 0 0 0 0 .000 0 0 0 0 0
26 Bergalowski, Chris 26 Bergalowski, Chris 0 0 0 0 .000 0 1 0 0 0
Totals 1469 1001 386 82 .944 25 82 47 7 0
Opponents 1452 1012 374 66 .955 20 234 51 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Feehan, Bill 33Feehan, Bill .467 1.083 5-4 15 2 7 1 0 0 3 8 .533 4 0 0 0 .550 1 0 0-0
27 Pulcine, Tom 27Pulcine, Tom .333 .768 18-18 69 8 23 1 0 0 6 24 .348 10 1 9 1 .420 1 0 6-6
36 Guerrero, Fernando 36Guerrero, Fernando .333 .833 5-3 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
31 Colon, Leo 31Colon, Leo .276 .678 17-16 58 9 16 4 0 0 4 20 .345 4 1 5 1 .333 0 1 4-5
13 Pena, Juan 13Pena, Juan .256 .601 18-18 78 6 20 3 0 1 9 26 .333 1 1 12 0 .268 2 1 13-14
29 Corsi, Matt 29Corsi, Matt .229 .547 18-18 70 5 16 3 0 0 6 19 .271 5 0 18 2 .276 1 0 0-0
2 Kraft, Jesse 2Kraft, Jesse .227 .591 18-17 66 6 15 4 0 0 8 19 .288 7 1 21 2 .303 2 0 3-3
24 Hawkins, Ty 24Hawkins, Ty .214 .500 6-2 14 0 3 1 0 0 0 4 .286 0 0 2 0 .214 0 0 0-1
7 LoGatto, Nick 7LoGatto, Nick .197 .584 18-18 71 12 14 4 0 1 5 21 .296 8 1 18 0 .288 0 0 8-8
23 Voss, Ricky 23Voss, Ricky .182 .524 18-18 66 4 12 4 0 1 8 19 .288 4 1 31 0 .236 1 1 2-3
9 Rivera, Brandon 9Rivera, Brandon .154 .308 7-3 13 1 2 0 0 0 0 2 .154 0 0 5 0 .154 0 0 0-0
28 Valentin, Miguel 28Valentin, Miguel .143 .286 5-1 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
10 McLaughlin, Dan 10McLaughlin, Dan .125 .375 10-0 8 0 1 1 0 0 0 2 .250 0 0 4 0 .125 0 0 1-2
14 Palmisano, Anthony 14Palmisano, Anthony .098 .497 18-17 51 10 5 0 0 2 4 11 .216 13 0 13 0 .281 0 3 3-5
25 Albunia, Mike 25Albunia, Mike .074 .148 12-5 27 2 2 0 0 0 1 2 .074 0 0 3 1 .074 0 0 0-0
34 Batista, Bryan 34Batista, Bryan .000 .167 5-3 10 1 0 0 0 0 1 0 .000 2 0 7 0 .167 0 0 0-0
6 Guthrie, Ryan 6Guthrie, Ryan .000 .333 8-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
16 Nase, Corey 16Nase, Corey .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .219 .575 18-18 629 67 138 26 0 5 55 179 .285 60 6 153 7 .290 8 6 40-47
Opponents .311 .845 18-18 675 137 210 40 5 12 123 296 .439 80 35 114 12 .406 10 11 17-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 MacFarland, TJ 20MacFarland, TJ 1.69 1.76 0-0 3-0 0 0-0 0 5.1 6 3 1 3 2 0 1 0 22 .273 0 1 0 0 1
36 Guerrero, Fernando 36Guerrero, Fernando 1.83 1.25 1-1 3-2 0 0-0 0 19.2 15 5 4 9 21 3 0 0 73 .205 1 3 0 0 0
1 Zicaro, Anthony 1Zicaro, Anthony 3.29 1.67 0-2 3-2 0 0-0 0 13.2 16 6 5 6 8 2 0 0 53 .302 3 3 0 0 2
6 Guthrie, Ryan 6Guthrie, Ryan 4.50 1.50 0-0 3-0 0 0-0 0 2.0 2 1 1 1 2 0 0 1 8 .250 0 0 0 0 0
38 Ambrose, Ian 38Ambrose, Ian 5.02 1.67 0-4 5-4 1 0-0 0 28.2 37 18 16 10 19 4 1 3 121 .306 2 2 0 2 1
11 Gibney, Sean 11Gibney, Sean 5.06 1.57 1-1 11-0 0 0-0 0 10.2 12 7 6 4 8 3 0 2 39 .308 0 2 0 1 1
4 Facey, Nate 4Facey, Nate 5.14 1.29 0-0 4-1 0 0-0 0 7.0 6 5 4 3 5 3 0 0 26 .231 0 1 1 0 1
39 Tannucilli , Paul 39Tannucilli , Paul 6.12 1.56 0-3 4-4 0 0-0 0 25.0 25 19 17 14 8 5 0 3 95 .263 0 5 0 2 1
12 McCabe, Kyle 12McCabe, Kyle 6.48 1.98 0-0 12-0 0 0-0 1 8.1 12 10 6 4 8 0 1 0 32 .375 0 3 0 2 0
17 Niland, Gavin 17Niland, Gavin 6.66 1.95 1-2 5-4 0 0-0 0 24.1 37 29 18 10 20 8 0 2 110 .336 3 5 2 0 2
22 Rivera, Jason 22Rivera, Jason 8.44 3.53 0-1 4-1 0 0-0 0 5.1 12 11 5 6 2 3 0 0 25 .480 0 3 0 1 2
19 Kuhl, Brandon 19Kuhl, Brandon 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 3 .333 0 1 0 1 0
37 Pudder, John 37Pudder, John 9.90 2.00 0-1 5-0 0 0-0 0 10.0 18 12 11 2 8 3 2 1 48 .375 0 2 0 1 0
26 Bergalowski, Chris 26Bergalowski, Chris 22.50 5.00 0-0 5-0 0 0-0 0 2.0 6 5 5 4 1 2 0 0 11 .545 3 3 0 0 0
16 Nase, Corey 16Nase, Corey 27.00 5.83 0-0 2-0 0 0-0 0 1.2 5 5 5 2 1 4 0 0 9 .556 0 1 0 0 0
Totals 5.74 1.77 3-15 71-18 1 0 1 164.2 210 137 105 80 114 40 5 12 675 .311 12 35 3 10 11
Opponents 2.50 1.17 15-3 42-18 4 6 5 169.1 138 67 47 60 153 26 0 5 629 .219 9 6 6 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Pena, Juan 13 Pena, Juan 48 47 1 0 1.000 0 0 0 0 0
25 Albunia, Mike 25 Albunia, Mike 6 6 0 0 1.000 0 2 0 0 0
12 McCabe, Kyle 12 McCabe, Kyle 4 1 3 0 1.000 1 0 1 0 0
37 Pudder, John 37 Pudder, John 4 0 4 0 1.000 0 1 0 0 0
1 Zicaro, Anthony 1 Zicaro, Anthony 3 0 3 0 1.000 0 1 1 0 0
10 McLaughlin, Dan 10 McLaughlin, Dan 3 3 0 0 1.000 0 0 0 0 0
11 Gibney, Sean 11 Gibney, Sean 3 0 3 0 1.000 0 1 2 0 0
28 Valentin, Miguel 28 Valentin, Miguel 3 3 0 0 1.000 0 0 0 0 0
20 MacFarland, TJ 20 MacFarland, TJ 2 0 2 0 1.000 0 1 0 0 0
22 Rivera, Jason 22 Rivera, Jason 2 0 2 0 1.000 0 0 2 0 0
9 Rivera, Brandon 9 Rivera, Brandon 2 1 1 0 1.000 0 0 0 0 0
16 Nase, Corey 16 Nase, Corey 1 0 1 0 1.000 0 0 0 0 0
34 Batista, Bryan 34 Batista, Bryan 1 1 0 0 1.000 0 0 0 0 0
4 Facey, Nate 4 Facey, Nate 1 0 1 0 1.000 0 0 1 0 0
6 Guthrie, Ryan 6 Guthrie, Ryan 1 1 0 0 1.000 0 0 0 0 0
23 Voss, Ricky 23 Voss, Ricky 154 149 3 2 .987 12 0 0 0 0
2 Kraft, Jesse 2 Kraft, Jesse 48 46 1 1 .979 0 0 0 0 0
14 Palmisano, Anthony 14 Palmisano, Anthony 141 114 23 4 .972 2 15 12 2 0
29 Corsi, Matt 29 Corsi, Matt 99 46 48 5 .949 9 0 0 0 0
7 LoGatto, Nick 7 LoGatto, Nick 100 32 60 8 .920 12 0 0 0 0
31 Colon, Leo 31 Colon, Leo 25 21 1 3 .880 0 0 0 0 0
17 Niland, Gavin 17 Niland, Gavin 8 0 7 1 .875 0 2 0 0 0
27 Pulcine, Tom 27 Pulcine, Tom 65 22 33 10 .846 1 0 0 0 0
38 Ambrose, Ian 38 Ambrose, Ian 9 1 6 2 .778 0 3 1 0 0
36 Guerrero, Fernando 36 Guerrero, Fernando 6 0 4 2 .667 0 1 0 0 0
39 Tannucilli , Paul 39 Tannucilli , Paul 5 0 3 2 .600 0 4 4 0 0
19 Kuhl, Brandon 19 Kuhl, Brandon 0 0 0 0 .000 0 2 0 0 0
24 Hawkins, Ty 24 Hawkins, Ty 0 0 0 0 .000 0 0 0 0 0
26 Bergalowski, Chris 26 Bergalowski, Chris 0 0 0 0 .000 0 1 0 0 0
33 Feehan, Bill 33 Feehan, Bill 0 0 0 0 .000 0 0 0 0 0
Totals 744 494 210 40 .946 37 34 24 2 0
Opponents 730 508 183 39 .947 20 80 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2019 vs Illinois Wesleyan U. L 11-12 41 11 17 10 1 1 0 5 0 3 0 0 0 2 1 14 27 12 3 .415
3/10/2019 vs Franklin & Marshall L 0-12 24 0 4 0 1 0 0 1 0 0 0 0 0 0 0 6 21 6 2 .167
3/11/2019 vs RIT L 0-9 27 0 1 0 1 0 0 6 0 3 1 1 0 0 0 11 24 6 2 .037
3/11/2019 vs Concordia (Minn.) W 5-1 32 5 7 4 0 0 0 3 0 2 1 1 0 0 1 5 27 8 1 .219
3/12/2019 vs Simpson (Iowa) W 11-6 29 11 11 9 3 0 0 11 0 6 3 1 0 2 1 3 27 3 3 .379
3/13/2019 vs Gordon College W 6-3 34 6 11 5 1 1 0 3 0 4 2 2 1 1 1 5 27 7 5 .324
3/17/2019 Wesley College (DE) W 7-3 25 7 5 7 1 0 0 9 1 4 1 2 0 3 0 6 27 15 0 .200
3/19/2019 at Moravian College W 3-2 31 3 5 2 0 0 0 4 0 2 1 0 0 0 0 10 27 10 1 .161
3/20/2019 at Swarthmore College L 3-4 35 3 13 3 2 0 0 3 0 1 1 2 1 1 2 5 24 7 0 .371
3/24/2019 at Coll. Staten Island W 19-9 45 19 18 18 5 2 1 9 0 5 0 4 0 0 1 9 27 12 3 .400
3/26/2019 at Baruch College W 7-4 35 7 11 5 3 1 0 5 0 9 1 0 0 1 1 7 27 10 1 .314
3/28/2019 Old Westbury W 15-6 38 15 15 14 4 1 2 6 0 6 1 3 0 1 0 3 27 10 7 .395
3/30/2019 Stockton University L 0-1 30 0 5 0 1 0 0 3 0 1 1 0 0 0 1 10 27 13 4 .167
3/30/2019 Stockton University W 13-7 35 13 14 10 2 0 1 6 0 6 1 1 1 2 0 4 27 9 0 .400
4/2/2019 Mount St. Mary (NY) W 6-4 30 6 8 6 3 1 0 3 0 4 0 3 1 1 1 1 27 14 4 .267
4/4/2019 Rowan University L 0-13 28 0 3 0 0 0 0 2 0 0 0 0 0 0 1 10 27 11 3 .107
4/6/2019 Rutgers-Camden L 2-9 34 2 8 1 1 0 0 3 0 4 1 1 0 0 0 9 27 11 3 .235
4/6/2019 Rutgers-Camden W 7-6 51 7 13 6 2 0 1 3 1 2 0 1 1 1 0 9 39 16 3 .255
4/7/2019 at Rowan University L 0-13 31 0 5 0 2 0 0 0 0 2 0 0 0 0 1 10 24 8 4 .161
4/9/2019 FDU-Florham W 4-1 25 4 7 4 2 2 0 4 0 3 3 1 1 2 0 4 27 10 1 .280
4/10/2019 at Drew University L 2-7 28 2 1 2 0 0 0 5 0 1 0 0 0 0 0 9 24 3 1 .036
4/11/2019 William Paterson U. L 11-15 37 11 9 8 2 0 1 4 0 8 0 1 0 1 1 7 27 12 5 .243
4/12/2019 at William Paterson U. L 2-3 46 2 6 1 1 0 0 4 0 3 2 0 1 0 0 17 41 13 3 .130
4/13/2019 at Coll. of New Jersey L 0-3 32 0 4 0 1 0 0 1 0 0 0 0 0 0 0 9 24 7 2 .125
4/13/2019 at Coll. of New Jersey L 0-9 29 0 3 0 0 0 0 2 0 2 0 0 0 0 0 7 24 14 3 .103
4/17/2019 at Ramapo College L 1-7 33 1 6 1 1 0 0 3 0 1 0 0 0 0 1 8 24 10 0 .182
4/18/2019 Ramapo College L 3-12 35 3 7 3 1 0 1 0 0 2 0 0 0 0 0 11 27 15 1 .200
4/23/2019 vs Montclair State U. W 5-2 27 5 7 4 2 0 0 5 0 1 1 0 1 1 1 5 27 14 0 .259
4/23/2019 vs Montclair State U. L 1-5 32 1 7 1 1 0 0 2 0 0 1 0 0 0 0 9 27 14 3 .219
4/24/2019 at Cairn University W 11-10 34 11 11 8 0 0 0 10 0 11 1 2 0 1 0 6 27 11 5 .324
4/25/2019 at Kean University L 4-8 35 4 8 4 0 0 0 3 0 1 0 0 1 0 0 6 24 13 1 .229
4/25/2019 at Kean University L 0-3 37 0 9 0 2 0 0 2 1 1 0 0 0 0 1 6 30 15 2 .243
4/27/2019 at Rutgers-Newark L 8-9 40 8 12 7 3 0 0 5 0 2 0 1 0 1 0 6 24 6 1 .300
4/27/2019 at Rutgers-Newark L 10-12 37 10 12 9 4 0 1 12 0 4 0 1 1 2 0 10 24 9 2 .324
4/30/2019 at St. Joseph's (NY) L 1-3 23 1 4 0 0 0 0 5 0 5 3 0 0 0 0 6 18 8 0 .174
4/30/2019 at St. Joseph's (NY) L 2-9 25 2 5 2 2 0 0 3 0 1 1 0 0 0 0 4 18 9 0 .200
5/1/2019 at SUNY New Paltz W 5-0 33 5 8 5 0 0 0 0 0 4 1 1 0 3 0 7 27 11 1 .242
5/3/2019 New York University W 12-3 30 12 11 12 4 0 2 4 0 3 1 3 1 1 1 7 27 4 2 .367
Total 197-245 1253 197 311 171 59 9 10 159 3 117 29 32 11 27 17 281 1001 386 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2019 vs Illinois Wesleyan U. L 11-12 9.0 15 12 9 8 10 5 2 1 0 0 4 0 0 1 0 9.00
3/10/2019 vs Franklin & Marshall L 0-12 7.0 8 12 12 10 5 1 1 3 3 0 0 0 0 2 0 15.43
3/11/2019 vs RIT L 0-9 8.0 11 9 9 7 10 2 0 2 1 0 2 0 0 3 0 10.13
3/11/2019 vs Concordia (Minn.) W 5-1 9.0 4 1 1 2 9 3 0 0 0 0 3 0 1 3 1 1.00
3/12/2019 vs Simpson (Iowa) W 11-6 9.0 11 6 4 5 10 1 2 0 1 1 2 0 2 3 1 4.00
3/13/2019 vs Gordon College W 6-3 9.0 6 3 1 1 8 1 0 0 0 0 1 0 3 3 0 1.00
3/17/2019 Wesley College (DE) W 7-3 9.0 4 3 3 4 5 0 0 0 0 1 3 0 4 3 0 3.00
3/19/2019 at Moravian College W 3-2 9.0 7 2 2 3 10 4 1 0 0 0 3 0 5 3 0 2.00
3/20/2019 at Swarthmore College L 3-4 8.0 8 4 4 5 2 1 0 0 1 0 0 1 5 4 0 4.50
3/24/2019 at Coll. Staten Island W 19-9 9.0 12 9 6 6 11 3 1 0 1 0 1 0 6 4 0 6.00
3/26/2019 at Baruch College W 7-4 9.0 7 4 2 2 4 2 0 0 0 0 2 0 7 4 0 2.00
3/28/2019 Old Westbury W 15-6 9.0 10 6 3 3 8 3 1 0 0 1 0 0 8 4 0 3.00
3/30/2019 Stockton University L 0-1 9.0 6 1 1 0 9 0 0 1 0 0 1 0 8 5 0 1.00
3/30/2019 Stockton University W 13-7 9.0 16 7 7 2 8 2 0 1 1 0 1 0 9 5 0 7.00
4/2/2019 Mount St. Mary (NY) W 6-4 9.0 10 4 3 3 3 1 0 0 1 0 0 0 10 5 0 3.00
4/4/2019 Rowan University L 0-13 9.0 16 13 7 4 7 6 1 0 0 0 2 0 10 6 0 7.00
4/6/2019 Rutgers-Camden L 2-9 9.0 11 9 8 6 8 1 0 2 1 0 2 0 10 7 0 8.00
4/6/2019 Rutgers-Camden W 7-6 13.0 9 6 4 4 13 1 0 0 0 0 3 0 11 7 0 2.77
4/7/2019 at Rowan University L 0-13 8.0 18 13 12 4 4 2 1 2 2 0 5 0 11 8 0 13.50
4/9/2019 FDU-Florham W 4-1 9.0 6 1 0 3 8 1 0 0 0 0 0 0 12 8 0 0.00
4/10/2019 at Drew University L 2-7 8.0 8 7 5 9 9 5 0 1 3 0 1 1 12 9 0 5.63
4/11/2019 William Paterson U. L 11-15 9.0 16 15 7 6 4 4 0 1 1 1 1 1 12 10 0 7.00
4/12/2019 at William Paterson U. L 2-3 13.2 9 3 2 5 9 2 0 0 0 0 1 0 12 11 0 1.32
4/13/2019 at Coll. of New Jersey L 0-3 8.0 8 3 3 3 5 1 0 0 1 0 0 0 12 12 0 3.38
4/13/2019 at Coll. of New Jersey L 0-9 8.0 10 9 3 3 3 4 0 0 0 0 5 0 12 13 0 3.38
4/17/2019 at Ramapo College L 1-7 8.0 13 7 7 4 8 4 0 1 2 0 2 0 12 14 0 7.88
4/18/2019 Ramapo College L 3-12 9.0 12 12 10 5 5 4 0 1 0 0 3 2 12 15 0 10.00
4/23/2019 vs Montclair State U. W 5-2 9.0 10 2 2 5 6 1 0 0 2 0 3 0 13 15 0 2.00
4/23/2019 vs Montclair State U. L 1-5 9.0 15 5 4 4 5 1 1 0 1 0 0 0 13 16 0 4.00
4/24/2019 at Cairn University W 11-10 9.0 13 10 8 11 8 3 0 0 2 1 2 0 14 16 0 8.00
4/25/2019 at Kean University L 4-8 8.0 6 8 8 13 2 0 0 0 0 0 1 0 14 17 0 9.00
4/25/2019 at Kean University L 0-3 10.0 9 3 3 2 3 2 0 0 0 0 3 0 14 18 0 2.70
4/27/2019 at Rutgers-Newark L 8-9 8.0 9 9 7 6 9 0 0 3 1 1 1 0 14 19 0 7.88
4/27/2019 at Rutgers-Newark L 10-12 8.0 17 12 10 4 6 5 2 0 0 1 1 0 14 20 0 11.25
4/30/2019 at St. Joseph's (NY) L 1-3 6.0 3 3 3 5 1 1 0 0 2 0 0 0 14 21 0 4.50
4/30/2019 at St. Joseph's (NY) L 2-9 6.0 8 9 9 2 5 3 0 0 2 0 4 0 14 22 0 13.50
5/1/2019 at SUNY New Paltz W 5-0 9.0 5 0 0 5 4 2 0 0 1 0 0 0 15 22 0 0.00
5/3/2019 New York University W 12-3 9.0 9 3 1 1 15 2 0 0 0 1 1 0 16 22 0 1.00
Total 197-245 333.2 375 245 190 175 259 84 13 19 30 8 64 5 16 22 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Rutgers-Camden (4/6/2019)
RUNS SCORED 19 Coll. Staten Island (3/24/2019)
HITS 18 Coll. Staten Island (3/24/2019)
RBIS 18 Coll. Staten Island (3/24/2019)
