2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2.5 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Ricourt, Jeremy 3 Ricourt, Jeremy .343 .873 35-34 134 28 46 10 3 1 14 65 .485 10 1 12 3 .388 2 0 7-9
4 Allo, Garrett 4 Allo, Garrett .311 .867 37-37 132 26 41 8 2 2 14 59 .447 22 3 26 1 .420 0 0 15-21
14 Beltra, Enrique 14 Beltra, Enrique .304 .832 37-37 125 20 38 10 1 1 26 53 .424 19 5 19 4 .408 3 0 5-7
15 Yarson, Dom 15 Yarson, Dom .302 .786 36-36 129 24 39 12 1 0 9 53 .411 12 3 16 2 .375 0 0 11-15
17 Fernandez, Bryan 17 Fernandez, Bryan .302 .797 29-27 96 17 29 10 1 0 18 41 .427 11 0 12 2 .370 1 1 2-5
22 Piacenza, Brandon 22 Piacenza, Brandon .297 .794 33-28 91 20 27 3 1 1 13 35 .385 15 3 20 2 .409 1 2 11-14
10 Lunar, Arian 10 Lunar, Arian .273 .648 37-36 110 5 30 4 0 0 14 34 .309 7 4 20 1 .339 0 4 8-12
16 Vaughn, Nick 16 Vaughn, Nick .258 .622 30-28 93 9 24 3 1 0 10 29 .312 6 1 18 1 .310 0 1 6-9
1 Gelok, Ray 1 Gelok, Ray .215 .681 32-19 65 14 14 4 0 1 10 21 .323 13 2 11 1 .358 1 0 8-10
6 Moreno, Justin 6 Moreno, Justin .169 .607 35-28 83 14 14 4 1 3 11 29 .349 7 3 31 1 .258 0 2 4-5
35 Castillo, Jeff 35 Castillo, Jeff .500 1.417 5-0 4 1 2 1 0 0 1 3 .750 1 1 1 0 .667 0 0 0-0
5 Tuero, Ricky 5 Tuero, Ricky .273 1.101 15-3 11 4 3 0 0 1 3 6 .545 6 1 7 0 .556 0 0 1-1
33 Anthony, Justin 33 Anthony, Justin .222 .555 16-1 9 4 2 1 0 0 2 3 .333 0 0 6 0 .222 0 0 2-2
2 Rodriguez, Justin 2 Rodriguez, Justin .214 .527 13-2 14 1 3 0 0 0 3 3 .214 2 0 5 0 .313 0 2 1-1
28 Novak, Mike 28 Novak, Mike .188 .766 19-3 16 3 3 0 0 1 6 6 .375 5 1 8 0 .391 1 0 2-2
23 Abrahamsen, John 23 Abrahamsen, John .156 .468 26-8 45 4 7 1 0 1 4 11 .244 2 2 13 0 .224 0 0 0-0
7 Pompey, Ali 7 Pompey, Ali .133 .321 14-11 15 1 2 0 0 0 3 2 .133 1 0 4 0 .188 0 1 0-0
18 Martins, Jordan 18 Martins, Jordan .120 .339 22-3 25 5 3 1 0 0 4 4 .160 2 0 11 0 .179 1 0 2-2
0 Dekis, D.J. 0 Dekis, D.J. .000 .250 17-1 12 0 0 0 0 0 1 0 .000 4 0 6 0 .250 0 0 1-1
20 Osborne, Jeffrey 20 Osborne, Jeffrey .000 .000 13-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Legras, Grant 8 Legras, Grant .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Bauernschmidt, Derek 11 Bauernschmidt, Derek .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .736 37-37 1212 201 327 72 11 12 166 457 .377 145 30 249 18 .359 10 13 86-116
Opponents .302 .890 37-37 1259 276 380 94 18 27 242 591 .469 190 81 246 11 .421 16 13 46-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Dean, Andre 32Dean, Andre 3.60 1.38 3-4 9-8 2 0-0 0 55.0 51 27 22 25 54 16 1 4 219 .233 6 7 2 0 2
7 Pompey, Ali 7Pompey, Ali 3.96 1.48 4-3 9-7 2 0-0 0 50.0 48 31 22 26 43 11 5 0 185 .259 3 10 0 2 2
15 Yarson, Dom 15Yarson, Dom 6.29 1.91 2-5 9-8 0 0-0 1 48.2 76 46 34 17 30 20 2 7 214 .355 3 8 1 1 3
29 Olear, Danny 29Olear, Danny 5.95 1.93 1-2 15-0 0 0-0 0 19.2 24 13 13 14 19 6 2 0 78 .308 1 2 0 1 1
27 Wallraff, Ronnie 27Wallraff, Ronnie 6.27 1.55 2-0 7-3 0 0-0 0 18.2 23 15 13 6 20 6 2 2 78 .295 1 12 0 0 1
11 Bauernschmidt, Derek 11Bauernschmidt, Derek 6.43 2.00 0-0 7-0 0 0-0 0 7.0 7 5 5 7 4 4 0 0 26 .269 1 4 0 4 0
21 Del Rio, Ricky 21Del Rio, Ricky 6.45 1.88 1-3 13-2 0 0-0 2 22.1 27 16 16 15 12 6 0 4 90 .300 5 7 0 1 0
26 Reyes, Eriberto 26Reyes, Eriberto 7.31 1.50 0-0 11-0 0 0-0 3 16.0 14 18 13 10 17 6 0 0 60 .233 2 4 0 2 1
24 Patrick, Eddie 24Patrick, Eddie 8.25 2.08 0-0 11-1 0 0-0 0 12.0 12 12 11 13 9 4 0 0 44 .273 6 4 0 1 0
0 Dekis, D.J. 0Dekis, D.J. 10.00 2.22 0-1 9-1 0 0-0 0 18.0 25 20 20 15 8 3 1 2 78 .321 1 4 1 1 1
37 Narvaez, Yannid 37Narvaez, Yannid 11.74 2.48 1-4 7-5 0 0-0 0 23.0 35 35 30 22 14 4 3 4 100 .350 2 9 0 1 2
1 Gelok, Ray 1Gelok, Ray 13.50 3.14 0-0 6-0 0 0-0 0 7.1 14 15 11 9 7 3 1 1 34 .412 4 4 0 1 0
20 Osborne, Jeffrey 20Osborne, Jeffrey 15.43 3.00 0-1 11-2 0 0-0 0 9.1 20 18 16 8 7 5 0 3 45 .444 0 6 0 1 0
9 Croke, Michael 9Croke, Michael 33.75 5.25 0-0 2-0 0 0-0 0 1.1 4 5 5 3 2 0 1 0 8 .500 0 0 2 0 0
Totals 6.74 1.85 14-23 126-37 4 0 6 308.1 380 276 231 190 246 94 18 27 1259 .302 35 81 6 16 13
Opponents 4.08 1.49 23-14 109-37 5 1 8 317.2 327 201 144 145 249 72 11 12 1212 .270 26 30 7 10 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Gelok, Ray 1 Gelok, Ray 44 43 1 0 1.000 0 2 1 0 0
5 Tuero, Ricky 5 Tuero, Ricky 38 32 6 0 1.000 0 6 3 4 0
7 Pompey, Ali 7 Pompey, Ali 30 22 8 0 1.000 2 5 7 0 0
23 Abrahamsen, John 23 Abrahamsen, John 12 12 0 0 1.000 0 0 0 0 0
0 Dekis, D.J. 0 Dekis, D.J. 10 8 2 0 1.000 0 1 2 0 0
20 Osborne, Jeffrey 20 Osborne, Jeffrey 8 4 4 0 1.000 2 6 1 0 0
28 Novak, Mike 28 Novak, Mike 7 7 0 0 1.000 0 0 0 0 0
33 Anthony, Justin 33 Anthony, Justin 7 7 0 0 1.000 0 0 0 0 0
2 Rodriguez, Justin 2 Rodriguez, Justin 6 4 2 0 1.000 0 0 0 0 0
21 Del Rio, Ricky 21 Del Rio, Ricky 6 1 5 0 1.000 1 3 1 0 0
27 Wallraff, Ronnie 27 Wallraff, Ronnie 5 1 4 0 1.000 0 3 0 0 0
29 Olear, Danny 29 Olear, Danny 4 1 3 0 1.000 0 4 0 0 0
11 Bauernschmidt, Derek 11 Bauernschmidt, Derek 1 0 1 0 1.000 0 2 0 0 0
26 Reyes, Eriberto 26 Reyes, Eriberto 1 0 1 0 1.000 0 3 1 0 0
22 Piacenza, Brandon 22 Piacenza, Brandon 196 186 8 2 .990 10 0 0 0 0
16 Vaughn, Nick 16 Vaughn, Nick 194 169 23 2 .990 0 25 11 8 0
3 Ricourt, Jeremy 3 Ricourt, Jeremy 75 56 18 1 .987 1 0 0 0 0
17 Fernandez, Bryan 17 Fernandez, Bryan 71 67 3 1 .986 1 0 0 0 0
14 Beltra, Enrique 14 Beltra, Enrique 143 131 5 7 .951 2 15 1 3 0
6 Moreno, Justin 6 Moreno, Justin 116 61 49 6 .948 10 0 0 0 0
10 Lunar, Arian 10 Lunar, Arian 149 53 87 9 .940 11 0 0 0 0
4 Allo, Garrett 4 Allo, Garrett 98 38 50 10 .898 1 0 0 0 0
15 Yarson, Dom 15 Yarson, Dom 28 16 9 3 .893 0 2 2 0 0
32 Dean, Andre 32 Dean, Andre 17 2 11 4 .765 0 10 2 0 0
18 Martins, Jordan 18 Martins, Jordan 9 4 2 3 .667 0 0 0 0 0
37 Narvaez, Yannid 37 Narvaez, Yannid 6 0 4 2 .667 0 2 0 0 0
24 Patrick, Eddie 24 Patrick, Eddie 1 0 0 1 .000 0 3 1 0 0
35 Castillo, Jeff 35 Castillo, Jeff 0 0 0 0 .000 0 0 0 0 0
8 Legras, Grant 8 Legras, Grant 0 0 0 0 .000 0 0 0 0 0
9 Croke, Michael 9 Croke, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1282 925 306 51 .960 15 92 33 15 0
Opponents 1409 952 395 62 .956 28 172 58 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Allo, Garrett 4Allo, Garrett .369 .966 18-18 65 14 24 5 0 1 8 32 .492 12 1 13 1 .474 0 0 5-7
35 Castillo, Jeff 35Castillo, Jeff .333 .833 3-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
5 Tuero, Ricky 5Tuero, Ricky .333 .933 6-0 3 1 1 0 0 0 0 1 .333 1 1 1 0 .600 0 0 0-0
3 Ricourt, Jeremy 3Ricourt, Jeremy .323 .793 17-16 65 11 21 5 1 0 5 28 .431 3 1 6 2 .362 0 0 1-3
16 Vaughn, Nick 16Vaughn, Nick .289 .675 14-13 45 4 13 3 0 0 6 16 .356 2 0 7 1 .319 0 0 1-3
2 Rodriguez, Justin 2Rodriguez, Justin .286 .661 7-1 7 1 2 0 0 0 2 2 .286 1 0 1 0 .375 0 2 1-1
22 Piacenza, Brandon 22Piacenza, Brandon .268 .729 18-17 56 12 15 1 1 0 3 18 .321 12 2 12 2 .408 1 0 6-7
10 Lunar, Arian 10Lunar, Arian .254 .584 18-18 59 3 15 3 0 0 6 18 .305 1 1 11 0 .279 0 0 2-4
17 Fernandez, Bryan 17Fernandez, Bryan .250 .636 12-12 40 5 10 3 0 0 9 13 .325 4 0 6 1 .311 1 0 1-1
28 Novak, Mike 28Novak, Mike .250 1.025 10-1 8 2 2 0 0 1 4 5 .625 2 0 2 0 .400 0 0 0-0
15 Yarson, Dom 15Yarson, Dom .238 .584 18-18 63 6 15 2 0 0 6 17 .270 5 2 8 2 .314 0 0 3-6
33 Anthony, Justin 33Anthony, Justin .200 .600 11-0 5 3 1 1 0 0 1 2 .400 0 0 3 0 .200 0 0 2-2
14 Beltra, Enrique 14Beltra, Enrique .197 .548 18-18 61 5 12 4 0 0 9 16 .262 8 0 10 3 .286 1 0 0-0
23 Abrahamsen, John 23Abrahamsen, John .192 .538 13-4 26 2 5 1 0 1 3 9 .346 0 0 5 0 .192 0 0 0-0
18 Martins, Jordan 18Martins, Jordan .143 .414 10-2 14 3 2 1 0 0 1 3 .214 1 0 7 0 .200 0 0 1-1
1 Gelok, Ray 1Gelok, Ray .130 .416 13-7 23 2 3 0 0 0 0 3 .130 5 0 5 1 .286 0 0 1-2
6 Moreno, Justin 6Moreno, Justin .098 .300 16-16 41 4 4 1 0 0 0 5 .122 2 2 14 1 .178 0 1 0-0
0 Dekis, D.J. 0Dekis, D.J. .000 .286 8-0 5 0 0 0 0 0 1 0 .000 2 0 1 0 .286 0 0 0-0
7 Pompey, Ali 7Pompey, Ali .000 .000 6-5 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Osborne, Jeffrey 20Osborne, Jeffrey .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .246 .645 18-18 593 78 146 30 2 3 65 189 .319 62 10 115 14 .326 3 3 24-37
Opponents .304 .876 18-18 658 136 200 49 11 12 121 307 .467 88 36 100 7 .409 11 5 18-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Wallraff, Ronnie 27Wallraff, Ronnie 0.00 2.50 0-0 2-0 0 0-0 0 1.2 1 0 0 2 4 0 1 0 6 .167 0 1 0 0 0
7 Pompey, Ali 7Pompey, Ali 2.78 1.40 3-1 5-4 2 0-0 0 32.1 32 18 10 13 26 7 3 0 123 .260 1 5 0 2 1
21 Del Rio, Ricky 21Del Rio, Ricky 3.09 1.70 1-1 6-0 0 0-0 1 11.2 14 4 4 5 8 2 0 2 47 .298 2 4 0 0 0
32 Dean, Andre 32Dean, Andre 3.50 1.44 1-3 5-5 1 0-0 0 36.0 36 19 14 16 29 11 1 3 149 .242 6 5 2 0 1
29 Olear, Danny 29Olear, Danny 4.50 2.33 0-0 5-0 0 0-0 0 6.0 9 3 3 5 2 2 1 0 25 .360 0 1 0 0 0
15 Yarson, Dom 15Yarson, Dom 6.16 1.99 1-3 6-5 0 0-0 1 30.2 50 32 21 10 14 15 2 3 141 .355 2 5 0 0 1
26 Reyes, Eriberto 26Reyes, Eriberto 7.04 1.67 0-0 3-0 0 0-0 2 7.2 7 9 6 5 6 2 0 0 29 .241 0 0 0 2 0
9 Croke, Michael 9Croke, Michael 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 5 .400 0 0 1 0 0
0 Dekis, D.J. 0Dekis, D.J. 9.53 2.31 0-0 3-0 0 0-0 0 5.2 8 6 6 4 1 0 1 0 24 .333 1 2 0 1 0
11 Bauernschmidt, Derek 11Bauernschmidt, Derek 9.82 2.19 0-0 4-0 0 0-0 0 3.2 4 4 4 3 1 2 0 0 13 .308 0 3 0 3 0
37 Narvaez, Yannid 37Narvaez, Yannid 12.91 2.78 1-3 4-4 0 0-0 0 15.1 26 27 22 16 6 4 1 3 70 .371 2 6 0 1 2
24 Patrick, Eddie 24Patrick, Eddie 13.50 2.62 0-0 5-0 0 0-0 0 4.2 5 7 7 6 2 2 0 0 17 .294 3 3 0 1 0
1 Gelok, Ray 1Gelok, Ray 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 1 1 0 3 .667 1 0 0 1 0
20 Osborne, Jeffrey 20Osborne, Jeffrey 36.00 6.00 0-0 4-0 0 0-0 0 1.0 4 4 4 2 0 1 0 1 6 .667 0 1 0 0 0
Totals 5.92 1.82 7-11 54-18 3 0 4 158.0 200 136 104 88 100 49 11 12 658 .304 18 36 3 11 5
Opponents 2.72 1.31 11-7 44-18 4 1 3 159.0 146 78 48 62 115 30 2 3 593 .246 6 10 3 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Gelok, Ray 1 Gelok, Ray 20 20 0 0 1.000 0 0 0 0 0
7 Pompey, Ali 7 Pompey, Ali 10 4 6 0 1.000 1 5 4 0 0
5 Tuero, Ricky 5 Tuero, Ricky 7 7 0 0 1.000 0 0 1 1 0
23 Abrahamsen, John 23 Abrahamsen, John 5 5 0 0 1.000 0 0 0 0 0
21 Del Rio, Ricky 21 Del Rio, Ricky 4 0 4 0 1.000 0 1 1 0 0
33 Anthony, Justin 33 Anthony, Justin 3 3 0 0 1.000 0 0 0 0 0
0 Dekis, D.J. 0 Dekis, D.J. 2 2 0 0 1.000 0 0 0 0 0
2 Rodriguez, Justin 2 Rodriguez, Justin 2 0 2 0 1.000 0 0 0 0 0
28 Novak, Mike 28 Novak, Mike 2 2 0 0 1.000 0 0 0 0 0
18 Martins, Jordan 18 Martins, Jordan 1 1 0 0 1.000 0 0 0 0 0
20 Osborne, Jeffrey 20 Osborne, Jeffrey 1 1 0 0 1.000 0 0 0 0 0
29 Olear, Danny 29 Olear, Danny 1 0 1 0 1.000 0 0 0 0 0
22 Piacenza, Brandon 22 Piacenza, Brandon 147 140 5 2 .986 8 0 0 0 0
17 Fernandez, Bryan 17 Fernandez, Bryan 44 43 0 1 .977 0 0 0 0 0
3 Ricourt, Jeremy 3 Ricourt, Jeremy 40 28 11 1 .975 0 0 0 0 0
16 Vaughn, Nick 16 Vaughn, Nick 76 67 7 2 .974 0 10 4 2 0
6 Moreno, Justin 6 Moreno, Justin 65 29 33 3 .954 7 0 0 0 0
14 Beltra, Enrique 14 Beltra, Enrique 70 65 1 4 .943 0 8 1 2 0
4 Allo, Garrett 4 Allo, Garrett 57 23 30 4 .930 1 0 0 0 0
10 Lunar, Arian 10 Lunar, Arian 74 21 47 6 .919 6 0 0 0 0
15 Yarson, Dom 15 Yarson, Dom 20 11 6 3 .850 0 0 1 0 0
32 Dean, Andre 32 Dean, Andre 14 2 8 4 .714 0 8 1 0 0
37 Narvaez, Yannid 37 Narvaez, Yannid 5 0 3 2 .600 0 2 0 0 0
11 Bauernschmidt, Derek 11 Bauernschmidt, Derek 0 0 0 0 .000 0 0 0 0 0
24 Patrick, Eddie 24 Patrick, Eddie 0 0 0 0 .000 0 1 0 0 0
26 Reyes, Eriberto 26 Reyes, Eriberto 0 0 0 0 .000 0 1 0 0 0
27 Wallraff, Ronnie 27 Wallraff, Ronnie 0 0 0 0 .000 0 0 0 0 0
35 Castillo, Jeff 35 Castillo, Jeff 0 0 0 0 .000 0 0 0 0 0
9 Croke, Michael 9 Croke, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 670 474 164 32 .952 23 36 13 5 0
Opponents 708 476 200 32 .955 52 48 24 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2024 vs Brockport W 6-3 35 6 14 6 3 0 0 5 0 2 1 1 2 1 0 5 27 6 0 .400
2/27/2024 at FDU-Florham L 2-4 33 2 7 1 0 1 0 7 0 6 1 0 0 0 0 7 24 12 0 .212
3/1/2024 St. Joseph's (Brkln) W 9-3 31 9 8 8 3 1 0 7 0 8 0 0 1 1 0 9 27 12 2 .258
3/12/2024 at Asbury L 4-8 32 4 9 4 6 0 0 4 0 0 1 0 1 0 1 4 24 10 1 .281
3/13/2024 at Transylvania L 3-7 31 3 7 2 2 0 0 3 0 2 0 0 3 0 0 9 24 8 1 .226
3/14/2024 at Transylvania L 5-9 32 5 7 3 1 0 1 7 0 2 1 1 0 0 0 12 24 9 0 .219
3/15/2024 at Transylvania L 6-12 29 6 8 4 3 0 0 7 0 4 1 3 1 1 0 8 24 10 1 .276
3/16/2024 at Transylvania L 1-11 24 1 5 1 0 0 0 0 0 0 0 1 0 0 1 7 18 3 2 .208
3/19/2024 at Baruch W 11-6 42 11 13 10 5 1 2 3 0 5 2 0 0 0 0 6 27 8 0 .310
3/20/2024 at Alvernia W 13-9 42 13 18 11 3 2 2 5 0 2 1 1 0 0 0 8 27 7 1 .429
3/24/2024 at Muhlenberg W 4-1 26 4 5 3 0 0 0 3 0 4 0 4 0 0 0 5 21 8 1 .192
3/24/2024 at Muhlenberg L 6-9 32 6 12 6 3 1 0 0 0 3 0 0 0 1 1 3 18 2 0 .375
3/26/2024 at Old Westbury L 5-11 32 5 7 3 1 1 0 4 0 2 1 0 1 0 0 3 24 6 2 .219
3/30/2024 Rutgers-Camden L 4-5 36 4 9 4 2 0 0 3 0 1 2 1 0 0 1 6 27 10 5 .250
3/30/2024 Rutgers-Camden L 3-7 35 3 7 3 1 0 1 2 0 2 0 0 0 0 1 8 27 11 0 .200
4/5/2024 at Kean L 5-10 31 5 8 5 4 0 0 2 0 1 0 0 0 0 1 6 24 9 1 .258
4/5/2024 at Kean W 7-2 37 7 13 5 3 0 1 1 0 0 1 0 0 1 0 3 27 6 0 .351
4/6/2024 Ramapo L 3-4 32 3 7 3 3 0 0 3 0 2 1 0 0 0 0 7 27 14 3 .219
4/6/2024 Ramapo L 3-9 34 3 9 2 3 0 0 6 0 2 2 1 0 0 2 10 27 10 2 .265
4/9/2024 at St. Joseph's (L.I.) L 3-5 24 3 6 3 0 0 1 7 0 9 1 0 0 1 1 7 18 3 0 .250
4/9/2024 at St. Joseph's (L.I.) L 7-12 27 7 8 6 3 0 1 3 0 0 2 2 0 0 0 7 18 4 3 .296
4/11/2024 at Rutgers-Newark W 8-3 35 8 11 6 2 0 1 4 0 2 2 2 0 0 1 2 27 9 1 .314
4/12/2024 Rutgers-Newark W 5-2 32 5 8 5 1 1 0 2 0 1 0 0 0 0 1 2 27 7 3 .250
4/13/2024 at TCNJ L 0-12 31 0 3 0 1 0 0 0 0 1 0 0 0 0 0 8 24 8 0 .097
4/13/2024 at TCNJ W 6-4 28 6 5 1 1 0 0 6 0 0 1 2 2 0 2 5 27 12 0 .179
4/15/2024 at Manhattanville L 7-8 36 7 12 5 0 0 0 4 1 3 4 2 1 1 0 7 28 8 0 .333
4/15/2024 at Purchase St. W 19-5 44 19 18 14 7 1 1 8 0 5 0 3 0 0 0 12 27 10 2 .409
4/18/2024 at Montclair State W 5-4 34 5 8 4 2 0 0 1 0 4 1 0 0 0 0 10 27 10 2 .235
4/19/2024 Montclair St. L 5-12 30 5 4 5 0 0 0 6 0 0 0 1 0 0 0 7 27 11 3 .133
4/20/2024 Stockton L 1-11 30 1 5 0 0 0 0 1 0 2 0 0 0 0 2 9 27 7 0 .167
4/20/2024 Stockton W 6-5 33 6 9 6 2 0 0 5 0 1 0 1 0 1 0 9 27 9 2 .273
4/23/2024 at Stevens L 3-15 34 3 8 3 1 0 1 3 0 1 0 1 0 0 0 14 24 9 1 .235
4/24/2024 John Jay W 9-2 33 9 9 8 1 1 0 3 0 4 1 1 0 1 0 1 27 7 2 .273
4/25/2024 at William Paterson W 7-3 35 7 14 6 1 1 0 1 0 0 2 0 1 1 1 3 27 6 0 .400
4/26/2024 Wm. Paterson L 4-6 34 4 8 4 1 0 0 8 0 3 0 1 0 0 1 6 27 10 4 .235
4/27/2024 at Rowan L 3-19 36 3 10 3 0 0 0 5 0 1 0 0 0 0 0 11 24 8 2 .278
4/27/2024 at Rowan L 3-18 30 3 8 3 3 0 0 6 0 1 1 1 0 0 1 3 24 7 4 .267
Total 201-276 1212 201 327 166 72 11 12 145 1 86 30 30 13 10 18 249 925 306 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2024 vs Brockport W 6-3 9.0 4 3 3 9 9 1 0 0 0 0 1 0 1 0 0 3.00
2/27/2024 at FDU-Florham L 2-4 8.0 7 4 4 3 5 2 0 0 1 1 1 0 1 1 0 4.50
3/1/2024 St. Joseph's (Brkln) W 9-3 9.0 5 3 1 5 10 1 0 0 1 0 3 0 2 1 0 1.00
3/12/2024 at Asbury L 4-8 8.0 10 8 8 6 5 1 0 1 0 0 2 0 2 2 0 9.00
3/13/2024 at Transylvania L 3-7 8.0 13 7 6 3 9 3 0 2 0 0 2 0 2 3 0 6.75
3/14/2024 at Transylvania L 5-9 8.0 10 9 9 9 3 4 2 1 1 0 4 1 2 4 0 10.13
3/15/2024 at Transylvania L 6-12 8.0 7 12 11 9 8 1 1 1 1 0 4 1 2 5 0 12.38
3/16/2024 at Transylvania L 1-11 6.0 9 11 8 10 4 4 0 1 0 1 1 0 2 6 0 12.00
3/19/2024 at Baruch W 11-6 9.0 9 6 6 3 12 4 0 1 0 0 2 0 3 6 0 6.00
3/20/2024 at Alvernia W 13-9 9.0 13 9 9 5 11 3 0 3 2 0 5 0 4 6 0 9.00
3/24/2024 at Muhlenberg W 4-1 7.0 4 1 1 1 11 3 0 0 0 0 0 0 5 6 0 1.29
3/24/2024 at Muhlenberg L 6-9 6.0 14 9 9 4 9 1 1 0 0 0 1 1 5 7 0 13.50
3/26/2024 at Old Westbury L 5-11 8.0 17 11 10 1 7 4 0 1 3 0 2 0 5 8 0 11.25
3/30/2024 Rutgers-Camden L 4-5 9.0 7 5 4 2 3 1 1 0 1 2 1 0 5 9 0 4.00
3/30/2024 Rutgers-Camden L 3-7 9.0 16 7 7 1 3 2 1 2 0 0 3 0 5 10 0 7.00
4/5/2024 at Kean L 5-10 8.0 12 10 4 4 6 4 1 1 1 0 2 1 5 11 0 4.50
4/5/2024 at Kean W 7-2 9.0 2 2 2 5 7 0 0 0 0 0 2 0 6 11 1 2.00
4/6/2024 Ramapo L 3-4 9.0 8 4 1 3 4 4 0 0 1 0 0 0 6 12 0 1.00
4/6/2024 Ramapo L 3-9 9.0 16 9 8 3 4 6 0 0 2 0 2 0 6 13 0 8.00
4/9/2024 at St. Joseph's (L.I.) L 3-5 6.0 5 5 5 5 3 0 1 1 0 0 0 1 6 14 0 7.50
4/9/2024 at St. Joseph's (L.I.) L 7-12 6.0 9 12 9 7 6 2 1 0 4 1 3 0 6 15 0 13.50
4/11/2024 at Rutgers-Newark W 8-3 9.0 5 3 2 9 7 1 0 0 1 0 5 0 7 15 0 2.00
4/12/2024 Rutgers-Newark W 5-2 9.0 5 2 2 7 11 2 0 0 0 0 2 0 8 15 1 2.00
4/13/2024 at TCNJ L 0-12 8.0 14 12 12 10 4 1 1 0 0 0 2 0 8 16 0 13.50
4/13/2024 at TCNJ W 6-4 9.0 10 4 4 3 5 4 0 0 0 0 2 0 9 16 1 4.00
4/15/2024 at Manhattanville L 7-8 9.1 12 8 8 7 7 4 0 1 1 0 1 0 9 17 0 7.71
4/15/2024 at Purchase St. W 19-5 9.0 11 5 3 2 8 5 1 0 1 0 3 0 10 17 0 3.00
4/18/2024 at Montclair State W 5-4 9.0 9 4 3 5 5 2 1 0 0 0 0 3 11 17 0 3.00
4/19/2024 Montclair St. L 5-12 9.0 12 12 7 6 1 3 1 1 3 0 5 1 11 18 0 7.00
4/20/2024 Stockton L 1-11 9.0 15 11 11 4 11 3 1 2 5 0 5 0 11 19 0 11.00
4/20/2024 Stockton W 6-5 9.0 12 5 4 2 8 3 0 0 1 0 2 0 12 19 0 4.00
4/23/2024 at Stevens L 3-15 8.0 14 15 15 13 10 2 0 2 2 0 5 0 12 20 0 16.88
4/24/2024 John Jay W 9-2 9.0 7 2 2 0 9 0 0 0 0 0 5 0 13 20 0 2.00
4/25/2024 at William Paterson W 7-3 9.0 9 3 3 0 9 0 1 0 0 0 0 0 14 20 0 3.00
4/26/2024 Wm. Paterson L 4-6 9.0 10 6 5 5 7 3 0 3 2 0 2 0 14 21 0 5.00
4/27/2024 at Rowan L 3-19 8.0 22 19 10 9 2 3 3 1 0 1 0 0 14 22 0 11.25
4/27/2024 at Rowan L 3-18 8.0 16 18 15 10 3 7 0 2 1 0 1 0 14 23 0 16.88
Total 201-276 308.1 380 276 231 190 246 94 18 27 35 6 81 9 14 23 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Purchase St. (4/15/2024)
RUNS SCORED 19 Purchase St. (4/15/2024)
HITS 18 Alvernia (3/20/2024); Purchase St. (4/15/2024)
RBIS 14 Purchase St. (4/15/2024)
DOUBLES 7 Purchase St. (4/15/2024)
TRIPLES 2 Alvernia (3/20/2024)
