2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2.5 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Kapsch, Daniel .331 .796 39-39 145 25 48 6 1 0 28 56 .386 16 4 16 3 .410 1 2 15-21
1 Gelok, Ray .296 .711 38-36 125 29 37 6 0 0 15 43 .344 13 1 17 3 .367 0 1 6-10
4 Elam, Collin .289 .766 35-28 76 19 22 4 1 0 11 28 .368 13 2 19 0 .398 2 0 12-15
25 Evernham, Travis .281 .688 38-34 96 18 27 2 0 0 17 29 .302 15 2 13 2 .386 1 3 20-27
2 Kish, Shawn .265 .763 33-30 98 13 26 8 1 1 16 39 .398 14 2 24 1 .365 1 3 6-7
10 Mosquea Mesa, Frandi Yunior .262 .720 36-35 107 23 28 2 2 0 10 34 .318 21 4 22 2 .402 0 0 21-27
22 Piacenza, Brandon .244 .768 39-39 123 21 30 6 0 2 21 42 .341 27 13 21 1 .427 1 1 19-20
3 Ricourt, Jeremy .233 .554 32-32 120 12 28 4 0 0 7 32 .267 8 1 18 2 .287 0 1 6-7
16 Vaughn, Nick .218 .646 38-36 124 14 27 4 1 2 20 39 .315 12 10 24 3 .331 2 0 12-15
24 Merchan, Manuel 1.000 2.000 4-0 2 1 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 0-0
0 Wines, Kenneth .444 1.024 15-3 18 2 8 1 0 0 10 9 .500 2 1 3 1 .524 0 0 0-0
33 Ferber, Matthew .341 .937 22-8 41 9 14 3 0 1 10 20 .488 5 3 4 0 .449 0 0 1-2
28 Novak, Mike .273 .924 25-5 22 10 6 3 0 0 2 9 .409 8 3 6 0 .515 0 0 4-4
19 Dekis, Justin .273 1.021 12-0 11 2 3 1 0 1 3 7 .636 2 0 7 0 .385 0 0 0-0
9 Baeza, Brenden .267 .620 15-6 30 4 8 0 0 0 3 8 .267 3 1 8 0 .353 0 1 5-6
42 Rodriguez, Johnovan .259 .755 19-5 27 4 7 1 0 0 5 8 .296 8 2 9 0 .459 0 0 2-2
31 Cundari, Marco .250 .641 9-3 12 2 3 1 0 0 0 4 .333 1 0 5 0 .308 0 0 0-0
13 Banos, CJ .235 .498 14-2 17 2 4 0 0 0 1 4 .235 1 0 5 0 .263 1 0 0-0
17 Brito, Brandon .222 .808 10-1 9 1 2 2 0 0 2 4 .444 0 2 3 0 .364 0 0 0-1
14 Solomon, Dovid .205 .531 29-10 39 4 8 0 0 0 3 8 .205 7 0 3 2 .326 0 0 2-2
7 Hill, Evan .200 .573 16-1 10 1 2 1 0 0 2 3 .300 1 0 3 0 .273 0 0 0-1
5 Diadema, Nicholas .188 .600 12-2 16 2 3 1 0 0 4 4 .250 3 1 5 0 .350 0 0 0-0
29 Nichols, Jimmy .182 .523 15-1 11 2 2 1 0 0 2 3 .273 1 0 5 0 .250 0 0 0-0
34 Ingallinera, Thomas .182 .672 18-1 11 5 2 2 0 0 3 4 .364 1 1 4 0 .308 0 0 0-0
Totals .269 .719 39-39 1290 225 347 59 6 7 197 439 .340 182 53 244 20 .379 9 12 131-167
Opponents .347 .955 39-39 1356 397 470 85 17 23 360 658 .485 234 112 204 33 .470 33 28 85-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Dean, Andre 5.53 1.77 2-5 9-8 3 1-0 0 57.0 68 40 35 33 43 12 1 1 223 .305 4 9 1 4 2
21 Kramer, Phil 6.29 1.74 2-4 11-9 2 0-0 0 58.2 85 48 41 17 41 10 5 3 251 .339 3 12 0 2 6
23 Chirelli, Nick 8.59 1.95 3-6 20-5 0 0-0 0 51.1 67 55 49 33 37 10 5 3 204 .328 3 24 4 3 4
16 Vaughn, Nick 7.71 1.71 0-0 4-0 0 0-0 0 4.2 5 4 4 3 4 1 0 0 19 .263 0 1 0 0 0
14 Solomon, Dovid 7.90 2.05 2-1 11-3 0 0-0 0 27.1 33 32 24 23 17 6 2 0 108 .306 1 10 2 6 3
20 Osborne, Jeffrey 8.36 1.86 1-1 16-2 0 0-0 0 28.0 41 28 26 11 12 5 1 6 117 .350 1 8 0 3 1
15 Foy, Justin 9.47 2.37 1-2 10-6 0 0-0 0 19.0 21 24 20 24 11 8 1 2 72 .292 4 5 1 2 2
24 Merchan, Manuel 11.57 3.86 0-0 3-0 0 0-0 0 2.1 1 3 3 8 3 0 0 0 8 .125 1 1 0 0 0
11 Bauernschmidt, Derek 12.42 2.22 0-1 23-0 0 0-0 1 16.2 32 26 23 5 5 8 0 0 75 .427 1 6 0 0 2
27 Narvaez, Yannid 14.40 2.65 0-2 17-1 0 0-0 0 20.0 30 34 32 23 8 6 1 2 81 .370 8 10 0 6 1
4 Elam, Collin 17.69 3.05 0-5 9-4 0 0-0 0 19.1 42 43 38 17 13 10 0 2 92 .457 4 12 3 4 4
18 Fernandez, Brandon 18.78 3.00 0-0 10-1 0 0-0 0 7.2 8 18 16 15 5 3 0 0 26 .308 7 10 0 1 3
12 Loesner, Joseph 19.29 3.64 0-0 8-0 0 0-0 0 9.1 20 23 20 14 3 4 1 3 47 .426 2 1 0 2 0
13 Banos, CJ 29.45 3.82 0-0 3-0 0 0-0 0 3.2 10 12 12 4 1 1 0 1 20 .500 1 1 0 0 0
1 Gelok, Ray 31.50 5.50 0-0 3-0 0 0-0 0 2.0 7 7 7 4 1 1 0 0 13 .538 2 2 0 0 0
Totals 9.63 2.15 11-27 157-39 5 1 1 327.0 470 397 350 234 204 85 17 23 1356 .347 42 112 11 33 28
Opponents 4.74 1.57 27-11 128-39 2 0 7 336.0 347 225 177 182 244 59 6 7 1290 .269 37 53 5 9 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Ferber, Matthew 27 25 2 0 1.000 4 0 0 0 0
29 Nichols, Jimmy 13 13 0 0 1.000 0 0 0 0 0
42 Rodriguez, Johnovan 11 7 4 0 1.000 3 0 0 0 0
14 Solomon, Dovid 10 7 3 0 1.000 0 13 1 0 0
20 Osborne, Jeffrey 6 0 6 0 1.000 0 3 1 0 0
27 Narvaez, Yannid 5 1 4 0 1.000 0 8 1 0 0
11 Bauernschmidt, Derek 3 0 3 0 1.000 0 5 1 0 0
34 Ingallinera, Thomas 3 3 0 0 1.000 0 0 0 0 0
31 Cundari, Marco 2 2 0 0 1.000 0 2 0 0 0
22 Piacenza, Brandon 291 269 16 6 .979 29 0 0 0 0
25 Evernham, Travis 161 58 99 4 .975 23 0 0 0 0
8 Kapsch, Daniel 154 61 89 4 .974 16 0 0 0 0
16 Vaughn, Nick 213 183 24 6 .972 0 75 17 2 0
1 Gelok, Ray 104 96 4 4 .962 0 0 0 0 0
17 Brito, Brandon 14 12 1 1 .929 0 3 0 0 0
21 Kramer, Phil 14 2 11 1 .929 0 10 3 0 0
3 Ricourt, Jeremy 68 33 30 5 .926 3 0 0 0 0
0 Wines, Kenneth 21 19 0 2 .905 1 5 0 0 0
7 Hill, Evan 21 11 8 2 .905 1 0 0 0 0
4 Elam, Collin 62 47 9 6 .903 1 10 1 0 0
2 Kish, Shawn 88 44 35 9 .898 14 0 0 0 0
5 Diadema, Nicholas 9 8 0 1 .889 0 0 0 0 0
9 Baeza, Brenden 9 8 0 1 .889 0 0 0 0 0
10 Mosquea Mesa, Frandi Yunior 71 59 4 8 .887 1 0 0 0 0
28 Novak, Mike 8 7 0 1 .875 0 0 0 0 0
13 Banos, CJ 7 2 4 1 .857 1 0 0 0 0
32 Dean, Andre 12 3 7 2 .833 0 13 5 0 0
23 Chirelli, Nick 4 0 3 1 .750 0 5 5 0 0
15 Foy, Justin 7 0 5 2 .714 0 6 1 0 0
18 Fernandez, Brandon 5 0 3 2 .600 0 9 0 0 0
19 Dekis, Justin 2 1 0 1 .500 0 0 0 0 0
12 Loesner, Joseph 1 0 0 1 .000 0 3 0 0 0
24 Merchan, Manuel 0 0 0 0 .000 0 0 0 0 0
Totals 1426 981 374 71 .950 37 170 36 2 0
Opponents 1494 1008 404 82 .945 28 262 70 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Merchan, Manuel 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Dekis, Justin .500 1.250 4-0 4 1 2 1 0 0 0 3 .750 0 0 2 0 .500 0 0 0-0
0 Wines, Kenneth .400 .900 7-1 5 0 2 0 0 0 2 2 .400 1 0 0 0 .500 0 0 0-0
13 Banos, CJ .400 .800 5-0 5 0 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 0-0
33 Ferber, Matthew .389 .950 10-4 18 4 7 2 0 0 6 9 .500 2 0 1 0 .450 0 0 0-0
29 Nichols, Jimmy .333 1.000 6-0 3 0 1 1 0 0 2 2 .667 0 0 1 0 .333 0 0 0-0
4 Elam, Collin .314 .773 18-17 51 9 16 1 1 0 8 19 .373 6 2 13 0 .400 1 0 8-11
25 Evernham, Travis .283 .628 18-18 53 5 15 0 0 0 4 15 .283 4 1 4 2 .345 0 1 6-12
8 Kapsch, Daniel .261 .628 18-18 69 6 18 2 0 0 11 20 .290 6 2 8 3 .338 0 0 5-8
1 Gelok, Ray .250 .578 18-18 60 9 15 0 0 0 1 15 .250 7 0 9 3 .328 0 1 0-2
28 Novak, Mike .250 .650 9-0 4 2 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 1-1
10 Mosquea Mesa, Frandi Yunior .245 .668 17-17 53 6 13 0 1 0 4 15 .283 11 1 8 1 .385 0 0 7-12
22 Piacenza, Brandon .222 .691 18-18 54 6 12 2 0 0 5 14 .259 16 4 11 0 .432 0 1 6-6
14 Solomon, Dovid .222 .485 13-2 18 0 4 0 0 0 2 4 .222 1 0 1 1 .263 0 0 0-0
9 Baeza, Brenden .222 .586 5-2 9 1 2 0 0 0 0 2 .222 1 1 2 0 .364 0 0 0-0
2 Kish, Shawn .216 .614 16-16 51 5 11 3 0 1 5 17 .333 3 2 14 1 .281 1 1 1-1
3 Ricourt, Jeremy .169 .338 15-15 59 4 10 0 0 0 2 10 .169 0 0 9 1 .169 0 1 1-1
42 Rodriguez, Johnovan .167 .334 5-0 6 0 1 0 0 0 0 1 .167 0 0 5 0 .167 0 0 0-0
16 Vaughn, Nick .148 .476 18-17 54 5 8 1 0 0 8 9 .167 8 5 14 3 .309 1 0 3-4
17 Brito, Brandon .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Diadema, Nicholas .000 .250 3-0 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
34 Ingallinera, Thomas .000 .333 6-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
7 Hill, Evan .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Cundari, Marco .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .240 .610 18-18 588 65 141 13 2 1 60 161 .274 68 19 114 15 .336 3 5 38-58
Opponents .366 .988 18-18 653 192 239 42 11 12 178 339 .519 95 49 67 13 .469 19 15 32-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Merchan, Manuel 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
14 Solomon, Dovid 4.22 1.47 0-0 4-0 0 0-0 0 10.2 11 7 5 4 6 2 0 0 39 .282 0 3 0 2 2
32 Dean, Andre 6.32 1.76 1-4 5-5 2 0-0 0 37.0 47 30 26 18 24 9 1 0 148 .318 2 7 1 4 2
21 Kramer, Phil 7.34 1.99 1-3 5-5 2 0-0 0 34.1 57 34 28 11 11 6 3 2 152 .375 2 7 0 2 3
20 Osborne, Jeffrey 8.00 1.78 0-0 6-0 0 0-0 0 9.0 14 9 8 2 3 2 0 2 40 .350 0 4 0 0 0
23 Chirelli, Nick 9.82 2.10 0-6 10-4 0 0-0 0 29.1 46 37 32 15 13 8 5 2 123 .374 1 11 1 3 2
15 Foy, Justin 10.80 2.72 0-2 4-3 0 0-0 0 8.1 11 10 10 11 5 3 1 1 32 .344 3 1 0 1 1
4 Elam, Collin 14.14 2.00 0-1 3-1 0 0-0 0 7.0 13 12 11 1 2 5 0 1 31 .419 1 4 0 2 2
11 Bauernschmidt, Derek 15.75 2.25 0-0 9-0 0 0-0 0 4.0 6 7 7 3 1 2 0 0 16 .375 0 1 0 0 2
27 Narvaez, Yannid 18.00 3.25 0-0 8-0 0 0-0 0 8.0 12 16 16 14 1 2 1 1 30 .400 3 7 0 5 1
16 Vaughn, Nick 21.60 5.00 0-0 2-0 0 0-0 0 1.2 4 4 4 2 1 1 0 0 9 .444 0 1 0 0 0
12 Loesner, Joseph 30.37 6.36 0-0 3-0 0 0-0 0 2.2 8 9 9 6 0 1 0 2 17 .471 0 0 0 0 0
13 Banos, CJ 64.80 10.83 0-0 2-0 0 0-0 0 1.2 9 12 12 4 0 1 0 1 14 .643 1 1 0 0 0
18 Fernandez, Brandon 99.00 ∞ 0-0 3-0 0 0-0 0 0.0 1 5 5 3 0 0 0 0 1 1.000 1 1 0 0 0
Totals 10.11 2.17 2-16 65-18 4 0 0 154.0 239 192 173 95 67 42 11 12 653 .366 14 49 2 19 15
Opponents 2.93 1.31 16-2 49-18 2 0 4 160.0 141 65 52 68 114 13 2 1 588 .240 11 19 2 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Wines, Kenneth 6 6 0 0 1.000 0 2 0 0 0
28 Novak, Mike 4 4 0 0 1.000 0 0 0 0 0
14 Solomon, Dovid 3 2 1 0 1.000 0 4 1 0 0
27 Narvaez, Yannid 3 1 2 0 1.000 0 4 0 0 0
11 Bauernschmidt, Derek 1 0 1 0 1.000 0 0 0 0 0
13 Banos, CJ 1 0 1 0 1.000 0 0 0 0 0
42 Rodriguez, Johnovan 1 1 0 0 1.000 0 0 0 0 0
8 Kapsch, Daniel 86 33 52 1 .988 6 0 0 0 0
22 Piacenza, Brandon 146 136 8 2 .986 14 0 0 0 0
25 Evernham, Travis 79 31 46 2 .975 11 0 0 0 0
10 Mosquea Mesa, Frandi Yunior 39 36 2 1 .974 0 0 0 0 0
1 Gelok, Ray 63 58 3 2 .968 0 0 0 0 0
16 Vaughn, Nick 86 72 11 3 .965 0 30 9 0 0
3 Ricourt, Jeremy 37 21 14 2 .946 0 0 0 0 0
4 Elam, Collin 36 32 1 3 .917 0 1 1 0 0
21 Kramer, Phil 8 2 5 1 .875 0 8 2 0 0
7 Hill, Evan 8 6 1 1 .875 0 0 0 0 0
2 Kish, Shawn 34 16 12 6 .824 6 0 0 0 0
15 Foy, Justin 5 0 4 1 .800 0 4 0 0 0
23 Chirelli, Nick 4 0 3 1 .750 0 4 3 0 0
9 Baeza, Brenden 4 3 0 1 .750 0 0 0 0 0
32 Dean, Andre 7 2 3 2 .714 0 6 3 0 0
12 Loesner, Joseph 1 0 0 1 .000 0 0 0 0 0
17 Brito, Brandon 0 0 0 0 .000 0 0 0 0 0
18 Fernandez, Brandon 0 0 0 0 .000 0 0 0 0 0
19 Dekis, Justin 0 0 0 0 .000 0 0 0 0 0
20 Osborne, Jeffrey 0 0 0 0 .000 0 1 0 0 0
24 Merchan, Manuel 0 0 0 0 .000 0 0 0 0 0
29 Nichols, Jimmy 0 0 0 0 .000 0 0 0 0 0
31 Cundari, Marco 0 0 0 0 .000 0 0 0 0 0
33 Ferber, Matthew 0 0 0 0 .000 0 0 0 0 0
34 Ingallinera, Thomas 0 0 0 0 .000 0 0 0 0 0
5 Diadema, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 662 462 170 30 .955 37 64 19 0 0
Opponents 707 480 195 32 .955 53 76 38 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Gettysburg L 3-20 32 3 4 3 1 0 0 6 0 2 0 0 0 0 0 6 24 9 4 .125
3/1/2026 at Wilson T 9-9 36 9 12 9 4 0 0 8 0 5 3 2 1 1 1 6 27 10 1 .333
3/2/2026 at Hood W 8-1 39 8 14 7 1 1 0 4 0 4 1 0 0 0 0 5 27 5 0 .359
3/11/2026 at Arcadia L 8-17 27 8 6 6 1 0 0 9 0 2 0 1 0 0 0 10 21 6 3 .222
3/13/2026 Plattsburgh W 1-0 27 1 5 1 0 0 0 4 0 6 0 1 0 0 0 7 27 13 0 .185
3/14/2026 at Manhattanville L 5-13 32 5 13 4 3 0 0 0 0 2 0 1 1 1 0 6 18 8 4 .406
3/14/2026 at Manhattanville L 6-7 26 6 5 5 1 0 0 4 0 6 1 1 0 0 0 5 18 9 1 .192
3/17/2026 Baruch W 7-6 38 7 13 5 4 0 1 4 0 8 0 1 0 0 0 6 27 10 3 .342
3/19/2026 Marywood L 5-8 32 5 8 5 1 0 0 4 0 1 1 3 0 0 1 5 27 9 4 .250
3/21/2026 at Muhlenberg W 11-8 31 11 9 8 1 0 1 5 0 9 1 4 2 0 1 5 27 11 0 .290
3/21/2026 at Muhlenberg W 14-10 38 14 11 11 1 0 1 4 0 6 1 2 0 3 0 4 27 9 2 .289
3/24/2026 Old Westbury W 9-8 39 9 13 7 7 0 0 6 2 8 1 2 0 0 1 8 30 11 2 .333
3/25/2026 St. Joseph's (L.I.) L 11-18 30 11 12 11 2 0 0 10 0 1 2 3 0 0 0 3 24 8 3 .400
3/26/2026 Mt. St. Vincent L 6-10 40 6 11 5 2 0 0 0 0 3 0 0 0 0 0 6 27 10 3 .275
3/28/2026 Kean L 2-12 31 2 5 1 0 0 0 1 0 1 0 1 1 1 1 7 27 4 2 .161
3/28/2026 Kean L 5-17 34 5 7 5 0 0 0 2 0 2 0 1 0 0 0 1 27 14 1 .206
3/31/2026 at Alvernia L 7-15 38 7 11 6 4 0 1 3 0 5 1 0 0 0 0 11 24 17 3 .289
4/2/2026 at Rutgers-Newark L 3-9 33 3 8 2 1 1 0 1 0 4 1 0 0 0 1 6 24 8 2 .242
4/3/2026 Rutgers-Newark L 6-13 34 6 7 6 1 0 1 9 0 3 0 2 0 1 1 7 27 12 2 .206
4/4/2026 at William Paterson L 5-7 32 5 9 5 0 0 0 6 0 8 3 0 0 1 0 8 24 2 2 .281
4/4/2026 at William Paterson L 1-10 32 1 7 1 0 0 0 0 0 0 1 0 0 0 1 9 24 12 3 .219
4/7/2026 at St. Joseph's (L.I.) W 12-7 31 12 10 11 3 0 0 8 0 7 0 6 0 0 0 4 21 10 2 .323
4/7/2026 at St. Joseph's (L.I.) L 2-18 29 2 9 2 0 1 0 2 0 2 0 0 0 0 1 6 18 9 2 .310
4/9/2026 Ramapo L 4-27 32 4 7 3 0 0 0 8 0 3 1 1 0 0 1 8 27 7 1 .219
4/10/2026 at Ramapo L 2-4 29 2 5 2 0 0 0 7 0 4 2 1 2 0 0 16 24 9 5 .172
4/11/2026 Stockton W 6-1 29 6 9 6 2 0 0 2 0 2 3 2 2 0 1 6 27 11 0 .310
4/11/2026 Stockton L 4-7 28 4 4 4 0 0 0 9 0 0 0 1 0 0 1 3 27 8 1 .143
4/14/2026 at Stevens L 5-11 29 5 5 5 1 0 0 10 0 3 1 1 0 0 0 7 24 11 0 .172
4/16/2026 at Montclair St. L 1-6 30 1 7 1 0 0 0 3 0 0 0 2 0 0 2 4 24 13 1 .233
4/17/2026 Montclair St. L 3-20 34 3 10 3 2 0 0 3 0 1 1 1 0 0 3 5 27 10 3 .294
4/18/2026 at TCNJ L 1-6 31 1 5 1 0 0 0 2 0 0 1 1 0 0 1 4 24 13 1 .161
4/18/2026 at TCNJ W 5-3 36 5 9 4 2 0 0 3 0 3 1 1 0 0 0 5 27 4 1 .250
4/21/2026 Merchant Marine W 12-6 36 12 14 9 4 1 0 8 0 7 0 2 3 0 0 8 27 10 1 .389
4/23/2026 Rowan L 1-11 31 1 7 1 0 0 0 3 0 1 3 3 0 0 0 10 27 10 2 .226
4/24/2026 at Rowan L 5-22 36 5 14 4 2 0 0 3 0 1 1 2 0 0 1 3 21 7 1 .389
4/26/2026 Rutgers-Camden L 4-7 35 4 5 4 1 0 0 2 0 4 1 0 0 0 0 6 27 15 1 .143
4/26/2026 Rutgers-Camden L 7-10 41 7 16 7 2 1 0 4 0 1 1 0 0 0 1 6 27 11 1 .390
4/29/2026 at St. Elizabeth W 16-8 38 16 13 14 4 1 2 13 0 3 2 3 0 0 0 5 27 7 1 .342
4/30/2026 St. Elizabeth L 3-5 34 3 8 3 1 0 0 2 0 3 1 1 0 1 0 7 27 12 2 .235
Total 225-397 1290 225 347 197 59 6 7 182 2 131 36 53 12 9 20 244 981 374 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Gettysburg L 3-20 8.0 12 20 18 18 8 3 1 1 2 0 3 0 0 1 0 20.25
3/1/2026 at Wilson T 9-9 9.0 11 9 8 6 7 1 0 0 2 3 4 0 0 2 0 8.00
3/2/2026 at Hood W 8-1 9.0 5 1 1 1 16 1 0 0 0 0 2 0 1 2 0 1.00
3/11/2026 at Arcadia L 8-17 7.0 20 17 17 3 5 5 0 2 4 0 7 0 1 3 0 21.86
3/13/2026 Plattsburgh W 1-0 9.0 6 0 0 4 8 1 0 0 1 0 1 0 2 3 0 0.00
3/14/2026 at Manhattanville L 5-13 6.0 11 13 9 9 5 4 0 1 2 1 3 0 2 4 0 13.50
3/14/2026 at Manhattanville L 6-7 6.0 9 7 7 6 4 0 0 0 1 1 4 0 2 5 0 10.50
3/17/2026 Baruch W 7-6 9.0 13 6 5 2 11 1 2 0 1 0 0 0 3 5 0 5.00
3/19/2026 Marywood L 5-8 9.0 12 8 5 7 7 2 0 0 0 2 5 0 3 6 0 5.00
3/21/2026 at Muhlenberg W 11-8 9.0 13 8 8 6 7 2 0 0 1 0 3 0 4 6 0 8.00
3/21/2026 at Muhlenberg W 14-10 9.0 10 10 7 6 4 2 0 0 0 0 2 0 5 6 0 7.00
3/24/2026 Old Westbury W 9-8 10.0 7 8 7 7 13 0 0 0 2 0 2 0 6 6 0 6.30
3/25/2026 St. Joseph's (L.I.) L 11-18 8.0 14 18 17 13 5 1 0 0 4 0 3 0 6 7 0 19.13
3/26/2026 Mt. St. Vincent L 6-10 9.0 10 10 8 9 7 3 0 0 1 0 4 0 6 8 0 8.00
3/28/2026 Kean L 2-12 9.0 15 12 11 9 9 3 1 0 0 0 2 0 6 9 0 11.00
3/28/2026 Kean L 5-17 9.0 19 17 15 4 3 3 1 0 0 0 6 0 6 10 0 15.00
3/31/2026 at Alvernia L 7-15 8.0 13 15 11 9 2 1 0 1 2 0 8 0 6 11 0 12.38
4/2/2026 at Rutgers-Newark L 3-9 8.0 11 9 8 6 6 2 0 0 1 0 2 0 6 12 0 9.00
4/3/2026 Rutgers-Newark L 6-13 9.0 23 13 13 2 3 2 0 4 1 0 3 0 6 13 0 13.00
4/4/2026 at William Paterson L 5-7 8.0 9 7 6 2 7 2 1 0 1 0 0 0 6 14 0 6.75
4/4/2026 at William Paterson L 1-10 8.0 9 10 9 10 3 3 0 0 3 0 0 0 6 15 0 10.13
4/7/2026 at St. Joseph's (L.I.) W 12-7 7.0 8 7 6 6 2 3 2 0 0 1 1 0 7 15 0 7.71
4/7/2026 at St. Joseph's (L.I.) L 2-18 6.0 16 18 17 10 1 4 1 0 1 0 0 0 7 16 0 25.50
4/9/2026 Ramapo L 4-27 9.0 25 27 26 10 3 4 0 3 0 1 6 0 7 17 0 26.00
4/10/2026 at Ramapo L 2-4 8.0 9 4 1 4 1 2 0 0 1 0 1 0 7 18 0 1.13
4/11/2026 Stockton W 6-1 9.0 7 1 1 3 7 1 0 0 0 0 2 0 8 18 0 1.00
4/11/2026 Stockton L 4-7 9.0 11 7 7 5 7 2 1 0 1 0 2 0 8 19 0 7.00
4/14/2026 at Stevens L 5-11 8.0 16 11 11 4 5 3 0 2 2 0 3 0 8 20 0 12.38
4/16/2026 at Montclair St. L 1-6 8.0 8 6 5 6 0 1 1 1 1 0 3 0 8 21 0 5.63
4/17/2026 Montclair St. L 3-20 9.0 19 20 19 10 0 4 0 1 2 0 6 0 8 22 0 19.00
4/18/2026 at TCNJ L 1-6 8.0 8 6 5 5 2 2 0 0 1 0 1 0 8 23 0 5.63
4/18/2026 at TCNJ W 5-3 9.0 10 3 3 1 3 0 0 1 0 0 2 0 9 23 0 3.00
4/21/2026 Merchant Marine W 12-6 9.0 8 6 5 4 5 2 0 1 0 1 4 0 10 23 0 5.00
4/23/2026 Rowan L 1-11 9.0 11 11 9 5 4 2 3 1 0 0 2 0 10 24 0 9.00
4/24/2026 at Rowan L 5-22 7.0 18 22 22 5 2 6 0 1 2 0 8 0 10 25 0 28.29
4/26/2026 Rutgers-Camden L 4-7 9.0 13 7 6 4 3 2 0 0 0 1 3 0 10 26 0 6.00
4/26/2026 Rutgers-Camden L 7-10 9.0 14 10 7 4 4 1 3 0 0 0 0 0 10 27 0 7.00
4/29/2026 at St. Elizabeth W 16-8 9.0 8 8 5 3 9 2 0 1 2 0 3 0 11 27 0 5.00
4/30/2026 St. Elizabeth L 3-5 9.0 9 5 5 6 6 2 0 2 0 0 1 0 11 28 0 5.00
Total 225-397 327.0 470 397 350 234 204 85 17 23 42 11 112 0 11 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Rutgers-Camden (4/26/2026)
RUNS SCORED 16 St. Elizabeth (4/29/2026)
HITS 16 Rutgers-Camden (4/26/2026)
RBIS 14 St. Elizabeth (4/29/2026)
DOUBLES 7 Old Westbury (3/24/2026)
TRIPLES 1 Merchant Marine (4/21/2026); Rutgers-Camden (4/26/2026); Hood (3/2/2026); Rutgers-Newark (4/2/2026); St. Joseph's (L.I.) (4/7/2026)
HOME RUNS 2 St. Elizabeth (4/29/2026)
WALKS 13 St. Elizabeth (4/29/2026)
STRIKEOUTS 16 Ramapo (4/10/2026)
SAC HITS 3 Merchant Marine (4/21/2026)
SAC FLIES 3 Muhlenberg (3/21/2026)
STOLEN BASES 9 Muhlenberg (3/21/2026)
HIT BY PITCH 6 St. Joseph's (L.I.) (4/7/2026)
CAUGHT STEALING 3 Stockton (4/11/2026); Rowan (4/23/2026); Wilson (3/1/2026); William Paterson (4/4/2026)
HIT INTO DP 3 Montclair St. (4/17/2026); Montclair St. (4/16/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Old Westbury (3/24/2026)
RUNS ALLOWED 27 Ramapo (4/9/2026)
EARNED RUNS 26 Ramapo (4/9/2026)
WALKS ALLOWED 18 Gettysburg (2/28/2026)
STRIKEOUTS 16 Hood (3/2/2026)
HITS ALLOWED 25 Ramapo (4/9/2026)
DOUBLES ALLOWED 6 Rowan (4/24/2026)
TRIPLES ALLOWED 3 Rowan (4/23/2026); Rutgers-Camden (4/26/2026)
