2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-13, 8-10)

Overall Team Statistics
Statistic New Jersey City Opponents
Scoring
Total Points 1937 1923
Points Per Game 71.7 71.2
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 685-1574 688-1594
FG: Percentage .435 .432
FG: Per Game 25.4 25.5
3PT: Made-Attempted 128-371 188-573
3PT: Percentage .345 .328
3PT: Per Game 4.7 7.0
FT: Made-Attempted 439-623 359-526
FT: Percentage .705 .683
FT: Per Game 16.3 13.3
Rebounding
Total 930 1012
Per Game 34.4 37.5
Margin -3.0 --
Assists
Total 303 360
Per Game 11.2 13.3
Turnovers
Total 372 429
Per Game 13.8 15.9
Margin 2.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 17.2 14.3
Steals
Total 237 207
Per Game 8.8 7.7
Blocks
Total 117 101
Per Game 4.3 3.7
Attendance
Total 2547 3659
Per Game 14-182 11-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lewis, Jaheim 27 25 808 29.9 130 284 .458 28 82 .341 75 105 .714 363 13.4 41 163 204 7.6 50 53 53 28 11
10 Gilbert, Avante 26 25 704 27.1 126 220 .573 2 2 1.000 74 104 .712 328 12.6 41 61 102 3.9 69 27 34 26 27
01 Wilson, Hakeem 27 25 731 27.1 113 258 .438 20 55 .364 54 67 .806 300 11.1 14 45 59 2.2 45 60 35 39 2
02 Rogers-Robinson, Bakhi 24 2 519 21.6 77 208 .370 9 31 .290 69 80 .863 232 9.7 24 43 67 2.8 50 36 40 31 2
30 Johnson-Williams, Isaiah 26 7 650 25.0 72 208 .346 41 122 .336 55 76 .724 240 9.2 14 71 85 3.3 49 17 21 19 11
03 Brown, Jr., Marc 2 0 27 13.5 6 8 .750 0 0 .000 2 3 .667 14 7.0 1 1 2 1.0 3 0 3 4 0
33 Ezike, Raymond 27 24 498 18.4 47 86 .547 0 0 .000 33 55 .600 127 4.7 43 68 111 4.1 75 9 35 15 52
00 Kelly, Brenden 25 23 408 16.3 23 60 .383 6 19 .316 33 46 .717 85 3.4 1 27 28 1.1 37 44 36 21 2
14 Williams, Arterio 25 0 260 10.4 37 67 .552 0 1 .000 11 31 .355 85 3.4 25 37 62 2.5 41 9 18 6 4
21 Martin, Quamir 6 0 42 7.0 6 12 .500 3 4 .750 4 4 1.000 19 3.2 2 0 2 0.3 2 1 3 1 0
04 Payton, Prime 22 0 185 8.4 20 56 .357 9 21 .429 8 20 .400 57 2.6 8 33 41 1.9 21 6 15 18 3
11 Jefferson, Zaire 13 4 204 15.7 9 44 .205 3 15 .200 10 12 .833 31 2.4 8 14 22 1.7 17 18 26 9 0
13 Alexander, Keshawn 11 0 83 7.5 4 7 .571 2 3 .667 3 4 .750 13 1.2 0 4 4 0.4 10 4 7 6 0
24 McSorley, Matt 10 0 37 3.7 2 5 .400 1 2 .500 4 6 .667 9 0.9 0 7 7 0.7 6 1 4 1 0
32 Calder, Carlos 9 0 28 3.1 3 7 .429 0 0 .000 0 0 .000 6 0.7 3 3 6 0.7 6 1 4 0 0
15 Caldejon, Julian 20 0 128 6.4 4 22 .182 3 12 .250 1 2 .500 12 0.6 1 11 12 0.6 11 15 12 4 1
23 Lawson, Leon 14 0 39 2.8 3 12 .250 0 1 .000 2 4 .500 8 0.6 4 6 10 0.7 5 0 0 2 2
12 McGainey, Kameron 19 0 73 3.8 3 10 .300 1 1 1.000 1 4 .250 8 0.4 3 10 13 0.7 14 2 6 7 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 46 93 3.4 0 0 20 0 0  
Total 27 5424 200.9 685 1574 .435 128 371 .345 439 623 .705 1937 71.74 280 650 930 34.4 511 303 372 237 117
Opponents 27 5425 200.9 688 1594 .432 188 573 .328 359 526 .683 1923 71.22 320 692 1012 37.5 538 360 429 207 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lewis, Jaheim 18 16 543 30.2 86 189 .455 19 49 .388 52 72 .722 243 13.5 29 109 138 7.7 29 36 2.0 38 17 10
10 Gilbert, Avante 17 16 472 27.8 85 141 .603 2 2 1.000 47 66 .712 219 12.9 26 39 65 3.8 44 18 1.1 22 14 18
01 Wilson, Hakeem 18 18 511 28.4 75 170 .441 12 32 .375 38 46 .826 200 11.1 9 32 41 2.3 30 43 2.4 26 23 2
30 Johnson-Williams, Isaiah 17 7 439 25.8 53 139 .381 26 78 .333 39 52 .750 171 10.1 8 44 52 3.1 32 11 0.6 18 11 9
02 Rogers-Robinson, Bakhi 15 0 342 22.8 57 147 .388 8 23 .348 40 45 .889 162 10.8 16 34 50 3.3 28 20 1.3 27 20 2
33 Ezike, Raymond 18 15 333 18.5 32 58 .552 0 0 .000 21 37 .568 85 4.7 29 52 81 4.5 52 5 0.3 22 11 25
21 Martin, Quamir 4 0 36 9.0 6 10 .600 3 4 .750 4 4 1.000 19 4.8 2 0 2 0.5 2 1 0.3 3 1 0
00 Kelly, Brenden 17 15 263 15.5 16 43 .372 3 11 .273 19 24 .792 54 3.2 1 19 20 1.2 23 27 1.6 22 8 2
14 Williams, Arterio 18 0 176 9.8 25 46 .543 0 1 .000 9 17 .529 59 3.3 14 24 38 2.1 31 6 0.3 11 4 3
11 Jefferson, Zaire 9 3 140 15.6 5 30 .167 1 10 .100 10 12 .833 21 2.3 6 8 14 1.6 15 12 1.3 17 7 0
04 Payton, Prime 15 0 128 8.5 15 43 .349 6 13 .462 5 14 .357 41 2.7 6 21 27 1.8 15 3 0.2 7 15 2
13 Alexander, Keshawn 9 0 71 7.9 4 7 .571 2 3 .667 3 4 .750 13 1.4 0 3 3 0.3 8 3 0.3 5 4 0
15 Caldejon, Julian 12 0 64 5.3 2 11 .182 1 5 .200 1 2 .500 6 0.5 1 7 8 0.7 6 8 0.7 5 3 0
32 Calder, Carlos 6 0 19 3.2 2 5 .400 0 0 .000 0 0 .000 4 0.7 2 2 4 0.7 3 0 0.0 2 0 0
23 Lawson, Leon 8 0 20 2.5 0 5 .000 0 1 .000 2 3 .667 2 0.3 3 3 6 0.8 2 0 0.0 0 1 1
12 McGainey, Kameron 13 0 47 3.6 2 7 .286 0 0 .000 1 2 .500 5 0.4 3 5 8 0.6 9 1 0.1 4 3 0
24 McSorley, Matt 8 0 21 2.6 1 3 .333 1 2 .500 4 6 .667 7 0.9 0 6 6 0.8 4 0 0.0 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 30 61 3.4 0 0 0.0 17 0 0  
Total 18 3625 201.4 466 1054 .442 84 234 .359 295 406 .727 1311 72.83 186 438 624 34.7 333 194 10.8 249 142 74
Opponents 18 3625 201.4 472 1085 .435 137 405 .338 246 348 .707 1327 73.72 212 445 657 36.5 354 251 13.9 262 136 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lewis, Jaheim 27 25 808 130 284 .458 28 82 .341 75 105 .714 363 13.4
10 Gilbert, Avante 26 25 704 126 220 .573 2 2 1.000 74 104 .712 328 12.6
01 Wilson, Hakeem 27 25 731 113 258 .438 20 55 .364 54 67 .806 300 11.1
30 Johnson-Williams, Isaiah 26 7 650 72 208 .346 41 122 .336 55 76 .724 240 9.2
02 Rogers-Robinson, Bakhi 24 2 519 77 208 .370 9 31 .290 69 80 .863 232 9.7
03 Brown, Jr., Marc 2 0 27 6 8 .750 0 0 .000 2 3 .667 14 7.0
33 Ezike, Raymond 27 24 498 47 86 .547 0 0 .000 33 55 .600 127 4.7
00 Kelly, Brenden 25 23 408 23 60 .383 6 19 .316 33 46 .717 85 3.4
21 Martin, Quamir 6 0 42 6 12 .500 3 4 .750 4 4 1.000 19 3.2
14 Williams, Arterio 25 0 260 37 67 .552 0 1 .000 11 31 .355 85 3.4
11 Jefferson, Zaire 13 4 204 9 44 .205 3 15 .200 10 12 .833 31 2.4
04 Payton, Prime 22 0 185 20 56 .357 9 21 .429 8 20 .400 57 2.6
13 Alexander, Keshawn 11 0 83 4 7 .571 2 3 .667 3 4 .750 13 1.2
15 Caldejon, Julian 20 0 128 4 22 .182 3 12 .250 1 2 .500 12 0.6
32 Calder, Carlos 9 0 28 3 7 .429 0 0 .000 0 0 .000 6 0.7
23 Lawson, Leon 14 0 39 3 12 .250 0 1 .000 2 4 .500 8 0.6
12 McGainey, Kameron 19 0 73 3 10 .300 1 1 1.000 1 4 .250 8 0.4
24 McSorley, Matt 10 0 37 2 5 .400 1 2 .500 4 6 .667 9 0.9
Total 27 5424 685 1574 .435 128 371 .345 439 623 .705 1937 71.74
Opponents 27 5425 688 1594 .432 188 573 .328 359 526 .683 1923 71.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lewis, Jaheim 27 29.9 .458 .341 .714 1.5 6.0 7.6 2.0 1.0 0.4 13.4
10 Gilbert, Avante 26 27.1 .573 1.000 .712 1.6 2.3 3.9 1.0 1.0 1.0 12.6
01 Wilson, Hakeem 27 27.1 .438 .364 .806 0.5 1.7 2.2 2.2 1.4 0.1 11.1
30 Johnson-Williams, Isaiah 26 25.0 .346 .336 .724 0.5 2.7 3.3 0.7 0.7 0.4 9.2
02 Rogers-Robinson, Bakhi 24 21.6 .370 .290 .863 1.0 1.8 2.8 1.5 1.3 0.1 9.7
03 Brown, Jr., Marc 2 13.5 .750 .000 .667 0.5 0.5 1.0 0.0 2.0 0.0 7.0
33 Ezike, Raymond 27 18.4 .547 .000 .600 1.6 2.5 4.1 0.3 0.6 1.9 4.7
00 Kelly, Brenden 25 16.3 .383 .316 .717 0.0 1.1 1.1 1.8 0.8 0.1 3.4
21 Martin, Quamir 6 7.0 .500 .750 1.000 0.3 0.0 0.3 0.2 0.2 0.0 3.2
14 Williams, Arterio 25 10.4 .552 .000 .355 1.0 1.5 2.5 0.4 0.2 0.2 3.4
11 Jefferson, Zaire 13 15.7 .205 .200 .833 0.6 1.1 1.7 1.4 0.7 0.0 2.4
04 Payton, Prime 22 8.4 .357 .429 .400 0.4 1.5 1.9 0.3 0.8 0.1 2.6
13 Alexander, Keshawn 11 7.5 .571 .667 .750 0.0 0.4 0.4 0.4 0.5 0.0 1.2
15 Caldejon, Julian 20 6.4 .182 .250 .500 0.1 0.6 0.6 0.8 0.2 0.1 0.6
32 Calder, Carlos 9 3.1 .429 .000 .000 0.3 0.3 0.7 0.1 0.0 0.0 0.7
23 Lawson, Leon 14 2.8 .250 .000 .500 0.3 0.4 0.7 0.0 0.1 0.1 0.6
12 McGainey, Kameron 19 3.8 .300 1.000 .250 0.2 0.5 0.7 0.1 0.4 0.0 0.4
24 McSorley, Matt 10 3.7 .400 .500 .667 0.0 0.7 0.7 0.1 0.1 0.0 0.9
Total 27 200.9 .435 .345 .705 10.4 24.1 34.4 11.2 8.8 4.3 71.74
Opponents 27 200.9 .432 .328 .683 11.9 25.6 37.5 13.3 7.7 3.7 71.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brooklyn 11/09/24 61-59 W 22-61 .361 4-14 .286 13-20 .650 12 23 35 35.0 17 9 10 4 6 61 61.0
at Saint Elizabeth 11/13/24 89-71 W 30-68 .441 8-16 .500 21-33 .636 11 28 39 37.0 31 20 12 3 16 89 75.0
vs Delaware Valley 11/16/24 78-77 W 19-45 .422 3-8 .375 37-58 .638 5 31 36 36.7 24 8 15 5 13 78 76.0
vs Stevens 11/20/24 53-62 L 22-66 .333 2-19 .105 7-17 .412 17 24 41 37.8 17 10 14 6 14 53 70.3
at Farmingdale St. 11/23/24 73-79 L 26-58 .448 8-22 .364 13-15 .867 9 14 23 34.8 21 12 19 2 15 73 70.8
vs Ramapo 11/26/24 60-56 W 23-61 .377 5-15 .333 9-14 .643 15 28 43 36.2 17 11 17 3 7 60 69.0
at Rutgers-Newark 12/04/24 78-66 W 31-61 .508 4-9 .444 12-16 .750 11 28 39 36.6 17 14 13 7 9 78 70.3
vs Rowan 12/07/24 80-75 W 30-65 .462 5-13 .385 15-22 .682 13 24 37 36.6 14 12 15 6 10 80 71.5
at Stockton 12/11/24 82-87 L 31-63 .492 7-17 .412 13-22 .591 8 28 36 36.6 29 11 11 4 7 82 72.7
vs Kean 12/14/24 73-79 L 26-59 .441 4-14 .286 17-19 .895 12 22 34 36.3 20 8 18 6 4 73 72.7
at Hood 12/29/24 81-79 W 30-63 .476 6-15 .400 15-24 .625 16 28 44 37.0 23 15 12 6 6 81 73.5
at Immaculata 12/30/24 59-43 W 21-45 .467 3-12 .250 14-18 .778 11 29 40 37.3 17 5 21 8 4 59 72.3
at Montclair St. 01/08/25 80-74 W 26-50 .520 3-7 .429 25-37 .676 8 27 35 37.1 18 9 14 1 10 80 72.8
vs Wm. Paterson 01/11/25 91-87 W 28-54 .519 7-10 .700 28-32 .875 10 21 31 36.6 22 14 18 6 8 91 74.1
at Rutgers-Camden 01/15/25 57-56 W 20-41 .488 1-5 .200 16-21 .762 7 21 28 36.1 17 8 26 2 14 57 73.0
vs TCNJ 01/18/25 72-74 L 25-56 .446 4-12 .333 18-22 .818 7 28 35 36.0 20 12 10 8 3 72 72.9
at Ramapo 01/22/25 63-70 L 20-62 .323 5-15 .333 18-25 .720 16 22 38 36.1 18 5 14 2 10 63 72.4
at Rowan 01/25/25 70-74 L 25-60 .417 8-18 .444 12-21 .571 11 25 36 36.1 17 13 9 3 4 70 72.2
vs Rutgers-Newark 01/29/25 68-59 W 22-45 .489 5-11 .455 19-23 .826 4 23 27 35.6 13 8 12 4 8 68 72.0
at Kean 02/01/25 75-90 L 28-64 .438 4-13 .308 15-25 .600 13 21 34 35.6 15 17 11 2 7 75 72.2
vs Stockton 02/05/25 72-73 L 25-64 .391 2-12 .167 20-26 .769 9 23 32 35.4 21 8 7 2 11 72 72.1
at Wm. Paterson 02/08/25 55-66 L 19-63 .302 2-15 .133 15-22 .682 15 27 42 35.7 19 7 12 4 8 55 71.4
vs Montclair St. 02/12/25 85-89 L (OT) 31-61 .508 8-19 .421 15-21 .714 9 23 32 35.5 20 16 19 4 11 85 72.0
at TCNJ 02/15/25 72-87 L 29-62 .468 5-14 .357 9-14 .643 8 18 26 35.1 21 12 13 5 6 72 72.0
vs Rutgers-Camden 02/19/25 78-65 W 27-63 .429 5-15 .333 19-24 .792 10 29 39 35.3 15 9 10 5 5 78 72.2
vs Alvernia 03/08/25 67-57 W 25-59 .424 3-16 .188 14-19 .737 8 19 27 35.0 15 15 11 3 11 67 72.0
vs Salisbury 03/09/25 65-69 L 24-55 .436 7-15 .467 10-13 .769 5 16 21 34.4 13 15 9 6 10 65 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brooklyn 11/09/24 59-61 L 21-47 .447 7-18 .389 10-16 .625 6 27 33 33.0 19 12 17 0 5 59 59.0
Saint Elizabeth 11/13/24 71-89 L 24-57 .421 5-17 .294 18-29 .621 12 35 47 40.0 27 10 26 6 5 71 65.0
Delaware Valley 11/16/24 77-78 L 25-65 .385 8-25 .320 19-33 .576 15 34 49 43.0 39 15 19 2 7 77 69.0
Stevens 11/20/24 62-53 W 24-61 .393 6-16 .375 8-14 .571 16 33 49 44.5 19 13 22 10 9 62 67.3
Farmingdale St. 11/23/24 79-73 W 30-54 .556 4-13 .308 15-24 .625 12 23 35 42.6 13 14 23 5 11 79 69.6
Ramapo 11/26/24 56-60 L 23-57 .404 1-11 .091 9-15 .600 9 25 34 41.2 16 11 14 4 7 56 67.3
Rutgers-Newark 12/04/24 66-78 L 23-62 .371 4-15 .267 16-20 .800 13 19 32 39.9 15 12 13 4 5 66 67.1
Rowan 12/07/24 75-80 L 31-63 .492 8-25 .320 5-5 1.000 7 25 32 38.9 23 16 20 7 8 75 68.1
Stockton 12/11/24 87-82 W 26-68 .382 7-27 .259 28-38 .737 19 30 49 40.0 20 8 10 2 7 87 70.2
Kean 12/14/24 79-73 W 29-62 .468 8-19 .421 13-19 .684 12 20 32 39.2 20 17 13 3 10 79 71.1
Hood 12/29/24 79-81 L 27-61 .443 11-34 .324 14-26 .538 15 25 40 39.3 19 16 11 5 8 79 71.8
Immaculata 12/30/24 43-59 L 17-55 .309 1-23 .043 8-11 .727 10 17 27 38.3 19 7 14 1 13 43 69.4
Montclair St. 01/08/25 74-80 L 23-62 .371 15-40 .375 13-20 .650 16 21 37 38.2 28 17 16 3 3 74 69.8
Wm. Paterson 01/11/25 87-91 L 33-65 .508 11-24 .458 10-15 .667 10 18 28 37.4 25 16 17 5 9 87 71.0
Rutgers-Camden 01/15/25 56-57 L 19-47 .404 6-18 .333 12-17 .706 9 16 25 36.6 18 12 24 2 18 56 70.0
TCNJ 01/18/25 74-72 W 28-73 .384 8-25 .320 10-18 .556 20 26 46 37.2 20 13 9 0 3 74 70.3
Ramapo 01/22/25 70-63 W 24-50 .480 4-10 .400 18-24 .750 8 26 34 37.0 19 10 16 5 10 70 70.2
Rowan 01/25/25 74-70 W 26-59 .441 8-24 .333 14-20 .700 10 30 40 37.2 17 13 9 8 3 74 70.4
Rutgers-Newark 01/29/25 59-68 L 24-53 .453 2-12 .167 9-10 .900 7 21 28 36.7 17 6 13 4 6 59 69.8
Kean 02/01/25 90-75 W 32-64 .500 13-29 .448 13-18 .722 14 29 43 37.0 19 26 14 4 9 90 70.9
Stockton 02/05/25 73-72 W 22-60 .367 6-25 .240 23-26 .885 17 32 49 37.6 21 13 20 4 4 73 71.0
Wm. Paterson 02/08/25 66-55 W 23-53 .434 6-18 .333 14-24 .583 10 33 43 37.8 19 13 15 4 8 66 70.7
Montclair St. 02/12/25 89-85 W (OT) 30-61 .492 15-33 .455 14-19 .737 7 20 27 37.3 18 22 15 0 11 89 71.5
TCNJ 02/15/25 87-72 W 30-63 .476 9-25 .360 18-24 .750 15 26 41 37.5 17 12 12 2 8 87 72.2
Rutgers-Camden 02/19/25 65-78 L 26-63 .413 6-25 .240 7-16 .438 9 28 37 37.5 22 14 12 5 7 65 71.9
Alvernia 03/08/25 57-67 L 20-49 .408 3-12 .250 14-18 .778 8 28 36 37.4 15 5 19 3 7 57 71.3
Salisbury 03/09/25 69-65 W 28-60 .467 6-10 .600 7-7 1.000 14 25 39 37.5 14 17 16 3 6 69 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brooklyn 11/09/24 61-59 2 22-61/21-47 .361/.447 4-14/7-18 .286/.389 13-20/10-16 .650-.625 35/33 2 9/12 10/17 4/0 6/5 17/19
Saint Elizabeth 11/13/24 89-71 18 30-68/24-57 .441/.421 8-16/5-17 .500/.294 21-33/18-29 .636-.621 39/47 -8 20/10 12/26 3/6 16/5 31/27
Delaware Valley 11/16/24 78-77 1 19-45/25-65 .422/.385 3-8/8-25 .375/.320 37-58/19-33 .638-.576 36/49 -13 8/15 15/19 5/2 13/7 24/39
Stevens 11/20/24 53-62 -9 22-66/24-61 .333/.393 2-19/6-16 .105/.375 7-17/8-14 .412-.571 41/49 -8 10/13 14/22 6/10 14/9 17/19
Farmingdale St. 11/23/24 73-79 -6 26-58/30-54 .448/.556 8-22/4-13 .364/.308 13-15/15-24 .867-.625 23/35 -12 12/14 19/23 2/5 15/11 21/13
Ramapo 11/26/24 60-56 4 23-61/23-57 .377/.404 5-15/1-11 .333/.091 9-14/9-15 .643-.600 43/34 9 11/11 17/14 3/4 7/7 17/16
Rutgers-Newark 12/04/24 78-66 12 31-61/23-62 .508/.371 4-9/4-15 .444/.267 12-16/16-20 .750-.800 39/32 7 14/12 13/13 7/4 9/5 17/15
Rowan 12/07/24 80-75 5 30-65/31-63 .462/.492 5-13/8-25 .385/.320 15-22/5-5 .682-1.000 37/32 5 12/16 15/20 6/7 10/8 14/23
Stockton 12/11/24 82-87 -5 31-63/26-68 .492/.382 7-17/7-27 .412/.259 13-22/28-38 .591-.737 36/49 -13 11/8 11/10 4/2 7/7 29/20
Kean 12/14/24 73-79 -6 26-59/29-62 .441/.468 4-14/8-19 .286/.421 17-19/13-19 .895-.684 34/32 2 8/17 18/13 6/3 4/10 20/20
Hood 12/29/24 81-79 2 30-63/27-61 .476/.443 6-15/11-34 .400/.324 15-24/14-26 .625-.538 44/40 4 15/16 12/11 6/5 6/8 23/19
Immaculata 12/30/24 59-43 16 21-45/17-55 .467/.309 3-12/1-23 .250/.043 14-18/8-11 .778-.727 40/27 13 5/7 21/14 8/1 4/13 17/19
Montclair St. 01/08/25 80-74 6 26-50/23-62 .520/.371 3-7/15-40 .429/.375 25-37/13-20 .676-.650 35/37 -2 9/17 14/16 1/3 10/3 18/28
Wm. Paterson 01/11/25 91-87 4 28-54/33-65 .519/.508 7-10/11-24 .700/.458 28-32/10-15 .875-.667 31/28 3 14/16 18/17 6/5 8/9 22/25
Rutgers-Camden 01/15/25 57-56 1 20-41/19-47 .488/.404 1-5/6-18 .200/.333 16-21/12-17 .762-.706 28/25 3 8/12 26/24 2/2 14/18 17/18
TCNJ 01/18/25 72-74 -2 25-56/28-73 .446/.384 4-12/8-25 .333/.320 18-22/10-18 .818-.556 35/46 -11 12/13 10/9 8/0 3/3 20/20
Ramapo 01/22/25 63-70 -7 20-62/24-50 .323/.480 5-15/4-10 .333/.400 18-25/18-24 .720-.750 38/34 4 5/10 14/16 2/5 10/10 18/19
Rowan 01/25/25 70-74 -4 25-60/26-59 .417/.441 8-18/8-24 .444/.333 12-21/14-20 .571-.700 36/40 -4 13/13 9/9 3/8 4/3 17/17
Rutgers-Newark 01/29/25 68-59 9 22-45/24-53 .489/.453 5-11/2-12 .455/.167 19-23/9-10 .826-.900 27/28 -1 8/6 12/13 4/4 8/6 13/17
Kean 02/01/25 75-90 -15 28-64/32-64 .438/.500 4-13/13-29 .308/.448 15-25/13-18 .600-.722 34/43 -9 17/26 11/14 2/4 7/9 15/19
Stockton 02/05/25 72-73 -1 25-64/22-60 .391/.367 2-12/6-25 .167/.240 20-26/23-26 .769-.885 32/49 -17 8/13 7/20 2/4 11/4 21/21
Wm. Paterson 02/08/25 55-66 -11 19-63/23-53 .302/.434 2-15/6-18 .133/.333 15-22/14-24 .682-.583 42/43 -1 7/13 12/15 4/4 8/8 19/19
Montclair St. 02/12/25 85-89 -4 31-61/30-61 .508/.492 8-19/15-33 .421/.455 15-21/14-19 .714-.737 32/27 5 16/22 19/15 4/0 11/11 20/18
TCNJ 02/15/25 72-87 -15 29-62/30-63 .468/.476 5-14/9-25 .357/.360 9-14/18-24 .643-.750 26/41 -15 12/12 13/12 5/2 6/8 21/17
Rutgers-Camden 02/19/25 78-65 13 27-63/26-63 .429/.413 5-15/6-25 .333/.240 19-24/7-16 .792-.438 39/37 2 9/14 10/12 5/5 5/7 15/22
Alvernia 03/08/25 67-57 10 25-59/20-49 .424/.408 3-16/3-12 .188/.250 14-19/14-18 .737-.778 27/36 -9 15/5 11/19 3/3 11/7 15/15
Salisbury 03/09/25 65-69 -4 24-55/28-60 .436/.467 7-15/6-10 .467/.600 10-13/7-7 .769-1.000 21/39 -18 15/17 9/16 6/3 10/6 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Wm. Paterson (01/11/25)
FIELD GOALS MADE 31 Montclair St. (02/12/25); Rutgers-Newark (12/04/24); Stockton (12/11/24)
FIELD GOAL ATTEMPTS 68 Saint Elizabeth (11/13/24)
3 PT FIELD GOALS MADE 8 Montclair St. (02/12/25); Saint Elizabeth (11/13/24); Farmingdale St. (11/23/24); Rowan (01/25/25)
3 PT FG ATTEMPTS 22 Farmingdale St. (11/23/24)
FREE THROWS MADE 37 Delaware Valley (11/16/24)
FREE THROW ATTEMPTS 58 Delaware Valley (11/16/24)
REBOUNDS 44 Hood (12/29/24)
ASSISTS 20 Saint Elizabeth (11/13/24)
STEALS 16 Saint Elizabeth (11/13/24)
BLOCKED SHOTS 8 TCNJ (01/18/25); Immaculata (12/30/24)
TURNOVERS 26 Rutgers-Camden (01/15/25)
FOULS 31 Saint Elizabeth (11/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Lewis,Jaheim Wm. Paterson (01/11/25); Rutgers-Camden (02/19/25)
FIELD GOALS MADE 9 Lewis,Jaheim Montclair St. (01/08/25)
FIELD GOAL ATTEMPTS 16 Lewis,Jaheim; Johnson-Williams,Isaiah Rutgers-Camden (02/19/25); Kean (02/01/25)
3 PT FIELD GOALS MADE 3 Johnson-Williams,Isaiah; Wilson,Hakeem; Lewis,Jaheim; Isiah Johnson-Willia Rutgers-Newark (01/29/25); Montclair St. (02/12/25); Rutgers-Camden (02/19/25); Saint Elizabeth (11/13/24); Farmingdale St. (11/23/24); Hood (12/29/24); Ramapo (01/22/25)
3 PT FG ATTEMPTS 8 Johnson-Williams,Isaiah Ramapo (01/22/25)
FREE THROWS MADE 10 Lewis,Jaheim Wm. Paterson (01/11/25)
FREE THROW ATTEMPTS 14 Kelly,Brenden Delaware Valley (11/16/24)
REBOUNDS 16 Jaheim Lewis Immaculata (12/30/24)
ASSISTS 7 Wilson,Hakeem; Kelly,Brenden Rutgers-Newark (12/04/24); Kean (02/01/25)
STEALS 4 Wilson,Hakeem Alvernia (03/08/25); Montclair St. (01/08/25)
BLOCKED SHOTS 8 Raymond Ezike Immaculata (12/30/24)
TURNOVERS 5 Kelly,Brenden; Lewis,Jaheim Montclair St. (02/12/25); Ramapo (01/22/25)
FOULS 5 Gilbert,Avante; Johnson-Williams,Isaiah; Ezike,Raymond Stockton (02/05/25); Montclair St. (02/12/25); Rutgers-Newark (12/04/24); Stockton (12/11/24); Montclair St. (01/08/25); Wm. Paterson (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lewis, Jaheim 27 363 13.4
#10 Gilbert, Avante 26 328 12.6
#01 Wilson, Hakeem 27 300 11.1
#30 Johnson-Williams, Isaiah 26 240 9.2
#02 Rogers-Robinson, Bakhi 24 232 9.7
#33 Ezike, Raymond 27 127 4.7
#00 Kelly, Brenden 25 85 3.4
#14 Williams, Arterio 25 85 3.4
#04 Payton, Prime 22 57 2.6
#11 Jefferson, Zaire 13 31 2.4
#21 Martin, Quamir 6 19 3.2
#03 Brown, Jr., Marc 2 14 7.0
#13 Alexander, Keshawn 11 13 1.2
#15 Caldejon, Julian 20 12 0.6
#24 McSorley, Matt 10 9 0.9
#23 Lawson, Leon 14 8 0.6
#12 McGainey, Kameron 19 8 0.4
#32 Calder, Carlos 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lewis, Jaheim 27 130 284 .458 4.8 10.5
#10 Gilbert, Avante 26 126 220 .573 4.8 8.5
#01 Wilson, Hakeem 27 113 258 .438 4.2 9.6
#02 Rogers-Robinson, Bakhi 24 77 208 .370 3.2 8.7
#30 Johnson-Williams, Isaiah 26 72 208 .346 2.8 8.0
#33 Ezike, Raymond 27 47 86 .547 1.7 3.2
#14 Williams, Arterio 25 37 67 .552 1.5 2.7
