2020 Men's Volleyball Cumulative Statistics

Team (8-8, 2-3)

Overall Team Statistics
Statistic New Jersey City University Opponents
Attack
Kills 537 499
Errors 290 289
Attempts 1466 1430
Percent .168 .147
Kills Per Set 10.1 9.4
Set
Assists 499 461
Assists Per Set 9.4 8.7
Ball Handling Errors 35 21
Serve
Aces 106 75
Errors 173 189
Aces Per Set 2.0 1.4
Receptions
Errors 75 106
Errors Per Set 1.4 2.0
Defense
Digs 507 531
Digs Per Set 9.6 10.0
Blocking
Solo 17 24
Assists 195 119
Errors 19 19
Blocks 114.5 83.5
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Andrews, Jonathan 45 14 14 187.0 4.16 162 3.60 84 396 .197 2 0.04 14 0.31 34
2 Ramirez, Christian 27 10 7 45.5 1.69 28 1.04 18 70 .143 2 0.07 9 0.33 10
3 Valentin, Richard 33 14 7 3.0 0.09 2 0.06 0 6 .333 6 0.18 1 0.03 1
4 Mantilla, Aaron 14 8 1 4.0 0.29 0 0.00 0 4 .000 35 2.50 4 0.29 5
5 Ferrari, Leo 47 14 14 57.0 1.21 27 0.57 8 89 .213 350 7.45 18 0.38 34
6 Umanzor, Alexander 17 8 2 8.5 0.50 4 0.24 3 27 .037 64 3.76 3 0.18 8
7 Vasquez, Jerlis 6 4 1 2.0 0.33 1 0.17 0 1 1.000 1 0.17 1 0.17 1
8 Figueroa, Nicolas 46 15 12 29.5 0.64 21 0.46 22 93 -.011 7 0.15 6 0.13 10  
9 Berdecia, J.J. 31 9 6 0 0.00 0 0.00 2 4 -.500 6 0.19 0 0.00 0
10 Esteva, Daniel 11 5 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
11 Bajor, James 32 10 4 55.0 1.72 46 1.44 26 132 .152 2 0.06 2 0.06 11
13 Moreira, Julian 28 11 9 72.5 2.59 53 1.89 28 181 .138 3 0.11 10 0.36 5
14 DaSilva, Brandon 48 15 15 103.0 2.15 62 1.29 38 149 .161 8 0.17 8 0.17 22
15 Hernandez, Raymundo 9 4 1 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 1
16 Rodriguez, Jeffry 29 11 8 72.0 2.48 49 1.69 17 100 .320 6 0.21 9 0.31 5
18 Gusmao, Matheus 8 6 1 2.5 0.31 1 0.13 5 14 -.286 1 0.13 1 0.13 2
20 Alberti, Ivan 10 6 2 21.0 2.10 14 1.40 1 22 .591 2 0.20 3 0.30 3
21 Castellano, Dominick 8 4 1 10.0 1.25 7 0.88 4 22 .136 1 0.13 2 0.25 5
22 Chromulak, Martin 27 13 6 85.0 3.15 60 2.22 33 154 .175 2 0.07 15 0.56 14
Total 53 16 757.5 14.29 537 10.13 290 1466 .168 499 9.42 106 2.00 173
Opponents 53 16 657.5 12.41 499 9.42 289 1430 .147 461 8.70 75 1.42 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andrews, Jonathan 45 76 1.69 20 234 .915 0.44 0 22 22.0 0.49 2 2
2 Ramirez, Christian 27 12 0.44 0 0 .000 0.00 0 17 17.0 0.63 1 0
3 Valentin, Richard 33 42 1.27 8 84 .905 0.24 0 0 0 0.00 0 3
4 Mantilla, Aaron 14 12 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
5 Ferrari, Leo 47 85 1.81 1 25 .960 0.02 3 18 21.0 0.45 4 13
6 Umanzor, Alexander 17 18 1.06 0 0 .000 0.00 0 3 3.0 0.18 0 4
7 Vasquez, Jerlis 6 1 0.17 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Figueroa, Nicolas 46 55 1.20 9 147 .939 0.20 0 5 5.0 0.11 1 1  
9 Berdecia, J.J. 31 59 1.90 7 166 .958 0.23 0 0 0 0.00 0 4
10 Esteva, Daniel 11 3 0.27 0 16 1.000 0.00 0 0 0 0.00 0 0
11 Bajor, James 32 22 0.69 8 104 .923 0.25 1 12 13.0 0.41 0 1
13 Moreira, Julian 28 40 1.43 0 0 .000 0.00 2 15 17.0 0.61 2 1
14 DaSilva, Brandon 48 17 0.35 1 7 .857 0.02 9 48 57.0 1.19 4 2
15 Hernandez, Raymundo 9 3 0.33 2 12 .833 0.22 0 0 0 0.00 0 0
16 Rodriguez, Jeffry 29 5 0.17 0 2 1.000 0.00 2 24 26.0 0.90 2 0
18 Gusmao, Matheus 8 7 0.88 1 16 .938 0.13 0 1 1.0 0.13 0 0
20 Alberti, Ivan 10 3 0.30 0 0 .000 0.00 0 8 8.0 0.80 0 1
21 Castellano, Dominick 8 7 0.88 0 15 1.000 0.00 0 2 2.0 0.25 0 0
22 Chromulak, Martin 27 40 1.48 0 0 .000 0.00 0 20 20.0 0.74 3 3
Total 53 507 9.57 75 839 .911 1.42 17 195 114.5 2.16 19 35
Opponents 53 531 10.02 106 922 .885 2.00 24 119 83.5 1.58 19 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Andrews, Jonathan 10 4 4 33.0 3.30 28 2.80 25 99 .030 1 0.10 3 0.30 8
2 Ramirez, Christian 7 3 2 13.5 1.93 11 1.57 7 25 .160 1 0.14 1 0.14 2
3 Valentin, Richard 11 5 2 2.0 0.18 1 0.09 0 4 .250 2 0.18 1 0.09 1
4 Mantilla, Aaron 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Ferrari, Leo 12 4 4 17.5 1.46 10 0.83 1 29 .310 80 6.67 4 0.33 9
6 Umanzor, Alexander 9 4 1 6.0 0.67 3 0.33 1 20 .100 29 3.22 2 0.22 4
7 Vasquez, Jerlis 5 3 1 1.0 0.20 1 0.20 0 1 1.000 1 0.20 0 0.00 0
8 Figueroa, Nicolas 12 4 4 10.0 0.83 9 0.75 11 44 -.045 3 0.25 0 0.00 2  
9 Berdecia, J.J. 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Esteva, Daniel 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
11 Bajor, James 3 1 0 1.5 0.50 1 0.33 1 7 .000 0 0.00 0 0.00 0
13 Moreira, Julian 8 4 3 33.0 4.13 24 3.00 6 45 .400 1 0.13 7 0.88 1
14 DaSilva, Brandon 10 4 4 23.5 2.35 13 1.30 10 36 .083 4 0.40 1 0.10 6
15 Hernandez, Raymundo 5 2 1 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 0
16 Rodriguez, Jeffry 10 4 3 27.5 2.75 18 1.80 3 31 .484 4 0.40 4 0.40 1
18 Gusmao, Matheus 4 2 1 1.5 0.38 0 0.00 3 10 -.300 1 0.25 1 0.25 1
20 Alberti, Ivan 4 2 1 8.5 2.13 6 1.50 0 8 .750 1 0.25 1 0.25 1
21 Castellano, Dominick 5 2 1 7.5 1.50 5 1.00 2 14 .214 1 0.20 2 0.40 3
22 Chromulak, Martin 8 4 2 17.0 2.13 11 1.38 10 37 .027 0 0.00 2 0.25 5
Total 15 5 203.0 13.53 141 9.40 80 412 .148 130 8.67 29 1.93 46
Opponents 15 5 171.0 11.40 124 8.27 75 382 .128 118 7.87 23 1.53 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andrews, Jonathan 10 17 1.70 8 59 .864 0.80 0 4 4.0 0.40 0 0
2 Ramirez, Christian 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
3 Valentin, Richard 11 15 1.36 3 19 .842 0.27 0 0 0 0.00 0 1
4 Mantilla, Aaron 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Ferrari, Leo 12 25 2.08 0 0 .000 0.00 1 5 6.0 0.50 1 5
6 Umanzor, Alexander 9 10 1.11 0 0 .000 0.00 0 2 2.0 0.22 0 1
7 Vasquez, Jerlis 5 1 0.20 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Figueroa, Nicolas 12 23 1.92 2 32 .938 0.17 0 2 2.0 0.17 0 1  
9 Berdecia, J.J. 3 9 3.00 0 10 1.000 0.00 0 0 0 0.00 0 0
10 Esteva, Daniel 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Bajor, James 3 1 0.33 1 11 .909 0.33 0 1 1.0 0.33 0 1
13 Moreira, Julian 8 13 1.63 0 0 .000 0.00 0 4 4.0 0.50 1 0
14 DaSilva, Brandon 10 6 0.60 0 1 1.000 0.00 4 11 15.0 1.50 2 1
15 Hernandez, Raymundo 5 2 0.40 2 11 .818 0.40 0 0 0 0.00 0 0
16 Rodriguez, Jeffry 10 2 0.20 0 2 1.000 0.00 0 11 11.0 1.10 1 0
18 Gusmao, Matheus 4 7 1.75 0 8 1.000 0.00 0 1 1.0 0.25 0 0
20 Alberti, Ivan 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
21 Castellano, Dominick 5 3 0.60 0 8 1.000 0.00 0 1 1.0 0.20 0 0
22 Chromulak, Martin 8 12 1.50 0 0 .000 0.00 0 8 8.0 1.00 1 2
Total 15 147 9.80 23 170 .865 1.53 5 56 33.0 2.20 6 12
Opponents 15 151 10.07 29 216 .866 1.93 8 32 24.0 1.60 4 8

Match-By-Match

New Jersey City University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2020 Kean University L 4 35 27 100 .080 31 4 15 9 24 2 14 0 9 3 48
1/28/2020 Cairn University W 3 32 15 73 .233 30 14 11 3 22 0 12 1 6 0 52
1/30/2020 at Baruch College L 3 25 20 81 .062 24 2 6 5 17 0 12 3 6.0 4 33.0
2/05/2020 at Widener University W 3 31 8 68 .338 27 7 11 5 28 3 16 0 11 1 49
2/15/2020 Brooklyn College W 3 41 9 81 .395 36 8 9 0 32 2 11 2 7.5 1 56.5
2/15/2020 Wilkes University W 4 41 30 134 .082 40 9 9 6 52 2 15 2 9.5 4 59.5
2/16/2020 at St. Francis Brooklyn L 4 32 20 100 .120 29 4 13 10 39 1 6 0 4 2 40
2/19/2020 at Ramapo College L 3 13 20 84 -.083 13 3 7 8 29 2 16 3 10.0 2 26.0
2/22/2020 at King's College (Pa.) L 4 56 35 150 .140 53 6 10 4 57 0 12 1 6 2 68
2/22/2020 vs Neumann University W 3 39 17 98 .224 36 12 14 2 39 0 16 0 8 2 59
2/25/2020 #6 Rutgers-Newark L 4 31 19 99 .121 30 5 18 4 24 1 14 3 8 3 44
2/27/2020 at The City College of New York W 3 33 10 70 .329 33 6 11 4 26 1 11 1 6.5 1 45.5
2/29/2020 Sarah Lawrence W 3 37 7 71 .423 34 14 11 1 17 0 12 0 6 1 57
2/29/2020 CMSV W 3 34 13 70 .300 30 10 13 3 30 0 14 1 7 2 51
3/02/2020 Ramapo College L 3 27 22 93 .054 25 1 7 7 41 2 8 1 6 5 34
3/04/2020 at St. Joseph's (L.I.) L 3 30 18 94 .128 28 1 8 4 30 1 6 1 4.0 2 35.0
New Jersey City University 53 537 290 1466 .168 499 106 173 75 507 17 195 19 114.5 35 757.5
Opponents 53 499 289 1430 .147 461 75 189 106 531 24 119 19 83.5 21 657.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 10.13
Assists Per Set 9.42
Service Aces Per Set 2.00
Reception Errors Per Set 1.42
Digs Per Set 9.57
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.66
Points Per Set 14.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2020 at Kean University W 4 37 17 88 .227 35 9 19 4 30 2 22 0 13 2 59
1/28/2020 at Cairn University L 3 21 20 70 .014 17 3 7 14 24 2 4 0 4 0 28
1/30/2020 Baruch College W 3 39 14 84 .298 38 5 12 2 26 2 10 1 7.0 0 51.0
2/05/2020 Widener University L 3 26 21 83 .060 21 5 13 6 25 0 2 1 1 0 32
2/15/2020 at Brooklyn College L 3 21 11 70 .143 19 0 8 9 24 0 0 0 0 3 21
2/15/2020 at Wilkes University L 4 42 30 135 .089 35 6 16 9 55 1 13 1 7.5 1 55.5
2/16/2020 St. Francis Brooklyn W 4 43 16 106 .255 42 10 16 4 44 4 8 5 8 3 61
2/19/2020 Ramapo College W 3 34 20 90 .156 31 8 15 3 46 2 6 2 5.0 0 47.0
2/22/2020 King's College (Pa.) W 4 45 19 137 .190 40 4 3 6 54 4 16 3 12 3 61
2/22/2020 vs Neumann University L 3 20 18 84 .024 19 2 8 12 38 1 8 0 5 1 27
2/25/2020 at #6 Rutgers-Newark W 4 51 26 107 .234 48 4 19 5 36 0 4 2 2 0 57
2/27/2020 The City College of New York L 3 30 22 84 .095 29 4 13 6 24 0 0 2 0.0 0 34.0
2/29/2020 at Sarah Lawrence L 3 6 14 47 -.170 5 1 7 14 7 0 0 0 0 1 7
2/29/2020 at CMSV L 3 8 20 60 -.200 8 3 6 10 20 1 6 1 4 3 15
3/02/2020 at Ramapo College W 3 34 11 96 .240 34 7 17 1 39 2 12 0 8 1 49
3/04/2020 St. Joseph's (L.I.) W 3 42 10 89 .360 40 4 10 1 39 3 8 1 7.0 3 53.0
Opponents 53 499 289 1430 .147 461 75 189 106 531 24 119 19 83.5 21 657.5
New Jersey City University 53 537 290 1466 .168 499 106 173 75 507 17 195 19 114.5 35 757.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 9.42
Assists Per Set 8.70
Service Aces Per Set 1.42
Reception Errors Per Set 2.00
Digs Per Set 10.02
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.40
Points Per Set 12.41

Leaders

Team Leaders: Kills
Player High
Kills
Andrews, Jonathan 162
DaSilva, Brandon 62
Chromulak, Martin 60
Moreira, Julian 53
Rodriguez, Jeffry 49
Team Leaders: Assists
Player High
Assists
Ferrari, Leo 350
Umanzor, Alexander 64
Mantilla, Aaron 35
DaSilva, Brandon 8
Figueroa, Nicolas 7
Team Leaders: Service Aces
Player High
Service Aces
Ferrari, Leo 18
Chromulak, Martin 15
Andrews, Jonathan 14
Moreira, Julian 10
Ramirez, Christian 9
Team Leaders: Digs
Player High
Digs
Ferrari, Leo 85
Andrews, Jonathan 76
Berdecia, J.J. 59
Figueroa, Nicolas 55
Valentin, Richard 42
Team Leaders: Blocks
Player High
Blocks
DaSilva, Brandon 57.0
Rodriguez, Jeffry 26.0
Andrews, Jonathan 22.0
Ferrari, Leo 21.0
Chromulak, Martin 20.0