2021 Men's Volleyball Cumulative Statistics

Team (7-4, 5-1)

Overall Team Statistics
Statistic New Jersey City University Opponents
Attack
Kills 388 306
Errors 161 157
Attempts 911 870
Percent .249 .171
Kills Per Set 10.8 8.5
Set
Assists 362 283
Assists Per Set 10.1 7.9
Ball Handling Errors 14 7
Serve
Aces 106 37
Errors 138 116
Aces Per Set 2.9 1.0
Receptions
Errors 37 105
Errors Per Set 1.0 2.9
Defense
Digs 320 284
Digs Per Set 8.9 7.9
Blocking
Solo 11 14
Assists 66 69
Errors 20 19
Blocks 44.0 48.5
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Andrews, Jonathan 16 5 5 58.5 3.66 52 3.25 27 117 .214 2 0.13 4 0.25 6
2 Ramirez, Christian 23 8 6 43.5 1.89 34 1.48 8 62 .419 1 0.04 1 0.04 5
3 Valentin, Richard 23 7 0 2.0 0.09 0 0.00 0 2 .000 5 0.22 2 0.09 0
4 Mantilla, Aaron 4 3 0 9.0 2.25 9 2.25 2 13 .538 1 0.25 0 0.00 2
5 Figueroa, Nicolas 18 6 3 17.0 0.94 10 0.56 3 19 .368 0 0.00 6 0.33 4  
6 Umanzor, Alexander 18 6 5 17.5 0.97 5 0.28 2 26 .115 147 8.17 9 0.50 7
7 Vasquez, Jerlis 8 3 0 0 0.00 0 0.00 0 1 .000 4 0.50 0 0.00 0
8 Alberti, Ivan 7 3 2 14.5 2.07 10 1.43 6 25 .160 0 0.00 2 0.29 4
9 Esteva, Daniel 20 9 1 5.0 0.25 3 0.15 1 6 .333 3 0.15 2 0.10 2
10 Serour, Mahmoud 30 9 8 67.5 2.25 43 1.43 19 115 .209 2 0.07 24 0.80 16
11 Castillo, Chris 15 8 3 39.0 2.60 30 2.00 7 70 .329 2 0.13 8 0.53 17
12 Collado, Hanel 16 5 4 40.5 2.53 35 2.19 13 77 .286 4 0.25 2 0.13 10
13 Chromulak, Martin 19 7 6 67.0 3.53 48 2.53 13 76 .461 0 0.00 16 0.84 16
14 DaSilva, Brandon 29 9 9 70.0 2.41 53 1.83 15 115 .330 7 0.24 7 0.24 19
15 Perez, Leandro 6 3 0 0 0.00 0 0.00 0 1 .000 3 0.50 0 0.00 0
17 Ferrari, Leo 21 6 6 20.5 0.98 4 0.19 3 19 .053 178 8.48 13 0.62 16
18 Bajor, James 27 8 8 66.5 2.46 52 1.93 42 166 .060 1 0.04 10 0.37 14
19 Contreras, Frank 16 7 0 0 0.00 0 0.00 0 1 .000 2 0.13 0 0.00 0
Total 36 11 538.0 14.94 388 10.78 161 911 .249 362 10.06 106 2.94 138
Opponents 36 11 391.5 10.88 306 8.50 157 870 .171 283 7.86 37 1.03 116

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andrews, Jonathan 16 19 1.19 1 34 .971 0.06 1 3 4.0 0.25 3 0
2 Ramirez, Christian 23 6 0.26 0 0 .000 0.00 4 9 13.0 0.57 4 1
3 Valentin, Richard 23 44 1.91 5 30 .833 0.22 0 0 0 0.00 0 1
4 Mantilla, Aaron 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Figueroa, Nicolas 18 14 0.78 3 23 .870 0.17 1 0 1.0 0.06 0 0  
6 Umanzor, Alexander 18 23 1.28 1 2 .500 0.06 0 7 7.0 0.39 0 2
7 Vasquez, Jerlis 8 7 0.88 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Alberti, Ivan 7 0 0.00 1 1 .000 0.14 0 5 5.0 0.71 1 1
9 Esteva, Daniel 20 23 1.15 2 43 .953 0.10 0 0 0 0.00 0 1
10 Serour, Mahmoud 30 34 1.13 8 75 .893 0.27 0 1 1.0 0.03 0 0
11 Castillo, Chris 15 25 1.67 1 6 .833 0.07 0 2 2.0 0.13 1 1
12 Collado, Hanel 16 17 1.06 3 48 .938 0.19 1 5 6.0 0.38 0 1
13 Chromulak, Martin 19 6 0.32 3 13 .769 0.16 2 2 4.0 0.21 3 0
14 DaSilva, Brandon 29 12 0.41 0 5 1.000 0.00 1 18 19.0 0.66 4 0
15 Perez, Leandro 6 5 0.83 0 9 1.000 0.00 0 0 0 0.00 0 0
17 Ferrari, Leo 21 35 1.67 0 3 1.000 0.00 0 7 7.0 0.33 2 4
18 Bajor, James 27 39 1.44 1 3 .667 0.04 1 7 8.0 0.30 2 2
19 Contreras, Frank 16 10 0.63 3 49 .939 0.19 0 0 0 0.00 0 0
Total 36 320 8.89 37 350 .894 1.03 11 66 44.0 1.22 20 14
Opponents 36 284 7.89 105 419 .749 2.92 14 69 48.5 1.35 19 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Andrews, Jonathan 3 1 1 9.5 3.17 7 2.33 4 11 .273 0 0.00 2 0.67 1
2 Ramirez, Christian 9 4 3 22.5 2.50 15 1.67 3 21 .571 1 0.11 1 0.11 2
3 Valentin, Richard 9 3 0 0 0.00 0 0.00 0 2 .000 1 0.11 0 0.00 0
4 Mantilla, Aaron 1 1 0 3.0 3.00 3 3.00 0 3 1.000 0 0.00 0 0.00 0
5 Figueroa, Nicolas 10 4 3 17.0 1.70 10 1.00 3 19 .368 0 0.00 6 0.60 4  
6 Umanzor, Alexander 9 3 3 11.5 1.28 3 0.33 1 20 .100 87 9.67 7 0.78 4
7 Vasquez, Jerlis 6 2 0 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 0
8 Alberti, Ivan 4 2 1 8.5 2.13 7 1.75 2 14 .357 0 0.00 1 0.25 2
9 Esteva, Daniel 10 5 1 5.0 0.50 3 0.30 1 6 .333 1 0.10 2 0.20 0
10 Serour, Mahmoud 12 4 4 42.5 3.54 21 1.75 12 63 .143 1 0.08 21 1.75 9
11 Castillo, Chris 7 3 2 25.0 3.57 17 2.43 2 31 .484 0 0.00 8 1.14 11
12 Collado, Hanel 8 3 2 24.5 3.06 21 2.63 2 33 .576 2 0.25 2 0.25 6
13 Chromulak, Martin 14 5 4 60.5 4.32 43 3.07 9 65 .523 0 0.00 16 1.14 13
14 DaSilva, Brandon 14 5 5 36.0 2.57 26 1.86 6 51 .392 6 0.43 6 0.43 14
15 Perez, Leandro 6 3 0 0 0.00 0 0.00 0 1 .000 3 0.50 0 0.00 0
17 Ferrari, Leo 9 3 3 13.5 1.50 2 0.22 1 9 .111 80 8.89 10 1.11 10
18 Bajor, James 12 4 4 40.0 3.33 29 2.42 14 68 .221 1 0.08 7 0.58 11
19 Contreras, Frank 9 4 0 0 0.00 0 0.00 0 1 .000 2 0.22 0 0.00 0
Total 18 6 319.0 17.72 207 11.50 60 419 .351 186 10.33 89 4.94 87
Opponents 18 6 112.0 6.22 82 4.56 73 338 .027 75 4.17 13 0.72 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andrews, Jonathan 3 1 0.33 0 5 1.000 0.00 0 1 1.0 0.33 0 0
2 Ramirez, Christian 9 2 0.22 0 0 .000 0.00 3 7 10.0 1.11 0 0
3 Valentin, Richard 9 21 2.33 1 13 .923 0.11 0 0 0 0.00 0 0
4 Mantilla, Aaron 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Figueroa, Nicolas 10 8 0.80 2 16 .875 0.20 1 0 1.0 0.10 0 0  
6 Umanzor, Alexander 9 10 1.11 0 2 1.000 0.00 0 3 3.0 0.33 0 1
7 Vasquez, Jerlis 6 2 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Alberti, Ivan 4 0 0.00 1 1 .000 0.25 0 1 1.0 0.25 0 1
9 Esteva, Daniel 10 10 1.00 0 10 1.000 0.00 0 0 0 0.00 0 1
10 Serour, Mahmoud 12 15 1.25 2 30 .933 0.17 0 1 1.0 0.08 0 0
11 Castillo, Chris 7 10 1.43 0 4 1.000 0.00 0 0 0 0.00 1 1
12 Collado, Hanel 8 11 1.38 0 27 1.000 0.00 1 1 2.0 0.25 0 1
13 Chromulak, Martin 14 6 0.43 3 13 .769 0.21 1 1 2.0 0.14 1 0
14 DaSilva, Brandon 14 5 0.36 0 4 1.000 0.00 0 8 8.0 0.57 0 0
15 Perez, Leandro 6 5 0.83 0 9 1.000 0.00 0 0 0 0.00 0 0
17 Ferrari, Leo 9 12 1.33 0 1 1.000 0.00 0 3 3.0 0.33 0 3
18 Bajor, James 12 16 1.33 0 2 1.000 0.00 1 6 7.0 0.58 1 0
19 Contreras, Frank 9 4 0.44 0 21 1.000 0.00 0 0 0 0.00 0 0
Total 18 138 7.67 13 164 .921 0.72 7 32 23.0 1.28 3 8
Opponents 18 107 5.94 88 259 .660 4.89 8 18 17.0 0.94 6 6

Match-By-Match

New Jersey City University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/21/2021 Kean University L 3 31 18 85 .153 30 3 7 4 33 0 6 2 3 2 37
2/21/2021 Rutgers-Newark L 4 22 14 82 .098 22 5 11 7 24 1 0 5 1 1 28
3/07/2021 at Yeshiva W 3 35 14 55 .382 32 23 11 0 12 1 8 1 5 0 63
3/07/2021 at Yeshiva W 3 35 10 66 .379 26 27 17 2 17 0 2 0 1 1 63
3/14/2021 Sarah Lawrence W 3 34 7 75 .360 31 19 16 1 27 0 4 1 2 1 55
3/14/2021 Sarah Lawrence W 3 44 6 83 .458 41 10 17 5 29 0 6 1 3 0 57
3/18/2021 at St. Joseph's (L.I.) L 3 26 15 78 .141 26 3 10 5 32 1 6 0 4.0 4 33.0
3/25/2021 at Sarah Lawrence W 3 33 8 62 .403 30 7 16 0 21 5 6 0 8 2 48
4/10/2021 vs SLC W 3 39 14 77 .325 37 5 14 5 36 0 10 2 5.0 0 49.0
4/10/2021 at St. Joseph's (L.I.) W 5 67 34 177 .186 67 4 12 2 61 1 16 2 9.0 2 80.0
4/21/2021 vs Wentworth L 3 22 21 71 .014 20 0 7 6 28 2 2 6 3 1 25
New Jersey City University 36 388 161 911 .249 362 106 138 37 320 11 66 20 44.0 14 538.0
Opponents 36 306 157 870 .171 283 37 116 105 284 14 69 19 48.5 7 391.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 10.78
Assists Per Set 10.06
Service Aces Per Set 2.94
Reception Errors Per Set 1.03
Digs Per Set 8.89
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.39
Points Per Set 14.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/21/2021 at Kean University W 3 43 11 97 .330 40 4 16 3 29 1 8 4 5 1 52
2/21/2021 at Rutgers-Newark W 4 65 16 110 .445 58 7 24 5 44 1 8 2 5 0 77
3/07/2021 Yeshiva L 3 4 11 28 -.250 4 0 2 22 3 2 6 1 5 0 9
3/07/2021 Yeshiva L 3 3 8 31 -.161 2 2 2 27 16 1 0 3 1 1 6
3/14/2021 at Sarah Lawrence L 3 13 11 64 .031 11 1 8 19 25 1 0 0 1 1 15
3/14/2021 at Sarah Lawrence L 3 12 9 66 .045 12 5 8 10 17 0 2 2 1 0 18
3/18/2021 St. Joseph's (L.I.) W 3 38 13 89 .281 34 5 7 3 32 2 10 0 7.0 1 50.0
3/25/2021 Sarah Lawrence L 3 12 21 60 -.150 12 0 9 7 14 2 0 0 2 3 14
4/10/2021 vs SLC L 3 16 19 80 -.038 15 5 10 5 23 0 2 2 1.0 0 22.0
4/10/2021 St. Joseph's (L.I.) L 5 60 28 159 .201 58 2 10 4 58 1 19 2 10.5 0 72.5
4/21/2021 vs Wentworth W 3 40 10 86 .349 37 6 20 0 23 3 14 3 10 0 56
Opponents 36 306 157 870 .171 283 37 116 105 284 14 69 19 48.5 7 391.5
New Jersey City University 36 388 161 911 .249 362 106 138 37 320 11 66 20 44.0 14 538.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 8.50
Assists Per Set 7.86
Service Aces Per Set 1.03
Reception Errors Per Set 2.92
Digs Per Set 7.89
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.19
Points Per Set 10.88

Leaders

Team Leaders: Kills
Player High
Kills
DaSilva, Brandon 53
Andrews, Jonathan 52
Bajor, James 52
Chromulak, Martin 48
Serour, Mahmoud 43
Team Leaders: Assists
Player High
Assists
Ferrari, Leo 178
Umanzor, Alexander 147
DaSilva, Brandon 7
Valentin, Richard 5
Collado, Hanel 4
Team Leaders: Service Aces
Player High
Service Aces
Serour, Mahmoud 24
Chromulak, Martin 16
Ferrari, Leo 13
Bajor, James 10
Umanzor, Alexander 9
Team Leaders: Digs
Player High
Digs
Valentin, Richard 44
Bajor, James 39
Ferrari, Leo 35
Serour, Mahmoud 34
Castillo, Chris 25
Team Leaders: Blocks
Player High
Blocks
DaSilva, Brandon 19.0
Ramirez, Christian 13.0
Bajor, James 8.0
Ferrari, Leo 7.0
Umanzor, Alexander 7.0