2025 Men's Volleyball Cumulative Statistics

Team (23-10, 16-2)

Overall Team Statistics
Statistic New Jersey City Opponents
Attack
Kills 1408 1169
Errors 566 590
Attempts 3276 3228
Percent .257 .179
Kills Per Set 12.2 10.2
Set
Assists 1322 1097
Assists Per Set 11.5 9.5
Ball Handling Errors 9 3
Serve
Aces 180 146
Errors 344 358
Aces Per Set 1.6 1.3
Receptions
Errors 146 173
Errors Per Set 1.3 1.5
Defense
Digs 1217 1089
Digs Per Set 10.6 9.5
Blocking
Solo 64 63
Assists 249 206
Errors 43 66
Blocks 188.5 166.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Walker, Justin 61 20 14 126.5 2.07 110 1.80 48 261 .238 3 0.05 3 0.05 10
2 Paige, Nasir 31 15 6 54.5 1.76 43 1.39 27 118 .136 5 0.16 8 0.26 14
3 Harte, Mikey 37 22 3 36.0 0.97 24 0.65 11 62 .210 2 0.05 11 0.30 16
4 Matute, Anthony 92 28 0 4.0 0.04 4 0.04 1 12 .250 36 0.39 0 0.00 0
5 Bhatti, Faraz 36 16 0 13.0 0.36 2 0.06 2 12 .000 141 3.92 8 0.22 11
6 Peralta, Matt 84 25 25 291.0 3.46 250 2.98 114 554 .245 20 0.24 27 0.32 72
7 Phan, Kevin 31 14 0 2.0 0.06 2 0.06 1 8 .125 6 0.19 0 0.00 2
8 Bacuilima, Erick 59 21 3 6.0 0.10 3 0.05 4 13 -.077 52 0.88 3 0.05 8
9 De Souza, Victor 93 30 29 233.0 2.51 170 1.83 61 373 .292 13 0.14 19 0.20 39
10 Pardasie, Marcus 103 31 29 508.0 4.93 452 4.39 140 998 .313 32 0.31 33 0.32 44
11 Vaidyan, Johan 47 23 11 82.0 1.74 51 1.09 20 114 .272 2 0.04 12 0.26 20
13 Brown, Solomon 14 7 3 26.0 1.86 22 1.57 5 42 .405 0 0.00 0 0.00 2
14 McSorley, Matthew 25 11 4 49.0 1.96 35 1.40 8 79 .342 1 0.04 6 0.24 7
18 Ayllon, Robert 11 7 2 29.5 2.68 21 1.91 9 47 .255 1 0.09 8 0.73 4
19 LaSalle, Damon 29 13 7 33.0 1.14 20 0.69 14 54 .111 1 0.03 6 0.21 5
20 Perales, Amaru 24 7 7 32.5 1.35 26 1.08 9 56 .304 3 0.13 0 0.00 13
21 Aguilar, Nate 60 21 16 107.0 1.78 86 1.43 29 189 .302 7 0.12 4 0.07 25
22 Casais, Alex 97 31 31 77.5 0.80 37 0.38 21 135 .119 992 10.23 24 0.25 36
23 McGehee, Mike 58 19 7 66.0 1.14 50 0.86 42 149 .054 5 0.09 8 0.14 16
Total 115 33 1,776.5 15.45 1408 12.24 566 3276 .257 1322 11.50 180 1.57 344
Opponents 115 33 1,481.0 12.88 1169 10.17 590 3228 .179 1097 9.54 146 1.27 358

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walker, Justin 61 42 0.69 1 1 .000 0.02 3 21 24.0 0.39 4 1
2 Paige, Nasir 31 26 0.84 9 118 .924 0.29 3 1 4.0 0.13 4 0
3 Harte, Mikey 37 31 0.84 5 62 .919 0.14 0 2 2.0 0.05 0 0
4 Matute, Anthony 92 231 2.51 34 501 .932 0.37 0 0 0 0.00 0 0
5 Bhatti, Faraz 36 18 0.50 0 2 1.000 0.00 2 2 4.0 0.11 2 0
6 Peralta, Matt 84 151 1.80 36 352 .898 0.43 5 18 23.0 0.27 0 0
7 Phan, Kevin 31 43 1.39 4 69 .942 0.13 0 0 0 0.00 0 0
8 Bacuilima, Erick 59 93 1.58 7 88 .920 0.12 0 0 0 0.00 0 0
9 De Souza, Victor 93 45 0.48 0 9 1.000 0.00 17 54 71.0 0.76 13 1
10 Pardasie, Marcus 103 223 2.17 14 580 .976 0.14 12 22 34.0 0.33 1 2
11 Vaidyan, Johan 47 16 0.34 0 0 .000 0.00 8 22 30.0 0.64 0 0
13 Brown, Solomon 14 14 1.00 0 2 1.000 0.00 1 6 7.0 0.50 2 0
14 McSorley, Matthew 25 19 0.76 0 3 1.000 0.00 4 8 12.0 0.48 2 0
18 Ayllon, Robert 11 12 1.09 1 29 .966 0.09 0 1 1.0 0.09 2 0
19 LaSalle, Damon 29 5 0.17 0 3 1.000 0.00 2 10 12.0 0.41 1 0
20 Perales, Amaru 24 8 0.33 0 1 1.000 0.00 1 11 12.0 0.50 0 0
21 Aguilar, Nate 60 21 0.35 1 2 .500 0.02 3 28 31.0 0.52 4 0
22 Casais, Alex 97 157 1.62 1 4 .750 0.01 3 27 30.0 0.31 2 5
23 McGehee, Mike 58 62 1.07 1 1 .000 0.02 0 16 16.0 0.28 6 0
Total 115 1217 10.58 146 1827 .920 1.27 64 249 188.5 1.64 43 9
Opponents 115 1089 9.47 173 2099 .918 1.50 63 206 166.0 1.44 66 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Walker, Justin 32 11 7 75.0 2.34 63 1.97 24 144 .271 2 0.06 3 0.09 7
2 Paige, Nasir 20 7 5 39.5 1.98 29 1.45 21 80 .100 5 0.25 8 0.40 10
3 Harte, Mikey 16 10 3 31.0 1.94 21 1.31 9 54 .222 1 0.06 9 0.56 7
4 Matute, Anthony 51 17 0 2.0 0.04 2 0.04 0 4 .500 23 0.45 0 0.00 0
5 Bhatti, Faraz 21 10 0 9.5 0.45 1 0.05 1 7 .000 111 5.29 6 0.29 6
6 Peralta, Matt 31 10 10 132.0 4.26 114 3.68 42 225 .320 5 0.16 13 0.42 29
7 Phan, Kevin 19 8 0 2.0 0.11 2 0.11 1 4 .250 6 0.32 0 0.00 2
8 Bacuilima, Erick 28 9 2 4.0 0.14 2 0.07 3 8 -.125 44 1.57 2 0.07 7
9 De Souza, Victor 47 15 15 129.5 2.76 87 1.85 31 176 .318 9 0.19 16 0.34 22
10 Pardasie, Marcus 51 16 16 296.0 5.80 259 5.08 56 520 .390 16 0.31 25 0.49 16
11 Vaidyan, Johan 30 13 8 67.5 2.25 43 1.43 14 84 .345 1 0.03 10 0.33 15
13 Brown, Solomon 11 5 3 21.5 1.95 18 1.64 5 38 .342 0 0.00 0 0.00 2
14 McSorley, Matthew 14 7 3 41.0 2.93 30 2.14 5 62 .403 1 0.07 6 0.43 5
18 Ayllon, Robert 10 6 2 27.5 2.75 20 2.00 9 46 .239 1 0.10 7 0.70 3
19 LaSalle, Damon 16 7 5 24.0 1.50 12 0.75 6 31 .194 1 0.06 6 0.38 5
21 Aguilar, Nate 29 10 9 59.0 2.03 49 1.69 13 99 .364 5 0.17 2 0.07 13
22 Casais, Alex 44 16 16 38.0 0.86 19 0.43 13 61 .098 501 11.39 11 0.25 17
23 McGehee, Mike 14 6 4 13.5 0.96 12 0.86 10 40 .050 1 0.07 0 0.00 7
Total 59 18 1,012.5 17.16 783 13.27 263 1683 .309 733 12.42 124 2.10 173
Opponents 59 18 670.0 11.36 544 9.22 323 1672 .132 513 8.69 58 0.98 168

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walker, Justin 32 29 0.91 0 0 .000 0.00 2 14 16.0 0.50 1 1
2 Paige, Nasir 20 17 0.85 3 89 .966 0.15 2 1 3.0 0.15 2 0
3 Harte, Mikey 16 19 1.19 4 52 .923 0.25 0 2 2.0 0.13 0 0
4 Matute, Anthony 51 131 2.57 15 253 .941 0.29 0 0 0 0.00 0 0
5 Bhatti, Faraz 21 12 0.57 0 2 1.000 0.00 2 1 3.0 0.14 1 0
6 Peralta, Matt 31 70 2.26 10 129 .922 0.32 2 6 8.0 0.26 0 0
7 Phan, Kevin 19 33 1.74 3 42 .929 0.16 0 0 0 0.00 0 0
8 Bacuilima, Erick 28 54 1.93 0 3 1.000 0.00 0 0 0 0.00 0 0
9 De Souza, Victor 47 27 0.57 0 5 1.000 0.00 11 31 42.0 0.89 7 0
10 Pardasie, Marcus 51 120 2.35 6 286 .979 0.12 6 12 18.0 0.35 0 0
11 Vaidyan, Johan 30 10 0.33 0 0 .000 0.00 6 17 23.0 0.77 0 0
13 Brown, Solomon 11 13 1.18 0 2 1.000 0.00 1 5 6.0 0.55 1 0
14 McSorley, Matthew 14 15 1.07 0 1 1.000 0.00 3 4 7.0 0.50 2 0
18 Ayllon, Robert 10 12 1.20 1 29 .966 0.10 0 1 1.0 0.10 2 0
19 LaSalle, Damon 16 3 0.19 0 2 1.000 0.00 1 10 11.0 0.69 0 0
21 Aguilar, Nate 29 15 0.52 1 1 .000 0.03 2 12 14.0 0.48 1 0
22 Casais, Alex 44 80 1.82 0 2 1.000 0.00 1 14 15.0 0.34 2 2
23 McGehee, Mike 14 13 0.93 1 1 .000 0.07 0 3 3.0 0.21 2 0
Total 59 673 11.41 58 899 .935 0.98 39 133 105.5 1.79 21 3
Opponents 59 550 9.32 124 1230 .899 2.10 22 92 68.0 1.15 36 2

Match-By-Match

New Jersey City

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 vs Nichols L 3 35 23 112 .107 34 0 11 5 44 3 4 2 5 0 40.0
1/18/2025 vs Stevens L 3 25 19 81 .074 24 3 11 9 18 0 2 3 1 1 29.0
1/18/2025 vs Vassar L 3 22 22 68 .000 21 1 13 9 16 3 0 2 3 0 26.0
1/21/2025 Drew W 3 42 14 90 .311 38 6 17 5 34 0 10 1 5 0 53.0
1/25/2025 at NYU L 3 28 20 74 .108 28 5 5 8 23 1 4 0 3 0 36.0
1/25/2025 vs Arcadia W 5 45 28 122 .139 45 12 11 8 37 2 10 0 7 1 64.0
2/04/2025 Kean L 5 56 21 129 .271 53 3 12 7 45 0 10 0 5 0 64.0
2/12/2025 at Saint Elizabeth W 3 41 12 98 .296 36 3 11 0 33 3 10 0 8 1 52.0
2/15/2025 vs King's (PA) W 3 43 12 93 .333 41 4 10 5 42 2 4 1 4.0 0 51.0
2/15/2025 at Dean College W 3 37 8 74 .392 33 6 14 4 36 2 8 3 6.0 0 49.0
2/18/2025 Rutgers-Newark L 5 45 24 113 .186 39 2 16 5 28 3 7 5 6.5 0 53.5
2/22/2025 at Ramapo W 4 61 21 129 .310 58 3 9 7 50 3 6 2 6 0 70.0
2/22/2025 vs Manhattanville W 3 41 11 88 .341 36 4 12 2 36 1 2 0 2 0 47.0
2/28/2025 at Sarah Lawrence W 4 55 18 115 .322 52 10 17 6 38 0 12 0 6 0 71.0
3/03/2025 at St. Joseph's (L.I.) L 4 48 33 148 .101 46 2 8 2 54 6 14 3 13 0 63.0
3/05/2025 UMSV W 3 26 7 49 .388 22 7 8 2 19 2 2 1 3 0 36.0
3/07/2025 at Purchase W 4 53 14 104 .375 53 8 8 4 41 4 10 2 9 0 70.0
3/07/2025 vs UMSV W 3 27 6 62 .339 26 12 9 2 29 2 14 2 9 0 48.0
3/13/2025 at Old Westbury W 3 43 17 105 .248 41 10 13 2 46 0 10 2 5 1 58.0
3/17/2025 Purchase W 3 36 14 84 .262 34 6 5 2 36 2 6 0 5 1 47.0
3/19/2025 Yeshiva W 3 42 10 75 .427 35 11 7 4 34 2 2 0 3 0 56.0
3/22/2025 St. Joseph's (Brkln) W 3 45 15 96 .313 43 5 8 8 29 2 10 2 7 0 57.0
3/22/2025 St. Joseph's (L.I.) L 3 41 22 109 .174 41 5 6 3 37 0 4 3 2 0 48.0
3/25/2025 Manhattanville W 3 47 5 76 .553 43 4 9 2 35 3 9 1 7.5 0 58.5
3/27/2025 at St. Joseph's (Brkln) W 3 38 17 87 .241 36 7 8 3 49 3 8 0 7 0 52.0
3/30/2025 Yeshiva W 3 41 8 63 .524 38 12 15 0 24 3 4 1 5 0 58.0
3/30/2025 Sarah Lawrence W 3 38 12 77 .338 36 5 11 5 22 1 6 2 4 0 47.0
3/31/2025 Old Westbury W 3 39 9 79 .380 33 12 8 0 35 1 10 0 6 0 57.0
4/02/2025 at Ramapo W 4 62 24 137 .277 60 1 12 4 59 4 4 0 6 1 69.0
4/10/2025 Ramapo W 5 65 21 154 .286 61 3 10 6 68 2 15 2 9.5 0 77.5
4/12/2025 at St. Joseph's (L.I.) L 4 57 28 136 .213 57 3 9 6 37 1 14 2 8 0 68.0
4/19/2025 vs Hunter W 5 61 39 184 .120 58 2 13 1 71 3 14 1 10 0 73.0
4/19/2025 at Rutgers-Newark L 3 23 12 65 .169 21 3 8 10 12 0 4 0 2 3 28.0
New Jersey City 115 1408 566 3276 .257 1322 180 344 146 1217 64 249 43 188.5 9 1,776.5
Opponents 115 1169 590 3228 .179 1097 146 358 173 1089 63 206 66 166.0 3 1,481.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.24
Assists Per Set 11.50
Service Aces Per Set 1.57
Reception Errors Per Set 1.27
Digs Per Set 10.58
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.08
Points Per Set 15.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 vs Nichols W 3 41 15 104 .250 39 5 13 0 42 3 4 1 5 0 51.0
1/18/2025 vs Stevens W 3 35 7 66 .424 35 9 6 3 25 1 12 1 7 0 51.0
1/18/2025 vs Vassar W 3 30 8 62 .355 27 9 14 1 20 3 4 1 5 0 44.0
1/21/2025 at Drew L 3 31 15 85 .188 28 5 17 6 29 1 6 3 4 0 40.0
1/25/2025 NYU W 3 39 5 72 .472 36 8 15 5 21 1 12 0 7 0 54.0
1/25/2025 vs Arcadia L 5 53 24 124 .234 52 8 19 12 42 3 18 0 12 0 73.0
2/04/2025 at Kean W 5 62 25 140 .264 56 7 13 3 47 5 8 2 9 0 78.0
2/12/2025 Saint Elizabeth L 3 27 20 101 .069 24 0 8 3 26 5 0 1 5 0 32.0
2/15/2025 vs King's (PA) L 3 27 19 92 .087 26 5 11 0 36 1 0 9 1.0 0 33.0
2/15/2025 Dean College L 3 18 23 71 -.070 20 4 7 4 31 1 0 2 1.0 0 23.0
2/18/2025 at Rutgers-Newark W 5 59 25 119 .286 50 5 21 2 38 3 16 4 11 0 75.0
2/22/2025 Ramapo L 4 53 27 144 .181 52 7 12 3 40 4 4 6 6 0 66.0
2/22/2025 vs Manhattanville L 3 33 14 88 .216 32 2 13 4 33 0 0 0 0 0 35.0
2/28/2025 Sarah Lawrence L 4 46 22 110 .218 41 6 16 10 33 1 10 2 6 0 58.0
3/03/2025 St. Joseph's (L.I.) W 4 49 23 131 .198 47 2 7 2 56 1 22 3 12 0 63.0
3/05/2025 at UMSV L 3 20 25 72 -.069 18 2 15 7 14 0 2 2 1 0 23.0
3/07/2025 Purchase L 4 45 25 120 .167 44 4 8 8 34 1 12 3 7 1 56.0
3/07/2025 vs UMSV L 3 14 23 71 -.127 13 2 8 12 24 1 0 2 1 0 17.0
3/13/2025 Old Westbury L 3 28 16 100 .120 28 2 5 10 38 3 6 3 6 0 36.0
3/17/2025 at Purchase L 3 29 19 90 .111 26 2 12 6 30 0 8 1 4 0 35.0
3/19/2025 at Yeshiva L 3 9 15 64 -.094 9 4 3 11 21 0 4 0 2 0 15.0
3/22/2025 at St. Joseph's (Brkln) L 3 25 14 83 .133 24 8 8 5 32 0 2 1 1 1 34.0
3/22/2025 at St. Joseph's (L.I.) W 3 42 6 91 .396 37 3 3 5 39 1 8 1 5 0 50.0
3/25/2025 at Manhattanville L 3 28 15 85 .153 27 2 9 4 19 1 0 7 1 0 31.0
3/27/2025 St. Joseph's (Brkln) L 3 20 14 90 .067 18 3 15 7 27 1 0 0 1 0 24.0
3/30/2025 at Yeshiva L 3 12 12 51 .000 11 0 6 12 13 1 2 1 2 0 14.0
3/30/2025 at Sarah Lawrence L 3 31 18 75 .173 29 5 13 5 23 2 0 1 2 0 38.0
3/31/2025 at Old Westbury L 3 12 18 71 -.085 11 0 5 12 28 1 4 2 3 0 15.0
4/02/2025 Ramapo L 4 48 17 136 .228 46 4 10 1 46 4 8 1 8 0 60.0
4/10/2025 at Ramapo L 5 60 27 166 .199 58 6 16 3 60 2 8 2 6 0 72.0
4/12/2025 St. Joseph's (L.I.) W 4 54 14 108 .370 54 6 7 3 40 1 12 2 7 0 67.0
4/19/2025 vs Hunter L 5 47 26 168 .125 46 1 13 1 59 9 14 2 16 1 64.0
4/19/2025 Rutgers-Newark W 3 42 14 78 .359 33 10 10 3 23 2 0 0 2 0 54.0
Opponents 115 1169 590 3228 .179 1097 146 358 173 1089 63 206 66 166.0 3 1,481.0
New Jersey City 115 1408 566 3276 .257 1322 180 344 146 1217 64 249 43 188.5 9 1,776.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 10.17
Assists Per Set 9.54
Service Aces Per Set 1.27
Reception Errors Per Set 1.50
Digs Per Set 9.47
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.03
Points Per Set 12.88

Leaders

Team Leaders: Kills
Player High
Kills
Pardasie, Marcus 452
Peralta, Matt 250
De Souza, Victor 170
Walker, Justin 110
Aguilar, Nate 86
Team Leaders: Assists
Player High
Assists
Casais, Alex 992
Bhatti, Faraz 141
Bacuilima, Erick 52
Matute, Anthony 36
Pardasie, Marcus 32
Team Leaders: Service Aces
Player High
Service Aces
Pardasie, Marcus 33
Peralta, Matt 27
Casais, Alex 24
De Souza, Victor 19
Vaidyan, Johan 12
Team Leaders: Digs
Player High
Digs
Matute, Anthony 231
Pardasie, Marcus 223
Casais, Alex 157
Peralta, Matt 151
Bacuilima, Erick 93
Team Leaders: Blocks
Player High
Blocks
De Souza, Victor 71.0
Pardasie, Marcus 34.0
Aguilar, Nate 31.0
Casais, Alex 30.0
Vaidyan, Johan 30.0