2026 Men's Volleyball Cumulative Statistics

Team (14-5, 6-0)

Overall Team Statistics
Statistic New Jersey City Opponents
Attack
Kills 753 676
Errors 275 366
Attempts 1738 1867
Percent .275 .166
Kills Per Set 11.6 10.4
Set
Assists 713 635
Assists Per Set 11.0 9.8
Ball Handling Errors 2 1
Serve
Aces 86 81
Errors 197 209
Aces Per Set 1.3 1.2
Receptions
Errors 82 89
Errors Per Set 1.3 1.4
Defense
Digs 665 597
Digs Per Set 10.2 9.2
Blocking
Solo 35 42
Assists 192 127
Errors 15 26
Blocks 131.0 105.5
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bacuilima, Erick 46 14 0 7.0 0.15 1 0.02 0 5 .200 43 0.93 6 0.13 15
2 Paige, Nasir 32 16 2 43.0 1.34 36 1.13 12 92 .261 2 0.06 6 0.19 9
3 Harte, Mikey 32 15 0 29.5 0.92 22 0.69 6 48 .333 5 0.16 7 0.22 16
4 Matute, Anthony 42 14 0 0 0.00 0 0.00 0 1 .000 17 0.40 0 0.00 0
5 Bhatti, Faraz 13 8 0 3.0 0.23 1 0.08 4 6 -.500 53 4.08 0 0.00 5
6 Peralta, Matt 48 15 15 117.0 2.44 98 2.04 69 250 .116 7 0.15 9 0.19 29
7 Phan, Kevin 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Montoya, Gabriel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 De Souza, Victor 46 16 15 114.0 2.48 78 1.70 28 190 .263 5 0.11 10 0.22 16
10 Pardasie, Marcus 54 17 17 167.0 3.09 151 2.80 55 408 .235 23 0.43 9 0.17 18
11 Pasagic, Djani 1 1 0 3.0 3.00 3 3.00 0 4 .750 0 0.00 0 0.00 1
12 Brown, Solomon 49 16 14 120.0 2.45 107 2.18 20 202 .431 3 0.06 1 0.02 0
13 De Leon, Alaittim 31 13 7 61.0 1.97 48 1.55 9 88 .443 1 0.03 4 0.13 9
14 McSorley, Matthew 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Perales, Amaru 44 13 13 131.5 2.99 96 2.18 28 187 .364 6 0.14 13 0.30 35
16 Mundaray, Jonathan 33 13 0 0 0.00 0 0.00 0 0 0 3 0.09 0 0.00 0
18 Vaidyan, Johan 9 6 2 23.0 2.56 15 1.67 5 27 .370 1 0.11 3 0.33 4
21 Henderson, Keandre 5 4 0 9.5 1.90 5 1.00 0 16 .313 1 0.20 1 0.20 2
22 Casais, Alex 58 19 19 72.5 1.25 34 0.59 11 81 .284 541 9.33 11 0.19 28
23 McGehee, Mike 43 17 10 69.0 1.60 58 1.35 27 132 .235 2 0.05 6 0.14 10
Total 65 19 970.0 14.92 753 11.58 275 1738 .275 713 10.97 86 1.32 197
Opponents 65 19 862.5 13.27 676 10.40 366 1867 .166 635 9.77 81 1.25 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bacuilima, Erick 46 56 1.22 2 19 .895 0.04 0 0 0 0.00 0 0
2 Paige, Nasir 32 54 1.69 8 132 .939 0.25 0 2 2.0 0.06 2 0
3 Harte, Mikey 32 15 0.47 3 30 .900 0.09 0 1 1.0 0.03 0 0
4 Matute, Anthony 42 118 2.81 14 250 .944 0.33 0 0 0 0.00 0 0
5 Bhatti, Faraz 13 12 0.92 1 2 .500 0.08 0 4 4.0 0.31 0 0
6 Peralta, Matt 48 73 1.52 13 265 .951 0.27 2 16 18.0 0.38 1 0
7 Phan, Kevin 5 10 2.00 2 16 .875 0.40 0 0 0 0.00 0 0
8 Montoya, Gabriel 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 De Souza, Victor 46 18 0.39 0 3 1.000 0.00 10 32 42.0 0.91 4 1
10 Pardasie, Marcus 54 112 2.07 11 247 .955 0.20 3 8 11.0 0.20 0 1
11 Pasagic, Djani 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Brown, Solomon 49 13 0.27 0 1 1.000 0.00 1 22 23.0 0.47 1 0
13 De Leon, Alaittim 31 5 0.16 0 1 1.000 0.00 4 10 14.0 0.45 2 0
14 McSorley, Matthew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Perales, Amaru 44 15 0.34 0 3 1.000 0.00 5 35 40.0 0.91 1 0
16 Mundaray, Jonathan 33 21 0.64 4 48 .917 0.12 0 0 0 0.00 0 0
18 Vaidyan, Johan 9 2 0.22 0 0 .000 0.00 2 6 8.0 0.89 0 0
21 Henderson, Keandre 5 2 0.40 0 1 1.000 0.00 1 5 6.0 1.20 0 0
22 Casais, Alex 58 91 1.57 2 9 .778 0.03 7 41 48.0 0.83 3 0
23 McGehee, Mike 43 47 1.09 5 35 .857 0.12 0 10 10.0 0.23 1 0
Total 65 665 10.23 82 1063 .923 1.26 35 192 131.0 2.02 15 2
Opponents 65 597 9.18 89 1237 .928 1.37 42 127 105.5 1.62 26 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bacuilima, Erick 16 5 0 2.0 0.13 0 0.00 0 4 .000 22 1.38 2 0.13 9
2 Paige, Nasir 12 6 1 32.5 2.71 27 2.25 7 62 .323 2 0.17 5 0.42 5
3 Harte, Mikey 8 5 0 21.5 2.69 18 2.25 2 39 .410 2 0.25 3 0.38 3
4 Matute, Anthony 12 5 0 0 0.00 0 0.00 0 1 .000 6 0.50 0 0.00 0
5 Bhatti, Faraz 8 5 0 3.0 0.38 1 0.13 3 5 -.400 49 6.13 0 0.00 5
6 Peralta, Matt 8 3 3 11.5 1.44 8 1.00 12 30 -.133 2 0.25 1 0.13 4
7 Phan, Kevin 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 De Souza, Victor 7 3 3 24.5 3.50 16 2.29 4 34 .353 1 0.14 5 0.71 5
10 Pardasie, Marcus 8 4 4 20.0 2.50 16 2.00 2 35 .400 2 0.25 2 0.25 2
11 Pasagic, Djani 1 1 0 3.0 3.00 3 3.00 0 4 .750 0 0.00 0 0.00 1
12 Brown, Solomon 18 6 6 62.0 3.44 57 3.17 9 95 .505 3 0.17 1 0.06 0
13 De Leon, Alaittim 12 5 4 28.0 2.33 22 1.83 3 34 .559 0 0.00 3 0.25 4
14 McSorley, Matthew 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Perales, Amaru 7 2 2 35.0 5.00 23 3.29 5 39 .462 0 0.00 6 0.86 5
16 Mundaray, Jonathan 14 5 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
18 Vaidyan, Johan 7 4 2 16.5 2.36 10 1.43 4 20 .300 1 0.14 3 0.43 4
21 Henderson, Keandre 4 3 0 8.5 2.13 5 1.25 0 16 .313 1 0.25 1 0.25 2
22 Casais, Alex 13 6 6 18.0 1.38 7 0.54 0 14 .500 129 9.92 4 0.31 7
23 McGehee, Mike 15 6 5 34.0 2.27 28 1.87 6 53 .415 2 0.13 3 0.20 5
Total 19 6 320.0 16.84 241 12.68 58 486 .377 223 11.74 39 2.05 61
Opponents 19 6 188.0 9.89 148 7.79 124 503 .048 140 7.37 18 0.95 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bacuilima, Erick 16 18 1.13 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Paige, Nasir 12 21 1.75 5 47 .894 0.42 0 1 1.0 0.08 1 0
3 Harte, Mikey 8 9 1.13 1 23 .957 0.13 0 1 1.0 0.13 0 0
4 Matute, Anthony 12 35 2.92 1 56 .982 0.08 0 0 0 0.00 0 0
5 Bhatti, Faraz 8 9 1.13 1 2 .500 0.13 0 4 4.0 0.50 0 0
6 Peralta, Matt 8 11 1.38 1 35 .971 0.13 0 5 5.0 0.63 1 0
7 Phan, Kevin 4 10 2.50 1 14 .929 0.25 0 0 0 0.00 0 0
9 De Souza, Victor 7 1 0.14 0 3 1.000 0.00 1 5 6.0 0.86 0 0
10 Pardasie, Marcus 8 16 2.00 1 21 .952 0.13 0 4 4.0 0.50 0 0
11 Pasagic, Djani 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Brown, Solomon 18 5 0.28 0 1 1.000 0.00 0 8 8.0 0.44 1 0
13 De Leon, Alaittim 12 0 0.00 0 0 .000 0.00 2 2 4.0 0.33 0 0
14 McSorley, Matthew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Perales, Amaru 7 5 0.71 0 1 1.000 0.00 2 8 10.0 1.43 1 0
16 Mundaray, Jonathan 14 14 1.00 0 17 1.000 0.00 0 0 0 0.00 0 0
18 Vaidyan, Johan 7 2 0.29 0 0 .000 0.00 1 5 6.0 0.86 0 0
21 Henderson, Keandre 4 2 0.50 0 0 .000 0.00 1 3 4.0 1.00 0 0
22 Casais, Alex 13 17 1.31 0 0 .000 0.00 4 6 10.0 0.77 0 0
23 McGehee, Mike 15 19 1.27 3 26 .885 0.20 0 6 6.0 0.40 0 0
Total 19 195 10.26 18 247 .927 0.95 11 58 40.0 2.11 4 0
Opponents 19 158 8.32 39 397 .902 2.05 9 26 22.0 1.16 6 1

Match-By-Match

New Jersey City

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 at Widener W 4 41 13 96 .292 35 6 11 7 38 2 12 0 8 0 55.0
1/20/2026 at Purchase W 5 54 18 106 .340 51 6 18 7 34 1 14 3 8 0 68.0
1/22/2026 at John Jay W 3 39 14 92 .272 36 6 8 3 35 1 10 1 6 0 51.0
1/27/2026 Ramapo W 3 33 12 64 .328 32 2 10 4 22 1 12 0 7 0 42.0
1/31/2026 at Hobart L 3 14 21 63 -.111 14 1 11 6 19 0 8 0 4 0 19.0
2/01/2026 vs Nazareth W 4 55 20 118 .297 53 2 14 7 44 3 17 0 11.5 0 68.5
2/01/2026 vs Trine W 4 53 24 140 .207 61 2 12 7 60 3 15 1 10.5 0 65.5
2/03/2026 at Kean L 3 38 16 102 .216 36 1 10 2 46 1 4 2 3 0 42.0
2/04/2026 Lehman W 3 38 10 82 .341 34 5 15 2 21 1 10 0 6 0 49.0
2/09/2026 at UMSV W 3 37 15 74 .297 33 5 6 4 26 3 4 2 5 0 47.0
2/15/2026 at Drew W 3 45 13 103 .311 43 4 5 2 44 2 6 0 5 0 54.0
2/15/2026 vs Arcadia L 5 55 21 152 .224 51 7 12 3 61 2 10 0 7 0 69.0
2/18/2026 SUNY New Paltz L 3 22 16 59 .102 21 4 10 7 18 4 10 1 9 0 35.0
2/20/2026 Brooklyn W 3 36 7 67 .433 30 10 11 3 27 2 10 0 7 0 53.0
2/26/2026 NYU L 3 26 14 83 .145 24 1 9 5 23 1 12 1 7 2 34.0
3/05/2026 at CCNY W 3 31 11 69 .290 30 8 10 3 35 2 16 0 10.0 0 49.0
3/07/2026 York (NY) W 3 41 7 75 .453 39 9 7 1 39 1 4 1 3 0 53.0
3/07/2026 CCNY W 3 34 3 67 .463 33 5 10 4 29 5 2 1 6 0 45.0
3/12/2026 Hunter W 4 61 20 126 .325 57 2 8 5 44 0 16 2 8 0 71.0
New Jersey City 65 753 275 1738 .275 713 86 197 82 665 35 192 15 131.0 2 970.0
Opponents 65 676 366 1867 .166 635 81 209 89 597 42 127 26 105.5 1 862.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 11.58
Assists Per Set 10.97
Service Aces Per Set 1.32
Reception Errors Per Set 1.26
Digs Per Set 10.23
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.03
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 Widener L 4 44 20 113 .212 39 7 18 6 31 1 4 0 3 0 54.0
1/20/2026 Purchase L 5 48 27 116 .181 45 7 15 6 32 3 6 0 6 0 61.0
1/22/2026 John Jay L 3 36 21 109 .138 34 3 8 6 35 2 4 1 4 0 43.0
1/27/2026 at Ramapo L 3 28 22 79 .076 27 4 16 2 12 2 2 8 3 0 35.0
1/31/2026 Hobart W 3 33 6 61 .443 31 6 16 1 25 3 11 1 8.5 0 47.5
2/01/2026 vs Nazareth L 4 49 26 134 .172 46 7 12 2 37 3 12 1 9 0 65.0
2/01/2026 vs Trine L 4 45 20 141 .177 49 6 13 5 48 5 10 1 10 0 61.0
2/03/2026 Kean W 3 47 13 112 .304 45 2 6 1 41 4 12 1 10 0 59.0
2/04/2026 at Lehman L 3 21 22 69 -.014 20 2 7 5 25 2 4 0 4 0 27.0
2/09/2026 UMSV L 3 24 17 75 .093 22 4 11 5 15 2 6 2 5 0 33.0
2/15/2026 Drew L 3 31 14 95 .179 30 2 8 4 36 2 8 2 6 0 39.0
2/15/2026 vs Arcadia W 5 58 23 160 .219 57 3 10 7 74 5 8 1 9 0 70.0
2/18/2026 at SUNY New Paltz W 3 40 17 79 .291 32 7 16 4 16 1 12 0 7 0 54.0
2/20/2026 at Brooklyn L 3 15 15 65 .000 15 3 9 10 19 0 6 0 3 1 21.0
2/26/2026 at NYU W 3 45 16 90 .322 38 5 8 1 37 0 6 2 3 0 53.0
3/05/2026 CCNY L 3 21 21 84 .000 21 3 12 8 23 2 2 0 3.0 0 27.0
3/07/2026 at York (NY) L 3 15 17 73 -.027 12 1 5 9 27 2 4 1 4 0 20.0
3/07/2026 at CCNY L 3 21 26 82 -.061 21 4 7 5 27 0 2 4 1 0 26.0
3/12/2026 at Hunter L 4 55 23 130 .246 51 5 12 2 37 3 8 1 7 0 67.0
Opponents 65 676 366 1867 .166 635 81 209 89 597 42 127 26 105.5 1 862.5
New Jersey City 65 753 275 1738 .275 713 86 197 82 665 35 192 15 131.0 2 970.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 10.40
Assists Per Set 9.77
Service Aces Per Set 1.25
Reception Errors Per Set 1.37
Digs Per Set 9.18
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.02
Points Per Set 13.27

Leaders

Team Leaders: Kills
Player High
Kills
Pardasie, Marcus 151
Brown, Solomon 107
Peralta, Matt 98
Perales, Amaru 96
De Souza, Victor 78
Team Leaders: Assists
Player High
Assists
Casais, Alex 541
Bhatti, Faraz 53
Bacuilima, Erick 43
Pardasie, Marcus 23
Matute, Anthony 17
Team Leaders: Service Aces
Player High
Service Aces
Perales, Amaru 13
Casais, Alex 11
De Souza, Victor 10
Pardasie, Marcus 9
Peralta, Matt 9
Team Leaders: Digs
Player High
Digs
Matute, Anthony 118
Pardasie, Marcus 112
Casais, Alex 91
Peralta, Matt 73
Bacuilima, Erick 56
Team Leaders: Blocks
Player High
Blocks
Casais, Alex 48.0
De Souza, Victor 42.0
Perales, Amaru 40.0
Brown, Solomon 23.0
Peralta, Matt 18.0