2014 Women's Volleyball Cumulative Statistics

Team (8-25, 0-8)

Overall Team Statistics
Statistic New Jersey City U. Opponents
Attack
Kills 944 1122
Errors 639 518
Attempts 3018 3171
Percent .101 .190
Kills Per Set 8.2 9.8
Set
Assists 845 995
Assists Per Set 7.3 8.7
Ball Handling Errors 57 69
Serve
Aces 196 384
Errors 251 315
Aces Per Set 1.7 3.3
Receptions
Errors 384 196
Errors Per Set 3.3 1.7
Defense
Digs 1370 1257
Digs Per Set 11.9 10.9
Blocking
Solo 58 78
Assists 119 119
Errors 74 64
Blocks 117.5 137.5
Blocks Per Set 1.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McIntyre, Rachel 114 33 32 98.0 0.86 40 0.35 26 120 .117 734 6.44 50 0.44 26
2 Haxhaj, Shege 110 33 30 259.0 2.35 206 1.87 105 598 .169 5 0.05 28 0.25 33
4 Ballestas, Valerie 99 33 9 17.0 0.17 11 0.11 18 42 -.167 18 0.18 6 0.06 13
5 Magee, Elyssa 85 30 18 75.0 0.88 65 0.76 70 273 -.018 4 0.05 7 0.08 10
7 Scarpa, Marissa 112 33 24 137.0 1.22 99 0.88 82 381 .045 37 0.33 34 0.30 54
8 Medley, Jade 114 33 31 377.5 3.31 324 2.84 146 776 .229 10 0.09 5 0.04 21
9 Latushko, Ashley 115 33 31 133.0 1.16 81 0.70 57 302 .079 17 0.15 40 0.35 47
12 Hatcher, Indigo 87 29 11 96.0 1.10 78 0.90 73 316 .016 4 0.05 8 0.09 17
13 Vasconcelos, Kira 58 28 3 43.0 0.74 35 0.60 48 157 -.083 4 0.07 1 0.02 3
14 Oglesby, Kitrina 47 21 2 5.0 0.11 1 0.02 3 9 -.222 4 0.09 4 0.09 13
15 Romero, Jacqueline 95 31 7 17.0 0.18 4 0.04 11 44 -.159 8 0.08 13 0.14 14
Total 115 33 1,257.5 10.93 944 8.21 639 3018 .101 845 7.35 196 1.70 251
Opponents 115 33 1,643.5 14.29 1122 9.76 518 3171 .190 995 8.65 384 3.34 315

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McIntyre, Rachel 114 202 1.77 3 8 .625 0.03 3 10 13.0 0.11 6 44
2 Haxhaj, Shege 110 35 0.32 2 9 .778 0.02 11 28 39.0 0.35 17 3
4 Ballestas, Valerie 99 138 1.39 42 281 .851 0.42 0 0 0 0.00 0 1
5 Magee, Elyssa 85 75 0.88 22 101 .782 0.26 1 4 5.0 0.06 5 2
7 Scarpa, Marissa 112 314 2.80 74 701 .894 0.66 0 8 8.0 0.07 1 0
8 Medley, Jade 114 117 1.03 40 223 .821 0.35 35 27 62.0 0.54 26 2
9 Latushko, Ashley 115 254 2.21 49 328 .851 0.43 2 20 22.0 0.19 6 2
12 Hatcher, Indigo 87 52 0.60 16 95 .832 0.18 3 14 17.0 0.20 10 0
13 Vasconcelos, Kira 58 12 0.21 3 18 .833 0.05 3 8 11.0 0.19 3 1
14 Oglesby, Kitrina 47 53 1.13 30 101 .703 0.64 0 0 0 0.00 0 0
15 Romero, Jacqueline 95 118 1.24 59 315 .813 0.62 0 0 0 0.00 0 2
Total 115 1370 11.91 384 2225 .827 3.34 58 119 117.5 1.02 74 57
Opponents 115 1257 10.93 196 1706 .885 1.70 78 119 137.5 1.20 64 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McIntyre, Rachel 25 8 8 17.0 0.68 8 0.32 7 22 .045 137 5.48 7 0.28 1
2 Haxhaj, Shege 25 8 8 43.5 1.74 31 1.24 30 138 .007 2 0.08 7 0.28 6
4 Ballestas, Valerie 25 8 1 1.0 0.04 1 0.04 3 8 -.250 4 0.16 0 0.00 2
5 Magee, Elyssa 15 6 4 15.0 1.00 13 0.87 12 52 .019 3 0.20 2 0.13 3
7 Scarpa, Marissa 25 8 8 30.0 1.20 22 0.88 23 94 -.011 6 0.24 7 0.28 14
8 Medley, Jade 25 8 8 65.0 2.60 60 2.40 31 178 .163 2 0.08 1 0.04 6
9 Latushko, Ashley 25 8 8 26.0 1.04 17 0.68 18 68 -.015 2 0.08 8 0.32 7
12 Hatcher, Indigo 16 6 2 12.5 0.78 11 0.69 16 67 -.075 0 0.00 0 0.00 0
13 Vasconcelos, Kira 10 6 0 9.0 0.90 8 0.80 9 28 -.036 0 0.00 0 0.00 0
14 Oglesby, Kitrina 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
15 Romero, Jacqueline 24 8 1 4.0 0.17 1 0.04 1 12 .000 1 0.04 3 0.13 3
Total 25 8 223.0 8.92 172 6.88 150 668 .033 157 6.28 35 1.40 43
Opponents 25 8 427.0 17.08 305 12.20 104 729 .276 270 10.80 86 3.44 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McIntyre, Rachel 25 44 1.76 0 1 1.000 0.00 0 4 4.0 0.16 0 10
2 Haxhaj, Shege 25 14 0.56 0 0 .000 0.00 3 5 8.0 0.32 4 1
4 Ballestas, Valerie 25 20 0.80 18 87 .793 0.72 0 0 0 0.00 0 0
5 Magee, Elyssa 15 17 1.13 6 24 .750 0.40 0 0 0 0.00 0 1
7 Scarpa, Marissa 25 55 2.20 12 149 .919 0.48 0 2 2.0 0.08 0 0
8 Medley, Jade 25 30 1.20 7 53 .868 0.28 2 4 6.0 0.24 4 0
9 Latushko, Ashley 25 56 2.24 7 82 .915 0.28 1 0 1.0 0.04 1 1
12 Hatcher, Indigo 16 5 0.31 3 26 .885 0.19 0 3 3.0 0.19 0 0
13 Vasconcelos, Kira 10 1 0.10 1 1 .000 0.10 1 0 1.0 0.10 1 0
14 Oglesby, Kitrina 5 1 0.20 2 8 .750 0.40 0 0 0 0.00 0 0
15 Romero, Jacqueline 24 34 1.42 24 109 .780 1.00 0 0 0 0.00 0 1
Total 25 277 11.08 86 545 .842 3.44 7 18 16.0 0.64 10 14
Opponents 25 308 12.32 35 361 .903 1.40 16 40 36.0 1.44 9 18

Match-By-Match

New Jersey City U.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Wesley College L 4 26 25 113 .009 22 8 8 21 49 0 2 0 1.0 1 35.0
8/29/2014 at Saint Elizabeth L 3 19 21 83 -.024 17 4 9 10 40 0 0 1 0.0 6 23.0
9/06/2014 at Catholic L 4 24 20 81 .049 24 7 6 14 44 7 10 11 12.0 4 43.0
9/06/2014 vs Cabrini College L 3 13 9 48 .083 13 2 8 14 35 5 2 15 6.0 2 21.0
9/07/2014 vs Marymount (Va.) L 3 11 20 66 -.136 11 0 8 12 28 3 5 5 5.5 0 16.5
9/07/2014 vs Marywood University L 5 44 22 146 .151 40 7 9 14 86 1 4 3 3.0 0 54.0
9/13/2014 vs Hood College L 3 33 25 88 .091 29 9 7 12 35 1 0 1 1.0 0 43.0
9/13/2014 at Notre Dame (Md.) L 3 27 21 94 .064 24 9 8 14 47 2 2 1 3.0 0 39.0
9/16/2014 William Paterson U. L 3 27 20 90 .078 26 8 7 9 30 0 2 1 1.0 1 36.0
9/23/2014 Ramapo College L 3 17 20 81 -.037 16 5 5 11 37 1 4 1 3.0 3 25.0
9/27/2014 Sarah Lawrence Coll. W 3 33 12 59 .356 31 17 11 9 17 0 2 0 1.0 1 51.0
9/27/2014 Medgar Evers College W 3 37 14 78 .295 32 11 10 5 26 1 10 2 6.0 1 54.0
9/30/2014 at Rutgers-Newark L 3 22 23 89 -.011 22 4 5 13 39 1 2 3 2.0 0 28.0
10/02/2014 at Rowan University L 3 14 11 59 .051 13 8 7 12 28 1 0 2 1.0 1 23.0
10/04/2014 vs Gwynedd Mercy U. L 5 58 37 157 .134 54 5 7 10 81 1 2 1 2.0 11 65.0
10/04/2014 at Cedar Crest College W 5 51 24 136 .199 43 8 9 11 61 1 4 3 3.0 0 62.0
10/07/2014 at Centenary College W 4 39 19 105 .190 33 9 14 15 39 4 0 0 4.0 4 52.0
10/09/2014 Farmingdale State W 4 45 25 117 .171 38 2 15 10 48 4 6 2 7.0 2 54.0
10/11/2014 vs Alvernia L 3 17 13 59 .068 15 2 8 5 27 0 0 0 0.0 0 19.0
10/11/2014 at Misericordia L 4 19 21 90 -.022 13 4 4 9 38 2 0 0 2.0 0 25.0
10/14/2014 Kean University L 3 24 20 86 .047 23 2 4 7 40 0 4 2 2.0 1 28.0
10/16/2014 Rutgers-Camden L 4 35 15 104 .192 27 5 6 13 49 1 4 1 3.0 5 43.0
10/21/2014 at Richard Stockton L 3 13 23 78 -.128 12 2 6 8 32 2 0 0 2.0 1 17.0
10/24/2014 at St. Joseph's (LI) L 3 21 13 64 .125 19 1 2 12 22 1 6 5 4.0 2 26.0
10/24/2014 vs Alfred State L 3 15 16 75 -.013 13 1 2 18 42 4 2 3 5.0 1 21.0
10/25/2014 vs Keystone College L 4 38 25 105 .124 36 8 4 11 49 2 4 2 4.0 1 50.0
10/25/2014 vs Wilkes University L 3 16 18 78 -.026 16 5 4 18 42 1 6 4 4.0 0 25.0
10/28/2014 at Montclair State L 3 20 18 81 .025 18 1 3 13 22 1 2 0 2.0 2 23.0
10/30/2014 Sarah Lawrence Coll. W 3 32 13 61 .311 30 10 15 8 28 0 6 0 3.0 1 45.0
11/01/2014 City College of NY W 3 32 14 95 .189 29 8 7 4 55 4 4 1 6.0 2 46.0
11/01/2014 Coll. Staten Island W 3 37 15 103 .214 31 7 8 9 42 3 8 0 7.0 1 51.0
11/02/2014 John Jay College L 5 47 21 131 .198 45 10 17 11 72 2 8 3 6.0 1 63.0
11/02/2014 Coll. Staten Island L 4 38 26 118 .102 30 7 8 22 40 2 8 1 6.0 2 51.0
New Jersey City U. 115 944 639 3018 .101 845 196 251 384 1370 58 119 74 117.5 57 1,257.5
Opponents 115 1122 518 3171 .190 995 384 315 196 1257 78 119 64 137.5 69 1,643.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 8.21
Assists Per Set 7.35
Service Aces Per Set 1.70
Reception Errors Per Set 3.34
Digs Per Set 11.91
Blocks Per Set 1.02
Ball Handling Errors Per Set 0.50
Points Per Set 10.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Wesley College W 4 37 30 125 .056 36 21 8 8 58 0 8 1 4.0 2 62.0
8/29/2014 Saint Elizabeth W 3 28 10 80 .225 25 10 14 4 38 1 6 2 4.0 2 42.0
9/06/2014 Catholic W 4 46 15 105 .295 41 14 12 7 34 2 2 3 3.0 3 63.0
9/06/2014 vs Cabrini College W 3 36 9 81 .333 33 14 12 2 19 7 0 3 7.0 1 57.0
9/07/2014 vs Marymount (Va.) W 3 23 8 59 .254 21 12 7 0 35 5 14 1 12.0 0 47.0
9/07/2014 vs Marywood University W 5 48 9 143 .273 45 14 13 7 28 15 0 15 15.0 2 77.0
9/13/2014 vs Hood College W 3 24 11 73 .178 22 12 6 9 26 0 2 1 1.0 0 37.0
9/13/2014 Notre Dame (Md.) W 3 28 19 100 .090 27 14 8 9 40 4 2 2 5.0 0 47.0
9/16/2014 at William Paterson U. W 3 40 18 90 .244 35 9 4 8 43 0 4 1 2.0 2 51.0
9/23/2014 at Ramapo College W 3 34 15 88 .216 33 11 5 5 39 3 10 1 8.0 1 53.0
9/27/2014 at Sarah Lawrence Coll. L 3 9 11 40 -.050 9 9 9 17 14 0 0 2 0.0 2 18.0
9/27/2014 at Medgar Evers College L 3 13 21 68 -.118 12 5 5 11 24 0 2 5 1.0 0 19.0
9/30/2014 Rutgers-Newark W 3 30 6 79 .304 25 13 5 4 41 3 4 1 5.0 0 48.0
10/02/2014 Rowan University W 3 41 13 86 .326 39 12 11 8 31 0 4 2 2.0 1 55.0
10/04/2014 vs Gwynedd Mercy U. W 5 35 17 137 .131 32 10 11 5 57 1 4 0 3.0 9 48.0
10/04/2014 Cedar Crest College L 5 45 23 137 .161 38 11 14 8 58 4 6 2 7.0 4 63.0
10/07/2014 Centenary College L 4 26 31 101 -.050 20 15 13 9 44 2 0 1 2.0 5 43.0
10/09/2014 at Farmingdale State L 4 35 31 120 .033 29 10 15 2 38 2 4 3 4.0 5 49.0
10/11/2014 vs Alvernia W 3 33 10 81 .284 27 5 8 2 29 3 6 0 6.0 0 44.0
10/11/2014 Misericordia W 4 38 5 81 .407 32 9 6 4 45 2 3 0 3.5 0 50.5
10/14/2014 at Kean University W 3 39 11 96 .292 33 7 4 2 40 2 4 0 4.0 2 50.0
10/16/2014 at Rutgers-Camden W 4 49 17 126 .254 37 13 17 5 45 4 0 1 4.0 4 66.0
10/21/2014 Richard Stockton W 3 34 16 90 .200 32 8 6 2 35 3 12 2 9.0 8 51.0
10/24/2014 St. Joseph's (LI) W 3 45 11 81 .420 42 12 11 1 27 2 0 2 2.0 3 59.0
10/24/2014 vs Alfred State W 3 37 19 103 .175 36 18 10 1 43 3 0 1 3.0 0 58.0
10/25/2014 vs Keystone College W 4 48 19 123 .236 41 11 11 8 36 0 0 2 0.0 3 59.0
10/25/2014 vs Wilkes University W 3 35 16 98 .194 34 18 8 5 42 1 4 1 3.0 1 56.0
10/28/2014 Montclair State W 3 38 8 74 .405 36 13 3 1 34 1 2 1 2.0 0 53.0
10/30/2014 at Sarah Lawrence Coll. L 3 11 12 54 -.019 9 8 14 10 14 0 0 3 0.0 4 19.0
11/01/2014 at City College of NY L 3 30 17 106 .123 24 4 11 8 44 0 2 0 1.0 0 35.0
11/01/2014 at Coll. Staten Island L 3 19 22 89 -.034 17 9 7 7 46 2 2 0 3.0 0 31.0
11/02/2014 at John Jay College W 5 46 21 150 .167 39 11 14 10 62 4 0 1 4.0 3 61.0
11/02/2014 at Coll. Staten Island W 4 42 17 107 .234 34 22 13 7 48 2 12 4 8.0 2 72.0
Opponents 115 1122 518 3171 .190 995 384 315 196 1257 78 119 64 137.5 69 1,643.5
New Jersey City U. 115 944 639 3018 .101 845 196 251 384 1370 58 119 74 117.5 57 1,257.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 9.76
Assists Per Set 8.65
Service Aces Per Set 3.34
Reception Errors Per Set 1.70
Digs Per Set 10.93
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.60
Points Per Set 14.29

Leaders

Team Leaders: Kills
Player High
Kills
Medley, Jade 324
Haxhaj, Shege 206
Scarpa, Marissa 99
Latushko, Ashley 81
Hatcher, Indigo 78
Team Leaders: Assists
Player High
Assists
McIntyre, Rachel 734
Scarpa, Marissa 37
Ballestas, Valerie 18
Latushko, Ashley 17
Medley, Jade 10
Team Leaders: Service Aces
Player High
Service Aces
McIntyre, Rachel 50
Latushko, Ashley 40
Scarpa, Marissa 34
Haxhaj, Shege 28
Romero, Jacqueline 13
Team Leaders: Digs
Player High
Digs
Scarpa, Marissa 314
Latushko, Ashley 254
McIntyre, Rachel 202
Ballestas, Valerie 138
Romero, Jacqueline 118
Team Leaders: Blocks
Player High
Blocks
Medley, Jade 62.0
Haxhaj, Shege 39.0
Latushko, Ashley 22.0
Hatcher, Indigo 17.0
McIntyre, Rachel 13.0