2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2.5 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Rivera, Brandon 21 Rivera, Brandon .345 .857 30-30 119 16 41 7 2 0 17 52 .437 14 3 13 2 .420 2 0 8-9
18 Voss, Ricky 18 Voss, Ricky .286 .898 30-30 112 19 32 9 1 4 14 55 .491 17 6 29 1 .407 0 0 14-16
31 Colon, Leo 31 Colon, Leo .253 .687 26-26 99 17 25 4 0 1 11 32 .323 11 7 13 1 .364 1 0 13-21
34 Vizzoni, Jimmy 34 Vizzoni, Jimmy .250 .723 29-25 84 12 21 6 0 1 9 30 .357 14 2 19 2 .366 1 0 3-6
6 Chiappisi, Nick 6 Chiappisi, Nick .250 .730 25-20 60 9 15 3 1 1 10 23 .383 6 4 10 2 .347 2 0 8-11
9 Colon, Elijah 9 Colon, Elijah .232 .583 29-25 82 11 19 0 0 0 12 19 .232 10 5 14 2 .351 0 2 11-14
13 Pena, Juan 13 Pena, Juan .222 .577 24-24 90 7 20 2 0 0 4 22 .244 11 4 20 1 .333 0 1 8-9
27 Moreno, Justin 27 Moreno, Justin .164 .584 29-25 73 14 12 4 0 0 8 16 .219 19 4 29 2 .365 0 1 10-16
5 Tuero, Ricky 5 Tuero, Ricky .375 1.069 10-1 8 1 3 0 1 0 2 5 .625 1 0 3 0 .444 0 0 0-0
12 Leslie, Mitchell 12 Leslie, Mitchell .346 .861 17-16 52 9 18 1 0 1 8 22 .423 7 3 16 0 .438 2 0 6-9
19 Wiltsey, Justin 19 Wiltsey, Justin .200 .714 18-15 25 4 5 1 1 0 3 8 .320 6 2 11 0 .394 0 0 2-3
20 Bellone, Sebastian 20 Bellone, Sebastian .167 .407 12-11 42 4 7 1 0 0 1 8 .190 2 1 13 0 .217 1 0 2-3
2 Pompey, Ali 2 Pompey, Ali .132 .450 20-17 38 3 5 1 0 0 5 6 .158 7 2 11 0 .292 1 0 0-0
11 Ware, Caleb 11 Ware, Caleb .125 .451 22-4 16 8 2 1 0 0 0 3 .188 3 0 5 0 .263 0 0 2-4
10 Duran, David 10 Duran, David .105 .332 9-4 19 2 2 1 0 0 4 3 .158 2 0 1 0 .174 2 0 0-0
0 Dekis, D.J. 0 Dekis, D.J. .103 .373 17-6 29 0 3 1 0 0 5 4 .138 5 0 10 0 .235 0 0 0-0
24 Gurzynski, Michael 24 Gurzynski, Michael .087 .352 15-3 23 4 2 1 0 0 1 3 .130 4 0 9 1 .222 0 0 0-0
16 Pagan, Bryan 16 Pagan, Bryan .000 .000 8-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Hess, Christopher 1 Hess, Christopher .000 .250 9-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 2-2
26 Bergalowski, Chris 26 Bergalowski, Chris .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .237 .671 30-30 979 141 232 43 6 8 114 311 .318 140 43 231 14 .353 12 4 89-123
Opponents .344 .966 30-30 1142 325 393 95 25 22 285 604 .529 143 63 187 9 .437 24 13 69-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Wiltsey, Justin 19Wiltsey, Justin 6.07 1.88 1-6 9-9 0 0-0 0 43.0 64 44 29 17 29 17 6 2 197 .325 6 3 0 1 0
17 Niland, Gavin 17Niland, Gavin 9.37 2.33 1-1 8-3 0 0-0 0 32.2 56 44 34 20 19 22 2 2 144 .389 5 5 0 6 3
49 Tannucilli , Paul 49Tannucilli , Paul 9.68 2.45 1-4 9-5 0 0-0 0 30.2 59 46 33 16 21 10 2 2 146 .404 8 7 0 4 1
6 Chiappisi, Nick 6Chiappisi, Nick 2.77 1.31 0-1 5-2 0 0-0 0 13.0 9 8 4 8 7 0 0 0 49 .184 2 3 1 0 1
14 Fernandez, Julian 14Fernandez, Julian 3.18 1.76 0-0 6-0 0 0-0 0 5.2 6 5 2 4 2 2 1 0 23 .261 1 2 0 1 0
4 Zarszynski, Eddie 4Zarszynski, Eddie 4.91 1.64 0-0 7-0 0 0-0 0 7.1 7 4 4 5 4 1 2 0 28 .250 1 1 0 0 1
32 Ayers, Aaron 32Ayers, Aaron 4.97 1.48 1-3 10-0 0 0-0 1 29.0 29 25 16 14 43 5 2 2 114 .254 6 14 4 2 3
37 Pudder, John 37Pudder, John 6.35 1.65 1-3 9-3 0 0-0 0 17.0 23 22 12 5 17 4 1 2 76 .303 2 9 0 1 3
26 Bergalowski, Chris 26Bergalowski, Chris 6.75 3.75 0-0 1-0 0 0-0 0 1.1 3 1 1 2 0 2 0 0 7 .429 0 0 0 0 0
47 Paul, Tom 47Paul, Tom 7.16 1.90 0-0 10-0 0 0-0 0 16.1 24 14 13 7 3 3 0 4 70 .343 2 1 0 2 1
22 MacFarland, TJ 22MacFarland, TJ 7.20 2.40 0-1 10-1 0 0-0 0 15.0 26 19 12 10 10 9 1 0 67 .388 5 1 1 3 0
44 Urbano, Michael 44Urbano, Michael 8.18 2.00 0-0 9-0 0 0-0 0 11.0 14 12 10 8 8 1 1 2 48 .292 1 3 1 0 0
1 Hess, Christopher 1Hess, Christopher 12.27 1.64 0-0 4-0 0 0-0 0 3.2 4 5 5 2 2 1 0 0 15 .267 0 1 1 0 0
2 Pompey, Ali 2Pompey, Ali 12.42 3.12 0-3 6-4 0 0-0 0 16.2 36 43 23 16 12 12 2 3 87 .414 4 5 1 2 0
8 Taylor, Jon 8Taylor, Jon 16.88 3.00 0-3 6-3 0 0-0 0 8.0 18 18 15 6 5 2 2 1 43 .419 5 4 1 1 0
7 Flores, Luis 7Flores, Luis 25.31 3.38 0-0 5-0 0 0-0 0 5.1 15 15 15 3 5 4 3 2 28 .536 1 4 0 1 0
Totals 8.03 2.10 5-25 114-30 0 1 1 255.2 393 325 228 143 187 95 25 22 1142 .344 49 63 10 24 13
Opponents 3.34 1.38 25-5 88-30 3 3 4 269.1 232 141 100 140 231 43 6 8 979 .237 27 43 7 12 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Bellone, Sebastian 20 Bellone, Sebastian 63 55 8 0 1.000 0 19 3 2 0
0 Dekis, D.J. 0 Dekis, D.J. 12 12 0 0 1.000 1 0 0 0 0
10 Duran, David 10 Duran, David 11 11 0 0 1.000 0 0 0 0 0
5 Tuero, Ricky 5 Tuero, Ricky 10 10 0 0 1.000 0 2 0 5 0
1 Hess, Christopher 1 Hess, Christopher 2 1 1 0 1.000 0 0 0 0 0
47 Paul, Tom 47 Paul, Tom 2 1 1 0 1.000 0 2 0 0 0
7 Flores, Luis 7 Flores, Luis 2 1 1 0 1.000 1 1 1 0 0
8 Taylor, Jon 8 Taylor, Jon 2 0 2 0 1.000 0 2 0 0 0
26 Bergalowski, Chris 26 Bergalowski, Chris 1 0 1 0 1.000 0 0 0 0 0
4 Zarszynski, Eddie 4 Zarszynski, Eddie 1 0 1 0 1.000 0 0 0 0 0
18 Voss, Ricky 18 Voss, Ricky 183 178 2 3 .984 8 0 0 0 0
13 Pena, Juan 13 Pena, Juan 89 85 1 3 .966 0 1 0 1 0
2 Pompey, Ali 2 Pompey, Ali 52 47 3 2 .962 5 4 3 0 0
12 Leslie, Mitchell 12 Leslie, Mitchell 104 89 10 5 .952 1 40 7 3 0
11 Ware, Caleb 11 Ware, Caleb 19 18 0 1 .947 3 0 0 0 0
24 Gurzynski, Michael 24 Gurzynski, Michael 25 21 2 2 .920 1 0 0 0 0
21 Rivera, Brandon 21 Rivera, Brandon 109 61 39 9 .917 4 0 0 0 0
19 Wiltsey, Justin 19 Wiltsey, Justin 24 14 8 2 .917 0 13 2 0 0
9 Colon, Elijah 9 Colon, Elijah 79 67 5 7 .911 0 7 2 4 0
27 Moreno, Justin 27 Moreno, Justin 120 40 68 12 .900 13 0 0 0 0
6 Chiappisi, Nick 6 Chiappisi, Nick 54 13 34 7 .870 2 2 1 0 0
17 Niland, Gavin 17 Niland, Gavin 7 0 6 1 .857 0 9 1 0 0
32 Ayers, Aaron 32 Ayers, Aaron 7 0 6 1 .857 0 13 1 0 0
49 Tannucilli , Paul 49 Tannucilli , Paul 7 0 6 1 .857 0 14 2 0 0
31 Colon, Leo 31 Colon, Leo 18 14 1 3 .833 0 0 0 0 0
34 Vizzoni, Jimmy 34 Vizzoni, Jimmy 111 25 64 22 .802 6 0 0 0 0
16 Pagan, Bryan 16 Pagan, Bryan 5 4 0 1 .800 0 0 0 0 0
37 Pudder, John 37 Pudder, John 3 0 2 1 .667 0 5 0 0 0
22 MacFarland, TJ 22 MacFarland, TJ 4 0 2 2 .500 0 3 0 0 0
14 Fernandez, Julian 14 Fernandez, Julian 0 0 0 0 .000 0 0 0 0 0
44 Urbano, Michael 44 Urbano, Michael 0 0 0 0 .000 0 1 1 0 0
Totals 1126 767 274 85 .925 18 138 24 15 0
Opponents 1192 807 331 54 .955 24 177 64 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Rivera, Brandon 21Rivera, Brandon .382 .936 19-19 76 11 29 4 2 0 13 37 .487 11 0 9 1 .449 2 0 6-6
5 Tuero, Ricky 5Tuero, Ricky .375 1.069 10-1 8 1 3 0 1 0 2 5 .625 1 0 3 0 .444 0 0 0-0
12 Leslie, Mitchell 12Leslie, Mitchell .360 .873 16-15 50 9 18 1 0 1 8 22 .440 7 1 15 0 .433 2 0 6-9
31 Colon, Leo 31Colon, Leo .297 .782 19-19 74 15 22 3 0 1 8 28 .378 11 3 10 0 .404 1 0 11-18
6 Chiappisi, Nick 6Chiappisi, Nick .282 .837 17-15 39 8 11 2 1 1 7 18 .462 4 3 7 2 .375 2 0 6-9
9 Colon, Elijah 9Colon, Elijah .260 .653 18-15 50 8 13 0 0 0 9 13 .260 8 3 7 1 .393 0 2 8-10
34 Vizzoni, Jimmy 34Vizzoni, Jimmy .250 .642 18-16 56 5 14 3 0 0 5 17 .304 7 1 11 2 .338 1 0 3-5
18 Voss, Ricky 18Voss, Ricky .239 .825 19-19 67 10 16 4 1 2 10 28 .418 15 4 19 1 .407 0 0 8-10
13 Pena, Juan 13Pena, Juan .227 .596 18-18 66 5 15 1 0 0 4 16 .242 9 4 13 1 .354 0 1 6-7
10 Duran, David 10Duran, David .182 .540 4-3 11 2 2 1 0 0 4 3 .273 2 0 0 0 .267 2 0 0-0
27 Moreno, Justin 27Moreno, Justin .167 .591 19-18 48 12 8 1 0 0 6 9 .188 17 2 20 0 .403 0 1 10-14
24 Gurzynski, Michael 24Gurzynski, Michael .167 .536 10-0 12 4 2 1 0 0 1 3 .250 2 0 6 0 .286 0 0 0-0
2 Pompey, Ali 2Pompey, Ali .148 .499 16-13 27 2 4 1 0 0 3 5 .185 6 1 7 0 .314 1 0 0-0
11 Ware, Caleb 11Ware, Caleb .100 .450 15-3 10 6 1 1 0 0 0 2 .200 2 0 4 0 .250 0 0 2-2
0 Dekis, D.J. 0Dekis, D.J. .077 .297 10-1 13 0 1 1 0 0 4 2 .154 1 0 6 0 .143 0 0 0-0
20 Bellone, Sebastian 20Bellone, Sebastian .000 .000 2-1 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
16 Pagan, Bryan 16Pagan, Bryan .000 .000 7-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Wiltsey, Justin 19Wiltsey, Justin .000 .500 8-5 3 0 0 0 0 0 0 0 .000 2 1 2 0 .500 0 0 0-0
1 Hess, Christopher 1Hess, Christopher .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 2-2
26 Bergalowski, Chris 26Bergalowski, Chris .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .256 .712 19-19 622 100 159 24 5 5 84 208 .334 106 23 145 8 .378 11 4 69-93
Opponents .355 .999 19-19 732 231 260 64 15 16 200 402 .549 96 46 112 8 .450 19 11 48-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Chiappisi, Nick 6Chiappisi, Nick 3.00 1.33 0-1 4-2 0 0-0 0 12.0 8 8 4 8 6 0 0 0 45 .178 2 3 1 0 1
14 Fernandez, Julian 14Fernandez, Julian 3.60 1.20 0-0 5-0 0 0-0 0 5.0 4 2 2 2 2 0 1 0 19 .211 0 1 0 1 0
4 Zarszynski, Eddie 4Zarszynski, Eddie 5.06 1.57 0-0 5-0 0 0-0 0 5.1 4 3 3 4 3 0 1 0 19 .211 0 1 0 0 1
22 MacFarland, TJ 22MacFarland, TJ 6.23 2.31 0-1 8-1 0 0-0 0 13.0 22 16 9 8 9 9 0 0 59 .373 4 1 1 2 0
37 Pudder, John 37Pudder, John 6.60 1.73 1-3 6-3 0 0-0 0 15.0 21 21 11 5 14 4 0 1 67 .313 2 7 0 1 3
32 Ayers, Aaron 32Ayers, Aaron 7.47 1.64 0-2 5-0 0 0-0 1 15.2 19 20 13 6 20 5 2 2 66 .288 3 10 3 1 2
47 Paul, Tom 47Paul, Tom 8.25 1.83 0-0 7-0 0 0-0 0 12.0 18 12 11 4 3 3 0 4 51 .353 2 1 0 2 1
49 Tannucilli , Paul 49Tannucilli , Paul 8.64 2.72 0-2 6-2 0 0-0 0 16.2 34 27 16 10 12 4 2 2 82 .415 3 3 0 3 1
19 Wiltsey, Justin 19Wiltsey, Justin 8.71 2.33 1-3 5-5 0 0-0 0 20.2 37 26 20 10 12 11 3 1 99 .374 3 1 0 1 0
17 Niland, Gavin 17Niland, Gavin 9.14 2.22 1-1 5-2 0 0-0 0 21.2 35 28 22 12 13 14 0 1 92 .380 2 3 0 4 2
44 Urbano, Michael 44Urbano, Michael 12.60 3.00 0-0 5-0 0 0-0 0 5.0 8 9 7 7 4 1 1 1 24 .333 1 2 1 0 0
2 Pompey, Ali 2Pompey, Ali 13.11 3.48 0-2 5-3 0 0-0 0 11.2 24 34 17 15 9 8 2 2 59 .407 3 5 0 2 0
7 Flores, Luis 7Flores, Luis 16.20 2.60 0-0 4-0 0 0-0 0 5.0 11 9 9 2 4 3 2 1 23 .478 0 3 0 1 0
1 Hess, Christopher 1Hess, Christopher 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 0 1 0 0 6 .500 0 1 1 0 0
8 Taylor, Jon 8Taylor, Jon 30.00 5.00 0-1 3-1 0 0-0 0 3.0 12 13 10 3 1 1 1 1 21 .571 0 4 1 1 0
Totals 8.69 2.19 3-16 74-19 0 0 1 162.2 260 231 157 96 112 64 15 16 732 .355 25 46 8 19 11
Opponents 3.67 1.57 16-3 56-19 2 2 3 169.1 159 100 69 106 145 24 5 5 622 .256 16 23 4 11 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Tuero, Ricky 5 Tuero, Ricky 10 10 0 0 1.000 0 2 0 5 0
0 Dekis, D.J. 0 Dekis, D.J. 8 8 0 0 1.000 1 0 0 0 0
10 Duran, David 10 Duran, David 8 8 0 0 1.000 0 0 0 0 0
20 Bellone, Sebastian 20 Bellone, Sebastian 6 5 1 0 1.000 0 1 1 0 0
49 Tannucilli , Paul 49 Tannucilli , Paul 4 0 4 0 1.000 0 7 1 0 0
17 Niland, Gavin 17 Niland, Gavin 3 0 3 0 1.000 0 8 0 0 0
1 Hess, Christopher 1 Hess, Christopher 2 1 1 0 1.000 0 0 0 0 0
7 Flores, Luis 7 Flores, Luis 2 1 1 0 1.000 1 1 1 0 0
26 Bergalowski, Chris 26 Bergalowski, Chris 1 0 1 0 1.000 0 0 0 0 0
4 Zarszynski, Eddie 4 Zarszynski, Eddie 1 0 1 0 1.000 0 0 0 0 0
47 Paul, Tom 47 Paul, Tom 1 0 1 0 1.000 0 2 0 0 0
8 Taylor, Jon 8 Taylor, Jon 1 0 1 0 1.000 0 1 0 0 0
18 Voss, Ricky 18 Voss, Ricky 93 90 0 3 .968 7 0 0 0 0
13 Pena, Juan 13 Pena, Juan 72 68 1 3 .958 0 1 0 1 0
2 Pompey, Ali 2 Pompey, Ali 42 37 3 2 .952 5 3 2 0 0
12 Leslie, Mitchell 12 Leslie, Mitchell 97 82 10 5 .948 1 40 6 3 0
11 Ware, Caleb 11 Ware, Caleb 14 13 0 1 .929 3 0 0 0 0
21 Rivera, Brandon 21 Rivera, Brandon 66 43 18 5 .924 3 0 0 0 0
27 Moreno, Justin 27 Moreno, Justin 83 32 41 10 .880 13 0 0 0 0
9 Colon, Elijah 9 Colon, Elijah 48 40 2 6 .875 0 4 1 3 0
19 Wiltsey, Justin 19 Wiltsey, Justin 8 5 2 1 .875 0 7 2 0 0
6 Chiappisi, Nick 6 Chiappisi, Nick 42 12 24 6 .857 2 1 1 0 0
24 Gurzynski, Michael 24 Gurzynski, Michael 7 5 1 1 .857 1 0 0 0 0
34 Vizzoni, Jimmy 34 Vizzoni, Jimmy 76 20 41 15 .803 5 0 0 0 0
16 Pagan, Bryan 16 Pagan, Bryan 5 4 0 1 .800 0 0 0 0 0
31 Colon, Leo 31 Colon, Leo 5 4 0 1 .800 0 0 0 0 0
32 Ayers, Aaron 32 Ayers, Aaron 3 0 2 1 .667 0 9 0 0 0
37 Pudder, John 37 Pudder, John 3 0 2 1 .667 0 5 0 0 0
22 MacFarland, TJ 22 MacFarland, TJ 3 0 1 2 .333 0 3 0 0 0
14 Fernandez, Julian 14 Fernandez, Julian 0 0 0 0 .000 0 0 0 0 0
44 Urbano, Michael 44 Urbano, Michael 0 0 0 0 .000 0 1 1 0 0
Totals 714 488 162 64 .910 42 96 16 12 0
Opponents 747 507 204 36 .952 38 137 47 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2021 at William Paterson L 1-15 32 1 7 1 2 0 0 2 0 0 2 1 0 0 0 6 24 13 4 .219
3/12/2021 at Kean L 1-10 28 1 6 1 1 0 0 6 0 1 2 1 0 1 1 10 24 8 3 .214
3/12/2021 at Kean L 1-4 28 1 4 1 2 0 0 1 0 0 2 1 0 0 0 5 24 10 0 .143
3/13/2021 at Centenary (N.J.) W 14-6 35 14 10 9 4 1 0 11 1 9 2 2 0 0 0 3 27 9 2 .286
3/19/2021 Rutgers-Camden W 7-0 32 7 9 4 0 0 0 5 0 7 0 5 0 0 0 10 27 13 0 .281
3/20/2021 at William Paterson L 1-8 29 1 3 1 1 0 0 1 0 0 1 1 0 0 0 11 24 9 1 .103
3/20/2021 at William Paterson L 1-18 31 1 3 1 1 0 0 1 0 0 0 2 0 0 1 9 24 12 2 .097
3/25/2021 at Montclair State L 3-12 34 3 8 3 1 0 1 1 0 1 0 1 0 0 1 6 24 11 2 .235
3/26/2021 at Montclair State L 10-11 47 10 14 8 5 0 1 2 0 1 1 3 0 0 0 12 30 9 5 .298
3/27/2021 Wm. Paterson L 2-8 31 2 5 1 2 0 1 2 0 0 0 0 0 0 2 9 27 6 1 .161
3/27/2021 Wm. Paterson L 5-15 34 5 9 3 1 1 0 4 0 4 1 1 0 1 1 11 27 5 6 .265
4/3/2021 at Stockton L 5-6 36 5 12 4 3 0 0 13 0 10 0 1 0 0 0 4 24 10 1 .333
4/3/2021 at Stockton W 8-3 34 8 9 8 1 0 0 5 0 5 0 2 0 1 0 5 27 13 1 .265
4/8/2021 Rowan L 3-13 31 3 4 2 1 0 0 7 0 1 1 4 0 0 0 12 27 13 3 .129
4/9/2021 at Rowan L 0-15 32 0 6 0 0 0 0 3 0 2 1 0 0 0 0 7 24 5 6 .188
4/10/2021 vs Rutgers-Camden L 2-5 32 2 8 2 0 0 0 1 0 3 2 3 0 1 1 6 24 6 1 .250
4/10/2021 vs Rutgers-Camden L 5-17 33 5 8 5 1 0 2 6 0 3 1 1 0 0 0 10 24 11 2 .242
4/16/2021 at William Paterson L 3-14 28 3 6 3 1 1 0 4 0 1 3 1 0 0 2 5 24 4 2 .214
4/16/2021 at William Paterson L 13-22 40 13 13 13 5 1 1 9 0 5 0 1 0 0 0 9 27 6 0 .325
4/17/2021 at TCNJ W 4-2 29 4 8 3 2 0 0 2 0 3 0 0 2 1 1 7 27 10 1 .276
4/17/2021 at TCNJ L 2-13 32 2 7 1 1 0 0 3 0 1 2 0 0 0 0 10 27 4 6 .219
4/22/2021 at Ramapo College L 11-12 39 11 14 10 2 0 0 5 0 8 1 1 2 1 0 10 26 9 7 .359
4/23/2021 Ramapo L 11-17 39 11 12 9 1 0 0 10 0 10 1 2 0 1 0 10 27 10 5 .308
4/24/2021 at Montclair State L 4-14 32 4 9 4 2 0 0 3 0 1 2 0 0 1 0 6 24 9 1 .281
4/24/2021 at Montclair State L 8-17 31 8 8 5 1 0 1 6 0 4 4 1 0 2 1 6 24 6 7 .258
4/29/2021 at Kean L 0-12 35 0 8 0 1 0 0 0 0 0 0 0 0 0 0 5 24 10 2 .229
4/29/2021 at Kean L 2-16 27 2 2 1 0 1 0 7 0 0 0 0 0 0 1 11 27 5 2 .074
5/1/2021 Rutgers-Newark W 6-5 29 6 6 4 0 0 1 1 0 4 1 4 0 1 0 5 27 14 2 .207
5/1/2021 Rutgers-Newark L 8-13 29 8 10 7 1 1 0 17 0 4 4 1 0 1 1 6 27 12 9 .345
5/4/2021 at Stockton L 0-2 30 0 4 0 0 0 0 2 0 1 0 3 0 0 1 5 24 12 1 .133
Total 141-325 979 141 232 114 43 6 8 140 1 89 34 43 4 12 14 231 767 274 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2021 at William Paterson L 1-15 8.0 16 15 10 4 4 3 0 0 4 0 3 0 0 1 0 11.25
3/12/2021 at Kean L 1-10 8.0 15 10 7 3 4 6 0 1 1 1 0 0 0 2 0 7.88
3/12/2021 at Kean L 1-4 8.0 9 4 4 3 6 2 0 0 4 0 0 0 0 3 0 4.50
3/13/2021 at Centenary (N.J.) W 14-6 9.0 8 6 5 9 15 4 0 0 4 1 1 0 1 3 0 5.00
3/19/2021 Rutgers-Camden W 7-0 9.0 9 0 0 1 9 0 0 0 1 0 3 0 2 3 0 0.00
3/20/2021 at William Paterson L 1-8 8.0 11 8 5 2 4 3 3 0 4 0 3 0 2 4 0 5.63
3/20/2021 at William Paterson L 1-18 8.0 21 18 14 4 8 2 4 3 2 0 1 0 2 5 0 15.75
3/25/2021 at Montclair State L 3-12 8.0 15 12 12 8 2 6 1 1 2 0 2 1 2 6 0 13.50
3/26/2021 at Montclair State L 10-11 10.0 13 11 6 3 14 3 1 0 0 0 4 0 2 7 0 5.40
3/27/2021 Wm. Paterson L 2-8 9.0 11 8 8 8 3 2 0 1 1 0 0 2 2 8 0 8.00
3/27/2021 Wm. Paterson L 5-15 9.0 11 15 6 6 7 0 1 1 3 0 4 0 2 9 0 6.00
4/3/2021 at Stockton L 5-6 8.0 8 6 4 7 6 3 1 0 2 1 5 0 2 10 0 4.50
4/3/2021 at Stockton W 8-3 9.0 7 3 3 7 5 2 0 0 2 0 1 0 3 10 0 3.00
4/8/2021 Rowan L 3-13 9.0 13 13 11 3 8 2 1 3 0 0 6 0 3 11 0 11.00
4/9/2021 at Rowan L 0-15 8.0 13 15 8 5 6 5 1 0 0 0 4 0 3 12 0 9.00
4/10/2021 vs Rutgers-Camden L 2-5 8.0 8 5 4 2 6 1 0 2 0 0 2 0 3 13 0 4.50
4/10/2021 vs Rutgers-Camden L 5-17 8.0 18 17 16 2 8 2 0 4 0 2 3 0 3 14 0 18.00
4/16/2021 at William Paterson L 3-14 8.0 11 14 13 11 1 3 1 1 0 0 2 0 3 15 0 14.63
4/16/2021 at William Paterson L 13-22 9.0 24 22 22 3 8 7 1 2 2 0 5 0 3 16 0 22.00
4/17/2021 at TCNJ W 4-2 9.0 10 2 2 1 7 2 2 0 0 0 0 0 4 16 1 2.00
4/17/2021 at TCNJ L 2-13 9.0 15 13 6 5 9 3 1 0 2 0 1 0 4 17 0 6.00
4/22/2021 at Ramapo College L 11-12 8.2 8 12 2 5 8 1 0 0 2 1 5 0 4 18 0 2.08
4/23/2021 Ramapo L 11-17 9.0 20 17 13 6 11 5 1 1 0 2 0 0 4 19 0 13.00
4/24/2021 at Montclair State L 4-14 8.0 19 14 11 4 1 3 1 1 2 2 3 0 4 20 0 12.38
4/24/2021 at Montclair State L 8-17 8.0 14 17 9 8 3 4 1 0 0 0 0 0 4 21 0 10.13
4/29/2021 at Kean L 0-12 8.0 17 12 10 5 1 5 0 0 2 0 2 0 4 22 0 11.25
4/29/2021 at Kean L 2-16 9.0 17 16 10 8 6 7 2 1 3 0 1 0 4 23 0 10.00
5/1/2021 Rutgers-Newark W 6-5 9.0 11 5 4 5 8 6 0 0 1 0 0 0 5 23 0 4.00
5/1/2021 Rutgers-Newark L 8-13 9.0 16 13 3 3 3 3 1 0 4 0 2 0 5 24 0 3.00
5/4/2021 at Stockton L 0-2 8.0 5 2 0 2 6 0 1 0 1 0 0 0 5 25 0 0.00
Total 141-325 255.2 393 325 228 143 187 95 25 22 49 10 63 3 5 25 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Montclair State (3/26/2021)
RUNS SCORED 14 Centenary (N.J.) (3/13/2021)
HITS 14 Montclair State (3/26/2021); Ramapo College (4/22/2021)
RBIS 13 William Paterson (4/16/2021)
DOUBLES 5 William Paterson (4/16/2021); Montclair State (3/26/2021)
TRIPLES 1 Wm. Paterson (3/27/2021); William Paterson (4/16/2021); Kean (4/29/2021); Rutgers-Newark (5/1/2021); Centenary (N.J.) (3/13/2021)
HOME RUNS 2 Rutgers-Camden (4/10/2021)
WALKS 17 Rutgers-Newark (5/1/2021)
STRIKEOUTS 12 Rowan (4/8/2021); Montclair State (3/26/2021)
SAC HITS 2 TCNJ (4/17/2021); Ramapo College (4/22/2021)
SAC FLIES 2 Montclair State (4/24/2021)
STOLEN BASES 10 Ramapo (4/23/2021); Stockton (4/3/2021)
HIT BY PITCH 5 Rutgers-Camden (3/19/2021)
CAUGHT STEALING 4 Rutgers-Newark (5/1/2021); Montclair State (4/24/2021)
HIT INTO DP 3 Kean (3/12/2021); Stockton (4/3/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Montclair State (3/26/2021)
RUNS ALLOWED 22 William Paterson (4/16/2021)
EARNED RUNS 22 William Paterson (4/16/2021)
WALKS ALLOWED 11 William Paterson (4/16/2021)
STRIKEOUTS 15 Centenary (N.J.) (3/13/2021)
HITS ALLOWED 24 William Paterson (4/16/2021)
DOUBLES ALLOWED 7 William Paterson (4/16/2021); Kean (4/29/2021)
TRIPLES ALLOWED 4 William Paterson (3/20/2021)
HOME RUNS ALLOWED 4 Rutgers-Camden (4/10/2021)
