2014-15 Men's Basketball Cumulative Statistics

Team Stats (13-14, 9-9)

Overall Team Statistics
Statistic New Jersey City University Opponents
Scoring
Total Points 1818 1776
Points Per Game 67.3 65.8
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 633-1600 551-1338
FG: Percentage .396 .412
FG: Per Game 23.4 20.4
3PT: Made-Attempted 161-546 155-434
3PT: Percentage .295 .357
3PT: Per Game 6.0 5.7
FT: Made-Attempted 391-580 519-774
FT: Percentage .674 .671
FT: Per Game 14.5 19.2
Rebounding
Total 993 963
Per Game 36.8 35.7
Margin 1.1 --
Assists
Total 314 287
Per Game 11.6 10.6
Turnovers
Total 419 493
Per Game 15.5 18.3
Margin 2.7 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 19.7 15.4
Steals
Total 248 201
Per Game 9.2 7.4
Blocks
Total 127 111
Per Game 4.7 4.1
Attendance
Total 3195 5129
Per Game 10-320 14-366

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Joseph, Neville 25 24 732 29.3 134 322 .416 32 94 .340 92 145 .634 392 15.7 73 97 170 6.8 61 32 48 34 5
20 Muhammad, Khalid 27 24 633 23.4 104 270 .385 20 83 .241 62 104 .596 290 10.7 43 81 124 4.6 72 41 50 33 28
11 Cole, David 27 7 533 19.7 62 165 .376 33 98 .337 28 36 .778 185 6.9 21 34 55 2.0 46 25 23 22 1
32 Brown, Eddie 27 27 566 21.0 75 137 .547 0 1 .000 30 45 .667 180 6.7 64 76 140 5.2 101 14 49 28 49
03 Roberson, Jourdan 27 25 671 24.9 49 145 .338 31 99 .313 50 57 .877 179 6.6 16 49 65 2.4 75 77 55 31 0
15 McDaniel, Jamall 23 17 428 18.6 51 144 .354 22 73 .301 16 23 .696 140 6.1 18 34 52 2.3 37 24 32 17 8
33 Marley, Drew 27 9 513 19.0 56 111 .505 0 1 .000 22 30 .733 134 5.0 48 33 81 3.0 75 17 30 7 12
10 Kelley, Joseph 26 0 254 9.8 27 81 .333 6 36 .167 26 39 .667 86 3.3 10 28 38 1.5 26 27 29 29 2
21 Harris, Eddie 5 0 36 7.2 7 19 .368 1 3 .333 1 2 .500 16 3.2 1 4 5 1.0 2 0 4 0 0
14 Worthy, Shaquan 21 1 195 9.3 14 34 .412 3 11 .273 17 20 .850 48 2.3 3 20 23 1.1 18 22 24 15 0
30 Abdul-Raheem, Bilal 25 0 215 8.6 19 55 .345 2 11 .182 14 20 .700 54 2.2 17 25 42 1.7 31 7 20 8 8
12 Harte, Justin 26 1 207 8.0 13 46 .283 11 36 .306 10 17 .588 47 1.8 8 12 20 0.8 22 19 24 17 1
31 Harris, Jahad 25 0 176 7.0 9 26 .346 0 0 .000 10 15 .667 28 1.1 18 26 44 1.8 18 5 9 2 3
40 Elnaggar, Mohamed 15 0 76 5.1 4 10 .400 0 0 .000 7 13 .538 15 1.0 4 7 11 0.7 12 2 7 3 1
24 Rivera, Manny 17 0 92 5.4 7 19 .368 0 0 .000 3 7 .429 17 1.0 11 12 23 1.4 26 0 5 1 8
25 Freeman, Chris 16 0 73 4.6 2 16 .125 0 0 .000 3 7 .429 7 0.4 8 10 18 1.1 19 2 3 1 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 41 82 3.0 1 0 7 0 0  
Total 27 5400 200.0 633 1600 .396 161 546 .295 391 580 .674 1818 67.33 404 589 993 36.8 642 314 419 248 127
Opponents 27 5400 200.0 551 1338 .412 155 434 .357 519 774 .671 1776 65.78 319 644 963 35.7 528 287 493 201 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Joseph, Neville 17 16 493 29.0 92 215 .428 23 67 .343 52 81 .642 259 15.2 46 65 111 6.5 40 18 1.1 31 23 2
20 Muhammad, Khalid 18 17 437 24.3 74 176 .420 16 61 .262 38 61 .623 202 11.2 22 61 83 4.6 53 34 1.9 36 21 24
03 Roberson, Jourdan 18 16 449 24.9 37 101 .366 23 69 .333 32 37 .865 129 7.2 12 29 41 2.3 45 53 2.9 37 22 0
15 McDaniel, Jamall 18 13 326 18.1 40 104 .385 17 53 .321 12 17 .706 109 6.1 14 26 40 2.2 26 21 1.2 24 15 8
32 Brown, Eddie 18 18 352 19.6 46 85 .541 0 1 .000 15 22 .682 107 5.9 38 47 85 4.7 69 10 0.6 32 18 34
11 Cole, David 18 2 308 17.1 32 97 .330 17 65 .262 18 23 .783 99 5.5 9 21 30 1.7 26 13 0.7 17 13 0
33 Marley, Drew 18 6 344 19.1 33 75 .440 0 1 .000 18 21 .857 84 4.7 35 25 60 3.3 52 10 0.6 19 6 6
10 Kelley, Joseph 17 0 187 11.0 23 62 .371 6 28 .214 15 25 .600 67 3.9 7 21 28 1.6 20 19 1.1 17 22 1
12 Harte, Justin 18 1 149 8.3 10 35 .286 9 29 .310 10 17 .588 39 2.2 8 10 18 1.0 10 14 0.8 18 13 1
14 Worthy, Shaquan 16 1 125 7.8 7 25 .280 2 10 .200 8 9 .889 24 1.5 2 13 15 0.9 9 12 0.8 15 9 0
30 Abdul-Raheem, Bilal 17 0 142 8.4 9 35 .257 1 7 .143 6 10 .600 25 1.5 12 16 28 1.6 18 6 0.4 13 7 5
21 Harris, Eddie 2 0 9 4.5 1 5 .200 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 2 0 0
31 Harris, Jahad 17 0 127 7.5 8 17 .471 0 0 .000 4 7 .571 20 1.2 7 18 25 1.5 12 4 0.2 6 2 3
24 Rivera, Manny 12 0 56 4.7 5 12 .417 0 0 .000 3 5 .600 13 1.1 6 7 13 1.1 16 0 0.0 3 1 6
21 Elnaggar, Mohamed 9 0 44 4.9 2 5 .400 0 0 .000 3 7 .429 7 0.8 2 4 6 0.7 5 2 0.2 3 2 1
25 Freeman, Chris 13 0 52 4.0 0 11 .000 0 0 .000 1 2 .500 1 0.1 5 7 12 0.9 13 1 0.1 3 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 20 40 2.2 0 0 0.0 5 0 0  
Total 18 3600 200.0 419 1060 .395 115 393 .293 235 344 .683 1188 66.00 245 390 635 35.3 414 217 12.1 281 174 92
Opponents 18 3600 200.0 353 886 .398 89 270 .330 342 493 .694 1137 63.17 215 441 656 36.4 338 170 9.4 342 135 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Joseph, Neville 25 24 732 134 322 .416 32 94 .340 92 145 .634 392 15.7
20 Muhammad, Khalid 27 24 633 104 270 .385 20 83 .241 62 104 .596 290 10.7
32 Brown, Eddie 27 27 566 75 137 .547 0 1 .000 30 45 .667 180 6.7
03 Roberson, Jourdan 27 25 671 49 145 .338 31 99 .313 50 57 .877 179 6.6
15 McDaniel, Jamall 23 17 428 51 144 .354 22 73 .301 16 23 .696 140 6.1
11 Cole, David 27 7 533 62 165 .376 33 98 .337 28 36 .778 185 6.9
33 Marley, Drew 27 9 513 56 111 .505 0 1 .000 22 30 .733 134 5.0
21 Harris, Eddie 5 0 36 7 19 .368 1 3 .333 1 2 .500 16 3.2
10 Kelley, Joseph 26 0 254 27 81 .333 6 36 .167 26 39 .667 86 3.3
14 Worthy, Shaquan 21 1 195 14 34 .412 3 11 .273 17 20 .850 48 2.3
30 Abdul-Raheem, Bilal 25 0 215 19 55 .345 2 11 .182 14 20 .700 54 2.2
12 Harte, Justin 26 1 207 13 46 .283 11 36 .306 10 17 .588 47 1.8
40 Elnaggar, Mohamed 15 0 76 4 10 .400 0 0 .000 7 13 .538 15 1.0
31 Harris, Jahad 25 0 176 9 26 .346 0 0 .000 10 15 .667 28 1.1
24 Rivera, Manny 17 0 92 7 19 .368 0 0 .000 3 7 .429 17 1.0
25 Freeman, Chris 16 0 73 2 16 .125 0 0 .000 3 7 .429 7 0.4
Total 27 5400 633 1600 .396 161 546 .295 391 580 .674 1818 67.33
Opponents 27 5400 551 1338 .412 155 434 .357 519 774 .671 1776 65.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Joseph, Neville 25 29.3 .416 .340 .634 2.9 3.9 6.8 1.3 1.4 0.2 15.7
20 Muhammad, Khalid 27 23.4 .385 .241 .596 1.6 3.0 4.6 1.5 1.2 1.0 10.7
32 Brown, Eddie 27 21.0 .547 .000 .667 2.4 2.8 5.2 0.5 1.0 1.8 6.7
03 Roberson, Jourdan 27 24.9 .338 .313 .877 0.6 1.8 2.4 2.9 1.1 0.0 6.6
15 McDaniel, Jamall 23 18.6 .354 .301 .696 0.8 1.5 2.3 1.0 0.7 0.3 6.1
11 Cole, David 27 19.7 .376 .337 .778 0.8 1.3 2.0 0.9 0.8 0.0 6.9
33 Marley, Drew 27 19.0 .505 .000 .733 1.8 1.2 3.0 0.6 0.3 0.4 5.0
21 Harris, Eddie 5 7.2 .368 .333 .500 0.2 0.8 1.0 0.0 0.0 0.0 3.2
10 Kelley, Joseph 26 9.8 .333 .167 .667 0.4 1.1 1.5 1.0 1.1 0.1 3.3
14 Worthy, Shaquan 21 9.3 .412 .273 .850 0.1 1.0 1.1 1.0 0.7 0.0 2.3
30 Abdul-Raheem, Bilal 25 8.6 .345 .182 .700 0.7 1.0 1.7 0.3 0.3 0.3 2.2
12 Harte, Justin 26 8.0 .283 .306 .588 0.3 0.5 0.8 0.7 0.7 0.0 1.8
40 Elnaggar, Mohamed 15 5.1 .400 .000 .538 0.3 0.5 0.7 0.1 0.2 0.1 1.0
31 Harris, Jahad 25 7.0 .346 .000 .667 0.7 1.0 1.8 0.2 0.1 0.1 1.1
24 Rivera, Manny 17 5.4 .368 .000 .429 0.6 0.7 1.4 0.0 0.1 0.5 1.0
25 Freeman, Chris 16 4.6 .125 .000 .429 0.5 0.6 1.1 0.1 0.1 0.1 0.4
Total 27 200.0 .396 .295 .674 15.0 21.8 36.8 11.6 9.2 4.7 67.33
Opponents 27 200.0 .412 .357 .671 11.8 23.9 35.7 10.6 7.4 4.1 65.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bridgewater State University 11/15/14 85-84 W 26-54 .481 3-8 .375 30-43 .698 18 25 43 43.0 35 7 15 4 11 85 85.0
at Franklin & Marshall College 11/16/14 57-63 L 21-58 .362 3-15 .200 12-21 .571 16 24 40 41.5 27 6 14 7 4 57 71.0
vs Brooklyn College 11/19/14 73-88 L 30-71 .423 4-20 .200 9-21 .429 21 18 39 40.7 25 14 16 7 9 73 71.7
vs Kean University 11/22/14 64-45 W 20-51 .392 7-22 .318 17-25 .680 17 29 46 42.0 16 13 19 9 8 64 69.8
vs Rutgers-Newark 11/25/14 46-62 L 16-50 .320 4-16 .250 10-13 .769 12 17 29 39.4 24 8 17 7 6 46 65.0
at William Paterson University 12/03/14 52-65 L 16-56 .286 3-18 .167 17-22 .773 20 22 42 39.8 25 8 21 3 8 52 62.8
vs Rowan University 12/06/14 69-73 L 23-71 .324 5-24 .208 18-25 .720 26 18 44 40.4 22 11 11 7 10 69 63.7
at Ramapo College of NJ 12/10/14 70-84 L 28-80 .350 8-37 .216 6-14 .429 17 23 40 40.4 38 12 13 5 9 70 64.5
at Albertus Magnus College 12/13/14 82-88 L 30-84 .357 3-18 .167 19-27 .704 25 21 46 41.0 27 16 11 4 8 82 66.4
vs McDaniel College 01/03/15 52-66 L 11-46 .239 4-22 .182 26-31 .839 9 17 26 39.5 30 8 15 3 7 52 65.0
at Elizabethtown College 01/04/15 75-57 W 26-63 .413 8-22 .364 15-25 .600 22 29 51 40.5 22 12 11 4 7 75 65.9
vs Richard Stockton College 01/07/15 56-58 L 19-57 .333 9-25 .360 9-19 .474 13 18 31 39.8 11 11 10 3 8 56 65.1
at The College of New Jersey 01/10/15 59-61 L 22-50 .440 5-15 .333 10-14 .714 11 25 36 39.5 23 12 18 5 6 59 64.6
at Rutgers-University Camden 01/14/15 66-58 W 22-44 .500 8-21 .381 14-23 .609 7 20 27 38.6 25 12 19 1 8 66 64.7
vs Montclair State University 01/17/15 67-56 W 22-55 .400 3-17 .176 20-26 .769 17 19 36 38.4 25 13 18 9 9 67 64.9
at Rutgers-Newark 01/21/15 64-73 L 20-58 .345 6-24 .250 18-21 .857 9 10 19 37.2 25 11 11 2 10 64 64.8
at Kean University 01/24/15 100-70 W 34-58 .586 12-21 .571 20-24 .833 9 24 33 36.9 19 21 11 2 8 100 66.9
at Rowan University 01/31/15 58-55 W 21-53 .396 5-17 .294 11-13 .846 10 17 27 36.4 20 7 21 1 10 58 66.4
vs Ramapo College of NJ 02/04/15 73-54 W 26-62 .419 9-27 .333 12-16 .750 15 24 39 36.5 25 19 16 6 12 73 66.7
vs The College of NJ 02/07/15 63-58 W 21-56 .375 4-16 .250 17-29 .586 10 27 37 36.6 27 9 13 11 5 63 66.6
vs William Paterson University 02/09/15 59-62 L 22-56 .393 7-22 .318 8-12 .667 8 21 29 36.2 24 10 11 10 14 59 66.2
at Richard Stockton College 02/11/15 70-65 W 26-60 .433 5-19 .263 13-23 .565 12 27 39 36.3 22 11 19 4 16 70 66.4
at Montclair State University 02/14/15 83-58 W 32-65 .492 6-22 .273 13-20 .650 15 31 46 36.7 17 15 17 3 12 83 67.1
at University of Valley Forge 02/16/15 71-70 W 27-59 .458 7-10 .700 10-13 .769 14 28 42 37.0 21 12 24 1 6 71 67.3
vs Rutgers University-Camden 02/18/15 69-80 L 29-78 .372 9-30 .300 2-5 .400 17 18 35 36.9 26 14 16 4 15 69 67.3
at The College of New Jersey 02/21/15 74-60 W 23-53 .434 7-15 .467 21-34 .618 14 24 38 36.9 17 12 12 5 12 74 67.6
at William Paterson University 02/24/15 61-63 L 20-52 .385 7-23 .304 14-21 .667 20 13 33 36.8 24 10 20 0 10 61 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater State University 11/15/14 84-85 L 21-49 .429 10-21 .476 32-46 .696 13 16 29 29.0 26 9 16 5 6 84 84.0
Franklin & Marshall College 11/16/14 63-57 W 16-45 .356 6-14 .429 25-39 .641 12 28 40 34.5 21 10 14 7 6 63 73.5
Brooklyn College 11/19/14 88-73 W 30-67 .448 11-28 .393 17-25 .680 21 24 45 38.0 18 19 19 6 10 88 78.3
Kean University 11/22/14 45-64 L 13-59 .220 8-26 .308 11-16 .688 17 20 37 37.8 22 7 16 0 8 45 70.0
Rutgers-Newark 11/25/14 62-46 W 18-46 .391 6-17 .353 20-29 .690 13 23 36 37.4 15 9 15 1 8 62 68.4
William Paterson University 12/03/14 65-52 W 21-45 .467 5-14 .357 18-26 .692 7 22 29 36.0 18 8 16 4 13 65 67.8
Rowan University 12/06/14 73-69 W 28-51 .549 7-12 .583 10-19 .526 11 23 34 35.7 20 17 18 12 3 73 68.6
Ramapo College of NJ 12/10/14 84-70 W 19-51 .373 1-7 .143 45-55 .818 15 40 55 38.1 16 11 19 3 3 84 70.5
Albertus Magnus College 12/13/14 88-82 W 26-53 .491 5-20 .250 31-40 .775 8 30 38 38.1 21 18 18 13 3 88 72.4
McDaniel College 01/03/15 66-52 W 20-39 .513 5-12 .417 21-40 .525 12 23 35 37.8 22 14 17 0 10 66 71.8
Elizabethtown College 01/04/15 57-75 L 20-49 .408 7-13 .538 10-19 .526 4 21 25 36.6 23 14 14 3 4 57 70.5
Richard Stockton College 01/07/15 58-56 W 22-50 .440 6-15 .400 8-10 .800 11 29 40 36.9 17 7 16 4 6 58 69.4
The College of New Jersey 01/10/15 61-59 W 17-50 .340 8-18 .444 19-26 .731 12 17 29 36.3 18 6 11 0 13 61 68.8
Rutgers-University Camden 01/14/15 58-66 L 22-48 .458 0-14 .000 14-22 .636 11 21 32 36.0 26 8 23 2 8 58 68.0
Montclair State University 01/17/15 56-67 L 16-51 .314 3-13 .231 21-33 .636 18 20 38 36.1 20 5 20 6 6 56 67.2
Rutgers-Newark 01/21/15 73-64 W 22-37 .595 4-10 .400 25-32 .781 9 28 37 36.2 20 14 23 4 3 73 67.6
Kean University 01/24/15 70-100 L 23-48 .479 9-21 .429 15-20 .750 4 16 20 35.2 20 15 17 3 6 70 67.7
Rowan University 01/31/15 55-58 L 19-50 .380 2-12 .167 15-23 .652 17 23 40 35.5 13 5 23 8 10 55 67.0
Ramapo College of NJ 02/04/15 54-73 L 15-42 .357 2-9 .222 22-35 .629 11 21 32 35.3 19 7 19 5 9 54 66.3
The College of NJ 02/07/15 58-63 L 15-52 .288 5-20 .250 23-38 .605 15 30 45 35.8 26 11 16 2 9 58 65.9
William Paterson University 02/09/15 62-59 W 16-52 .308 4-15 .267 26-33 .788 18 27 45 36.2 16 6 21 3 7 62 65.7
Richard Stockton College 02/11/15 65-70 L 17-50 .340 9-23 .391 22-30 .733 11 26 37 36.3 19 10 23 4 7 65 65.7
Montclair State University 02/14/15 58-83 L 22-53 .415 6-16 .375 8-15 .533 5 21 26 35.8 17 9 22 1 8 58 65.3
University of Valley Forge 02/16/15 70-71 L 23-57 .404 7-24 .292 17-29 .586 11 21 32 35.7 13 12 16 1 13 70 65.5
Rutgers University-Camden 02/18/15 80-69 W 28-51 .549 4-8 .500 20-31 .645 10 34 44 36.0 16 15 24 12 8 80 66.1
The College of New Jersey 02/21/15 60-74 L 22-56 .393 8-20 .400 8-15 .533 14 23 37 36.0 26 11 18 1 6 60 65.9
William Paterson University 02/24/15 63-61 W 20-37 .541 7-12 .583 16-28 .571 9 17 26 35.7 20 10 19 1 8 63 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater State University 11/15/14 85-84 1 26-54/21-49 .481/.429 3-8/10-21 .375/.476 30-43/32-46 .698-.696 43/29 14 7/9 15/16 4/5 11/6 35/26
Franklin & Marshall College 11/16/14 57-63 -6 21-58/16-45 .362/.356 3-15/6-14 .200/.429 12-21/25-39 .571-.641 40/40 0 6/10 14/14 7/7 4/6 27/21
Brooklyn College 11/19/14 73-88 -15 30-71/30-67 .423/.448 4-20/11-28 .200/.393 9-21/17-25 .429-.680 39/45 -6 14/19 16/19 7/6 9/10 25/18
Kean University 11/22/14 64-45 19 20-51/13-59 .392/.220 7-22/8-26 .318/.308 17-25/11-16 .680-.688 46/37 9 13/7 19/16 9/0 8/8 16/22
Rutgers-Newark 11/25/14 46-62 -16 16-50/18-46 .320/.391 4-16/6-17 .250/.353 10-13/20-29 .769-.690 29/36 -7 8/9 17/15 7/1 6/8 24/15
William Paterson University 12/03/14 52-65 -13 16-56/21-45 .286/.467 3-18/5-14 .167/.357 17-22/18-26 .773-.692 42/29 13 8/8 21/16 3/4 8/13 25/18
Rowan University 12/06/14 69-73 -4 23-71/28-51 .324/.549 5-24/7-12 .208/.583 18-25/10-19 .720-.526 44/34 10 11/17 11/18 7/12 10/3 22/20
Ramapo College of NJ 12/10/14 70-84 -14 28-80/19-51 .350/.373 8-37/1-7 .216/.143 6-14/45-55 .429-.818 40/55 -15 12/11 13/19 5/3 9/3 38/16
Albertus Magnus College 12/13/14 82-88 -6 30-84/26-53 .357/.491 3-18/5-20 .167/.250 19-27/31-40 .704-.775 46/38 8 16/18 11/18 4/13 8/3 27/21
McDaniel College 01/03/15 52-66 -14 11-46/20-39 .239/.513 4-22/5-12 .182/.417 26-31/21-40 .839-.525 26/35 -9 8/14 15/17 3/0 7/10 30/22
Elizabethtown College 01/04/15 75-57 18 26-63/20-49 .413/.408 8-22/7-13 .364/.538 15-25/10-19 .600-.526 51/25 26 12/14 11/14 4/3 7/4 22/23
Richard Stockton College 01/07/15 56-58 -2 19-57/22-50 .333/.440 9-25/6-15 .360/.400 9-19/8-10 .474-.800 31/40 -9 11/7 10/16 3/4 8/6 11/17
The College of New Jersey 01/10/15 59-61 -2 22-50/17-50 .440/.340 5-15/8-18 .333/.444 10-14/19-26 .714-.731 36/29 7 12/6 18/11 5/0 6/13 23/18
Rutgers-University Camden 01/14/15 66-58 8 22-44/22-48 .500/.458 8-21/0-14 .381/.000 14-23/14-22 .609-.636 27/32 -5 12/8 19/23 1/2 8/8 25/26
Montclair State University 01/17/15 67-56 11 22-55/16-51 .400/.314 3-17/3-13 .176/.231 20-26/21-33 .769-.636 36/38 -2 13/5 18/20 9/6 9/6 25/20
Rutgers-Newark 01/21/15 64-73 -9 20-58/22-37 .345/.595 6-24/4-10 .250/.400 18-21/25-32 .857-.781 19/37 -18 11/14 11/23 2/4 10/3 25/20
Kean University 01/24/15 100-70 30 34-58/23-48 .586/.479 12-21/9-21 .571/.429 20-24/15-20 .833-.750 33/20 13 21/15 11/17 2/3 8/6 19/20
Rowan University 01/31/15 58-55 3 21-53/19-50 .396/.380 5-17/2-12 .294/.167 11-13/15-23 .846-.652 27/40 -13 7/5 21/23 1/8 10/10 20/13
Ramapo College of NJ 02/04/15 73-54 19 26-62/15-42 .419/.357 9-27/2-9 .333/.222 12-16/22-35 .750-.629 39/32 7 19/7 16/19 6/5 12/9 25/19
The College of NJ 02/07/15 63-58 5 21-56/15-52 .375/.288 4-16/5-20 .250/.250 17-29/23-38 .586-.605 37/45 -8 9/11 13/16 11/2 5/9 27/26
William Paterson University 02/09/15 59-62 -3 22-56/16-52 .393/.308 7-22/4-15 .318/.267 8-12/26-33 .667-.788 29/45 -16 10/6 11/21 10/3 14/7 24/16
Richard Stockton College 02/11/15 70-65 5 26-60/17-50 .433/.340 5-19/9-23 .263/.391 13-23/22-30 .565-.733 39/37 2 11/10 19/23 4/4 16/7 22/19
Montclair State University 02/14/15 83-58 25 32-65/22-53 .492/.415 6-22/6-16 .273/.375 13-20/8-15 .650-.533 46/26 20 15/9 17/22 3/1 12/8 17/17
University of Valley Forge 02/16/15 71-70 1 27-59/23-57 .458/.404 7-10/7-24 .700/.292 10-13/17-29 .769-.586 42/32 10 12/12 24/16 1/1 6/13 21/13
Rutgers University-Camden 02/18/15 69-80 -11 29-78/28-51 .372/.549 9-30/4-8 .300/.500 2-5/20-31 .400-.645 35/44 -9 14/15 16/24 4/12 15/8 26/16
The College of New Jersey 02/21/15 74-60 14 23-53/22-56 .434/.393 7-15/8-20 .467/.400 21-34/8-15 .618-.533 38/37 1 12/11 12/18 5/1 12/6 17/26
William Paterson University 02/24/15 61-63 -2 20-52/20-37 .385/.541 7-23/7-12 .304/.583 14-21/16-28 .667-.571 33/26 7 10/10 20/19 0/1 10/8 24/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Kean University (01/24/15)
FIELD GOALS MADE 34 Kean University (01/24/15)
FIELD GOAL ATTEMPTS 84 Albertus Magnus College (12/13/14)
3 PT FIELD GOALS MADE 12 Kean University (01/24/15)
3 PT FG ATTEMPTS 37 Ramapo College of NJ (12/10/14)
FREE THROWS MADE 30 Bridgewater State University (11/15/14)
FREE THROW ATTEMPTS 43 Bridgewater State University (11/15/14)
REBOUNDS 51 Elizabethtown College (01/04/15)
ASSISTS 21 Kean University (01/24/15)
STEALS 16 Richard Stockton College (02/11/15)
BLOCKED SHOTS 11 The College of NJ (02/07/15)
TURNOVERS 24 University of Valley Forge (02/16/15)
FOULS 38 Ramapo College of NJ (12/10/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Neville Joseph Ramapo College of NJ (02/04/15)
FIELD GOALS MADE 11 Neville Joseph Ramapo College of NJ (02/04/15)
FIELD GOAL ATTEMPTS 20 Neville Joseph Rowan University (01/31/15)
3 PT FIELD GOALS MADE 5 David Cole William Paterson University (02/09/15)
3 PT FG ATTEMPTS 9 Jamall McDaniel; Jourdan Roberson; David Cole Kean University (11/22/14); Ramapo College of NJ (02/04/15); William Paterson University (02/09/15); Ramapo College of NJ (12/10/14)
FREE THROWS MADE 8 Khalid Muhammad Montclair State University (01/17/15)
FREE THROW ATTEMPTS 12 Neville Joseph Bridgewater State University (11/15/14); Albertus Magnus College (12/13/14)
REBOUNDS 16 Neville Joseph Ramapo College of NJ (12/10/14)
ASSISTS 7 Jourdan Roberson Kean University (11/22/14); Rutgers University-Camden (02/18/15); Albertus Magnus College (12/13/14)
STEALS 5 Joseph Kelley; Neville Joseph Montclair State University (01/17/15); William Paterson University (02/09/15)
BLOCKED SHOTS 5 Eddie Brown; Khalid Muhammad The College of NJ (02/07/15); William Paterson University (02/09/15)
TURNOVERS 5 Jourdan Roberson; Joseph Kelley; Neville Joseph Montclair State University (01/17/15); University of Valley Forge (02/16/15); William Paterson University (02/24/15)
FOULS 5 Mohamed Elnaggar; Drew Marley; Eddie Brown; Jourdan Roberson; Neville Joseph Bridgewater State University (11/15/14); Kean University (11/22/14); Montclair State University (01/17/15); The College of NJ (02/07/15); William Paterson University (02/09/15); Rutgers University-Camden (02/18/15); Franklin & Marshall College (11/16/14); William Paterson University (12/03/14); Ramapo College of NJ (12/10/14); Albertus Magnus College (12/13/14); The College of New Jersey (01/10/15); Rutgers-University Camden (01/14/15); Rutgers-Newark (01/21/15); Richard Stockton College (02/11/15); William Paterson University (02/24/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Joseph, Neville 25 392 15.7
#20 Muhammad, Khalid 27 290 10.7
#11 Cole, David 27 185 6.9
#32 Brown, Eddie 27 180 6.7
#03 Roberson, Jourdan 27 179 6.6
#15 McDaniel, Jamall 23 140 6.1
#33 Marley, Drew 27 134 5.0
#10 Kelley, Joseph 26 86 3.3
#30 Abdul-Raheem, Bilal 25 54 2.2
#14 Worthy, Shaquan 21 48 2.3
#12 Harte, Justin 26 47 1.8
#31 Harris, Jahad 25 28 1.1
#24 Rivera, Manny 17 17 1.0
#21 Harris, Eddie 5 16 3.2
#40 Elnaggar, Mohamed 15 15 1.0
#25 Freeman, Chris 16 7 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Joseph, Neville 25 134 322 .416 5.4 12.9
#20 Muhammad, Khalid 27 104 270 .385 3.9 10.0
#32 Brown, Eddie 27 75 137 .547 2.8 5.1
#11 Cole, David 27 62 165 .376 2.3 6.1
#33 Marley, Drew 27 56 111 .505 2.1 4.1
#15 McDaniel, Jamall 23 51 144 .354 2.2 6.3
#03 Roberson, Jourdan 27 49 145 .338 1.8 5.4
#10 Kelley, Joseph 26 27 81 .333 1.0 3.1
#30 Abdul-Raheem, Bilal 25 19 55 .345 0.8 2.2
#14 Worthy, Shaquan 21 14 34 .412 0.7 1.6
#12 Harte, Justin 26 13 46 .283 0.5 1.8
#31 Harris, Jahad 25 9 26 .346 0.4 1.0
#21 Harris, Eddie 5 7 19 .368 1.4 3.8
#24 Rivera, Manny 17 7 19 .368 0.4 1.1
